Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 101 TEAM CF/PA VALLEYS 16 174 24:01:56 1: 10.87 1:06:57 01:06:57 2: 21.74 1:06:36 02:13:32
3: 32.61 1:19:28 03:32:59 4: 43.48 1:23:58 04:56:57
5: 54.35 1:25:13 06:22:10 6: 65.22 1:07:13 07:29:22
7: 76.09 1:17:07 08:46:28 8: 86.96 1:28:11 10:14:39
9: 97.83 1:31:06 11:45:44 10: 108.70 1:37:43 13:23:27
11: 119.57 1:47:56 15:11:23 12: 130.44 1:54:40 17:06:03
13: 141.31 1:24:14 18:30:16 14: 152.18 1:30:09 20:00:25
15: 163.05 1:31:24 21:31:48 16: 173.92 2:30:09 24:01:56
2 100 MASON DIXON VELO/THE CYCL 10 109 24:10:27 1: 10.87 2:06:22 02:06:22 2: 21.74 1:19:10 03:25:31
3: 32.61 1:24:47 04:50:18 4: 43.48 2:17:17 07:07:34
5: 54.35 1:22:33 08:30:06 6: 65.22 2:56:17 11:26:23
7: 76.09 1:30:56 12:57:19 8: 86.96 6:15:11 19:12:29
9: 97.83 3:38:49 22:51:18 10: 108.70 1:19:10 24:10:27
|