
Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 255 MARRA'S MOUNTAINEER BIKES 21 228 24:22:17 1: 10.87 1:08:44 01:08:44 2: 21.74 1:06:56 02:15:39
3: 32.61 1:07:16 03:22:55 4: 43.48 1:09:04 04:31:59
5: 54.35 1:11:14 05:43:12 6: 65.22 59:03 06:42:15
7: 76.09 1:07:24 07:49:38 8: 86.96 1:19:01 09:08:39
9: 97.83 1:09:13 10:17:51 10: 108.70 1:09:28 11:27:18
11: 119.57 1:10:39 12:37:57 12: 130.44 1:13:50 13:51:46
13: 141.31 1:15:08 15:06:54 14: 152.18 1:03:49 16:10:42
15: 163.05 1:13:39 17:24:21 16: 173.92 1:10:37 18:34:57
17: 184.79 1:09:01 19:43:57 18: 195.66 1:17:29 21:01:26
19: 206.53 1:14:22 22:15:47 20: 217.40 59:39 23:15:25
21: 228.27 1:06:52 24:22:17
2 267 PRO BIKES CORP 21 228 24:33:58 1: 10.87 1:12:54 01:12:54 2: 21.74 1:03:31 02:16:25
3: 32.61 58:50 03:15:14 4: 43.48 1:03:41 04:18:55
5: 54.35 1:06:03 05:24:58 6: 65.22 1:07:55 06:32:53
7: 76.09 1:25:29 07:58:21 8: 86.96 1:12:10 09:10:30
9: 97.83 1:08:24 10:18:54 10: 108.70 1:26:54 11:45:48
11: 119.57 1:02:36 12:48:23 12: 130.44 1:07:16 13:55:39
13: 141.31 1:13:28 15:09:06 14: 152.18 1:14:50 16:23:56
15: 163.05 1:18:09 17:42:05 16: 173.92 1:02:31 18:44:36
17: 184.79 1:09:18 19:53:53 18: 195.66 1:11:55 21:05:48
19: 206.53 1:22:13 22:28:00 20: 217.40 59:15 23:27:15
21: 228.27 1:06:43 24:33:58
3 253 HBI CYCLING 19 207 24:30:43 1: 10.87 1:19:52 01:19:52 2: 21.74 1:08:10 02:28:01
3: 32.61 1:11:20 03:39:20 4: 43.48 1:11:29 04:50:49
5: 54.35 1:30:24 06:21:12 6: 65.22 1:07:08 07:28:20
7: 76.09 1:15:06 08:43:25 8: 86.96 1:13:01 09:56:26
9: 97.83 1:14:35 11:11:01 10: 108.70 1:20:31 12:31:31
11: 119.57 1:27:59 13:59:30 12: 130.44 1:14:49 15:14:19
13: 141.31 1:20:29 16:34:47 14: 152.18 1:14:30 17:49:17
15: 163.05 1:16:31 19:05:48 16: 173.92 1:13:02 20:18:49
17: 184.79 1:32:36 21:51:24 18: 195.66 1:10:29 23:01:53
19: 206.53 1:28:51 24:30:43
4 250 7UP-N-CIDER 18 196 24:02:20 1: 10.87 1:15:36 01:15:36 2: 21.74 1:11:24 02:27:00
3: 32.61 1:20:28 03:47:28 4: 43.48 1:19:44 05:07:11
5: 54.35 1:15:08 06:22:19 6: 65.22 1:10:30 07:32:49
7: 76.09 1:16:56 08:49:44 8: 86.96 1:16:45 10:06:29
9: 97.83 1:32:50 11:39:18 10: 108.70 1:24:33 13:03:51
11: 119.57 1:25:11 14:29:02 12: 130.44 1:17:37 15:46:39
13: 141.31 1:22:02 17:08:40 14: 152.18 1:17:25 18:26:05
15: 163.05 1:28:33 19:54:38 16: 173.92 1:23:31 21:18:08
17: 184.79 1:24:47 22:42:54 18: 195.66 1:19:27 24:02:20
5 261 SPOKES & SKIS 18 196 24:23:10 1: 10.87 1:14:25 01:14:25 2: 21.74 1:11:45 02:26:09
3: 32.61 1:10:21 03:36:30 4: 43.48 1:26:30 05:03:00
5: 54.35 1:26:14 06:29:13 6: 65.22 1:17:14 07:46:27
7: 76.09 1:23:27 09:09:53 8: 86.96 1:13:15 10:23:07
9: 97.83 1:15:57 11:39:04 10: 108.70 1:15:38 12:54:42
11: 119.57 1:36:45 14:31:26 12: 130.44 1:31:11 16:02:36
13: 141.31 1:30:31 17:33:07 14: 152.18 1:16:05 18:49:12
15: 163.05 1:21:01 20:10:12 16: 173.92 1:14:47 21:24:59
17: 184.79 1:27:26 22:52:24 18: 195.66 1:30:47 24:23:10
6 260 SCOTTDALE BANK & TRUST 18 196 24:28:40 1: 10.87 1:38:28 01:38:28 2: 21.74 1:11:23 02:49:50
3: 32.61 1:10:45 04:00:35 4: 43.48 1:13:27 05:14:01
5: 54.35 1:08:24 06:22:25 6: 65.22 1:23:02 07:45:27
7: 76.09 1:21:06 09:06:33 8: 86.96 1:25:56 10:32:28
9: 97.83 1:24:51 11:57:19 10: 108.70 1:21:50 13:19:09
11: 119.57 1:38:15 14:57:24 12: 130.44 1:21:50 16:19:13
13: 141.31 1:30:42 17:49:54 14: 152.18 1:25:17 19:15:10
15: 163.05 1:13:57 20:29:07 16: 173.92 1:14:16 21:43:23
17: 184.79 1:15:38 22:59:00 18: 195.66 1:29:40 24:28:40
7 258 ROADHOUSE 17 185 24:26:47 1: 10.87 1:16:16 01:16:16 2: 21.74 1:06:11 02:22:26
3: 32.61 1:30:55 03:53:20 4: 43.48 1:23:44 05:17:04
5: 54.35 1:23:03 06:40:06 6: 65.22 1:29:40 08:09:46
7: 76.09 1:36:33 09:46:18 8: 86.96 1:32:43 11:19:00
9: 97.83 1:22:16 12:41:16 10: 108.70 1:10:00 13:51:15
11: 119.57 1:44:39 15:35:53 12: 130.44 1:37:21 17:13:13
13: 141.31 1:38:25 18:51:38 14: 152.18 1:45:03 20:36:40
15: 163.05 1:28:54 22:05:33 16: 173.92 1:13:55 23:19:28
17: 184.79 1:07:19 24:26:47
8 268 DIRT RAG 17 185 24:36:44 1: 10.87 2:00:01 02:00:01 2: 21.74 1:22:18 03:22:19
3: 32.61 1:14:16 04:36:35 4: 43.48 1:28:10 06:04:45
5: 54.35 1:21:14 07:25:59 6: 65.22 1:21:28 08:47:26
7: 76.09 1:27:02 10:14:28 8: 86.96 1:42:07 11:56:34
9: 97.83 1:24:55 13:21:29 10: 108.70 1:28:21 14:49:50
11: 119.57 1:19:55 16:09:44 12: 130.44 1:37:23 17:47:07
13: 141.31 1:28:21 19:15:28 14: 152.18 1:20:30 20:35:57
15: 163.05 1:23:00 21:58:57 16: 173.92 1:25:08 23:24:04
17: 184.79 1:12:40 24:36:44
9 259 ROCKED 4 ROLLING 17 185 25:11:50 1: 10.87 1:21:16 01:21:16 2: 21.74 1:25:58 02:47:14
3: 32.61 1:22:37 04:09:51 4: 43.48 1:19:58 05:29:48
5: 54.35 1:28:48 06:58:35 6: 65.22 1:30:08 08:28:43
7: 76.09 1:13:58 09:42:40 8: 86.96 1:45:25 11:28:05
9: 97.83 1:41:59 13:10:04 10: 108.70 1:36:34 14:46:37
11: 119.57 1:19:21 16:05:58 12: 130.44 1:35:06 17:41:04
13: 141.31 1:39:15 19:20:19 14: 152.18 1:38:25 20:58:44
15: 163.05 1:12:01 22:10:44 16: 173.92 1:44:47 23:55:31
17: 184.79 1:16:20 25:11:50
10 254 JILLY AND 12 BEANS 16 174 24:18:16 1: 10.87 1:33:38 01:33:38 2: 21.74 1:29:17 03:02:55
3: 32.61 1:42:20 04:45:14 4: 43.48 1:29:12 06:14:25
5: 54.35 1:38:25 07:52:50 6: 65.22 1:13:22 09:06:12
7: 76.09 1:19:58 10:26:09 8: 86.96 1:30:04 11:56:13
9: 97.83 1:54:02 13:50:14 10: 108.70 1:48:03 15:38:16
11: 119.57 1:34:57 17:13:12 12: 130.44 1:15:48 18:29:00
13: 141.31 1:20:21 19:49:20 14: 152.18 1:46:15 21:35:35
15: 163.05 1:29:24 23:04:58 16: 173.92 1:13:19 24:18:16
11 252 ERIC SCHICK INSURANCE 16 174 24:45:32 1: 10.87 1:25:15 01:25:15 2: 21.74 1:45:46 03:11:00
3: 32.61 1:16:45 04:27:44 4: 43.48 1:25:12 05:52:56
5: 54.35 1:33:56 07:26:52 6: 65.22 1:22:20 08:49:11
7: 76.09 1:25:44 10:14:55 8: 86.96 1:20:11 11:35:05
9: 97.83 1:38:12 13:13:17 10: 108.70 1:47:57 15:01:13
11: 119.57 1:31:22 16:32:35 12: 130.44 1:40:35 18:13:09
13: 141.31 1:22:43 19:35:52 14: 152.18 2:01:36 21:37:27
15: 163.05 1:32:18 23:09:45 16: 173.92 1:35:48 24:45:32
12 262 THE GUNTS 15 163 24:59:46 1: 10.87 1:19:36 01:19:36 2: 21.74 1:51:03 03:10:38
3: 32.61 1:44:49 04:55:27 4: 43.48 1:14:36 06:10:03
5: 54.35 1:28:41 07:38:43 6: 65.22 1:40:22 09:19:04
7: 76.09 1:37:19 10:56:23 8: 86.96 2:02:32 12:58:54
9: 97.83 1:25:02 14:23:56 10: 108.70 2:00:41 16:24:36
11: 119.57 1:24:44 17:49:19 12: 130.44 1:38:15 19:27:34
13: 141.31 1:45:05 21:12:39 14: 152.18 1:38:21 22:51:00
15: 163.05 2:08:47 24:59:46
13 257 MIDNIGHT CLOWN POSSE 15 163 25:00:40 1: 10.87 1:31:41 01:31:41 2: 21.74 1:27:28 02:59:08
3: 32.61 1:25:31 04:24:39 4: 43.48 1:30:48 05:55:26
5: 54.35 1:33:10 07:28:36 6: 65.22 2:09:05 09:37:40
7: 76.09 1:36:39 11:14:19 8: 86.96 1:36:16 12:50:35
9: 97.83 1:40:42 14:31:17 10: 108.70 1:48:30 16:19:47
11: 119.57 2:17:26 18:37:12 12: 130.44 1:37:14 20:14:26
13: 141.31 1:35:36 21:50:01 14: 152.18 1:29:09 23:19:10
15: 163.05 1:41:30 25:00:40
14 266 WESTERN MARYLAND WHEELMAN 15 163 26:03:52 1: 10.87 1:50:48 01:50:48 2: 21.74 1:18:37 03:09:25
3: 32.61 1:48:48 04:58:12 4: 43.48 1:33:38 06:31:49
5: 54.35 1:42:34 08:14:22 6: 65.22 1:54:26 10:08:48
7: 76.09 1:54:09 12:02:57 8: 86.96 2:00:22 14:03:18
9: 97.83 1:52:57 15:56:15 10: 108.70 1:51:52 17:48:06
11: 119.57 31:07 18:19:13 12: 130.44 2:17:01 20:36:14
13: 141.31 1:51:29 22:27:42 14: 152.18 1:24:11 23:51:53
15: 163.05 2:11:59 26:03:52
15 265 ROCK N ROLLAS 14 152 24:26:57 1: 10.87 1:38:14 01:38:14 2: 21.74 1:19:16 02:57:30
3: 32.61 1:21:48 04:19:17 4: 43.48 2:23:26 06:42:43
5: 54.35 1:36:01 08:18:44 6: 65.22 2:06:19 10:25:03
7: 76.09 1:48:57 12:13:59 8: 86.96 1:30:54 13:44:53
9: 97.83 1:27:38 15:12:31 10: 108.70 2:56:31 18:09:01
11: 119.57 1:41:56 19:50:57 12: 130.44 1:39:20 21:30:16
13: 141.31 1:26:58 22:57:14 14: 152.18 1:29:43 24:26:57
16 251 BLACK WIDOWS MORRISON FID 14 152 24:33:02 1: 10.87 1:28:44 01:28:44 2: 21.74 1:30:06 02:58:49
3: 32.61 1:39:05 04:37:53 4: 43.48 1:44:18 06:22:11
5: 54.35 1:47:11 08:09:21 6: 65.22 1:42:31 09:51:52
7: 76.09 2:18:30 12:10:22 8: 86.96 2:40:01 14:50:22
9: 97.83 1:36:54 16:27:16 10: 108.70 1:38:11 18:05:26
11: 119.57 1:12:44 19:18:10 12: 130.44 1:57:51 21:16:01
13: 141.31 1:39:09 22:55:09 14: 152.18 1:37:53 24:33:02
17 263 TMR 13 141 24:00:20 1: 10.87 1:26:10 01:26:10 2: 21.74 1:32:42 02:58:51
3: 32.61 1:55:15 04:54:05 4: 43.48 1:18:31 06:12:36
5: 54.35 1:42:37 07:55:13 6: 65.22 2:08:44 10:03:56
7: 76.09 2:19:38 12:23:34 8: 86.96 1:22:59 13:46:33
9: 97.83 1:47:59 15:34:31 10: 108.70 1:22:58 16:57:29
11: 119.57 2:06:21 19:03:49 12: 130.44 2:16:21 21:20:10
13: 141.31 2:40:11 24:00:20
18 264 TEAM GENE 11 120 21:14:35 1: 10.87 2:14:20 02:14:20 2: 21.74 1:28:51 03:43:11
3: 32.61 1:19:14 05:02:24 4: 43.48 1:28:50 06:31:14
5: 54.35 1:38:32 08:09:45 6: 65.22 1:35:27 09:45:11
7: 76.09 1:32:14 11:17:25 8: 86.96 2:27:09 13:44:34
9: 97.83 4:22:57 18:07:30 10: 108.70 1:32:05 19:39:35
11: 119.57 1:35:01 21:14:35
19 256 MICHELOB & MOTRIN 5 54 11:02:56 1: 10.87 2:08:12 02:08:12 2: 21.74 2:27:57 04:36:09
3: 32.61 2:16:06 06:52:15 4: 43.48 1:59:38 08:51:53
5: 54.35 2:11:04 11:02:56
|
