Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 103 BIKE LINE RING SMASHERS 16 174 24:00:12 1: 10.87 1:21:22 01:21:22 2: 21.74 1:13:37 02:34:59
3: 32.61 1:22:19 03:57:17 4: 43.48 1:22:19 05:19:35
5: 54.35 1:23:36 06:43:11 6: 65.22 1:23:05 08:06:15
7: 76.09 1:28:45 09:35:00 8: 86.96 1:25:34 11:00:34
9: 97.83 1:30:15 12:30:49 10: 108.70 1:25:10 13:55:58
11: 119.57 1:33:12 15:29:09 12: 130.44 1:31:59 17:01:07
13: 141.31 1:31:20 18:32:27 14: 152.18 1:26:55 19:59:21
15: 163.05 1:26:02 21:25:23 16: 173.92 2:34:50 24:00:12
2 102 BIKE LINE DUO 15 163 24:02:20 1: 10.87 1:21:20 01:21:20 2: 21.74 1:16:21 02:37:41
3: 32.61 1:22:17 03:59:57 4: 43.48 1:23:28 05:23:25
5: 54.35 1:19:26 06:42:51 6: 65.22 1:31:56 08:14:46
7: 76.09 1:29:30 09:44:15 8: 86.96 1:39:58 11:24:13
9: 97.83 1:34:06 12:58:19 10: 108.70 1:41:56 14:40:14
11: 119.57 1:35:28 16:15:42 12: 130.44 1:45:23 18:01:04
13: 141.31 1:42:24 19:43:28 14: 152.18 1:37:12 21:20:39
15: 163.05 2:41:41 24:02:20
3 104 MASON-DIXON VELO/THE CYCL 13 141 24:00:56 1: 10.87 1:22:35 01:22:35 2: 21.74 1:18:52 02:41:26
3: 32.61 1:18:53 04:00:19 4: 43.48 1:23:57 05:24:15
5: 54.35 1:22:55 06:47:10 6: 65.22 1:36:15 08:23:24
7: 76.09 1:56:19 10:19:43 8: 86.96 1:29:17 11:48:59
9: 97.83 1:52:55 13:41:53 10: 108.70 5:33:08 19:15:00
11: 119.57 1:24:58 20:39:58 12: 130.44 1:32:00 22:11:57
13: 141.31 1:48:59 24:00:56
4 106 RIDGE RUNNERS 12 130 24:01:56 1: 10.87 1:27:49 01:27:49 2: 21.74 1:22:53 02:50:42
3: 32.61 1:30:08 04:20:50 4: 43.48 1:26:20 05:47:09
5: 54.35 1:33:29 07:20:38 6: 65.22 1:35:12 08:55:50
7: 76.09 1:52:32 10:48:21 8: 86.96 1:41:21 12:29:41
9: 97.83 2:07:44 14:37:25 10: 108.70 4:41:04 19:18:28
11: 119.57 1:52:25 21:10:52 12: 130.44 2:51:04 24:01:56
5 108 GRUESOME TWOSOME 11 120 21:49:53 1: 10.87 1:26:28 01:26:28 2: 21.74 1:18:29 02:44:56
3: 32.61 1:24:49 04:09:45 4: 43.48 1:29:03 05:38:48
5: 54.35 1:38:28 07:17:15 6: 65.22 1:27:30 08:44:44
7: 76.09 1:40:04 10:24:47 8: 86.96 5:56:45 16:21:32
9: 97.83 1:46:46 18:08:18 10: 108.70 1:51:10 19:59:28
11: 119.57 1:50:25 21:49:53
6 107 SCOTT MCGILL JR. AND HIS 11 120 24:06:00 1: 10.87 1:24:55 01:24:55 2: 21.74 1:28:54 02:53:48
3: 32.61 1:20:10 04:13:58 4: 43.48 1:50:49 06:04:46
5: 54.35 1:27:19 07:32:05 6: 65.22 2:00:35 09:32:39
7: 76.09 1:47:42 11:20:21 8: 86.96 6:58:17 18:18:37
9: 97.83 2:25:44 20:44:21 10: 108.70 1:59:35 22:43:55
11: 119.57 1:22:05 24:06:00
7 105 NOCTURNAL 5 54 25:39:29 1: 10.87 2:10:05 02:10:05 2: 21.74 2:26:23 04:36:27
3: 32.61 2:15:06 06:51:33 4: 43.48 16:43:58 23:35:30
5: 54.35 2:03:59 25:39:29
|