Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 301 LUPINE 6 65 11:16:02 1: 10.87 1:27:42 01:27:42 2: 21.74 1:37:39 03:05:20
3: 32.61 1:47:33 04:52:53 4: 43.48 1:47:55 06:40:48
5: 54.35 2:32:21 09:13:08 6: 65.22 2:02:54 11:16:02
2 300 STEPHANIE - EMS 6 65 24:02:28 1: 10.87 1:38:20 01:38:20 2: 21.74 1:45:45 03:24:04
3: 32.61 2:05:34 05:29:38 4: 43.48 14:01:51 19:31:29
5: 54.35 2:07:29 21:38:57 6: 65.22 2:23:31 24:02:28
|