Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 310 PATHFINDER WVCANNONDALE 14 152 24:01:00 1: 10.87 1:23:06 01:23:06 2: 21.74 1:11:45 02:34:50
3: 32.61 1:20:29 03:55:18 4: 43.48 1:16:41 05:11:59
5: 54.35 1:21:15 06:33:13 6: 65.22 1:42:55 08:16:08
7: 76.09 1:27:58 09:44:05 8: 86.96 1:45:25 11:29:29
9: 97.83 1:37:54 13:07:22 10: 108.70 1:57:52 15:05:14
11: 119.57 1:58:09 17:03:22 12: 130.44 2:03:56 19:07:17
13: 141.31 1:56:16 21:03:33 14: 152.18 2:57:27 24:01:00
2 304 GOT BOURBON? 13 141 24:00:14 1: 10.87 1:20:56 01:20:56 2: 21.74 1:18:11 02:39:06
3: 32.61 1:22:49 04:01:54 4: 43.48 1:27:53 05:29:47
5: 54.35 1:40:59 07:10:45 6: 65.22 1:30:41 08:41:25
7: 76.09 1:40:32 10:21:57 8: 86.96 2:54:39 13:16:35
9: 97.83 2:05:20 15:21:55 10: 108.70 1:56:14 17:18:09
11: 119.57 1:49:20 19:07:28 12: 130.44 1:57:25 21:04:53
13: 141.31 2:55:22 24:00:14
3 306 MIKE STEVENS - BIKE LINE 13 141 24:09:15 1: 10.87 1:26:25 01:26:25 2: 21.74 1:28:31 02:54:56
3: 32.61 1:37:56 04:32:52 4: 43.48 1:38:53 06:11:44
5: 54.35 1:42:33 07:54:17 6: 65.22 1:54:43 09:48:59
7: 76.09 2:03:00 11:51:58 8: 86.96 1:59:44 13:51:41
9: 97.83 2:01:40 15:53:20 10: 108.70 2:22:51 18:16:11
11: 119.57 2:13:43 20:29:54 12: 130.44 2:00:32 22:30:25
13: 141.31 1:38:51 24:09:15
4 308 SPOKES -N- SKIS / KEVIN C 12 130 24:00:35 1: 10.87 1:26:23 01:26:23 2: 21.74 1:31:58 02:58:21
3: 32.61 2:08:08 05:06:28 4: 43.48 1:26:39 06:33:06
5: 54.35 1:38:19 08:11:24 6: 65.22 1:50:20 10:01:44
7: 76.09 2:44:20 12:46:04 8: 86.96 1:55:40 14:41:43
9: 97.83 2:50:40 17:32:22 10: 108.70 2:08:49 19:41:11
11: 119.57 1:45:54 21:27:05 12: 130.44 2:33:31 24:00:35
5 307 PERFORMANCE BICYCLE SHOP 12 130 24:02:30 1: 10.87 1:41:26 01:41:26 2: 21.74 1:36:55 03:18:20
3: 32.61 1:36:52 04:55:12 4: 43.48 1:43:00 06:38:11
5: 54.35 1:48:07 08:26:17 6: 65.22 2:01:36 10:27:53
7: 76.09 1:54:13 12:22:06 8: 86.96 2:04:59 14:27:04
9: 97.83 3:13:01 17:40:04 10: 108.70 2:10:33 19:50:37
11: 119.57 2:00:27 21:51:03 12: 130.44 2:11:27 24:02:30
6 302 CHRIS DECARLO 10 109 24:03:15 1: 10.87 1:35:45 01:35:45 2: 21.74 1:40:04 03:15:48
3: 32.61 1:42:10 04:57:57 4: 43.48 1:53:19 06:51:15
5: 54.35 1:41:10 08:32:25 6: 65.22 2:24:50 10:57:15
7: 76.09 2:06:11 13:03:26 8: 86.96 6:48:19 19:51:44
9: 97.83 1:58:19 21:50:03 10: 108.70 2:13:12 24:03:15
7 303 CRAIG LANDER 10 109 24:39:27 1: 10.87 1:37:33 01:37:33 2: 21.74 1:45:55 03:23:27
3: 32.61 1:54:51 05:18:18 4: 43.48 2:03:52 07:22:09
5: 54.35 2:21:15 09:43:23 6: 65.22 2:25:14 12:08:37
7: 76.09 3:24:52 15:33:29 8: 86.96 5:25:03 20:58:32
9: 97.83 1:56:18 22:54:49 10: 108.70 1:44:39 24:39:27
8 309 WTF 8 87 24:08:11 1: 10.87 1:32:49 01:32:49 2: 21.74 1:34:38 03:07:26
3: 32.61 1:40:17 04:47:43 4: 43.48 1:47:24 06:35:06
5: 54.35 2:22:41 08:57:47 6: 65.22 2:14:11 11:11:57
7: 76.09 8:56:27 20:08:24 8: 86.96 3:59:47 24:08:11
9 305 MIKE HENNON 5 54 15:28:22 1: 10.87 1:38:56 01:38:56 2: 21.74 1:49:46 03:28:42
3: 32.61 1:56:27 05:25:09 4: 43.48 3:41:54 09:07:02
5: 54.35 6:21:20 15:28:22
|