
Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 410 MASON DIXON VELO/THE CYCL 18 196 24:10:33 1: 10.87 1:19:07 01:19:07 2: 21.74 1:15:32 02:34:39
3: 32.61 1:12:50 03:47:29 4: 43.48 1:13:46 05:01:14
5: 54.35 1:11:24 06:12:37 6: 65.22 1:17:07 07:29:44
7: 76.09 1:17:32 08:47:15 8: 86.96 1:28:03 10:15:18
9: 97.83 1:32:20 11:47:38 10: 108.70 1:15:15 13:02:52
11: 119.57 1:25:12 14:28:03 12: 130.44 1:23:55 15:51:58
13: 141.31 1:33:20 17:25:17 14: 152.18 1:24:23 18:49:40
15: 163.05 1:31:01 20:20:41 16: 173.92 1:17:29 21:38:10
17: 184.79 1:13:31 22:51:40 18: 195.66 1:18:54 24:10:33
2 405 FAT HEADS 18 196 24:37:03 1: 10.87 1:13:56 01:13:56 2: 21.74 1:17:34 02:31:29
3: 32.61 1:15:10 03:46:38 4: 43.48 1:20:20 05:06:58
5: 54.35 1:13:22 06:20:19 6: 65.22 1:19:02 07:39:21
7: 76.09 1:21:37 09:00:57 8: 86.96 1:27:02 10:27:58
9: 97.83 1:19:40 11:47:38 10: 108.70 1:25:56 13:13:33
11: 119.57 1:24:15 14:37:48 12: 130.44 1:33:46 16:11:33
13: 141.31 1:24:38 17:36:10 14: 152.18 1:27:26 19:03:36
15: 163.05 1:23:41 20:27:16 16: 173.92 1:28:41 21:55:56
17: 184.79 1:19:49 23:15:45 18: 195.66 1:21:19 24:37:03
3 418 TREK OF PITTSBURGH 18 196 24:37:49 1: 10.87 1:23:20 01:23:20 2: 21.74 1:14:20 02:37:40
3: 32.61 1:14:51 03:52:30 4: 43.48 1:13:33 05:06:02
5: 54.35 1:18:15 06:24:17 6: 65.22 1:15:14 07:39:31
7: 76.09 1:19:50 08:59:21 8: 86.96 1:18:31 10:17:51
9: 97.83 1:29:34 11:47:25 10: 108.70 1:20:56 13:08:20
11: 119.57 1:24:29 14:32:49 12: 130.44 1:31:47 16:04:35
13: 141.31 1:33:35 17:38:10 14: 152.18 1:23:38 19:01:47
15: 163.05 1:21:53 20:23:39 16: 173.92 1:25:25 21:49:04
17: 184.79 1:29:07 23:18:11 18: 195.66 1:19:39 24:37:49
4 411 NO TEETH 18 196 25:10:27 1: 10.87 1:15:16 01:15:16 2: 21.74 1:16:51 02:32:07
3: 32.61 1:15:53 03:48:00 4: 43.48 1:14:06 05:02:05
5: 54.35 1:13:18 06:15:22 6: 65.22 1:22:44 07:38:06
7: 76.09 1:25:01 09:03:06 8: 86.96 1:24:57 10:28:03
9: 97.83 1:16:32 11:44:35 10: 108.70 1:32:02 13:16:36
11: 119.57 1:31:11 14:47:46 12: 130.44 1:31:53 16:19:38
13: 141.31 1:21:23 17:41:01 14: 152.18 1:31:20 19:12:20
15: 163.05 1:40:35 20:52:55 16: 173.92 1:33:52 22:26:46
17: 184.79 1:16:05 23:42:51 18: 195.66 1:27:37 25:10:27
5 403 BEAVER VALLEY VELO 16 174 24:02:03 1: 10.87 1:24:50 01:24:50 2: 21.74 1:14:28 02:39:18
3: 32.61 1:08:55 03:48:12 4: 43.48 1:23:13 05:11:25
5: 54.35 1:21:36 06:33:01 6: 65.22 1:20:06 07:53:07
7: 76.09 1:17:13 09:10:19 8: 86.96 1:33:22 10:43:40
9: 97.83 1:26:25 12:10:04 10: 108.70 1:29:54 13:39:58
11: 119.57 1:21:24 15:01:22 12: 130.44 1:33:07 16:34:28
13: 141.31 1:39:42 18:14:10 14: 152.18 1:35:47 19:49:56
15: 163.05 1:38:30 21:28:25 16: 173.92 2:33:39 24:02:03
6 404 BUFFALO RIDERS 16 174 24:19:19 1: 10.87 1:23:36 01:23:36 2: 21.74 1:13:44 02:37:20
3: 32.61 2:17:49 04:55:09 4: 43.48 1:16:32 06:11:40
5: 54.35 1:20:24 07:32:03 6: 65.22 1:24:01 08:56:03
7: 76.09 1:24:54 10:20:57 8: 86.96 1:24:42 11:45:38
9: 97.83 1:55:39 13:41:16 10: 108.70 1:32:48 15:14:03
11: 119.57 1:31:25 16:45:28 12: 130.44 1:36:35 18:22:02
13: 141.31 1:31:32 19:53:34 14: 152.18 1:24:46 21:18:20
15: 163.05 1:27:59 22:46:19 16: 173.92 1:33:00 24:19:19
7 414 STUCKEY SUBARU 16 174 24:44:08 1: 10.87 1:23:16 01:23:16 2: 21.74 1:24:21 02:47:37
3: 32.61 1:21:50 04:09:26 4: 43.48 1:32:28 05:41:54
5: 54.35 1:18:52 07:00:45 6: 65.22 1:30:05 08:30:49
7: 76.09 1:39:18 10:10:07 8: 86.96 1:40:25 11:50:32
9: 97.83 1:26:01 13:16:33 10: 108.70 1:35:55 14:52:28
11: 119.57 1:41:27 16:33:55 12: 130.44 1:42:42 18:16:36
13: 141.31 1:41:30 19:58:05 14: 152.18 1:39:33 21:37:38
15: 163.05 1:32:04 23:09:41 16: 173.92 1:34:28 24:44:08
8 417 THE UGLIES 16 174 24:58:20 1: 10.87 1:33:47 01:33:47 2: 21.74 1:25:35 02:59:21
3: 32.61 1:09:21 04:08:41 4: 43.48 1:23:44 05:32:25
5: 54.35 1:30:46 07:03:10 6: 65.22 1:33:06 08:36:15
7: 76.09 1:18:20 09:54:34 8: 86.96 1:34:42 11:29:15
9: 97.83 2:01:52 13:31:07 10: 108.70 1:42:08 15:13:14
11: 119.57 1:19:25 16:32:39 12: 130.44 1:35:31 18:08:10
13: 141.31 2:12:13 20:20:22 14: 152.18 1:42:40 22:03:01
15: 163.05 1:26:55 23:29:55 16: 173.92 1:28:26 24:58:20
9 409 JIVE TALKERS 15 163 24:05:02 1: 10.87 1:26:01 01:26:01 2: 21.74 1:27:43 02:53:44
3: 32.61 1:26:27 04:20:10 4: 43.48 1:30:36 05:50:45
5: 54.35 1:33:31 07:24:15 6: 65.22 1:38:01 09:02:16
7: 76.09 1:32:21 10:34:36 8: 86.96 1:46:10 12:20:45
9: 97.83 1:38:37 13:59:22 10: 108.70 1:55:21 15:54:42
11: 119.57 1:45:45 17:40:27 12: 130.44 1:37:42 19:18:08
13: 141.31 1:33:45 20:51:53 14: 152.18 1:42:14 22:34:06
15: 163.05 1:30:56 24:05:02
10 419 UPHILL SKILL 14 152 21:59:15 1: 10.87 1:23:36 01:23:36 2: 21.74 1:21:32 02:45:08
3: 32.61 1:19:45 04:04:53 4: 43.48 1:18:22 05:23:14
5: 54.35 1:20:02 06:43:16 6: 65.22 1:25:46 08:09:02
7: 76.09 1:25:52 09:34:53 8: 86.96 1:27:35 11:02:28
9: 97.83 1:25:35 12:28:02 10: 108.70 3:25:48 15:53:49
11: 119.57 1:33:01 17:26:49 12: 130.44 1:37:04 19:03:53
13: 141.31 1:29:32 20:33:25 14: 152.18 1:25:51 21:59:15
11 407 GREEN MOUNTAIN CYCLERY IN 14 152 24:28:54 1: 10.87 1:42:44 01:42:44 2: 21.74 1:24:40 03:07:23
3: 32.61 1:29:46 04:37:09 4: 43.48 1:25:28 06:02:36
5: 54.35 1:41:19 07:43:55 6: 65.22 2:04:35 09:48:30
7: 76.09 1:55:05 11:43:34 8: 86.96 1:46:24 13:29:57
9: 97.83 2:28:07 15:58:04 10: 108.70 1:49:17 17:47:20
11: 119.57 22:28 18:09:48 12: 130.44 1:52:00 20:01:48
13: 141.31 2:52:44 22:54:32 14: 152.18 1:34:23 24:28:54
12 406 GO UGLY EARLY 14 152 24:44:47 1: 10.87 1:30:00 01:30:00 2: 21.74 1:29:26 02:59:26
3: 32.61 1:23:20 04:22:45 4: 43.48 1:34:29 05:57:14
5: 54.35 1:40:53 07:38:06 6: 65.22 1:54:47 09:32:52
7: 76.09 1:46:30 11:19:22 8: 86.96 1:54:43 13:14:05
9: 97.83 1:45:54 14:59:59 10: 108.70 3:06:16 18:06:14
11: 119.57 1:58:36 20:04:49 12: 130.44 1:37:59 21:42:48
13: 141.31 1:32:21 23:15:09 14: 152.18 1:29:39 24:44:47
13 412 PIGROAST 14 152 25:09:41 1: 10.87 1:34:00 01:34:00 2: 21.74 1:27:14 03:01:13
3: 32.61 1:30:16 04:31:29 4: 43.48 1:32:35 06:04:03
5: 54.35 1:36:19 07:40:22 6: 65.22 1:50:55 09:31:16
7: 76.09 1:34:57 11:06:13 8: 86.96 1:56:41 13:02:54
9: 97.83 2:00:45 15:03:38 10: 108.70 1:52:41 16:56:18
11: 119.57 1:51:02 18:47:20 12: 130.44 1:47:33 20:34:52
13: 141.31 1:53:37 22:28:29 14: 152.18 2:41:13 25:09:41
14 416 THE BAY WATCHERS 13 141 22:18:46 1: 10.87 1:41:10 01:41:10 2: 21.74 1:20:58 03:02:07
3: 32.61 1:33:23 04:35:29 4: 43.48 1:37:54 06:13:23
5: 54.35 1:37:05 07:50:28 6: 65.22 1:29:19 09:19:46
7: 76.09 1:50:10 11:09:55 8: 86.96 2:12:03 13:21:57
9: 97.83 1:52:07 15:14:04 10: 108.70 1:34:55 16:48:58
11: 119.57 1:55:04 18:44:02 12: 130.44 1:54:55 20:38:56
13: 141.31 1:39:50 22:18:46
15 415 TEAM PEPPERS 12 130 24:23:41 1: 10.87 1:30:56 01:30:56 2: 21.74 1:23:38 02:54:34
3: 32.61 1:22:02 04:16:35 4: 43.48 1:32:27 05:49:01
5: 54.35 1:27:07 07:16:08 6: 65.22 1:26:14 08:42:22
7: 76.09 1:32:30 10:14:52 8: 86.96 8:12:24 18:27:16
9: 97.83 1:27:20 19:54:35 10: 108.70 1:28:45 21:23:19
11: 119.57 1:24:28 22:47:47 12: 130.44 1:35:54 24:23:41
16 401 4PLAY 11 120 24:19:16 1: 10.87 1:29:01 01:29:01 2: 21.74 1:23:12 02:52:12
3: 32.61 1:38:41 04:30:53 4: 43.48 1:52:18 06:23:10
5: 54.35 1:29:28 07:52:37 6: 65.22 1:39:23 09:32:00
7: 76.09 1:58:24 11:30:24 8: 86.96 2:13:55 13:44:18
9: 97.83 5:26:17 19:10:34 10: 108.70 3:07:42 22:18:16
11: 119.57 2:01:00 24:19:16
17 408 JAKE MANLOVE & THE HONOLU 10 109 18:08:07 1: 10.87 1:46:19 01:46:19 2: 21.74 1:28:01 03:14:19
3: 32.61 1:39:07 04:53:26 4: 43.48 1:47:05 06:40:30
5: 54.35 1:39:59 08:20:29 6: 65.22 1:40:25 10:00:53
7: 76.09 1:55:02 11:55:55 8: 86.96 2:32:32 14:28:26
9: 97.83 1:51:57 16:20:22 10: 108.70 1:47:45 18:08:07
18 413 SERENITY NOW 10 109 24:00:00 1: 10.87 1:28:35 01:28:35 2: 21.74 1:32:36 03:01:11
3: 32.61 1:20:29 04:21:39 4: 43.48 1:25:55 05:47:34
5: 54.35 1:26:11 07:13:44 6: 65.22 1:28:53 08:42:36
7: 76.09 1:31:26 10:14:01 8: 86.96 1:33:00 11:47:00
9: 97.83 8:59:38 20:46:38 10: 108.70 3:13:23 24:00:00
19 400 3 OLD KEGGERS & A HALF PI 8 87 18:55:57 1: 10.87 1:41:12 01:41:12 2: 21.74 1:51:28 03:32:40
3: 32.61 1:48:09 05:20:49 4: 43.48 1:59:54 07:20:42
5: 54.35 2:03:02 09:23:44 6: 65.22 2:22:18 11:46:01
7: 76.09 2:15:54 14:01:55 8: 86.96 4:54:03 18:55:57
|
