
Pl No. Team Lap DIS TIME Lap LAP DIST LapTime Tot Time Lap LAP DIST LapTime Tot Time
== === ========================= === === ======== ==== ======== ======= ======== ==== ======== ======= ========
1 402 BEAN EATERS 16 174 24:00:56 1: 10.87 1:20:04 01:20:04 2: 21.74 1:14:53 02:34:57
3: 32.61 1:17:04 03:52:01 4: 43.48 1:30:54 05:22:55
5: 54.35 1:15:58 06:38:52 6: 65.22 1:22:37 08:01:28
7: 76.09 1:29:41 09:31:09 8: 86.96 1:41:32 11:12:41
9: 97.83 1:27:30 12:40:10 10: 108.70 1:29:08 14:09:17
11: 119.57 1:45:38 15:54:55 12: 130.44 1:44:24 17:39:19
13: 141.31 1:28:45 19:08:04 14: 152.18 1:31:11 20:39:14
15: 163.05 1:31:29 22:10:43 16: 173.92 1:50:14 24:00:56
2 454 SPUD RACING 16 174 24:25:20 1: 10.87 1:22:02 01:22:02 2: 21.74 1:23:26 02:45:28
3: 32.61 1:23:31 04:08:58 4: 43.48 1:26:03 05:35:00
5: 54.35 1:16:26 06:51:26 6: 65.22 1:16:08 08:07:34
7: 76.09 2:03:29 10:11:02 8: 86.96 1:42:50 11:53:51
9: 97.83 1:23:00 13:16:51 10: 108.70 1:20:03 14:36:53
11: 119.57 1:46:55 16:23:48 12: 130.44 2:05:13 18:29:00
13: 141.31 1:22:22 19:51:21 14: 152.18 1:20:00 21:11:21
15: 163.05 1:37:27 22:48:47 16: 173.92 1:36:34 24:25:20
3 451 GUY'S RACING 16 174 24:34:21 1: 10.87 1:23:42 01:23:42 2: 21.74 1:21:48 02:45:30
3: 32.61 1:27:48 04:13:18 4: 43.48 1:23:35 05:36:52
5: 54.35 1:17:03 06:53:54 6: 65.22 1:26:09 08:20:03
7: 76.09 1:45:59 10:06:01 8: 86.96 1:36:41 11:42:42
9: 97.83 1:25:40 13:08:22 10: 108.70 1:33:22 14:41:44
11: 119.57 2:03:08 16:44:51 12: 130.44 1:43:55 18:28:45
13: 141.31 1:23:58 19:52:42 14: 152.18 1:30:29 21:23:11
15: 163.05 1:37:44 23:00:55 16: 173.92 1:33:27 24:34:21
4 452 JUST CRANKY 16 174 25:11:40 1: 10.87 2:01:27 02:01:27 2: 21.74 1:20:54 03:22:20
3: 32.61 1:23:58 04:46:17 4: 43.48 1:15:03 06:01:20
5: 54.35 1:54:45 07:56:05 6: 65.22 1:27:13 09:23:17
7: 76.09 1:38:56 11:02:13 8: 86.96 1:21:12 12:23:25
9: 97.83 2:13:32 14:36:56 10: 108.70 1:27:43 16:04:39
11: 119.57 1:55:05 17:59:43 12: 130.44 1:24:26 19:24:09
13: 141.31 1:28:43 20:52:51 14: 152.18 1:34:49 22:27:39
15: 163.05 1:19:18 23:46:56 16: 173.92 1:24:44 25:11:40
5 453 SEERSUCKER 15 163 24:41:15 1: 10.87 1:28:30 01:28:30 2: 21.74 1:24:37 02:53:06
3: 32.61 1:24:18 04:17:24 4: 43.48 1:25:34 05:42:57
5: 54.35 1:28:34 07:11:31 6: 65.22 1:32:01 08:43:31
7: 76.09 1:40:54 10:24:25 8: 86.96 2:00:29 12:24:54
9: 97.83 1:40:06 14:04:59 10: 108.70 1:47:40 15:52:39
11: 119.57 1:58:40 17:51:19 12: 130.44 1:57:13 19:48:31
13: 141.31 1:38:44 21:27:14 14: 152.18 1:35:59 23:03:13
15: 163.05 1:38:03 24:41:15
6 450 ELEVEN LONG HAIRED FRIEND 13 141 22:10:46 1: 10.87 1:22:42 01:22:42 2: 21.74 1:27:38 02:50:19
3: 32.61 1:20:01 04:10:19 4: 43.48 1:24:54 05:35:12
5: 54.35 1:18:41 06:53:53 6: 65.22 1:33:22 08:27:14
7: 76.09 1:34:58 10:02:12 8: 86.96 1:34:54 11:37:05
9: 97.83 2:48:19 14:25:23 10: 108.70 2:51:28 17:16:50
11: 119.57 1:45:31 19:02:21 12: 130.44 1:32:03 20:34:23
13: 141.31 1:36:23 22:10:46
7 455 THE HOFF HASSLERS 13 141 24:17:02 1: 10.87 1:41:47 01:41:47 2: 21.74 1:39:01 03:20:48
3: 32.61 1:44:13 05:05:00 4: 43.48 1:28:10 06:33:10
5: 54.35 2:28:12 09:01:22 6: 65.22 1:58:02 10:59:23
7: 76.09 1:59:04 12:58:26 8: 86.96 1:42:20 14:40:46
9: 97.83 1:59:57 16:40:42 10: 108.70 2:14:02 18:54:44
11: 119.57 2:00:13 20:54:57 12: 130.44 1:34:17 22:29:13
13: 141.31 1:47:49 24:17:02
8 420 WIMPS 10 109 24:09:25 1: 10.87 1:37:11 01:37:11 2: 21.74 1:33:07 03:10:18
3: 32.61 1:25:38 04:35:55 4: 43.48 1:44:26 06:20:21
5: 54.35 1:37:16 07:57:36 6: 65.22 1:51:53 09:49:29
7: 76.09 1:31:57 11:21:25 8: 86.96 8:21:24 19:42:48
9: 97.83 2:46:05 22:28:53 10: 108.70 1:40:32 24:09:25
9 456 OLD COGS 7 76 16:03:07 1: 10.87 1:55:12 01:55:12 2: 21.74 2:25:10 04:20:22
3: 32.61 1:56:53 06:17:14 4: 43.48 1:53:12 08:10:26
5: 54.35 2:21:37 10:32:03 6: 65.22 2:57:00 13:29:02
7: 76.09 2:34:05 16:03:07
|
