| Place | Bib | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 376 | BUZZARDS AND A BEE | 2 | 02:00:00 | 1: 41:23 00:41:23 2: 1:18:38 02:00:00 |
| 2 | 377 | CALLEVA | 2 | 02:00:00 | 1: 41:31 00:41:31 2: 1:18:30 02:00:00 |
| 3 | 378 | CASEY & THE SUNSHINE BAND | 2 | 02:00:00 | 1: 34:28 00:34:28 2: 1:25:33 02:00:00 |
| 4 | 379 | CHESAPEAKE CONTAINER SYST | 2 | 02:00:00 | 1: 38:52 00:38:52 2: 1:21:09 02:00:00 |
| 5 | 380 | DISCO LEMONADE | 2 | 02:00:00 | 1: 42:19 00:42:19 2: 1:17:42 02:00:00 |
| 6 | 381 | GLOBAL RIDE | 2 | 02:00:00 | 1: 33:45 00:33:45 2: 1:26:16 02:00:00 |
| 7 | 382 | GO BIG THEN GO HOME | 2 | 02:00:00 | 1: 37:59 00:37:59 2: 1:22:02 02:00:00 |
| 8 | 383 | HUTTON-BLEWS INSURANCE | 2 | 02:00:00 | 1: 41:57 00:41:57 2: 1:18:04 02:00:00 |
| 9 | 384 | LANTEK | 2 | 02:00:00 | 1: 34:54 00:34:54 2: 1:25:07 02:00:00 |
| 10 | 385 | LUPINE LIGHTS | 2 | 02:00:00 | 1: 45:42 00:45:42 2: 1:14:19 02:00:00 |
| 11 | 386 | LUPINE LIGHTS | 2 | 02:00:00 | 1: 41:47 00:41:47 2: 1:18:14 02:00:00 |
| 12 | 387 | MARRA'S MOUNTAINEER BIKES | 2 | 02:00:00 | 1: 43:01 00:43:01 2: 1:17:00 02:00:00 |
| 13 | 388 | MICHELOB & MOTRIN | 2 | 02:00:00 | 1: 32:57 00:32:57 2: 1:27:04 02:00:00 |
| 14 | 389 | SCOTTDALE BANK & TRUST | 2 | 02:00:00 | 1: 39:29 00:39:29 2: 1:20:32 02:00:00 |
| 15 | 390 | STUCKEY SUBARU | 2 | 02:00:00 | 1: 37:32 00:37:32 2: 1:22:29 02:00:00 |
| 16 | 391 | TEAM TMR | 2 | 02:00:00 | 1: 41:42 00:41:42 2: 1:18:19 02:00:00 |
| 17 | 392 | THE RUSTY TROMBONES | 2 | 02:00:00 | 1: 36:01 00:36:01 2: 1:23:59 02:00:00 |
| 18 | 375 | AHMIC LAKERS | 1 | 02:00:00 | 1: 2:00:00 02:00:00 |
