| Place | Bib | Team | Laps | Time | |
|---|---|---|---|---|---|
| 1 | 240 | CRAIG LANDER | 2 | 02:00:00 | 1: 39:13 00:39:13 2: 1:20:48 02:00:00 |
| 2 | 241 | D50 | 2 | 02:00:00 | 1: 40:43 00:40:43 2: 1:19:18 02:00:00 |
| 3 | 242 | DIRTY HARRY'S SOLO | 2 | 02:00:00 | 1: 40:35 00:40:35 2: 1:19:25 02:00:00 |
| 4 | 243 | JAKE DAVIDSON | 2 | 02:00:00 | 1: 43:20 00:43:20 2: 1:16:41 02:00:00 |
| 5 | 244 | JOHN MCCLURG -PRO BIKES | 2 | 02:00:00 | 1: 39:50 00:39:50 2: 1:20:11 02:00:00 |
| 6 | 245 | LUPINE LIGHTS | 2 | 02:00:00 | 1: 38:28 00:38:28 2: 1:21:33 02:00:00 |
| 7 | 246 | LUPINE LIGHTS | 2 | 02:00:00 | 1: 41:31 00:41:31 2: 1:18:30 02:00:00 |
| 8 | 247 | MIKE HENNON | 2 | 02:00:00 | 1: 44:37 00:44:37 2: 1:15:24 02:00:00 |
