| Place | Cla/Tot | Class | Bib | Team | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|
| 1 | 1/5 | EXPERT - 4 PERSON TEAM | 276 | DIRTY HARRY'S BICYCLES | 21 | 24:43:33 | |
| 2 | 1/18 | CORPORATE | 385 | LUPINE LIGHTS | 21 | 24:52:38 | 00:09:06 |
| 3 | 2/5 | EXPERT - 4 PERSON TEAM | 278 | PRO BIKES | 20 | 24:00:21 | -0:43:12 |
| 4 | 2/18 | CORPORATE | 387 | MARRA'S MOUNTAINEER BIKES | 20 | 24:00:51 | -0:42:42 |
| 5 | 1/4 | 5 PERSON AGES 175 & UP | 269 | PRO BIKES FAB FIVE | 20 | 25:22:39 | 00:39:07 |
| 6 | 3/18 | CORPORATE | 383 | HUTTON-BLEWS INSURANCE | 19 | 24:18:08 | -0:25:25 |
| 7 | 1/5 | 5-PERSON AGES 125-175 | 273 | LOWE RIDERS | 19 | 24:37:54 | -0:05:39 |
| 8 | 2/5 | 5-PERSON AGES 125-175 | 270 | BERLP TANGER | 19 | 25:02:03 | 00:18:31 |
| 9 | 3/5 | EXPERT - 4 PERSON TEAM | 277 | EAST COAST DIRT BAGS | 18 | 24:11:18 | -0:32:15 |
| 10 | 1/14 | SPORT - 4 PERSON TEAM | 286 | 2SLOW | 18 | 24:44:35 | 00:01:03 |
| 11 | 4/18 | CORPORATE | 386 | LUPINE LIGHTS | 18 | 25:03:04 | 00:19:32 |
| 12 | 2/14 | SPORT - 4 PERSON TEAM | 290 | NO TEETH | 18 | 25:05:45 | 00:22:13 |
| 13 | 5/18 | CORPORATE | 389 | SCOTTDALE BANK & TRUST | 18 | 25:09:15 | 00:25:43 |
| 14 | 3/14 | SPORT - 4 PERSON TEAM | 291 | RAD RACING/TREK OF PITTSB | 18 | 25:12:11 | 00:28:39 |
| 15 | 6/18 | CORPORATE | 378 | CASEY & THE SUNSHINE BAND | 18 | 25:33:07 | 00:49:34 |
| 16 | 4/5 | EXPERT - 4 PERSON TEAM | 279 | TEAM CYCLEWORKS | 17 | 23:28:24 | -1:15:09 |
| 17 | 1/6 | VET/MASTERS - 4 PERSON TEAM | 399 | SPOKES -N- SKIS/THE BICYC | 17 | 24:00:12 | -0:43:21 |
| 18 | 7/18 | CORPORATE | 384 | LANTEK | 17 | 24:22:58 | -0:20:35 |
| 19 | 4/14 | SPORT - 4 PERSON TEAM | 398 | SLOW RIDERS | 17 | 24:46:58 | 00:03:26 |
| 20 | 8/18 | CORPORATE | 375 | AHMIC LAKERS | 17 | 24:50:20 | 00:06:48 |
| 21 | 2/4 | 5 PERSON AGES 175 & UP | 268 | FATHEADS | 17 | 24:54:33 | 00:11:01 |
| 22 | 2/6 | VET/MASTERS - 4 PERSON TEAM | 393 | BEAN EATERS | 17 | 25:05:47 | 00:22:15 |
| 23 | 3/4 | 5 PERSON AGES 175 & UP | 266 | BLUE KNOBBIES | 17 | 25:23:16 | 00:39:44 |
| 24 | 1/2 | DUO - SAME GENDER MALE | 250 | THE TRESSLER EXPRESS | 16 | 24:00:17 | -0:43:16 |
| 25 | 5/14 | SPORT - 4 PERSON TEAM | 295 | STAGES OF GRAY | 16 | 24:01:19 | -0:42:14 |
| 26 | 3/5 | 5-PERSON AGES 125-175 | 272 | LOWE BALLERS | 16 | 24:08:05 | -0:35:28 |
| 27 | 6/14 | SPORT - 4 PERSON TEAM | 288 | BUFFALO RIDERS | 16 | 24:13:16 | -0:30:17 |
| 28 | 1/5 | 4-PERSON ALL FEMALE | 283 | PITTSBURGH BELLAS | 16 | 24:22:06 | -0:21:27 |
| 29 | 4/5 | 5-PERSON AGES 125-175 | 274 | MORE LUMEN THAN HUMAN | 16 | 24:37:12 | -0:06:21 |
| 30 | 5/5 | EXPERT - 4 PERSON TEAM | 275 | CENTRE AVENUE MASSAGE & S | 16 | 24:47:49 | 00:04:17 |
| 31 | 2/5 | 4-PERSON ALL FEMALE | 282 | MUD HONEYS | 16 | 24:49:37 | 00:06:05 |
| 32 | 9/18 | CORPORATE | 379 | CHESAPEAKE CONTAINER SYST | 16 | 24:50:57 | 00:07:25 |
| 33 | 10/18 | CORPORATE | 381 | GLOBAL RIDE | 16 | 24:57:44 | 00:14:12 |
| 34 | 11/18 | CORPORATE | 390 | STUCKEY SUBARU | 16 | 25:00:00 | 00:16:28 |
| 35 | 7/14 | SPORT - 4 PERSON TEAM | 292 | RIDERS OF THE APOCALYPSE | 15 | 24:00:14 | -0:43:19 |
| 36 | 3/5 | 4-PERSON ALL FEMALE | 284 | THE BICYCLE SHOP/SPOKES-N | 15 | 24:19:32 | -0:24:01 |
| 37 | 1/1 | DSQ | 396 | HELL BOYZ | 15 | 24:37:45 | -0:05:48 |
| 38 | 12/18 | CORPORATE | 392 | THE RUSTY TROMBONES | 15 | 24:56:55 | 00:13:23 |
| 39 | 5/5 | 5-PERSON AGES 125-175 | 271 | BIG LEAD PIPES | 15 | 24:58:16 | 00:14:44 |
| 40 | 8/14 | SPORT - 4 PERSON TEAM | 293 | SEABASS | 14 | 24:00:03 | -0:43:30 |
| 41 | 9/14 | SPORT - 4 PERSON TEAM | 297 | WIMPS | 14 | 24:00:06 | -0:43:27 |
| 42 | 13/18 | CORPORATE | 382 | GO BIG OR GO HOME | 14 | 24:00:09 | -0:43:25 |
| 43 | 4/4 | 5 PERSON AGES 175 & UP | 267 | C2C | 14 | 24:00:28 | -0:43:05 |
| 44 | 10/14 | SPORT - 4 PERSON TEAM | 296 | THE EAST END BOYZ | 14 | 24:04:35 | -0:38:58 |
| 45 | 4/5 | 4-PERSON ALL FEMALE | 281 | LUPINE LIGHTS | 14 | 24:16:03 | -0:27:30 |
| 46 | 14/18 | CORPORATE | 391 | TEAM TMR | 14 | 24:16:56 | -0:26:37 |
| 47 | 3/6 | VET/MASTERS - 4 PERSON TEAM | 397 | JUST CRANKY | 14 | 24:36:02 | -0:07:31 |
| 48 | 1/8 | SOLO-MALE | 242 | DIRTY HARRY'S SOLO | 13 | 24:00:16 | -0:43:17 |
| 49 | 11/14 | SPORT - 4 PERSON TEAM | 349 | INGLORIOUS WHEELMAN | 13 | 24:00:22 | -0:43:12 |
| 50 | 15/18 | CORPORATE | 380 | DISCO LEMONADE | 13 | 24:36:29 | -0:07:04 |
| 51 | 16/18 | CORPORATE | 377 | CALLEVA | 13 | 24:42:58 | -0:00:35 |
| 52 | 4/6 | VET/MASTERS - 4 PERSON TEAM | 400 | THE HOFF HASSLERS | 12 | 24:01:17 | -0:42:16 |
| 53 | 1/1 | DUO - SAME GENDER FEMALE | 249 | LDG | 12 | 24:01:57 | -0:41:36 |
| 54 | 17/18 | CORPORATE | 388 | MICHELOB & MOTRIN | 12 | 24:03:50 | -0:39:43 |
| 55 | 12/14 | SPORT - 4 PERSON TEAM | 298 | YANGS | 12 | 24:06:39 | -0:36:54 |
| 56 | 13/14 | SPORT - 4 PERSON TEAM | 287 | BROKE | 12 | 24:22:55 | -0:20:38 |
| 57 | 2/2 | DUO - SAME GENDER MALE | 251 | CHESAPEAKE CYCLE & SPORT | 11 | 24:00:21 | -0:43:13 |
| 58 | 2/8 | SOLO-MALE | 243 | JAKE DAVIDSON | 11 | 24:07:19 | -0:36:14 |
| 59 | 3/8 | SOLO-MALE | 299 | CHRIS BROERING | 11 | 24:13:08 | -0:30:25 |
| 60 | 1/1 | DUO - CO-ED | 248 | LUCKY STRIKE | 11 | 25:02:05 | 00:18:33 |
| 61 | 5/6 | VET/MASTERS - 4 PERSON TEAM | 394 | BIKES BEERS BAND-AIDS | 10 | 24:00:05 | -0:43:28 |
| 62 | 4/8 | SOLO-MALE | 247 | MIKE HENNON | 10 | 24:01:02 | -0:42:31 |
| 63 | 18/18 | CORPORATE | 376 | BUZZARDS AND A BEE | 10 | 24:18:22 | -0:25:11 |
| 64 | 5/8 | SOLO-MALE | 240 | CRAIG LANDER | 10 | 25:12:24 | 00:28:52 |
| 65 | 6/8 | SOLO-MALE | 241 | D50 | 9 | 24:00:20 | -0:43:13 |
| 66 | 1/2 | DNF | 294 | SERENITY NOW! | 8 | 22:14:36 | -2:28:57 |
| 67 | 5/5 | 4-PERSON ALL FEMALE | 285 | YINS | 8 | 24:06:36 | -0:36:57 |
| 68 | 7/8 | SOLO-MALE | 245 | LUPINE LIGHTS | 8 | 25:12:22 | 00:28:50 |
| 69 | 8/8 | SOLO-MALE | 246 | LUPINE LIGHTS | 8 | 25:12:22 | 00:28:50 |
| 70 | 6/6 | VET/MASTERS - 4 PERSON TEAM | 395 | HARLEY- DAVIDSON FAT BOYS | 7 | 24:12:54 | -0:30:39 |
| 71 | 14/14 | SPORT - 4 PERSON TEAM | 289 | MIVO CYCLING INC | 7 | 24:26:56 | -0:16:37 |
| 72 | 2/2 | DNF | 244 | JOHN MCCLURG -PRO BIKES | 6 | 18:03:48 | -6:39:45 |

