Beauty & the Beast Dual Slalom, Killington, VT
July 28, 2001
NORBA AMBC
Timing & Results by
ALL SPORTS EVENTS
Place Category Gender Class Age Bib # Last First Team Blue Red Combined
        Group   Name Name Name Course Course Time
1 Beginner Men Senior 19-29 786 Skye Nacil 27.03 26.84 53.87
2 Beginner Men Senior 19-29 797 Nevius Peter PEDROS 28.98 28.22 57.20
3 Beginner Men Senior 19-29 688 Carlson Andrew 29.44 27.94 57.38
4 Beginner Men Senior 19-29 751 Payette Matthew 29.07 29.11 58.18
Beginner Men Senior 19-29 764 Lamonico Joesph NORTHGATE DSQ 29.47 DNS
Beginner Men Senior 19-29 784 Fricke Jacob DNS DNS DSQ
1 Beginner Men Master 30-99 191 Danilchick Ted 27.31 27.37 54.68
2 Beginner Men Master 30-99 698 Chapman Glenn ECV 30.15 30.38 60.53
3 Beginner Men Master 30-99 189 Pratt Robert EIGER 30.03 31.07 61.10
4 Beginner Men Master 30-99 790 Sarcione Jeff ECV 25.48 36.57 62.05
5 Beginner Men Master 30-99 796 Werner Andrew 32.75 31.95 64.70
6 Beginner Men Master 30-99 792 Kinne Donald 34.85 32.09 66.94
1 Expert Men Senior 19-29 161 Hansen Bill EAST COAST 25.48 25.00 50.48
2 Expert Men Senior 19-29 982 Layman Nate 26.30 25.24 51.54
3 Expert Men Senior 19-29 976 August Ryan 26.68 25.89 52.57
4 Expert Men Senior 19-29 955 Pentecost John LIQUID MOT 26.58 26.96 53.54
5 Expert Men Senior 19-29 954 Drennen Travis TITUS CYCL 27.20 27.41 54.61
6 Expert Men Senior 19-29 962 Seplavy Todd IRONHORSE 28.22 27.14 55.36
7 Expert Men Senior 19-29 116 Tsiopras Effie 29.75 28.32 58.07
8 Expert Men Senior 19-29 956 Lambert Thomas LIQUID MOT 28.96 29.19 58.15
9 Expert Men Senior 19-29 948 Stall Alec UVM 27.05 35.37 62.42
10 Expert Men Senior 19-29 950 Burnett Matty CYCLESMITH 29.76 34.19 63.95
11 Expert Men Senior 19-29 924 Gagne Barry LAUGHING D 32.10 48.58 80.68
Expert Men Senior 19-29 917 Abrahamson Greg SOBE/HEADS DNS DNS DNS
1 Expert Men Master 30-99 952 Courtney Daniel DEDHAM 25.38 25.29 50.67
1 Expert Men Master 30-99 972 Blakeslee Robert TEAM 420 25.24 25.43 50.67
3 Expert Men Master 30-99 914 Kolarik Jay 420 26.49 25.87 52.36
4 Expert Men Master 30-99 923 Erickson Kevin 26.82 26.71 53.53
5 Expert Men Master 30-99 966 Douglas Rob OMEN 26.58 27.45 54.03
6 Expert Men Master 30-99 933 Kehder Matthias RAPDOR 27.95 27.12 55.07
7 Expert Men Master 30-99 911 Azarowski Sean 420 30.97 27.32 58.29
1 Junior Men Junior 01-18 778 Haulenbeek Ben EARLS 25.65 25.23 50.88
2 Junior Men Junior 01-18 765 Jerram Mike 26.10 25.72 51.82
3 Junior Men Junior 01-18 761 Wexler Matthew ROSCOE RAC 27.56 26.50 54.06
4 Junior Men Junior 01-18 793 Harrison Taylor ECV 27.78 26.38 54.16
5 Junior Men Junior 01-18 781 DeFrancisco Ricky LANDRY'S 26.71 27.91 54.62
6 Junior Men Junior 01-18 196 Morrissey Brent LANDRY'S 27.47 27.19 54.66
7 Junior Men Junior 01-18 683 Goodall Justin 28.47 27.02 55.49
8 Junior Men Junior 01-18 766 Leslie Inglis 27.37 28.23 55.60
9 Junior Men Junior 01-18 791 Nelson Zach ECV 27.98 28.12 56.10
10 Junior Men Junior 01-18 752 Hollinger Jason 28.47 27.89 56.36
11 Junior Men Junior 01-18 190 Hamel John EVIL BIKES 28.96 27.43 56.39
12 Junior Men Junior 01-18 769 Crafts Scott 29.51 28.63 58.14
13 Junior Men Junior 01-18 198 Feinsilver Ben 29.90 28.94 58.84
14 Junior Men Junior 01-18 695 Skiba Brian 29.51 29.96 59.47
15 Junior Men Junior 01-18 789 Ferber Rob 30.71 30.01 60.72
16 Junior Men Junior 01-18 785 Ryan Ted 30.45 30.76 61.21
17 Junior Men Junior 01-18 194 Sturenski James 28.96 32.76 61.72
18 Junior Men Junior 01-18 800 Brown Will ECV 29.32 33.53 62.85
19 Junior Men Junior 01-18 192 Houston Ben 35.08 29.44 64.52
20 Junior Men Junior 01-18 195 Strauss Alex BLUE SKY B 32.76 31.93 64.69
21 Junior Men Junior 01-18 686 Braczyk Robert 33.25 32.23 65.48
22 Junior Men Junior 01-18 795 Chapman Benjamin ECV 33.81 33.59 67.40
23 Junior Men Junior 01-18 193 Morris Chirs 34.56 32.86 67.42
24 Junior Men Junior 01-18 756 Mortell James 38.70 29.49 68.19
25 Junior Men Junior 01-18 798 Welles Whitney ECV 31.50 40.81 72.31
26 Junior Men Junior 01-18 794 Boskridge Edward ECV 36.67 36.57 73.24
27 Junior Men Junior 01-18 799 Pressman Dave ECV 31.24 45.20 76.44
28 Junior Men Junior 01-18 753 Sauer Kyle 30.46 58.59 89.05
Junior Men Junior 01-18 699 Izzi Josh ECV 41.92 DNS DNS
Junior Men Junior 01-18 197 Weldon Ryan RESISTANCE DNS DNS DNS
Junior Men Junior 01-18 925 Murray John 24.81 25.44 DNS
Junior Men Junior 01-18 965 Bessette David SKIRACK 25.68 24.73 DNS
1 Junior-X Men Junior 01-18 50 Buch Avery ALLSPEED 24.65 26.01 50.25
2 Junior-X Men Junior 01-18 922 Jerram Kevin 25.38 25.61 50.41
3 Junior-X Men Junior 01-18 942 Hawks Ryan EARLS / RO 26.17 25.09 50.66
4 Junior-X Men Junior 01-18 944 Bocci Joe FINISH LIN 25.95 25.59 50.99
5 Junior-X Men Junior 01-18 913 Heath Chris NEW CITY C 25.15 26.47 51.26
6 Junior-X Men Junior 01-18 945 Jenny Jade ROCKY MOUN 30.53 29.78 51.54
7 Junior-X Men Junior 01-18 912 Washio Keith ALL OUTDOO 32.65 28.56 51.62
8 Junior-X Men Junior 01-18 959 Dearing Chris 35.43 27.34 60.31
9 Junior-X Men Junior 01-18 941 House Cyrus DNS DNF 61.21
10 Junior-X Men Junior 01-18 928 Cooper Scott PRO CYCLES DNS DNS 62.77
1 Pro Men Open 01-99 876 Ebbett Kyle IRONHORSE 23.12 22.80 45.92
2 Pro Men Open 01-99 885 Patrick Micheal PEDROS 23.56 22.45 47.61
3 Pro Men Open 01-99 879 McCann John AVALANCHE 23.69 22.96 47.22
4 Pro Men Open 01-99 943 Bickford Chris BIKEBARN 23.79 23.10 46.65
5 Pro Men Open 01-99 878 Dubois Mike PEDROS 23.73 23.49 46.01
6 Pro Men Open 01-99 871 Stoddard Jody FOX RACING 23.75 23.48 46.89
7 Pro Men Open 01-99 884 Brown Mark IRON HORSE 23.44 24.17 47.67
8 Pro Men Open 01-99 900 Kutzer Kyle AZONIC/REV 23.84 23.83 48.20
9 Pro Men Open 01-99 895 DiGeronimo Dave 24.48 23.66 47.23
10 Pro Men Open 01-99 916 Thibodeau Todd 23.80 24.39 48.14
11 Pro Men Open 01-99 898 Whitsell Jesse IRON HORSE 24.18 24.02 48.19
12 Pro Men Open 01-99 897 Avery Ken IRON HORSE 24.73 23.63 48.36
13 Pro Men Open 01-99 899 Harper Ciay IRON HORSE 24.01 24.50 48.51
14 Pro Men Open 01-99 875 DeJesus Jay FILZ BUILT 24.14 24.49 48.63
15 Pro Men Open 01-99 893 D'Onofrio Ted PEDROS BIK 24.72 24.08 48.80
16 Pro Men Open 01-99 896 Donovan Matt MICHELIN/B 24.29 24.68 48.97
17 Pro Men Open 01-99 901 Hill Chris GRIMACE 24.32 24.69 49.01
18 Pro Men Open 01-99 882 Lebel Reggie BIKEMAN 24.42 24.96 49.38
19 Pro Men Open 01-99 892 Doaville Gary PEDROS BIK 24.65 24.93 49.58
20 Pro Men Open 01-99 890 Poulin Frederic BALFA CYCL 24.74 24.87 49.61
21 Pro Men Open 01-99 7 Perault Matt 24.98 24.79 49.77
22 Pro Men Open 01-99 873 Carleton Chris EVIL BIKES 24.65 25.37 50.02
23 Pro Men Open 01-99 2 Cavanuagh Brenoan EVIL BIKES 24.97 26.13 51.10
24 Pro Men Open 01-99 889 Conroy Stephen ET CYCLE 25.51 25.65 51.16
25 Pro Men Open 01-99 894 Theriault Jeff NEBC/CYCLE 25.86 25.44 51.30
26 Pro Men Open 01-99 887 Espisoto Mike 26.11 25.40 51.51
27 Pro Men Open 01-99 886 Oakes Tom ELLSWORTH 28.71 23.41 52.12
28 Pro Men Open 01-99 927 Vosburgh Jonathan ROSWELL RA 26.40 25.90 52.30
29 Pro Men Open 01-99 883 Porraro Stephen AVALANCHE 27.74 27.33 55.07
30 Pro Men Open 01-99 3 Quinn Philip NORTHEASTE 30.28 29.29 59.57
Pro Men Open 01-99 985 Walsh Ted LEVELS 31.40 DNS DNS
Pro Men Open 01-99 881 Tribus Lars IRONHORSE DSQ 24.12 DNS
Pro Men Open 01-99 874 Hamel Dave EVIL BIKES DNS DNS DSQ
1 Sport Men Senior 19-29 826 Lobel Andrew LANDRY'S 24.48 24.56 2.8
2 Sport Men Senior 19-29 848 Samuel Scott MFR 25.46 25.47 49.04
3 Sport Men Senior 19-29 847 Maznek Abe CYCLE SMIT 25.80 25.43 50.93
4 Sport Men Senior 19-29 845 Pakenham Scott PEDRO'S BI 25.87 26.37 51.23
5 Sport Men Senior 19-29 840 Windt Matt LANDRY'S C 26.01 26.25 52.24
6 Sport Men Senior 19-29 818 Whichard Chad 26.49 26.15 52.26
7 Sport Men Senior 19-29 844 Sheeny Kevin CYCLELOFT 26.10 27.16 52.64
8 Sport Men Senior 19-29 843 Andreson Jake CYCLELOFT 26.74 27.14 53.26
9 Sport Men Senior 19-29 841 Bubier Tom LANDRY'S 33.46 29.52 53.88
10 Sport Men Senior 19-29 456 Ferland Pat JNW RACING 27.98 36.57 62.98
11 Sport Men Senior 19-29 833 Maida Chris SPEEDH 27.78 DSQ 64.55
Sport Men Senior 19-29 822 Kahawita Romesh DSQ 26.89 DNS
Sport Men Senior 19-29 814 Shaver Robert SARATOGA DSQ 29.91 DSQ
Sport Men Senior 19-29 834 Sanford Wes 420 DNS DNF DSQ
1 Sport Men Master 30-99 915 Soucy Matthew VERNON CYC 28.49 27.84 56.33
2 Sport Men Master 30-99 811 Marshall Stephen HARPOON BR 28.23 28.18 56.41
3 Sport Men Master 30-99 820 Nolfi Scott FOG RASING 29.66 27.83 57.49
4 Sport Men Master 30-99 846 Twombly Peter CYCLE SMIT 31.96 27.95 59.91
1 Beginner Women Senior 19-29 504 Silvera Amy LANDRY'S 34.27 34.41 68.68
1 Beginner Women Master 30-99 502 Jordan Mary THURSDAY'S 30.64 29.18 59.82
1 Pro Women Open 01-99 118 Kuhn Holly FILZBUILT 26.00 25.24 52.03
2 Pro Women Open 01-99 115 Bourque Dawn RHINO BIKE 26.23 25.80 51.24
3 Pro Women Open 01-99 117 Krause Kathi AVALANCHE 28.42 29.37 57.79
4 Pro Women Open 01-99 119 Gregorich Amy LANDRY'S 30.96 29.90 60.86
Sport Women Senior 19-29 291 Fijol Linda COMPETITIV DNS DNS DNS