| Place | No. | Name | Team | City | State | R9class | R9c/Tot | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Eric DAVIDSON | Stealth Operations R | Brookline | MA | NOVICE MEN | 1/17 | 11 | 35:09.2 | |
| 2 | 44 | David CASALE | Tri-State Velo | Maple Shade | NJ | NOVICE MEN | 2/17 | 11 | 35:43.2 | 0:34.1 |
| 3 | 111 | Trevor DERICKS | Denville | NJ | NOVICE MEN | 3/17 | 11 | 36:14.7 | 1:05.6 | |
| 4 | 50 | Jason FENTON | www.MTBNJ.com / Halt | Monmouth Junct | NJ | NOVICE MEN | 4/17 | 11 | 36:24.6 | 1:15.5 |
| 5 | 130 | Sam HILGARTNER | Proteus | Richmond | VA | NOVICE MEN | 5/17 | 11 | 37:28.4 | 2:19.2 |
| 6 | 84 | Brian ARCHER | TEAM ARMY | Arlington | VA | NOVICE MEN | 6/17 | 11 | 37:29.9 | 2:20.7 |
| 7 | 112 | Ian SCHON | Boston University | Baltimore | MD | NOVICE MEN | 7/17 | 11 | 38:28.6 | 3:19.5 |
| 8 | 94 | Tim GRAHAM | Freehold | NJ | NOVICE MEN | 8/17 | 11 | 38:50.9 | 3:41.7 | |
| 9 | 125 | Lawrence ETGEN | www.Halterscycles.co | Allentown | NJ | NOVICE MEN | 9/17 | 11 | 39:09.4 | 4:00.3 |
| 10 | 131 | Scott BELCHER | 7Hills Racing | Cincinnati | OH | NOVICE MEN | 10/17 | 10 | 35:26.4 | 0:17.2 |
| 11 | 72 | Langford DAVIDSON | Stealth Ops. Racing | Brookline | MA | NOVICE MEN | 11/17 | 10 | 36:05.7 | 0:56.5 |
| 12 | 71 | Christine FORT | QuadCycles | Somerville | MA | NOV/INT WN | 1/8 | 10 | 36:23.3 | 1:14.2 |
| 13 | 132 | Jeni ROOSEN | 7Hills Racing | Cincinnati | OH | NOV/INT WN | 2/8 | 10 | 36:37.5 | 1:28.3 |
| 14 | 117 | Daren LAKE | Proteus | Baltimore | MD | NOVICE MEN | 12/17 | 10 | 37:22.8 | 2:13.7 |
| 15 | 114 | Arthur GORKA | Philadelphia | PA | NOVICE MEN | 13/17 | 10 | 37:23.7 | 2:14.6 | |
| 16 | 87 | Julie POPPER | Half Acre Cycling | Chicago | IL | NOV/INT WN | 3/8 | 10 | 38:19.1 | 3:09.9 |
| 17 | 108 | Barry WEINSTEIN | CRCA/jr Development | New York | NY | NOVICE MEN | 14/17 | 10 | 39:05.4 | 3:56.3 |
| 18 | 118 | Victoria HANKS | Human Zoom Cycling | Yardley | PA | NOV/INT WN | 4/8 | 9 | 35:12.7 | 0:03.6 |
| 19 | 91 | Ellen KESSEL | artimis | Greenbelt | MD | NOV/INT WN | 5/8 | 9 | 35:13.3 | 0:04.2 |
| 20 | 83 | Joseph VENTOSA | proteus bicycles | Baltimore | MD | NOVICE MEN | 15/17 | 9 | 36:12.4 | 1:03.2 |
| 21 | 92 | Kristopher FLEMING | Unione Sportiva Ital | Larchmont | NY | NOVICE MEN | 16/17 | 9 | 36:13.9 | 1:04.7 |
| 22 | 102 | Peggy LEGRAND | Naval Academy | Annapolis | MD | NOV/INT WN | 6/8 | 9 | 36:51.7 | 1:42.5 |
| 23 | 124 | Kelly MCGLYNN | www.halterscycles.co | Monmouth Jct | NJ | NOV/INT WN | 7/8 | 9 | 36:57.1 | 1:48.0 |
| 24 | 73 | Mark MCKINNEY | 7 Hills Racing | Cincinnati | OH | NOVICE MEN | 17/17 | 8 | 38:41.1 | 3:31.9 |
| 25 | 103 | Becca MCKENNEY | 7Hills racing | Cincinnati | OH | NOV/INT WN | 8/8 | 7 | 35:06.9 | - 0:02.4 |

