Massachusetts Horsemen's Council
Days of Champions
October 1 , 2005
Junior Medal Championship
Scoring & Results by

PLACE ENTRY        RIDER HORSE HOMETOWN STATE JUDGE #1 JUDGE #2 JUDGE #3 AVERAGE JUDGE #1 JUDGE #2 JUDGE #3 MEDAL ROUND SCORE FINAL SCORE
1 259 Mathew Metell Maximum Power N. Falmouth MA 86.50 84.25 84.50 85.08 95.00 94.00 92.00 93.67 89.38
2 350 Sydney Adler Valentino Sharon MA 87.50 85.25 82.75 85.17 89.00 89.00 86.50 88.17 86.67
3 104 Lauren Horth Carpe Diem Dalton MA 90.00 87.25 90.00 89.08 90.50 86.25 85.50 87.42 88.25
4 198 Jennifer Burke Crown Royal Dover MA 82.00 81.50 83.50 82.33 94.00 92.00 90.00 92.00 87.17
5 402 Amanda Powers EQ Dover MA 85.00 88.00 88.00 87.00 89.50 82.00 83.50 85.00 86.00
6 300 Katie Hagerty voltaire Wakefield RI 93.00 86.00 83.00 87.33 85.00 83.00 81.50 83.17 85.25
7 152 Krirsten Kasper Immerdor Halifax VT 78.33 80.75 80.30 79.79 90.00 90.00 89.00 89.67 84.73
8 349 Brittany Tasho Intuition Easton MA 78.00 81.00 79.00 79.33 93.00 88.00 86.00 89.00 84.17
9 207 Emily Howe Simbol Newport VT 79.98 80.55 86.50 82.34 88.00 81.00 85.00 84.67 83.51
10 216 Casey Norton Pappillion Wellesley MA 87.00 80.50 81.50 83.00 82.00 85.50 84.50 84.00 83.50
11 249 Maris Newman Essex Bourne MA 89.50 89.00 87.00 88.50 77.50 78.00 78.00 77.83 83.17
12 254 Chris Ewanowski Sam I Am Scituate MA 71.55 78.55 79.75 76.62 91.00 87.00 87.00 88.33 82.48
13 252 Kate Lawrence Prince Ferdinand Scituate MA 78.50 77.75 78.50 78.25 92.00 86.00 82.00 86.67 82.46
14 284 Jordan Fisk Jhancorde Middletown RI 76.50 79.00 82.00 79.17 83.00 86.50 84.00 84.50 81.83
15 404 Katie Kuzinevich Necco Newport ME 83.00 84.00 81.00 82.67 75.00 80.00 83.00 79.33 81.00
16 255 Doscher Hobler Crusader Jamaica Plain MA 91.00 90.00 87.50 89.50 66.00 72.00 72.00 70.00 79.75
17 264 Bryanna McGillycuddy Bronson Suffern NY 75.85 81.55 78.90 78.77 76.00 84.00 81.00 80.33 79.55
18 244 Brianna Raab Off The Record Norwell MA 88.00 85.00 85.00 86.00 69.50 79.50 70.00 73.00 79.50
19 330 Kelly Harmel Tops Hamel NM 72.50 80.75 77.80 77.02 80.00 85.00 80.00 81.67 79.34
20 367 Jessica Rose Stone Oxbow Southborough MA 89.00 80.00 84.00 84.33 68.00 73.00 75.00 72.00 78.17
21 226 Sam Albrecht Mont Blanc Hanover MA 80.00 87.00 86.00 84.33 70.00 76.00 69.00 71.67 78.00
22 197 Rebecca Margolis Fabrege sherborn MA 77.75 75.75 79.50 77.67 77.00 79.00 77.00 77.67 77.67
23 210 Reese Greene Caruso Montpelier VT 76.45 79.75 79.30 78.50 74.00 74.00 73.00 73.67 76.08
24 192 Niffer Cancian Castaway Lincoln MA 75.00 80.00 80.50 78.50 72.00 75.00 71.00 72.67 75.58
25 110 Molly Cikacz Ontario Chester NH 77.00 83.00 74.00 78.00 65.00 66.00 67.00 66.00 72.00
26 282 Carolyn Crosby Lex Luther N. Andover MA 86.40 86.75 83.50 85.55 60.00 50.00 50.00 53.33 69.44
27 395 Brianna Snyder Phinneus Sanford ME 83.50 82.00 81.75 82.42 55.00 50.00 55.00 53.33 67.88
28 258 Emily Pintauro Micra Shelburne VT 86.00 84.50 82.50 84.33 45.00 41.00 30.00 38.67 61.50
29 392 Caroline Gilbert Solitaire Rye NH 77.35 78.75 74.50 76.87 50.00 50.00 35.00 45.00 60.93
30 399 Laura Ting Chimay Dover MA 77.35 83.25 79.70 80.10 40.00 40.00 38.00 39.33 59.72
31 225 Piers Turner Valentine Milton MA 76.76 76.55 75.20 76.17
32 262 Ashley Lee Ivar Mashpee MA 72.00 76.00 80.00 76.00
33 143 Meghan Hart Pericles Londonderry VT 73.65 72.75 80.75 75.72
34 115 Suzanne Snyder Authentic Chester NH 77.50 73.50 75.50 75.50
35 335 Caroline Willis Follting Marblehead MA 71.00 77.00 76.50 74.83
36 145 Charlotte Kellogg Crackerjack Wellesley MA 74.00 74.00 75.00 74.33
37 240 Stephanie Perry Carlos W. Wareham MA 74.66 75.80 72.50 74.32
38 333 Rebekah Scharfe Possibilities Manchester MA 69.50 74.50 78.00 74.00
39 306 Olivia R. Magliochetti Debonair N. Andover MA 75.36 70.25 76.30 73.97
40 102  Alexandra H. Burak Laser Point Easton MA 75.50 67.50 77.50 73.50
41 160 Larissa Laffey Padington Byfield MA 68.35 74.75 76.75 73.28
42 123 Victoria Bonanno McKinley Milton MA 74.37 71.55 73.50 73.14
43 178 Amanda Smith Dartanian Bolton MA 69.75 75.50 74.00 73.08
44 281 Julia Gildea French Cuffs Lexington MA 67.00 75.00 77.00 73.00
45 201 Ashley Davis Gibson Rockport MA 70.50 73.75 73.00 72.42
46 179 Caroline Hughes Nick of Time Concord MA 69.70 72.55 73.70 71.98
47 400 Hannah Curran Inspired Concord MA 69.85 74.25 71.80 71.97
48 221 Dana Cullen Millikin Scituate MA 72.75 72.00 71.00 71.92
49 377 Amanda D'Entremont Cha Ching Billerica MA 70.00 73.00 72.00 71.67
50 165 Lia Chafee Millikin Wakefield RI 68.75 67.25 77.30 71.10
51 239 Julie O'Donnell Tattinger Mansfield MA 65.00 72.00 76.00 71.00
52 354 Emily Hartmann Naomi W. Newbury MA 64.55 76.55 70.20 70.43
53 336 Chelsea Attwood Grappiti Rockport MA 74.25 66.75 70.00 70.33
54 251 Kathryn Stenberg Costar Rehoboth MA 73.67 66.25 70.50 70.14
55 228 Kelsey Landrigan Obsession N. Marshfield MA 76.00 66.00 68.00 70.00
56 381 Maggie McManus Ballagro Topsfield MA 69.00 71.00 67.00 69.00
57 387 Janelle Bousquet Luke E. Taunton MA 66.35 71.50 68.30 68.72
58 276 Lindsey DeMont Cruise Wayland MA 63.75 70.25 69.75 67.92
59 196 Hannah Margolis Queen of Hearts sherborn MA 68.00 67.00 68.50 67.83
60 223 Abby Cook Teddy Bear Duxbury MA 68.50 65.75 69.00 67.75
61 305 Daniella Wilhelm Lamborghini Rehoboth MA 68.40 68.55 65.50 67.48
62 185 Abby Burns Bold Snap Concord MA 66.25 62.00 67.50 65.25
63 280 Olivia Hendricks Collector's Item Granby CT 64.25 66.25 65.00 65.17
64 355 April Renzella Classico Topsfield MA 66.00 65.50 64.00 65.17
65 119 Laura Pickrell Dakota Style N. Adover MA 67.35 60.55 66.30 64.73
66 215 Kate Peck Chinook Wellesley MA 63.00 65.00 66.00 64.67
67 303 Samantha Normandeau Cibolla Springfield MA 67.35 62.25 63.50 64.37
68 388 Amber Goodwin W. Newbury MA 67.25 66.75 59.00 64.33
69 190 Jessica Carr Sur Fringe Acton MA 58.75 65.25 68.75 64.25
70 206 Lindsey Howe Max Newport VT 57.10 69.75 65.70 64.18
71 310 Lindsay Gabrielski Ron Jon Magnolia MA 69.99 56.60 63.80 63.46
72 267 Jennifer Wilkins St. Pancras Lincoln MA 59.00 59.00 71.50 63.17
73 378 Victoria A. Knight Banacek Groveland MA 60.50 64.25 64.50 63.08
74 164 Keira Mahoney Time After Time Jamestown RI 64.00 65.25 59.50 62.92
75 393 Cass Sanford Madeira IV Shapleigh ME 65.40 60.55 62.70 62.88
76 195 Mickey Bell Quizmaster Wayland MA 60.00 61.00 66.50 62.50
77 390 Lauren Noyes Gustav Exeter NH 61.00 63.50 62.50 62.33
78 218 Laura R. Cannistraro St. Slyvester Wellesley MA 63.50 62.00 60.00 61.83
79 376 Marion Roundtree Simon Andover MA 66.50 59.00 59.00 61.50
80 217 Jacquelyn Maggiore Manhattan Wincester MA 56.00 59.00 69.50 61.50
81 380 Kristen Johnson MacGyver Newburyport MA 61.55 60.25 62.30 61.37
82 124 Alissa Feldbau Alfonso N. Easton MA 58.00 63.00 63.00 61.33
83 128 Samantha Smith Mondavi Wakefield RI 64.45 57.00 61.00 60.82
84 108 Shara Belgiomo Turn The Page Saugus MA 51.40 55.25 74.70 60.45
85 153 Amy McAllister Regalo Bellingham MA 60.80 60.75 59.30 60.28
86 156 Jill MacLean Johnny Walker Easton MA 47.35 66.55 62.70 58.87
87 394 Megan McCue sir Galahad York ME 50.00 60.00 62.00 57.33
88 270 Clara Hall Martine E. Montpelier VT 39.45 67.55 63.70 56.90
89 283 Haley O'Sullivan J Conrad W. Newbury MA 48.00 58.00 58.00 54.67
90 105 Marie Collins Liesel Andover MA 50.50 57.00 55.00 54.17
91 311 Samantha Strouss Follow My Shadow Essex MA 54.60 55.50 52.00 54.03
92 412 Karlie Buck J Ramiro Wrentham MA 57.00 50.00 52.00 53.00
93 406 Nicole Duxbury Ritual Sagamore MA 46.00 60.25 51.00 52.42
94 317 Addie Gross Gepetto Hamilton MA 50.30 50.55 54.00 51.62
95 245 Anna Whitman Contessa Alpharetta GA 53.00 46.00 54.00 51.00
96 127 Samantha Greenbaum Stormy Weather Newton MA 55.00 43.00 50.00 49.33
97 224 Haley Cook Pure Joy Duxbury MA 42.36 52.00 53.00 49.12
98 194 Lauren Breen Foyles Prime Time Sudbury MA 49.00 44.00 53.00 48.67
99 122 Sarah Rayner Bell Captain Needham MA 49.70 45.00 49.00 47.90
100 296 Amanda Pettengill Flash Harry Guilford VT 45.00 50.00 48.00 47.67
101 340 Rachel Foster Juan For The Road Townsend MA 51.00 40.00 48.00 46.33
102 373 Katelyn Porter Kyber Pass Sudbury MA 36.00 51.50 49.00 45.50
103 289 Cassie Farley Have No Fear Wolfeboro NH 43.00 40.00 50.00 44.33
104 114 Kate Stover Broadway Chester NH 44.00 41.00 46.00 43.67
105 275 Lucy Huber Capital Concord MA 47.65 40.00 41.00 42.88
106 117 Christie Teige Funale Manchester NH 40.40 40.00 40.00 40.13
107 118 Kim Lynch Windsor Derry NH 42.00 41.00 37.00 40.00
108 222 Margaret Young Oliver Hingham MA 42.45 38.00 37.73 39.39
109 279 Lauren Becker Rugged LC Westford MA 40.00 38.00 38.00 38.67
110 151 Chelsea Kasper Willy Swanzey NH 30.00 36.00 45.00 37.00
111 343 megan Crosby Off Gard Carver MA 32.50 35.00 35.00 34.17
112 405 Allison Sedlock Any Day Now Concord MA 25.00 20.00 30.00 25.00
113 294 Charlotte Dorris Valentina Falmouth MA 20.00 20.00 27.00 22.33
114 209 Ava Hirshhorn WRF Pascal Newton MA 12.00 20.00 21.00 17.67
115 137 Sarah Chag Classified Needham MA 15.00 15.00 15.00 15.00
358 Alexa Bayko Tex Salisbury MA 0.00 0.00 0.00 0.00
315 Kevin Anderson Seneca Topsfield MA 0.00 0.00 0.00 0.00
403 JoJo Gutfarb Tip Top Norfolk MA 0.00 0.00 0.00 0.00
227 Ashley Pimentel Sky's The Limit Marshfield MA 0.00 0.00 0.00 0.00
101 Courtney Dinan Legacy Lenox MA 0.00
397 Laura Collette Hopkinton MA 0.00
347 Marissa Doland Woodlands Wizard Lincoln MA 0.00
186 Alison Hughes Centerfold Madison CT 0.00
313 Macy Webster-Ramirez As Luck Would Have It Beverly MA 0.00