Massachusetts Horsemen's Council
Days of Champions
September 29, 2002
M.H.C Mini Medal Championship
Scoring & Results by

PLACE ENTRY          RIDER   HORSE HOMETOWN STATE JUDGE #1 JUDGE #2 JUDGE #3 AVERAGE JUDGE #1 JUDGE #2 JUDGE #3 MEDAL ROUND SCORE FINAL SCORE
1 231 Victoria Birdsall I Must be Dreaming Topsfield MA 83 81 90 84.7 73 77 79 76.3 80.5
2 22 Lia Chafee Mon Amie Wakefield MA 76.5 81 80 79.2 83 84 86 84.3 81.8
3 246 Laura Ting Glenmore Hollywood Dover MA 82 80 83 81.7 80 81 82 81.0 81.3
4 43 Molly Cikacz Fine and Dandy Chester NH 78 78 77 77.7 78.5 79 84 80.5 79.1
5 9 Laura Rose Cannistraro Excel Wellesley MA 80 80.5 82 80.8 72 78 81 77.0 78.9
6 45 Rebecca DiBiasio Gillie Seekonk MA 81 76 78 78.3 75 75 74 74.7 76.5
7 38 Piers Turner Count me In Milton MA 79 77 79 78.3 70 73 78 73.7 76.0
8 266 Sarah Rayner Toy Soldier Needham MA 74 75 70 73.0 79 77 80 78.7 75.8
9 47 Haley O"Sullivan Caught in the Rain W Newbury MA 75 70 77 74.0 76 76 77 76.3 75.2
10 85 Eliza Robie Pilot Marblehead MA 75 76 77 76.0 74 76 71 73.7 74.8
11 207 Natalee Rolince Jack of all Trades Attleboro MA 71 70 73 71.3 74 70 75 73.0 72.2
12 237 Taryn Collins Astro Amherst MA 75 69 69 71.0 71 75 73 73.0 72.0
13 27 Laura Pickrell Dakota style N Andover MA 76 75 79 76.7 72 67 61 66.7 71.7
14 40 Rachel Schneebaum Painted Lady Chester NH 72 71 72 71.7 73 69 69 70.3 71.0
15 194 Amanda Johnson Sundance Kid Medway MA 77.5 76 76 76.5 68 65 62 65.0 70.8
16 69 Matthew Metell Fully Involved N Falmouth MA 76 77 74 75.7 65 69 63 65.7 70.7
17 20 Katie Hagerty Stuart Little Wakefield MA 70 70 78 72.7 68 66 68 67.3 70.0
18 136 Charlotte Kellogg Espirit De Corps Wellesley MA 73 78 76 75.7 63 66 64 64.3 70.0
19 185 Sophie Klepper Petticoat E Andover NH 74.5 76 75 75.2 67 67 60 64.7 69.9
20 206 Carolyn Crosby Milky Way N Andover MA 76.5 73 69 72.8 78 45 50 57.7 65.3
21 177 Taylor Franchi Desperado Madison NH 86 82 84 84.0 40 40 50 43.3 63.7
22 171 Ina Vojtic Montego Bay Southbridge MA 75 73 75 74.3 30 40 65 45.0 59.7
23 115 Hilary Manchester Peppermint Twist Concord MA 75.5 69 71 71.8 48 40 50 46.0 58.9
24 49 Meghan Keene Mardi Gras N Smithfield RI 74.5 70 72 72.2 51 35 40 42.0 57.1
25 149 Maris Newman Symphony Concord MA 72 77 74 74.3 30 45 40 38.3 56.3
26 120 Amanda D"Entremont Monaco Billerica MA 70 73 70 71.0 0 0 0 0.0 35.5
27 17 Jordan Fisk Right on Red Jamestown RI 76 63 73 70.7
28 200 Paige Emerson Heartlands Raizen Cane Wellesley MA 69 71 71 70.3
29 153 Gretchen Deane Masterpiece Tiverton RI 73 72 65 70.0
30 146 Mickey Bell Saint Thomas Wayland MA 65 71 73 69.7
31 204 Kelly Lively Queen of Hearts Holliston MA 68 71 68 69.0
32 131 April Renzella Starstruck W Newbury MA 70 65 70 68.3
33 18 Georgia Markell Traveller Portsmouth RI 67 71 66 68.0
34 87 Meredith Diamont St Elmo's Fire Marblehead MA 67 67 69 67.7
35 58 Larissa Laffey Entry Byfield MA 73 67 63 67.7
36 163 Megan Phelps Going Platinum Pittsfield MA 69 70 62 67.0
37 133 Breanne Coates Tripoli S Windsor CT 71 65 65 67.0
38 211 Amber Goodwin Romero W Newbury MA 68 68 64 66.7
39 48 Sarah Flink French Hill Charlestown MA 71 63 65 66.3
40 108 Alyssa Rochr Never Say never Hamilton MA 63.5 71 63 65.8
41 41 Sarah Puckhaber Keizer Concord NH 63 67 67 65.7
42 4 Casey Norton Pappillon Wellesley MA 68 66 62 65.3
43 164 Amanda Bonner Simply Irresistable Leominster MA 62 65 68 65.0
44 155 Emily White Painted Past S Dartmouth MA 64 67 63 64.7
45 67 Stephanie Melanson London Hyannis MA 66 60 68 64.7
46 46 Victoria Stulgis Bristol highlands Charlestown MA 64.5 69 60 64.5
47 209 Emily Hartman On my Mind W Newbury MA 69 62 62 64.3
48 175 Dan Sawyer Otteridge Pow Wow W Newbury MA 59 65 67 63.7
49 15 Caroline Robertson Save My Spot Middletown RI 62 64 64 63.3
50 34 Tessa McKinney Custard Amherest MA 60 66 62 62.7
51 141 Alexa Madeloff Benjamin Canton MA 61 65 60 62.0
52 137 Julia Gildea Duncan Lexington MA 69 66 50 61.7
53 84 Caroline Willis Ariadne Marblehead MA 65 60 60 61.7
54 21 Kayla Harris Toronto Wakefield RI 74 45 66 61.7
55 198 Jessica Chen Queen Annes Lace Pittsfield MA 66 66 50 60.7
56 162 Caroline Norton Shenandoah Moondust Lanesboro MA 61 61 60 60.7
57 129 Amanda Wescott Turn the Page N Andover MA 59 62 60 60.3
58 57 Liz Tuominen Expertise N Easton MA 60 60 60 60.0
59 113 Julia Biciunas Magnum Norwell MA 51 65 58 58.0
60 35 Sarah Crouse Skip Amherst MA 55 60 55 56.7
61 86 Kate Danforth Sam I AM Marblehead MA 59.5 60 50 56.5
62 245 Liza Cole Davos Gloucester MA 55 50 64 56.3
63 54 Kate Stover Sandstone Andover MA 58 52 56 55.3
64 24 Jennifer Shupert Charcoal Sketch Acton MA 58 50 58 55.3
65 263 Alicia Turner Liberte Easton MA 56 55 50 53.7
66 150 Emily Haigney Surprise Party Wayland MA 55 50 50 51.7
67 130 Marie Collins Farnley Hi degree N Andover MA 54 50 50 51.3
68 215 Meghan Hart Pericles Putney VT 50 50 45 48.3
69 264 Jessica Stone Weltman Southborough MA 49 45 50 48.0
70 145 Brianna Raab GQ Norwell MA 52 40 50 47.3
71 107 Samantha Strouss North Atlantic Ipswich MA 51 40 45 45.3
72 138 Zachary Berstein Turn 100 More Sudbury MA 45 45 45 45.0
73 170 Lindsay Kruck Rely on Me Boxford MA 40 45 40 41.7
74 217 Alexandra Burak King Chut Stoughton MA 30 40 50 40.0
75 13 Jennifer Burke Quiz Master Dover MA 30 35 55 40.0
76 219 Jannelle Bousquet Ripleys Believe it or Not E Taunton MA 30 45 40 38.3
77 127 Jill MacLean Boston Duchess Easton MA 35 40 40 38.3
78 116 Amanda Pettengill Full Cry Guildford VT 30 40 40 36.7
79 5 Rebecca Margolis Rainbeau's Inkspot Sherborn MA 30 40 40 36.7
80 66 Doscher Hobler Applause Brooline MA 35 35 40 36.7
81 55 Alison Anderson Tatton Park Norton MA 26 30 50 35.3
82 42 Kim Lynch Simplicity Derry NH 30 35 40 35.0
83 218 Megan Crosby Hidden Treasure Bridgewater MA 30 35 40 35.0
84 118 Emily Moore Frosted flakes Newfields NH 30 25 40 31.7
85 182 Brooke Phillips Just the Ticket Tilton NH 28 30 30 29.3
86 61 Danielle Johnson Patriot Andover MA 20 25 30 25.0
87 265 Elizabeth Tripp Christmas Stockings Rutland MA 0 0 0 0.0
88 183 Hannah Goodnow Little Captain Wilmot NH 0 0 0 0.0
89 26 Allison Parramore Stockholder Norfolk MA 0.0
90 14 Catherine Semeraro Good as Gold Medfield MA 0.0