Massachusetts Horsemen's Council
Days of Champions
September 28, 2003
M.H.C Mini Medal Championship
Scoring & Results by

PLACE ENTRY          RIDER   HORSE HOMETOWN STATE JUDGE #1 JUDGE #2 JUDGE #3 AVERAGE JUDGE #1 JUDGE #2 JUDGE #3 MEDAL ROUND SCORE FINAL SCORE
1 56 Natalee Rolince Jack of All Trades Attlebro MA 83.5 85 83 83.83 84 85.2 81.5 83.57 83.70
2 146 April Renzella Starstruck W. Newbury MA 83.1 83.2 85.5 83.93 80 81.5 75.2 78.90 81.42
3 144 Laura Ting Cat In The Hat Dover MA 75.7 78.3 75.9 76.63 83 86 87 85.33 80.98
4 172 Haley Cook Pure Joy Norwell MA 84 84 80 82.67 88 84 76 82.67 82.67
5 7 Maggie McManus Mystic Puddin' Topsfield MA 80.75 77.5 79.75 79.33 82 85 82 83.00 81.17
6 82 Lindsey Davitt Woodland's Moon Fox Wakefield RI 86.5 87 84 85.83 76 76 78.5 76.83 81.33
7 136 Mickey Bell Constant Comment Dover MA 69 75 84 76.00 79 87 85 83.67 79.83
8 23 Lauren Breen Otteridge Pow Wow Sudbury MA 88 83 86 85.67 74.2 74.9 69.5 72.87 79.27
9 200 Brittany Tasho Ez Duz It N. Easton MA 84 80.7 82.3 82.33 78.5 72.1 78 76.20 79.27
10 11 Hannah Margolis Quizmaster Medway MA 76 74.5 79 76.50 78 81 81 80.00 78.25
11 48 Hannah Goodnow Little Captain Wilmot NH 85.5 86 81.5 84.33 72 72.1 68.5 70.87 77.60
12 263 Taylor Joyce Steely Dan Center Harbor NH 81 82 75 79.33 75 77 75 75.67 77.50
13 150 Sydney Smith Fleetwoods Little Sister Amesbury MA 82.5 83 78.5 81.33 74 74.2 70 72.73 77.03
14 79 Katie Hagerty Oz Wakefield RI 81.2 80 83.5 81.57 70 72.5 73.5 72.00 76.78
15 60 Lucy Huber Capital  Concord MA 80 78 77 78.33 70 72 79 73.67 76.00
16 188 Addie Gross Gepetto Hamilton MA 81.5 81 81 81.17 63 74 74 70.33 75.75
17 59 Carolyn Crosby Milky Way N. Andover MA 76.5 82.2 79.5 79.40 68 73 73 71.33 75.37
18 80 Lauren Casey Mon Ami Wakefield RI 85 80 80.5 81.83 66 67 68 67.00 74.42
19 71 Alexandra Burak King Chut Stoughton MA 82 77 78 79.00 67 68 69 68.00 73.50
20 91 Janelle Bousquet Luke Taunton MA 77 75.6 81.1 77.90 65 71 67 67.67 72.78
21 223 Taylor Franchi Desperado Tamworth NH 83 78.5 85 82.17 57 55 60 57.33 69.75
22 190 Olivia Barry Cobblestone Swampscott MA 80.5 82.6 85.25 82.78 55 55 55 55.00 68.89
23 175 Macy Webster Ramirez Capital Blues Saugus MA 78 74 76 76.00 0 0 0 0.00 38.00
24 204 Piers Turner Valentine Milton MA 77 75 74 75.33
25 270 Alexander Burnstein Castaway Loudenville NY 73 73 79.9 75.30
26 47 Hannah Henley Lucy Warmer NH 76.5 75.1 74.2 75.27
27 269 Ali Goodson Victoria's Secret Marshfield MA 76.5 75 72.4 74.63
28 187 Kevin Anderson North Atlantic Ipswich MA 74.5 76.5 71.8 74.27
29 130 Emily White Sunkist S. Dartmouth MA 74.2 74.9 73.4 74.17
30 268 Elizabeth Tripp Christmas Stocking Rutland VT 71.2 75.1 76.1 74.13
31 131 Haleigh Landrigan One Fine Day N. Marshfield MA 75 74.3 73.1 74.13
32 95 Courtney Lynch Fine & Dandy Chester NH 74.5 77 69.6 73.70
33 74 Samantha Greenbaum Royal Canadian Newton MA 73 73 74.5 73.50
34 58 Christina Giglio All Daddys Silver Hollis NH 74 76 70.5 73.50
35 90 Megan Crosby Hidden Treasure Bridgewater MA 68 75 76.5 73.17
36 244 Margaret Williams Mr. Accountable Shelburne MA 71 79.5 68 72.83
37 114 Marion Rountree Alaska Andover MA 72.5 75.5 69.5 72.50
38 78 Jacquelyn O'Connell Salinger Saunderstown RI 71 72 73.5 72.17
39 93 Kimberly Lynch Simplicity Derry NH 70 74.2 70 71.40
40 126 Jill MacLean Candy Boxford MA 65 71 77.5 71.17
41 176 Olivia Hendricks Collector's Item Boxford MA 70.25 72 71.2 71.15
42 132 Kelsey Landrigan Nobility N. Marshfield MA 71.5 74 67 70.83
43 129 Annie Gordon Brilliant Design Wakefield RI 66 68 76.75 70.25
44 97 Kaileigh Hagood Applause Boston MA 69 70.5 71 70.17
45 168 Caitlin Manning Jlaisco Shelburne MA 67 67 75.5 69.83
46 235 Ari Burdulis Fresh Paint W. Boylston MA 73.4 71 65 69.80
47 52 Brooke Schiffman Walking On Sunshine Millis MA 70 73.7 64.5 69.40
48 88 Emily Engel Montgomery Stuyvesant NY 72 67 69 69.33
49 169 Bailey Manning Tiger Lilly Shelburne MA 67 65 73 68.33
50 112 Doscher Hobler Adios Scituate MA 63 70 72 68.33
51 148 Danielle Johnson Patriot Andover MA 64 66 72.5 67.50
52 37 Anna Kochman Count Me In Scituate MA 62 69.5 67 66.17
53 159 Laura Hansen Fully Involved Buzzards Bay MA 62.1 67 68.5 65.87
54 198 Kelly Lively Giorgio Medway MA 65 69 63 65.67
55 257 Madeleine Stover Sandstone Andover MA 60 66 68.1 64.70
56 120 Meghan Rowey California Girl N. Smithfield RI 64 62 67.3 64.43
57 189 Samantha Strouss Follow My Shadow Essex MA 65 63 64 64.00
58 34 Katie Baumann Mahogany Bay Lenox MA 62 57 62 60.33
59 145 Caroline Norton Shenandoah Moondust Dalton MA 62 60 59 60.33
60 266 Hilary Costa Baltimore Falmouth MA 58 60 60 59.33
61 264 MacKenzie Seely Austin From Boston Laconia NH 58 63 56 59.00
62 143 Rachel Crown Ro-Meo Weston MA 61 57 57 58.33
63 213 Candice Schober Step Aside CGAS MA 60 65 49.5 58.17
64 89 Bethany Rappleyea Kodak Moment Valatie NY 56 51 58 55.00
65 164 Nicole Duxbury London Buzzards Bay MA 56 55 53 54.67
66 72 Victoria Bonanno Bally Gem Milton MA 58 56 50 54.67
67 64 Julia Morrissey Heartbreaker Barrington RI 55 54 54 54.33
68 238 Kristen Johnson Monaco Billerica MA 50 55 55 53.33
69 267 Alyssa Roehr Davos Wayland MA 50 55 53 52.67
70 77 Rachel Falk See Spot Run Hampton NH 51 52 52 51.67
71 225 Marissa Dolan Partly Cloudy Lincoln MA 50 52 51 51.00
72 171 Shara Belgiorno Turn the Page Saugus MA 45 47 48 46.67
73 224 Olivia Zetter Pacific Bay Wayland MA 42 41 51 44.67
74 239 Laura Pickrell Dakota Style N. Andover MA 40 45 45 43.33
75 219 Jason Moore Tennessee Tuxedo Dover MA 38 39 40 39.00
76 115 Megan Phelps Going Platinum Pittsfield MA 37 37 37 37.00
77 104 Carling Vantine Donut Carlisle MA 35 36 39 36.67
78 5 Leah Obremiski Strictly Country S. Hadley MA 35 35 38 36.00
79 6 Chelsea Magoon Candy Boxford MA 35 31 35 33.67
80 137 Morgan Nankiwell Touchstone Walpole MA 31 31 30 30.67
240 Elisabeth Sawelsky Little Miss Can't Be Wrong Stoughton MA 0 0 0
92 Alicia Turner Weltman Easton MA 0 0 0
96 MacKenzie Hagood Rock Steady Cohassett MA 0 0 0