Run Results

August 14, 2004
Timing and Results by

ID PLACE IN RUN BIB CLASS SEX AGE             NAME             NAME (ONLY FOR CANOE) TEAM NAME HOMETOWN STATE SWIM BIKE CANOE RUN KAYAK EVENT
169 1 129 Mixed F 16 Ashley Morgan Ashley Morgan Utterly Ridiculous Portland ME 0:28:45.0 1:06:47.7 1:05:31.9 31:50.6 1:18:20.8 Run
26 2 105 Mixed F 30 Julie Bradstreet Julie Bradstreet Hanger Hurricanes Waterville ME 0:31:02.4 0:55:40.5 1:06:41.1 34:36.6 1:02:57.9 Run
101 3 117 Mixed F 42 Linda Rulerbories Linda Rulerbories Orthopaedic Associates Portland ME 0:24:23.7 0:53:59.8 0:51:48.1 35:01.2 0:47:55.5 Run
126 4 121 Mixed F 49 Peggy Bensinger Peggy Bensinger Green Machine Freeport ME 0:29:25.0 1:03:46.3 1:02:54.2 39:08.1 1:01:26.0 Run
7 5 102 Mixed F 29 Audrey Machowski Audrey Machowski The Hartford Agency Lewiston ME 0:34:15.0 0:50:33.6 0:47:59.7 40:31.9 1:07:06.4 Run
192 6 132 Women F 33 Wynne Sholl Wynne Sholl Rad Bettys North Yarmouth ME 0:27:03.8 0:55:25.5 0:57:38.4 41:24.9 1:09:47.1 Run
161 7 127 Masters F 49 Kim Williams Kim Williams UPC Mix Masters Portland ME 0:22:05.5 0:52:52.5 0:45:20.7 42:00.4 0:57:39.2 Run
156 8 126 Mixed F 42 Sue Beaule Sue Beaule Non-Comittals Auburn ME 0:33:54.4 0:57:17.0 1:05:20.6 42:15.7 1:00:01.6 Run
105 9 118 Women F 30 Drea Beale Drea Beale Kickin' Sand New Gloucester ME 0:42:24.6 1:01:44.0 0:49:55.3 42:33.1 1:09:14.6 Run
43 10 108 Women F 24 Anne Uecker Anne Uecker Van's Victorias Manchester NH 0:40:39.2 0:55:38.4 1:19:13.4 43:16.7 1:19:00.4 Run
4 11 101 Family F 34 Sarah Chingos Sarah Chingos Rydal Rowdies Meridith NH 0:24:51.9 1:12:16.3 0:54:28.9 43:25.3 1:14:23.1 Run
50 12 109 Team Ability F 37 Andrea Feller Andrea Feller Stepping Back Into Life, Inc. Portland ME 0:29:57.4 1:02:22.4 1:01:02.8 43:38.3 1:22:31.7 Run
65 13 111 Mixed F 23 Melanie Austin Melanie Austin Noodle Warriors Rollinsford NH 0:37:57.7 1:02:05.9 1:07:11.0 45:21.2 1:03:54.9 Run
18 14 103 Family F 30 Tammy Campbell Tammy Campbell Cambell/Cunningham Edgecomb ME 0:29:12.2 1:15:16.6 1:10:22.5 48:55.3 1:37:23.0 Run
23 15 104 Family F 22 Katie Douglas Katie Douglas 6 Stunt Folks Lisbon Falls ME 0:28:33.7 1:04:28.1 0:58:58.1 49:36.7 1:13:33.8 Run
72 16 112 Team Ability F 38 Jane Conely Jane Conely Partners In Pain Bar Mills ME 0:32:26.6 2:03:05.1 1:26:46.7 55:18.7 1:05:54.7 Run
210 1 135 Men M 20 Tony Truax Tony Truax North River Printing Somersworth NH 0:21:19.3 0:43:17.2 0:39:46.4 26:59.5 0:46:54.3 Run
87 2 115 Mixed M 31 Ken Botting Ken Botting Olympia Sports Windham ME 0:34:51.4 1:06:45.7 1:07:08.7 29:49.8 1:07:30.2 Run
198 3 133 Mixed M 46 Rob Smith Rob Smith Trimaniac Cape Elizabeth ME 0:28:38.9 0:48:00.2 0:53:27.7 31:43.8 1:04:35.2 Run
142 4 124 Mixed M 39 Jamie Chamberlin Jamie Chamberlin Unknowns Portland ME 0:41:39.9 1:03:14.6 1:01:54.8 34:16.2 1:05:58.1 Run
214 5 136 Iron Man M 36 Jeff Sands Jeff Sands Jeff Sands Bangor ME 0:32:07.8 0:55:09.8 0:46:13.4 35:06.3 0:48:56.2 Canoe
73 6 113 Mixed M 40 Alan Taylor Alan Taylor Goode Team Standish ME 0:28:44.2 1:53:42.5 0:50:47.6 35:30.6 1:03:49.8 Run
34 7 106 Mixed M 31 Mike Anderson Mike Anderson Strategic Media Santa Barbara CA 0:24:38.4 0:54:27.1 0:46:11.9 36:58.9 0:58:07.5 Run
94 8 116 Team Support M 24 David Gulak David Gulak Sea Dogs Portland ME 0:29:17.4 1:03:01.2 1:22:46.1 37:08.1 1:01:40.5 Run
147 9 125 Men M 38 Chris Cox Chris Cox Aidan's Mentors Freeport ME 0:27:06.6 0:56:10.4 0:57:14.3 37:08.6 0:58:51.0 Run
135 10 123 Masters M 41 Bob Brainerd Bob Brainerd Central Maine Conditioning Clinic Lewiston ME 0:30:41.4 0:55:43.1 0:42:08.5 38:30.1 0:56:13.6 Run
179 11 130 Mixed M 34 Chip Warmer Chip Warmer The Wonderful Warmers 0:28:56.7 1:07:32.2 1:15:33.8 39:00.9 1:00:47.5 Run
167 12 128 Iron Man M ? Steve Fluet Steve Fluet Steve Fluet Cumberland ME 0:26:27.6 1:08:49.2 0:46:23.8 39:02.0 1:04:07.5 Run
110 13 119 Men M 29 Greg Laverto Greg Laverto Men of Phlegm Winslow ME 0:32:36.5 0:57:17.8 0:57:32.8 39:52.1 1:00:08.0 Run
83 14 114 Iron Man M 43 Nelson Larkins Nelson Larkins Nelson Larkins Freeport ME 0:28:58.7 1:01:04.8 1:24:50.2 40:50.8 1:30:00.7 Run
42 15 107 Mixed M 27 Mike Hersey Mike Hersey Saco Bay Physical Therapy Kennebunk ME 0:43:22.7 1:00:23.1 1:10:59.4 41:08.6 1:04:46.9 Run
116 16 120 Mixed M 37 Chris Leddy Chris Leddy Company B Portland ME 0:31:57.5 0:57:56.0 0:52:06.0 43:55.0 0:56:31.8 Run
185 17 131 Mixed M 35 Tom Closson Tom Closson 5 Blocks of Granite Portsmouth NH 0:40:45.6 1:13:02.8 0:54:47.3 44:43.3 1:02:41.2 Run
199 18 134 Iron Man M 16 Charles Parsons Charles Parsons Team Giveitzah Bethel ME 0:37:25.8 1:01:34.8 0:58:10.8 46:15.2 1:04:48.5 Swim
221 19 137 Mixed M 42 Mo Ginther Mo Ginther Bethel Scalawags ME 0:31:24.5 0:52:46.3 0:52:41.2 46:21.6 1:04:45.3 Run
59 20 110 Iron Man M 31 C.B. Brady C.B. Brady C. B. Brady South Portland ME 0:37:51.4 1:09:47.3 1:10:50.2 49:19.4 1:08:55.9 Run
131 21 122 Iron Man M 48 Ron Dearth Ron Dearth Portland Fire Department Falmouth ME 0:39:52.1 1:07:05.5 1:01:29.6 53:56.3 1:14:18.4 Run