Race Name

Duo Duel 10k Relay
Portland, Maine
August 28, 2010

Race Name


***** DIVISION RESULTS *****

Race Name

Coed Team Under 40

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 111 Wallbillich/Raboin Sara WALLBILLION 17 R.J. RABOIN 18 35 17:25.8 5:37 22:27.2 7:14 39:53.0 6:26
2 110 Draoules/Hentz Christophe DRACOULES 19 Kim HENTZ 19 38 19:36.0 6:19 23:00.5 7:25 42:36.4 6:52
3 61 Hoekstra/Hoekstra Chessa HOEKSTRA 12 Aaron HOEKSTRA 10 22 28:49.8 9:17 28:04.5 9:03 56:54.2 9:10
Race Name

Coed Team 50-59

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 72 Rumery/Perrigo Shawn RUMERY 24 Halli PERRIGO 24 48 24:53.4 8:01 16:26.1 5:18 41:19.5 6:40
2 112 Martin/Havelin Kim MARTINS 19 Josh HAVELIN 21 40 20:25.9 6:35 23:38.2 7:37 44:04.1 7:06
3 64 Maine Track Club Todd GUITE 43 Sierra GUITE 8 51 29:00.1 9:21 21:45.3 7:01 50:45.3 8:11
4 76 Peel/Peel Quin PEEL 30 Lynn PEEL 29 59 22:59.6 7:25 30:44.8 9:54 53:44.3 8:39
5 133 Voishins/Voishins Jodie VOISHINS 28 Jameson VOISHINS 26 54 31:51.3 10:16 22:26.0 7:14 54:17.3 8:45
6 101 Mckeowan/Mckeown Dan MCKEOWAN 44 Morgan MCKEOWAN 12 56 29:43.9 9:35 27:13.0 8:46 56:56.8 9:10
7 54 Team Challenger Melissa MAY 38 Sam WILKINSON 11 49 29:34.8 9:32 27:28.3 8:51 57:03.1 9:11
8 103 Buswell/Syphers Mary BUSWELL 40 Mathew SYPERS 10 50 28:28.0 9:10 31:51.8 10:16 1:00:19.7 9:43
9 38 Tuttle/Joseph Jason TUTTLE 30 Bethany JOSEPH 27 57 39:37.8 12:46 25:57.2 8:22 1:05:35.0 10:34
Race Name

Coed Team 60 -79

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 127 Barry/Zolla Kristin BARRY 36 Josh ZOLLA 24 60 17:11.6 5:33 15:36.2 5:02 32:47.8 5:17
2 130 Piers/Gomez Sheri PIERS 39 Robbie GOMEZ 27 66 17:20.9 5:36 15:39.4 5:03 33:00.3 5:19
3 48 Athletic Alliance Stephanie BURNHAM 29 Rob CAMPBELL 39 68 19:04.7 6:09 19:16.9 6:13 38:21.6 6:11
4 84 Douglas/Freimer Scott DOUGLAS 46 Meredith FREIMER 31 77 19:59.4 6:27 19:15.6 6:12 39:14.9 6:19
5 109 Mullin/Partlow Jerry MULLIN 56 Jess PARTLOW 19 75 20:49.0 6:42 21:35.7 6:58 42:24.7 6:50
6 93 West Falmouth Chirop Christophe MCBRIDE 29 Jennifer MCBRIDE 32 61 20:35.2 6:38 22:40.7 7:18 43:15.9 6:58
7 74 Crossfit 321 Ginny MACHON 37 Byron MALCOM 27 64 21:28.0 6:55 21:58.2 7:05 43:26.2 7:00
8 59 Carle/Spaulding Jessica CARLE 36 Justin SPAULDING 38 74 22:24.0 7:13 22:36.8 7:17 45:00.8 7:15
9 11 Braley/Cartwright Chad BRALEY 34 Kerra CARTWRIGHT 34 68 23:12.2 7:29 21:57.3 7:04 45:09.5 7:17
10 16 Sirois/Levi Rebekah SIROIS 32 David LEVI 32 64 24:30.0 7:54 23:40.7 7:38 48:10.6 7:46
11 3 Edgecomb/Edgecomb Maura EDGECOMB 36 Scott EDGECOMB 38 74 25:33.6 8:14 23:48.9 7:40 49:22.4 7:57
12 55 Team Gump Adam WILKINSON 32 Kelly WILKINSON 38 70 24:19.0 7:50 26:11.1 8:26 50:30.1 8:08
13 10 Dixie'S Dashers Kurt COTE 41 Kate COTE 34 75 21:09.2 6:49 29:37.0 9:32 50:46.1 8:11
14 36 Bullett/Gaynor Sarah BULLETT 31 Cate GAYNOR 32 63 26:22.9 8:30 24:51.5 8:01 51:14.4 8:15
15 30 Sheepshanks Bryce LENZEN 37 Courtney LEDUC 31 68 25:31.8 8:14 26:46.8 8:38 52:18.5 8:26
16 75 Pelkey/Laverdiere Walter PELKEY 47 Amanda LAVERDIERE 30 77 25:11.5 8:07 27:54.2 8:59 53:05.6 8:33
17 13 Abbatiello/Vickerson Michael ABBATIELLO 42 Jessica VICKERSON 34 76 26:55.1 8:40 26:57.0 8:41 53:52.1 8:41
18 65 Reoch/Douglas Ginger REOCH 38 Tom DOUGLAS 39 77 30:54.7 9:57 23:07.6 7:27 54:02.2 8:42
19 87 Koch/Koch Arne KOCH 38 Hilary KOCH 37 75 31:49.0 10:15 23:17.5 7:30 55:06.5 8:53
20 42 Palm/Palm Erica PALM 35 Randall PALM 33 68 28:17.8 9:07 27:37.8 8:54 55:55.5 9:01
21 40 Michalek Mindy MICHALEK 34 Jon MICHALEK 37 71 28:17.7 9:07 27:38.0 8:54 55:55.6 9:01
22 79 Jean/Boudreau Kristal JEAN 37 Dean BOUDREAU 34 71 31:04.6 10:01 29:27.9 9:30 1:00:32.5 9:45
23 105 Ayotte/Buswell Amanda AYOTTE 26 Russel BUSWELL 38 64 29:46.3 9:35 35:23.0 11:24 1:05:09.2 10:30
24 37 Nickerson/Nickerson Drue NICKERSON 31 Pollyanna NICKERSON 31 62 38:08.5 12:17 31:52.1 10:16 1:10:00.5 11:16
Race Name

Coed Team 80 - 99

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 92 The Galloping Geezer Christine REASER 44 Tom HATHAWAY 50 94 19:20.1 6:14 17:45.0 5:43 37:05.1 5:59
2 107 Bigbee/Pardi Al BIGBEE 41 Mary PARDI 40 81 18:47.3 6:03 18:21.8 5:55 37:09.1 5:59
3 128 Lane/Sincero Jeff LANE 35 Sandra SINCERO 45 80 21:37.4 6:58 20:19.7 6:33 41:57.1 6:46
4 89 Maine Rowdies Diane LAVANGIE 51 Steve CONLEY 46 97 22:30.9 7:15 19:43.7 6:21 42:14.6 6:48
5 1 Riverview Physical T Karen KNAPTON 42 Gregory KNAPTON 40 82 22:56.8 7:24 20:41.3 6:40 43:38.1 7:02
6 66 Dirigo Rc Bill MARISKI 49 Julie MARISKI 50 99 26:00.2 8:23 17:50.2 5:45 43:50.4 7:04
7 49 Turner/Turner Stewart TURNER 55 Elizabeth TURNER 26 81 25:06.5 8:05 19:42.0 6:21 44:48.5 7:13
8 20 L'Equipe Plus Dure James HARDER 48 Hollie HARDER 49 97 23:19.3 7:31 23:13.4 7:29 46:32.6 7:30
9 136 Mitchel/Mitchell Laurie MITCHELL 46 Will MITCHELL 39 85 23:43.0 7:39 22:58.1 7:24 46:41.1 7:31
10 78 Drinkers With A Runn Narri DOWD 42 Clint DOWD 46 88 26:17.5 8:28 21:08.7 6:49 47:26.1 7:39
11 81 Drinkers With A Runn Denise SPENARD 43 John SPENARD 43 86 23:37.9 7:37 24:02.4 7:45 47:40.3 7:41
12 137 Drinan/Hoffman Melissa DRINAN 39 Marc HOFFMAN 45 84 24:26.2 7:52 23:28.6 7:34 47:54.7 7:43
13 17 Morrill/Morrill Denise MORRILL 45 Pete MORRILL 44 89 26:46.6 8:38 22:45.7 7:20 49:32.2 7:59
14 106 Eshelman/Flaherty Eliza ESHELMAN 24 John FLAHERTY 58 82 21:52.8 7:03 31:32.9 10:10 53:25.6 8:36
15 63 Hasiak/Bush Alicia HASIAK 45 Randall BUSH 54 99 33:07.8 10:40 24:03.6 7:45 57:11.3 9:13
16 77 Campbell/Campbell Betty CAMPBELL 56 Shawn CAMPBELL 24 80 24:01.0 7:44 34:48.8 11:13 58:49.8 9:29
17 7 Scribner/Scribner Nanette SCRIBNER 40 Mark SCRIBNER 47 87 31:57.0 10:18 42:31.0 13:42 1:14:28.0 12:00
Race Name

Coed Team 100 - 119

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 35 Hopkinton Running Cl Barry CAMILLE 53 Linda MILLER 50 103 22:05.5 7:07 20:10.6 6:30 42:16.1 6:49
2 46 Portland Eyecare Peter HALL 55 Susan HALL 57 112 30:06.0 9:42 23:46.3 7:40 53:52.2 8:41
3 85 Buck/Quintana Barbara BUCK 51 William QUINTANA 53 104 25:39.5 8:16 30:00.2 9:40 55:39.7 8:58
4 22 Lazor/Gould Susan LAZOR 48 Chris GOULD 55 103 30:14.2 9:44 27:08.7 8:45 57:22.9 9:15
5 28 The Young & The Rest Howard SPEAR 60 Bonnie TOPHAM 42 102 27:55.2 9:00 29:50.7 9:37 57:45.9 9:18
6 104 Zurco/Dermott Luanne ZURCO 45 Kevin MCDERMOTT 56 101 30:11.5 9:44 34:50.8 11:13 1:05:02.3 10:28
Race Name

Coed Team 120+

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 25 Hoag/White Bonnie HOAG 58 Harry WHITE 68 126 24:23.0 7:51 22:41.9 7:19 47:04.8 7:35
2 33 Maine Track Club/ Wi Margaritt MCNULTY 58 Robert RANDALL 73 131 26:07.1 8:25 24:59.7 8:03 51:06.7 8:14
3 34 Flynn'S Michele FLYNN 62 Robert FLYNN 64 126 26:49.4 8:38 26:47.2 8:38 53:36.6 8:38
4 97 Tyrrell/Tyrrell Laura TYRRELL 63 Jim TYRRELL 62 125 27:48.9 8:58 25:56.3 8:21 53:45.1 8:40
Race Name

Female Team Under 40

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 115 Ahern/Hackett Colleen AHERN 17 Kellie HACKETT 18 35 20:43.7 6:41 23:05.3 7:26 43:49.0 7:04
2 70 Maclean/Smith Makala MACLEAN 13 Kristina SMITH 13 26 20:35.0 6:38 24:55.8 8:02 45:30.8 7:20
3 117 Forrette/Gaffney Lindsay FORETTE 19 Chelsi GAFFNEY 18 37 23:14.4 7:29 23:57.8 7:43 47:12.1 7:36
4 119 Baumert/Blank Deanna BAUMERT 18 Frances BLANK 18 36 23:36.9 7:37 24:06.2 7:46 47:43.0 7:41
5 95 Egan/Warner Emma EGAN 12 Adele WARNER 13 25 24:53.3 8:01 25:54.4 8:21 50:47.6 8:11
6 116 Pierce/McPhee Melissa PIERCE 18 Acacia MCPHEE 18 36 23:37.0 7:37 27:13.5 8:46 50:50.5 8:11
7 113 Ambrisco/Berselli Michelle AMBRISCO 18 Christina BERSELLI 18 36 26:50.6 8:39 25:51.3 8:20 52:41.9 8:29
8 125 Arther/Rabasco Lindsay ARTHUR 19 Katy RABASCO 18 37 23:38.8 7:37 31:06.6 10:01 54:45.4 8:49
9 118 Goulet/Saunders Michelle GOULET 21 Adelle SAUNDERS 18 39 27:20.4 8:48 31:28.5 10:08 58:48.9 9:28
Race Name

Female Team 50-59

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 80 Mya'S First Race Cindy HANKSTON 34 Mya BURRAGE 12 46 24:03.2 7:45 28:39.4 9:14 52:42.5 8:29
2 73 Crossfit 321 Stephanie MALCOM 25 Kellie SHAUGHNESSY 28 53 27:31.5 8:52 25:16.8 8:09 52:48.3 8:30
3 60 Hoekstra/Hoekstra Suzanne HOEKSTRA 42 Gabrielle HOEKSTRA 16 58 32:20.8 10:25 23:35.8 7:36 55:56.6 9:01
4 131 Bergdoll/Bergdoll Evelyn BERGDOLL 45 Eliana BERGDOLL 13 58 28:32.6 9:12 27:57.2 9:00 56:29.8 9:06
5 39 Cesare/Martin Christina CESARE 29 Jacqueline MARTIN 25 54 29:55.3 9:38 28:07.7 9:04 58:03.0 9:21
6 4 Riley/Begin Elizabeth RILEY 28 Sarah BEGIN 27 55 33:38.8 10:50 30:02.0 9:40 1:03:40.7 10:15
Race Name

Female Team 60 -79

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 126 Quick Chicks Jess WARD 35 Stephanie ATKINSON 39 74 20:10.3 6:30 20:36.7 6:39 40:47.0 6:34
2 43 Dreifus/Graham Alison DREIFUS 35 Kathryn GRAHAM 36 71 24:24.1 7:52 23:20.0 7:31 47:44.0 7:41
3 51 Soucy/Rondeau Marie SOUCY 32 Suzanne RONDEAU 30 62 24:51.5 8:01 23:43.3 7:39 48:34.8 7:50
4 47 Britton/Leclair Janet BRITTON 40 Renee LECLAIR 30 70 24:57.6 8:03 25:03.3 8:04 50:00.9 8:03
5 24 Dyer/Stevens Rose DYER 35 Tresa STEVENS 38 73 26:14.7 8:27 26:55.5 8:40 53:10.2 8:34
6 90 Towne/Bickford Renee TOWNE 29 Meredith BICKFORD 35 64 27:02.3 8:43 26:11.2 8:26 53:13.4 8:34
7 52 Hutchings/Cobb Lida HUTCHINGS 36 Kim COBB 32 68 25:47.1 8:18 27:32.8 8:52 53:19.8 8:35
8 86 Lussier/Patenaude Jessica LUSSIER 37 Jennifer PATENAUDE 38 75 30:25.7 9:48 28:09.8 9:04 58:35.5 9:26
9 8 Barber-Jordan/Mitche Jodi BARBER-JORDAN 36 Wanda MITCHELL 40 76 28:58.4 9:20 32:34.7 10:30 1:01:33.1 9:55
10 83 Cmmc Katherine RAYMOND 25 Lynn MELANSON 41 66 32:11.2 10:22 30:27.6 9:49 1:02:38.8 10:05
11 26 Briarcliffe Rc Gail WESTCOTT 20 Aubrey GAIL 52 72 22:32.4 7:16 40:21.7 13:00 1:02:54.1 10:08
12 88 Leighton/Harris Jennifer LEIGHTON 35 Brooke HARRIS 37 72 34:00.7 10:57 32:25.9 10:27 1:06:26.6 10:42
13 21 Champagne/Pace Tammy CHAMPAGNE 36 Judi PACE 38 74 34:20.9 11:04 35:31.8 11:27 1:09:52.6 11:15
14 18 Bean/Kennie Karen BEAN 30 Allison KENNIE 31 61 35:39.3 11:29 37:13.8 11:59 1:12:53.1 11:44
Race Name

Female Team 80 - 99

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 98 Ramos/Stedl Madison STEDL 56 Kelly RAMOS 34 90 23:41.2 7:38 21:25.4 6:54 45:06.5 7:16
2 15 Lewsen-Green/Rasmuss Elizabeth LEWSEN-GREEN 45 Ann RASMUSSEN 46 91 24:18.7 7:50 21:12.3 6:50 45:31.0 7:20
3 82 Higgins/St Hilaire Maria HIGGINS 46 Kelly ST HILAIRE 34 80 26:15.8 8:28 21:27.0 6:55 47:42.8 7:41
4 68 R-Squared Robin WESCOTT 41 Robin RAY 41 82 23:36.0 7:36 26:51.9 8:39 50:27.9 8:08
5 14 Hot Moms Denise MCKEEN 40 Amy TAYLOR 40 80 26:02.7 8:23 24:51.2 8:00 50:53.8 8:12
6 57 Doherty/Ridlon Nancy DOHERTY 49 Teri RIDLON 39 88 26:01.2 8:23 28:35.2 9:13 54:36.3 8:48
7 45 Campbell/Steeves Robyn CAMPBELL 37 Claire STEEVES 49 86 26:36.3 8:34 30:07.5 9:42 56:43.7 9:08
8 5 Forest/Touchin Alex FOREST 48 Bobbie TOUCHIN 48 96 28:39.7 9:14 28:15.6 9:06 56:55.3 9:10
9 6 Grant/Sullivan Mike GRANT 46 Leigh SULLIVAN 41 87 28:54.8 9:19 28:18.2 9:07 57:12.9 9:13
10 96 Thomas/Boudreau Lori THOMAS 37 Donna BOUDREAU 47 84 29:51.0 9:37 29:48.0 9:36 59:39.0 9:36
Race Name

Female Team 120+

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 2 Maine Track Club Eileen HAMILTON 60 Merle HARTFORD 62 122 29:50.8 9:37 24:16.9 7:49 54:07.7 8:43
2 67 Maine Track Club Lisa DESPRES 48 Pat BUCKLEY 72 120 48:24.7 15:35 24:08.9 7:47 1:12:33.6 11:41
Race Name

Male Team Under 40

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 121 DiMartino/Mulligan Nathan DIMARTINO 18 Brandon MULLIGAN 18 36 16:48.1 5:25 18:40.7 6:01 35:28.7 5:43
2 71 Quint/Peterson Jed QUINT 16 Andrew PETERSON 16 32 21:57.8 7:05 22:48.7 7:21 44:46.4 7:13
3 120 Brotherton/Hanseler Derek BROTHERTON 18 Greg HANSELER 21 39 21:33.7 6:57 26:11.9 8:26 47:45.6 7:42
Race Name

Male Team 50-59

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 132 Boston/Green Brendan BOSTON 22 Nate GREEN 22 44 19:02.5 6:08 18:20.3 5:55 37:22.8 6:01
2 122 Kelleher/Decanteur Dan KELLEHER 22 Tim DECANTEUR 19 41 18:32.6 5:59 19:34.4 6:18 38:07.0 6:09
3 123 Grenier/Oringa Josh GRENIER 21 Bosco ORINGA 21 42 18:32.6 5:59 19:41.3 6:21 38:13.9 6:10
4 124 St.Denis/Johnson Gregory ST. DENIS 19 Mark JOHNSON 21 40 21:41.2 6:59 17:22.9 5:36 39:04.1 6:18
5 114 Pinkham/Dupuis Zack PINKHAM 21 Jon DUPUIS 19 40 19:52.0 6:24 21:32.5 6:56 41:24.5 6:40
6 44 Pinsonneault/Jones Tim PINSONNEAULT 22 Tucker JONES 22 44 24:49.0 8:00 18:46.9 6:03 43:35.8 7:01
Race Name

Male Team 60 -79

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 129 Fram/Fram Craig FRAM 51 Craig FRAM JR. 18 69 18:01.9 5:49 17:03.7 5:30 35:05.5 5:39
2 31 Woodbury/Woodbury Mark WOODBURY 45 Ben WOODBURY 17 62 20:01.5 6:27 19:01.1 6:08 39:02.6 6:17
3 58 Durdag/Britton Kerem DURDAG 40 Doug BRITTON 39 79 20:16.1 6:32 18:47.1 6:03 39:03.1 6:18
4 138 Mieucci/Mieucci Leo MIEUCCI 50 Vince MIEUCCI 23 73 24:57.1 8:02 18:40.0 6:01 43:37.0 7:02
5 12 Foley/Fenderson Neil FOLEY 15 Blane FENDERSON 50 65 20:05.2 6:28 27:05.4 8:44 47:10.5 7:36
6 23 Aguirre/Milewski David AGUIRRE 39 Pete MILEWSKI 40 79 25:45.3 8:18 22:39.3 7:18 48:24.5 7:48
7 69 Beggs/Leo Patrick BEGGS 25 Dominic LEO 35 60 27:58.7 9:01 22:04.2 7:07 50:02.8 8:04
8 99 Fernette/Mynahan Mark FERNETTE 33 Joe MYNAHAN 39 72 28:02.7 9:02 27:43.2 8:56 55:45.8 8:59
9 56 Aint Got A Prayer Joel WILKINSON 38 Michael MAY 40 78 22:10.7 7:09 37:11.1 11:59 59:21.8 9:34
Race Name

Male Team 80 - 99

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 108 Alden/Alden Ryan ALDEN 41 Mitch ALDEN 40 81 20:11.9 6:31 20:51.6 6:43 41:03.4 6:37
2 102 Ruesch/Wickard Rob RUESCH 46 Brett WICKARD 42 88 20:52.9 6:44 22:52.8 7:22 43:45.6 7:03
3 94 Murphy/Nadeau Maynard MURPHY 47 David NADEAU 48 95 22:59.2 7:24 22:43.4 7:19 45:42.5 7:22
4 100 Higgins/Higgins Adam HIGGINS 43 Tyler HIGGINS 39 82 25:32.7 8:14 26:35.0 8:34 52:07.6 8:24
5 135 Caler/Voishnis Alan CALER 59 Jay VOISHNIS 22 81 24:55.7 8:02 29:19.4 9:27 54:15.0 8:44
6 62 Campbell/Campbell Bruce CAMPBELL 56 Brian CAMPBELL 28 84 24:01.4 7:44 34:48.5 11:13 58:49.8 9:29
7 29 Pelicans John MILLS 62 Richard LEDUC 35 97 34:11.1 11:01 36:23.2 11:43 1:10:34.2 11:22
Race Name

Male Team 100 - 119

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 41 The Geeks John KELLER 52 Dennis SMITH 60 112 21:14.2 6:51 19:45.2 6:22 40:59.3 6:36
Race Name

Male Team 120+

Place Bib Team Runner Age1 Runner Age2 Age Leg 1 Pace Leg 2 Pace Tot Time Pace
1 27 Maine Rowdies Joel CROTEAU 66 Lawson NOYES 68 134 21:06.2 6:48 22:17.2 7:11 43:23.3 6:59
Race Name