presented by
Kennett Realty and Michael T. Steven & Associates.
July 18, 2010
Bethel, Maine
3 Mile Walk

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Time Pace
1 1/11 177 Brenna LINCOLN 13 WALKER Foxboro MA 27:18.7 9:07
2 2/11 181 Molly SULLIVAN 14 WALKER Foxborough MA 27:18.8 9:07
3 3/11 269 Ingela FLATIN 38 WALKER Norrway ME 27:36.7 9:13
4 4/11 182 Nancy UBER 70 WALKER Bryant Pond ME 30:44.5 10:15
5 5/11 169 Brenda BAILEY 56 WALKER Andover ME 30:44.6 10:15
6 6/11 183 Janice UNDERHILL 49 WALKER Lee NH 31:51.9 10:38
7 1/2 175 Lorrie HOEH 76 NORDIC WALKER Bethel ME 33:11.5 11:04
8 7/11 179 Karen MCELROY 57 WALKER Bethel ME 33:34.7 11:12
9 8/11 176 Pamela JOHNSON 53 WALKER Sutton MA 33:35.0 11:12
10 2/2 171 Kate CARROLL 58 NORDIC WALKER Bethel ME 34:35.8 11:32
11 9/11 173 Josephine CAVICCHIO 50 WALKER Malden MA 35:42.4 11:55
12 10/11 232 Kate MOORE 31 WALKER No. Conway MA 39:18.1 13:06
13 11/11 253 Cheryl STEARNS 63 WALKER Derby MA 39:18.1 13:07
Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Time Pace
1 1/1 170 Ron CARROLL 61 NORDIC WALKER Bethel ME 34:34.6 11:32
2 1/1 172 John CAVICCHIO 52 WALKER Malden MA 34:37.3 11:33
Race Name