Sugarloaf 15k
May 20, 2001
Kingfield, ME
Results by Class
Timing & Results by
ALL SPORTS EVENTS
PLACE IN CLASS SEX AGE             NAME HOMETOWN STATE TIME PACE OVERALL PLACE IN SEX
Women ??
F AMY CLARK HAMPDEN ME DNF
Women 1-19
1 F 19 Dorrie Greta Robinson Kingfield ME 1:13:50.0 7:56.3 18
2 F 17 SARAH BELLEMARE DOVER-FOXCROFT ME 1:18:19.9 8:25.4 28
3 F 13 SARAH SCHRADER RANGELEY ME 1:26:51.3 9:20.4 43
Women 20-29
1 F 29 Rosalea Kimball BURLINGTON VT 1:03:18.4 6:48.4 3
2 F 28 KRISTEL DUNPHY KENTS HILL ME 1:06:47.5 7:10.9 9
3 F 25 AMY ONANIAN WATERTOWN MA 1:13:07.2 7:51.7 17
4 F 28 KIMBERLY WITMER HAMPDEN ME 1:14:27.0 8:00.3 21
5 F 23 KATIE BISHOP NORTHFIELD MA 1:14:56.2 8:03.5 23
6 F 25 MELISSA CARON BOSTON MA 1:26:51.9 9:20.4 44
7 F 22 SUSAN Bemon Barrington RI 1:26:52.3 9:20.5 45
8 F 26 MIEKA FREUND BOSTON MA 1:28:17.3 9:29.6 47
9 F 22 Lynley Walker Nobleboro RI 1:39:46.2 10:43.7 60
10 F 28 LISA NOKE DEDHAM MA 1:43:49.4 11:09.8 64
11 F 23 Meghan Brown Nobleboro ME 1:54:14.2 12:17.0 66
F 28 KATE TOLAND KITTERY ME DNF
Women 30-34
1 F 33 ANGELA EWINGS HOULTON ME 1:03:25.7 6:49.2 4
2 F 32 Emily Broadhead Auburn ME 1:04:09.5 6:53.9 6
3 F 34 JULIE MARTIN KENTS HILL ME 1:11:30.2 7:41.3 16
4 F 30 SUZANNE GAMMON AUGUSTA ME 1:14:48.1 8:02.6 22
5 F 35 HEIDI DEERY RANGELEY ME 1:16:03.7 8:10.7 26
6 F 34 SARAH PLUMMER DAMARISCOTTA ME 1:20:18.4 8:38.1 31
7 F 32 SUSAN PERRAULT WAITSFIELD VT 1:23:30.6 8:58.8 37
8 F 32 KIM KEARING FARMINGTON ME 1:29:02.2 9:34.4 51
9 F 34 MARYELLEN CONNOLLY GREENVILLE RI 1:30:28.0 9:43.7 54
10 F 30 Shelly Joyce Farmington ME 1:31:34.7 9:50.8 56
F 34 DIANE MACKINNON GREENE ME DNF
Women 35-39
1 F 35 ERIN SEMBA BANGOR ME 1:03:01.5 6:46.6 2
2 F 35 ALISON KISCH PORTLAND ME 1:03:36.1 6:50.3 5
3 F 35 MERRILY WELCH FARMINGTON ME 1:06:33.9 7:09.5 8
4 F 37 NICHI FARNHAM BANGOR ME 1:06:56.0 7:11.8 10
5 F 37 STACEY BROOKS BANGOR ME 1:14:25.8 8:00.2 20
6 F 37 JILLIAN WANIK NEW BRITAIN CT 1:22:23.5 8:51.6 34
7 F 36 PAMELA FYFE IPSWICH MA 1:23:35.5 8:59.3 39
8 F 35 NANCY THOMAS KINGFIELD ME 1:28:32.2 9:31.2 48
9 F 35 DENISE PENDLETON CARRABASSETT ME 1:28:35.0 9:31.5 49
10 F 37 SUSAN LITTLEFIELD DOVER NH 1:31:11.6 9:48.3 55
11 F 37 HOLLY DERRY SCARBOROUGH ME 1:39:57.2 10:44.9 61
12 F 35 MARIE MORIN MANCHESTER NH 2:41:41.5 17:23.2 69
F 39 ELIZABETH SCOTT BANGOR ME DNF
Women 40-44
1 F 40 JUDY LEWALD KINGFIELD ME 1:05:30.1 7:02.6 7
2 F 42 BETH ALLEN FARMINGTON ME 1:07:05.7 7:12.9 11
3 F 40 LINDA MOUNTAIN MAPLETON ME 1:08:05.6 7:19.3 13
4 F 41 JANIE SMITH BANGOR ME 1:10:16.1 7:33.3 15
5 F 44 SUSAN KOLOKOWSKI OTISFIELD ME 1:14:11.0 7:58.6 19
6 F 40 Jennifer Warrner Auburn ME 1:15:28.8 8:07.0 24
7 F 43 DEB STORM GLENBURN ME 1:22:49.1 8:54.3 36
8 F 40 JAYNE BRAINERD LEWISTON ME 1:23:31.9 8:58.9 38
9 F 42 LESLIE THAYER AUBURN ME 1:23:38.7 8:59.6 40
10 F 43 KATHY RUSSIN LITCHFIELD ME 1:28:05.9 9:28.4 46
11 F 44 KIM JOHNSTON OLD TOWN ME 1:29:29.8 9:37.4 52
12 F 43 PAMELA BEECY MANCHESTER NH 2:41:33.7 17:22.3 68
F 41 MARY LOUISE MCEWEN BANGOR ME DNF
Women 45-49
1 F 46 ELLIE TUCKER NORTH YARMOUTH ME 0:58:54.7 6:20.1 1
2 F 46 SARAH ANDRUS ROCKPORT ME 1:07:19.0 7:14.3 12
3 F 45 Maureen Sproul New Glouster ME 1:10:08.4 7:32.5 14
4 F 45 Patti Murray New Sharon ME 1:18:53.4 8:29.0 29
5 F 47 BETSEY GREENSTEIN PORTLAND ME 1:25:03.6 9:08.8 41
6 F 45 CATHY DENT WHITING ME 1:25:09.1 9:09.4 42
7 F 46 MARY ANN ROBINSON CHELSEA ME 1:28:54.1 9:33.6 50
8 F 48 ELLEN SPRING THOMASTON ME 1:30:23.3 9:43.1 53
9 F 46 JULIE SAWYER WILTON ME 1:31:51.7 9:52.7 57
10 F 49 NANCY BEAUSOLEIL FOSTER RI 1:36:45.2 10:24.2 59
11 F 46 CAROLYN SPIES PORTLAND ME 1:44:49.4 11:16.3 65
Women 50-54
1 F 52 JOAN MERRIAM BUCKSPORT ME 1:15:41.4 8:08.3 25
2 F 51 JEANNE BUTTERFIELD BANGOR ME 1:17:56.5 8:22.8 27
3 F 50 Penny Duncan New Sharon ME 1:20:41.7 8:40.6 32
4 F 54 KATHY DEUPREE CAMDEN ME 1:20:48.1 8:41.3 33
5 F 51 SHIRLEY SCHRADER RANGELEY ME 1:32:36.9 9:57.5 58
6 F 53 Linda Benn Waterville ME 2:08:14.5 13:47.4 67
Women 60-64
1 F 60 LOUISA DUNLAP BELFAST ME 1:19:13.3 8:31.1 30
2 F 61 PAT MATULAITIS PHILLIPS ME 1:22:32.7 8:52.6 35
3 F 63 KATHY KREISER JOHNSTON RI 1:42:15.4 10:59.7 63
Women 65-69
1 F 67 Nancy Kettle Rangeley ME 1:41:42.8 10:56.2 62
Men ??
M PHILIP BADGER HAMPDEN ME DNF
Men 1-19
1 M 18 ANDREW PFEIFFER CHINA ME 0:58:21.5 6:16.5 13
2 M 17 Joshua Ploy Avon ME 1:02:16.0 6:41.7 19
3 M 16 JAKE HANSTEIN FARMINGTON ME 1:07:35.1 7:16.0 33
4 M 12 ALEX BEECY MANCHESTER NH 2:33:06.1 16:27.8 93
4 M 11 MICHAEL BEECY MANCHESTER NH 2:33:06.1 16:27.8 93
4 M 11 JESSE LORENE MANCHESTER NH 2:33:06.1 16:27.8 93
Men 20-29
1 M 21 Jeff Howley Wilton ME 0:55:11.0 5:56.0 5
2 M 24 FRANK CARRARO BURLINGTON MA 1:04:37.3 6:56.9 22
3 M 27 DREW WRENN BOSTON MA 1:10:27.1 7:34.5 43
4 M 24 Micheal Greenlaw Farmington ME 1:10:27.8 7:34.6 44
5 M 29 AUBERT SHEPARD LITCHFIELD ME 1:14:42.7 8:02.0 56
6 M 25 Mike Gillet Boston MA 1:16:40.3 8:14.7 62
7 M 23 BRIAN BEACHY ALBANY NY 1:17:51.8 8:22.3 67
M 28 DANIEL COOK STANDISH ME DNF
M 29 JJ TOLAND KITTERY ME DNF
Men 30-34
1 M 32 KEVIN JOYCE 107 MAIN FA 1:06:58.3 7:12.1 29
2 M 32 TRENT MCGLASSON PORTLAND ME 1:22:45.8 8:54.0 73
M 32 QUINCY VANWINKLE SOUTH CASCO ME DNF
Men 35-39
1 M 35 MIKE PRATICO FALMOUTH ME 0:57:47.5 6:12.8 10
2 M 35 John Evans Orono ME 0:58:00.1 6:14.2 12
3 M 39 ROGER HUBER BANGOR ME 0:59:07.5 6:21.5 15
4 M 35 DEAN JACOBS DAMARISCOTTA ME 1:02:31.2 6:43.4 20
5 M 38 Robert Piper Vasselboro ME 1:05:32.6 7:02.9 26
6 M 39 MIKE SHEA MONTREAL PQ 1:07:23.6 7:14.8 31
7 M 37 JEFFREY FECKE KENNEBUNKPORT ME 1:11:13.2 7:39.5 47
8 M 38 RON MORIN MANCHESTER NH 1:14:21.9 7:59.8 55
9 M 36 TODD LEEMAN EAST WILTON ME 1:14:43.5 8:02.1 57
10 M 35 BRENDAN JOYCE WILTON ME 1:15:21.7 8:06.2 60
11 M 39 JOHN BEAUPRE CARRABASSETT ME 1:15:56.1 8:09.9 61
12 M 35 DAVE KEARING FARMINGTON ME 1:16:45.8 8:15.2 63
13 M 35 PAUL NICHOLS BANGOR ME 1:24:48.8 9:07.2 78
14 M 37 LEE MCFALLS JEWETT CITY CT 1:28:50.9 9:33.2 82
15 M 36 GUY LENGEVIN OLD ORCHARD BCH ME 1:39:58.4 10:45.0 91
Men 40-44
1 M 43 JIM NEWETT ELLSWORTH ME 0:52:52.9 5:41.2 1
2 M 42 NEWELL LEWEY VEAZIE ME 0:53:14.0 5:43.4 2
3 M 40 SANDO JOHNSON MONTREAL PQ 0:53:43.3 5:46.6 3
4 M 42 Kevin Dow Eddington ME 0:54:05.6 5:49.0 4
5 M 43 Mike Grant Scarborough ME 0:56:40.2 6:05.6 8
6 M 44 Jeff Arsenault Rumford ME 0:57:53.9 6:13.5 11
7 M 40 FRANK FOGG UNION ME 1:00:26.3 6:29.9 17
8 M 43 BRIAN KELLY WILTON ME 1:05:11.7 7:00.6 24
9 M 41 DAVID CHIAPPETTA READFIELD ME 1:08:36.0 7:22.6 37
10 M 41 DAN HUTCHINS FALMOUTH ME 1:09:05.6 7:25.8 39
11 M 41 DAN MCMANUS MONMOUTH ME 1:09:57.2 7:31.3 42
12 M 43 William Sproul New Glouster ME 1:11:12.8 7:39.4 46
13 M 44 RANDY DAY GARLAND ME 1:14:09.9 7:58.5 54
14 M 42 ROBERT GIROUX WALES ME 1:15:06.5 8:04.6 58
15 M 43 WYATT ANDERSON ROCKLAND ME 1:15:12.8 8:05.2 59
16 M 43 DAVE MCMANUS INDUSTRY ME 1:16:57.6 8:16.5 65
17 M 44 DAVID PAGE BANGOR ME 1:17:28.3 8:19.8 66
18 M 43 DOUG ALLEN FARMINGTON ME 1:17:58.2 8:23.0 68
19 M 42 WAYNE BRYANT AUBURN ME 1:21:48.9 8:47.8 71
20 M 42 BARRY JONES TORONTO ON 1:25:57.5 9:14.6 79
21 M 43 THOMAS VARICK JEFFERSON ME 1:27:22.2 9:23.7 80
22 M 43 MICHAEL COOMBS LITCHFIELD ME 1:28:06.3 9:28.4 81
23 M 42 EARL BARKER LEWISTON ME 1:28:56.2 9:33.8 83
24 M 42 BOB PRIDE DOVER-FOXCROFT ME 1:33:06.8 10:00.7 89
M 41 THOMAS BYRNE GREENE ME DNF
M 41 DAVID HAMILTON GORHAM ME DNF
M 44 BERT JORDAN BUXTON ME DNF
M 43 MAURICE KELLEHER CARMEL ME DNF
M 40 JOHN WHITE FAIRFIELD ME DNF
Men 45-49
1 M 46 DAVID ROBERTS CAPE ELIZABETH ME 0:56:32.9 6:04.8 7
2 M 47 TOM GETCHELL CAPE ELIZABETH ME 0:57:02.0 6:08.0 9
3 M 48 Tim Sickel Bowdoin ME 0:58:54.2 6:20.0 14
4 M 48 Rick Lyons Hampden ME 1:00:16.8 6:28.9 16
5 M 45 RICK DAVEE POWNAL ME 1:01:16.8 6:35.4 18
6 M 47 WOODY HANSTEIN FARMINGTON ME 1:07:56.7 7:18.4 34
7 M 48 JEFF BICKFORD BELGRADE ME 1:08:59.6 7:25.1 38
8 M 47 Mr. Holm Lewiston ME 1:09:43.2 7:29.8 41
9 M 47 JEFFREY PREBLE MANCHESTER ME 1:12:57.5 7:50.7 50
10 M 49 ROBERT JOHNSTON NO VASSALBORO ME 1:12:59.3 7:50.9 51
11 M 45 William Cote Auburn ME 1:13:24.0 7:53.5 52
12 M 47 J. HILLARY BILLINGS BANGOR ME 1:14:05.4 7:58.0 53
13 M 45 MIKE CARROLL LEWISTON ME 1:20:33.1 8:39.7 70
M 47 TOM MENEDEZ LEWISTON ME DNF
M 46 ALAN PFEIFFER CHINA ME DNF
Men 50-54
1 M 51 JUDD ESTY-KENDALL BANGOR ME 0:55:36.2 5:58.7 6
2 M 53 DON ANDRUS ROCKPORT ME 1:03:34.8 6:50.2 21
3 M 50 Christpher Prickitt Cambridge ME 1:05:20.8 7:01.6 25
4 M 51 PETER DEVINE GARLAND ME 1:07:15.4 7:13.9 30
5 M 50 DAVE CODA CARRABASSETT ME 1:08:25.5 7:21.4 35
6 M 53 PHIL STUART MACHIAS ME 1:16:50.6 8:15.8 64
7 M 51 GERRY RUDMIN DEXTER ME 1:23:44.3 9:00.2 77
Men 55-59
1 M 55 VERN DEMMONS WARREN ME 1:04:50.7 6:58.4 23
2 M 56 MICKEY LACKEY RALEIGH NC 1:06:39.1 7:10.0 28
3 M 58 BILL PINKHAM LAMOINE ME 1:07:33.6 7:15.9 32
4 M 55 DAVID BENN WATERVILLE ME 1:09:11.9 7:26.4 40
5 M 59 Myles Lemieux Sangerville ME 1:11:00.5 7:38.1 45
6 M 57 JIM MOORE WATERVILLE ME 1:12:52.8 7:50.2 49
7 M 55 STEPHEN WYLE CARRABASSETT ME 1:19:27.7 8:32.7 69
8 M 57 PAUL MCFARLAND LINCOLNVILLE ME 1:23:01.3 8:55.6 76
9 M 55 RAYMOND ILG WILMOT FLAT NH 1:29:01.8 9:34.4 84
10 M 57 JOHN RILEY ORONO ME 1:29:30.1 9:37.4 85
11 M 58 JOHN TUOHEY MANCHESTER NH 1:29:57.9 9:40.4 86
12 M 56 DONALD SANBORN THOMASTON ME 1:30:26.2 9:43.5 87
13 M 59 SHELDON BELMAIN CRANSTON RI 1:30:44.3 9:45.4 88
14 M 59 BILL VAUGHN LEWISTON ME 1:51:44.8 12:00.9 92
Men 60-64
1 M 62 BOB PAYNE RAYMOND ME 1:06:04.0 7:06.2 27
2 M 60 BILL YATES WILTON ME 1:08:29.3 7:21.9 36
3 M 60 Ron Paquette Albion ME 1:11:57.8 7:44.3 48
4 M 62 MARTY ELLIOT PROSPECT HARBOR ME 1:22:06.5 8:49.7 72
5 M 64 BOB JOLICOEUR CAPE ELIZABETH ME 1:22:54.9 8:54.9 74
Men 65-69
1 M 65 Richard Cavanaugh Freeport ME 1:23:00.9 8:55.6 75
2 M 67 BURT KETTLE BRUNSWICK ME 1:39:43.9 10:43.4 90