Sugarloaf 15k
May 20, 2001
Kingfield, ME
Results by Sex
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE IN SEX SEX AGE             NAME HOMETOWN STATE TIME PACE PLACE IN CLASS
WOMEN
1 F 46 ELLIE TUCKER NORTH YARMOUTH ME 0:58:54.7 6:20.1 1
2 F 35 ERIN SEMBA BANGOR ME 1:03:01.5 6:46.6 1
3 F 29 Rosalea Kimball BURLINGTON VT 1:03:18.4 6:48.4 1
4 F 33 ANGELA EWINGS HOULTON ME 1:03:25.7 6:49.2 1
5 F 35 ALISON KISCH PORTLAND ME 1:03:36.1 6:50.3 2
6 F 32 Emily Broadhead Auburn ME 1:04:09.5 6:53.9 2
7 F 40 JUDY LEWALD KINGFIELD ME 1:05:30.1 7:02.6 1
8 F 35 MERRILY WELCH FARMINGTON ME 1:06:33.9 7:09.5 3
9 F 28 KRISTEL DUNPHY KENTS HILL ME 1:06:47.5 7:10.9 2
10 F 37 NICHI FARNHAM BANGOR ME 1:06:56.0 7:11.8 4
11 F 42 BETH ALLEN FARMINGTON ME 1:07:05.7 7:12.9 2
12 F 46 SARAH ANDRUS ROCKPORT ME 1:07:19.0 7:14.3 2
13 F 40 LINDA MOUNTAIN MAPLETON ME 1:08:05.6 7:19.3 3
14 F 45 Maureen Sproul New Glouster ME 1:10:08.4 7:32.5 3
15 F 41 JANIE SMITH BANGOR ME 1:10:16.1 7:33.3 4
16 F 34 JULIE MARTIN KENTS HILL ME 1:11:30.2 7:41.3 3
17 F 25 AMY ONANIAN WATERTOWN MA 1:13:07.2 7:51.7 3
18 F 19 Dorrie Greta Robinson Kingfield ME 1:13:50.0 7:56.3 1
19 F 44 SUSAN KOLOKOWSKI OTISFIELD ME 1:14:11.0 7:58.6 5
20 F 37 STACEY BROOKS BANGOR ME 1:14:25.8 8:00.2 5
21 F 28 KIMBERLY WITMER HAMPDEN ME 1:14:27.0 8:00.3 4
22 F 30 SUZANNE GAMMON AUGUSTA ME 1:14:48.1 8:02.6 4
23 F 23 KATIE BISHOP NORTHFIELD MA 1:14:56.2 8:03.5 5
24 F 40 Jennifer Warrner Auburn ME 1:15:28.8 8:07.0 6
25 F 52 JOAN MERRIAM BUCKSPORT ME 1:15:41.4 8:08.3 1
26 F 35 HEIDI DEERY RANGELEY ME 1:16:03.7 8:10.7 5
27 F 51 JEANNE BUTTERFIELD BANGOR ME 1:17:56.5 8:22.8 2
28 F 17 SARAH BELLEMARE DOVER-FOXCROFT ME 1:18:19.9 8:25.4 2
29 F 45 Patti Murray New Sharon ME 1:18:53.4 8:29.0 4
30 F 60 LOUISA DUNLAP BELFAST ME 1:19:13.3 8:31.1 1
31 F 34 SARAH PLUMMER DAMARISCOTTA ME 1:20:18.4 8:38.1 6
32 F 50 Penny Duncan New Sharon ME 1:20:41.7 8:40.6 3
33 F 54 KATHY DEUPREE CAMDEN ME 1:20:48.1 8:41.3 4
34 F 37 JILLIAN WANIK NEW BRITAIN CT 1:22:23.5 8:51.6 6
35 F 61 PAT MATULAITIS PHILLIPS ME 1:22:32.7 8:52.6 2
36 F 43 DEB STORM GLENBURN ME 1:22:49.1 8:54.3 7
37 F 32 SUSAN PERRAULT WAITSFIELD VT 1:23:30.6 8:58.8 7
38 F 40 JAYNE BRAINERD LEWISTON ME 1:23:31.9 8:58.9 8
39 F 36 PAMELA FYFE IPSWICH MA 1:23:35.5 8:59.3 7
40 F 42 LESLIE THAYER AUBURN ME 1:23:38.7 8:59.6 9
41 F 47 BETSEY GREENSTEIN PORTLAND ME 1:25:03.6 9:08.8 5
42 F 45 CATHY DENT WHITING ME 1:25:09.1 9:09.4 6
43 F 13 SARAH SCHRADER RANGELEY ME 1:26:51.3 9:20.4 3
44 F 25 MELISSA CARON BOSTON MA 1:26:51.9 9:20.4 6
45 F 22 SUSAN Bemon Barrington RI 1:26:52.3 9:20.5 7
46 F 43 KATHY RUSSIN LITCHFIELD ME 1:28:05.9 9:28.4 10
47 F 26 MIEKA FREUND BOSTON MA 1:28:17.3 9:29.6 8
48 F 35 NANCY THOMAS KINGFIELD ME 1:28:32.2 9:31.2 8
49 F 35 DENISE PENDLETON CARRABASSETT ME 1:28:35.0 9:31.5 9
50 F 46 MARY ANN ROBINSON CHELSEA ME 1:28:54.1 9:33.6 7
51 F 32 KIM KEARING FARMINGTON ME 1:29:02.2 9:34.4 8
52 F 44 KIM JOHNSTON OLD TOWN ME 1:29:29.8 9:37.4 11
53 F 48 ELLEN SPRING THOMASTON ME 1:30:23.3 9:43.1 8
54 F 34 MARYELLEN CONNOLLY GREENVILLE RI 1:30:28.0 9:43.7 9
55 F 37 SUSAN LITTLEFIELD DOVER NH 1:31:11.6 9:48.3 10
56 F 30 Shelly Joyce Farmington ME 1:31:34.7 9:50.8 10
57 F 46 JULIE SAWYER WILTON ME 1:31:51.7 9:52.7 9
58 F 51 SHIRLEY SCHRADER RANGELEY ME 1:32:36.9 9:57.5 5
59 F 49 NANCY BEAUSOLEIL FOSTER RI 1:36:45.2 10:24.2 10
60 F 22 Lynley Walker Nobleboro RI 1:39:46.2 10:43.7 9
61 F 37 HOLLY DERRY SCARBOROUGH ME 1:39:57.2 10:44.9 11
62 F 67 Nancy Kettle Rangeley ME 1:41:42.8 10:56.2 1
63 F 63 KATHY KREISER JOHNSTON RI 1:42:15.4 10:59.7 3
64 F 28 LISA NOKE DEDHAM MA 1:43:49.4 11:09.8 10
65 F 46 CAROLYN SPIES PORTLAND ME 1:44:49.4 11:16.3 11
66 F 23 Meghan Brown Nobleboro ME 1:54:14.2 12:17.0 11
67 F 53 Linda Benn Waterville ME 2:08:14.5 13:47.4 6
68 F 43 PAMELA BEECY MANCHESTER NH 2:41:33.7 17:22.3 12
69 F 35 MARIE MORIN MANCHESTER NH 2:41:41.5 17:23.2 12
F 28 KATE TOLAND KITTERY ME DNF
F 34 DIANE MACKINNON GREENE ME DNF
F 39 ELIZABETH SCOTT BANGOR ME DNF
F 41 MARY LOUISE MCEWEN BANGOR ME DNF
F AMY CLARK HAMPDEN ME DNF
MEN
1 M 43 JIM NEWETT ELLSWORTH ME 0:52:52.9 5:41.2 1
2 M 42 NEWELL LEWEY VEAZIE ME 0:53:14.0 5:43.4 2
3 M 40 SANDO JOHNSON MONTREAL PQ 0:53:43.3 5:46.6 3
4 M 42 Kevin+D164 Dow Eddington ME 0:54:05.6 5:49.0 4
5 M 21 Jeff Howley Wilton ME 0:55:11.0 5:56.0 1
6 M 51 JUDD ESTY-KENDALL BANGOR ME 0:55:36.2 5:58.7 1
7 M 46 DAVID ROBERTS CAPE ELIZABETH ME 0:56:32.9 6:04.8 1
8 M 43 Mike Grant Scarborough ME 0:56:40.2 6:05.6 5
9 M 47 TOM GETCHELL CAPE ELIZABETH ME 0:57:02.0 6:08.0 2
10 M 35 MIKE PRATICO FALMOUTH ME 0:57:47.5 6:12.8 1
11 M 44 Jeff Arsenault Rumford ME 0:57:53.9 6:13.5 6
12 M 35 John Evans Orono ME 0:58:00.1 6:14.2 2
13 M 18 ANDREW PFEIFFER CHINA ME 0:58:21.5 6:16.5 1
14 M 48 Tim Sickel Bowdoin ME 0:58:54.2 6:20.0 3
15 M 39 ROGER HUBER BANGOR ME 0:59:07.5 6:21.5 3
16 M 48 Rick Lyons Hampden ME 1:00:16.8 6:28.9 4
17 M 40 FRANK FOGG UNION ME 1:00:26.3 6:29.9 7
18 M 45 RICK DAVEE POWNAL ME 1:01:16.8 6:35.4 5
19 M 17 Joshua Ploy Avon ME 1:02:16.0 6:41.7 2
20 M 35 DEAN JACOBS DAMARISCOTTA ME 1:02:31.2 6:43.4 4
21 M 53 DON ANDRUS ROCKPORT ME 1:03:34.8 6:50.2 2
22 M 24 FRANK CARRARO BURLINGTON MA 1:04:37.3 6:56.9 2
23 M 55 VERN DEMMONS WARREN ME 1:04:50.7 6:58.4 1
24 M 43 BRIAN KELLY WILTON ME 1:05:11.7 7:00.6 8
25 M 50 Christpher Prickitt Cambridge ME 1:05:20.8 7:01.6 3
26 M 38 Robert Piper Vasselboro ME 1:05:32.6 7:02.9 5
27 M 62 BOB PAYNE RAYMOND ME 1:06:04.0 7:06.2 1
28 M 56 MICKEY LACKEY RALEIGH NC 1:06:39.1 7:10.0 2
29 M 32 KEVIN JOYCE 107 MAIN FA 1:06:58.3 7:12.1 1
30 M 51 PETER DEVINE GARLAND ME 1:07:15.4 7:13.9 4
31 M 39 MIKE SHEA MONTREAL PQ 1:07:23.6 7:14.8 6
32 M 58 BILL PINKHAM LAMOINE ME 1:07:33.6 7:15.9 3
33 M 16 JAKE HANSTEIN FARMINGTON ME 1:07:35.1 7:16.0 3
34 M 47 WOODY HANSTEIN FARMINGTON ME 1:07:56.7 7:18.4 6
35 M 50 DAVE CODA CARRABASSETT ME 1:08:25.5 7:21.4 5
36 M 60 BILL YATES WILTON ME 1:08:29.3 7:21.9 2
37 M 41 DAVID CHIAPPETTA READFIELD ME 1:08:36.0 7:22.6 9
38 M 48 JEFF BICKFORD BELGRADE ME 1:08:59.6 7:25.1 7
39 M 41 DAN HUTCHINS FALMOUTH ME 1:09:05.6 7:25.8 10
40 M 55 DAVID BENN WATERVILLE ME 1:09:11.9 7:26.4 4
41 M 47 Mr. Holm Lewiston ME 1:09:43.2 7:29.8 8
42 M 41 DAN MCMANUS MONMOUTH ME 1:09:57.2 7:31.3 11
43 M 27 DREW WRENN BOSTON MA 1:10:27.1 7:34.5 3
44 M 24 Micheal Greenlaw Farmington ME 1:10:27.8 7:34.6 4
45 M 59 Myles Lemieux Sangerville ME 1:11:00.5 7:38.1 5
46 M 43 William Sproul New Glouster ME 1:11:12.8 7:39.4 12
47 M 37 JEFFREY FECKE KENNEBUNKPORT ME 1:11:13.2 7:39.5 7
48 M 60 Ron Paquette Albion ME 1:11:57.8 7:44.3 3
49 M 57 JIM MOORE WATERVILLE ME 1:12:52.8 7:50.2 6
50 M 47 JEFFREY PREBLE MANCHESTER ME 1:12:57.5 7:50.7 9
51 M 49 ROBERT JOHNSTON NO VASSALBORO ME 1:12:59.3 7:50.9 10
52 M 45 William Cote Auburn ME 1:13:24.0 7:53.5 11
53 M 47 J. HILLARY BILLINGS BANGOR ME 1:14:05.4 7:58.0 12
54 M 44 RANDY DAY GARLAND ME 1:14:09.9 7:58.5 13
55 M 38 RON MORIN MANCHESTER NH 1:14:21.9 7:59.8 8
56 M 29 AUBERT SHEPARD LITCHFIELD ME 1:14:42.7 8:02.0 5
57 M 36 TODD LEEMAN EAST WILTON ME 1:14:43.5 8:02.1 9
58 M 42 ROBERT GIROUX WALES ME 1:15:06.5 8:04.6 14
59 M 43 WYATT ANDERSON ROCKLAND ME 1:15:12.8 8:05.2 15
60 M 35 BRENDAN JOYCE WILTON ME 1:15:21.7 8:06.2 10
61 M 39 JOHN BEAUPRE CARRABASSETT ME 1:15:56.1 8:09.9 11
62 M 25 Mike Gillet Boston MA 1:16:40.3 8:14.7 6
63 M 35 DAVE KEARING FARMINGTON ME 1:16:45.8 8:15.2 12
64 M 53 PHIL STUART MACHIAS ME 1:16:50.6 8:15.8 6
65 M 43 DAVE MCMANUS INDUSTRY ME 1:16:57.6 8:16.5 16
66 M 44 DAVID PAGE BANGOR ME 1:17:28.3 8:19.8 17
67 M 23 BRIAN BEACHY ALBANY NY 1:17:51.8 8:22.3 7
68 M 43 DOUG ALLEN FARMINGTON ME 1:17:58.2 8:23.0 18
69 M 55 STEPHEN WYLE CARRABASSETT ME 1:19:27.7 8:32.7 7
70 M 45 MIKE CARROLL LEWISTON ME 1:20:33.1 8:39.7 13
71 M 42 WAYNE BRYANT AUBURN ME 1:21:48.9 8:47.8 19
72 M 62 MARTY ELLIOT PROSPECT HARBOR ME 1:22:06.5 8:49.7 4
73 M 32 TRENT MCGLASSON PORTLAND ME 1:22:45.8 8:54.0 2
74 M 64 BOB JOLICOEUR CAPE ELIZABETH ME 1:22:54.9 8:54.9 5
75 M 65 Richard Cavanaugh Freeport ME 1:23:00.9 8:55.6 1
76 M 57 PAUL MCFARLAND LINCOLNVILLE ME 1:23:01.3 8:55.6 8
77 M 51 GERRY RUDMIN DEXTER ME 1:23:44.3 9:00.2 7
78 M 35 PAUL NICHOLS BANGOR ME 1:24:48.8 9:07.2 13
79 M 42 BARRY JONES TORONTO ON 1:25:57.5 9:14.6 20
80 M 43 THOMAS VARICK JEFFERSON ME 1:27:22.2 9:23.7 21
81 M 43 MICHAEL COOMBS LITCHFIELD ME 1:28:06.3 9:28.4 22
82 M 37 LEE MCFALLS JEWETT CITY CT 1:28:50.9 9:33.2 14
83 M 42 EARL BARKER LEWISTON ME 1:28:56.2 9:33.8 23
84 M 55 RAYMOND ILG WILMOT FLAT NH 1:29:01.8 9:34.4 9
85 M 57 JOHN RILEY ORONO ME 1:29:30.1 9:37.4 10
86 M 58 JOHN TUOHEY MANCHESTER NH 1:29:57.9 9:40.4 11
87 M 56 DONALD SANBORN THOMASTON ME 1:30:26.2 9:43.5 12
88 M 59 SHELDON BELMAIN CRANSTON RI 1:30:44.3 9:45.4 13
89 M 42 BOB PRIDE DOVER-FOXCROFT ME 1:33:06.8 10:00.7 24
90 M 67 BURT KETTLE BRUNSWICK ME 1:39:43.9 10:43.4 2
91 M 36 GUY LENGEVIN OLD ORCHARD BCH ME 1:39:58.4 10:45.0 15
92 M 59 BILL VAUGHN LEWISTON ME 1:51:44.8 12:00.9 14
93 M 12 ALEX BEECY MANCHESTER NH 2:33:06.1 16:27.8 4
94 M 11 MICHAEL BEECY MANCHESTER NH 2:33:06.1 16:27.8 4
95 M 11 JESSE LORENE MANCHESTER NH 2:33:06.1 16:27.8 4
M 28 DANIEL COOK STANDISH ME DNF
M 29 JJ TOLAND KITTERY ME DNF
M 32 QUINCY VANWINKLE SOUTH CASCO ME DNF
M 41 THOMAS BYRNE GREENE ME DNF
M 41 DAVID HAMILTON GORHAM ME DNF
M 44 BERT JORDAN BUXTON ME DNF
M 43 MAURICE KELLEHER CARMEL ME DNF
M 40 JOHN WHITE FAIRFIELD ME DNF
M 47 TOM MENEDEZ LEWISTON ME DNF
M 46 ALAN PFEIFFER CHINA ME DNF
M PHILIP BADGER HAMPDEN ME DNF