Sugarloaf 15 K
May 16, 2004
Weather: Rainy
Overall Results
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE PLACE IN CLASS PLACE IN SEX SEX AGE CLASS BIB             NAME HOMETOWN STATE TIME PACE
                         
1 1 1 M 31 M30 708 ETHAN HEMPHILL FREEPORT ME 0:47:42.3 5:07
2 1 2 M 22 M20 718 EVAN GRAVES BAR HARBOR ME 0:48:01.5 5:09
3 1 1 F 36 F35 509 SUSANNAH BECK HARBORSIDE ME 0:53:21.8 5:44
4 1 3 M 45 M45 703 NEWELL LEWEY BRADLEY ME 0:54:13.5 5:49
5 1 4 M 28 M0 666 MATT WOIDA BAR HARBOR ME 0:54:29.1 5:51
6 1 5 M 43 M40 697 CHARLIE HUMPHRIES NORTH YARMOUTH ME 0:54:30.7 5:51
7 1 2 F 24 F0 623 JENNA RICHARDSON CHINA ME 0:55:07.3 5:55
8 2 6 M 46 M45 541 DAVID DENT WHITING ME 0:55:09.8 5:55
9 2 7 M 40 M40 699 MARC DUGAS SCARBOROUGH ME 0:55:11.0 5:56
10 3 8 M 41 M40 698 ROBERT FAST CUMBERLAND ME 0:55:42.8 5:59
11 1 9 M 35 M35 518 LUDO BRUYERE AUGUSTA ME 0:55:45.2 5:59
12 2 10 M 39 M35 544 DAVID DREW LITCHFIELD ME 0:55:57.7 6:01
13 2 11 M 34 M30 652 CHRISTOPHER TORREY BAR HARBOR ME 0:57:17.1 6:09
14 2 3 F 16 F0 701 CASSIE HINTZ STILLWATER ME 0:57:41.0 6:12
15 3 12 M 39 M35 523 TIM CARVEN KITTERY POINT ME 0:58:08.7 6:15
16 3 13 M 45 M45 705 KEVIN DOW EDDINGTON ME 0:58:20.6 6:16
17 4 14 M 42 M40 521 PETER CANNON ATKINSON ME 0:59:11.1 6:21
18 1 4 F 49 F45 655 ELLIE TUCKER NO YARMOUTH ME 0:59:18.5 6:22
19 2 15 M 26 M0 593 BARRY MATULAITIS STRATTON ME 0:59:30.9 6:23
20 5 16 M 44 M40 690 ROBERT JORDAN ELLSWORTH ME 1:00:52.7 6:32
21 2 5 F 35 F35 511 KATHLEEN BELL ORONO ME 1:01:03.0 6:33
22 6 17 M 42 M40 547 BRENT ELWELL WARREN ME 1:01:45.6 6:38
23 7 18 M 44 M40 526 DAVID CHIAPPETTA READFIELD ME 1:02:08.7 6:40
24 3 6 F 38 F35 661 MERRILY WELCH TEMPLE ME 1:02:16.8 6:41
25 1 19 M 55 M55 686 CHRISTOPHER ALMY CHARLESTON ME 1:02:22.7 6:42
26 1 7 F 41 F40 618 ROSE PREST-MORRISON LIMERICK ME 1:02:32.7 6:43
27 4 8 F 38 F35 683 ALSION KISCH PORTLAND ME 1:02:54.3 6:45
28 4 20 M 48 M45 694 RICK DAVEE FREEPORT ME 1:03:27.7 6:49
29 2 21 M 59 M55 579 GARY LARSON DOVER-FOXCROFT ME 1:03:36.7 6:50
30 3 22 M 20 M0 692 JOSHUA PLOG AVON ME 1:03:48.1 6:51
31 2 9 F 42 F40 534 KELLEY CULLENBERG CHESTERVILLE ME 1:03:54.7 6:52
32 4 23 M 19 M0 693 BEN SWEENEY KINGFIELD ME 1:04:02.4 6:53
33 3 24 M 31 M30 584 DAN LEGAGE PORTLAND ME 1:04:38.6 6:57
34 5 10 F 38 F35 702 KATRINA BISHEIMER BUCKSPORT ME 1:04:51.4 6:58
35 5 25 M 47 M45 555 ED FERREIRA NEW SHARON ME 1:05:02.0 6:59
36 1 26 M 50 M50 590 JOHN MANZER BELGRADE ME 1:05:34.5 7:03
37 3 27 M 58 M55 704 GORDON GRAY PASCO WA 1:05:37.6 7:03
38 1 28 M 60 M60 691 YVAN BOISCLAIR QUEBEC QC 1:05:39.7 7:03
39 5 29 M 28 M0 677 MIKE GILLET MARBLEHEAD MA 1:05:43.4 7:04
40 8 30 M 44 M40 638 DAVID SPROUL NEW GLOUCESTER ME 1:05:46.0 7:04
41 2 31 M 62 M60 610 PHIL PIERCE FALMOUTH ME 1:05:58.8 7:05
42 6 32 M 46 M45 720 RICH SMITH NEW SHARON ME 1:06:03.5 7:06
43 4 33 M 39 M35 532 MICHAEL COUGHLAN KENNEBUNK ME 1:06:05.5 7:06
44 4 34 M 30 M30 624 ROBERT ROJEK PITTSFIELD NH 1:06:33.3 7:09
45 2 11 F 48 F45 639 MAUREEN SPROUL NEW GLOUCESTER ME 1:06:34.5 7:09
46 6 12 F 36 F35 550 ANGELA EWINGS LITTLETON ME 1:06:45.7 7:10
47 7 35 M 46 M45 713 DAN THAYER AUBURN ME 1:06:48.3 7:10
48 5 36 M 33 M30 569 DOUGLAS HODUM FARMINGTON ME 1:07:29.1 7:15
49 6 37 M 24 M0 524 THOMAS CASSIDY BANGOR ME 1:07:30.8 7:15
50 3 13 F 25 F0 567 KATIE HERBINE NAPLES FL 1:08:19.3 7:20
51 2 38 M 50 M50 571 EUGENE HOLM LEWISTON ME 1:08:22.0 7:21
52 6 39 M 34 M30 675 STEPHEN KEARING GRANTHAM NH 1:08:27.6 7:21
53 7 14 F 39 F35 621 COLLEEN REDMOND PORTLAND ME 1:08:47.8 7:23
54 5 40 M 38 M35 616 SCOTT PRATT NEW SHARON ME 1:08:52.3 7:24
55 8 41 M 46 M45 640 WILLIAM SPROUL NEW GLOUCESTER ME 1:08:58.3 7:24
56 3 42 M 50 M50 617 JEFFREY PREBLE GARDINER ME 1:09:20.7 7:27
57 9 43 M 46 M45 530 MICHAEL COOMBS LITCHFIELD ME 1:09:25.5 7:27
58 1 15 F 51 F50 700 MARILYN HINTZ STILLWATER ME 1:09:47.5 7:30
59 1 16 F 30 F30 505 AMY BADGER HERMON ME 1:09:50.7 7:30
60 3 44 M 61 M60 588 JOHN LOTHROP BELFAST ME 1:09:56.9 7:31
61 3 17 F 41 F40 606 MARY PARSONS HAMPDEN ME 1:09:59.0 7:31
62 4 45 M 61 M60 612 BILL PINKHAM LAMOINE ME 1:10:21.4 7:33
63 9 46 M 41 M40 629 STEPHEN RYLE CARRABASSETT VA ME 1:10:28.7 7:34
64 2 18 F 31 F30 645 KEENA SULLIVAN LEWISTON ME 1:10:31.9 7:35
65 7 47 M 33 M30 536 MARK DALBY DRESDEN ME 1:10:46.6 7:36
66 4 19 F 29 F0 681 ANDI JOHNSON PHILADELPHIA PA 1:10:48.5 7:36
67 8 20 F 38 F35 607 SYBIL PECKHAM KITTERY POINT ME 1:11:01.8 7:38
68 3 21 F 45 F45 516 SUSAN BRENNAN WEST GARDINER ME 1:11:04.5 7:38
69 6 48 M 39 M35 609 BENDT PETERSEN MOBILE AL 1:11:08.5 7:38
70 9 22 F 38 F35 695 EVE HARRISON ISLEFORD ME 1:11:20.8 7:40
71 10 49 M 42 M40 551 DOUG FARNHAM BANGOR ME 1:11:32.7 7:41
72 4 23 F 40 F40 553 NICHI FARNHAM BANGOR ME 1:11:34.6 7:41
73 7 50 M 28 M0 576 NATHAN KASUKONIS BIDDEFORD ME 1:11:40.9 7:42
74 5 24 F 23 F0 503 HEATHER AUBE HEBRON ME 1:11:53.2 7:43
75 10 51 M 49 M45 667 PAUL WOODFIN BAR HARBOR ME 1:12:09.9 7:45
76 3 25 F 31 F30 717 TERI MORRILL MILO ME 1:12:26.9 7:47
77 8 52 M 28 M0 615 JONATHAN PRATT GREENVILLE ME 1:12:30.1 7:47
78 4 53 M 59 M55 672 DON ZILLMAN PORTLAND ME 1:12:33.7 7:48
79 4 54 M 53 M50 634 CLIF SMITH CHINA ME 1:12:45.0 7:49
80 5 55 M 55 M55 614 RONALD POULIN LISBON ME 1:12:53.0 7:50
81 11 56 M 34 M40 684 PHILIP BADGER HERMON ME 1:13:00.8 7:51
82 5 57 M 67 M60 642 DICK STORCH KINGFIELD ME 1:13:01.7 7:51
83 6 58 M 57 M55 721 ALBERT LAGASSE BINGHAM ME 1:13:07.6 7:51
84 6 26 F 17 F0 670 RACHEL YORZINSKI BANGOR ME 1:13:19.3 7:53
85 7 59 M 39 M35 543 MICHAEL DOYLE PORTLAND ME 1:13:32.7 7:54
86 5 60 M 50 M50 514 J. HILARY BILLINGS HAMPDEN ME 1:13:46.2 7:55
87 10 27 F 38 F35 622 ALLISON REID SOUTH PORTLAND ME 1:13:49.8 7:56
88 1 28 F 20 F2 709 SARAH BELLMARE OLD TOWN ME 1:14:03.4 7:57
89 11 61 M 45 M45 663 ETHAN WHITAKER WISCASSET ME 1:14:17.6 7:59
90 5 29 F 42 F40 565 ANNE-MARIE HAM SCARBOROUGH ME 1:14:48.6 8:02
91 6 62 M 52 M50 519 TOM CAMPO HOLLAND MA 1:15:16.1 8:05
92 12 63 M 44 M40 501 MARK ALEX HOPE ME 1:15:54.3 8:09
93 7 30 F 21 F0 546 VANESSA EDMONDSON GREENVILLE ME 1:16:01.6 8:10
94 6 64 M 62 M60 585 MYLES LEMIEUX SANGERVILLE ME 1:16:13.8 8:11
95 13 65 M 44 M40 510 RICHARD BEHR READFIELD ME 1:16:28.9 8:13
96 6 31 F 42 F40 560 SUE GEROW HAMPTON 1:17:07.5 8:17
97 8 32 F 27 F0 688 RACHEL EFFRON RICHMOND VA 1:17:09.7 8:17
98 7 33 F 42 F40 554 KELLY FERNALD CAPEELIZABETH ME 1:17:16.7 8:18
99 7 66 M 56 M55 558 THOMAS FORMELLA FARMINGTON ME 1:17:22.4 8:19
100 8 67 M 35 M35 613 JOHN POTVIN LISBON ME 1:17:39.2 8:20
101 12 68 M 47 M45 564 FRANK GRIBOS HINGHAM MA 1:17:43.0 8:21
102 2 69 M 27 M20 719 ERICH OSTERBERG ORONO ME 1:17:48.5 8:21
103 9 70 M 37 M35 674 DAVE KEARING CARRABASSETT VA ME 1:17:49.8 8:22
104 11 34 F 39 F35 648 JUDITH TAMMARO PORTLAND ME 1:18:10.6 8:24
105 10 71 M 36 M35 714 BRIAN SCHORTZ BELFAST ME 1:18:16.8 8:25
106 12 35 F 35 F35 665 CHERYL WINKIN WINSLOW ME 1:18:21.0 8:25
107 14 72 M 41 M40 559 GREGORY GAUDREAU SPRINGVALE ME 1:19:02.3 8:29
108 13 73 M 47 M45 517 READE BROWER ROCKLAND ME 1:19:24.2 8:32
109 8 36 F 40 F40 679 JILLIAN WANIK NEW BRITAIN CT 1:19:33.9 8:33
110 9 74 M 14 M0 689 KEVIN LINCOLN TRUMBULL CT 1:19:39.7 8:33
111 14 75 M 45 M45 589 WILLIAM LOW AUBURN ME 1:19:43.1 8:34
112 15 76 M 48 M45 568 DANA HERRICK HARPSWELL ME 1:19:44.4 8:34
113 9 37 F 19 F0 685 RACHEL ALMY CHARLESTON ME 1:19:55.2 8:35
114 7 77 M 51 M50 712 DOUG BLASIUS BELFAST ME 1:20:28.6 8:39
115 1 38 F 58 F55 597 NANCY MILLS BELGRADE ME 1:20:52.9 8:41
116 7 78 M 60 M60 598 JIM MOORE WATERVILLE ME 1:20:53.7 8:41
117 13 39 F 38 F35 680 BETH STROUT CARRABASSETT VA ME 1:20:54.5 8:41
118 8 79 M 61 M60 542 DALE DICKIE BROWNVILLE JC ME 1:21:32.8 8:46
119 14 40 F 38 F35 561 ANNETTE GIBBS JACKMAN ME 1:21:41.5 8:47
120 10 41 F 26 F0 641 LEIGH STEARNS ORONO ME 1:22:02.3 8:49
121 4 42 F 46 F45 643 DEB STORM GLENBURN ME 1:22:08.4 8:49
122 5 43 F 49 F45 673 ELISE CORMIER DIEPPE NB 1:22:15.3 8:50
123 11 44 F 26 F0 507 JULIE BALISTRERI SABATTUS ME 1:22:20.4 8:51
124 12 45 F 16 F0 631 SARAH SCHRADER RANGELEY ME 1:22:21.1 8:51
125 15 80 M 40 M40 528 JAMES CHOUINARD AUBURN ME 1:22:46.8 8:54
126 9 46 F 42 F40 581 RHONDA LEAHY BENTON ME 1:23:04.1 8:55
127 15 47 F 37 F35 696 KELLY MCADAMS PORTSMOUTH NH 1:23:12.2 8:56
128 11 81 M 35 M35 596 TRENT MCGLASSON JACKMAN ME 1:23:23.7 8:58
129 16 82 M 48 M45 515 GARY BOUCHARD WATERVILLE ME 1:23:33.8 8:59
130 16 48 F 36 F35 605 LYNNE PARKER WATERVILLE ME 1:23:40.6 8:59
131 13 49 F 28 F0 687 CHRISTINE CIVITANO NEW YORK CITY NY 1:23:42.9 9:00
132 9 83 M 64 M60 682 FRANK WOODWARD FALMOUTH ME 1:23:44.3 9:00
133 2 50 F 54 F50 711 LYNN SOUCY DEDHAM ME 1:23:47.9 9:00
134 6 51 F 48 F45 540 CATHY DENT WHITING ME 1:23:49.4 9:00
135 14 52 F 16 F0 562 RHEA GOLUB RANGELEY ME 1:24:02.7 9:02
136 17 53 F 36 F35 563 MICHELLE GRAVEL AUBURN ME 1:24:04.5 9:02
137 10 54 F 41 F40 508 DONNA BEAULIEU POLAND SPRING ME 1:24:05.6 9:02
138 8 84 M 58 M55 587 TOM LITTLEFIELD NORTH BERWICK ME 1:24:06.3 9:02
139 18 55 F 35 F35 531 ELAINE CORROW SCARBOROUGH ME 1:24:11.7 9:03
140 7 56 F 48 F45 601 PATTY MURRAY NEW SHARON ME 1:24:23.4 9:04
141 19 57 F 35 F35 600 REBECCA MORIN FALMOUTH ME 1:24:27.6 9:04
142 1 58 F 64 F60 594 PAT MATULAITIS PHILLIPS ME 1:25:29.7 9:11
143 8 59 F 46 F45 654 BRENDA TRYTEK LEWISTON ME 1:25:46.7 9:13
144 2 60 F 63 F60 545 LOUISA DUNLAP BELFAST ME 1:25:49.6 9:13
145 15 61 F 27 F0 529 JOHANNA COLELLO RANGELEY ME 1:26:11.3 9:16
146 16 62 F 29 F0 535 KRISTEN DACEY HAMPDEN ME 1:26:11.9 9:16
147 17 63 F 26 F0 549 MELISSA ERICKSON RANGELEY ME 1:26:12.5 9:16
148 9 64 F 46 F45 627 KATHERINE RUSSIN LITCHFIELD ME 1:26:22.7 9:17
149 4 65 F 31 F30 646 STEPHANIE SULLIVAN WESTBORO MA 1:26:25.6 9:17
150 8 85 M 51 M50 671 WALTER YORZINSKI BANGOR ME 1:26:32.9 9:18
151 9 86 M 56 M55 653 ALLAN TOUBMAN READFIELD ME 1:27:08.4 9:22
152 3 66 F 62 F60 707 RENE COLLINS BREWER ME 1:27:22.5 9:23
153 17 87 M 47 M45 602 DAVE PAGE ANDOVER MA 1:27:23.1 9:23
154 20 67 F 36 F35 656 PHAEDRA UPTON ORONO ME 1:27:26.6 9:24
155 11 68 F 40 F40 628 CATHY RYLE CARRABASSETT VA ME 1:27:49.7 9:26
156 5 69 F 30 F30 611 JULIE PINEAU BANGOR ME 1:28:01.9 9:27
157 16 88 M 40 M40 657 JAMES WADMAN ELLSWORTH ME 1:28:27.4 9:30
158 18 70 F 29 F0 573 HEATHER HUNTER ELLSWORTH ME 1:28:36.3 9:31
159 19 71 F 27 F0 604 JAIME PANGBURN EDDINGTON ME 1:29:12.1 9:35
160 10 89 M 28 M0 633 MATT SHIPMAN PORTLAND ME 1:29:13.1 9:35
161 12 72 F 40 F40 582 DENISE LEATHERS ELIOT ME 1:29:20.3 9:36
162 21 73 F 39 F35 591 REGINA MARQUIS OLD TOWN ME 1:29:21.2 9:36
163 22 74 F 38 F35 512 KATHLEEN BERGERON PORTSMOUTH NH 1:29:51.1 9:39
164 2 75 F 25 F2 710 SARAH BERNIER DAYTON ME 1:30:09.9 9:41
165 10 76 F 49 F45 706 THERESA HAINER BANGOR ME 1:30:54.0 9:46
166 20 77 F 26 F0 592 MARY BET MARTIN SPARTANBURG SC 1:31:09.6 9:48
167 21 78 F 28 F0 678 WHITNEY GILLET MARBLEHEAD MA 1:31:40.4 9:51
168 2 79 F 57 F55 548 PEGGY ENGROFF PATTEN ME 1:32:11.4 9:54
169 13 80 F 44 F40 522 CARRIE CARTWRIGHT DOVER FOXCROFT ME 1:32:59.6 9:59
170 11 81 F 49 F45 636 JUDY SNOW DOVER-FOXCROFT ME 1:33:00.4 10:00
171 3 82 F 59 F55 557 MARY FLINT FARMINGTON ME 1:33:07.6 10:00
172 12 83 F 48 F45 583 ANN LEE ROME GA 1:33:45.1 10:04
173 23 84 F 39 F35 556 JOLYN FINDLEY SKOWHEAN ME 1:34:24.7 10:09
174 3 85 F 50 F50 647 CONSTANCE SWANSON PLYMOUTH MN 1:35:30.4 10:16
175 22 86 F 25 F0 538 CASEY DAVIS PORTLAND ME 1:35:34.4 10:16
176 23 87 F 28 F0 619 JAMIE QUIGLEY CAMBRIDGE MA 1:36:29.1 10:22
177 8 90 M 31 M30 506 MATTHEW BALDWIN CAMBRIDGE MA 1:36:29.2 10:22
178 6 88 F 31 F30 716 ALISCIA BABCOCK CUMBERLAND ME 1:37:13.1 10:27
179 13 89 F 47 F45 572 KIM JOHNSTON OLD TOWN ME 1:37:24.9 10:28
180 4 90 F 54 F50 632 SHIRLEY SCHRADER RANGELEY ME 1:38:01.7 10:32
181 14 91 F 49 F45 637 CAROLYN SPIES BOWDOINHAM ME 1:38:35.1 10:36
182 4 92 F 55 F55 552 ELANNA FARNHAM CARRABASSETT VA ME 1:42:49.7 11:03
183 11 91 M 25 M0 662 TERRY WETTERMAN NEW YORK NY 1:52:31.1 12:05
184 15 93 F 48 F45 715 KIM HUMPHREY AUBURN ME 1:55:59.0 12:28
185 5 94 F 58 F55 668 PATTI WOOLLEY BANGOR ME 2:37:54.8 16:58
186 6 95 F 57 F55 626 MARILYN RUSSELL WINDHAM ME 2:37:55.8 16:58
F 34 F30 502 AMAL AL-GARAWI ARLINGTON MA DNF
M 37 M35 504 JOHN AUBE WILLIAMSBURG VA DNF
F 27 F0 513 SARAH BICKNELL FAIRFIELD ME DNF
M 33 M30 520 AARON CANNAN PORTLAND ME DNF
M 42 M40 525 RICK CHALMERS NEW YORK NY DNF
M 56 M55 527 NEIL CHIVINGTON GARDINER ME DNF
F 47 F45 533 KELLY COUGHLIN NORRIDGEWOCK ME DNF
F 35 F35 537 RENEE D'ALESSANDRO LEWISTON ME DNF
M 47 M45 539 RANDY DAY GARLAND ME DNF
M 45 M45 566 WILLIE HAM SCARBOROUGH ME DNF
M 60 M60 570 LESLIE HOEKSTRA RANGELEY ME DNF
M 39 M35 574 DEAN JACOBS DAMARISCOTTA ME DNF
F 47 F45 575 KIM JOHNSTON OLD TOWN ME DNF
M 34 M30 577 MIKE LALIBERTE PORTLAND ME DNF
M 34 M30 578 SHAWN LARNACH CUMBERLAND` ME DNF
M 47 M45 580 MARTY LAWRENCE AUBURN ME DNF
M 27 M0 586 JONATHAN LEWIS MIDDLESEX VT DNF
M 27 M0 595 BEN MAYNARD CAPE ELIZABETH ME DNF
M 54 M50 599 STEVE MORIARITY CUMBERLAND ME DNF
M 41 M40 603 RAY PALMER MONROE CT DNF
F 37 F35 608 CHERI PERRY CAPE NEDDICK ME DNF
M 35 M35 620 THOMAS REARDON ELLSWORTH ME DNF
M 37 M35 625 PHOTOGARY.CA RUSH LAVAL QUEBEC DNF
F 49 F45 630 JULIE SAWYER WILTON ME DNF
M 42 M40 635 DANIAL SMITH FRANKLIN ME DNF
F 38 F35 649 NANCY THOMAS KINGFIELD ME DNF
F 22 F0 650 AMANDA THOMPSON SOUTH PORTLAND ME DNF
F 36 F35 651 JEANNE THOMPSON WEST NEWBURY MA DNF
M 39 M35 658 TIM WAKELAND DEDHAM ME DNF
M 36 M35 659 ROGER WEATHERS TOPSHAM ME DNF
M 43 M40 660 BRUCE WEIR BAR HARBOR ME DNF
F 42 F40 664 LAURIE WILLIAMSON PORTLAND ME DNF
M 63 M60 669 BILL YATES WILTON ME DNF
F 35 F35 676 PAMELA SUKEFORTH CHINA ME DNF