Sugarloaf Marathon
May 20, 2001
Kingfield, ME
Results by Class
Timing & Results by
ALL SPORTS EVENTS
PLACE IN CLASS SEX AGE             NAME HOMETOWN STATE TIME PACE OVERALL PLACE IN SEX
Women 1-19
1 F 19 MENEAH HAWORTH ORONO ME 4:08:52.2 09:29.9 44
2 F 18 MARY PAULA KAROTTKI WATERVILLE ME 4:28:00.5 10:13.8 61
F 19 SARAH BAGLEY NEW LONDON CT DNF
F 18 KRISTIN FLANDERS WATERVILLE ME DNF
Women 20-29
1 F 27 BEAN WRENN BOSTON MA 3:32:52.8 08:07.5 8
2 F 28 MICHELLE PATUTO MILFORD MA 3:33:13.5 08:08.3 9
3 F 25 ANDREA DAIGLE SAINT JOHN NB 3:35:09.4 08:12.7 10
4 F 27 BETHANY JOHNSON ITHACA NY 3:37:02.0 08:17.0 12
5 F 21 MARTINE COMBAL ITHACA NY 3:37:02.4 08:17.0 13
6 F 27 JESSICA MACOMBER NOBLEBORO ME 3:48:26.2 08:43.1 24
7 F 26 MARLA MAIORANO WAYNE PA 3:55:55.1 09:00.3 34
8 F 25 LUCY FOWLER FALMOUTH ME 4:03:03.3 09:16.6 39
9 F 25 ARIELLE STREM MARBLEHEAD MA 4:04:35.3 09:20.1 41
10 F 23 KATY CHABOT SHELBURNE VT 4:05:10.4 09:21.5 42
11 F 21 NICOLE KENNEY ORONO ME 4:05:52.1 09:23.1 43
12 F 23 MARIE PAGE W.WARWICK RI 4:14:42.1 09:43.3 47
13 F 22 ANDREA MCCURDY NEWTON MA 4:17:20.3 09:49.3 49
14 F 24 GRETCHEN HERMAN SOUTH BOSTON MA 4:18:57.5 09:53.0 52
15 F 25 ALEXIS BAYLE BOSTON MA 4:21:21.4 09:58.5 55
16 F 25 LINDSAY ANDERSON SOMERVILLE MA 4:23:49.1 10:04.2 57
17 F 24 CLAUDIA ROCCA SAINT JOHN NB 4:27:38.7 10:12.9 60
18 F 22 CAROLYN SAGES BROOKLINE MA 4:28:29.8 10:14.9 62
19 F 28 KIMBERLY SPENCER NORTH YARMOUTH ME 4:29:20.7 10:16.8 63
20 F 25 MIRANDA DUCHARME NEWBURY MA 4:35:10.8 10:30.2 64
21 F 28 MARIAN WILSON NEW YORK CITY NY 4:53:05.2 11:11.2 70
22 F 26 CHRISTINE WIRTH PORTLAND ME 5:02:18.5 11:32.3 71
23 F 28 SIOBAHN DOLAN ST. JOHN NB 5:05:05.7 11:38.7 72
F 24 JAIME COHEN BIDDEFORD ME DNF
F 24 LAURA CUDMORE AVON MA DNF
F 26 MIA LEMAY BELMONT MA DNF
F 29 KELLEY LEWIS CINCINNATI OH DNF
Women 30-34
1 F 30 MEILSSA PERKINS-BANAS NORWICH CT 2:57:56.0 06:47.5 1
2 F 33 LISA SULLIVAN FARMINGDALE ME 3:12:34.2 07:21.0 3
3 F 31 TRACEY HUGHES HAMPDEN ME 3:43:43.0 08:32.3 18
4 F 33 SUSAN MCBRIDE CAMDEN ME 3:47:17.2 08:40.5 22
5 F 31 STEPHANIE CURRAN LITCHFIELD NH 4:18:35.9 09:52.2 51
F 32 LYNN BOLDUC BANGOR ME DNF
F 34 MARION WILLETS MARLBOROUGH MA DNF
Women 35-39
1 F 35 KATRINA BISHEIMER BANGOR ME 3:13:17.4 07:22.6 4
2 F 36 DIANNE RIEHL TORONTO ON 3:30:36.6 08:02.3 6
3 F 35 JULIE MOORE WINDHAM NH 3:32:44.8 08:07.2 7
4 F 37 ROXANNE FAKHOURI SCARBOROUGH ME 3:43:34.2 08:32.0 17
5 F 36 REGINA ERSKINE PORTLAND ME 3:44:27.7 08:34.0 20
6 F 39 JULIANNE DALEY BOOTHBAY HARBOR ME 3:46:48.4 08:39.4 21
7 F 39 KIT DOWLING FREEPORT ME 3:49:50.8 08:46.4 28
8 F 39 CHRIS MOODY GORHAM ME 3:54:14.3 08:56.4 32
9 F 39 KRISTEN ENGEL CAMBRIDGE MA 3:54:58.9 08:58.1 33
10 F 36 NANCY FISCHMAN FREEPORT ME 3:56:19.9 09:01.2 35
11 F 39 JULIA LORD NEW YORK CITY NY 4:02:28.8 09:15.3 38
12 F 39 JEAN OLIVER MACON GA 4:09:07.4 09:30.5 45
13 F 37 GRETCHEN STUART MIDDLEBURY VT 4:13:37.7 09:40.8 46
14 F 38 JAN CONLEY PORTLAND ME 4:16:55.2 09:48.4 48
15 F 36 AMY INGHAM MARIETTA GA 4:44:01.5 10:50.4 67
F 39 JULIANNE DALEY BOOTHBAY HARBOR ME DNF
F 38 JAN CONLEY PORTLAND ME DNF
Women 40-44
1 F 43 DONNA HURLEY SPRUCE HEAD ME 3:08:15.5 07:11.1 2
2 F 42 SUE BRENNAN WEST GARDINER ME 3:36:04.2 08:14.8 11
3 F 40 SUE SUCHOLET NORWICH CT 3:37:13.6 08:17.5 14
4 F 40 SARAH EVERTSON IPSWICH MA 3:39:35.3 08:22.9 15
5 F 44 ANNE-MARIE DAVEE POWNAL ME 3:42:51.5 08:30.4 16
6 F 43 LUSANN WISHART LONDONDERRY NH 3:43:52.8 08:32.7 19
7 F 44 BETTY RINES GORHAM ME 3:48:00.1 08:42.1 23
8 F 41 LAURA HAST DUDLEY MA 3:49:20.5 08:45.2 26
9 F 44 LISA SLACK IPSWICH MA 3:49:22.5 08:45.3 27
10 F 44 VICKI BLAIS TOPSFIELD MA 3:50:39.0 08:48.2 30
11 F 44 SIN KOUNLASA NEWMARKET NH 3:59:56.1 09:09.5 37
12 F 43 HOLLY ISAACSON DECKER SHAPLEIGH ME 4:03:46.1 09:18.2 40
13 F 44 DENNISE BECKWITH CLINTON ME 4:20:11.7 09:55.9 53
14 F 40 BETH DAVENPORT SANTA FE NM 4:21:33.0 09:59.0 56
15 F 42 DEBRA CLARK NEW GLOUCESTER ME 4:47:49.8 10:59.2 68
F 40 LYNN MCROY LYNCHBURG VA DNF
Women 45-49
1 F 45 KIMBERLY MOODY CAPE ELIZABETH ME 3:22:01.0 07:42.6 5
2 F 45 STEPHANIE PEAVEY ORONO ME 3:49:11.4 08:44.9 25
3 F 48 CAROL PEZZUTO PEABODY MA 3:50:36.3 08:48.1 29
4 F 45 SERENA MORRIS WINTERPORT ME 3:53:51.7 08:55.6 31
5 F 48 JAN PILOTTE BANGOR ME 3:56:28.0 09:01.5 36
6 F 47 DONNA CORMIER FRYEBURG ME 4:18:00.7 09:50.9 50
7 F 48 VICTORIA KENDALL ARLINGTON VA 4:21:01.3 09:57.8 54
8 F 47 ISABELLA SCHWEITZER BAR HARBOR ME 4:24:08.8 10:04.9 58
9 F 48 JACKIE CHOATE CONWAY MA 4:27:22.0 10:12.3 59
10 F 47 CHERYL GROSS SAN ANTONIO TX 6:16:00.0 14:21.1 73
11 F 45 ANNE PETERS WILLISTON VT 6:31:17.0 14:56.1 74
F 48 REBECCA KELLER DAYTON OH DNF
F 45 KATHLEEN VELAZCO JONESBORO GA DNF
Women 50-54
1 F 54 SHIRLEY SIROIS SPRINGBORO OH 4:36:15.8 10:32.7 66
F 50 KATHLEEN DUDDY FALMOUTH ME DNF
F 53 FLO HOPKINS JULIETTE GA DNF
Women 55-59
1 F 59 JANET NEWBURGH ROCKVILLE MD 4:35:36.1 10:31.1 65
2 F 56 MARION LANDRY MONTREAL PQ 4:48:22.6 11:00.4 69
Women 65-69
1 F 65 JANE GOODMAN DEDHAM MA 6:36:27.3 15:07.9 75
Men 20-29
1 M 20 ANDREW GOUPEE ORRINGTON ME 2:40:02.3 06:06.5 1
2 M 26 PERRY LEBRETON KENDUSKEAG ME 2:54:43.8 06:40.1 3
3 M 27 CAMPBELL ILFREY WATERTOWN MA 3:12:12.7 07:20.2 20
4 M 28 KEVIN ROBICHAUD NORWAY ME 3:13:10.9 07:22.4 21
5 M 28 TRAVIS BRANCELY PORTLAND ME 3:25:07.4 07:49.7 34
6 M 29 CRAIG STEPHAN ROCHESTER NH 3:28:07.0 07:56.6 39
7 M 29 JOHN RUSSELL ST. JOHN NB 3:30:01.8 08:01.0 46
8 M 25 CHRIS ARCOUETTE SUFFIELD CT 3:33:13.9 08:08.3 54
9 M 24 BRENT LUCHIES PORTLAND ME 3:33:27.3 08:08.8 55
10 M 23 BARRY MATULAITIS PHILLIPS ME 3:34:39.6 08:11.6 56
11 M 23 ALEX KAY NEW YORK CITY NY 3:43:46.6 08:32.5 75
12 M 22 ARTHUR SHEEHAN ITHACA NY 3:43:47.0 08:32.5 76
13 M 27 MICHAEL NOKE DEDHAM MA 3:49:02.9 08:44.5 86
14 M 28 CARL ANSLEY NEW YORK CITY NY 3:52:17.7 08:52.0 98
15 M 24 DANIEL LEADBETTER ORONO ME 3:54:02.5 08:56.0 101
16 M 29 ERIK LEWIS GREENE ME 3:54:50.2 08:57.8 103
17 M 23 RICK HANSON FORSYTHE GA 3:55:44.4 08:59.9 104
18 M 27 DANIEL SHERMAN BROOKTONDALE NY 3:59:57.2 09:09.5 109
19 M 26 WILLEM BURGER FORT LEE NJ 3:59:57.6 09:09.5 110
20 M 23 DANIEL RUANE SOMERVILLE MA 4:00:22.4 09:10.5 111
21 M 23 JEREMY MITCHELL KEENE NH 4:06:29.0 09:24.5 119
22 M 25 MATTHEW JUCIUS WALTHAM MA 4:10:21.6 09:33.3 124
23 M 28 RAY IGLESIAS NEW YORK CITY NY 4:14:16.8 09:42.3 127
24 M 26 BRIAN COTTERILL HINESBURG VT 4:15:42.2 09:45.6 128
25 M 29 JAMES COWAN ROCHESTER NH 4:18:35.3 09:52.2 131
26 M 29 HUNTER PETERSON CAHRLESTOWN MA 4:21:21.1 09:58.5 132
27 M 25 GREGORY DUCHARME NEWBURY MA 4:35:10.4 10:30.2 141
28 M 29 J.T. REMILLARD SUNDERLAND MA 4:39:26.7 10:40.0 144
29 M 23 JAMES WIRTH KATONAH NY 4:48:16.6 11:00.2 148
M 28 TRAVIS BRANCELY PORTLAND ME DNF
M 26 STEVEN CLARKE CAMBRIDGE MA DNF
M 21 BEN NAUMAN CALAIS ME DNF
Men 30-34
1 M 30 BRENT POPADICH WATERTOWN MA 2:58:05.8 06:47.9 7
2 M 31 DOUG PHELAN HAMMONDS PLAINS NS 3:00:13.0 06:52.7 9
3 M 34 DANIEL FARRIS CAPROUGE QUEBEC PQ 3:26:29.5 07:52.9 37
4 M 32 MARK VAN WINKLE SOUTH CASCO ME 3:28:43.0 07:58.0 41
5 M 30 DOUG HODUM FARMINGTON ME 3:44:42.1 08:34.6 78
6 M 30 JOHN CARSON WAYNE PA 3:51:06.8 08:49.3 94
7 M 31 ROB ROGERS CHARLOTTE NC 3:51:38.1 08:50.5 95
8 M 33 JOHN SUTTIE WELLS ME 3:55:50.5 09:00.1 106
9 M 32 ARTHUR HAWXHURST BARRINGTON NH 4:05:48.7 09:22.9 116
10 M 34 SCOTT ROTMAN GLENS FALLS NY 4:06:10.0 09:23.7 117
11 M 34 DAN EVARRS CHICAGO IL 4:08:48.4 09:29.8 122
12 M 34 MARK KONCZ CHARLOTTE NC 4:08:49.3 09:29.8 123
13 M 32 TOM MEEGAN BRADFORD NH 4:45:05.6 10:52.9 146
14 M 33 KEVIN FRANK SANFORD ME 4:49:23.1 11:02.7 150
M 30 CRAIG HUFF CINCINNATI OH DNF
M 33 MATTHEW MILLIKEN PORTLAND ME DNF
M 32 JOHN MULKERN NORWOOD MA DNF
M 33 KEMPTON PIERCE SCHENECTADY NY DNF
M 33 ZACH VAN BLACK AUSTIN TX DNF
Men 35-39
1 M 36 DONALD HEBERT LEWISTON ME 2:49:14.1 06:27.6 2
2 M 35 MIKE CARROLL HOPEDALE MA 2:56:45.7 06:44.8 5
3 M 39 DAVID CHAMBERLAIN FALMOUTH ME 2:57:44.3 06:47.0 6
4 M 38 ROBERT BRAINERD LEWISTON ME 3:00:59.0 06:54.5 10
5 M 39 DANIEL PARE CHARLESBURG PQ 3:08:09.6 07:10.9 15
6 M 36 RICK COYNE SOUTH BOSTON MA 3:10:05.3 07:15.3 17
7 M 39 GREGG WALCHLI ALLYN WA 3:10:58.3 07:17.3 19
8 M 38 GEORGE SAMARAS FALMOUTH ME 3:22:29.0 07:43.7 30
9 M 37 PETER WEST WISCASSET ME 3:25:27.8 07:50.5 35
10 M 38 DAVID SMITH GONIC NH 3:32:41.1 08:07.1 53
11 M 39 MATT FLYNN CAPE ELIZABETH ME 3:38:10.2 08:19.6 62
12 M 39 CHIP KELLEY CAPE ELIZABETH ME 3:42:07.8 08:28.7 71
13 M 35 GREG MAURIN #615 TAMPA FL 3:43:22.8 08:31.6 74
14 M 39 WILL WEDGE GORHAM ME 3:44:33.2 08:34.2 77
15 M 38 JAMES STRUTTMAN PETERBOROUGH NH 3:47:50.3 08:41.8 82
16 M 37 STEVEN WHITE HENNIKER NH 3:47:53.6 08:41.9 83
17 M 37 MARK POGORZEISKI OAK BLUFFS MA 3:48:10.3 08:42.5 84
18 M 39 KARL MEUNCH IPSWICH MA 3:53:32.0 08:54.8 100
19 M 38 JOE BEYER CONCORD MA 3:54:18.9 08:56.6 102
20 M 35 JOE ALFANO WORCESTER MA 3:59:18.6 09:08.0 107
21 M 38 SCOTT SALESKA CAMBRIDGE MA 4:04:13.7 09:19.3 113
22 M 37 GRUNDLINGH ENSLIN STATEN ISLAND NY 4:11:55.9 09:36.9 125
23 M 39 JAY BATLEY MILLBORO SPRING VA 4:39:51.3 10:40.9 145
M 38 BARRY KAPLAN DOVER NH DNF
M 35 BILL SOULE SOUTH PORTLAND ME DNF
M 35 CHAD WHITE AUBURN ME DNF
M 35 DAVID WILSON BREWER ME DNF
Men 40-44
1 M 42 JONATHAN ARETAKIS PEMBROKE ME 2:56:11.0 06:43.5 4
2 M 44 JOE BANAS NORWICH CT 2:58:52.3 06:49.6 8
3 M 41 MICHAEL TRUNDY HEBRON ME 3:03:09.9 06:59.5 11
4 M 42 JANUSZ JUDA NATICK MA 3:13:11.6 07:22.4 22
5 M 41 GERALD CARUSO NEWTON MA 3:14:12.8 07:24.8 23
6 M 42 DANIEL MILAN BREWER ME 3:20:53.0 07:40.0 28
7 M 43 DAVID DENT WHITING ME 3:23:17.9 07:45.6 32
8 M 41 RICK MORRIS NORTHBORO MA 3:29:35.4 08:00.0 43
9 M 44 ERIK SEASTEAD WATERVILLE ME 3:30:19.8 08:01.7 48
10 M 42 DANIEL SIMPSON BUXTON ME 3:35:15.2 08:12.9 57
11 M 43 HARRY HASENHUENDL MONTREAL PQ 3:37:36.6 08:18.3 61
12 M 42 JON CHAPIN OAKLAND ME 3:38:52.6 08:21.2 64
13 M 40 JAY ELLINGSEN GLENBURN ME 3:39:39.3 08:23.0 66
14 M 44 HIGUY MATTI ARLINGTON HI. IL 3:41:19.7 08:26.9 68
15 M 44 BRIAN HUBBELL CHERRYFIELD ME 3:41:48.7 08:28.0 70
16 M 43 MICHAEL IRVINE SUMMERSIDE 3:44:49.4 08:34.9 79
17 M 41 PETER BERGERON MANCHESTER NH 3:46:30.7 08:38.7 80
18 M 44 CHARLIE SPIES TOPSHAM ME 3:50:29.1 08:47.8 90
19 M 41 PETE ESPONNETTE AUBURN ME 3:55:45.1 08:59.9 105
20 M 42 LARRY WELKOWITZ KEENE NH 4:06:29.3 09:24.5 120
21 M 43 STEPHEN ZANELLA STRONG ME 4:07:33.7 09:26.9 121
22 M 40 PAUL ALLEN LEWISTON ME 4:16:00.3 09:46.3 129
23 M 43 DANIEL WILSON WESTMINSTER CO 4:17:10.3 09:48.9 130
24 M 40 JOHN ST. PETER OLD TOWN ME 4:21:49.1 09:59.6 133
25 M 42 DOUG VARICK CINCINNATI OH 4:24:14.8 10:05.1 136
26 M 41 JAMES HINE HACKETTSTOWN NJ 4:35:20.1 10:30.5 142
27 M 41 MARK ALEX WEST ROCKPORT ME 4:50:33.6 11:05.4 151
28 M 44 JAMES PERRY WISCASSETT ME 4:56:11.9 11:18.3 155
29 M 44 STEPHEN HOLT MANCHESTER ME 6:01:32.3 13:48.0 160
M 41 BOB GALVIN RIDGEFIELD CT DNF
M 42 ROBERT GIROUX WALES ME DNF
M 42 BARRY JONES TORONTO ON DNF
M 41 RICH ROBINOV CUMBERLAND ME DNF
M 41 JONATHAN RUNDELL SCARBOROUGH ME DNF
M 42 MIKE KERIN MILFORD NH DNF
M 42 SCOTT BROWN LEWISTON ME DNF
Men 45-49
1 M 45 DON MURRAY SAINT JOHN NB 3:05:06.5 07:03.9 13
2 M 49 BOB DUNFEY YORK ME 3:06:12.0 07:06.4 14
3 M 45 TONY GIALANELLA ARLINGTON HGHTS IL 3:10:35.8 07:16.5 18
4 M 46 TOM TRYTEK LEWISTON ME 3:15:04.9 07:26.8 24
5 M 48 BILL PARADIS NORTH BERWICK ME 3:20:06.4 07:38.3 27
6 M 45 KIP NELSON HAMPDEN ME 3:20:56.7 07:40.2 29
7 M 47 JOSEPH WASHEK NEEDHAM MA 3:23:09.7 07:45.3 31
8 M 47 GERARD CONLEY PORTLAND ME 3:24:12.1 07:47.6 33
9 M 46 MIKE GROW WORCESTER MA 3:26:23.9 07:52.7 36
10 M 48 MICHAEL HAMEL WATERVILLE ME 3:28:15.0 07:56.9 40
11 M 45 ROBERT KINGSBURY WESTMORELAND NH 3:29:12.5 07:59.1 42
12 M 46 KEVIN JOHNSON BAR HARBOR ME 3:29:40.8 08:00.2 44
13 M 46 MICHAEL KARTHAS LONDONDERRY NH 3:29:56.3 08:00.8 45
14 M 47 ED KRZESOWIAK GOLDEN VALLEY MN 3:31:31.5 08:04.4 51
15 M 46 STEVE LIND WAUSAU WI 3:36:48.1 08:16.5 60
16 M 49 CURTIS SEARS CORDOVA TN 3:39:04.7 08:21.7 65
17 M 49 RICHARD HERSEY MEDFIELD MA 3:40:36.0 08:25.2 67
18 M 49 GREGORY WELCH SOUTH PORTLAND ME 3:47:39.4 08:41.3 81
19 M 45 GREG BELLEMARE DOVER-FOXCROFT ME 3:48:42.3 08:43.8 85
20 M 46 DANA JONES LANSDALE PA 3:49:12.4 08:44.9 87
21 M 49 BRUCE GOULD LYNDON CENTER VT 3:50:30.6 08:47.9 91
22 M 46 ALAN HARGRAVE KESWICK ON 3:50:56.3 08:48.9 92
23 M 49 WALT WHITCOMB WALDO ME 3:50:56.8 08:48.9 93
24 M 45 TOBY DILWORTH YARMOUTH ME 3:51:51.1 08:51.0 96
25 M 48 ANDY MEUCCI BANGOR ME 3:51:55.9 08:51.1 97
26 M 49 Rex Holtan Portland ME 3:53:00.9 08:53.6 99
27 M 47 ROCKY HOLLY AURORA CO 3:59:44.5 09:09.0 108
28 M 49 DONALD YEATON EPSOM NH 4:04:33.5 09:20.1 114
29 M 45 DAVID MATHIAS HOLLAND LANDING ON 4:05:35.3 09:22.4 115
30 M 45 ANDRE ROY GASPE PQ 4:25:20.2 10:07.6 137
31 M 46 STEVE TUCKERMAN HERMON ME 4:28:01.8 10:13.8 139
M 48 DONALD DAVIDSON PORTLAND ME DNF
M 47 MICHAEL GRUPP HARMONY RI DNF
M 45 MARK HANSON RICHMOND ME DNF
M 47 PAUL JOSEPHSON WATERVILLE ME DNF
Men 50-54
1 M 50 BRYANT BURGOIN WINSLOW ME 3:04:05.8 07:01.6 12
2 M 51 PHILIP MCGAW SHIRLEY MA 3:18:41.0 07:35.0 26
3 M 52 CHRISTOPHER ALMY CHARLESTON ME 3:27:08.3 07:54.4 38
4 M 54 JIM SNYDER GRAHAM NC 3:30:11.1 08:01.3 47
5 M 50 JOE SANDERS CHESAPEAKE VA 3:30:29.3 08:02.0 49
6 M 54 KEN SIROIS SPRINGBORO OH 3:31:11.1 08:03.6 50
7 M 52 EARL TYLER JULIETTE GA 3:32:10.2 08:05.9 52
8 M 50 ARTHUR ROBINSON CHELSEA ME 3:49:25.4 08:45.4 88
9 M 52 JOE MCGURN SPRUCE HEAD ME 3:49:36.5 08:45.8 89
10 M 53 ANDY VELAZCO JONESBORO GA 4:03:14.0 09:17.0 112
11 M 51 JIM DOYLE MACON GA 4:24:13.3 10:05.1 135
12 M 51 JERRY MORRIS TEATICKET MA 4:25:54.4 10:08.9 138
13 M 52 PAUL PIPLIANI MESA AZ 4:48:33.0 11:00.8 149
14 M 50 PATRICK GIRARD QUEBEC PQ 5:14:12.1 11:59.5 158
15 M 52 PAUL INGHAM MARIETTA GA 5:48:07.9 13:17.2 159
M 50 CHARLIE NELSON NEWMARKET NH DNF
M 50 KEN WIELAND CANTON CT DNF
Men 55-59
1 M 57 PAUL JENSEN #885 SIOUX FALL SD 3:08:19.5 07:11.3 16
2 M 57 EDMOND VERRONNEAU COATICOOK PQ 3:18:06.2 07:33.7 25
3 M 56 JOE RYAN SOUTH BOSTON MA 3:35:16.3 08:13.0 58
4 M 55 DOC CRADDOCK BLUEFIELD WV 3:38:46.5 08:21.0 63
5 M 57 JOHN TJEPKEMA ORONO ME 3:41:26.6 08:27.1 69
6 M 55 DONALD LANDRY MONTREAL PQ 3:42:52.2 08:30.4 72
7 M 58 PHIL LITTLE APOPKA FL 4:06:20.0 09:24.1 118
8 M 59 NICK MEUCCI WALLINGFORD CT 4:23:32.5 10:03.5 134
9 M 56 BOB WEHR TARPON SPRINGS FL 4:39:26.4 10:39.9 143
10 M 56 LAURENCE MACON SAN ANTONIO TX 5:10:13.3 11:50.4 156
M 57 RAY LAVIGNE METHUEN MA DNF
M 55 MICHAEL LEVAKE WEST ALLIS WI DNF
M 55 TOM LITTLEFIELD NORTH BERWICK ME DNF
Men 60-64
1 M 62 PAUL HARGRAVE GAINESVILLE FL 3:35:17.3 08:13.0 59
2 M 62 CHIN LIN LEAGUE CITY TX 4:13:36.3 09:40.8 126
3 M 61 DAN SINIGALLIA NEW YORK CITY NY 4:33:33.8 10:26.5 140
4 M 60 BOB LIVITZ HOUSTON TX 4:53:06.7 11:11.2 152
Men 65-69
1 M 66 DAN SHUFF SAN ANTONIO TX 3:43:11.7 08:31.1 73
2 M 69 BRAD CHAPMAN CROFTON MD 4:54:22.1 11:14.1 154
3 M 65 EUGENE DEFRONZO WATERBURY CT 5:13:12.0 11:57.3 157
Men 70-74
1 M 70 DON TAYLOR HAGERSTOWN MD 4:48:04.6 10:59.7 147
Men 75+
1 M 79 CARLETON MENDELL PORTLAND ME 4:53:14.5 11:11.5 153
Master Men Relay
1 M OLD FAHTS 3:34:03.6 08:10.2 2
Open Men Relay
1 M GUGGA'S LAST STAND 3:37:00.9 08:17.0 3
Open Women Relay
F HAULIN' ARSE DNF
Mixed Relay
1 M LES OUISTITIS 3:28:28.6 07:57.4 1
2 M BROWER POWER 3:40:42.7 08:25.4 4
3 M TEAM LATTIN 4:17:16.3 09:49.2 5
M ROADRUNNERS DNF