Sugarloaf Marathon
May 16, 2004
Weather: Rainy
Results by Class
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE PLACE IN CLASS PLACE IN SEX SEX AGE CLASS BIB             NAME HOMETOWN STATE TIME PACE
                         
01-19 Women
32 1 1 F 28 F0 335 BECKY FLOWERS LEOMINSTER MA 3:14:44.5 7:25
91 2 11 F 27 F0 63 KENDRA CROCKER SCARBOROUGH ME 3:36:06.7 8:14
97 3 13 F 24 F0 340 LAUREN KING SOUTH BOSTON MA 3:37:54.4 8:19
101 4 15 F 29 F0 9 MICHELLE ALVES MEDFORD MA 3:39:20.6 8:22
109 5 20 F 29 F0 208 THERESA MUNCH BIDDEFORD ME 3:40:16.8 8:24
110 6 21 F 22 F0 65 CATHERINE CROSBY LEWISTON ME 3:40:26.6 8:24
117 7 24 F 26 F0 49 CATHERINE CHAMBERLIN HANOVER NH 3:42:20.2 8:29
118 8 25 F 22 F0 197 ALYSSA MCNEIL LOWELL MA 3:42:28.8 8:29
130 9 29 F 27 F0 86 MEAGHAN ELLINGWOOD STRATHAM NH 3:45:28.8 8:36
138 10 32 F 22 F0 38 LINDSEY BURKHARDT MILFORD NH 3:47:47.0 8:41
141 11 35 F 28 F0 220 KRISTIN O'CONNOR BOSTON MA 3:48:29.5 8:43
144 12 37 F 21 F0 20 MAE BIXBY DURHAM NH 3:50:17.4 8:47
144 12 37 F 22 F0 91 JACKIE ERDALL DURHAM NH 3:50:17.4 8:47
148 14 41 F 25 F0 77 JINGER DYER BANGOR ME 3:50:50.6 8:48
156 15 45 F 26 F0 78 JODI DYER BANGOR ME 3:55:00.6 8:58
157 16 46 F 23 F0 120 HEATHER HARMON ROCKLAND ME 3:55:38.1 8:59
165 17 50 F 25 F0 288 JULIE STULTZ PORTLAND ME 3:57:26.9 9:03
171 18 51 F 29 F0 83 DAWN EGO WINSLOW ME 3:59:31.8 9:08
175 19 52 F 24 F0 303 THERESA WAGNER PORTLAND ME 4:00:03.2 9:09
177 20 53 F 27 F0 113 LISA GREEN CAMBRIDGE MA 4:01:08.1 9:12
191 21 56 F 19 F0 135 TAMARA JACOBI MIDDLEBURY VT 4:05:03.1 9:21
191 21 56 F 19 F0 194 JULIA MCKINNON MIDDLEBURY VT 4:05:03.1 9:21
204 23 64 F 22 F0 318 JULIE GEORGE PORTLAND ME 4:14:09.4 9:42
219 24 70 F 19 F0 183 REBECCA MALIGA WINSLOW ME 4:19:53.0 9:55
221 25 71 F 22 F0 32 KARINA BROWN PROVIDENCE RI 4:21:02.4 9:57
224 26 74 F 25 F0 282 KATHERINE SPLITEK EAST GREENWICH RI 4:21:47.1 9:59
227 27 75 F 27 F0 257 ANNA ROTMAN CAMBRIDGE MA 4:23:09.1 10:02
236 28 82 F 26 F0 80 HEATHER EDWARDS RANGELEY ME 4:26:43.2 10:10
243 29 86 F 25 F0 321 KELLY FLAGG LIMERICK ME 4:34:25.9 10:28
246 30 89 F 24 F0 31 HOLLIE BROWN BELLINGHAM WA 4:36:01.2 10:32
249 31 91 F 26 F0 226 JULIET OUTTEN CAMBRIDGE MA 4:38:35.3 10:37
254 32 93 F 26 F0 145 JENNIFER KELLY PORTSMOUTH NH 4:45:15.1 10:53
259 33 96 F 21 F0 296 REBECCA "SAMM" TYROLER-COOPER PROVIDENCE RI 4:49:11.3 11:02
262 34 98 F 28 F0 79 BETH EASTLACK RANGELEY ME 4:51:28.5 11:07
264 35 99 F 22 F0 278 AMANDA SORENSON CAMBRIDGE MA 4:54:52.6 11:15
268 36 102 F 22 F0 13 MEGHAN BAIRD SHEPHERDSTOWN WV 5:05:16.2 11:39
269 37 103 F 22 F0 100 RACHEL FRANKLIN SHEPHERDSTOWN WV 5:05:19.4 11:39
271 38 105 F 22 F0 313 LESLEY WILLIS CAPE ELIZABETH ME 5:17:15.6 12:06
273 39 106 F 25 F0 87 CARRIE ELLIOTT BANGOR ME 5:30:23.8 12:36
M 22 F0 23 EDWARD BODDY BRENTWOOD NH DNF
F 28 F0 68 MONICA DEBIAK STAMFORD CT DNF
F 27 F0 82 RACHEL EFFRON RICHMOND VA DNF
F 23 F0 130 JANET HUNDERTMARK LEEDS NY DNF
F 29 F0 170 JODI LOTT TEWKSBURY MA DNF
F 22 F0 174 ASHLEE LYNCH BANGOR ME DNF
F 27 F0 203 ALLISON MORTON RANGELEY ME DNF
F 28 F0 223 PATRICIA O'NEILL LUMBERTON NJ DNF
F 27 F0 224 MICHELLE ORLEY MUSKEGO WI DNF
F 22 F0 262 COURTNEY RYCYNA BOSTON MA DNF
F 28 F0 272 C. GRAY SCHOLHAMER CAMBRIDGE MA DNF
F 24 F0 293 KATY TOOKE NOBLEBORO ME DNF
F 23 F0 309 CAMI WESTALL CLINTON SC DNF
30-34 Women
73 1 7 F 30 F30 230 HOLLY PECKHAM ARUNDEL ME 3:29:42.4 8:00
83 2 10 F 33 F30 122 PIXIE HAWKINSON BROOKLINE MA 3:32:56.5 8:07
146 3 39 F 33 F30 84 AMY EHRENZWEIG S.BOSTON MA 3:50:31.1 8:47
164 4 49 F 32 F30 158 ELIZABETH LAMBERT BOSTON MA 3:57:21.8 9:03
178 5 54 F 32 F30 204 AMY MOSCA NEWBURYPORT MA 4:01:25.0 9:12
197 6 58 F 34 F30 47 JOANNA CHAFFIN AUBURN ME 4:10:58.8 9:34
199 7 60 F 32 F30 72 MICHELLE DOHERTY BRUNSWICK ME 4:11:36.7 9:36
202 8 62 F 33 F30 167 JILL LIVINGSTON W.HARTFORD CT 4:13:53.0 9:41
F 32 F30 141 DIANNE KALLEN ORONO ME DNF
F 34 F30 190 CARRIE MCCUSKER CAPE ELIZABETH ME DNF
35-39 Women
48 1 3 F 36 F35 286 JILL STOREY CUMBERLAND ME 3:19:59.2 7:37
81 2 8 F 35 F35 255 SUSAN ROCHE SOUTH PORTLAND ME 3:32:39.8 8:07
105 3 18 F 36 F35 159 RACHEL LANDRY CUMBERLAND ME 3:39:41.7 8:23
108 4 19 F 39 F35 96 GINA FIANDACA EAST BOSTON MA 3:40:15.3 8:24
114 5 23 F 38 F35 125 SUSANNA HILFER BROOKLINE MA 3:41:19.9 8:26
123 6 26 F 37 F35 98 LISA FLAGG WOBURN MA 3:43:01.9 8:30
131 7 30 F 37 F35 127 JULIE HILL-WARNER PORT ORANGE FL 3:45:39.8 8:36
135 8 31 F 38 F35 180 KAREN MAGUIRE ELLSWORTH ME 3:46:34.7 8:38
159 9 47 F 35 F35 326 JENNIFER DESIMONE LITTLETON MA 3:55:56.7 9:00
198 10 59 F 37 F35 298 GEORGIA VALLEE TURNER ME 4:11:16.9 9:35
216 11 67 F 37 F35 181 PHYLLIS MAHER CARIBOU ME 4:18:38.7 9:52
222 12 72 F 37 F35 242 SARAH PLUMMER DAMARISCOTTA ME 4:21:23.3 9:58
234 13 80 F 38 F35 283 VICKIE STANLEY TOPSHAM ME 4:26:27.4 10:10
235 14 81 F 35 F35 196 KERRY MCMILLAN RANGELEY ME 4:26:42.5 10:10
238 15 83 F 35 F35 33 LOIS BROWN SMITHFIELD RI 4:31:02.7 10:20
261 16 97 F 36 F35 22 JOAN BLANCHETTE NOBLEBORO ME 4:51:01.5 11:06
F 36 F35 187 KATE MAUL WELLESLEY MA DNF
F 37 F35 285 JILL STOLINS YORK PA DNF
40-49 Women
47 1 2 F 41 F40 299 LAUREL VALLEY PARSONSFIELD ME 3:19:50.3 7:37
67 2 5 F 42 F40 311 KIM WHITE FALMOUTH ME 3:28:00.6 7:56
68 3 6 F 43 F40 207 LAURA MULLIN SHAPLEIGH ME 3:28:44.8 7:58
82 4 9 F 41 F40 251 DOROTHEA REX GORHAM ME 3:32:40.7 8:07
92 5 12 F 45 F40 6 BETH ALLEN FARMINGTON ME 3:36:29.3 8:15
98 6 14 F 41 F40 339 MARTHA HEVENOR SOUTH WELLFLEET MA 3:38:45.6 8:20
104 7 17 F 43 F40 328 JOAN LALLY WOBURN MA 3:39:22.9 8:22
111 8 22 F 42 F40 16 JENNIFER BEDELL UNDERHILL VT 3:40:29.5 8:24
125 9 27 F 44 F40 264 THERESE SALEWSKI JEFFERSON ME 3:43:46.3 8:32
129 10 28 F 41 F40 74 MARY DUDZIK BAR HARBOR ME 3:45:21.5 8:36
140 11 34 F 44 F40 329 MAUREEN WEBSTER WOBURN MA 3:48:26.9 8:43
147 12 40 F 43 F40 341 JAYNE BRAINERD LEWISTON ME 3:50:35.6 8:48
150 13 42 F 40 F40 148 PATTY KENNEY PORTLAND ME 3:51:46.9 8:50
152 14 43 F 40 F40 102 BONNIE GALLAGHER CAMDEN ME 3:53:00.2 8:53
155 15 44 F 44 F40 53 PATRICIA CLARK WORCESTER MA 3:53:22.7 8:54
163 16 48 F 43 F40 76 MARYANNE DUNFEY INTERVALE 3:57:19.1 9:03
184 17 55 F 43 F40 143 CLAUDIA KEFOR GLASTONBURY CT 4:03:00.2 9:16
201 18 61 F 42 F40 297 DIANA TYSON LEOMINSTER MA 4:12:03.1 9:37
207 19 65 F 40 F40 8 KIM ALLEN-WADMAN ELLSWORTH ME 4:16:21.0 9:47
217 20 68 F 40 F40 275 CATHERINE SINCLAIR SACO ME 4:18:40.3 9:52
223 21 73 F 42 F40 235 CYNTHIA PETRONE WOBURN MA 4:21:28.1 9:58
228 22 76 F 42 F40 2 CAROLYN ABERG BATH ME 4:23:38.3 10:03
231 23 78 F 44 F40 252 SUSAN RICHARD GEORGETOWN ME 4:25:39.6 10:08
232 24 79 F 42 F40 240 GRETCHEN PLENDER CENTER CONWAY NH 4:25:47.0 10:08
245 25 88 F 41 F40 46 JULIE CASWELL RAYMOND ME 4:35:04.4 10:29
266 26 100 F 44 F40 336 CHERYL LANGUAY ST HILAIRE QC 4:55:49.0 11:17
267 27 101 F 40 F40 179 KATHLEEN MAGIERA MORRISONVILLE NY 4:58:18.5 11:23
270 28 104 F 44 F40 142 SHELLY KAUFMANN SNELLVILLE GA 5:13:15.2 11:57
273 29 106 F 41 F40 17 ELAINE BEEDE BANGOR ME 5:30:23.8 12:36
276 30 108 F 40 F40 307 ROBIN WEIR BAR HARBOR ME 5:34:13.0 12:45
F 40 F40 62 ROXANNE CRAM WINDHAM ME DNF
F 40 F40 90 KATE ENGLAND MANSFIELD CENTE CT DNF
F 42 F40 270 ALISON SCHMIDT GORHAM ME DNF
45-49 Women
53 1 4 F 46 F45 34 VICKI BRYANT AUBURN ME 3:21:26.8 7:41
103 2 16 F 48 F45 45 KATHY CASHMAN GRISWOLD CT 3:39:21.8 8:22
139 3 33 F 48 F45 121 DIANE HARTY KEENE NH 3:48:21.0 8:42
142 4 36 F 47 F45 342 DIANE BUSSIERE PINTENDRE QC 3:49:10.8 8:44
229 5 77 F 46 F45 253 MARY ROACHE SOUTH BOSTON MA 4:24:56.0 10:06
241 6 85 F 45 F45 126 VICTORIA HILL JACKSON NH 4:32:25.4 10:23
244 7 87 F 48 F45 128 DEBRA HUBBARD CHERRYFIELD ME 4:35:00.0 10:29
247 8 90 F 45 F45 115 MARTHA GRIBOS HINGHAM MA 4:37:26.2 10:35
255 9 94 F 45 F45 169 CLARE LONG GLEN NH 4:45:21.7 10:53
255 9 94 F 48 F45 249 BARB RENDA ALBANY NH 4:45:21.7 10:53
F 49 F45 73 CYNTHIA DONOVAN EAST LANSING MI DNF
F 49 F45 153 DIANE KIROUAC AUBURN ME DNF
F 49 F45 164 MARTHA LEVASSEUR AUBURN ME DNF
F 46 F45 263 SUSAN SACCO GLASTONBURY CT DNF
50-54 Women
210 1 66 F 51 F50 4 LOIS ALEXANDER MERRIMAC MA 4:16:48.5 9:48
239 2 84 F 50 F50 221 DENISE OLIVER TOPSFIELD MA 4:31:59.0 10:22
250 3 92 F 52 F50 248 MARGARET REARICK HEBRON ME 4:39:36.7 10:40
276 4 108 F 54 F50 171 TY LOURIE BAR HARBOR ME 5:34:13.0 12:45
55-59 Women
203 1 63 F 58 F55 85 LINDA ELDRIDGE CONWAY NH 4:14:01.9 9:41
218 2 69 F 58 F55 64 MARY CROFT TUSCON AZ 4:19:21.0 9:53
F 59 F55 110 JANE GOODMAN DEDHAM MA DNF
60-64 Women
279 1 110 F 60 F60 147 VALERIE KELLY PEAKS ISLAND ME 6:26:48.8 14:45
01-19 Men
1 1 1 M 26 M0 323 JUDSON CAKE BAR HARBOR ME 2:31:25.8 5:46
3 2 3 M 26 M0 231 ROBIN PENDOLEY CAMBRIDGE MA 2:45:32.7 6:19
8 3 8 M 26 M0 58 ROBERT CORSI EAST PROVIDENCE RI 2:55:15.3 6:41
11 4 11 M 26 M0 21 JONATHAN BLACK WAYLAND MA 2:58:26.6 6:48
17 5 17 M 29 M0 325 SHANE TREMBLAY QUISPAMSIS NB 3:03:26.3 7:00
23 6 23 M 26 M0 156 ERIC KROHNE JACKSONVILLE FL 3:07:01.4 7:08
26 7 26 M 29 M0 333 PASCAL PRINCE ST-FAUSTIN QC 3:09:18.8 7:13
29 8 29 M 28 M0 267 SEAN SAUCIER OAKLAND ME 3:11:50.2 7:19
38 9 37 M 28 M0 69 BART DEPLANCKE BRIGHTON MA 3:17:42.0 7:32
52 10 49 M 29 M0 334 JEAN-MARIE CLOUET LONGUEIL QC 3:21:20.2 7:41
58 11 54 M 27 M0 66 GREGORY DAHLBERG ITHACA NY 3:23:30.3 7:46
65 12 61 M 28 M0 151 MATTHEW KING NORTHERN IRELAN 3:27:57.4 7:56
75 13 68 M 28 M0 61 NICHOLAS COWAN ITHACA NY 3:30:33.2 8:02
128 14 101 M 23 M0 166 JAMES LISTER GILFORD NH 3:45:13.0 8:35
134 15 104 M 20 M0 314 LUCAS WYZLIC BRUNSWICK ME 3:46:21.4 8:38
149 16 108 M 28 M0 99 GREG FORGANG NEWARK DE 3:51:45.5 8:50
158 17 112 M 25 M0 201 TREVOR MILLS ROCKPORT ME 3:55:42.7 8:59
166 18 116 M 29 M0 205 ANDREW MOSCA BRUNSWICK ME 3:57:29.1 9:03
188 19 133 M 15 M0 305 ETHAN WAXMAN WASHINGTON DC 4:04:38.2 9:20
200 20 140 M 21 M0 175 RYAN LYNCH GLENBURN ME 4:11:41.4 9:36
205 21 141 M 28 M0 136 ARJUN JAYADEV LEVERETT MA 4:15:16.5 9:44
211 22 145 M 27 M0 236 BRIAN PEZZA BROOKLINE MA 4:17:02.4 9:48
230 23 153 M 23 M0 10 JAMES ARNONE MIDDLEBURY CT 4:25:23.9 10:07
237 24 155 M 25 M0 27 JONATHAN BOWEN ELLSWORTH ME 4:27:45.9 10:13
M 24 M0 19 ZACHARY BENSON LAKE PLACID NY DNF
M 26 M0 92 MICHAEL FARRELL NORTH BILLERICA MA DNF
M 27 M0 101 JOEL FRIEDLANDER LEXINGTON MA DNF
M 22 M0 114 MICHAEL GREENE FALMOUTH ME DNF
M 22 M0 172 BRIAN LOUX CAMBRIDGE MA DNF
M 27 M0 266 JOAO SANTOS SOMERVILLE MA DNF
M 25 M0 280 WILLIAM SPENCE LEEDS NY DNF
30-39 Men
2 1 2 M 34 M30 138 JEFF JONES FARMINGTON ME 2:43:01.8 6:13
16 2 16 M 32 M30 295 LARRY TSAI BOSTON MA 3:01:52.1 6:56
25 3 25 M 34 M30 35 VINCENT BUCHAN BANGOR 3:08:45.7 7:12
35 4 34 M 30 M30 228 TRAVIS PARKER ALBANY NY 3:16:26.7 7:29
70 5 64 M 30 M30 316 SIMON YOUNG NEWTOWNARDS 3:29:06.9 7:58
94 6 82 M 31 M30 81 NEIL EFFRON ATLANTIC HIGHLA NJ 3:37:33.1 8:18
127 7 100 M 34 M30 258 MARK ROUTHIER BOSTON MA 3:44:17.5 8:33
132 8 102 M 34 M30 155 KARL KREUTZ ORONO ME 3:45:59.4 8:37
170 9 120 M 30 M30 290 BLACKWELL TAYLOR CHARLESTOWN MA 3:59:17.4 9:07
205 10 141 M 33 M30 89 JONATHAN ELSBERG AMHERST MA 4:15:16.5 9:44
242 11 157 M 30 M30 202 QUINN MONTGOMERY PLYMOUTH MN 4:34:18.4 10:28
M 31 M30 26 HASSAN BOUKHRIS SOMERVILLE MA DNF
M 34 M30 150 DOUGLAS KILEY WOLFEBORO NH DNF
M 32 M30 217 THOMAS NOONAN STEEP FALLS ME DNF
M 31 M30 218 CHARLES NORMAN GREENWICH CT DNF
M 33 M30 222 CORY OLMSTEAD WOLCOTT CT DNF
35-39 Men
4 1 4 M 37 M35 245 DAVID PRINCIPE CRANSTON RI 2:46:47.3 6:21
5 2 5 M 37 M35 109 MARK GOETTEL CUMBERLAND ME 2:52:22.9 6:34
7 3 7 M 38 M35 243 MICHAEL PRATICO FALMOUTH ME 2:54:55.6 6:40
9 4 9 M 35 M35 189 ANDREW MCCARROLL WHITEABBEY 2:56:27.9 6:44
10 5 10 M 39 M35 229 KEVIN PASCOE WILMOT NH 2:58:05.3 6:47
14 6 14 M 35 M35 184 ALI MANSOURI ALBANY NY 2:59:46.2 6:51
15 7 15 M 39 M35 176 BILL LYONS CAMBRIDGE MA 3:00:22.2 6:53
27 8 27 M 38 M35 237 BRIAN PHILLIPS BRANTFORD 3:10:42.6 7:16
28 9 28 M 36 M35 254 TIM ROACHE STRATHAM NH 3:11:15.4 7:17
30 10 30 M 38 M35 5 JOE ALFANO HOLDEN MA 3:12:37.3 7:21
36 11 35 M 36 M35 30 DAVID BRNO SOMERVILLE MA 3:16:38.9 7:30
42 12 41 M 36 M35 239 KEMPTON PIERCE PRINCETOWN NY 3:18:55.2 7:35
45 13 44 M 35 M35 111 JIM GOTT BOWDOIN ME 3:19:25.7 7:36
54 14 50 M 39 M35 188 DOUG MCCALMONT CHARLESTOWN MA 3:21:41.4 7:41
69 15 63 M 35 M35 40 JEFFERY BURNS TOPSHAM ME 3:29:00.8 7:58
79 16 72 M 38 M35 279 SCOTT SOUTHWICK ATLANTA GA 3:32:11.0 8:05
84 17 74 M 37 M35 54 BRAD CLARKE BETHEL ME 3:33:22.4 8:08
87 18 77 M 38 M35 28 JOHN BRENNAN SOUTH BURLINGTO VT 3:34:49.7 8:11
120 19 95 M 35 M35 48 MATTHEW CHAFFIN AUBURN ME 3:42:48.2 8:30
121 20 96 M 35 M35 43 ROBERT CAPPADONA WINDHAM NH 3:42:49.5 8:30
122 21 97 M 36 M35 178 JAY MAGIERA MORRISONVILLE NY 3:42:56.5 8:30
168 22 118 M 39 M35 324 TIM MARQUIS ORONO ME 3:58:06.3 9:05
183 23 129 M 36 M35 219 DANIEL O'BRIEN HUDSON NH 4:02:29.3 9:15
185 24 130 M 37 M35 163 JEFF LENIHAN NORTH PROVIDENC RI 4:03:21.0 9:17
194 25 137 M 38 M35 256 MARK ROMAN ST. PETERSBURG FL 4:10:07.1 9:32
195 26 138 M 36 M35 67 ALEXANDRE DE JONG SOMERVILLE MA 4:10:10.2 9:32
248 27 158 M 36 M35 25 ARMAND BOUCHARD BANGORF ME 4:38:09.4 10:36
253 28 161 M 38 M35 213 PAUL NICHOLS BANGOR ME 4:43:08.6 10:48
260 29 164 M 37 M35 42 STEVE CAMPBELL BREWER ME 4:49:20.1 11:02
M 36 M35 88 JOHN ELLIOTT FORT BRAGG NC DNF
M 39 M35 95 MICHAEL FERRARI MANSFIELD MA DNF
M 38 M35 134 CARLOS ISLAM VEAZIE ME DNF
M 38 M35 152 JEFFREY KIPP PORTSMOUTH NH DNF
M 39 M35 160 CLAUSTIN LAWRENCE HOLDEN ME DNF
M 35 M35 269 MICHAEL SAUVE STAMFORD CT DNF
40-44 Men
6 1 6 M 40 M40 265 DAVID SALTMARSH SPRINGVALE ME 2:53:43.9 6:37
18 2 18 M 41 M40 246 JACK PURDY GROVELAND MA 3:04:07.0 7:01
24 3 24 M 42 M40 51 JAMES CHERENZIA WESTERLY RI 3:08:39.0 7:12
31 4 31 M 42 M40 227 DANIEL PARE CHARLESBOURG 3:13:42.2 7:23
37 5 36 M 43 M40 93 CHARLES FARRINGTON COLORADO SPRING CO 3:16:57.1 7:31
39 6 38 M 40 M40 310 TOM WHEELER HANCOCK ME 3:18:03.5 7:33
41 7 40 M 40 M40 291 JACK THORNTON GARDNER MA 3:18:49.4 7:35
44 8 43 M 40 M40 173 GREGORY LOWE LYNN MA 3:19:00.6 7:35
50 9 47 M 40 M40 168 PETER LODGE BANGOR ME 3:20:42.2 7:39
51 10 48 M 42 M40 71 DANIEL DOHERTY CTR CONWAY NH 3:20:56.1 7:40
56 11 52 M 41 M40 186 ROGER MARQUIS OLD TOWN ME 3:22:55.5 7:44
60 12 56 M 44 M40 247 DON QUAST EAST ISLIP NY 3:25:35.3 7:50
61 13 57 M 42 M40 274 TOM SHORTY GORHAM ME 3:26:24.3 7:52
62 14 58 M 40 M40 119 LARRY G HARDING JR ARVADA CO 3:26:47.3 7:53
63 15 59 M 44 M40 11 PETER AUCOIN BREWER ME 3:27:12.3 7:54
71 16 65 M 44 M40 165 STEPHEN LINCOLN TRUMBULL CT 3:29:07.7 7:58
74 17 67 M 40 M40 137 KEN JOHNSON ORONO ME 3:30:31.6 8:02
78 18 71 M 44 M40 206 ANTHONY MULLIN SHAPLEIGH ME 3:31:29.0 8:04
86 19 76 M 42 M40 338 TODD GERRISH STRATHAM NH 3:34:32.7 8:11
89 20 79 M 44 M40 327 JOHN LALLY WOBURN MA 3:35:18.8 8:13
90 21 80 M 41 M40 149 WARREN KERPER LEXINGTON MA 3:35:51.3 8:14
95 22 83 M 43 M40 118 ANTHONY GUINTO HAMPSTEAD NH 3:37:36.7 8:18
115 23 92 M 44 M40 112 JAY GOULD HOLDEN ME 3:41:36.2 8:27
119 24 94 M 42 M40 343 AL SWALLOW SOUTH PORTLAND ME 3:42:30.4 8:29
137 25 106 M 40 M40 3 BLAISE AGUIRRE LEXINGTON MA 3:47:32.1 8:41
153 26 110 M 44 M40 301 PHIL VEZINA SOUTH PORTLAND ME 3:53:01.8 8:53
167 27 117 M 43 M40 132 PATRICK HUSSEY FOXBORO MA 3:57:46.1 9:04
179 28 125 M 40 M40 322 TONY SMART BANGOR ME 4:01:25.7 9:12
196 29 139 M 43 M40 302 JOSE VIVEIROS MALDEN MA 4:10:57.3 9:34
215 30 149 M 43 M40 139 WILLIAM JONES TAMWORTH NH 4:17:28.6 9:49
233 31 154 M 43 M40 304 RICH WARD PRESQUE ISLE ME 4:26:23.4 10:10
240 32 156 M 42 M40 250 JOHN RENDA ALBANY NH 4:32:17.3 10:23
272 33 167 M 43 M40 154 JONATHAN KLANE FAIRFIELD ME 5:23:57.4 12:21
275 34 168 M 41 M40 195 KEVIN MCLEAN VERDUN 5:31:38.8 12:39
M 42 M40 56 STEVE COLUCCI PORTLAND ME DNF
M 41 M40 57 LAUREN COMMONS SHARON MA DNF
F 44 M40 60 SUE COUTURIER AUBURN ME DNF
M 40 M40 260 GEORGE RUNDE CLINTON MA DNF
M 41 M40 261 DANIEL RYAN CORNWALL ON HUD NY DNF
M 42 M40 320 DAVID MCINTYRE BANGOR ME DNF
45-49 Men
12 1 12 M 47 M45 7 GARY ALLEN CRANBERRY ISLAN ME 2:58:51.9 6:49
13 2 13 M 47 M45 129 BRIAN HUBBELL BAR HARBOR ME 2:58:59.0 6:49
19 3 19 M 48 M45 209 DON MURRAY SAINT JOHN 3:04:23.3 7:02
21 4 21 M 45 M45 41 STEVEN CALDER IPSWICH MA 3:06:30.1 7:07
34 5 33 M 46 M45 232 CHARLES PERRY HAMPSTEAD NH 3:15:25.7 7:27
40 6 39 M 48 M45 161 KEON LEE ROME GA 3:18:37.3 7:34
43 7 42 M 49 M45 294 TOM TRYTEK LEWISTON ME 3:18:56.3 7:35
55 8 51 M 47 M45 273 ERIK SEASTEAD MT VERNON ME 3:22:10.1 7:42
57 9 53 M 49 M45 140 PAUL JOSEPHSON WATERVILLE ME 3:23:20.9 7:45
59 10 55 M 46 M45 277 MIKE SMITH FISHERS IN 3:24:58.0 7:49
64 11 60 M 46 M45 144 ED KEFOR GLASTONBURY CT 3:27:29.1 7:55
66 12 62 M 48 M45 59 KEN COTA GORHAM ME 3:27:58.2 7:56
76 13 69 M 46 M45 15 JOHN BEAN WASHINGTON DC 3:30:44.7 8:02
80 14 73 M 47 M45 192 GREG MCGUGAN LONDON 3:32:13.3 8:06
88 15 78 M 49 M45 14 ROGER BARNES MIDDLETOWN PA 3:34:55.7 8:12
93 16 81 M 49 M45 200 MARK MILLS KENNEBUNK ME 3:36:59.1 8:16
96 17 84 M 48 M45 211 KIP NELSON HAMPDEN ME 3:37:39.6 8:18
99 18 85 M 45 M45 104 ROY GELDART DIEPPE 3:39:11.0 8:21
100 19 86 M 46 M45 55 DOUG COCHRANE DIEPPE 3:39:14.4 8:22
102 20 87 M 48 M45 44 GUY CASHMAN GRISWOLD CT 3:39:21.2 8:22
124 21 98 M 48 M45 162 MARK LENA ORONO ME 3:43:08.1 8:30
126 22 99 M 45 M45 29 HARRY BRIELMANN GUILFORD CT 3:44:16.9 8:33
133 23 103 M 47 M45 281 CHIP SPIES TOPSAHM ME 3:46:17.0 8:38
143 24 107 M 45 M45 185 MICHEL MARANDA LEVIS 3:49:11.4 8:44
160 25 113 M 46 M45 182 KEVIN MAHONEY GORHAM ME 3:55:57.7 9:00
172 26 121 M 45 M45 50 JON CHAPIN OAKLAND ME 3:59:34.3 9:08
173 27 122 M 49 M45 268 STEVE SAUNDERS WATERVILLE ME 3:59:35.0 9:08
181 28 127 M 46 M45 317 STEPHEN ZANELLA STRONG ME 4:01:57.4 9:14
182 29 128 M 47 M45 344 PAUL LETALIEN PORTLAND ME 4:02:17.3 9:14
186 30 131 M 48 M45 18 GREGORY BELLEMARE DOVER-FOXCROFT ME 4:03:38.7 9:17
208 31 143 M 46 M45 216 VLADIMIR NIKONOVSKIY LYNN MA 4:16:44.6 9:47
209 32 144 M 46 M45 271 ROBERT SCHMIDT GORHAM ME 4:16:46.9 9:48
212 33 146 M 45 M45 198 PAUL MELLOR RICHMOND VA 4:17:14.0 9:49
214 34 148 M 45 M45 103 KARL GEIB PORTLAND ME 4:17:20.8 9:49
225 35 151 M 47 M45 233 JAMES PERRY WISCASSET ME 4:22:01.3 10:00
251 36 159 M 46 M45 300 THOMAS VARICK JEFFERSON ME 4:41:20.9 10:44
255 37 162 M 49 M45 214 LAWRENCE NICKERSON CHOCORUA NH 4:45:21.7 10:53
263 38 165 M 47 M45 157 MICHAEL LACROIX NO. WATERBORO ME 4:53:03.0 11:11
M 45 M45 97 THOMAS FITZGIBBON DORVAL DNF
M 48 M45 107 RON GIBSON ALEXANDRIA VA DNF
M 45 M45 131 RAYMOND HUNTER BALLYCLARE DNF
M 48 M45 259 ANDRE ROY GASPE DNF
M 48 M45 312 CHRISTOPHER WILE W. NEWBURY MA DNF
50-54 Men
20 1 20 M 53 M50 116 GARY GRIERSON CHANDLER AZ 3:05:30.3 7:04
22 2 22 M 52 M50 75 BOB DUNFEY YORK ME 3:06:57.1 7:08
33 3 32 M 53 M50 284 GLENN STEWART N. CHELMSFORD MA 3:14:50.6 7:26
46 4 45 M 52 M50 193 BRIAN MCILRATH DANBURY CT 3:19:36.7 7:37
49 5 46 M 52 M50 331 DICK L'HEUREUX SANFORD ME 3:20:39.1 7:39
72 6 66 M 50 M50 276 PETER SKOTT AMHERST MA 3:29:37.6 8:00
77 7 70 M 50 M50 70 DANIEL DISHNER CAMDEN ME 3:31:28.0 8:04
85 8 75 M 52 M50 330 REX HOLTAN AUBURN ME 3:33:57.8 8:09
106 9 88 M 52 M50 124 RICK HERSEY MEDFIELD MA 3:39:42.2 8:23
107 10 89 M 52 M50 308 GREGORY WELCH SOUTH PORTLAND ME 3:39:59.2 8:23
113 11 91 M 50 M50 117 DANIEL GUERRETTE OTTAWA 3:40:43.6 8:25
136 12 105 M 54 M50 105 WARREN GEROW III HAMPTON 3:46:42.4 8:39
