Sugarloaf 15k

Overall Results

Kingfield, ME
May 18, 2003

OVERALL PLACE PLACE IN CLASS SEX AGE CLASS BIB             NAME HOMETOWN STATE TIME PACE
                       
1 1 M 33 M30 325 Michael McGrane Newton Highland MA 2:37:31.8 6:00
2 1 M 39 M35 208 Andy Beardsley Surry ME 2:38:43.7 6:03
3 2 M 30 M30 223 Mark Carbone Brooklyn NY 2:40:59.2 6:08
4 2 M 37 M35 405 Paul C Young Andover MA 2:46:49.1 6:22
5 1 M 22 M20 426 Brian Hurley Waterville ME 2:48:21.6 6:25
6 3 M 31 M30 264 Daniel Gardiner Worcester MA 2:50:35.0 6:30
7 1 M 43 M40 376 Guy A Segars Brunswick ME 2:52:17.1 6:34
8 1 M 47 M45 297 Nigel R Keen bloomington IL 2:53:25.5 6:37
9 2 M 28 M20 214 B.J. Bottomley Bedford NH 2:56:21.6 6:43
10 2 M 46 M45 204 Gary Allen Cranberry Islan ME 2:57:04.3 6:45
11 3 M 39 M35 275 Adam T Harder arlington MA 2:57:22.5 6:46
12 3 M 46 M45 261 Barry G Fifield gray ME 2:58:06.6 6:47
13 3 M 19 M20 368 Eric M Rudolph Sullivan ME 2:59:14.2 6:50
14 4 M 36 M35 292 Michael Johnson brooklyn NY 2:59:16.8 6:50
15 4 M 28 M20 392 Shane J Tremblay Quispamsis 3:00:44.3 6:53
16 2 M 40 M40 413 Bobby Aswell Cornelius NC 3:01:17.9 6:55
17 5 M 38 M35 421 Robert Brooks Portland ME 3:01:33.1 6:55
18 5 M 29 M20 363 Stephen Roe Boston MA 3:04:10.9 7:01
19 1 M 52 M50 219 Steven L Burkholder St. John VI 3:05:19.8 7:04
20 6 M 24 M20 277 William J Hart Bradford MA 3:05:57.4 7:05
21 4 M 31 M30 387 Craig Stephan Madbury NH 3:06:04.7 7:06
22 5 M 31 M30 356 Rueben Perez-Cruz Columbia ME 3:06:38.4 7:07
23 6 M 36 M35 285 Peter Heslam Groveland MA 3:06:40.6 7:07
24 1 F 31 F30 43 Amanda W Hill Wethersfield CT 3:08:55.9 7:12
25 7 M 39 M35 241 David Cote Jaffrey NH 3:11:24.5 7:18
26 1 F 28 F20 24 Stacy W Colodny watertown MA 3:11:35.1 7:18
27 6 M 33 M30 407 Andrew Landry North Wales PA 3:11:59.0 7:19
28 8 M 38 M35 408 Stuart S. Smith Wayne PA 3:12:14.5 7:20
29 4 M 48 M45 393 Tom W Trytek Lewiston ME 3:12:46.0 7:21
30 9 M 38 M35 229 Cliff Chase Newmarket NH 3:13:11.7 7:22
31 1 M 59 M55 365 Jerry Rosa Hampton NH 3:13:16.3 7:22
32 2 M 51 M50 255 Bob Dunfey York ME 3:13:17.5 7:22
33 3 M 50 M50 339 Ken Norton Bath ME 3:13:41.1 7:23
34 7 M 34 M30 327 Patrick Mellor Brunswick ME 3:14:15.5 7:24
35 3 M 41 M40 231 Jim Cherenzia Westerly RI 3:14:48.7 7:26
36 4 M 51 M50 326 Brian McIlrath Danbury CT 3:16:16.4 7:29
37 4 M 40 M40 240 Scott Coston lawrence KS 3:16:48.1 7:30
38 10 M 39 M35 329 Merlino MA 3:17:08.9 7:31
39 11 M 38 M35 296 Jeffrey Kaneb Manchester MA 3:17:19.5 7:31
40 1 F 35 F35 91 Jill M Storey Cumberland ME 3:17:44.3 7:32
41 5 M 40 M40 238 Frank Colella Scarsdale NY 3:17:47.6 7:32
42 12 M 35 M35 202 Jeffrey L Albertelli Newfields NH 3:18:21.3 7:34
43 8 M 33 M30 237 Brian Coates Hudson NH 3:18:58.6 7:35
44 2 F 27 F20 37 Becky Flowers Leominster MA 3:19:05.3 7:35
45 6 M 41 M40 340 David Painter Bar Harbor ME 3:19:14.7 7:36
46 13 M 36 M35 265 Nick Giannaros North Easton MA 3:19:36.9 7:37
47 7 M 41 M40 344 Daniel Paré Charlesbourg 3:20:53.5 7:40
48 2 F 32 F30 26 Raelyn Crowell Hudson NH 3:20:56.2 7:40
49 8 M 44 M40 200 Brian Adams Rochester NY 3:21:08.7 7:40
50 5 M 46 M45 288 Brian Hubbell Township 10 SD ME 3:21:17.3 7:40
51 2 F 35 F35 96 Jen Towle Lexington MA 3:21:36.4 7:41
52 6 M 46 M45 351 Allen B Pettau Oakville 3:21:36.9 7:41
53 1 M 64 M60 415 Bob Coughlin Cape Elizabrth ME 3:22:17.4 7:43
54 3 F 31 F30 87 Robyn Squire Newton Highland MA 3:23:08.9 7:45
55 14 M 38 M35 384 Dave Sousa Brockton MA 3:23:29.1 7:45
56 3 F 37 F35 14 Katrina M Bisheimer Bangor ME 3:25:01.7 7:49
57 9 M 30 M30 337 Jeremy C Nettleton S Lubec ME 3:25:14.2 7:50
58 10 M 34 M30 315 William Lee Bayside NY 3:25:33.7 7:50
59 1 F 50 F50 103 Linda Waitkun No Conway NH 3:25:52.6 7:51
60 15 M 39 M35 291 Ken Johnson Orono ME 3:26:29.5 7:52
61 9 M 40 M40 400 Stuart N White Argyle TX 3:26:35.8 7:53
62 10 M 44 M40 306 Kevin J Kuehn norwood MA 3:26:44.5 7:53
63 11 M 44 M40 257 Gary Eng Tokyo 3:27:16.2 7:54
64 12 M 41 M40 251 Daniel C Doherty center conway NH 3:27:44.3 7:55
65 7 M 45 M45 379 Daniel R Simpson BUXTON ME 3:27:46.1 7:55
66 1 F 44 F40 41 Schatzi Hall Cooperstown NY 3:29:04.8 7:58
67 5 M 51 M50 262 Jonathan Fitt Nashua NH 3:29:36.4 8:00
68 16 M 35 M35 271 Timothy Gudas Concord NH 3:29:46.1 8:00
69 17 M 38 M35 391 Bradley P Toman Sagamore Hills OH 3:29:59.2 8:00
70 4 F 36 F35 77 Susan Peppelman Coatesville PA 3:30:44.1 8:02
71 8 M 49 M45 305 Russ Kremer Dayton OH 3:31:07.9 8:03
72 9 M 48 M45 294 Paul Josephson Waterville ME 3:31:19.4 8:03
73 2 M 60 M60 410 John Bump Boston MA 3:31:29.7 8:04
74 6 M 53 M50 216 Mark G Brook Londonderry NH 3:31:40.5 8:04
75 2 F 40 F40 76 Mary Parsons Hampden ME 3:32:31.2 8:06
76 4 F 32 F30 21 Stacie Carr Brooklyn NY 3:33:00.2 8:07
77 13 M 43 M40 319 Mark K Manor Bradford RI 3:33:50.5 8:09
78 7 M 50 M50 343 Bill Paradis No. Berwick ME 3:34:45.2 8:11
79 2 M 56 M55 233 Gary Circosta Rutland MA 3:35:17.2 8:13
80 14 M 44 M40 227 Jon Chapin Oakland ME 3:35:39.5 8:13
81 10 M 47 M45 289 Lynn Hughes Hampden ME 3:35:47.4 8:14
82 15 M 41 M40 395 Philip D Villavicencio Uxbridge MA 3:36:06.7 8:14
83 16 M 42 M40 259 Charles E Farrington Colorado Spring CO 3:36:33.4 8:15
84 18 M 35 M35 215 David Brno Somerville MA 3:36:52.3 8:16
85 17 M 44 M40 252 Peter Dubois Rochester NH 3:37:04.7 8:17
86 1 M 16 M10 401 Tim Wilson South Berwick ME 3:37:09.4 8:17
87 11 M 45 M45 381 Mike J Smith Fishers IN 3:37:14.0 8:17
88 11 M 32 M30 354 Jason Plourde Southington CT 3:37:18.8 8:17
89 5 F 35 F35 99 Linda Weidemier Bristol CT 3:37:22.2 8:17
90 3 F 27 F20 55 Elizabeth Koehler Carmel NY 3:37:41.6 8:18
91 3 M 57 M55 314 Tom Littlefield No. Berwick ME 3:38:18.7 8:19
92 5 F 32 F30 73 Kate Mills Ossipee NH 3:38:25.0 8:20
93 19 M 38 M35 222 Robert Cappadona Windham NH 3:38:37.1 8:20
94 6 F 34 F30 60 Bridget Lavigne Derry NH 3:38:38.7 8:20
95 12 M 49 M45 282 Eric M Herminghausen E. Burke VT 3:39:04.4 8:21
96 20 M 35 M35 266 Louis Gibson Montreal 3:39:35.9 8:22
97 13 M 48 M45 335 Terry Murphy Atlanta GA 3:39:38.0 8:22
98 21 M 39 M35 210 Peter M Lodge Bangor ME 3:39:47.5 8:23
99 4 F 24 F20 51 Mary Kennedy Jamaica Plain MA 3:39:51.4 8:23
100 18 M 42 M40 254 Dudas MA 3:40:38.8 8:25
101 1 F 45 F45 16 Mary C Brandes Falmouth ME 3:41:00.8 8:26
102 19 M 40 M40 272 Rolf Habluetzel Charlestown MA 3:41:14.3 8:26
103 4 M 55 M55 417 Jon Johnson Rockville MD 3:41:44.0 8:27
104 20 M 44 M40 243 Dennis Curran Somerville MA 3:42:05.1 8:28
105 7 F 30 F30 70 Elizabeth W Matthews Dunwoody GA 3:42:09.0 8:28
106 21 M 42 M40 309 Roy V Lalime Stillwater MN 3:42:13.1 8:28
107 7 M 27 M20 300 Patrick Kiley Newton MA 3:42:49.3 8:30
108 1 F 59 F55 63 Faye S Lowrey Rochester NH 3:44:21.8 8:33
109 22 M 43 M40 230 Geoffrey C Cheney Miami FL 3:44:51.8 8:34
110 3 F 42 F40 75 Laura A Mullin Alfred ME 3:44:54.0 8:35
111 23 M 43 M40 333 Anthony P Mullin Alfred ME 3:44:54.9 8:35
112 22 M 36 M35 207 John Babineau Belmont MA 3:45:22.5 8:36
113 6 F 39 F35 82 Johanna Rogers Alpharetta GA 3:45:44.0 8:36
114 14 M 47 M45 318 Peter K Lyons Tokyo 3:45:55.2 8:37
115 2 F 47 F45 32 Eileen Dunfey Cape Elizabeth ME 3:45:58.2 8:37
116 5 M 58 M55 263 Athony Gagliardi New Haven CT 3:46:12.9 8:38
117 4 F 40 F40 42 Lisa Hart Portsmouth NH 3:46:19.1 8:38
118 5 F 40 F40 53 Lenna A Kirby Centerville OH 3:46:27.9 8:38
119 8 M 29 M20 386 Dayalan G Srinivasan Brookline MA 3:47:27.3 8:40
120 5 F 23 F20 72 Kate McGuire Dedham ME 3:47:54.5 8:41
121 8 M 54 M50 385 Frank B Spicer Tampa FL 3:48:13.1 8:42
122 6 M 57 M55 211 Jim Bitgood Laurel MD 3:48:24.5 8:43
123 7 M 56 M55 226 Neil R Castronovo Worcester MA 3:48:24.9 8:43
124 8 F 34 F30 92 Lynn Tetrault Woburn MA 3:48:44.4 8:43
125 23 M 38 M35 304 Mitch Kobil Princeton NJ 3:50:21.0 8:47
126 6 F 43 F40 71 Penny Matel Hampton Falls NH 3:50:21.5 8:47
127 15 M 48 M45 373 Steve Saunders Waterville ME 3:50:26.4 8:47
128 16 M 46 M45 375 Erik a Seastead Mt Vernon ME 3:50:26.8 8:47
129 24 M 43 M40 358 Larry Purcell havertown PA 3:50:41.1 8:48
130 9 M 50 M50 279 Clayton Hawkes Juneau AK 3:50:45.0 8:48
131 6 F 23 F20 78 Molly Plimpton Durham NH 3:50:45.3 8:48
132 7 F 38 F35 102 Gretchen Wilson Andover MA 3:50:55.3 8:48
133 8 F 35 F35 104 Kate Maul Wellesley MA 3:51:24.5 8:49
134 17 M 45 M45 303 Kirby Knight Winslow ME 3:51:52.1 8:50
135 8 M 58 M55 246 Richard J DeCample Renton WA 3:52:15.0 8:51
136 9 M 56 M55 360 Ron A Ridlon Morrisville VT 3:52:17.4 8:51
137 9 F 30 F30 74 Ellen Moore Winchester MA 3:52:23.4 8:52
138 18 M 46 M45 236 Anthony Clukey Bath ME 3:52:40.4 8:52
139 7 F 42 F40 15 Jayne Brainerd Lewiston ME 3:52:52.0 8:53
140 19 M 49 M45 420 Eugene Holm Lewiston ME 3:53:02.5 8:53
141 20 M 49 M45 258 Sam W Familo fulton NY 3:53:30.1 8:54
142 21 M 48 M45 228 Kevin R Chartier Wareham MA 3:53:38.7 8:55
143 12 M 30 M30 286 Aram Hezel Brookline MA 3:53:52.7 8:55
144 10 M 51 M50 268 Bruce Gould Lyndon Center VT 3:54:05.1 8:56
145 22 M 46 M45 302 Brian P King New Bern NC 3:55:09.8 8:58
146 13 M 30 M30 280 Kenneth R Hawkin Kittery Point ME 3:55:42.3 8:59
147 10 M 57 M55 249 Anthony Dewitt Darien CT 3:55:44.8 8:59
148 11 M 51 M50 412 Stephen McAvoy Everett MA 3:55:59.1 9:00
149 12 M 51 M50 396 Craig Wanner Worthington OH 3:56:16.6 9:01
150 23 M 45 M45 406 Stephen Zanella Strong ME 3:56:21.5 9:01
151 13 M 52 M50 388 Glenn Stewart N. Chelmsford MA 3:56:51.2 9:02
152 14 M 50 M50 366 Bob Rowe wilbraham MA 3:57:07.9 9:03
153 9 M 29 M20 220 Bryan P Campbell Colorado Spring CO 3:57:12.5 9:03
154 10 M 29 M20 276 Corey Harrison West Boylston MA 3:57:18.1 9:03
155 3 M 62 M60 324 John G McCall Kingfield ME 3:58:04.3 9:05
156 9 F 36 F35 79 Sarah Plummer Damariscotta ME 3:58:20.7 9:05
157 11 M 58 M55 404 Donald Young cinnaminson NJ 3:58:43.4 9:06
158 15 M 51 M50 284 Richard Hersey Medfield AA 3:59:32.8 9:08
159 24 M 46 M45 382 Jim Snyder-Grant Acton MA 4:00:06.4 9:09
160 24 M 36 M35 212 Ray Bolduc Bangor ME 4:00:21.9 9:10
161 25 M 44 M40 225 Steven R Casey Caver MA 4:00:58.2 9:11
162 7 F 22 F20 18 Alice Burden Waterville ME 4:01:25.1 9:12
163 12 M 55 M55 336 Richard S Myers Elkton VA 4:01:31.0 9:13
164 8 F 22 F20 11 Leanne R Bernier Raymond ME 4:01:38.9 9:13
165 9 F 26 F20 5 Melissa A Arp Nashua NH 4:03:11.4 9:16
166 16 M 51 M50 398 Greg P Welch South Portland ME 4:03:45.7 9:18
167 13 M 58 M55 371 Joe Ryan South Boston MA 4:03:51.3 9:18
168 8 F 42 F40 7 Mary Ball Worcester MA 4:04:00.4 9:18
169 17 M 50 M50 245 Donald Davidson Portland ME 4:04:25.0 9:19
170 25 M 48 M45 346 Lee Paroly langhorne PA 4:04:31.8 9:19
171 26 M 47 M45 367 Andre Roy Gaspe PQ 4:04:37.7 9:20
172 10 F 31 F30 29 Julie M Deziel N. Providence RI 4:05:22.0 9:21
173 25 M 35 M35 250 Dean R Deziel N. Providence RI 4:05:23.4 9:21
174 11 M 27 M20 256 Peter B Emerson Rockport ME 4:05:44.2 9:22
175 10 F 37 F35 80 Alison Reid So. Portland ME 4:06:06.2 9:23
176 26 M 35 M35 232 Keye S Chow San Francisco CA 4:06:08.0 9:23
177 27 M 48 M45 201 Steven Adler Portsmouth NH 4:06:38.6 9:24
178 10 F 26 F20 84 Kimberly J Sachs Waitsfield VT 4:06:58.6 9:25
179 9 F 43 F40 23 Patricia A Clark Worcester MA 4:07:13.9 9:26
180 27 M 37 M35 203 Joe Alfano Worcester MA 4:07:16.0 9:26
181 12 M 28 M20 278 Justin A Hartford Greene ME 4:07:37.5 9:27
182 26 M 43 M40 394 Phil Vezina South Portland ME 4:08:19.9 9:28
183 28 M 48 M45 349 Philip A Pepin Bradford ME 4:08:41.3 9:29
184 28 M 39 M35 290 James J Janssen Edina MN 4:09:23.1 9:31
185 29 M 48 M45 311 Stephen Lemon Rutland MA 4:10:22.9 9:33
186 11 F 21 F20 101 Juliette B White Newton MA 4:10:30.1 9:33
187 30 M 47 M45 310 Robert Lechner Jeffersonton VA 4:11:30.0 9:35
188 11 F 30 F35 64 Phyllis Maher Caribou ME 4:11:41.1 9:36
189 3 F 49 F45 34 Rosemary Evans Flemingsburg KY 4:11:53.2 9:36
190 31 M 49 M45 355 Walter Prescott Derry NH 4:11:53.7 9:36
191 13 M 29 M20 364 Robert L Rojek Pittsfield NH 4:12:19.8 9:37
192 27 M 42 M40 293 William L Jones Tamworth NH 4:12:20.2 9:37
193 10 F 40 F40 97 Louise Valois Portsmouth NH 4:13:32.9 9:40
194 14 M 32 M30 330 Howard Miller Somerville MA 4:13:40.7 9:40
195 14 M 29 M20 347 Aaron H Payne Yuma AZ 4:14:30.9 9:42
196 11 F 41 F40 35 Kelly Fernald Cape Elizabeth ME 4:15:12.6 9:44
197 2 F 55 F55 81 Ruth Ripley Pennellville NY 4:15:20.0 9:44
198 12 F 39 F35 85 Linda S Santullo Woburn MA 4:15:39.4 9:45
199 11 F 30 F30 10 Robin Benoit Littleton MA 4:16:23.3 9:47
200 4 M 62 M60 298 Patrick Kelly Peaks Island ME 4:17:24.2 9:49
201 12 F 29 F20 6 Amy C Badger Quincy MA 4:17:56.5 9:50
202 14 M 59 M55 383 Howard Solow Yorktown Height NY 4:18:05.9 9:51
203 18 M 53 M50 424 Warren Gerow Hampton NB 4:18:19.3 9:51
204 28 M 40 M40 307 Dan Kupris Los Angeles CA 4:18:36.6 9:52
205 32 M 45 M45 209 Joe Bennett Bangor ME 4:18:38.9 9:52
206 12 F 42 F40 48 Delia Jordan-Gardner corning NY 4:18:42.4 9:52
207 13 F 28 F20 44 Nancy Huang Somerville MA 4:18:46.2 9:52
208 19 M 53 M50 345 Philip Parker Sr. Dover NH 4:19:19.2 9:53
209 29 M 39 M35 399 Tom Wheeler Hancock ME 4:19:29.8 9:54
210 15 M 27 M20 267 Laszlo Gombos Natick MA 4:21:01.5 9:57
211 15 M 55 M55 416 John Churchill Robbinston ME 4:21:09.7 9:58
212 14 F 20 F20 46 Amber Hunt Augusta ME 4:21:26.2 9:58
213 5 M 62 M60 342 Ron A Paquette Albion ME 4:21:34.1 9:59
214 16 M 57 M55 217 Mike Brooks Danville ME 4:21:34.5 9:59
215 13 F 41 F40 98 Diane C Wallingford Barrington NH 4:22:16.9 10:00
216 15 M 32 M30 380 David W Smith McLeansville NC 4:22:36.7 10:01
217 12 F 33 F30 90 Lori G Stiles taylors SC 4:23:09.3 10:02
218 1 M 72 M70 320 Andy Marcec Carbondale IL 4:23:09.6 10:02
219 29 M 43 M40 269 Mark V Grandonico Portland ME 4:23:20.5 10:03
220 30 M 42 M40 427 Jose L Viveiros Malden MA 4:25:43.3 10:08
221 15 F 26 F20 56 Kimberly B Kosto Medford MA 4:25:50.9 10:08
222 16 F 23 F20 95 Katy Tooke Nobleboro ME 4:26:02.1 10:09
223 14 F 43 F40 93 Kathleen Teuscher Solon OH 4:27:10.3 10:11
224 16 M 26 M20 403 Paul E Yelvington Somerville MA 4:27:34.4 10:12
225 17 M 29 M20 402 Jack Wu Buxton ME 4:27:47.1 10:13
226 13 F 31 F30 61 Sarah A Levenson Nashua NH 4:28:10.6 10:14
227 14 F 30 F30 94 Bernadette Thomas Hamden CT 4:28:30.0 10:14
228 17 F 27 F20 68 Krista G Marchand York ME 4:29:54.2 10:18
229 17 M 56 M55 372 Dave Samuelian Bangor ME 4:31:03.8 10:20
230 16 M 31 M30 348 Rodney H Payne II Sevierville TN 4:32:04.0 10:23
231 4 F 48 F45 83 LuAnne Roy Fairfield CT 4:32:43.9 10:24
232 6 M 63 M60 235 Joe Cleary Georgetown 4:32:58.2 10:25
233 20 M 53 M50 419 Philip McGaw Shirley MA 4:33:55.2 10:27
234 13 F 39 F35 4 Kim Allen-Wadman Ellsworth ME 4:35:06.2 10:30
235 18 F 24 F20 13 Kim B Billimoria Beverly MA 4:35:25.4 10:30
236 1 M 69 M65 260 Richard R Fedion No. Conway NH 4:36:11.5 10:32
237 31 M 43 M40 411 Chris Bauer Newton MA 4:36:48.5 10:33
238 32 M 41 M40 312 Jeffrey G Lenhart Harrisonburg VA 4:37:46.0 10:36
239 5 F 47 F45 12 Marilyn Biedrycki Milford CT 4:38:56.4 10:38
240 19 F 28 F20 22 Lucy Chester Cambridge MA 4:44:55.9 10:52
241 15 F 44 F40 30 Layne Dixon Hampden ME 4:44:56.7 10:52
242 16 F 41 F40 17 Rebecca Brennan Stoneham MA 4:45:21.0 10:53
243 21 M 52 M50 374 Jeffrey Scott Scarborough ME 4:46:36.5 10:56
244 30 M 38 M35 317 Ken Lovell Hamden CT 4:46:40.7 10:56
245 33 M 46 M45 350 James E Perry Wiscasset ME 4:48:43.7 11:01
246 18 M 55 M55 414 Kenneth Wong Charlotte NC 4:48:54.7 11:01
247 19 M 55 M55 422 Scott Mercer Cape Neddick ME 4:49:34.5 11:03
248 18 M 26 M20 322 Jason E Martin Arlington MA 4:51:37.4 11:07
249 6 F 48 F45 45 Debra K Hubbard Cherryfield ME 4:57:02.5 11:20
250 20 F 28 F20 27 Rebecca D Culley Brookline MA 4:57:18.1 11:20
251 21 F 27 F20 49 Hillary Keegin Brooklyn NY 4:57:18.8 11:20
252 17 F 44 F40 58 Jane Landry Manchester NH 4:58:06.8 11:22
253 34 M 45 M45 316 Jay Loubris Bernardston MA 4:58:10.8 11:22
254 33 M 43 M40 281 Keith Herman Victor NY 4:59:21.6 11:25
255 31 M 35 M35 362 Mark Robitaille Greene ME 5:03:00.5 11:33
256 7 F 47 F45 28 Cathy Dent Whiting ME 5:06:43.9 11:42
257 14 F 37 F35 88 Lorena Stearns Sullivan ME 5:06:44.2 11:42
258 17 M 32 M30 409 Christopher Koehler Carmel NY 5:16:47.8 12:05
259 8 F 45 F45 38 Deborah Gobins Phoenix AZ 5:18:48.8 12:10
260 22 M 51 M50 247 Stephen DeFabbia Holmes NY 5:19:30.8 12:11
261 20 M 58 M55 218 Jud Broom Worthington OH 5:22:36.0 12:18
262 9 F 48 F45 67 Susan Marcec Cabondale IL 5:24:33.8 12:23
263 34 M 43 M40 287 Glen P Hoffman phila PA 5:29:47.1 12:35
264 10 F 46 F45 50 Lynda Petri Marengo IL 5:37:25.5 12:52
265 2 F 53 F50 47 Rose Ann Jolly Overland Park KS 5:37:26.2 12:52
266 18 F 40 F40 20 Nancy Cambridge Bangor ME 5:38:22.5 12:54
267 19 F 40 F40 8 Elaine Beede-Harvey Bangor ME 5:38:23.1 12:54
268 22 F 27 F20 66 Beth Manchester-Howell Bridgewater MA 5:39:40.0 12:57
269 32 M 36 M35 361 Jarrett L Roberts Englewood CO 5:49:19.5 13:19
270 35 M 49 M45 423 Zane Wolff Garden Valley ID 5:59:41.4 13:43
271 1 M 81 M80 328 Carleton Mendell Portland ME 6:03:45.1 13:53
272 3 F 54 F50 40 Janet E Hagen MADISON WI 6:18:49.9 14:27
273 2 M 71 M70 273 Victor Haddad Somerset MA 6:19:25.6 14:28
F 28 F20 33 Dawn M Ego-Caron Waterville ME DNF
F 67 F65 39 Jane Goodman Dedham MA DNF
F 51 F50 62 Rosemarie Lewin Riverside CA DNF
F 27 F20 100 April L Wernig Portland ME DNF
M 50 M50 206 Greg Babineau Shelburne Falls MA DNF
M 42 M40 213 Robert T Bolton RICHLAND NY DNF
M 44 M40 224 Dennis Casey Waterford VT DNF
M 44 M40 242 David Croft New York NY DNF
M 43 M40 253 Robert E Ducharme Eliot ME DNF
M 55 M55 270 Paul Grant Carver MA DNF
M 46 M45 308 Michael Lacroix Biddeford ME DNF
M 30 M30 321 Michael G Marchand Portland ME DNF
M 25 M20 323 Barry P Matulaitis Stratton ME DNF
M 23 M20 334 Neal Mulrain No. Providence RI DNF
M 33 M30 341 Nick Paquette Portsmouth NH DNF
M 43 M40 369 Jonathan Rundell Scarborough ME DNF
M 29 M20 389 Blackwell Taylor Charlestown MA DNF
M 45 M45 390 Dan Thayer Auburn ME DNF
M 42 M40 418 Jeff Herd Chandler AZ DNF
M 25 M20 425 Abel Gleason Bangor ME DNF
F 32 F30 3 Sara B Alderfer Essex Junction TN DNS
F 30 F30 9 Deb Belanger So. Portland ME DNS
F 29 F20 19 Nancy Byrne Cambridge MA DNS
F 22 F20 25 Kate L Crotty Holden ME DNS
F 38 F35 31 Brit Doty Colebrook NH DNS
F 52 F50 36 Betty J Florek Clearwater FL DNS
F 25 F20 52 Leslie K Kinsey Cambridge MA DNS
F 46 F45 54 Sheila Kircher Tuscon AZ DNS
F 38 F35 57 Rachel C Lakin Sullivan NH DNS
F 36 F30 65 Lozner Allison Brookline MA DNS
F 29 F20 86 Laurie Spooner New Sweden ME DNS
F 30 F30 89 Jennifer L Stevens S. Burlington VT DNS
M 29 M20 205 Justin Ayer Barre VT DNS
M 32 M30 221 Terry Campbell Lawrence KS DNS
M 28 M20 234 Steven Clarke New York City NY DNS
M 26 M20 239 Frank Corrao Reading MA DNS
M 33 M30 244 Christopher Cyr Whitman MA DNS
M 32 M30 248 Joseph DeMartino Uxbridge MA DNS
M 49 M45 274 Woody Hanstein Farmington ME DNS
M 38 M35 283 David Herr Canaan VT DNS
M 34 M30 295 Kevin M Joyce Farmington ME DNS
M 38 M35 299 Timothy J Kelly Winchester MA DNS
M 35 M35 301 DR David M Kimler Orono ME DNS
M 57 M55 313 Michael LeVake West Allis WI DNS
M 32 M30 331 Scott Minzy Pittston ME DNS
M 35 M35 352 Kempton Pierce Schenectady NY DNS
M 24 M20 353 Andrew C Pixley Bar Harbor ME DNS
M 42 M40 357 Mike Prott Bristol RI DNS
M 38 M35 359 John F Richards Medford MA DNS
M 35 M35 370 Curtis Russett Steuben ME DNS
M 41 M40 377 Tom Shorty gorham ME DNS
M 42 M40 378 Stuart A Siegler Ellicott City MD DNS