Kennebunk, Maine
August 30, 2009

Race Name

Sprint Triathlon Women 1 - 19

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 445 Abby LEVENE 18 Dublin NH 10:47 1:13 1:18 46:53 1:06 19:01 1:20:15.7
2 437 Sonja KENT 17 West Boylston MA 6:52 1:13 49:18 1:01 24:06 1:22:27.8
3 425 Ashley THROWER 16 Windham NH 7:46 1:12 49:27 0:01 0:58 24:40 1:24:00.1
4 418 Hailey NOVIS 14 Jamestown RI 7:35 1:11 49:57 0:01 0:53 27:22 1:26:56.3
5 430 Rachel PICARD 16 Nashua NH 10:29 1:17 56:19 0:01 1:08 23:08 1:32:19.0
6 424 Sara LEVEY 16 Westborough MA 8:07 1:19 54:14 0:01 0:55 28:59 1:33:30.8
7 427 Emily DOHERTY 16 Hopkinton MA 9:59 1:19 84:03 1:35:19.0
8 441 Sarah CADORETTE 18 Lyman ME 12:42 1:18 58:18 0:01 0:51 22:39 1:35:46.4
9 458 Laura ARMSTRONG 19 Scarborough ME 13:23 1:13 55:04 0:01 1:28 24:51 1:35:57.0
10 417 Katherine DEZUTTER 14 Shrewsbury MA 1:38:56.9
11 457 Cecelia FISHER 17 Durham ME 14:16 1:37 2:12 54:54 1:42 27:59 1:42:37.2
12 436 Autumn LINTEAU 17 Biddeford ME 10:08 1:36 60:18 0:01 0:41 33:07 1:45:48.2
13 433 Abigail FENSTERMAKER 17 Wells ME 19:49 1:31 1:29:50 1:38 28:51 1:56:05.3
14 434 Emily WOOD 17 Wells ME 1:29:46 1:40 28:51 1:56:05.4
15 416 Morgan CROCKER 13 Boothbay ME 20:17 1:41 65:41 0:03 1:23 30:58 2:00:00.9
16 451 Corinne BERTOLACCINI 19 Winslow ME 16:05 1:20 4:08 1:14:36 2:12 27:23 2:05:42.1
Race Name

Sprint Triathlon Men 1 - 19

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 454 Jacob SHOEMAKER 19 Sudbury MA 6:50 0:50 42:11 0:01 17:16 0:13 1:07:18.3
2 447 Steven WRIGHT 18 Holliston MA 7:01 0:59 40:17 0:01 0:39 19:25 1:08:18.7
3 448 Brendan HELLER 19 Naugatuck CT 7:06 1:06 62:12 1:10:22.0
4 431 Grant RICE 17 Dover MA 7:41 1:04 42:39 0:01 20:00 0:14 1:11:36.3
5 426 Austen NOVIS 16 Jamestown RI 1:11:47.0
6 428 Will ADAMS 16 Franklin MA 6:32 1:06 45:25 0:01 22:35 0:17 1:15:53.6
7 435 Patrick WOLBER 17 Nashua NH 1:17:35.0
8 453 Ryan DISTEFANO 19 South Windsor CT 1:19 48:25 0:50 21:12 1:19:49.1
9 422 Johannes SUPPAN 15 Burlington VT 7:37 1:11 2:04 46:02 1:05 23:19 1:21:15.0
10 450 Mike TINKHAM 19 North Waterbor ME 9:55 1:06 2:48 48:17 0:55 19:23 1:22:22.0
11 455 Patrick ENGLEHARDT 19 Fayette ME 8:54 1:04 1:41 44:41 0:56 25:16 1:22:29.4
12 438 Scott EATON 17 Kennebunk ME 8:58 1:09 2:48 44:46 1:16 24:08 1:23:01.9
13 440 Patrick BOWDEN 18 Cumberland ME 1:25:43.0
14 443 Peter STUART 18 Cumberland ME 12:43 1:22 48:54 0:01 24:40 0:16 1:27:52.3
15 415 Keenan NOVIS 13 Jamestown RI 8:16 1:28 55:00 0:01 1:22 27:06 1:33:08.4
16 262 Vincent SALVATO 17 Winslow ME 12:11 1:30 5:44 49:29 2:09 23:20 1:34:19.6
17 265 Isaac MAZE-ROTHSTEIN 19 Watertown MA 16:10 1:21 3:09 52:11 0:52 21:55 1:35:35.4
18 261 Chris TSINIDIS 17 Ayer MA 10:50 1:30 2:25 53:34 1:27 26:31 1:36:13.6
19 429 Joe ZANETTE 16 North Chelmsfo MA 11:01 1:16 2:34 57:25 0:58 24:16 1:37:27.1
20 452 Sean PERKINS 19 Harpswell ME 13:00 1:11 3:18 54:19 0:59 25:45 1:38:28.9
21 263 Kane BANNON 17 Toronto ON 12:45 1:19 59:47 0:01 1:24 26:01 1:41:13.7
22 419 Nicholas DARLING 14 Portland ME 1:45:54.9
23 264 Chris MCDONALD 17 Toronto 23 57:59 0:01 0:57 31:05 1:48:21.4
24 444 Alex DOLAN 18 Topsham ME 1:48:35.1
25 421 Benjamin YOUNG 15 York ME 20:08 1:37 3:09 57:42 1:14 25:49 1:49:37.5
Race Name

Sprint Triathlon Women 20 - 24

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 462 Meredith ANDERSON 24 Cambridge MA 13:52 1:38 5:19 51:32 2:23 23:31 1:38:11.7
2 460 Michelle CUSACK 23 Portland ME 11:23 1:31 60:25 0:01 1:13 25:03 1:39:32.2
3 461 Krissy MAILMAN 24 Saco ME 1:40:44.0
4 459 Rebecca JACKSON 21 Newton MA 10:50 1:27 3:32 58:06 0:57 29:34 1:44:23.7
5 463 Annie HODGDON 24 Hollis Center ME 12:25 1:33 2:32 57:53 1:22 30:05 1:45:46.7
6 464 Ruth WELCH 24 Salem MA 11:31 2:07 90:11 0:01 1:25 46:28 2:31:39.4
Race Name

Sprint Triathlon Men 20 - 24

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 270 Kyle BURNELL 24 Wells ME 8:17 1:11 1:05 41:54 0:51 21:37 1:14:52.1
2 269 Charles ROSE 22 Kennebunk ME 13:01 1:11 52:25 0:03 1:11 21:38 1:29:25.5
3 268 Joseph FISCHER 22 Groton MA 1:30:21.1
4 266 Bradley KEELER 21 Nashua NH 12:20 1:14 55:55 0:01 0:38 25:03 1:35:07.7
5 267 Olivier BOUCHER 22 St-Cyrille De QC 9:17 1:28 55:00 0:01 1:11 29:24 1:36:17.3
Race Name

Sprint Triathlon Women 25 - 29

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 468 Tara BARLOW 25 Boston MA 1:27:07.0
2 467 Cindy BENNETT 25 Newbury NH 9:51 1:13 52:10 0:01 1:05 23:34 1:27:50.9
3 475 Rachel SHANLEY 26 Melrose MA 11:19 1:12 52:42 0:01 1:50 21:41 1:28:42.0
4 471 Jessie ELLISALCAIDE 25 Harpswell ME 7:04 1:12 4:03 50:08 0:56 26:02 1:29:21.4
5 465 Michelle MAXFIELD 25 Stamford CT 1:31:18.0
6 484 Michelle MCNULTY 29 New York NY 8:26 1:19 57:39 0:01 2:18 23:26 1:33:04.7
7 481 Katrine ALCAIDE 28 Harpswell ME 8:23 1:31 2:32 53:24 0:58 27:06 1:33:51.9
8 473 Shelagh COOLEY 26 Somerville MA 11:47 1:19 3:04 49:24 1:27 27:45 1:34:43.0
9 483 Kirstan WATSON 29 Arundel ME 11:17 1:11 1:50 52:19 1:27 27:09 1:35:11.2
10 479 Corrie BLODGETT 27 Ludlow VT 12:34 1:25 3:33 53:09 1:10 24:30 1:36:17.7
11 478 Amanda VANASSE 27 Kennebunk ME 13:58 1:19 2:02 54:39 1:42 23:31 1:37:07.7
12 474 Rebecca ELY 26 Paxton MA 10:07 1:43 53:43 0:01 1:24 33:15 1:40:10.5
13 472 Erin ADAMS 26 Holden MA 12:44 1:36 3:15 52:55 1:59 28:24 1:40:49.5
14 469 Meghan DUFFY 25 Portsmouth NH 9:37 1:39 4:24 55:04 2:21 29:05 1:42:06.5
15 476 Emma HEWSON 26 Portsmouth NH 13:07 1:43 62:23 0:01 1:50 28:11 1:47:12.1
16 477 Kristen CYR 27 Old Orchard Be ME 12:12 1:38 4:12 57:17 2:53 29:46 1:47:54.3
17 466 Anne HURLEY 25 Somerville MA 14:19 1:36 3:39 57:37 1:48 31:21 1:50:16.3
18 470 Katarzyna TOMECKA 25 Old Orchard Be ME 11:42 1:35 1:28 58:32 1:18 37:14 1:51:47.0
19 480 Katie MILLER 28 Westbrook ME 12:57 2:50 11:32 1:21:37 1:44 40:46 2:31:22.1
Race Name

Sprint Triathlon Men 25 - 29

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 285 Erik LUNDGREN 28 Saco ME 45:06 0:01 22:12 0:14 1:17:44.5
2 274 Norbert HUBER 26 Bedford MA 8:49 1:23 46:28 0:01 1:08 23:02 1:20:46.4
3 275 Ian FRASER 26 Brewer ME 11:04 1:01 52:20 0:01 0:55 20:12 1:25:29.1
4 282 Jakub SROCZYNSKI 28 Quincy MA 8:16 1:12 51:39 0:01 1:02 23:26 1:25:33.8
5 284 Kyle STEEN 28 Portland ME 11:01 1:21 49:46 0:01 1:18 23:38 1:27:02.7
6 286 Christophe READ 29 Jamaica Plain MA 1:28:15.0
7 280 Nate ST. SAVIOUR 27 West Baldwin ME 10:15 1:12 53:05 0:01 1:02 24:46 1:30:17.4
8 281 Nicholas LAVOIE 27 Scarborough ME 10:26 1:23 53:19 0:01 1:32 26:04 1:32:41.5
9 283 Patrick POWELL 28 Portland ME 10:42 1:26 55:01 0:01 1:57 28:07 1:37:11.8
10 279 Tom BATTISTINI 27 Medford MA 14:41 1:32 3:33 1:03:10 1:09 29:51 1:53:52.7
11 271 Sager KERN 25 Winthrop MA 14:06 1:34 3:53 1:04:23 2:29 33:49 2:00:11.0
Race Name

Sprint Triathlon Women 30 - 34

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 485 Heather WITTE 30 Boston MA 1:31:18.7
2 500 Heather SANBORN 33 Portland ME 9:41 1:26 2:07 51:32 1:29 26:57 1:33:08.2
3 494 Leslie CARROLL 31 Kennebunkport ME 10:38 1:27 4:52 48:21 2:01 26:29 1:33:45.9
4 503 Brooke GOWDY-JOHNSON 34 North Berwick ME 12:23 1:25 52:34 0:01 1:55 26:48 1:35:02.2
5 498 Margaret GOODWIN 33 Old Orchard Be ME 11:12 1:16 1:36 51:40 1:07 29:20 1:38:07.7 2:00
6 489 Elayna ZACHKO 30 Old Orchard Be ME 12:07 1:33 3:30 53:33 2:02 26:51 1:39:32.1
7 497 Leslie NICHOLS 32 Kittery ME 11:56 1:30 61:50 0:01 1:20 25:54 1:42:27.0
8 495 Erin STONE 32 Old Orchard Be ME 13:57 1:41 1:49 57:41 1:22 29:27 1:45:53.9
9 493 Tara MOUNSEY 31 Canton MA 12:27 1:49 3:48 57:14 2:58 29:56 1:48:09.3
10 490 Kristy CARLSON 30 Melrose MA 12:34 1:44 94:11 1:48:28.0
11 496 Kimberly LITTLEFIELD 32 Scarborough ME 12:24 1:41 57:26 0:01 2:01 35:48 1:49:16.7
12 502 Jessica SIROIS 34 Santa Fe NM 14:11 1:33 2:28 58:40 1:08 33:11 1:51:07.1
13 491 Amber WATERMAN 30 Lewiston ME 15:47 1:31 4:08 53:41 1:22 36:02 1:52:29.3
14 488 Renae TUFFY 30 Pembroke MA 11:38 1:31 3:08 1:03:04 1:25 33:51 1:54:34.5
15 504 Sandy KINNEY 34 Kennebunk ME 14:13 1:39 2:54 1:20:27 1:37 37:19 2:18:06.0
16 499 Carrie HEILWEIL 33 Brookline MA 16:41 2:01 4:01 1:22:46 2:43 36:43 2:24:52.8
17 487 Katherine CAMPANELLI 30 Portland ME 18:18 1:52 7:09 1:17:45 5:04 41:16 2:31:22.1
18 492 Kelly TROWBRIDGE 30 Lee NH 14:34 1:48 5:08 1:02:08
Race Name

Sprint Triathlon Men 30 - 34

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 300 Scott NOBLES 33 Brooklyn NY 9:16 1:24 47:20 0:01 1:20 21:24 1:20:42.5
2 301 Brian BISHOP 33 Pelham NH 10:33 1:14 45:19 0:01 1:10 23:09 1:21:22.7
3 294 Brendan NICHOLS 31 Kittery ME 8:56 1:20 48:18 0:01 1:04 24:07 1:23:43.0
4 289 Joshua MORRELL 30 Wells ME 11:15 1:21 49:50 0:01 0:58 23:02 1:26:23.1
5 304 Matt FASULO 34 Spring TX 11:07 1:18 51:46 0:01 1:16 23:00 1:28:26.1
6 293 Andrew STEVENSON 30 Acton ME 13:53 1:24 3:12 48:37 1:10 22:56 1:31:09.0
7 288 Joseph LEMELIN 30 Scarborough ME 12:42 1:14 2:13 47:36 0:58 26:37 1:31:16.9
8 299 Jeffrey GREENE 32 Charlestown MA 11:13 1:16 54:26 0:01 0:52 24:34 1:32:18.3
9 302 Mike KEILEY 33 Portsmouth NH 9:42 1:14 50:34 0:01 1:41 29:42 1:32:50.4
10 295 Matthew JACOBSON 31 Windham ME 8:23 1:32 3:11 51:28 1:28 27:55 1:33:54.2
11 291 Michael LAURENDEAU 30 Biddeford ME 12:19 1:32 52:11 0:01 1:46 27:48 1:35:34.0
12 287 Daniel PARKINSON 30 Kennebunk ME 10:49 1:25 56:34 0:01 2:19 24:39 1:35:44.3
13 297 Robert BUCHANAN 32 Somerville MA 12:35 1:17 54:56 0:01 1:30 28:17 1:38:32.6
14 292 Michael FITZGERALD 30 Boston MA 1:40:10.5
15 290 Ethan CARLSON 30 Melrose MA 12:18 1:43 3:03 52:03 2:13 30:36 1:41:52.4
16 296 Martin MCNULTY 31 New York NY 9:45 1:37 10:42 52:29 4:02 32:02 1:50:34.7
Race Name

Sprint Triathlon Women 35 - 39

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 552 Anna VAN HUYSTEE 39 Cape Elizabeth ME 10:45 1:20 50:15 0:01 1:04 24:47 1:28:09.2
2 550 Blue BUTTERFIELD 39 Portland ME 9:58 1:19 51:58 0:01 1:25 23:43 1:28:21.5
3 527 Tammie TURNER 37 Cumberland ME 11:09 1:18 1:44 51:38 1:27 23:15 1:30:26.6
4 548 Sara MEERSE 39 Portland ME 12:05 1:21 51:49 0:01 1:10 24:49 1:31:11.0
5 506 Jacqui DRUMMEY 35 Kennebunk ME 12:09 1:19 2:09 52:07 0:51 22:52 1:31:23.4
6 541 Alexis ROG 38 Cumberland ME 8:37 1:30 3:23 51:17 1:14 28:15 1:34:13.5
7 526 Juli SMITH 37 Winchester MA 11:42 1:23 3:08 51:42 1:36 25:10 1:34:37.5
8 554 Wendi HULSLANDER 39 Keene NH 9:07 1:45 56:28 0:01 0:57 27:59 1:36:13.4
9 524 Renie ALLEN 36 Cumberland ME 11:11 1:27 3:12 49:24 1:47 29:28 1:36:25.3
10 509 Charlinda CARLSON 35 Newcastle ME 10:23 1:34 55:50 0:01 0:55 29:14 1:37:54.1
11 516 Meredith STODDARD 36 Boston MA 13:34 1:18 2:59 56:19 1:01 24:16 1:39:24.7
12 534 Sarah HOLLAND 38 York ME 10:38 1:29 2:40 52:58 31:49 0:22 1:39:53.0
13 533 Jennifer CUTONE 37 Kennebunkport ME 14:18 1:36 3:24 51:12 1:51 27:36 1:39:53.9
14 520 Cynthia CLARK 36 Cape Neddick ME 12:22 1:35 3:48 52:51 2:10 27:36 1:40:19.9
15 529 Heather KRYSKOW 37 Sanford ME 13:27 1:32 3:53 53:02 1:41 28:10 1:41:42.5
16 518 Emily KNIGHT 36 Strafford NH 13:38 1:22 61:13 0:01 1:15 25:44 1:43:09.3
17 549 Stephanie GARROW 39 Westmount QC 12:36 1:31 2:34 56:15 2:11 29:17 1:44:21.5
18 508 Elizabeth WINSHIP 35 Portland ME 13:21 1:37 65:11 0:01 2:13 22:59 1:45:19.2
19 531 Suzanne STACEY 37 South Portland ME 12:49 1:34 4:48 54:27 1:33 31:04 1:46:12.1
20 521 Sara YENTSCH 36 West Boothbay ME 12:13 1:41 3:11 58:21 1:15 29:53 1:46:31.2
21 528 Tracey LYDON 37 So. Portland ME 13:31 1:25 2:39 55:43 2:14 31:39 1:47:06.9
22 543 Kate SABATINE 39 Portland ME 12:44 1:33 62:05 0:01 1:52 29:25 1:47:36.7
23 546 Melissa BEVELAQUA 39 Boston MA 13:38 1:45 3:17 57:59 1:12 30:04 1:47:51.5
24 525 Denise TADDEO 37 Portland ME 15:27 1:42 4:07 52:56 3:30 32:28 1:50:05.8
25 519 Michaela STONE 36 Alna ME 15:06 1:50 3:10 57:22 1:09 33:53 1:52:26.7
26 540 Katherine BOWE 38 Gorham ME 13:30 1:33 63:32 0:01 2:25 32:17 1:53:14.3
27 532 Stephanie MILLER 37 Boothbay Harbo ME 13:56 1:46 4:04 59:20 2:06 32:14 1:53:23.4
28 505 Stacy SALLINEN 35 Gorham ME 13:23 1:19 12:19 1:06:15 1:22 25:06 1:59:40.8
29 523 Kristen NOBLES 36 Cambridge MA 13:36 1:39 67:46 0:01 1:43 38:20 2:03:01.8
30 515 Stacey DESROSIERS 36 Milford NH 14:47 1:46 7:34 1:03:04 2:09 34:18 2:03:34.4
31 511 Kerrie REDMAN 35 Franklin NH 15:56 1:53 2:47 1:00:15 2:49 45:27 2:09:03.0
32 553 Deanna CAMPBELL 39 Exeter NH 17:12 1:57 5:16 1:06:54 2:36 35:19 2:09:10.0
33 537 Dorothy SMITH 38 Kennebunk ME 15:00 2:07 2:53 1:08:43 1:32 41:45 2:11:56.6
34 536 Jessica GAGNE 38 Gorham ME 13:48 1:57 11:33 1:20:56 2:05 32:52 2:23:08.7
35 513 Kimberly HILGENDORF 35 Boothbay ME 19:56 2:20 5:45 1:20:22 2:00 49:35 2:39:54.6
36 545 Tyra WITTIG 39 Portland ME 13:42
Race Name

Sprint Triathlon Men 35 - 39

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 305 Joseph PERRYMAN 35 Lewiston ME 10:12 1:11 44:33 0:01 1:02 22:01 1:18:56.2
2 313 Chris NICHOLS 37 Scarborough ME 10:19 1:20 70:17 1:21:55.0
3 311 Jason CHAPMAN 36 Kennebunkport ME 1:24:34.0
4 327 Kevin BUTTERFIELD 39 Portland ME 10:53 1:20 49:56 0:01 1:05 23:06 1:26:17.6
5 324 Steven CUTONE 38 Kennebunkport ME 12:36 1:18 48:55 0:01 1:32 22:17 1:26:35.8
6 329 Michael BOOTH 39 Scarborough ME 9:51 1:23 47:40 0:01 28:14 0:18 1:27:23.5
7 320 Bryan SMITH 38 Winchester MA 9:33 1:20 50:21 0:01 1:42 25:28 1:28:21.6
8 330 Daniel POTVIN 39 Newburyport MA 10:48 1:29 49:11 0:01 1:17 25:39 1:28:21.8
9 326 Corey TEGUIS 39 Kennebunk ME 9:04 1:19 51:46 0:01 1:43 25:30 1:29:21.0
10 312 Craig PLANTE 36 Franklin CT 1:30:50.0
11 308 Bruce TURPIE 36 Waltham MA 12:01 1:22 51:05 0:01 2:05 26:52 1:33:22.2
12 318 Todd HARRINGTON 37 Portsmouth NH 1:33:31.0
13 323 Michael KRYSKOW 38 Sanford ME 10:54 1:28 51:05 0:01 2:08 28:05 1:33:37.9
14 331 Mike SULLIVAN 39 Kennebunkport ME 11:39 1:25 2:50 1:59:12 24:43 1:33:56.0
15 332 Ben LOWENSTEIN 39 York ME 12:22 1:25 51:37 0:01 2:01 27:50 1:35:12.1
16 328 Chris SIMONDS 39 Haverhill MA 12:39 1:28 57:31 0:01 29:22 0:17 1:41:14.8
17 319 Steve DESROSIERS 38 Milford NH 13:44 1:31 57:11 0:01 1:57 29:03 1:43:23.2
18 309 Donald GILBERT 36 Brookline MA 11:10 1:24 62:29 0:01 1:28 29:56 1:46:25.2
19 306 Vikram MANSHARAMANI 35 Moody ME 61:07 1:20 31:44 1:46:27.9
20 310 Christophe LYDON 36 South Portland ME 12:51 2:25 95:55 1:51:08.6
21 317 Michael BRANDT 37 Limerick ME 12:24 1:38 3:47 1:04:19 1:37 28:05 1:51:47.4
22 316 Michael MERMELSTEIN 37 Watertown MA 23:32 2:19 5:47 1:12:00 5:57 31:23 2:20:55.2
Race Name

Sprint Triathlon Women 40 - 44

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 585 Carrie MCCUSKER 40 Cape Elizabeth ME 8:44 1:09 1:18 42:28 22:15 0:14 1:16:04.8
2 608 Lenore IMHOF 43 Bloomfield NJ 8:15 1:18 46:42 0:03 1:26 26:42 1:24:24.1
3 599 Judy BARRESI 42 Cape Elizabeth ME 11:49 1:26 1:46 49:36 1:32 24:03 1:30:09.0
4 596 Tracy KEEGAN 42 Saco ME 10:25 1:22 53:02 0:01 1:47 25:31 1:32:04.5
5 580 Darcy YTTERDAHL 40 Oakton VA 8:41 1:27 2:47 51:47 1:41 26:01 1:32:20.6
6 610 Michelle COLLIER 44 Bedford NH 11:04 1:25 2:49 50:45 27:06 0:16 1:33:23.2
7 583 Dena MACVANE 40 Windham ME 10:46 1:31 50:28 0:01 1:50 30:01 1:34:34.0
8 582 Emily JONES 40 Needham MA 10:43 1:23 4:25 54:31 1:49 22:28 1:35:16.0
9 601 Kym HARRINGTON 43 Bedford NH 12:42 1:13 3:16 53:07 1:57 25:58 1:38:10.8
10 595 Ann DARLING 42 Portland ME 11:26 1:34 2:59 52:54 1:46 27:40 1:38:16.5
11 598 Anna VOUROS 42 Boston MA 11:52 1:30 3:54 52:38 2:37 27:18 1:39:46.9
12 572 Susan GLUCK 40 Lyman ME 12:15 1:52 3:45 52:42 1:20 30:18 1:42:09.5
13 578 Ellen FASZEWSKI 40 Natick MA 11:14 1:36 3:19 55:05 1:46 29:53 1:42:50.3
14 594 Susan WALTON 42 Charlestown MA 12:34 1:36 2:31 53:40 2:04 30:37 1:42:58.8
15 613 Leigh GRISWOLD 44 Kennebunk ME 13:53 1:30 58:54 0:01 1:45 27:01 1:43:01.1
16 590 Patty DOWDEN 41 Winchester MA 10:53 1:38 2:12 57:39 1:26 29:48 1:43:33.0
17 574 Catherine L'HEUREUX 40 Kennebunk ME 12:02 1:48 2:46 54:18 1:12 31:49 1:43:53.1
18 607 Yvonne DECORY 43 Saco ME 12:38 1:35 59:00 0:01 1:51 29:25 1:44:27.1
19 605 Laura THOMPSON 43 Portland ME 12:45 1:44 58:34 0:01 2:21 30:08 1:45:29.7
20 591 Jennifer BRADDICK 41 Hampstead NH 11:55 1:29 2:39 56:16 1:32 34:13 1:47:59.6
21 575 Marisa LAFOREST 40 Buxton ME 12:01 1:36 4:26 1:01:16 1:29 27:55 1:48:40.8
22 592 Debra DUPONT 41 Cape Neddick ME 12:24 1:41 95:47 1:49:50.0
23 577 Stacey LONG 40 Biddeford ME 9:30 1:36 3:17 55:27 2:24 39:36 1:51:47.5
24 581 Stacey SCHATZABEL 40 Kennebunk ME 12:36 1:39 3:32 1:01:25 1:30 31:24 1:52:05.1
25 603 Kristin ROY 43 Otisfield ME 13:58 1:39 3:02 56:58 2:19 34:52 1:52:44.6
26 606 Pamela PARKER 43 Damariscotta ME 13:49 1:39 3:05 57:23 2:15 35:22 1:53:29.6
27 611 Ellen OHLENBUSCH 44 Andover MA 16:42 1:44 64:14 0:01 1:42 35:25 1:59:46.2
28 600 Debbi BURNS 43 Steep Falls ME 12:46 1:45 5:27 1:09:20 1:22 31:50 2:02:27.2
29 609 Tammy COOPER 43 Oxford MA 14:20 1:45 6:49 1:07:10 1:44 32:55 2:04:39.8
30 584 Nancy GLUCK-COLEMAN 40 Kittery ME 14:03 1:58 5:04 1:15:03 2:30 34:41 2:13:16.6
31 597 Amy HAYES 42 South Boston MA 15:40 2:29 7:34 1:31:45 2:01 41:16 2:40:41.4
32 587 Rebecca SADOWSKI-BADEA 41 Gorham ME 17:31 77:59
Race Name

Sprint Triathlon Men 40 - 44

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 354 Matt MERRIFIELD 44 Moody ME 8:34 1:12 43:26 0:01 0:57 20:58 1:15:04.7
2 353 John TOTMAN 43 Phippsburg ME 8:18 1:10 44:45 0:01 1:01 21:34 1:16:45.3
3 341 Jeff IRVING 40 Caribou ME 10:37 1:14 45:58 0:01 1:17 21:15 1:20:18.2
4 337 Steve KELLEY 40 North Easton MA 9:40 1:12 1:22 48:18 1:07 22:44 1:24:19.7
5 335 John WORKMAN 40 Washington DC 0:01 1:07 24:54 1:27:36.0
6 348 David LANE 42 Lexington MA 10:02 1:15 50:18 0:01 1:34 24:44 1:27:50.7
7 345 Alan MC GRATH 41 South Portland ME 9:48 1:20 50:10 0:01 1:16 26:01 1:28:33.1
8 344 Robert KEEGAN 41 Saco ME 9:35 1:20 49:58 0:01 1:38 26:26 1:28:55.7
9 351 Thomas WHALEN 42 West Hartford CT 11:41 1:18 2:00 47:14 1:13 26:04 1:29:27.5
10 356 Ross JONES 44 Needham MA 11:14 1:25 52:19 0:01 1:19 24:17 1:30:31.4
11 346 Greg RICHARDS 41 Scarborough ME 13:18 1:17 1:29 47:35 1:09 26:27 1:31:12.4
12 340 Simon BELL 40 West Kennebunk ME 9:34 1:32 1:26 49:47 1:07 28:33 1:31:55.7
13 357 Fred BRENNAN 44 Lee NH 11:25 1:31 54:31 0:01 2:03 25:48 1:35:15.2
14 352 Paul LEWANDOWSKI 43 Portland ME 11:37 1:33 53:11 0:01 1:31 27:51 1:35:41.5
15 355 William WHALEN 44 New York NY 12:28 1:22 58:05 0:01 1:36 24:58 1:38:26.7
16 334 Jonathan UPDIKE 40 Scarborough ME 14:20 1:42 2:49 51:10 4:04 24:32 1:38:33.7
17 350 John WHALEN 42 Kennebunk ME 10:44 1:25 3:39 54:18 1:37 29:17 1:40:57.0
18 342 Jeffrey GILMAN 41 Brunswick ME 16:39 1:33 4:01 49:12 1:56 27:40 1:40:58.2
19 349 Chuck MURLEY 42 Sanford ME 9:33 1:32 52:51 0:01 1:17 35:52 1:41:03.7
20 333 Steven SWARTZ 40 Boston MA 16:45 1:40 5:25 52:31 1:46 27:25 1:45:29.7
21 336 Mark SLETTO 40 Katy TX 11:04 1:40 58:36 0:01 2:26 32:17 1:46:01.0
22 338 David BUTTERFIELD 40 Haverhill MA 12:48 1:41 59:26 0:01 1:58 32:30 1:48:20.3
23 343 Jeff SMITH 41 Kennebunk ME 15:12 1:44 60:25 0:01 1:28 36:14 1:55:00.4
24 339 Peter HEMMERDINGER 40 Haverhill MA 17:33 1:39 4:41 57:24 1:47 33:55 1:56:55.7
Race Name

Sprint Triathlon Women 45 - 49

Place Bib Name Age City State Swim Run 1 T1 Bike T2 Run Time Pen
1 632 Caroline KAVANAGH 48 Andover MA 9:19 1:16 1:23 44:19 1:10 24:39 1:22:01.6
2 617 Elizabeth RANSOM 45 York ME 10:11 1:24 1:44 48:15 1:28 25:23 1:28:21.8
3 635 Elizabeth WERKER 49 South Berwick ME 9:35 1:29 2:12 48:54 1:19 25:31 1:28:57.0
4 626 Nancy ROSE 47 Norfolk MA 11:12 1:24 1:27 48:04 1:20 27:55 1:31:19.0
5 633 Deborah PICKETT 48 Marlboro MA 12:08 1:28 2:24 47:33 1:31 27:02 1:32:03.4
6 615 Diane LANGLOIS 45 Newmarket NH 12:24 1:30 2:01 47:31 1:36 27:12 1:32:09.6
7 616 Jenn SOMMERMANN 45 Freeport NY 11:13 1:22 2:46 49:01 1:16 26:40 1:32:14.2
8 636 Julie MARCHESE 49 Cumberland ME 10:41 1:42 50:19 0:07 30:14 0:22 1:33:21.7
9 456 Elizabeth SHURLAND 46 Reading MA 15:14 1:27 1:40 47:38 1:21 27:08 1:34:24.4
10 625 Elaine KELLEY 46 Shapleigh ME 10:51 1:40 2:40 50:22 1:40 29:06 1:36:17.2
11 631 Martha KERNEY 48 Cape Elizabeth ME 10:45 1:41 56:19 0:01 1:49 29:25 1:39:56.3
12 620 Theresa CASAVANT 46 Falmouth ME 12:31 1:34 3:24 54:44 1:39 26:16 1:40:04.8
