Kennebunk, Maine
August 30, 2009

Race Name

Sprint Triathlon Female Results

Place Cla/Tot Bib Name Age Class City State Triclub Swim Run 1 T1 Bike T2 Run Time Pen
1 1/32 585 Carrie MCCUSKER 40 WOMEN 40-44 Cape Elizabeth ME 8:44 1:09 1:18 42:28 22:15 0:14 1:16:04.8
2 1/16 445 Abby LEVENE 18 WOMEN 19&U Dublin NH 10:47 1:13 1:18 46:53 1:06 19:01 1:20:15.7
3 1/21 632 Caroline KAVANAGH 48 WOMEN 45-49 Andover MA 9:19 1:16 1:23 44:19 1:10 24:39 1:22:01.6
4 2/16 437 Sonja KENT 17 WOMEN 19&U West Boylston MA 6:52 1:13 49:18 1:01 24:06 1:22:27.8
5 3/16 425 Ashley THROWER 16 WOMEN 19&U Windham NH 7:46 1:12 49:27 0:01 0:58 24:40 1:24:00.1
6 2/32 608 Lenore IMHOF 43 WOMEN 40-44 Bloomfield NJ 8:15 1:18 46:42 0:03 1:26 26:42 1:24:24.1
7 4/16 418 Hailey NOVIS 14 WOMEN 19&U Jamestown RI 7:35 1:11 49:57 0:01 0:53 27:22 1:26:56.3
8 1/19 468 Tara BARLOW 25 WOMEN 25-29 Boston MA 1:27:07.0
9 2/19 467 Cindy BENNETT 25 WOMEN 25-29 Newbury NH 9:51 1:13 52:10 0:01 1:05 23:34 1:27:50.9
10 1/36 552 Anna VAN HUYSTEE 39 WOMEN 35-39 Cape Elizabeth ME 10:45 1:20 50:15 0:01 1:04 24:47 1:28:09.2
11 2/36 550 Blue BUTTERFIELD 39 WOMEN 35-39 Portland ME 9:58 1:19 51:58 0:01 1:25 23:43 1:28:21.5
12 2/21 617 Elizabeth RANSOM 45 WOMEN 45-49 York ME 10:11 1:24 1:44 48:15 1:28 25:23 1:28:21.8
13 3/19 475 Rachel SHANLEY 26 WOMEN 25-29 Melrose MA 11:19 1:12 52:42 0:01 1:50 21:41 1:28:42.0
14 3/21 635 Elizabeth WERKER 49 WOMEN 45-49 South Berwick ME 9:35 1:29 2:12 48:54 1:19 25:31 1:28:57.0
15 4/19 471 Jessie ELLISALCAIDE 25 WOMEN 25-29 Harpswell ME 7:04 1:12 4:03 50:08 0:56 26:02 1:29:21.4
16 3/32 599 Judy BARRESI 42 WOMEN 40-44 Cape Elizabeth ME 11:49 1:26 1:46 49:36 1:32 24:03 1:30:09.0
17 3/36 527 Tammie TURNER 37 WOMEN 35-39 Cumberland ME 11:09 1:18 1:44 51:38 1:27 23:15 1:30:26.6
18 4/36 548 Sara MEERSE 39 WOMEN 35-39 Portland ME 12:05 1:21 51:49 0:01 1:10 24:49 1:31:11.0
19 5/19 465 Michelle MAXFIELD 25 WOMEN 25-29 Stamford CT 1:31:18.0
20 1/18 485 Heather WITTE 30 WOMEN 30-34 Boston MA 1:31:18.7
21 4/21 626 Nancy ROSE 47 WOMEN 45-49 Norfolk MA 11:12 1:24 1:27 48:04 1:20 27:55 1:31:19.0
22 5/36 506 Jacqui DRUMMEY 35 WOMEN 35-39 Kennebunk ME 12:09 1:19 2:09 52:07 0:51 22:52 1:31:23.4
23 5/21 633 Deborah PICKETT 48 WOMEN 45-49 Marlboro MA 12:08 1:28 2:24 47:33 1:31 27:02 1:32:03.4
24 4/32 596 Tracy KEEGAN 42 WOMEN 40-44 Saco ME 10:25 1:22 53:02 0:01 1:47 25:31 1:32:04.5
25 6/21 615 Diane LANGLOIS 45 WOMEN 45-49 Newmarket NH 12:24 1:30 2:01 47:31 1:36 27:12 1:32:09.6
26 1/12 654 Robin SCHULTE 54 WOMEN 50-54 Portland ME 9:21 1:43 51:27 0:01 2:14 27:30 1:32:12.3
27 7/21 616 Jenn SOMMERMANN 45 WOMEN 45-49 Freeport NY 11:13 1:22 2:46 49:01 1:16 26:40 1:32:14.2
28 5/16 430 Rachel PICARD 16 WOMEN 19&U Nashua NH 10:29 1:17 56:19 0:01 1:08 23:08 1:32:19.0
29 5/32 580 Darcy YTTERDAHL 40 WOMEN 40-44 Oakton VA 8:41 1:27 2:47 51:47 1:41 26:01 1:32:20.6
30 2/12 648 Kim NORTON 52 WOMEN 50-54 Peaks Island ME 10:36 1:25 2:31 48:35 1:42 28:10 1:32:55.8
31 6/19 484 Michelle MCNULTY 29 WOMEN 25-29 New York NY 8:26 1:19 57:39 0:01 2:18 23:26 1:33:04.7
32 2/18 500 Heather SANBORN 33 WOMEN 30-34 Portland ME 9:41 1:26 2:07 51:32 1:29 26:57 1:33:08.2
33 8/21 636 Julie MARCHESE 49 WOMEN 45-49 Cumberland ME 10:41 1:42 50:19 0:07 30:14 0:22 1:33:21.7
34 6/32 610 Michelle COLLIER 44 WOMEN 40-44 Bedford NH 11:04 1:25 2:49 50:45 27:06 0:16 1:33:23.2
35 6/16 424 Sara LEVEY 16 WOMEN 19&U Westborough MA 8:07 1:19 54:14 0:01 0:55 28:59 1:33:30.8
36 3/12 643 Kathryn GUAY 50 WOMEN 50-54 Kennebunkport ME 10:00 1:32 51:58 0:01 1:27 28:50 1:33:44.4
37 3/18 494 Leslie CARROLL 31 WOMEN 30-34 Kennebunkport ME 10:38 1:27 4:52 48:21 2:01 26:29 1:33:45.9
38 7/19 481 Katrine ALCAIDE 28 WOMEN 25-29 Harpswell ME 8:23 1:31 2:32 53:24 0:58 27:06 1:33:51.9
39 6/36 541 Alexis ROG 38 WOMEN 35-39 Cumberland ME 8:37 1:30 3:23 51:17 1:14 28:15 1:34:13.5
40 9/21 456 Elizabeth SHURLAND 46 WOMEN 45-49 Reading MA 15:14 1:27 1:40 47:38 1:21 27:08 1:34:24.4
41 7/32 583 Dena MACVANE 40 WOMEN 40-44 Windham ME 10:46 1:31 50:28 0:01 1:50 30:01 1:34:34.0
42 7/36 526 Juli SMITH 37 WOMEN 35-39 Winchester MA 11:42 1:23 3:08 51:42 1:36 25:10 1:34:37.5
43 8/19 473 Shelagh COOLEY 26 WOMEN 25-29 Somerville MA 11:47 1:19 3:04 49:24 1:27 27:45 1:34:43.0
44 4/18 503 Brooke GOWDY-JOHNSON 34 WOMEN 30-34 North Berwick ME 12:23 1:25 52:34 0:01 1:55 26:48 1:35:02.2
45 9/19 483 Kirstan WATSON 29 WOMEN 25-29 Arundel ME 11:17 1:11 1:50 52:19 1:27 27:09 1:35:11.2
46 8/32 582 Emily JONES 40 WOMEN 40-44 Needham MA 10:43 1:23 4:25 54:31 1:49 22:28 1:35:16.0
47 7/16 427 Emily DOHERTY 16 WOMEN 19&U Hopkinton MA 9:59 1:19 84:03 1:35:19.0
48 8/16 441 Sarah CADORETTE 18 WOMEN 19&U Lyman ME 12:42 1:18 58:18 0:01 0:51 22:39 1:35:46.4
49 9/16 458 Laura ARMSTRONG 19 WOMEN 19&U Scarborough ME 13:23 1:13 55:04 0:01 1:28 24:51 1:35:57.0
50 8/36 554 Wendi HULSLANDER 39 WOMEN 35-39 Keene NH 9:07 1:45 56:28 0:01 0:57 27:59 1:36:13.4
51 10/21 625 Elaine KELLEY 46 WOMEN 45-49 Shapleigh ME 10:51 1:40 2:40 50:22 1:40 29:06 1:36:17.2
52 10/19 479 Corrie BLODGETT 27 WOMEN 25-29 Ludlow VT 12:34 1:25 3:33 53:09 1:10 24:30 1:36:17.7
53 9/36 524 Renie ALLEN 36 WOMEN 35-39 Cumberland ME 11:11 1:27 3:12 49:24 1:47 29:28 1:36:25.3
54 1/6 658 Nancy THURRELL 56 WOMEN 55-59 Meredith NH 9:21 1:39 2:31 48:39 1:27 33:08 1:36:42.7
55 11/19 478 Amanda VANASSE 27 WOMEN 25-29 Kennebunk ME 13:58 1:19 2:02 54:39 1:42 23:31 1:37:07.7
56 10/36 509 Charlinda CARLSON 35 WOMEN 35-39 Newcastle ME 10:23 1:34 55:50 0:01 0:55 29:14 1:37:54.1
57 5/18 498 Margaret GOODWIN 33 WOMEN 30-34 Old Orchard Be ME 11:12 1:16 1:36 51:40 1:07 29:20 1:38:07.7 2:00
58 9/32 601 Kym HARRINGTON 43 WOMEN 40-44 Bedford NH 12:42 1:13 3:16 53:07 1:57 25:58 1:38:10.8
59 1/6 462 Meredith ANDERSON 24 WOMEN 20-24 Cambridge MA 13:52 1:38 5:19 51:32 2:23 23:31 1:38:11.7
60 10/32 595 Ann DARLING 42 WOMEN 40-44 Portland ME 11:26 1:34 2:59 52:54 1:46 27:40 1:38:16.5
61 2/6 663 Susan MITCHELL-HARDT 59 WOMEN 55-59 Concord MA 11:46 1:29 1:37:33 1:12 27:11 1:38:16.9
62 10/16 417 Katherine DEZUTTER 14 WOMEN 19&U Shrewsbury MA 1:38:56.9
63 11/36 516 Meredith STODDARD 36 WOMEN 35-39 Boston MA 13:34 1:18 2:59 56:19 1:01 24:16 1:39:24.7
64 4/12 646 Mary BRANDES 51 WOMEN 50-54 Falmouth ME 12:51 1:35 3:00 53:44 1:42 26:40 1:39:29.7
65 6/18 489 Elayna ZACHKO 30 WOMEN 30-34 Old Orchard Be ME 12:07 1:33 3:30 53:33 2:02 26:51 1:39:32.1
66 2/6 460 Michelle CUSACK 23 WOMEN 20-24 Portland ME 11:23 1:31 60:25 0:01 1:13 25:03 1:39:32.2
67 11/32 598 Anna VOUROS 42 WOMEN 40-44 Boston MA 11:52 1:30 3:54 52:38 2:37 27:18 1:39:46.9
68 12/36 534 Sarah HOLLAND 38 WOMEN 35-39 York ME 10:38 1:29 2:40 52:58 31:49 0:22 1:39:53.0
69 13/36 533 Jennifer CUTONE 37 WOMEN 35-39 Kennebunkport ME 14:18 1:36 3:24 51:12 1:51 27:36 1:39:53.9
70 11/21 631 Martha KERNEY 48 WOMEN 45-49 Cape Elizabeth ME 10:45 1:41 56:19 0:01 1:49 29:25 1:39:56.3
71 12/21 620 Theresa CASAVANT 46 WOMEN 45-49 Falmouth ME 12:31 1:34 3:24 54:44 1:39 26:16 1:40:04.8
72 12/19 474 Rebecca ELY 26 WOMEN 25-29 Paxton MA 10:07 1:43 53:43 0:01 1:24 33:15 1:40:10.5
73 13/21 634 Barbara NEUBEGER 49 WOMEN 45-49 Wellesley MA 9:58 1:36 55:59 0:01 1:56 30:50 1:40:16.3
74 14/36 520 Cynthia CLARK 36 WOMEN 35-39 Cape Neddick ME 12:22 1:35 3:48 52:51 2:10 27:36 1:40:19.9
75 3/6 461 Krissy MAILMAN 24 WOMEN 20-24 Saco ME 1:40:44.0
76 13/19 472 Erin ADAMS 26 WOMEN 25-29 Holden MA 12:44 1:36 3:15 52:55 1:59 28:24 1:40:49.5
77 14/21 630 Lynn DUBE 48 WOMEN 45-49 Old Orchard Be ME 10:18 1:30 3:08 54:52 2:01 29:17 1:41:01.8
78 5/12 640 Anne O'BRIEN 50 WOMEN 50-54 Cape Elizabeth ME 11:22 1:33 57:09 0:01 1:29 29:51 1:41:21.7
79 15/36 529 Heather KRYSKOW 37 WOMEN 35-39 Sanford ME 13:27 1:32 3:53 53:02 1:41 28:10 1:41:42.5
80 14/19 469 Meghan DUFFY 25 WOMEN 25-29 Portsmouth NH 9:37 1:39 4:24 55:04 2:21 29:05 1:42:06.5
81 12/32 572 Susan GLUCK 40 WOMEN 40-44 Lyman ME 12:15 1:52 3:45 52:42 1:20 30:18 1:42:09.5
82 6/12 653 Ann KLEIN 53 WOMEN 50-54 Reading MA 12:49 1:34 3:31 53:30 2:03 28:56 1:42:20.1
83 7/18 497 Leslie NICHOLS 32 WOMEN 30-34 Kittery ME 11:56 1:30 61:50 0:01 1:20 25:54 1:42:27.0
84 11/16 457 Cecelia FISHER 17 WOMEN 19&U Durham ME 14:16 1:37 2:12 54:54 1:42 27:59 1:42:37.2
85 3/6 662 Antoinette RUSSELL 59 WOMEN 55-59 Brookline MA 14:27 1:53 56:31 0:01 2:04 27:49 1:42:40.8
86 4/6 657 Devi DAWN 55 WOMEN 55-59 Salem NH 13:35 1:44 1:47 53:18 1:35 30:52 1:42:46.9
87 13/32 578 Ellen FASZEWSKI 40 WOMEN 40-44 Natick MA 11:14 1:36 3:19 55:05 1:46 29:53 1:42:50.3
88 14/32 594 Susan WALTON 42 WOMEN 40-44 Charlestown MA 12:34 1:36 2:31 53:40 2:04 30:37 1:42:58.8
89 15/32 613 Leigh GRISWOLD 44 WOMEN 40-44 Kennebunk ME 13:53 1:30 58:54 0:01 1:45 27:01 1:43:01.1
90 16/36 518 Emily KNIGHT 36 WOMEN 35-39 Strafford NH 13:38 1:22 61:13 0:01 1:15 25:44 1:43:09.3
91 5/6 660 Carol SNAPP 57 WOMEN 55-59 Walkersville MD 13:11 2:11 2:40 54:10 1:25 29:40 1:43:14.1
92 16/32 590 Patty DOWDEN 41 WOMEN 40-44 Winchester MA 10:53 1:38 2:12 57:39 1:26 29:48 1:43:33.0
93 17/32 574 Catherine L'HEUREUX 40 WOMEN 40-44 Kennebunk ME 12:02 1:48 2:46 54:18 1:12 31:49 1:43:53.1
94 17/36 549 Stephanie GARROW 39 WOMEN 35-39 Westmount QC 12:36 1:31 2:34 56:15 2:11 29:17 1:44:21.5
95 4/6 459 Rebecca JACKSON 21 WOMEN 20-24 Newton MA 10:50 1:27 3:32 58:06 0:57 29:34 1:44:23.7
96 18/32 607 Yvonne DECORY 43 WOMEN 40-44 Saco ME 12:38 1:35 59:00 0:01 1:51 29:25 1:44:27.1
97 18/36 508 Elizabeth WINSHIP 35 WOMEN 35-39 Portland ME 13:21 1:37 65:11 0:01 2:13 22:59 1:45:19.2
98 19/32 605 Laura THOMPSON 43 WOMEN 40-44 Portland ME 12:45 1:44 58:34 0:01 2:21 30:08 1:45:29.7
99 5/6 463 Annie HODGDON 24 WOMEN 20-24 Hollis Center ME 12:25 1:33 2:32 57:53 1:22 30:05 1:45:46.7
100 12/16 436 Autumn LINTEAU 17 WOMEN 19&U Biddeford ME 10:08 1:36 60:18 0:01 0:41 33:07 1:45:48.2
101 8/18 495 Erin STONE 32 WOMEN 30-34 Old Orchard Be ME 13:57 1:41 1:49 57:41 1:22 29:27 1:45:53.9
102 6/6 661 Catherine BUNK 57 WOMEN 55-59 Gorham ME 58:16 0:01 1:35 33:13 1:45:59.3
103 19/36 531 Suzanne STACEY 37 WOMEN 35-39 South Portland ME 12:49 1:34 4:48 54:27 1:33 31:04 1:46:12.1
104 20/36 521 Sara YENTSCH 36 WOMEN 35-39 West Boothbay ME 12:13 1:41 3:11 58:21 1:15 29:53 1:46:31.2
105 7/12 651 Laurie BJORN 53 WOMEN 50-54 Kennebunk ME 13:30 1:31 4:20 56:07 1:30 29:40 1:46:34.7
106 21/36 528 Tracey LYDON 37 WOMEN 35-39 So. Portland ME 13:31 1:25 2:39 55:43 2:14 31:39 1:47:06.9
107 15/19 476 Emma HEWSON 26 WOMEN 25-29 Portsmouth NH 13:07 1:43 62:23 0:01 1:50 28:11 1:47:12.1
108 8/12 650 Gail PREBLE 53 WOMEN 50-54 Kennebunkport ME 11:39 1:40 2:56 57:47 2:04 31:08 1:47:12.2
109 22/36 543 Kate SABATINE 39 WOMEN 35-39 Portland ME 12:44 1:33 62:05 0:01 1:52 29:25 1:47:36.7
110 9/12 656 Judy MARTIN 54 WOMEN 50-54 Hollis ME 13:22 1:33 3:43 54:39 1:42 32:45 1:47:42.0
111 23/36 546 Melissa BEVELAQUA 39 WOMEN 35-39 Boston MA 13:38 1:45 3:17 57:59 1:12 30:04 1:47:51.5
112 16/19 477 Kristen CYR 27 WOMEN 25-29 Old Orchard Be ME 12:12 1:38 4:12 57:17 2:53 29:46 1:47:54.3
113 20/32 591 Jennifer BRADDICK 41 WOMEN 40-44 Hampstead NH 11:55 1:29 2:39 56:16 1:32 34:13 1:47:59.6
114 9/18 493 Tara MOUNSEY 31 WOMEN 30-34 Canton MA 12:27 1:49 3:48 57:14 2:58 29:56 1:48:09.3
115 10/18 490 Kristy CARLSON 30 WOMEN 30-34 Melrose MA 12:34 1:44 94:11 1:48:28.0
116 21/32 575 Marisa LAFOREST 40 WOMEN 40-44 Buxton ME 12:01 1:36 4:26 1:01:16 1:29 27:55 1:48:40.8
117 11/18 496 Kimberly LITTLEFIELD 32 WOMEN 30-34 Scarborough ME 12:24 1:41 57:26 0:01 2:01 35:48 1:49:16.7
118 15/21 622 Barbara LUDWIG 46 WOMEN 45-49 Massapequa NY 13:01 1:39 2:43 58:29 2:35 31:12 1:49:35.0
119 22/32 592 Debra DUPONT 41 WOMEN 40-44 Cape Neddick ME 12:24 1:41 95:47 1:49:50.0
120 16/21 627 Diane DUSINI 47 WOMEN 45-49 Scarborough ME 13:25 1:32 3:20 1:01:05 2:35 28:01 1:49:54.0
121 24/36 525 Denise TADDEO 37 WOMEN 35-39 Portland ME 15:27 1:42 4:07 52:56 3:30 32:28 1:50:05.8
122 17/19 466 Anne HURLEY 25 WOMEN 25-29 Somerville MA 14:19 1:36 3:39 57:37 1:48 31:21 1:50:16.3
123 12/18 502 Jessica SIROIS 34 WOMEN 30-34 Santa Fe NM 14:11 1:33 2:28 58:40 1:08 33:11 1:51:07.1
124 10/12 655 Mary HEBERT 54 WOMEN 50-54 Kennebunk ME 11:29 1:38 1:40:11 2:01 32:32 1:51:29.8
125 18/19 470 Katarzyna TOMECKA 25 WOMEN 25-29 Old Orchard Be ME 11:42 1:35 1:28 58:32 1:18 37:14 1:51:47.0
126 23/32 577 Stacey LONG 40 WOMEN 40-44 Biddeford ME 9:30 1:36 3:17 55:27 2:24 39:36 1:51:47.5
127 17/21 638 Patty SULLIVAN 49 WOMEN 45-49 Falmouth ME 12:52 1:40 3:27 59:47 2:11 32:00 1:51:54.6
128 24/32 581 Stacey SCHATZABEL 40 WOMEN 40-44 Kennebunk ME 12:36 1:39 3:32 1:01:25 1:30 31:24 1:52:05.1
129 25/36 519 Michaela STONE 36 WOMEN 35-39 Alna ME 15:06 1:50 3:10 57:22 1:09 33:53 1:52:26.7
130 18/21 621 Justina MCGETTIGAN 46 WOMEN 45-49 Portland ME 14:06 1:38 4:15 1:01:38 1:14 29:41 1:52:28.8
131 13/18 491 Amber WATERMAN 30 WOMEN 30-34 Lewiston ME 15:47 1:31 4:08 53:41 1:22 36:02 1:52:29.3
132 25/32 603 Kristin ROY 43 WOMEN 40-44 Otisfield ME 13:58 1:39 3:02 56:58 2:19 34:52 1:52:44.6
133 11/12 652 Wendy HASKELL 53 WOMEN 50-54 Windham ME 13:45 1:38 3:37 58:30 2:10 33:13 1:52:50.4
134 26/36 540 Katherine BOWE 38 WOMEN 35-39 Gorham ME 13:30 1:33 63:32 0:01 2:25 32:17 1:53:14.3
135 27/36 532 Stephanie MILLER 37 WOMEN 35-39 Boothbay Harbo ME 13:56 1:46 4:04 59:20 2:06 32:14 1:53:23.4
136 26/32 606 Pamela PARKER 43 WOMEN 40-44 Damariscotta ME 13:49 1:39 3:05 57:23 2:15 35:22 1:53:29.6
137 14/18 488 Renae TUFFY 30 WOMEN 30-34 Pembroke MA 11:38 1:31 3:08 1:03:04 1:25 33:51 1:54:34.5
138 1/3 666 Penny ARMSTRONG 63 WOMEN 60-64 Cape Elizabeth ME 12:59 2:08 1:50 1:03:32 1:29 32:54 1:54:48.0
139 2/3 664 Nancy ADAMS 61 WOMEN 60-64 Sanbornton NH 12:33 1:39 67:01 0:01 1:39 32:47 1:55:37.7
140 13/16 433 Abigail FENSTERMAKER 17 WOMEN 19&U Wells ME 19:49 1:31 1:29:50 1:38 28:51 1:56:05.3
141 14/16 434 Emily WOOD 17 WOMEN 19&U Wells ME 1:29:46 1:40 28:51 1:56:05.4
142 3/3 665 Mary HUNT 62 WOMEN 60-64 Hamden CT 13:44 1:43 4:32 1:04:16 1:22 31:18 1:56:51.3
143 19/21 629 Kim HOFFMAN 47 WOMEN 45-49 Glastonbury CT 14:18 1:56 5:11 1:06:33 1:20 29:12 1:58:27.1
144 20/21 618 Karen LIBBY 45 WOMEN 45-49 Hollis Center ME 12:21 1:42 71:57 0:01 1:35 31:04 1:58:36.9
145 28/36 505 Stacy SALLINEN 35 WOMEN 35-39 Gorham ME 13:23 1:19 12:19 1:06:15 1:22 25:06 1:59:40.8
146 27/32 611 Ellen OHLENBUSCH 44 WOMEN 40-44 Andover MA 16:42 1:44 64:14 0:01 1:42 35:25 1:59:46.2
147 15/16 416 Morgan CROCKER 13 WOMEN 19&U Boothbay ME 20:17 1:41 65:41 0:03 1:23 30:58 2:00:00.9
148 28/32 600 Debbi BURNS 43 WOMEN 40-44 Steep Falls ME 12:46 1:45 5:27 1:09:20 1:22 31:50 2:02:27.2
149 29/36 523 Kristen NOBLES 36 WOMEN 35-39 Cambridge MA 13:36 1:39 67:46 0:01 1:43 38:20 2:03:01.8
150 30/36 515 Stacey DESROSIERS 36 WOMEN 35-39 Milford NH 14:47 1:46 7:34 1:03:04 2:09 34:18 2:03:34.4
151 29/32 609 Tammy COOPER 43 WOMEN 40-44 Oxford MA 14:20 1:45 6:49 1:07:10 1:44 32:55 2:04:39.8
152 16/16 451 Corinne BERTOLACCINI 19 WOMEN 19&U Winslow ME 16:05 1:20 4:08 1:14:36 2:12 27:23 2:05:42.1
153 31/36 511 Kerrie REDMAN 35 WOMEN 35-39 Franklin NH 15:56 1:53 2:47 1:00:15 2:49 45:27 2:09:03.0
154 32/36 553 Deanna CAMPBELL 39 WOMEN 35-39 Exeter NH 17:12 1:57 5:16 1:06:54 2:36 35:19 2:09:10.0
155 1/2 668 Connie BRESCIA 66 WOMEN 65-69 Reading MA 18:07 1:56 6:04 1:07:36 1:53 34:06 2:09:39.1
156 33/36 537 Dorothy SMITH 38 WOMEN 35-39 Kennebunk ME 15:00 2:07 2:53 1:08:43 1:32 41:45 2:11:56.6
157 30/32 584 Nancy GLUCK-COLEMAN 40 WOMEN 40-44 Kittery ME 14:03 1:58 5:04 1:15:03 2:30 34:41 2:13:16.6
158 2/2 669 Barbara MENTZER 66 WOMEN 65-69 Colchester VT 16:20 2:04 4:35 1:13:40 2:52 34:07 2:13:34.1
159 21/21 624 Margaret HOLLAND SPARAG 46 WOMEN 45-49 Winchester MA 13:14 2:19 4:31 1:13:17 1:24 40:23 2:15:06.1
160 15/18 504 Sandy KINNEY 34 WOMEN 30-34 Kennebunk ME 14:13 1:39 2:54 1:20:27 1:37 37:19 2:18:06.0
161 34/36 536 Jessica GAGNE 38 WOMEN 35-39 Gorham ME 13:48 1:57 11:33 1:20:56 2:05 32:52 2:23:08.7
162 16/18 499 Carrie HEILWEIL 33 WOMEN 30-34 Brookline MA 16:41 2:01 4:01 1:22:46 2:43 36:43 2:24:52.8
163 17/18 487 Katherine CAMPANELLI 30 WOMEN 30-34 Portland ME 18:18 1:52 7:09 1:17:45 5:04 41:16 2:31:22.1
164 19/19 480 Katie MILLER 28 WOMEN 25-29 Westbrook ME 12:57 2:50 11:32 1:21:37 1:44 40:46 2:31:22.1
165 6/6 464 Ruth WELCH 24 WOMEN 20-24 Salem MA 11:31 2:07 90:11 0:01 1:25 46:28 2:31:39.4
166 35/36 513 Kimberly HILGENDORF 35 WOMEN 35-39 Boothbay ME 19:56 2:20 5:45 1:20:22 2:00 49:35 2:39:54.6
167 31/32 597 Amy HAYES 42 WOMEN 40-44 South Boston MA 15:40 2:29 7:34 1:31:45 2:01 41:16 2:40:41.4
168 12/12 647 Carole BAILEY 52 WOMEN 50-54 North Reading MA 12:57 2:02 3:19 56:45
169 18/18 492 Kelly TROWBRIDGE 30 WOMEN 30-34 Lee NH 14:34 1:48 5:08 1:02:08
170 36/36 545 Tyra WITTIG 39 WOMEN 35-39 Portland ME 13:42
171 32/32 587 Rebecca SADOWSKI-BADEA 41 WOMEN 40-44 Gorham ME 17:31 77:59
Race Name

Race Name


Kennebunk, Maine
August 30, 2009

Race Name

Sprint Triathlon Male Results

Place Cla/Tot Bib Name Age Class City State Triclub Swim Run 1 T1 Bike T2 Run Time Pen
1 1/25 454 Jacob SHOEMAKER 19 MEN 19&U Sudbury MA 6:50 0:50 42:11 0:01 17:16 0:13 1:07:18.3
2 2/25 447 Steven WRIGHT 18 MEN 19&U Holliston MA 7:01 0:59 40:17 0:01 0:39 19:25 1:08:18.7
3 3/25 448 Brendan HELLER 19 MEN 19&U Naugatuck CT 7:06 1:06 62:12 1:10:22.0
4 4/25 431 Grant RICE 17 MEN 19&U Dover MA 7:41 1:04 42:39 0:01 20:00 0:14 1:11:36.3
5 5/25 426 Austen NOVIS 16 MEN 19&U Jamestown RI 1:11:47.0
6 1/9 399 Bruce BUTTERWORTH 56 MEN 55-59 Seabrook NH 9:09 1:07 43:31 0:01 0:45 18:43 1:13:13.1
7 1/5 270 Kyle BURNELL 24 MEN 20-24 Wells ME 8:17 1:11 1:05 41:54 0:51 21:37 1:14:52.1
8 1/24 354 Matt MERRIFIELD 44 MEN 40-44 Moody ME 8:34 1:12 43:26 0:01 0:57 20:58 1:15:04.7
9 6/25 428 Will ADAMS 16 MEN 19&U Franklin MA 6:32 1:06 45:25 0:01 22:35 0:17 1:15:53.6
10 2/24 353 John TOTMAN 43 MEN 40-44 Phippsburg ME 8:18 1:10 44:45 0:01 1:01 21:34 1:16:45.3
11 7/25 435 Patrick WOLBER 17 MEN 19&U Nashua NH 1:17:35.0
12 1/11 285 Erik LUNDGREN 28 MEN 25-29 Saco ME 45:06 0:01 22:12 0:14 1:17:44.5
13 1/22 305 Joseph PERRYMAN 35 MEN 35-39 Lewiston ME 10:12 1:11 44:33 0:01 1:02 22:01 1:18:56.2
14 8/25 453 Ryan DISTEFANO 19 MEN 19&U South Windsor CT 1:19 48:25 0:50 21:12 1:19:49.1
15 1/17 376 Paul BOUCHARD 49 MEN 45-49 Portsmouth NH 10:35 1:25 45:30 0:01 22:19 0:14 1:20:02.0
16 3/24 341 Jeff IRVING 40 MEN 40-44 Caribou ME 10:37 1:14 45:58 0:01 1:17 21:15 1:20:18.2
17 1/16 300 Scott NOBLES 33 MEN 30-34 Brooklyn NY 9:16 1:24 47:20 0:01 1:20 21:24 1:20:42.5
18 2/11 274 Norbert HUBER 26 MEN 25-29 Bedford MA 8:49 1:23 46:28 0:01 1:08 23:02 1:20:46.4
19 9/25 422 Johannes SUPPAN 15 MEN 19&U Burlington VT 7:37 1:11 2:04 46:02 1:05 23:19 1:21:15.0
20 2/16 301 Brian BISHOP 33 MEN 30-34 Pelham NH 10:33 1:14 45:19 0:01 1:10 23:09 1:21:22.7
21 2/22 313 Chris NICHOLS 37 MEN 35-39 Scarborough ME 10:19 1:20 70:17 1:21:55.0
22 10/25 450 Mike TINKHAM 19 MEN 19&U North Waterbor ME 9:55 1:06 2:48 48:17 0:55 19:23 1:22:22.0
23 11/25 455 Patrick ENGLEHARDT 19 MEN 19&U Fayette ME 8:54 1:04 1:41 44:41 0:56 25:16 1:22:29.4
24 12/25 438 Scott EATON 17 MEN 19&U Kennebunk ME 8:58 1:09 2:48 44:46 1:16 24:08 1:23:01.9
25 3/16 294 Brendan NICHOLS 31 MEN 30-34 Kittery ME 8:56 1:20 48:18 0:01 1:04 24:07 1:23:43.0
26 4/24 337 Steve KELLEY 40 MEN 40-44 North Easton MA 9:40 1:12 1:22 48:18 1:07 22:44 1:24:19.7
27 3/22 311 Jason CHAPMAN 36 MEN 35-39 Kennebunkport ME 1:24:34.0
28 3/11 275 Ian FRASER 26 MEN 25-29 Brewer ME 11:04 1:01 52:20 0:01 0:55 20:12 1:25:29.1
