| Place | Bib | Team | Name | Name | Name | Class | Rank | Swim 1 | Rank | Swim 2 | Rank | Swim | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 263 | CatsnCow | Suzy PRESTON | Wynn HOHLT | Becky WOODS | FEMALE RELAY | 8 | 14:39 | 4 | 14:43 | 7 | 29:22 | 0:51 | 4 | 1:09:16 | 21.5 | 0:38 | 2 | 46:25 | 7:29 | 2:26:29.1 | |
| 2 | 90 | Team Web Wynne | Katherine WEBSTER | Wynne SCHOLL | FEMALE RELAY | 1 | 11:26 | 1 | 13:30 | 1 | 24:55 | 2:20 | 3 | 1:07:06 | 22.2 | 0:50 | 3 | 51:21 | 8:16 | 2:26:29.3 | ||
| 3 | 260 | Team SGR | Karen GROSS | Susan SILVER | John RODRIGUE | COED RELAY | 6 | 13:19 | 5 | 14:57 | 5 | 28:15 | 0:54 | 6 | 1:16:57 | 19.4 | 0:35 | 1 | 44:31 | 7:10 | 2:31:10.5 | |
| 4 | 258 | Team JTD | Jill AUZA | Tim CORMIER | David AUZA | COED RELAY | 2 | 12:37 | 3 | 14:05 | 3 | 26:41 | 1:05 | 1 | 1:03:37 | 23.4 | 0:47 | 6 | 61:49 | 9:57 | 2:33:57.4 | |
| 5 | 259 | 2 Straights & an Out | Karenlee G GORMAN | Don RATLIFF | Frank COYNE | COED RELAY | 5 | 13:18 | 7 | 15:31 | 6 | 28:48 | 1:06 | 2 | 1:06:35 | 22.4 | 0:44 | 4 | 57:32 | 9:16 | 2:34:42.2 | |
| 6 | 265 | Irish Mist | Robert DAWE JR | George DAWE | Chris DAWE | MALE RELAY | 4 | 12:50 | 6 | 15:11 | 4 | 28:00 | 0:49 | 5 | 1:13:13 | 20.4 | 0:35 | 5 | 58:30 | 9:25 | 2:41:03.8 | |
| 7 | 262 | Mixed nuts | Tracy LYON | Lisa MARRONE | Tracy LYON | FEMALE RELAY | 3 | 12:38 | 2 | 13:54 | 2 | 26:31 | 0:52 | 7 | 1:23:36 | 17.8 | 0:55 | 7 | 62:50 | 10:07 | 2:54:41.1 | |
| 8 | 266 | Haley's Comets | Tim HALEY | Connor HALEY | Breandan HALEY | MALE RELAY | 7 | 13:31 | 8 | 16:14 | 8 | 29:45 | 1:02 | 8 | 1:41:47 | 14.6 | 0:46 | 8 | 63:58 | 10:18 | 3:17:16.0 |
