Kennebunk, Maine
August 29, 2010
Sprint
Swim - .3 mile | Bike - 16.6 Miles | Run - 3.1 Miles

Race Name

Mixed Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 641 Triple Threat Victoria LUND Meghan STELMASH Michael ROSE 5 9:23 1:04 3 44:57 21.5 0:51 2 27:45 8:57 1:23:56.9
2 635 Just4Fun Kenneth CLEBAK Eric GIRARD Angela RUEL 4 8:40 1:05 1 42:10 22.9 0:43 9 33:55 10:57 1:26:31.4
3 639 Hardcore Diva's Luke GULLICK Pam LE Gretchen LEGRO 8 9:50 1:00 2 43:39 22.1 0:40 7 31:51 10:17 1:26:57.1
4 634 Total Commitment Katherine BAILLARGEON Scott PLAISTED Andy BAILLARGEON 3 8:00 1:10 6 50:52 19.0 1:08 4 29:05 9:23 1:30:12.1
5 645 Almond Sisters & Son Elizabeth SHEHADI Sam EVANS-BROWN Eliza EVANS 2 7:07 0:53 4 48:22 20.0 0:43 10 34:44 11:13 1:31:47.6
6 644 Beachwood Benjamin SERVICE Deborah SERVICE Alexandra SERVICE 1 6:37 1:03 10 55:28 17.4 0:41 3 28:23 9:10 1:32:09.8
7 642 The Tortoise and the Hare Maureen NIX Warren MAYER 9 11:22 2:39 8 52:40 18.3 0:44 1 25:23 8:12 1:32:45.7
8 637 BC 2012 Cindy DITULLIO Dave WILLIAMS Mary ANN WILLIAMS 10 11:52 1:06 5 50:35 19.1 0:37 5 29:07 9:24 1:33:14.9
9 643 Mixed Nationality Dick SATTER Qui LUU 7 9:43 0:55 9 54:42 17.7 2:26 8 33:05 10:41 1:40:49.1
10 638 clark graham apiaries Paul GRAHAM Cheryl GRAHAM 11 12:15 4:38 7 52:10 18.5 1:06 11 35:41 11:31 1:45:45.9
11 636 Slugs Sylvie DEMERS Pip Simon 6 9:33 1:08 11 1:05:15 14.8 0:32 6 29:49 9:38 1:46:14.3
Race Name

Female Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 648 Two Girls & Their Mom Kathryn GUAY Kaylie THOMPSON Lauren THOMPSON 1 8:24 0:46 1 46:12 20.9 0:35 2 27:02 8:44 1:22:56.9
2 647 Grant-Gallo Jennifer GALLO Diane GRANT 2 8:25 2:11 3 52:11 18.5 0:38 1 26:55 8:41 1:30:18.5
3 650 THE OBC Jean LAVIN Martha CLEMENT Linda READ 5 10:52 1:15 4 53:55 17.9 0:43 4 31:57 10:19 1:38:39.4
4 646 Team OBC2 Celeste CRAIG Trish VALOVANIE Marge WILKINSON 6 14:20 1:29 2 50:32 19.1 0:46 7 36:45 11:52 1:43:49.6
5 461 Nancy GUNN Claire MUSCAT 3 8:50 3:11 5 1:03:19 15.3 6:25 3 30:16 9:46 1:51:57.2
6 651 Caswell-Lee Girls Amy LEE Lindsay CASWELL Marie CASWELL 4 10:20 1:10 7 1:13:52 13.1 0:50 5 33:37 10:51 1:59:46.6
7 649 Ripplin' Ridin' Racers Donna JOHNSON Nikki LAMORE Kathy KENEBORUS 7 17:13 1:38 6 1:10:22 13.7 0:54 6 33:41 10:52 2:03:45.2
Race Name

Male Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 653 JDL Don LARY Jacob LARY 2 8:21 0:51 3 51:53 18.6 0:30 1 17:39 5:42 1:19:12.0
2 652 Fleet Feet David BOUCHARD Hammond BROWN David STANKES 1 7:57 0:52 2 48:37 19.9 0:56 3 30:45 9:55 1:29:03.5
3 654 Old Guys Relay Express (O Michael RANDALL Michael FERRIERA Steve NIX 3 11:58 1:07 1 48:18 20.0 0:48 2 28:00 9:02 1:30:09.1
Race Name