| Place | Bib | Team | Name | Name | Name | Class | Rank | Swim | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 653 | JDL | Don LARY | Jacob LARY | MALE RELAY | 5 | 8:21 | 0:51 | 11 | 51:53 | 18.6 | 0:30 | 1 | 17:39 | 5:42 | 1:19:12.0 | ||
| 2 | 648 | Two Girls & Their Mom | Kathryn GUAY | Kaylie THOMPSON | Lauren THOMPSON | FEMALE RELAY | 6 | 8:24 | 0:46 | 4 | 46:12 | 20.9 | 0:35 | 4 | 27:02 | 8:44 | 1:22:56.9 | |
| 3 | 641 | Triple Threat | Victoria LUND | Meghan STELMASH | Michael ROSE | COED RELAY | 10 | 9:23 | 1:04 | 3 | 44:57 | 21.5 | 0:51 | 5 | 27:45 | 8:57 | 1:23:56.9 | |
| 4 | 635 | Just4Fun | Kenneth CLEBAK | Eric GIRARD | Angela RUEL | COED RELAY | 8 | 8:40 | 1:05 | 1 | 42:10 | 22.9 | 0:43 | 18 | 33:55 | 10:57 | 1:26:31.4 | |
| 5 | 639 | Hardcore Diva's | Luke GULLICK | Pam LE | Gretchen LEGRO | COED RELAY | 13 | 9:50 | 1:00 | 2 | 43:39 | 22.1 | 0:40 | 13 | 31:51 | 10:17 | 1:26:57.1 | |
| 6 | 652 | Fleet Feet | David BOUCHARD | Hammond BROWN | David STANKES | MALE RELAY | 3 | 7:57 | 0:52 | 7 | 48:37 | 19.9 | 0:56 | 12 | 30:45 | 9:55 | 1:29:03.5 | |
| 7 | 654 | Old Guys Relay Express (O | Michael RANDALL | Michael FERRIERA | Steve NIX | MALE RELAY | 18 | 11:58 | 1:07 | 5 | 48:18 | 20.0 | 0:48 | 6 | 28:00 | 9:02 | 1:30:09.1 | |
| 8 | 634 | Total Commitment | Katherine BAILLARGEON | Scott PLAISTED | Andy BAILLARGEON | COED RELAY | 4 | 8:00 | 1:10 | 10 | 50:52 | 19.0 | 1:08 | 8 | 29:05 | 9:23 | 1:30:12.1 | |
| 9 | 647 | Grant-Gallo | Jennifer GALLO | Diane GRANT | FEMALE RELAY | 7 | 8:25 | 2:11 | 13 | 52:11 | 18.5 | 0:38 | 3 | 26:55 | 8:41 | 1:30:18.5 | ||
| 10 | 645 | Almond Sisters & Son | Elizabeth SHEHADI | Sam EVANS-BROWN | Eliza EVANS | COED RELAY | 2 | 7:07 | 0:53 | 6 | 48:22 | 20.0 | 0:43 | 19 | 34:44 | 11:13 | 1:31:47.6 | |
| 11 | 644 | Beachwood | Benjamin SERVICE | Deborah SERVICE | Alexandra SERVICE | COED RELAY | 1 | 6:37 | 1:03 | 17 | 55:28 | 17.4 | 0:41 | 7 | 28:23 | 9:10 | 1:32:09.8 | |
| 12 | 642 | The Tortoise and the Hare | Maureen NIX | Warren MAYER | COED RELAY | 16 | 11:22 | 2:39 | 14 | 52:40 | 18.3 | 0:44 | 2 | 25:23 | 8:12 | 1:32:45.7 | ||
| 13 | 637 | BC 2012 | Cindy DITULLIO | Dave WILLIAMS | Mary ANN WILLIAMS | COED RELAY | 17 | 11:52 | 1:06 | 9 | 50:35 | 19.1 | 0:37 | 9 | 29:07 | 9:24 | 1:33:14.9 | |
| 14 | 650 | THE OBC | Jean LAVIN | Martha CLEMENT | Linda READ | FEMALE RELAY | 15 | 10:52 | 1:15 | 15 | 53:55 | 17.9 | 0:43 | 14 | 31:57 | 10:19 | 1:38:39.4 | |
| 15 | 643 | Mixed Nationality | Dick SATTER | Qui LUU | COED RELAY | 12 | 9:43 | 0:55 | 16 | 54:42 | 17.7 | 2:26 | 15 | 33:05 | 10:41 | 1:40:49.1 | ||
| 16 | 646 | Team OBC2 | Celeste CRAIG | Trish VALOVANIE | Marge WILKINSON | FEMALE RELAY | 20 | 14:20 | 1:29 | 8 | 50:32 | 19.1 | 0:46 | 21 | 36:45 | 11:52 | 1:43:49.6 | |
| 17 | 638 | clark graham apiaries | Paul GRAHAM | Cheryl GRAHAM | COED RELAY | 19 | 12:15 | 4:38 | 12 | 52:10 | 18.5 | 1:06 | 20 | 35:41 | 11:31 | 1:45:45.9 | ||
| 18 | 636 | Slugs | Sylvie DEMERS | Pip | Simon | COED RELAY | 11 | 9:33 | 1:08 | 19 | 1:05:15 | 14.8 | 0:32 | 10 | 29:49 | 9:38 | 1:46:14.3 | |
| 19 | 461 | Nancy GUNN | Claire MUSCAT | FEMALE RELAY | 9 | 8:50 | 3:11 | 18 | 1:03:19 | 15.3 | 6:25 | 11 | 30:16 | 9:46 | 1:51:57.2 | |||
| 20 | 651 | Caswell-Lee Girls | Amy LEE | Lindsay CASWELL | Marie CASWELL | FEMALE RELAY | 14 | 10:20 | 1:10 | 21 | 1:13:52 | 13.1 | 0:50 | 16 | 33:37 | 10:51 | 1:59:46.6 | |
| 21 | 649 | Ripplin' Ridin' Racers | Donna JOHNSON | Nikki LAMORE | Kathy KENEBORUS | FEMALE RELAY | 21 | 17:13 | 1:38 | 20 | 1:10:22 | 13.7 | 0:54 | 17 | 33:41 | 10:52 | 2:03:45.2 |
