| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Tri Club | Rank | Swim 1 | Rank | Swim 2 | Rank | Swim | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/6 | 1/142 | 1 | Thomas MCWALTERS | 28 | OPEN MEN | Thorndike | ME | 21 | 10:30 | 11 | 11:18 | 17 | 21:47 | 0:47 | 4 | 56:55 | 26.2 | 0:37 | 5 | 36:33 | 5:53 | 1:56:37.2 | |||
| 2 | 1/30 | 2/142 | 192 | Barry PHELPS | 44 | MEN 40-44 | Shrewsbury | MA | 6 | 9:43 | 10 | 11:15 | 8 | 20:58 | 1:20 | 6 | 57:34 | 25.9 | 0:39 | 4 | 36:33 | 5:53 | 1:57:00.8 | |||
| 3 | 2/6 | 3/142 | 4 | Vinny JOHNSON | 35 | OPEN MEN | North Berwick | ME | 3 | 9:06 | 3 | 10:20 | 3 | 19:26 | 1:20 | 7 | 57:40 | 25.9 | 0:31 | 7 | 38:45 | 6:15 | 1:57:38.8 | |||
| 4 | 1/28 | 4/142 | 148 | Stephen JUDICE | 39 | MEN 35-39 | Dayton | ME | KBTC | 16 | 10:01 | 13 | 11:21 | 13 | 21:22 | 1:02 | 8 | 58:29 | 25.5 | 0:49 | 6 | 38:03 | 6:08 | 1:59:43.2 | ||
| 5 | 1/5 | 1/76 | 2 | Catherine STERLING | 34 | OPEN WOMEN | Kents Hill | ME | PBMC | 2 | 8:49 | 2 | 10:01 | 2 | 18:49 | 0:49 | 20 | 1:01:51 | 24.1 | 0:28 | 12 | 40:38 | 6:33 | 2:02:33.1 | ||
| 6 | 2/30 | 5/142 | 199 | Robert STRAZNITSKAS | 41 | MEN 40-44 | Farmington | ME | 14 | 9:59 | 14 | 11:28 | 15 | 21:26 | 1:14 | 17 | 1:01:39 | 24.2 | 0:45 | 13 | 41:00 | 6:36 | 2:06:00.6 | |||
| 7 | 2/28 | 6/142 | 168 | Jason SOULES | 39 | MEN 35-39 | Cambridge | MA | 4 | 9:30 | 4 | 10:37 | 4 | 20:07 | 1:27 | 21 | 1:02:04 | 24.0 | 0:49 | 14 | 41:49 | 6:44 | 2:06:13.2 | |||
| 8 | 2/5 | 2/76 | 658 | Amber FERREIRA | 28 | OPEN WOMEN | Concord | NH | 5 | 9:39 | 5 | 10:40 | 5 | 20:18 | 1:43 | 27 | 1:02:51 | 23.7 | 1:02 | 11 | 40:32 | 6:32 | 2:06:24.2 | |||
| 9 | 1/6 | 7/142 | 105 | Keith LUNDQUIST | 24 | MEN 20-24 | Concord | NH | 44 | 11:21 | 46 | 13:07 | 44 | 24:28 | 1:20 | 12 | 1:01:11 | 24.4 | 0:48 | 8 | 39:45 | 6:24 | 2:07:29.5 | |||
| 10 | 3/28 | 8/142 | 157 | Ryan MCPHERSSON | 37 | MEN 35-39 | East Aurora | NY | 29 | 10:52 | 51 | 13:15 | 38 | 24:06 | 1:11 | 18 | 1:01:39 | 24.2 | 1:04 | 9 | 40:03 | 6:27 | 2:08:01.1 | |||
| 11 | 1/20 | 9/142 | 212 | Norman KIM | 49 | MEN 45-49 | Westford | MA | 42 | 11:19 | 30 | 12:36 | 34 | 23:55 | 1:32 | 16 | 1:01:38 | 24.2 | 1:14 | 10 | 40:27 | 6:31 | 2:08:43.6 | |||
| 12 | 1/18 | 10/142 | 138 | David TWEEDIE | 31 | MEN 30-34 | Lynn | MA | 1 | 8:46 | 1 | 9:55 | 1 | 18:41 | 1:16 | 42 | 1:04:58 | 23.0 | 1:42 | 18 | 42:48 | 6:54 | 2:09:21.9 | |||
| 13 | 2/6 | 11/142 | 107 | Mark SCHLAM | 24 | MEN 20-24 | San Diego | CA | 32 | 11:04 | 27 | 12:24 | 28 | 23:27 | 1:24 | 15 | 1:01:36 | 24.2 | 0:36 | 22 | 43:24 | 7:00 | 2:10:25.4 | |||
| 14 | 3/30 | 12/142 | 172 | Neil AMIDON | 43 | MEN 40-44 | York | ME | 35 | 11:11 | 32 | 12:42 | 33 | 23:53 | 1:39 | 22 | 1:02:16 | 23.9 | 0:55 | 16 | 42:36 | 6:52 | 2:11:17.0 | |||
| 15 | 3/5 | 3/76 | 10 | Carrie MCCUSKER | 41 | OPEN WOMEN | Cape Elizabeth | ME | PBMC | 27 | 10:39 | 21 | 11:54 | 24 | 22:33 | 1:06 | 14 | 1:01:34 | 24.2 | 1:02 | 44 | 45:58 | 7:24 | 2:12:09.7 | ||
| 16 | 2/18 | 13/142 | 132 | Michael KRAMER | 34 | MEN 30-34 | Portland | ME | Midcoast | 36 | 11:12 | 38 | 12:56 | 39 | 24:08 | 1:30 | 13 | 1:01:29 | 24.3 | 0:57 | 30 | 44:38 | 7:11 | 2:12:38.3 | ||
| 17 | 3/18 | 14/142 | 136 | Nathaniel SMITH | 33 | MEN 30-34 | South Portland | ME | Midcoast | 82 | 12:37 | 70 | 13:55 | 77 | 26:32 | 1:25 | 9 | 59:51 | 24.9 | 0:44 | 26 | 44:11 | 7:07 | 2:12:40.4 | ||
| 18 | 4/30 | 15/142 | 202 | John TOTMAN | 44 | MEN 40-44 | Phippsburg | ME | Midcoast | 26 | 10:39 | 25 | 12:06 | 25 | 22:45 | 1:34 | 26 | 1:02:46 | 23.8 | 0:51 | 36 | 45:09 | 7:16 | 2:13:02.4 | ||
| 19 | 3/6 | 16/142 | 106 | Raymond SANSOUCY | 23 | MEN 20-24 | Webster | MA | 30 | 10:56 | 29 | 12:33 | 29 | 23:28 | 1:45 | 25 | 1:02:45 | 23.8 | 1:13 | 25 | 44:10 | 7:07 | 2:13:18.4 | |||
| 20 | 4/5 | 4/76 | 11 | Nicole PISANI | 32 | OPEN WOMEN | Portland | ME | PVC | 19 | 10:24 | 19 | 11:45 | 19 | 22:08 | 1:26 | 59 | 1:06:37 | 22.4 | 0:51 | 17 | 42:40 | 6:52 | 2:13:39.9 | ||
| 21 | 4/28 | 17/142 | 150 | Chris LAWTON | 35 | MEN 35-39 | Me | ME | 17 | 10:14 | 23 | 11:57 | 20 | 22:11 | 1:59 | 32 | 1:03:52 | 23.3 | 0:51 | 33 | 44:51 | 7:14 | 2:13:41.6 | |||
| 22 | 5/28 | 18/142 | 164 | A.J. ROG | 39 | MEN 35-39 | Cumberland | ME | 8 | 9:48 | 17 | 11:34 | 12 | 21:21 | 2:04 | 38 | 1:04:35 | 23.1 | 1:12 | 35 | 45:04 | 7:16 | 2:14:12.5 | |||
| 23 | 4/18 | 19/142 | 135 | Nathan SMITH | 33 | MEN 30-34 | North Yarmouth | ME | 9 | 9:50 | 7 | 11:03 | 6 | 20:53 | 1:49 | 47 | 1:05:33 | 22.7 | 1:00 | 38 | 45:25 | 7:19 | 2:14:36.5 | |||
| 24 | 6/28 | 20/142 | 154 | Mike MACDONALD | 38 | MEN 35-39 | Buxton | ME | Midcoast | 47 | 11:27 | 31 | 12:36 | 36 | 24:02 | 0:55 | 24 | 1:02:43 | 23.8 | 0:42 | 32 | 44:50 | 7:13 | 2:15:09.3 | 2:00 | |
| 25 | 1/11 | 5/76 | 91 | Beth WILLIS | 47 | WOMEN 45-49 | Gloucester | MA | 12 | 9:57 | 9 | 11:11 | 11 | 21:08 | 1:47 | 45 | 1:05:18 | 22.8 | 1:36 | 42 | 45:41 | 7:22 | 2:15:27.9 | |||
| 26 | 7/28 | 21/142 | 152 | Brian LIVINGSTON | 36 | MEN 35-39 | Cape Elizabeth | ME | 10 | 9:53 | 15 | 11:31 | 14 | 21:23 | 1:55 | 29 | 1:03:33 | 23.5 | 1:01 | 81 | 48:42 | 7:51 | 2:16:32.2 | |||
| 27 | 5/18 | 22/142 | 127 | Timothy GAGNE | 32 | MEN 30-34 | Falmouth | ME | 138 | 13:44 | 117 | 15:01 | 133 | 28:45 | 1:54 | 10 | 1:00:36 | 24.6 | 1:00 | 34 | 45:01 | 7:15 | 2:17:13.0 | |||
| 28 | 5/5 | 6/76 | 253 | Erin BRENNAN | 45 | OPEN WOMEN | Portland | ME | Midcoast | 53 | 11:34 | 49 | 13:14 | 50 | 24:47 | 1:23 | 33 | 1:03:52 | 23.3 | 1:06 | 48 | 46:10 | 7:26 | 2:17:17.1 | ||
| 29 | 1/10 | 23/142 | 226 | Christian CARLSON | 50 | MEN 50-54 | Madison | NH | 76 | 12:23 | 74 | 14:02 | 75 | 26:24 | 1:16 | 23 | 1:02:17 | 23.9 | 1:15 | 52 | 46:36 | 7:30 | 2:17:45.8 | |||
| 30 | 3/6 | 24/142 | 254 | William HARPER | 40 | OPEN MEN | Meredith | NH | 207 | 16:20 | 196 | 17:48 | 204 | 34:08 | 2:52 | 2 | 50:49 | 2:42 | 71 | 47:55 | 7:43 | 2:18:23.3 | ||||
| 31 | 1/16 | 7/76 | 72 | Bernadette TAYLOR | 43 | WOMEN 40-44 | Spring Lake | NJ | 57 | 11:36 | 53 | 13:18 | 51 | 24:53 | 2:52 | 60 | 1:06:38 | 22.4 | 1:01 | 20 | 43:09 | 6:57 | 2:18:30.9 | |||
| 32 | 1/10 | 25/142 | 113 | Max FREIERT | 27 | MEN 25-29 | Salem | MA | 65 | 12:00 | 55 | 13:24 | 59 | 25:23 | 1:25 | 74 | 1:07:22 | 22.1 | 1:34 | 21 | 43:12 | 6:57 | 2:18:52.5 | |||
| 33 | 1/10 | 26/142 | 247 | Rob SPAULDING | 55 | MEN 55-59 | Kennebunk | ME | 56 | 11:36 | 42 | 13:01 | 48 | 24:36 | 1:07 | 102 | 1:08:45 | 21.7 | 1:35 | 19 | 43:03 | 6:56 | 2:19:03.8 | |||
| 34 | 2/10 | 27/142 | 248 | Tom TRYTEK | 55 | MEN 55-59 | Harpswll | ME | Midcoast | 48 | 11:27 | 66 | 13:50 | 58 | 25:16 | 1:20 | 80 | 1:07:41 | 22.0 | 1:10 | 24 | 44:03 | 7:06 | 2:19:26.7 | ||
| 35 | 1/10 | 8/76 | 32 | Courtney KAUP | 32 | WOMEN 30-34 | Bolton | VT | 25 | 10:38 | 20 | 11:50 | 22 | 22:27 | 2:46 | 72 | 1:07:21 | 22.1 | 1:08 | 43 | 45:50 | 7:23 | 2:19:30.9 | |||
| 36 | 2/10 | 28/142 | 233 | Paul LENNON | 50 | MEN 50-54 | Cape Elizabeth | ME | 55 | 11:35 | 41 | 13:00 | 45 | 24:34 | 2:33 | 35 | 1:04:20 | 23.2 | 1:31 | 55 | 46:52 | 7:33 | 2:19:46.5 | |||
| 37 | 6/18 | 29/142 | 140 | Austin WORK | 30 | MEN 30-34 | Needham | MA | 50 | 11:31 | 57 | 13:27 | 53 | 24:58 | 2:03 | 68 | 1:07:09 | 22.2 | 1:15 | 27 | 44:26 | 7:09 | 2:19:48.6 | |||
| 38 | 7/18 | 30/142 | 134 | Mark RUGGIERO | 33 | MEN 30-34 | Kennebunkport | ME | 80 | 12:32 | 98 | 14:46 | 88 | 27:18 | 1:55 | 52 | 1:06:17 | 22.5 | 1:11 | 23 | 43:34 | 7:01 | 2:20:12.7 | |||
| 39 | 1/14 | 9/76 | 40 | Stacy CIMINO | 36 | WOMEN 35-39 | Cape Elizabeth | ME | PBMC | 74 | 12:16 | 73 | 13:59 | 72 | 26:14 | 1:20 | 54 | 1:06:23 | 22.5 | 1:05 | 40 | 45:29 | 7:20 | 2:20:29.6 | ||
| 40 | 3/10 | 31/142 | 240 | Eric DUNN | 56 | MEN 55-59 | Yarmouth | ME | Midcoast | 23 | 10:33 | 22 | 11:57 | 23 | 22:29 | 1:28 | 91 | 1:08:19 | 21.8 | 1:23 | 58 | 47:00 | 7:34 | 2:20:37.1 | ||
| 41 | 5/30 | 32/142 | 177 | Eddie DIEHL | 43 | MEN 40-44 | Newmarket | NH | 24 | 10:36 | 28 | 12:25 | 27 | 23:01 | 1:25 | 87 | 1:08:11 | 21.9 | 1:34 | 59 | 47:05 | 7:35 | 2:21:13.4 | |||
| 42 | 2/20 | 33/142 | 222 | Paul SHUMAKER | 49 | MEN 45-49 | Biddeford | ME | KBTC | 15 | 10:00 | 16 | 11:32 | 16 | 21:31 | 1:53 | 89 | 1:08:14 | 21.9 | 1:27 | 78 | 48:32 | 7:49 | 2:21:34.5 | ||
| 43 | 6/30 | 34/142 | 187 | Matthew MEAD | 41 | MEN 40-44 | Arlington | MA | 106 | 13:05 | 119 | 15:04 | 112 | 28:09 | 3:10 | 19 | 1:01:41 | 24.2 | 1:25 | 63 | 47:28 | 7:39 | 2:21:50.7 | |||
| 44 | 7/30 | 35/142 | 195 | Jason SHULMAN | 41 | MEN 40-44 | Rye | NH | 112 | 13:10 | 126 | 15:15 | 123 | 28:24 | 1:49 | 36 | 1:04:30 | 23.1 | 1:09 | 49 | 46:12 | 7:27 | 2:22:01.8 | |||
| 45 | 3/20 | 36/142 | 206 | James CORBETT | 46 | MEN 45-49 | Bow | NH | 200 | 15:51 | 187 | 17:13 | 192 | 33:04 | 4:24 | 176 | 1:17:47 | 2:55 | 2 | 23:55 | 3:51 | 2:22:03.8 | ||||
| 46 | 2/10 | 10/76 | 29 | Erin COOKE-MCALLIST | 34 | WOMEN 30-34 | Cape Elizabeth | ME | PBMC | 84 | 12:38 | 65 | 13:41 | 74 | 26:18 | 1:26 | 75 | 1:07:24 | 22.1 | 1:00 | 45 | 46:04 | 7:25 | 2:22:10.2 | ||
| 47 | 8/30 | 37/142 | 197 | Michael SPECKER | 43 | MEN 40-44 | South Berwick | ME | 73 | 12:16 | 59 | 13:30 | 62 | 25:45 | 3:31 | 57 | 1:06:34 | 22.4 | 2:08 | 31 | 44:45 | 7:12 | 2:22:39.9 | |||
| 48 | 2/16 | 11/76 | 63 | Allison DIMATTEO | 41 | WOMEN 40-44 | Saco | ME | KBTC | 33 | 11:07 | 34 | 12:45 | 32 | 23:52 | 2:11 | 90 | 1:08:15 | 21.8 | 1:14 | 61 | 47:12 | 7:36 | 2:22:40.5 | ||
| 49 | 8/18 | 38/142 | 128 | Jason GORI | 33 | MEN 30-34 | South Berwick | ME | 91 | 12:45 | 54 | 13:21 | 68 | 26:05 | 2:06 | 34 | 1:03:53 | 23.3 | 1:03 | 90 | 49:39 | 8:00 | 2:22:44.3 | |||
| 50 | 2/10 | 39/142 | 116 | Luke LACZAK | 25 | MEN 25-29 | Harpursville | NY | 103 | 13:00 | 64 | 13:37 | 80 | 26:36 | 2:11 | 67 | 1:07:08 | 22.2 | 1:26 | 41 | 45:29 | 7:20 | 2:22:48.8 | |||
| 51 | 9/30 | 40/142 | 186 | Jay MARTIN | 43 | MEN 40-44 | Merrimack | NH | 51 | 11:32 | 44 | 13:03 | 46 | 24:35 | 3:02 | 61 | 1:06:38 | 22.4 | 1:17 | 64 | 47:33 | 7:40 | 2:23:01.7 | |||
| 52 | 3/16 | 12/76 | 73 | Vicki UPDIKE | 42 | WOMEN 40-44 | Brentwood | TN | 64 | 11:58 | 60 | 13:31 | 61 | 25:28 | 1:36 | 43 | 1:05:11 | 22.9 | 1:00 | 92 | 49:50 | 8:02 | 2:23:02.8 | |||
| 53 | 4/6 | 41/142 | 8 | Robert TURNER | 41 | OPEN MEN | Windham | ME | Midcoast | 69 | 12:10 | 52 | 13:16 | 60 | 25:26 | 1:37 | 41 | 1:04:57 | 23.0 | 1:15 | 95 | 49:53 | 8:02 | 2:23:05.8 | ||
| 54 | 8/28 | 42/142 | 167 | Shawn SMITH | 39 | MEN 35-39 | Falmouth | ME | 147 | 13:55 | 88 | 14:32 | 125 | 28:27 | 1:38 | 48 | 1:05:53 | 22.6 | 1:19 | 46 | 46:05 | 7:25 | 2:23:18.9 | |||
| 55 | 4/10 | 43/142 | 239 | Chuck CHOKEL | 57 | MEN 55-59 | Cambridge | MA | KBTC | 34 | 11:10 | 43 | 13:02 | 40 | 24:12 | 2:06 | 86 | 1:08:08 | 21.9 | 1:20 | 72 | 48:05 | 7:45 | 2:23:48.3 | ||
| 56 | 10/30 | 44/142 | 175 | Martin CHOQUETTE | 41 | MEN 40-44 | Exeter | NH | 22 | 10:32 | 26 | 12:17 | 26 | 22:49 | 2:00 | 105 | 1:08:52 | 21.7 | 1:29 | 82 | 48:48 | 7:52 | 2:23:54.3 | |||
| 57 | 3/10 | 45/142 | 114 | Eric KAPLAN | 28 | MEN 25-29 | New York | NY | 58 | 11:38 | 62 | 13:36 | 57 | 25:13 | 2:30 | 70 | 1:07:17 | 22.2 | 1:12 | 70 | 47:49 | 7:42 | 2:23:58.3 | |||
| 58 | 9/28 | 46/142 | 165 | Matthew SHOLL | 39 | MEN 35-39 | Falmouth | ME | 62 | 11:55 | 69 | 13:54 | 64 | 25:49 | 2:23 | 56 | 1:06:33 | 22.4 | 1:37 | 66 | 47:43 | 7:41 | 2:24:01.0 | |||
| 59 | 2/14 | 13/76 | 41 | Denise GOODE | 38 | WOMEN 35-39 | Cape Elizabeth | ME | Midcoast | 115 | 13:11 | 112 | 14:58 | 113 | 28:09 | 1:09 | 44 | 1:05:16 | 22.8 | 0:52 | 83 | 48:50 | 7:52 | 2:24:13.4 | ||
| 60 | 4/20 | 47/142 | 223 | Tom VAUGHAN | 49 | MEN 45-49 | Cape Elizabeth | ME | 130 | 13:23 | 114 | 15:00 | 122 | 28:23 | 2:31 | 79 | 1:07:37 | 22.1 | 1:11 | 37 | 45:24 | 7:19 | 2:25:03.0 | |||
| 61 | 2/11 | 14/76 | 84 | Amy QUINN | 49 | WOMEN 45-49 | Biddeford | ME | KBTC | 40 | 11:15 | 33 | 12:42 | 35 | 23:57 | 1:27 | 138 | 1:13:10 | 20.4 | 1:00 | 56 | 46:54 | 7:33 | 2:26:26.6 | ||
| 62 | 1/3 | 1/8 | 263 | Suzy PRESTON | CatsnCow | 48 | FEMALE RELAY | Portland | ME | 175 | 14:39 | 97 | 14:43 | 143 | 29:22 | 0:51 | 110 | 1:09:16 | 21.5 | 0:38 | 50 | 46:25 | 7:29 | 2:26:29.1 | ||
| 63 | 2/3 | 2/8 | 90 | Katherine WEBSTER | Team Web Wynne | 46 | FEMALE RELAY | Cumberland | ME | 46 | 11:26 | 58 | 13:30 | 52 | 24:55 | 2:20 | 66 | 1:07:06 | 22.2 | 0:50 | 108 | 51:21 | 8:16 | 2:26:29.3 | ||
| 64 | 5/10 | 48/142 | 241 | Paul GADBOIS | 57 | MEN 55-59 | Saco | ME | 134 | 13:29 | 141 | 15:34 | 138 | 29:02 | 1:26 | 39 | 1:04:40 | 23.1 | 1:25 | 99 | 50:03 | 8:04 | 2:26:33.5 | |||
| 65 | 9/18 | 49/142 | 129 | Justin GRIFFEE | 31 | MEN 30-34 | Portland | ME | 89 | 12:44 | 96 | 14:42 | 89 | 27:25 | 2:32 | 73 | 1:07:22 | 22.1 | 1:38 | 65 | 47:40 | 7:41 | 2:26:34.6 | |||
| 66 | 3/10 | 50/142 | 232 | David KROM | 51 | MEN 50-54 | Worcester | MA | 85 | 12:40 | 104 | 14:53 | 91 | 27:32 | 3:19 | 78 | 1:07:34 | 22.1 | 2:12 | 47 | 46:05 | 7:25 | 2:26:40.5 | |||
| 67 | 4/10 | 51/142 | 119 | Peter SMITH | 29 | MEN 25-29 | Hopkinton | MA | 20 | 10:26 | 24 | 11:58 | 21 | 22:24 | 1:58 | 84 | 1:07:59 | 21.9 | 1:16 | 122 | 53:09 | 8:34 | 2:26:42.4 | |||
| 68 | 5/20 | 52/142 | 210 | Bob GOYETTE | 46 | MEN 45-49 | Durham | NH | 153 | 14:07 | 166 | 16:27 | 160 | 30:33 | 2:46 | 31 | 1:03:52 | 23.3 | 1:11 | 85 | 48:59 | 7:53 | 2:27:17.8 | |||
| 69 | 10/28 | 53/142 | 155 | Shawn MAGOON | 39 | MEN 35-39 | Shelburne | VT | 154 | 14:09 | 154 | 16:05 | 154 | 30:13 | 2:03 | 62 | 1:06:52 | 22.3 | 1:38 | 62 | 47:18 | 7:37 | 2:28:01.7 | |||
| 70 | 4/16 | 15/76 | 62 | Lisa DIIORIO | 41 | WOMEN 40-44 | Meriden | NH | 97 | 12:54 | 86 | 14:24 | 87 | 27:17 | 1:54 | 111 | 1:09:23 | 21.5 | 1:02 | 77 | 48:31 | 7:49 | 2:28:04.7 | |||
| 71 | 11/28 | 54/142 | 143 | Kevin COX | 36 | MEN 35-39 | Scarborough | ME | TriManiacs | 116 | 13:11 | 106 | 14:53 | 109 | 28:04 | 3:03 | 55 | 1:06:26 | 22.4 | 1:41 | 84 | 48:58 | 7:53 | 2:28:09.4 | ||
| 72 | 4/6 | 55/142 | 104 | Anthony GUARINI | 24 | MEN 20-24 | Rutland | MA | 113 | 13:10 | 144 | 15:36 | 134 | 28:46 | 1:55 | 83 | 1:07:50 | 22.0 | 1:09 | 80 | 48:38 | 7:50 | 2:28:16.3 | |||
| 73 | 12/28 | 56/142 | 158 | Ciaran MOKRISKI | 37 | MEN 35-39 | Scarborough | ME | KBTC | 109 | 13:07 | 108 | 14:55 | 107 | 28:02 | 2:24 | 63 | 1:06:52 | 22.3 | 1:21 | 101 | 50:33 | 8:09 | 2:29:09.2 | ||
| 74 | 3/10 | 16/76 | 28 | Regan BERNHARD | 31 | WOMEN 30-34 | Somerville | MA | 61 | 11:53 | 47 | 13:08 | 55 | 25:00 | 1:45 | 130 | 1:11:43 | 20.8 | 1:13 | 89 | 49:31 | 7:59 | 2:29:09.2 | |||
| 75 | 11/30 | 57/142 | 194 | Stephen SEMO | 42 | MEN 40-44 | East Waterboro | ME | KBTC | 152 | 14:04 | 155 | 16:08 | 153 | 30:12 | 2:13 | 65 | 1:07:04 | 22.2 | 1:17 | 76 | 48:28 | 7:48 | 2:29:11.2 | ||
| 76 | 12/30 | 58/142 | 200 | Matt SULLIVAN | 42 | MEN 40-44 | Portland | ME | Midcoast | 77 | 12:24 | 89 | 14:35 | 86 | 26:59 | 2:22 | 53 | 1:06:22 | 22.5 | 1:26 | 116 | 52:06 | 8:23 | 2:29:13.0 | ||
| 77 | 13/28 | 59/142 | 149 | Erik KANGAS | 37 | MEN 35-39 | Westwood | MA | 31 | 10:57 | 36 | 12:50 | 31 | 23:46 | 2:20 | 151 | 1:14:18 | 20.1 | 1:14 | 69 | 47:49 | 7:42 | 2:29:24.8 | |||
| 78 | 6/20 | 60/142 | 224 | Chris WHEELER | 45 | MEN 45-49 | Hampton | NH | 155 | 14:09 | 162 | 16:22 | 159 | 30:30 | 2:05 | 97 | 1:08:33 | 21.8 | 1:19 | 60 | 47:10 | 7:36 | 2:29:34.4 | |||
| 79 | 13/30 | 61/142 | 189 | Michael O'BRIEN | 44 | MEN 40-44 | Rollinsford | MH | 45 | 11:23 | 50 | 13:15 | 49 | 24:37 | 2:51 | 124 | 1:11:09 | 21.0 | 2:35 | 79 | 48:35 | 7:49 | 2:29:44.8 | |||
| 80 | 6/10 | 62/142 | 243 | Erwin LANGE | 57 | MEN 55-59 | Bow | NH | 203 | 15:54 | 180 | 16:58 | 191 | 32:51 | 2:37 | 49 | 1:06:00 | 22.6 | 1:36 | 54 | 46:43 | 7:31 | 2:29:45.0 | |||
| 81 | 1/5 | 17/76 | 20 | Kimberly SIKULE | 24 | WOMEN 20-24 | Westerlo | NY | 137 | 13:33 | 153 | 16:01 | 146 | 29:34 | 1:35 | 96 | 1:08:32 | 21.8 | 1:30 | 86 | 48:59 | 7:53 | 2:30:07.0 | |||
| 82 | 1/6 | 18/76 | 9 | Cindy BENNETT | 26 | WOMEN 25-29 | Wentworth | NH | 54 | 11:34 | 56 | 13:25 | 54 | 24:59 | 1:41 | 119 | 1:10:39 | 21.1 | 0:52 | 117 | 52:08 | 8:24 | 2:30:16.1 | |||
| 83 | 14/30 | 63/142 | 190 | Eric PARKER | 41 | MEN 40-44 | Dover | NH | 102 | 12:58 | 99 | 14:48 | 96 | 27:45 | 1:56 | 50 | 1:06:02 | 22.6 | 1:22 | 126 | 53:14 | 8:34 | 2:30:16.3 | |||
| 84 | 7/20 | 64/142 | 216 | Chris MILITELLO | 45 | MEN 45-49 | West Plam Beach | FL | 37 | 11:13 | 48 | 13:14 | 43 | 24:26 | 1:57 | 85 | 1:08:02 | 1:07 | 144 | 55:22 | 8:55 | 2:30:52.4 | ||||
| 85 | 8/20 | 65/142 | 217 | James MUTHIG | 46 | MEN 45-49 | North Berwick | ME | 100 | 12:58 | 116 | 15:01 | 105 | 27:58 | 1:37 | 40 | 1:04:56 | 23.0 | 1:23 | 143 | 55:09 | 8:53 | 2:31:00.7 | |||
| 86 | 14/28 | 66/142 | 147 | Justin HAYES | 35 | MEN 35-39 | North Andover | MA | 111 | 13:09 | 95 | 14:42 | 100 | 27:50 | 2:03 | 153 | 1:14:32 | 20.0 | 1:14 | 39 | 45:27 | 7:19 | 2:31:04.1 | |||
| 87 | 15/30 | 67/142 | 181 | Derek HILTON | 40 | MEN 40-44 | Alfred | ME | 202 | 15:52 | 195 | 17:42 | 199 | 33:33 | 2:15 | 51 | 1:06:10 | 22.5 | 1:27 | 68 | 47:48 | 7:42 | 2:31:09.6 | |||
| 88 | 1/3 | 3/8 | 260 | Karen GROSS | Team SGR | 53 | COED RELAY | Augusta | ME | 124 | 13:19 | 110 | 14:57 | 118 | 28:15 | 0:54 | 170 | 1:16:57 | 19.4 | 0:35 | 28 | 44:31 | 7:10 | 2:31:10.5 | ||
| 89 | 3/14 | 19/76 | 42 | Jennifer GRAY | 38 | WOMEN 35-39 | Westwood | ME | 118 | 13:16 | 100 | 14:50 | 110 | 28:06 | 3:23 | 103 | 1:08:48 | 21.7 | 2:00 | 87 | 49:08 | 7:55 | 2:31:21.5 | |||
| 90 | 10/18 | 68/142 | 120 | Scott BRIDGMAN | 34 | MEN 30-34 | Carlisle | MA | 101 | 12:58 | 90 | 14:37 | 92 | 27:34 | 3:41 | 129 | 1:11:35 | 20.8 | 1:44 | 57 | 46:55 | 7:33 | 2:31:26.4 | |||
| 91 | 16/30 | 69/142 | 196 | Tim SMITH | 44 | MEN 40-44 | Portland | ME | Midcoast | 107 | 13:06 | 122 | 15:09 | 116 | 28:14 | 2:01 | 142 | 1:13:22 | 20.3 | 1:17 | 53 | 46:36 | 7:30 | 2:31:27.2 | ||
| 92 | 4/14 | 20/76 | 51 | Teresa SPILLANE | 37 | WOMEN 35-39 | Wellesley | MA | 117 | 13:14 | 94 | 14:40 | 102 | 27:53 | 2:35 | 108 | 1:09:08 | 21.6 | 1:13 | 105 | 50:45 | 8:10 | 2:31:31.8 | |||
| 93 | 5/6 | 70/142 | 103 | Johnny BRISTOL | 23 | MEN 20-24 | Keene | NH | 145 | 13:52 | 165 | 16:25 | 156 | 30:16 | 1:46 | 77 | 1:07:33 | 22.1 | 1:13 | 106 | 50:58 | 8:13 | 2:31:43.6 | |||
| 94 | 3/11 | 21/76 | 83 | Alison PHILLIPS | 47 | WOMEN 45-49 | Needham | MA | 78 | 12:27 | 82 | 14:20 | 83 | 26:47 | 2:30 | 118 | 1:10:21 | 21.2 | 1:11 | 107 | 51:08 | 8:14 | 2:31:55.4 | |||
