Kennebunk, Maine
August 29, 2010
Olympic
Swim - 1.5 K | Bike - 40 K | Run - 10 K

Race Name

OPEN DIVISION WOMEN

Place Bib Name Age City State Triclub Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 2 Catherine STERLING 34 Kents Hill ME PBMC 1 8:49 1 10:01 1 18:49 0:49 2 1:01:51 24.1 0:28 2 40:38 6:33 2:02:33.1
2 658 Amber FERREIRA 28 Concord NH 2 9:39 2 10:40 2 20:18 1:43 3 1:02:51 23.7 1:02 1 40:32 6:32 2:06:24.2
3 10 Carrie MCCUSKER 41 Cape Elizabeth ME PBMC 4 10:39 4 11:54 4 22:33 1:06 1 1:01:34 24.2 1:02 4 45:58 7:24 2:12:09.7
4 11 Nicole PISANI 32 Portland ME PVC 3 10:24 3 11:45 3 22:08 1:26 5 1:06:37 22.4 0:51 3 42:40 6:52 2:13:39.9
5 253 Erin BRENNAN 45 Portland ME Midcoast 5 11:34 5 13:14 5 24:47 1:23 4 1:03:52 23.3 1:06 5 46:10 7:26 2:17:17.1
Race Name

OPEN DIVISION MEN

Place Bib Name Age City State Triclub Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1 Thomas MCWALTERS 28 Thorndike ME 3 10:30 3 11:18 3 21:47 0:47 1 56:55 26.2 0:37 1 36:33 5:53 1:56:37.2
2 4 Vinny JOHNSON 35 North Berwick ME 1 9:06 1 10:20 1 19:26 1:20 3 57:40 25.9 0:31 2 38:45 6:15 1:57:38.8
3 8 Robert TURNER 41 Windham ME Midcoast 5 12:10 4 13:16 4 25:26 1:37 4 1:04:57 23.0 1:15 3 49:53 8:02 2:23:05.8
4 3 Dan COX 50 Westwood MA 4 11:47 5 14:15 5 26:01 2:14 5 1:12:25 20.6 1:41 4 50:01 8:03 2:32:19.7
5 255 Ryan KELLY 29 Concord NH 2 9:58 2 11:06 2 21:03 1:13 2 57:14 26.1 1:29 5 87:17 14:03 2:48:14.5
Race Name

Women 20 - 24

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 20 Kimberly SIKULE 24 Westerlo NY 5 13:33 5 16:01 5 29:34 1:35 1 1:08:32 21.8 1:30 2 48:59 7:53 2:30:07.0
2 14 Kiersten LEMOINE 24 Tyngsboro MA 3 12:20 2 13:57 3 26:16 2:31 2 1:11:35 20.8 2:12 4 52:17 8:25 2:34:47.4
3 17 Caroline PIERCE 20 Weson MA 2 12:06 3 14:04 2 26:09 2:08 4 1:17:04 19.3 1:01 3 49:53 8:02 2:36:12.4
4 15 Caitlin MANCE 24 South Easton MA 1 11:18 1 12:57 1 24:15 3:03 3 1:14:21 20.1 2:20 5 53:04 8:33 2:37:00.3
5 16 Grace MOORE 24 Boston MA 4 12:41 4 14:13 4 26:53 3:40 5 1:20:19 18.6 0:37 1 48:19 7:47 2:39:46.0
Race Name

Men 20 - 24

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 105 Keith LUNDQUIST 24 Concord NH 3 11:21 3 13:07 3 24:28 1:20 1 1:01:11 24.4 0:48 1 39:45 6:24 2:07:29.5
2 107 Mark SCHLAM 24 San Diego CA 2 11:04 1 12:24 1 23:27 1:24 2 1:01:36 24.2 0:36 2 43:24 7:00 2:10:25.4
3 106 Raymond SANSOUCY 23 Webster MA 1 10:56 2 12:33 2 23:28 1:45 3 1:02:45 23.8 1:13 3 44:10 7:07 2:13:18.4
4 104 Anthony GUARINI 24 Rutland MA 4 13:10 5 15:36 5 28:46 1:55 5 1:07:50 22.0 1:09 4 48:38 7:50 2:28:16.3
5 103 Johnny BRISTOL 23 Keene NH 6 13:52 6 16:25 6 30:16 1:46 4 1:07:33 22.1 1:13 5 50:58 8:13 2:31:43.6
6 108 Ryan WEDGE 24 Lewiston ME 5 13:21 4 15:16 4 28:36 3:17 6 1:16:16 19.5 2:00 6 53:29 8:37 2:43:36.8
Race Name

Women 25 - 29

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 9 Cindy BENNETT 26 Wentworth NH 3 11:34 3 13:25 3 24:59 1:41 3 1:10:39 21.1 0:52 3 52:08 8:24 2:30:16.1
2 25 Stephanie NOYES 28 Cumberland ME 4 12:31 4 14:15 4 26:46 1:04 2 1:10:13 21.2 1:01 4 56:53 9:10 2:35:53.5
3 27 Jill WARING 28 Brighton MA 5 13:44 5 15:40 5 29:24 2:17 4 1:13:36 20.3 1:20 1 49:54 8:02 2:36:28.1
4 22 Kellie JOYCE 25 Portland ME PVC 2 10:20 2 11:43 2 22:03 2:19 1 1:07:44 22.0 1:58 5 63:19 10:12 2:37:21.9
5 26 Claire TINDAL 29 Boston MA 1 9:55 1 11:00 1 20:55 4:10 6 1:35:09 15.7 1:29 2 51:56 8:22 2:53:37.1
6 23 Carolyne LACERTE 27 South Portland ME PVC 6 14:50 6 17:26 6 32:16 2:21 5 1:18:38 19.0 1:33 6 63:19 10:12 2:58:04.7
Race Name

Men 25 - 29

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 113 Max FREIERT 27 Salem MA 3 12:00 2 13:24 3 25:23 1:25 3 1:07:22 22.1 1:34 1 43:12 6:57 2:18:52.5
2 116 Luke LACZAK 25 Harpursville NY 7 13:00 4 13:37 6 26:36 2:11 1 1:07:08 22.2 1:26 2 45:29 7:20 2:22:48.8
3 114 Eric KAPLAN 28 New York NY 2 11:38 3 13:36 2 25:13 2:30 2 1:07:17 22.2 1:12 3 47:49 7:42 2:23:58.3
4 119 Peter SMITH 29 Hopkinton MA 1 10:26 1 11:58 1 22:24 1:58 4 1:07:59 21.9 1:16 7 53:09 8:34 2:26:42.4
5 110 Bradley BOUCHER 25 Saco ME 4 12:07 6 14:28 5 26:35 2:05 5 1:09:37 21.4 1:14 8 53:12 8:34 2:32:40.7
6 117 Theodore LANDROCHE 25 Portland ME 5 12:13 5 14:22 4 26:35 3:39 6 1:12:05 20.7 2:04 4 49:13 7:56 2:33:34.0
7 118 Gregory ROY 25 Ellsworth ME 6 12:57 7 14:55 7 27:51 2:46 7 1:15:01 19.9 1:58 6 51:56 8:22 2:39:30.3
8 115 Michael KRAUS 25 Cambridge MA 9 14:22 9 16:58 9 31:20 3:03 8 1:17:23 19.3 2:03 10 65:37 10:34 2:59:23.6
9 112 Nathaniel ENOS 26 Boston MA 10 20:28 10 24:40 10 45:08 2:07 9 1:19:43 18.7 1:00 5 51:47 8:20 2:59:41.8
10 109 Christophe BOGUSKY 28 Waltham MA 8 14:02 8 16:48 8 30:50 4:12 10 1:25:07 17.5 1:10 9 64:21 10:22 3:05:37.5
Race Name

Women 30 - 34

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 32 Courtney KAUP 32 Bolton VT 1 10:38 1 11:50 1 22:27 2:46 1 1:07:21 22.1 1:08 1 45:50 7:23 2:19:30.9
2 29 Erin COOKE-MCALLIST 34 Cape Elizabeth ME PBMC 5 12:38 4 13:41 5 26:18 1:26 2 1:07:24 22.1 1:00 2 46:04 7:25 2:22:10.2
3 28 Regan BERNHARD 31 Somerville MA 2 11:53 2 13:08 2 25:00 1:45 3 1:11:43 20.8 1:13 4 49:31 7:59 2:29:09.2
4 31 Katie DWYER 31 Saco ME KBTC 4 12:15 3 13:31 3 25:46 2:32 6 1:17:54 19.1 2:01 5 52:22 8:26 2:40:32.9
5 33 Sandra LYNCH 33 Portsmouth MH 8 13:58 8 16:17 8 30:15 2:25 4 1:12:33 20.6 1:54 6 56:00 9:01 2:43:04.8
6 257 Lisa WYMAN 33 Boston MA 6 12:55 6 14:51 6 27:46 3:39 10 1:29:04 16.7 2:35 3 49:14 7:56 2:52:15.6
7 30 Lauren DALEY 33 New York NY 3 12:07 5 13:50 4 25:57 1:52 5 1:16:20 19.5 1:51 10 66:48 10:45 2:52:45.7
8 37 Kirstan WATSON 30 Arundel ME KBTC 10 14:43 9 16:23 10 31:05 2:30 8 1:18:37 19.0 1:44 7 59:23 9:34 2:53:16.5
9 36 Danielle TAMMARO 32 North Andover MA 7 13:46 7 15:56 7 29:42 2:39 7 1:18:05 19.1 1:59 8 62:49 10:07 2:55:11.5
10 35 Lara STUMPO 34 Merrimack NH 11 14:55 11 17:11 11 32:06 2:51 9 1:20:53 18.4 2:08 9 63:35 10:14 3:01:30.6
11 38 Becky ZAKELJ 31 Jamaica Plain MA 9 14:21 10 16:32 9 30:53 4:17 11 1:30:03 16.6 2:36 11 71:33 11:31 3:19:19.4
Race Name

Men 30 - 34

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 138 David TWEEDIE 31 Lynn MA 1 8:46 1 9:55 1 18:41 1:16 5 1:04:58 23.0 1:42 1 42:48 6:54 2:09:21.9
2 132 Michael KRAMER 34 Portland ME Midcoast 4 11:12 4 12:56 4 24:08 1:30 3 1:01:29 24.3 0:57 5 44:38 7:11 2:12:38.3
3 136 Nathaniel SMITH 33 South Portland ME Midcoast 8 12:37 7 13:55 8 26:32 1:25 1 59:51 24.9 0:44 3 44:11 7:07 2:12:40.4
4 135 Nathan SMITH 33 North Yarmouth ME 3 9:50 2 11:03 2 20:53 1:49 6 1:05:33 22.7 1:00 7 45:25 7:19 2:14:36.5
5 127 Timothy GAGNE 32 Falmouth ME 15 13:44 14 15:01 15 28:45 1:54 2 1:00:36 24.6 1:00 6 45:01 7:15 2:17:13.0
6 140 Austin WORK 30 Needham MA 5 11:31 6 13:27 5 24:58 2:03 8 1:07:09 22.2 1:15 4 44:26 7:09 2:19:48.6
7 134 Mark RUGGIERO 33 Kennebunkport ME 7 12:32 13 14:46 9 27:18 1:55 7 1:06:17 22.5 1:11 2 43:34 7:01 2:20:12.7
8 128 Jason GORI 33 South Berwick ME 11 12:45 5 13:21 7 26:05 2:06 4 1:03:53 23.3 1:03 12 49:39 8:00 2:22:44.3
9 129 Justin GRIFFEE 31 Portland ME 10 12:44 12 14:42 10 27:25 2:32 10 1:07:22 22.1 1:38 10 47:40 7:41 2:26:34.6
10 120 Scott BRIDGMAN 34 Carlisle MA 12 12:58 10 14:37 11 27:34 3:41 16 1:11:35 20.8 1:44 9 46:55 7:33 2:31:26.4
11 130 Zeki GURCAN 34 Scarborough ME 2 9:45 3 11:20 3 21:05 1:48 15 1:11:30 20.9 1:28 15 56:26 9:05 2:32:14.3
12 126 Brandon FONG 32 Boston MA 16 14:38 16 17:05 16 31:42 2:39 14 1:10:21 21.2 1:31 8 46:33 7:30 2:32:43.3
13 139 David WILSON 33 Belchertown MA 6 11:46 8 14:06 6 25:52 1:12 9 1:07:21 22.1 1:23 16 57:03 9:11 2:32:47.4
14 123 Brian CROMPTON 33 Boston MA 13 13:08 11 14:39 13 27:46 4:03 11 1:08:34 21.7 2:19 14 54:35 8:47 2:37:14.8
15 133 Sean LITTLEFIELD 33 Madison NH 9 12:42 15 15:28 14 28:10 1:18 13 1:09:02 21.6 1:29 17 57:31 9:16 2:37:26.3
16 131 Dwight KEYSOR 32 Norwich VT 14 13:21 9 14:23 12 27:43 5:16 17 1:16:27 19.5 2:15 11 48:19 7:47 2:39:56.5
17 137 Steve THIBAULT 34 Attleboro MA 18 18:31 17 18:43 18 37:14 2:55 12 1:08:49 21.7 1:42 13 50:11 8:05 2:40:49.3
18 121 Robert BUCHANAN 33 Somerville MA 17 16:55 18 19:57 17 36:51 3:29 18 1:21:12 18.4 1:42 18 73:01 11:45 3:16:12.5
Race Name

Women 35 - 39

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 40 Stacy CIMINO 36 Cape Elizabeth ME PBMC 3 12:16 3 13:59 3 26:14 1:20 2 1:06:23 22.5 1:05 1 45:29 7:20 2:20:29.6
2 41 Denise GOODE 38 Cape Elizabeth ME Midcoast 5 13:11 6 14:58 6 28:09 1:09 1 1:05:16 22.8 0:52 3 48:50 7:52 2:24:13.4
3 42 Jennifer GRAY 38 Westwood ME 7 13:16 5 14:50 5 28:06 3:23 3 1:08:48 21.7 2:00 4 49:08 7:55 2:31:21.5
4 51 Teresa SPILLANE 37 Wellesley MA 6 13:14 4 14:40 4 27:53 2:35 4 1:09:08 21.6 1:13 5 50:45 8:10 2:31:31.8
5 52 Tammie TURNER 38 Cumberland ME 4 13:03 7 15:14 7 28:16 2:07 5 1:13:29 20.3 1:21 2 47:44 7:41 2:32:54.6
6 48 Lynne O'SHAUGHNESSY 39 Kittery ME 2 12:11 2 13:56 2 26:07 3:50 6 1:13:37 20.3 1:29 6 53:47 8:40 2:38:47.5
7 50 Kathleen SOUKUP 38 Auburn NH 9 14:28 9 15:56 9 30:24 2:27 8 1:16:30 19.5 1:17 7 55:31 8:57 2:46:05.9
8 44 Rebecca HEFTY 35 Auburn ME 8 13:22 8 15:17 8 28:38 2:24 7 1:15:05 19.9 1:44 11 64:26 10:23 2:52:14.7
9 53 Tammy VOLOCK 37 Portland ME 1 11:28 1 13:36 1 25:04 3:46 11 1:25:55 17.4 1:20 8 57:45 9:18 2:53:47.1
10 47 Erica NAPULI 35 So Portland ME 11 14:55 10 16:51 11 31:46 2:48 9 1:21:06 18.4 1:52 9 59:41 9:37 2:57:10.5
11 55 Sara YENTSCH 37 W. Boothbay Harbor ME 10 14:42 11 16:52 10 31:34 3:16 10 1:21:12 18.4 1:04 10 63:31 10:14 3:00:35.3
12 46 Stephanie MILLER 38 Boothbay Harbor ME 13 17:37 13 19:44 13 37:21 3:44 12 1:28:00 16.9 2:09 13 72:10 11:37 3:23:21.2
13 43 Molly HARRINGTON 37 Exeter NH NH 12 16:08 12 19:24 12 35:32 8:14 13 1:28:20 16.9 2:44 12 70:27 11:21 3:25:13.2
14 49 Christina RAYMOND 36 Medford MA 14 18:46 14 21:53 14 40:38 4:38 14 1:30:22 16.5 2:08 14 78:01 12:34 3:35:44.4
Race Name

Men 35 - 39

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 148 Stephen JUDICE 39 Dayton ME KBTC 4 10:01 2 11:21 3 21:22 1:02 1 58:29 25.5 0:49 1 38:03 6:08 1:59:43.2
2 168 Jason SOULES 39 Cambridge MA 1 9:30 1 10:37 1 20:07 1:27 3 1:02:04 24.0 0:49 3 41:49 6:44 2:06:13.2
3 157 Ryan MCPHERSSON 37 East Aurora NY 6 10:52 9 13:15 8 24:06 1:11 2 1:01:39 24.2 1:04 2 40:03 6:27 2:08:01.1
4 150 Chris LAWTON 35 Me ME 5 10:14 5 11:57 5 22:11 1:59 6 1:03:52 23.3 0:51 5 44:51 7:14 2:13:41.6
5 164 A.J. ROG 39 Cumberland ME 2 9:48 4 11:34 2 21:21 2:04 7 1:04:35 23.1 1:12 6 45:04 7:16 2:14:12.5
6 154 Mike MACDONALD 38 Buxton ME Midcoast 8 11:27 6 12:36 7 24:02 0:55 4 1:02:43 23.8 0:42 4 44:50 7:13 2:15:09.3 2:00
7 152 Brian LIVINGSTON 36 Cape Elizabeth ME 3 9:53 3 11:31 4 21:23 1:55 5 1:03:33 23.5 1:01 12 48:42 7:51 2:16:32.2
8 167 Shawn SMITH 39 Falmouth ME 19 13:55 11 14:32 19 28:27 1:38 8 1:05:53 22.6 1:19 8 46:05 7:25 2:23:18.9
9 165 Matthew SHOLL 39 Falmouth ME 10 11:55 10 13:54 10 25:49 2:23 10 1:06:33 22.4 1:37 10 47:43 7:41 2:24:01.0
10 155 Shawn MAGOON 39 Shelburne VT 21 14:09 21 16:05 21 30:13 2:03 11 1:06:52 22.3 1:38 9 47:18 7:37 2:28:01.7
11 143 Kevin COX 36 Scarborough ME TriManiacs 17 13:11 15 14:53 16 28:04 3:03 9 1:06:26 22.4 1:41 13 48:58 7:53 2:28:09.4
12 158 Ciaran MOKRISKI 37 Scarborough ME KBTC 15 13:07 16 14:55 15 28:02 2:24 12 1:06:52 22.3 1:21 14 50:33 8:09 2:29:09.2
13 149 Erik KANGAS 37 Westwood MA 7 10:57 7 12:50 6 23:46 2:20 19 1:14:18 20.1 1:14 11 47:49 7:42 2:29:24.8
14 147 Justin HAYES 35 North Andover MA 16 13:09 13 14:42 12 27:50 2:03 20 1:14:32 20.0 1:14 7 45:27 7:19 2:31:04.1
15 162 Christophe RAY 37 Medway MA 22 14:11 22 16:51 22 31:01 2:07 13 1:08:24 21.8 1:17 15 50:45 8:10 2:33:31.3
16 142 Jacopo BUONGIORNO 39 Burlington MA 9 11:33 8 13:03 9 24:36 3:07 15 1:08:45 21.7 2:21 17 53:44 8:39 2:34:30.5 2:00
17 141 Webb BRIGHTWELL 38 Boston MA 11 12:44 19 15:23 17 28:06 3:06 14 1:08:28 21.8 1:45 20 56:38 9:07 2:38:01.8
18 160 Shawn NEWHALL 38 S.Boston MA 12 12:47 14 14:53 11 27:40 1:58 21 1:16:14 19.6 1:07 16 52:05 8:23 2:39:01.5
19 159 Fernando NAVARRO 37 Norway ME 20 13:57 18 15:15 20 29:12 2:38 17 1:13:46 20.2 1:48 18 54:56 8:51 2:42:17.9
20 153 Jonathan LOER 37 Millis MA 23 14:12 23 16:54 23 31:05 2:17 16 1:13:07 20.4 1:21 19 56:09 9:03 2:43:55.5
21 169 Kenny VOLOCK 37 Portland ME 18 13:17 12 14:38 13 27:55 5:02 18 1:13:56 20.2 1:50 21 58:03 9:21 2:46:43.1
22 166 Josh SILVERSTONE 38 Everett MA 26 15:33 24 17:48 25 33:21 4:09 22 1:16:21 19.5 1:35 23 60:46 9:47 2:56:09.2
23 145 Robert DUPUY 38 Scarborough ME 25 15:01 26 18:38 26 33:39 4:08 23 1:17:56 19.1 3:02 22 58:13 9:23 2:56:56.0
24 156 Vikram MANSHARAMANI 36 Brookline MA 14 12:57 17 15:01 14 27:57 3:12 25 1:21:52 18.2 2:37 24 70:36 11:22 3:06:10.7
25 151 Brian LE 39 Bangor ME 13 12:48 20 15:24 18 28:11 2:57 26 1:22:45 18.0 1:49 26 71:39 11:32 3:07:18.7
26 146 David FERGUSON 38 Limerick ME 24 14:27 25 18:05 24 32:31 2:43 27 1:25:04 17.5 2:01 28 75:25 12:09 3:17:42.2
27 171 Seth ZEIGLER 38 Amherst NH 28 20:38 28 24:40 28 45:17 4:52 24 1:21:51 18.2 2:13 25 71:28 11:30 3:25:38.6
28 170 Samuel WEINSTEIN 36 Wilmington MA 27 17:48 27 21:29 27 39:16 6:44 28 1:31:06 16.4 4:41 27 74:57 12:04 3:36:43.4
Race Name

Women 40 - 44

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 72 Bernadette TAYLOR 43 Spring Lake NJ 3 11:36 3 13:18 3 24:53 2:52 2 1:06:38 22.4 1:01 1 43:09 6:57 2:18:30.9
2 63 Allison DIMATTEO 41 Saco ME KBTC 1 11:07 1 12:45 1 23:52 2:11 3 1:08:15 21.8 1:14 2 47:12 7:36 2:22:40.5
3 73 Vicki UPDIKE 42 Brentwood TN 4 11:58 4 13:31 4 25:28 1:36 1 1:05:11 22.9 1:00 4 49:50 8:02 2:23:02.8
4 62 Lisa DIIORIO 41 Meriden NH 7 12:54 5 14:24 5 27:17 1:54 4 1:09:23 21.5 1:02 3 48:31 7:49 2:28:04.7
5 67 Robyn MARTIN 42 Windham ME 8 13:20 7 14:58 8 28:18 2:10 7 1:10:17 21.2 1:27 7 55:39 8:58 2:37:47.7
6 66 Dena MACVANE 41 Windham ME 6 12:51 8 14:59 7 27:49 2:03 8 1:10:51 21.0 1:28 8 56:55 9:10 2:39:03.8
7 60 Lianne CRONIN 41 York ME 10 13:32 10 15:18 10 28:50 2:17 9 1:14:40 20.0 1:28 6 52:10 8:24 2:39:21.6
8 68 Kimberly MURRAY 44 Biddeford ME KBTC 9 13:25 9 15:17 9 28:41 1:29 6 1:10:05 21.3 1:30 11 62:52 10:07 2:44:34.0
9 56 Rebecca ACETO 44 Portland ME 12 15:04 12 15:58 12 31:01 2:20 13 1:21:16 18.3 1:17 5 52:00 8:23 2:47:51.2
10 61 Yvonne DECORY 44 Saco ME MIMS 11 14:15 11 15:23 11 29:38 2:32 10 1:15:48 19.7 1:34 9 61:14 9:52 2:50:43.3
11 64 Margaret HAZLETT 44 Portland ME 2 11:20 2 12:58 2 24:18 2:32 12 1:20:30 18.5 1:52 10 62:12 10:01 2:51:21.3
12 69 Jill MYERSON 42 Locust Valley NY 13 15:25 13 18:26 13 33:50 5:01 14 1:32:01 16.2 3:15 12 64:50 10:26 3:18:54.4
13 65 Catherine L'HEUREUX 41 Kennebunk ME KBTC 5 12:49 6 14:52 6 27:41 2:31 5 1:09:58 21.3 2:11 14 99:38 16:03 3:23:57.3 2:00
14 70 Tara REEDER 44 Exeter NH 14 16:26 14 20:20 14 36:46 7:00 11 1:18:44 18.9 12:17 13 70:28 11:21 3:25:13.2
15 71 Elizabeth SABELLA 41 Long Island City NY 15 19:23 15 22:22 15 41:44 6:55 15 1:54:31 13.0 9:24
Race Name

Men 40 - 44

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 192 Barry PHELPS 44 Shrewsbury MA 1 9:43 1 11:15 1 20:58 1:20 1 57:34 25.9 0:39 1 36:33 5:53 1:57:00.8
2 199 Robert STRAZNITSKAS 41 Farmington ME 2 9:59 2 11:28 2 21:26 1:14 2 1:01:39 24.2 0:45 2 41:00 6:36 2:06:00.6
3 172 Neil AMIDON 43 York ME 7 11:11 6 12:42 7 23:53 1:39 4 1:02:16 23.9 0:55 4 42:36 6:52 2:11:17.0
4 202 John TOTMAN 44 Phippsburg ME Midcoast 5 10:39 3 12:06 3 22:45 1:34 5 1:02:46 23.8 0:51 6 45:09 7:16 2:13:02.4
5 177 Eddie DIEHL 43 Newmarket NH 4 10:36 5 12:25 5 23:01 1:25 15 1:08:11 21.9 1:34 9 47:05 7:35 2:21:13.4
6 187 Matthew MEAD 41 Arlington MA 15 13:05 16 15:04 15 28:09 3:10 3 1:01:41 24.2 1:25 10 47:28 7:39 2:21:50.7
7 195 Jason SHULMAN 41 Rye NH 17 13:10 20 15:15 18 28:24 1:49 6 1:04:30 23.1 1:09 7 46:12 7:27 2:22:01.8
8 197 Michael SPECKER 43 South Berwick ME 11 12:16 10 13:30 10 25:45 3:31 10 1:06:34 22.4 2:08 5 44:45 7:12 2:22:39.9
9 186 Jay MARTIN 43 Merrimack NH 9 11:32 8 13:03 8 24:35 3:02 11 1:06:38 22.4 1:17 11 47:33 7:40 2:23:01.7
10 175 Martin CHOQUETTE 41 Exeter NH 3 10:32 4 12:17 4 22:49 2:00 19 1:08:52 21.7 1:29 16 48:48 7:52 2:23:54.3
11 194 Stephen SEMO 42 East Waterboro ME KBTC 23 14:04 24 16:08 24 30:12 2:13 13 1:07:04 22.2 1:17 14 48:28 7:48 2:29:11.2
12 200 Matt SULLIVAN 42 Portland ME Midcoast 12 12:24 12 14:35 12 26:59 2:22 9 1:06:22 22.5 1:26 20 52:06 8:23 2:29:13.0
13 189 Michael O'BRIEN 44 Rollinsford MH 8 11:23 9 13:15 9 24:37 2:51 21 1:11:09 21.0 2:35 15 48:35 7:49 2:29:44.8
14 190 Eric PARKER 41 Dover NH 13 12:58 14 14:48 13 27:45 1:56 7 1:06:02 22.6 1:22 21 53:14 8:34 2:30:16.3
15 181 Derek HILTON 40 Alfred ME 28 15:52 28 17:42 28 33:33 2:15 8 1:06:10 22.5 1:27 12 47:48 7:42 2:31:09.6
16 196 Tim SMITH 44 Portland ME Midcoast 16 13:06 18 15:09 16 28:14 2:01 25 1:13:22 20.3 1:17 8 46:36 7:30 2:31:27.2
17 176 Josh CLELAND 41 Concord NH 25 14:25 26 16:43 25 31:08 2:04 16 1:08:14 21.9 1:03 17 49:53 8:02 2:32:19.6
18 174 John CAMPBELL 43 Portsmouth NH 10 11:56 11 14:16 11 26:11 3:08 20 1:08:58 21.6 1:28 22 53:45 8:39 2:33:28.0
19 203 John WORKMAN 41 Washington DC 27 15:45 27 17:04 27 32:48 2:02 12 1:07:00 22.3 1:04 18 50:43 8:10 2:33:34.2
20 201 Christophe TAYLOR 40 Westport Island ME 22 13:25 17 15:05 20 28:30 2:27 22 1:11:26 20.9 1:19 19 51:49 8:21 2:35:28.3
21 183 Luke HUSTON 41 Somersworth NH 20 13:22 19 15:13 21 28:34 3:13 18 1:08:43 21.7 2:02 23 53:45 8:39 2:36:14.9
22 180 Craig HALLIWELL 40 Newton MA 21 13:24 15 14:51 17 28:15 4:54 23 1:13:12 20.4 2:59 13 48:11 7:46 2:37:28.2
23 179 Jeff GILMAN 42 Brunswick ME 26 14:35 25 16:37 26 31:11 4:20 17 1:08:41 21.7 1:57 25 54:43 8:49 2:40:49.7
24 173 Thomas BASSINGER 43 Beverly MA 14 13:04 21 15:23 19 28:26 2:50 14 1:07:10 22.2 1:33 29 61:52 9:58 2:41:50.0
25 184 Robert JOB 44 Wenham MA 19 13:17 23 15:47 22 29:04 3:16 24 1:13:14 20.4 1:37 27 56:08 9:02 2:43:16.4
26 198 Matthew STEWART 44 Boston MA 6 10:49 7 12:49 6 23:38 2:42 27 1:19:15 18.8 1:36 28 58:14 9:23 2:45:22.6
27 204 Andre ZARATIN 44 Glen Cove NY 24 14:23 22 15:28 23 29:50 5:39 26 1:15:09 19.8 1:45 24 54:10 8:44 2:46:30.3
28 178 Tony ELLIS 43 Glen Cove NY 30 20:30 30 23:57 30 44:27 4:34 29 1:27:06 17.1 1:46 3 42:17 6:49 3:00:07.6
29 193 Lee PONCET 41 Locust Valley NY 29 17:05 29 20:01 29 37:06 4:51 28 1:22:05 18.2 2:21 30 68:30 11:02 3:14:51.0
30 191 Dean PENNY 41 Brentwood NH 18 13:11 13 14:37 14 27:48 1:57 30 2:09:22 11.5 2:26 26 55:56 9:01 3:37:26.1
Race Name

Women 45 - 49

Place Bib Name Age City State Tri Club Rank Swim 1 Rank Swim 2 Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 91 Beth WILLIS 47 Gloucester MA 1 9:57 1 11:11 1 21:08 1:47 1 1:05:18 22.8 1:36 1 45:41 7:22 2:15:27.9
2 84 Amy QUINN 49 Biddeford ME KBTC 3 11:15 2 12:42 2 23:57 1:27 4 1:13:10 20.4 1:00 2 46:54 7:33 2:26:26.6
3 83 Alison PHILLIPS 47 Needham MA 4 12:27 4 14:20 4 26:47 2:30 2 1:10:21 21.2 1:11 3 51:08 8:14 2:31:55.4
4 79 Paula HOBSON 47 Concord MA 2 11:15 3 12:50 3 24:04 2:38 3 1:12:28 20.6 1:32 4 51:22 8:16 2:32:00.1
