Kennebunk, Maine
August 29, 2010
Sprint
Swim - .3 mile | Bike - 16.6 Miles | Run - 3.1 Miles

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Tri Club Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/12 274 Abby LEVENE 19 WOMEN 19&U Dublin NH 2 6:48 0:54 1 42:34 22.7 0:44 1 18:31 5:59 1:09:29.2
2 2/12 273 Sonja KENT 18 WOMEN 19&U West Boylston MA 1 6:35 1:06 2 42:38 22.7 0:47 2 22:06 7:08 1:13:10.8
3 3/12 269 Emily CURLEY 16 WOMEN 19&U Taunton MA 16 8:34 0:45 3 42:42 22.6 0:52 6 23:04 7:27 1:15:53.2
4 4/12 282 Ashley THROWER 17 WOMEN 19&U Windham NH 7 7:26 1:08 4 43:29 22.2 0:49 31 25:57 8:23 1:18:47.1
5 1/18 441 Suzan BALLMER 52 WOMEN 50-54 North Woodstock NH 9 7:39 1:29 5 44:31 21.7 0:57 22 24:51 8:01 1:19:24.2
6 1/36 390 Martha FANNING 40 WOMEN 40-44 Cape Elizabeth ME PBMC 44 9:46 1:59 6 44:50 21.5 1:03 3 22:07 7:09 1:19:43.2
7 1/29 358 Cortney LINVILLE 36 WOMEN 35-39 Bath ME 6 7:23 2:55 9 46:45 20.7 1:07 19 24:38 7:57 1:22:45.3
8 1/22 323 Melissa CHRISTENSEN 34 WOMEN 30-34 Freeport ME Midcoast 98 11:00 1:06 12 47:07 20.5 1:12 7 23:09 7:28 1:23:30.9
9 1/17 436 Diane TREMBLAY 49 WOMEN 45-49 Biddeford ME KBTC 92 10:53 1:32 7 46:01 21.0 1:17 15 24:08 7:47 1:23:47.8
10 2/17 420 Elaine DEBITETTO 47 WOMEN 45-49 Newton MA 11 8:00 1:40 17 47:49 20.2 1:21 26 25:25 8:12 1:24:12.4
11 2/36 410 Allison STRATIS 41 WOMEN 40-44 Scarborough ME 28 9:05 1:41 25 48:35 19.9 1:17 16 24:09 7:48 1:24:45.0
12 5/12 270 Emily DOHERTY 17 WOMEN 19&U Hopkington MA 20 8:41 1:18 44 49:49 19.4 0:43 21 24:48 8:00 1:25:16.8
13 2/29 349 Jacqui DRUMMEY 36 WOMEN 35-39 Kennebunk ME 76 10:30 2:01 39 49:31 19.5 0:59 4 22:33 7:17 1:25:32.4
14 3/36 382 Blue BUTTERFIELD 40 WOMEN 40-44 Portland ME 18 8:37 2:12 35 49:15 19.6 1:14 17 24:19 7:51 1:25:34.0
15 1/11 294 Catherine SUPPAN 23 WOMEN 20-24 Burlington VT 5 7:08 2:14 20 48:07 20.1 1:02 61 27:24 8:51 1:25:52.0
16 2/18 457 Elizabeth WERKER 50 WOMEN 50-54 South Berwick ME 19 8:39 2:01 37 49:22 19.6 1:09 23 24:55 8:03 1:26:03.7
17 4/36 411 Terri-Ann THOMAS 43 WOMEN 40-44 Dexter ME 40 9:40 2:00 38 49:25 19.5 1:29 13 24:00 7:45 1:26:30.5
18 2/22 335 Kristen MITCHELL 34 WOMEN 30-34 Falmouth ME 86 10:45 2:29 21 48:26 19.9 1:19 10 23:40 7:39 1:26:37.3
19 5/36 378 Judy BARRESI 43 WOMEN 40-44 Cape Elizabeth ME 57 10:04 2:57 26 48:39 19.9 1:05 12 23:56 7:44 1:26:39.9
20 6/12 277 Sydney MICHALAK 14 WOMEN 19&U Peterborough NH 29 9:11 2:04 48 50:13 19.2 0:49 20 24:44 7:59 1:26:58.4
21 1/8 466 Robin SCHULTE 55 WOMEN 55-59 Portland ME 12 8:07 1:52 32 49:12 19.6 1:24 50 27:03 8:44 1:27:35.6
22 3/18 450 Julie MARCHESE 50 WOMEN 50-54 Cumberland ME 37 9:29 2:25 8 46:43 20.7 1:20 68 27:56 9:01 1:27:49.5
23 6/36 385 Sarah CRANE 42 WOMEN 40-44 Nashua NH 126 11:38 1:27 10 46:56 20.6 0:56 47 27:00 8:43 1:27:54.3
24 3/29 368 Dawn PENDERGRASS 38 WOMEN 35-39 Saco ME KBTC 41 9:41 1:31 19 48:07 20.1 1:22 60 27:21 8:50 1:27:59.1
25 3/17 437 Cheryl WATSON 45 WOMEN 45-49 Yarmouth ME 118 11:23 2:00 15 47:41 20.3 1:17 28 25:41 8:17 1:27:59.8
26 4/29 374 Kimberly STOECKEL 38 WOMEN 35-39 Yarmouth ME 24 8:54 2:01 45 49:49 19.4 1:20 33 26:05 8:25 1:28:06.7
27 4/18 447 Jane KOLODINSKY 51 WOMEN 50-54 Burlington VT 45 9:48 1:38 33 49:12 19.6 1:14 41 26:39 8:36 1:28:28.3
28 4/17 422 Debra DINEEN 49 WOMEN 45-49 Biddeford ME KBTC 122 11:29 1:50 11 47:05 20.5 1:30 44 26:46 8:38 1:28:35.5
29 5/29 373 Elle STEINER 37 WOMEN 35-39 Boston MA 110 11:13 2:19 47 50:02 19.3 1:00 14 24:03 7:46 1:28:35.5
30 6/29 369 Katherine ROBBINS 38 WOMEN 35-39 South Kingstown RI 50 9:56 1:39 36 49:19 19.6 1:05 48 27:01 8:43 1:28:56.4
31 5/17 419 Lynne CRANDALL 48 WOMEN 45-49 Portland ME 34 9:23 2:15 29 48:54 19.8 1:36 45 26:54 8:41 1:28:59.4
32 7/29 361 Stephanie MCLARTY 35 WOMEN 35-39 Raymond ME 55 10:02 2:03 34 49:13 19.6 1:06 42 26:41 8:37 1:29:02.3
33 3/22 341 Heather SWARTZ 31 WOMEN 30-34 Boston MA 36 9:27 2:21 28 48:50 19.8 1:20 56 27:12 8:47 1:29:08.5
34 2/11 291 Alicia SALTER 20 WOMEN 20-24 Somersworth NH 66 10:22 2:17 55 50:57 19.0 0:52 25 25:11 8:08 1:29:36.8
35 6/17 435 Linda SHEEHY 45 WOMEN 45-49 Portland ME PVC 49 9:55 2:03 23 48:29 19.9 1:19 71 28:05 9:04 1:29:49.6
36 4/22 321 Elizabeth BRIDE 33 WOMEN 30-34 Boston MA 59 10:06 2:00 86 53:55 17.9 1:16 8 23:13 7:30 1:30:27.6
37 5/22 336 Sara OSBERG 34 WOMEN 30-34 New York NY 33 9:21 2:00 59 51:30 18.8 1:21 38 26:25 8:31 1:30:34.2
38 2/8 467 Nancy THURRELL 57 WOMEN 55-59 Meredith NH 17 8:35 1:53 16 47:49 20.2 1:20 118 31:01 10:01 1:30:36.2
39 7/36 393 Liz FREEMAN 44 WOMEN 40-44 Portland ME 73 10:28 1:40 18 47:56 20.2 1:05 92 29:35 9:33 1:30:42.7
40 8/36 415 Karin WARD 40 WOMEN 40-44 South Burlington VT 81 10:40 4:51 49 50:14 19.2 2:23 5 22:51 7:23 1:30:56.4
41 8/29 363 Alexandra MCPHERSON 36 WOMEN 35-39 East Aurora NY 146 12:37 2:25 51 50:22 19.2 1:47 18 24:27 7:53 1:31:35.6
42 6/22 324 Patience CLEVELAND 31 WOMEN 30-34 Falmouthe ME 54 10:00 2:33 56 51:00 18.9 1:21 46 27:00 8:43 1:31:51.3
43 9/29 347 Jennifer CUTONE 38 WOMEN 35-39 Kennebunkport ME 111 11:14 2:29 31 49:00 19.7 1:33 63 27:38 8:55 1:31:51.8
44 10/29 360 Susan MAZZEO 37 WOMEN 35-39 Newmarket NH 109 11:12 1:34 22 48:27 19.9 1:44 81 28:59 9:21 1:31:53.8
45 11/29 357 Ellen JANKOWSKI 37 WOMEN 35-39 Portland ME 65 10:21 2:40 46 49:51 19.4 0:58 72 28:10 9:06 1:31:58.0
46 9/36 394 Molly GERENCER 44 WOMEN 40-44 Gardiner ME 46 9:49 2:40 13 47:28 20.4 1:31 113 30:38 9:53 1:32:03.4
47 7/12 281 Brianna SULLIVAN 14 WOMEN 19&U Holden MA 4 6:55 1:26 67 52:23 18.4 1:10 110 30:24 9:49 1:32:14.4
48 5/18 453 Kim NORTON 53 WOMEN 50-54 Peaks Island ME 51 9:58 2:38 27 48:40 19.8 1:28 94 29:37 9:34 1:32:19.1
49 10/36 395 Susan GLUCK 41 WOMEN 40-44 Lyman ME 96 10:59 3:00 40 49:38 19.5 0:57 69 27:58 9:02 1:32:29.1
50 1/16 295 Jen ANDERSON 26 WOMEN 25-29 Washington DC 30 9:11 3:48 103 54:39 17.7 1:18 9 23:37 7:37 1:32:31.0
51 11/36 396 Ingrid HAGBERG 44 WOMEN 40-44 Wells ME 88 10:49 2:24 24 48:30 19.9 1:45 84 29:11 9:25 1:32:37.3
52 6/18 440 Melissa ALLEN 50 WOMEN 50-54 South Portland ME 35 9:26 2:27 78 53:18 18.1 1:48 30 25:48 8:20 1:32:44.4
53 7/22 337 Kristy PARENT 34 WOMEN 30-34 Sanford ME 69 10:24 2:37 50 50:18 19.2 1:41 66 27:52 9:00 1:32:49.9
54 7/17 434 Nancy ROSE 48 WOMEN 45-49 Norfolk MA 108 11:11 1:40 14 47:35 20.3 1:37 115 30:51 9:57 1:32:51.9
55 2/16 307 Krissy MAILMAN 25 WOMEN 25-29 Saco ME 107 11:11 3:02 98 54:28 17.7 0:36 11 23:41 7:39 1:32:56.0
56 3/8 462 Mary HEBERT 55 WOMEN 55-59 Kennebunk ME KBTC 48 9:53 2:40 43 49:48 19.4 1:46 79 28:53 9:19 1:32:57.3
57 7/18 448 Lisa LEONARD 53 WOMEN 50-54 Cape Elizabeth ME 22 8:46 3:02 82 53:38 18.0 1:10 53 27:07 8:45 1:33:40.3
58 3/11 285 Megan CARTER 22 WOMEN 20-24 Kennebunkport ME 10 7:50 3:00 111 55:32 17.4 1:02 37 26:23 8:31 1:33:45.3
59 12/29 348 Denise DANIELS 38 WOMEN 35-39 Meredith NH 143 12:28 2:42 53 50:36 19.1 1:30 43 26:44 8:38 1:33:58.1
60 8/17 428 Karen LIBBY 46 WOMEN 45-49 Hollis ME kbtc 47 9:50 2:46 63 52:05 18.5 1:04 78 28:33 9:13 1:34:15.8
61 8/18 449 Joyce MAILMAN 52 WOMEN 50-54 Saco ME 148 12:53 2:30 52 50:28 19.1 1:35 54 27:08 8:45 1:34:31.4
62 3/16 297 Lauren BLAIR 27 WOMEN 25-29 Portland ME 71 10:26 2:23 57 51:27 18.8 1:17 82 29:01 9:22 1:34:31.6
63 12/36 379 Andrea BOPP STARK 41 WOMEN 40-44 Saco ME 32 9:20 2:11 41 49:39 19.5 1:12 131 32:19 10:26 1:34:38.2
64 8/22 331 Robin KIMBALL 32 WOMEN 30-34 Saco ME 14 8:32 2:23 42 49:44 19.4 1:17 140 32:58 10:38 1:34:51.6
65 13/29 372 Jennifer STEINBERG 39 WOMEN 35-39 Cape Elizabeth ME 80 10:39 3:12 58 51:28 18.8 1:56 64 27:45 8:58 1:34:59.3
66 14/29 353 Tanya GLIDDEN 37 WOMEN 35-39 Kennebunk ME 72 10:26 2:22 97 54:27 17.7 0:47 49 27:01 8:43 1:35:00.7
67 15/29 377 Janet VILLIOTTE 38 WOMEN 35-39 Cape Elizabeth ME 61 10:12 2:48 106 54:57 17.6 1:08 32 26:05 8:25 1:35:07.2
68 9/17 425 Elaine KELLEY 47 WOMEN 45-49 Shapleigh ME 38 9:33 3:06 30 48:55 19.7 1:54 125 31:48 10:16 1:35:14.0
69 9/18 455 Anne OBRIEN 51 WOMEN 50-54 Cape Elizabeth ME 103 11:04 2:17 68 52:24 18.4 1:16 75 28:24 9:10 1:35:22.9
70 8/12 275 Molly LEVENE 17 WOMEN 19&U Dublin NH 3 6:53 2:10 151 59:33 16.2 1:02 35 26:11 8:27 1:35:47.1
71 4/11 287 Sydney LEONARDI 23 WOMEN 20-24 Kennebunkport ME 101 11:02 2:49 104 54:48 17.6 1:31 29 25:42 8:18 1:35:49.9
72 1/2 474 Barbara HARDY 66 WOMEN 65-69 Windham NH Trifury 31 9:18 2:25 61 51:48 18.6 1:47 116 30:54 9:58 1:36:08.4
73 9/22 342 Courtney WASHBOURNE 32 WOMEN 30-34 Yarmouth ME 75 10:29 2:46 88 54:01 17.9 1:37 59 27:20 8:50 1:36:11.6
74 4/16 317 Tara YANDIAN 25 WOMEN 25-29 Albion ME 129 11:43 3:04 79 53:22 18.1 1:36 39 26:31 8:34 1:36:13.9
75 13/36 414 Anna VOUROS 43 WOMEN 40-44 Boston MA 63 10:16 3:23 54 50:52 19.0 2:20 90 29:27 9:30 1:36:16.5
76 14/36 388 Pam DENUTTE 44 WOMEN 40-44 South Portland ME 94 10:56 3:27 60 51:30 18.8 1:19 86 29:12 9:26 1:36:22.1
77 15/36 405 Kate SABATINE 40 WOMEN 40-44 Portland ME 106 11:09 2:57 62 51:50 18.6 2:03 76 28:26 9:11 1:36:23.3
78 5/11 290 Alexandra ROSS 23 WOMEN 20-24 Providence RI 13 8:19 2:17 147 58:45 16.4 1:11 34 26:08 8:26 1:36:37.2
79 6/11 288 Amy MCNALLY 24 WOMEN 20-24 Arundel ME 135 12:04 2:12 99 54:29 17.7 1:01 57 27:14 8:48 1:36:57.0
80 10/22 340 Erin STONE 33 WOMEN 30-34 Scarborough ME 90 10:51 1:29 84 53:46 18.0 1:12 96 29:44 9:36 1:36:58.8
81 10/18 442 Laurie BJORN 54 WOMEN 50-54 Kennebunk ME 83 10:43 2:53 76 53:10 18.2 0:58 100 29:54 9:39 1:37:36.0
82 16/29 366 Heather MULLEN 39 WOMEN 35-39 Brownfield ME 117 11:23 2:51 92 54:20 17.8 2:22 52 27:06 8:45 1:37:59.2
83 17/29 370 Jenny SKOLFIELD 37 WOMEN 35-39 Gorham ME 104 11:07 3:22 70 52:30 18.4 1:54 87 29:14 9:26 1:38:04.8
84 4/8 458 Marilyn BELL 58 WOMEN 55-59 Cape Elizabeth ME 93 10:54 4:09 75 53:05 18.2 1:44 74 28:23 9:10 1:38:13.3
85 7/11 292 Meg SCHROETER 24 WOMEN 20-24 Saco ME 127 11:42 2:12 121 56:31 17.1 1:42 36 26:19 8:30 1:38:23.6
86 5/16 298 Justine BODE 29 WOMEN 25-29 Boston MA 121 11:28 3:11 135 57:39 16.8 1:01 24 25:10 8:07 1:38:26.9
87 18/29 365 Judy MOODY 39 WOMEN 35-39 Wells ME 145 12:37 2:17 71 52:39 18.3 1:30 95 29:43 9:35 1:38:42.5
88 19/29 346 Leslie CONSTANTINE 37 WOMEN 35-39 Scarborough ME Mims 132 11:59 2:08 74 52:52 18.3 1:24 112 30:35 9:52 1:38:56.5
89 11/22 318 Kathleen BENNETT 30 WOMEN 30-34 Chelmsford MA 26 8:58 2:39 85 53:53 17.9 1:12 130 32:18 10:26 1:38:57.6
90 16/36 406 Rebecca SADOWSKI-BADEA 42 WOMEN 40-44 Gorham ME 168 16:08 3:41 64 52:13 18.5 0:54 40 26:36 8:35 1:39:28.7
91 17/36 416 Lynn WRIGHT 42 WOMEN 40-44 Limerick ME 99 11:01 4:23 66 52:17 18.5 1:34 109 30:19 9:47 1:39:31.5
92 6/16 312 Joanna SHANNON 26 WOMEN 25-29 Brighton MA 42 9:41 3:20 132 57:22 16.8 1:08 73 28:17 9:08 1:39:45.8
93 7/16 311 Morgan SEVIGNY 27 WOMEN 25-29 Mount Desert ME 52 9:59 3:11 144 58:31 16.5 1:00 58 27:18 8:49 1:39:58.0
94 20/29 364 Aimee METZ-JORDAN 36 WOMEN 35-39 North Berwick ME 58 10:04 3:08 110 55:28 17.4 1:29 99 29:52 9:38 1:39:59.1
95 21/29 359 Tracey LYDON 38 WOMEN 35-39 South Portland ME 140 12:17 1:53 80 53:26 18.1 2:16 108 30:19 9:47 1:40:07.2
96 8/16 299 Kristen CYR 28 WOMEN 25-29 South Portland ME 97 10:59 2:56 105 54:51 17.6 1:15 107 30:17 9:47 1:40:16.4
97 18/36 381 Myra BRENNAN 41 WOMEN 40-44 Boston ME 116 11:21 2:49 126 56:47 17.0 1:35 65 27:48 8:58 1:40:17.9
98 10/17 423 Maria GALLACE 48 WOMEN 45-49 Cape Elizabeth ME 147 12:45 3:13 83 53:42 18.0 1:53 80 28:53 9:19 1:40:24.0
99 19/36 392 Tracy FINK 40 WOMEN 40-44 Arlington MA 27 9:05 3:19 109 55:21 17.5 3:18 89 29:27 9:30 1:40:27.0
100 9/12 268 Alexis CUPP 19 WOMEN 19&U Barrington NH 153 13:05 2:00 128 56:54 17.0 1:24 55 27:11 8:46 1:40:31.9
101 22/29 267 Juliet CLARK 36 WOMEN 35-39 Hallowell ME 150 13:00 3:20 96 54:26 17.7 1:59 67 27:55 9:01 1:40:36.4
102 20/36 407 Stacey SCHATZABEL 41 WOMEN 40-44 Kennebunk ME 84 10:44 2:58 72 52:47 18.3 1:48 132 32:22 10:27 1:40:36.5
103 11/17 433 Margaret PICKERING 48 WOMEN 45-49 Saco ME 144 12:32 3:16 90 54:14 17.8 1:35 83 29:06 9:23 1:40:39.5
104 21/36 389 Michelle DURGIN 40 WOMEN 40-44 Westbrook ME Midcoast 141 12:18 3:04 65 52:15 18.5 2:20 114 30:48 9:57 1:40:42.3
105 22/36 408 Sandra SCIBELLI 43 WOMEN 40-44 New York NY 138 12:16 2:35 69 52:30 18.4 2:24 119 31:02 10:01 1:40:44.6
106 12/22 328 Elizabeth FOSTERE 30 WOMEN 30-34 Natick MA 119 11:25 4:14 122 56:35 17.1 1:09 62 27:36 8:54 1:40:55.5
107 11/18 445 Christine KEY 51 WOMEN 50-54 Concord MA 15 8:32 3:32 129 56:54 17.0 2:18 97 29:44 9:36 1:40:57.9
108 9/16 310 Shannon ROSS 26 WOMEN 25-29 Cambridge MA 102 11:04 4:18 101 54:35 17.7 2:56 77 28:32 9:13 1:41:22.8
109 8/11 284 Tegan BRYAND 23 WOMEN 20-24 Biddeford ME KBTC 115 11:20 2:40 116 55:52 17.3 1:23 105 30:11 9:45 1:41:23.2
110 23/36 387 Karla DALTON 40 WOMEN 40-44 Newfields NH 91 10:53 4:44 107 55:08 17.5 2:39 70 28:04 9:03 1:41:24.6
111 23/29 367 Kim PARKER 38 WOMEN 35-39 York ME 130 11:45 2:47 152 59:50 16.1 1:38 27 25:37 8:16 1:41:33.4
112 24/29 362 Jennifer MCMAHON 35 WOMEN 35-39 Eliot ME 43 9:43 3:57 113 55:39 17.4 3:01 88 29:19 9:28 1:41:37.4
113 13/22 322 Kristy CARLSON 31 WOMEN 30-34 Melrose MA 105 11:08 2:13 89 54:14 17.8 1:20 135 32:46 10:35 1:41:39.1
114 24/36 384 Julie CONLEY 41 WOMEN 40-44 Burlington MA 82 10:42 2:18 94 54:24 17.8 2:49 123 31:38 10:13 1:41:48.0
115 25/36 397 Jane HAGGETT 43 WOMEN 40-44 Batavia NY 77 10:31 2:38 114 55:46 17.3 1:18 124 31:38 10:13 1:41:48.8
116 26/36 399 Mary HUSSEY 43 WOMEN 40-44 South Berwick ME 95 10:58 2:33 73 52:52 18.3 2:50 133 32:42 10:33 1:41:52.8
117 12/18 452 Barbara NEUBERGER 50 WOMEN 50-54 Kennebunk ME KBTC 56 10:03 3:09 100 54:32 17.7 2:06 128 32:09 10:23 1:41:55.6
118 14/22 330 Christine JOHNSON 32 WOMEN 30-34 Buxton ME 139 12:16 2:33 149 59:07 16.3 1:04 51 27:03 8:44 1:42:00.9
119 9/11 283 Emily BISSON 24 WOMEN 20-24 Sanford ME 67 10:22 2:48 119 56:12 17.2 1:11 126 31:51 10:17 1:42:20.8
120 1/3 471 Susan MITCHELL-HARDT 60 WOMEN 60-64 Concord MA 136 12:08 3:47 102 54:36 17.7 1:39 106 30:15 9:46 1:42:23.0
121 27/36 380 Colleen BORDEAU 43 WOMEN 40-44 Sanford ME 100 11:02 2:21 112 55:33 17.4 1:03 138 32:54 10:37 1:42:50.9
122 12/17 431 Justina MCGETTIGAN 47 WOMEN 45-49 Portland ME 137 12:10 2:39 134 57:35 16.8 1:05 91 29:29 9:31 1:42:55.0
123 13/18 446 Audrey KNAPP 53 WOMEN 50-54 Canterbury NH 128 11:43 2:21 95 54:24 17.8 1:45 137 32:53 10:37 1:43:02.8
124 15/22 325 Gisele COUTURIER 34 WOMEN 30-34 South Portland ME 154 13:09 2:34 115 55:52 17.3 1:41 98 29:51 9:38 1:43:03.6
125 14/18 439 Susan ADOLF 51 WOMEN 50-54 Gorham ME 78 10:34 2:34 91 54:16 17.8 1:38 154 35:09 11:21 1:44:09.2
126 28/36 386 Dana DALTON 41 WOMEN 40-44 Andover MA 113 11:17 4:04 120 56:26 17.1 1:59 111 30:35 9:52 1:44:18.4
127 10/16 314 June USHER 28 WOMEN 25-29 Westbrook ME 74 10:28 3:01 137 57:41 16.7 1:06 129 32:13 10:24 1:44:27.0
128 16/22 343 Amber WATERMAN 31 WOMEN 30-34 Lewiston ME 149 12:54 2:27 87 53:58 17.9 1:01 146 34:10 11:01 1:44:27.2
129 29/36 412 Joyce TREMBLAY 42 WOMEN 40-44 Marblehead MA 25 8:54 3:51 142 58:22 16.6 1:17 136 32:49 10:36 1:45:11.5
130 5/8 459 Kathleen BIRD 56 WOMEN 55-59 Lee NH 123 11:35 3:58 125 56:39 17.1 1:55 120 31:09 10:03 1:45:14.5
131 25/29 376 Denise TADDEO 38 WOMEN 35-39 Portland ME 155 13:14 2:46 77 53:12 18.2 1:52 148 34:14 11:03 1:45:15.3
132 13/17 427 Samantha LANGLEY 45 WOMEN 45-49 Gorham ME 89 10:51 2:58 123 56:37 17.1 1:05 147 34:13 11:03 1:45:40.6
133 6/8 463 Marianne JORDAN 57 WOMEN 55-59 Brunswick ME 79 10:38 2:21 150 59:32 16.2 2:10 121 31:17 10:06 1:45:55.9
134 15/18 456 Gail PREBLE 54 WOMEN 50-54 Kennebunkport ME KBTC 60 10:07 2:29 118 56:03 17.2 2:21 153 35:06 11:20 1:46:03.1
135 16/18 443 Wendy HASKELL 54 WOMEN 50-54 Windham ME sheJAMS 125 11:38 4:00 93 54:22 17.8 2:12 149 34:14 11:03 1:46:23.2
136 17/22 329 Maggie HARTNICK 31 WOMEN 30-34 New York NY 70 10:25 2:43 153 1:00:17 16.0 1:31 122 31:35 10:12 1:46:28.2
137 10/11 286 Caitlyn CLEMENT 22 WOMEN 20-24 Alouette QC 152 13:04 2:34 81 53:29 18.1 2:00 156 35:28 11:27 1:46:32.6
138 11/16 309 Caitlin PANELLA 26 WOMEN 25-29 Boston MA 112 11:16 2:50 146 58:39 16.5 1:03 142 33:27 10:48 1:47:12.3
139 12/16 313 Katarzyna TOMECKA 26 WOMEN 25-29 Kennebunk ME 64 10:17 1:45 117 56:01 17.2 1:32 162 37:39 12:09 1:47:12.3
140 30/36 59 Debbi BURNS 44 WOMEN 40-44 Steep Falls ME 87 10:47 2:07 156 1:01:13 15.8 0:58 139 32:55 10:37 1:47:57.4
141 31/36 383 Christine CARLETTI 40 WOMEN 40-44 Somerville MA 151 13:01 4:26 145 58:32 16.5 2:21 104 30:10 9:44 1:48:28.6
142 32/36 400 Marisa LAFOREST 41 WOMEN 40-44 Buxton ME 160 13:19 85 29:12 9:25 1:48:32.5
143 14/17 438 Ann YANDIAN 46 WOMEN 45-49 Albion ME 142 12:25 4:45 148 58:53 16.4 2:45 102 29:55 9:39 1:48:40.4
144 10/12 279 Grace PICKERING 14 WOMEN 19&U Saco ME 21 8:46 3:32 165 1:05:32 14.7 2:02 93 29:36 9:33 1:49:24.5
145 26/29 371 Michele SOFARELLI 36 WOMEN 35-39 Portland ME 158 13:16 2:40 133 57:34 16.8 2:02 150 34:31 11:08 1:50:00.4
146 7/8 465 Judith MARTIN 55 WOMEN 55-59 Dayton ME 161 13:43 2:54 108 55:21 17.5 1:22 160 36:54 11:55 1:50:12.2
147 11/11 289 Meghan O'CONNELL 23 WOMEN 20-24 Buxton ME 170 16:52 2:21 141 58:21 16.6 0:55 127 31:51 10:17 1:50:16.7
148 33/36 404 Cheri POULIN 41 WOMEN 40-44 Kennebunk ME 156 13:14 2:26 127 56:52 17.0 1:16 159 36:33 11:48 1:50:18.1
149 18/22 319 Christine BOUDREAU 30 WOMEN 30-34 Windham ME 85 10:45 2:52 131 57:11 16.9 1:00 164 38:39 12:28 1:50:24.2
150 34/36 398 Kristin HORGAN 40 WOMEN 40-44 Kennebunk ME 159 13:17 2:40 136 57:39 16.8 1:39 158 35:49 11:34 1:51:01.2
151 19/22 339 Jennifer SEAVER 31 WOMEN 30-34 New Gloucester ME 133 12:02 3:04 163 1:04:53 14.9 1:24 103 29:55 9:39 1:51:15.3
152 13/16 302 Danielle HOWER 28 WOMEN 25-29 Puyallup WA 134 12:02 3:05 164 1:04:53 14.9 1:23 101 29:54 9:39 1:51:15.3
153 15/17 426 Marianne LANGE 49 WOMEN 45-49 Bow NH 172 17:45 2:15 130 57:08 16.9 1:40 134 32:46 10:35 1:51:30.8
154 17/18 444 Paula KERGER 53 WOMEN 50-54 Washington DC 164 14:42 3:29 139 58:05 16.6 2:14 144 34:00 10:58 1:52:26.8
155 35/36 402 Melissa MICHAEL 44 WOMEN 40-44 Vassalboro ME 114 11:18 4:06 124 56:38 17.1 1:40 165 38:53 12:33 1:52:33.1
156 27/29 350 Heather DRURY 37 WOMEN 35-39 Glastonbury CT 120 11:26 3:15 157 1:02:35 15.4 1:51 143 33:38 10:51 1:52:42.4
157 14/16 315 Ruth WELCH 25 WOMEN 25-29 Portland ME 53 10:00 2:53 155 1:00:49 15.9 1:02 163 38:32 12:26 1:53:12.9
158 20/22 334 Elyse MCNETT 30 WOMEN 30-34 Boston MA 163 14:21 2:31 160 1:03:50 15.1 1:54 117 30:57 9:59 1:53:29.8
159 28/29 351 Clancy ERICKSON 37 WOMEN 35-39 Saco ME 62 10:14 2:18 138 58:04 16.6 2:11 166 40:58 13:13 1:53:42.1
160 8/8 460 Jeanne BRYAND 56 WOMEN 55-59 Biddeford ME KBTC 166 15:36 2:16 154 1:00:18 16.0 1:07 151 34:33 11:09 1:53:47.4
161 15/16 304 Sarah KLOPFER 26 WOMEN 25-29 Hollis NH 39 9:36 3:22 168 1:07:19 14.4 0:59 145 34:07 11:01 1:55:20.7
162 2/3 468 Nancy ADAMS 62 WOMEN 60-64 Sanbornton NH 131 11:45 4:35 162 1:04:44 14.9 2:12 141 33:17 10:45 1:56:30.4
163 2/2 473 Connie BRESCIA 67 WOMEN 65-69 Reading MA KBTC 167 15:45 5:03 158 1:03:36 15.2 1:39 155 35:16 11:23 2:01:16.6
164 36/36 403 Renita NADEAU 44 WOMEN 40-44 Saco ME 171 17:40 4:22 159 1:03:50 15.1 1:29 152 34:54 11:16 2:02:12.2
165 21/22 338 Heather RUSHMORE 33 WOMEN 30-34 Eddington ME 23 8:49 4:15 170 1:13:23 13.2 1:04 157 35:42 11:31 2:03:10.3
166 3/3 472 Sharon WITTE 62 WOMEN 60-64 Califon NJ 173 21:29 5:04 143 58:31 16.5 2:47 161 37:22 12:04 2:05:10.4
167 16/16 305 Shani LEICHTER 26 WOMEN 25-29 Somerville MA 124 11:36 3:13 166 1:05:56 14.7 2:40 170 45:12 14:35 2:08:35.5
168 16/17 418 Ellen BUNTING 49 WOMEN 45-49 Dexter MI 68 10:22 4:38 161 1:04:14 15.0 5:34 169 44:22 14:19 2:09:08.9
169 29/29 352 Marcia FERGUSON 37 WOMEN 35-39 Limerick ME 165 15:00 2:57 169 1:09:31 13.9 1:59 167 41:39 13:26 2:11:02.6
170 22/22 332 Ellisha KRUTULESKI 30 WOMEN 30-34 West Kennebunk ME 162 14:06 3:59 167 1:06:12 14.6 3:46 168 44:03 14:13 2:12:04.9
171 17/17 432 Laura MCGIVNEY 46 WOMEN 45-49 Lynnfield MA 2:25:08.7
172 18/18 451 Lynn MURPHY 50 WOMEN 50-54 Hallowell ME 169 16:29 5:06 171 1:20:09 12.1 3:01 171 53:10 17:09 2:37:52.3
