| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Rank | Run 1 | Pace | T1 | Rank | Bike | Mph | T2 | Rank | Run 2 | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/4 | 1/39 | 16 | Kurt PERHAM | 39 | MEN 35-39 | Brunswick | ME | 3 | 14:52 | 5:43 | 0:29 | 1 | 37:10 | 22.6 | 0:24 | 3 | 17:29 | 5:50 | 1:10:20.9 | ||
| 2 | 1/1 | 2/39 | 117 | Travis KROOT | 21 | MEN 20-24 | Cumberland Foresid | ME | 2 | 14:51 | 5:43 | 0:23 | 2 | 41:14 | 20.4 | 0:26 | 2 | 17:01 | 5:41 | 1:13:52.6 | ||
| 3 | 1/8 | 3/39 | 40 | Todd COFFIN | 49 | MEN 45-49 | Freeport | ME | 1 | 14:18 | 5:30 | 1:03 | 7 | 42:34 | 19.7 | 0:48 | 1 | 16:43 | 5:35 | 1:15:23.6 | ||
| 4 | 1/9 | 4/39 | 17 | Mike JUNEAU | 42 | MEN 40-44 | Portland | ME | 6 | 15:52 | 6:06 | 0:28 | 3 | 41:57 | 20.0 | 0:38 | 6 | 18:22 | 6:08 | 1:17:14.3 | ||
| 5 | 1/7 | 5/39 | 12 | Dan WORKS | 49 | MEN 50-54 | Greene | ME | 8 | 16:08 | 6:13 | 0:51 | 6 | 42:24 | 19.8 | 0:47 | 9 | 18:53 | 6:18 | 1:19:00.4 | ||
| 6 | 2/8 | 6/39 | 111 | Ed CLIFFORD | 44 | MEN 45-49 | Raymond | NH | 15 | 16:40 | 6:25 | 0:54 | 5 | 42:20 | 19.8 | 0:36 | 7 | 18:37 | 6:13 | 1:19:04.7 | ||
| 7 | 2/9 | 7/39 | 24 | Rich D'ALESSANDRO | 40 | MEN 40-44 | Lewiston | ME | 7 | 16:04 | 6:11 | 0:52 | 8 | 42:57 | 19.6 | 0:35 | 10 | 19:03 | 6:21 | 1:19:28.9 | ||
| 8 | 1/3 | 8/39 | 94 | Adam WEST | 27 | MEN 25-29 | 4 | 15:05 | 5:48 | 0:36 | 13 | 45:18 | 18.5 | 0:34 | 5 | 18:10 | 6:04 | 1:19:40.7 | ||||
| 9 | 2/7 | 9/39 | 54 | Walter LANE | 50 | MEN 50-54 | Westerly | RI | 13 | 16:35 | 6:23 | 0:38 | 4 | 42:01 | 20.0 | 0:36 | 14 | 20:20 | 6:47 | 1:20:07.0 | ||
| 10 | 1/4 | 10/39 | 121 | Stephen CHABOT | 30 | MEN 30-34 | Keene | NH | 5 | 15:45 | 6:04 | 0:36 | 17 | 46:17 | 18.1 | 0:33 | 4 | 18:05 | 6:02 | 1:21:13.6 | ||
| 11 | 1/3 | 1/36 | 122 | Ashley MORGAN | 22 | WOMEN 20-24 | Portland | ME | 9 | 16:17 | 6:16 | 0:30 | 14 | 45:33 | 18.4 | 0:31 | 8 | 18:39 | 6:13 | 1:21:27.5 | ||
| 12 | 2/4 | 11/39 | 48 | Timothy GAGNE | 32 | MEN 30-34 | Falmouth | ME | 12 | 16:33 | 6:22 | 0:48 | 9 | 43:40 | 19.2 | 0:41 | 13 | 19:54 | 6:38 | 1:21:33.5 | ||
| 13 | 1/17 | 1/17 | 104 | James CHAREST | Duffers | 43 | RELAY | 23 | 18:06 | 6:58 | 0:25 | 10 | 44:00 | 19.1 | 0:22 | 15 | 20:43 | 6:55 | 1:23:32.9 | |||
| 14 | 1/3 | 2/36 | 55 | Katie HERBINE | 31 | WOMEN 30-34 | Old Town | ME | 14 | 16:38 | 6:24 | 0:36 | 20 | 46:37 | 18.0 | 0:44 | 11 | 19:24 | 6:28 | 1:23:56.7 | ||
| 15 | 3/7 | 12/39 | 31 | Allan LOBOZZO | 52 | MEN 50-54 | New Gloucester | ME | 27 | 18:24 | 7:05 | 0:46 | 12 | 44:47 | 18.8 | 0:37 | 16 | 20:47 | 6:56 | 1:25:18.8 | ||
| 16 | 3/4 | 13/39 | 116 | Warren GEROW | 32 | MEN 30-34 | Freeport | ME | 20 | 17:37 | 6:47 | 0:29 | 11 | 44:26 | 18.9 | 0:36 | 29 | 22:42 | 7:34 | 1:25:47.9 | ||
| 17 | 3/9 | 14/39 | 57 | Luke GULLICK | 43 | MEN 40-44 | Norway | ME | 18 | 17:30 | 6:44 | 0:53 | 16 | 46:11 | 18.2 | 0:50 | 18 | 21:25 | 7:09 | 1:26:45.8 | ||
| 18 | 4/9 | 15/39 | 95 | Jeff OWEN | 44 | MEN 40-44 | Orono | ME | 16 | 16:51 | 6:29 | 0:24 | 28 | 50:02 | 16.8 | 0:20 | 12 | 19:25 | 6:29 | 1:26:59.3 | ||
| 19 | 4/7 | 16/39 | 113 | William BROWN | 51 | MEN 50-54 | Windham | ME | 22 | 17:54 | 6:54 | 1:02 | 19 | 46:34 | 18.0 | 0:50 | 33 | 23:24 | 7:48 | 1:29:42.4 | ||
| 20 | 2/17 | 2/17 | 65 | Denies LUND | Portland Eye Care | RELAY | South Portland | ME | 11 | 16:30 | 6:21 | 0:25 | 23 | 48:19 | 17.4 | 0:27 | 40 | 24:10 | 8:04 | 1:29:48.2 | ||
| 21 | 1/1 | 3/36 | 36 | Jacqueline JANCAITIS | 27 | WOMEN 25-29 | Lewiston | ME | 32 | 19:10 | 7:23 | 1:12 | 21 | 47:15 | 17.8 | 0:36 | 27 | 22:24 | 7:28 | 1:30:34.4 | ||
| 22 | 1/11 | 4/36 | 112 | Marianne STOVER | 39 | WOMEN 40-44 | Biddeford | ME | 31 | 19:07 | 7:22 | 0:51 | 18 | 46:17 | 18.1 | 0:37 | 42 | 24:17 | 8:06 | 1:31:06.6 | ||
| 23 | 2/3 | 17/39 | 61 | Jamie HANCOCK | 27 | MEN 25-29 | Leominster | MA | 17 | 17:16 | 6:39 | 0:52 | 34 | 50:48 | 16.5 | 0:54 | 22 | 22:02 | 7:21 | 1:31:49.5 | ||
| 24 | 2/11 | 5/36 | 5 | Terrie Ann BENNETT | 41 | WOMEN 40-44 | Portland | ME | 26 | 18:21 | 7:04 | 0:35 | 37 | 51:38 | 16.3 | 0:40 | 21 | 21:52 | 7:18 | 1:33:02.8 | ||
| 25 | 3/17 | 3/17 | 99 | John TUTTLE | Tutle/Flanagan/Patry | 48 | RELAY | Falmouth | ME | 10 | 16:25 | 6:19 | 0:25 | 26 | 49:41 | 16.9 | 0:24 | 66 | 26:50 | 8:57 | 1:33:43.3 | |
| 26 | 5/9 | 18/39 | 3 | John ST. CYR | 42 | MEN 40-44 | Lewiston | ME | 28 | 18:27 | 7:06 | 1:29 | 33 | 50:37 | 16.6 | 1:22 | 25 | 22:15 | 7:25 | 1:34:07.0 | ||
| 27 | 3/8 | 19/39 | 20 | Tim COOK | 46 | MEN 45-49 | Poland | ME | 19 | 17:31 | 6:45 | 0:34 | 24 | 48:54 | 17.2 | 0:59 | 63 | 26:15 | 8:45 | 1:34:11.9 | ||
| 28 | 2/3 | 6/36 | 67 | Kristen MITCHELL | 33 | WOMEN 30-34 | Falmouth | ME | 25 | 18:19 | 7:03 | 1:27 | 40 | 52:03 | 16.1 | 1:21 | 19 | 21:45 | 7:15 | 1:34:52.5 | ||
| 29 | 4/8 | 20/39 | 23 | Robert KUTZER | 44 | MEN 45-49 | Gorham | ME | 38 | 19:55 | 7:40 | 0:59 | 22 | 47:22 | 17.7 | 1:01 | 56 | 25:53 | 8:38 | 1:35:07.9 | ||
| 30 | 2/4 | 21/39 | 7 | Kevin MITCHELL | 37 | MEN 35-39 | Auburn | ME | 21 | 17:41 | 6:48 | 1:07 | 39 | 52:01 | 16.1 | 1:27 | 38 | 23:41 | 7:54 | 1:35:54.6 | ||
| 31 | 6/9 | 22/39 | 10 | Brian BENESKI | 43 | MEN 40-44 | Gardiner | ME | 39 | 20:00 | 7:42 | 1:35 | 27 | 49:42 | 16.9 | 1:14 | 36 | 23:29 | 7:50 | 1:35:59.2 | ||
| 32 | 5/7 | 23/39 | 44 | Peter ESPONNETTE | 50 | MEN 50-54 | Auburn | ME | 46 | 20:50 | 8:01 | 0:49 | 32 | 50:32 | 16.6 | 0:35 | 35 | 23:27 | 7:49 | 1:36:11.6 | ||
| 33 | 3/4 | 24/39 | 85 | Robert THOMPSON | 38 | MEN 35-39 | Lisbon | ME | 36 | 19:39 | 7:34 | 1:45 | 31 | 50:27 | 16.7 | 1:27 | 30 | 22:56 | 7:39 | 1:36:12.0 | ||
| 34 | 7/9 | 25/39 | 66 | David MITCHELL | 39 | MEN 40-44 | Rockland | ME | 34 | 19:35 | 7:32 | 1:19 | 38 | 51:53 | 16.2 | 1:38 | 23 | 22:02 | 7:21 | 1:36:26.3 | ||
| 35 | 5/8 | 26/39 | 110 | Ken POOLEY | 47 | MEN 45-49 | Yarmouth | ME | 48 | 21:08 | 8:08 | 1:19 | 15 | 45:45 | 18.4 | 1:14 | 68 | 27:32 | 9:11 | 1:36:54.5 | ||
| 36 | 1/5 | 7/36 | 45 | Barbara FOGARTY | 51 | WOMEN 50-54 | Auburn | ME | 47 | 21:02 | 8:06 | 1:05 | 25 | 49:33 | 17.0 | 0:53 | 46 | 24:58 | 8:20 | 1:37:28.5 | ||
| 37 | 3/11 | 8/36 | 102 | Rebecca SADOWSKI-BADEA | 42 | WOMEN 40-44 | Gorham | ME | 41 | 20:08 | 7:45 | 0:42 | 41 | 52:16 | 16.1 | 0:35 | 43 | 24:29 | 8:10 | 1:38:08.2 | ||
| 38 | 6/8 | 27/39 | 47 | Jerry FAVREAU | 46 | MEN 45-49 | Brunswick | ME | 43 | 20:22 | 7:50 | 0:43 | 35 | 51:17 | 16.4 | 0:47 | 52 | 25:41 | 8:34 | 1:38:48.2 | ||
| 39 | 1/2 | 28/39 | 97 | Chip LORING | 62 | MEN 60-64 | Old Town | ME | 45 | 20:50 | 8:01 | 0:35 | 36 | 51:25 | 16.3 | 0:37 | 50 | 25:33 | 8:31 | 1:38:57.5 | ||
| 40 | 4/4 | 29/39 | 39 | Philip DAIGLE | 29 | MEN 30-34 | Yarmouth | ME | 37 | 19:40 | 7:34 | 0:35 | 42 | 52:34 | 16.0 | 1:06 | 59 | 26:04 | 8:42 | 1:39:57.1 | ||
| 41 | 1/7 | 9/36 | 30 | Jennifer BLASTOW | 38 | WOMEN 35-39 | Otisfield | ME | 24 | 18:06 | 6:58 | 0:37 | 55 | 59:22 | 14.1 | 0:39 | 17 | 21:17 | 7:06 | 1:39:59.2 | ||
| 42 | 1/1 | 10/36 | 109 | Rachel COLBATH | 16 | WOMEN 19&U | Gilford | NH | 42 | 20:21 | 7:50 | 0:58 | 44 | 53:06 | 15.8 | 0:59 | 49 | 25:32 | 8:31 | 1:40:53.4 | ||
| 43 | 4/17 | 4/17 | 77 | Chris WILLIAMSON | Le Mistral | 42 | RELAY | 33 | 19:30 | 7:30 | 0:37 | 54 | 59:10 | 14.2 | 0:35 | 28 | 22:28 | 7:30 | 1:42:16.8 | |||
| 44 | 5/17 | 5/17 | 96 | Allison HOPKINS | The Gym | 24 | RELAY | Lewiston | ME | 86 | 27:23 | 10:32 | 0:34 | 29 | 50:15 | 16.7 | 0:27 | 39 | 24:10 | 8:04 | 1:42:46.8 | |
| 45 | 6/17 | 6/17 | 123 | Danny LIND | Team Danny | RELAY | 69 | 23:17 | 8:57 | 0:25 | 43 | 52:55 | 15.9 | 0:27 | 55 | 25:50 | 8:37 | 1:42:51.5 | ||||
| 46 | 2/2 | 30/39 | 27 | Todd SMITH | 61 | MEN 60-64 | Kennebunkport | ME | 67 | 23:07 | 8:54 | 1:04 | 30 | 50:22 | 16.7 | 1:18 | 72 | 28:25 | 9:29 | 1:44:12.9 | ||
| 47 | 8/9 | 31/39 | 21 | Robert HOLLENBACH | 40 | MEN 40-44 | Topsham | ME | 29 | 18:46 | 7:13 | 0:48 | 66 | 1:02:16 | 13.5 | 0:32 | 24 | 22:14 | 7:25 | 1:44:34.1 | ||
| 48 | 4/11 | 11/36 | 18 | Rhonda JUNEAU | 43 | WOMEN 40-44 | Portland | ME | 30 | 18:54 | 7:17 | 1:24 | 65 | 1:01:33 | 13.6 | 1:03 | 20 | 21:48 | 7:16 | 1:44:38.8 | ||
| 49 | 9/9 | 32/39 | 51 | Keith DEVEAU | 42 | MEN 40-44 | Lewiston | ME | 35 | 19:38 | 7:34 | 0:35 | 49 | 54:56 | 15.3 | 0:34 | 75 | 29:00 | 9:40 | 1:44:41.1 | ||
| 50 | 7/17 | 7/17 | 89 | Bruce MILLER | Androscoggin Bank | 47 | RELAY | Turner | ME | 90 | 28:46 | 11:04 | 0:44 | 47 | 53:55 | 15.6 | 0:24 | 26 | 22:21 | 7:27 | 1:46:06.9 | |
| 51 | 6/7 | 33/39 | 35 | Stephen JACOBS | 53 | MEN 50-54 | Greene | ME | 55 | 21:44 | 8:22 | 1:55 | 50 | 56:53 | 14.8 | 1:24 | 45 | 24:46 | 8:16 | 1:46:40.6 | ||
| 52 | 1/4 | 12/36 | 11 | Wendy HALLENBECK | 48 | WOMEN 45-49 | Waterville | ME | 68 | 23:11 | 8:55 | 0:53 | 48 | 54:42 | 15.4 | 0:55 | 70 | 27:59 | 9:20 | 1:47:38.0 | ||
| 53 | 5/11 | 13/36 | 92 | Diana CASTLE | 39 | WOMEN 40-44 | Rockport | ME | 63 | 22:47 | 8:46 | 0:46 | 62 | 1:00:43 | 13.8 | 0:29 | 37 | 23:34 | 7:52 | 1:48:16.0 | ||
| 54 | 8/17 | 8/17 | 93 | Dervilla MCCANN | McCann/Greenier/Dumas | 54 | RELAY | 89 | 28:39 | 11:01 | 0:23 | 45 | 53:12 | 15.8 | 0:24 | 53 | 25:48 | 8:36 | 1:48:23.2 | |||
| 55 | 2/7 | 14/36 | 114 | Jennifer BONAVENTURA | 34 | WOMEN 35-39 | Portland | ME | 49 | 21:31 | 8:17 | 1:07 | 58 | 1:00:10 | 14.0 | 1:26 | 48 | 25:18 | 8:26 | 1:49:28.8 | ||
| 56 | 2/5 | 15/36 | 60 | Karen GROSS | 53 | WOMEN 50-54 | Augusta | ME | 61 | 22:33 | 8:41 | 1:17 | 52 | 59:04 | 14.2 | 1:11 | 51 | 25:41 | 8:34 | 1:49:42.5 | ||
| 57 | 3/5 | 16/36 | 107 | Barbara BUCK | 51 | WOMEN 50-54 | Bath | ME | 53 | 21:40 | 8:20 | 1:38 | 63 | 1:01:13 | 13.7 | 0:40 | 44 | 24:37 | 8:13 | 1:49:46.8 | ||
| 58 | 6/11 | 17/36 | 82 | Joan BEN | 39 | WOMEN 40-44 | Auburn | ME | 64 | 22:52 | 8:48 | 1:59 | 46 | 53:33 | 15.7 | 2:03 | 78 | 29:24 | 9:48 | 1:49:48.2 | ||
| 59 | 7/8 | 34/39 | 29 | Emile CLAVET | 48 | MEN 45-49 | Auburn | ME | 59 | 22:06 | 8:30 | 0:49 | 51 | 57:50 | 14.5 | 0:44 | 71 | 28:24 | 9:28 | 1:49:49.4 | ||
| 60 | 9/17 | 9/17 | 63 | Kelli HEBERT | Sister Power | 42 | RELAY | Lewiston | ME | 52 | 21:37 | 8:19 | 0:30 | 71 | 1:03:32 | 13.2 | 0:31 | 41 | 24:10 | 8:04 | 1:50:18.4 | |
| 61 | 2/4 | 18/36 | 115 | Cheryl BRACKETT | 45 | WOMEN 45-49 | South Portland | ME | 57 | 21:56 | 8:27 | 1:18 | 59 | 1:00:16 | 13.9 | 0:55 | 58 | 26:00 | 8:40 | 1:50:22.1 | ||
| 62 | 3/7 | 19/36 | 49 | Sheri CLEMENT | 36 | WOMEN 35-39 | Windham | ME | 51 | 21:33 | 8:18 | 1:16 | 64 | 1:01:15 | 13.7 | 1:02 | 61 | 26:07 | 8:43 | 1:51:09.8 | ||
| 63 | 10/17 | 10/17 | 74 | Marissa TARDIF | Hot Pink Ladies | 28 | RELAY | 58 | 22:04 | 8:30 | 0:31 | 70 | 1:03:15 | 13.3 | 0:27 | 54 | 25:49 | 8:37 | 1:52:04.8 | |||
| 64 | 3/3 | 35/39 | 28 | Nathan CHAMPAGNE | 28 | MEN 25-29 | Auburn | MA | 50 | 21:33 | 8:17 | 0:59 | 68 | 1:03:00 | 13.3 | 1:00 | 57 | 25:56 | 8:39 | 1:52:26.2 | ||
| 65 | 11/17 | 11/17 | 83 | Jennifer ROY | Roy/Wilson | 26 | RELAY | Lisbon Falls | ME | 72 | 23:54 | 9:12 | 2:14 | 69 | 1:03:02 | 13.3 | 0:55 | 32 | 23:16 | 7:46 | 1:53:18.8 | |
| 66 | 7/11 | 20/36 | 41 | Mary BUSWELL | 40 | WOMEN 40-44 | Auburn | ME | 74 | 24:23 | 9:23 | 1:45 | 53 | 59:06 | 14.2 | 1:55 | 65 | 26:27 | 8:49 | 1:53:33.0 | ||
| 67 | 8/11 | 21/36 | 58 | Jane CLAVET | 44 | WOMEN 40-44 | Auburn | ME | 66 | 23:07 | 8:54 | 1:33 | 57 | 1:00:06 | 14.0 | 1:54 | 69 | 27:48 | 9:16 | 1:54:25.2 | ||
| 68 | 12/17 | 12/17 | 103 | Rebecca WEBBER | Dragon Slayer | RELAY | 40 | 20:01 | 7:42 | 0:33 | 84 | 1:11:02 | 11.8 | 0:22 | 34 | 23:25 | 7:49 | 1:55:20.0 | ||||
| 69 | 4/7 | 22/36 | 26 | Amanda FARRAR | 36 | WOMEN 35-39 | Caratunk | ME | 44 | 20:36 | 7:56 | 1:05 | 78 | 1:08:47 | 12.2 | 0:51 | 60 | 26:05 | 8:42 | 1:57:21.6 | ||
| 70 | 5/7 | 23/36 | 22 | Heather HOLLENBACH | 38 | WOMEN 35-39 | Topsham | ME | 54 | 21:44 | 8:22 | 0:48 | 77 | 1:07:54 | 12.4 | 0:44 | 64 | 26:16 | 8:46 | 1:57:22.7 | ||
| 71 | 4/5 | 24/36 | 9 | Susanna WALSH | 51 | WOMEN 50-54 | North Yarmouth | ME | 81 | 25:38 | 9:52 | 1:17 | 60 | 1:00:27 | 13.9 | 1:05 | 79 | 29:58 | 10:00 | 1:58:23.0 | ||
| 72 | 1/1 | 36/39 | 43 | Bruce SITES | 55 | MEN 55-59 | Sabattus | ME | 56 | 21:55 | 8:26 | 2:51 | 56 | 59:35 | 14.1 | 3:01 | 81 | 31:04 | 10:22 | 1:58:23.0 | ||
| 73 | 13/17 | 13/17 | 71 | Danielle LIBBY | Twins Plus One | 31 | RELAY | Auburn | ME | 70 | 23:49 | 9:10 | 0:29 | 81 | 1:09:40 | 12.1 | 0:26 | 67 | 26:55 | 8:59 | 2:01:16.5 | |
| 74 | 9/11 | 25/36 | 87 | Susan QUINN | 42 | WOMEN 40-44 | Norwood | MA | 73 | 23:57 | 9:13 | 1:09 | 74 | 1:05:56 | 12.7 | 1:21 | 76 | 29:03 | 9:41 | 2:01:23.5 | ||
| 75 | 3/4 | 26/36 | 46 | Linda HAGEN | 47 | WOMEN 45-49 | Duluth | MN | 76 | 25:08 | 9:40 | 1:37 | 61 | 1:00:31 | 13.9 | 1:48 | 84 | 32:51 | 10:57 | 2:01:53.1 | ||
| 76 | 10/11 | 27/36 | 52 | Kathleen FLEURY | 44 | WOMEN 40-44 | Winslow | ME | 62 | 22:40 | 8:43 | 0:53 | 82 | 1:09:52 | 12.0 | 0:53 | 73 | 28:30 | 9:30 | 2:02:46.3 | ||
| 77 | 14/17 | 14/17 | 84 | Jodi BARBER-JORDAN | Barbara-Jordan/Mitchel | RELAY | 88 | 28:04 | 10:48 | 0:27 | 67 | 1:02:27 | 13.5 | 0:24 | 85 | 33:00 | 11:00 | 2:04:19.3 | ||||
| 78 | 6/7 | 28/36 | 38 | Julie SCALA | 38 | WOMEN 35-39 | Portland | ME | 71 | 23:53 | 9:11 | 1:09 | 86 | 1:11:57 | 11.7 | 1:08 | 77 | 29:06 | 9:42 | 2:07:10.5 | ||
| 79 | 7/7 | 37/39 | 108 | William QUINTANA | 53 | MEN 50-54 | Bath | ME | 78 | 25:31 | 9:49 | 1:33 | 73 | 1:05:45 | 12.8 | 1:37 | 86 | 33:01 | 11:01 | 2:07:24.8 | ||
| 80 | 15/17 | 15/17 | 79 | Diane DAIGLE | Bucket Listers | 57 | RELAY | Lewiston | ME | 92 | 32:10 | 12:23 | 0:42 | 83 | 1:10:26 | 11.9 | 0:37 | 47 | 25:00 | 8:20 | 2:08:53.0 | |
| 81 | 4/4 | 29/36 | 53 | Mari MACHADO | 46 | WOMEN 45-49 | Winslow | ME | 85 | 27:16 | 10:29 | 1:15 | 72 | 1:03:38 | 13.2 | 1:17 | 90 | 36:11 | 12:04 | 2:09:34.6 | ||
| 82 | 1/1 | 30/36 | 1 | Margaret REARICK | 58 | WOMEN 55-59 | 84 | 26:49 | 10:19 | 0:41 | 75 | 1:07:03 | 12.5 | 0:38 | 88 | 35:20 | 11:47 | 2:10:29.3 | ||||
| 83 | 7/7 | 31/36 | 33 | Addie NADEAU | 35 | WOMEN 35-39 | Turner | ME | 79 | 25:31 | 9:49 | 0:55 | 76 | 1:07:29 | 12.4 | 0:46 | 89 | 35:51 | 11:57 | 2:10:29.4 | ||
| 84 | 5/5 | 32/36 | 91 | Patricia WILLIAMS | 53 | WOMEN 50-54 | 60 | 22:30 | 8:40 | 0:51 | 89 | 1:18:25 | 10.7 | 0:54 | 74 | 28:38 | 9:33 | 2:11:16.1 | ||||
| 85 | 2/3 | 33/36 | 88 | Tracy CORREIA | 23 | WOMEN 20-24 | Taunton | MA | 83 | 26:32 | 10:13 | 0:47 | 80 | 1:09:16 | 12.1 | 0:49 | 87 | 34:05 | 11:22 | 2:11:27.3 | ||
| 86 | 3/3 | 34/36 | 64 | Alexandra MACMILLAN | 21 | WOMEN 20-24 | Rockland | ME | 75 | 24:51 | 9:34 | 0:45 | 88 | 1:15:07 | 11.2 | 0:51 | 80 | 30:15 | 10:05 | 2:11:46.7 | ||
| 87 | 16/17 | 16/17 | 118 | Janet BARRIAULT | Barriault Express | RELAY | West Poland | ME | 77 | 25:30 | 9:49 | 0:51 | 90 | 1:19:29 | 10.6 | 0:37 | 62 | 26:13 | 8:45 | 2:12:36.5 | ||
| 88 | 4/4 | 38/39 | 32 | Kirk NADEAU | 37 | MEN 35-39 | Turner | ME | 80 | 25:32 | 9:50 | 0:59 | 79 | 1:09:01 | 12.2 | 0:46 | 91 | 36:31 | 12:11 | 2:12:47.0 | ||
| 89 | 8/8 | 39/39 | 19 | Jamie HOWARD | 44 | MEN 45-49 | Albany | NY | 87 | 27:50 | 10:43 | 1:09 | 85 | 1:11:03 | 11.8 | 1:26 | 82 | 32:11 | 10:44 | 2:13:36.0 | ||
| 90 | 11/11 | 35/36 | 8 | Wanda MITCHELL | 39 | WOMEN 40-44 | Auburn | ME | 82 | 26:22 | 10:09 | 1:41 | 87 | 1:13:16 | 11.5 | 1:12 | 83 | 32:42 | 10:54 | 2:15:10.9 | ||
| 91 | 17/17 | 17/17 | 68 | Scott THISTLE | Sun Journal Crew | 42 | RELAY | Auburn | ME | 65 | 22:58 | 8:50 | 0:34 | 92 | 1:30:42 | 9.3 | 0:26 | 31 | 22:57 | 7:39 | 2:17:35.3 | |
| 92 | 3/3 | 36/36 | 62 | Kate LEWIS | 33 | WOMEN 30-34 | Lewiston | ME | 91 | 30:06 | 11:35 | 1:10 | 91 | 1:24:02 | 10.0 | 1:24 | 92 | 40:38 | 13:33 | 2:37:17.3 |

