| Place | Bib | Team | Name | Name | Name | Rank | Run 1 | Pace | T1 | Rank | Bike | Mph | T2 | Rank | Run 2 | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Duffers | James CHAREST | Mike DUFF | 3 | 18:06 | 6:58 | 0:25 | 1 | 44:00 | 19.1 | 0:22 | 1 | 20:43 | 6:55 | 1:23:32.9 | ||
| 2 | 65 | Portland Eye Care | Denies LUND | Peter E. HALL | John LUND | 2 | 16:30 | 6:21 | 0:25 | 2 | 48:19 | 17.4 | 0:27 | 8 | 24:10 | 8:04 | 1:29:48.2 | |
| 3 | 99 | Tutle/Flanagan/Patry | John TUTTLE | Eric FLANAGAN | Jules PATRY | 1 | 16:25 | 6:19 | 0:25 | 3 | 49:41 | 16.9 | 0:24 | 15 | 26:50 | 8:57 | 1:33:43.3 | |
| 4 | 77 | Le Mistral | Chris WILLIAMSON | Deborah WILLIAMSON | 4 | 19:30 | 7:30 | 0:37 | 8 | 59:10 | 14.2 | 0:35 | 3 | 22:28 | 7:30 | 1:42:16.8 | ||
| 5 | 96 | The Gym | Allison HOPKINS | Paul TIMBERLAKE | Janice CALLAHAN | 13 | 27:23 | 10:32 | 0:34 | 4 | 50:15 | 16.7 | 0:27 | 7 | 24:10 | 8:04 | 1:42:46.8 | |
| 6 | 123 | Team Danny | Danny LIND | Danny POISSON | 9 | 23:17 | 8:57 | 0:25 | 5 | 52:55 | 15.9 | 0:27 | 13 | 25:50 | 8:37 | 1:42:51.5 | ||
| 7 | 89 | Androscoggin Bank | Bruce MILLER | Andrew GROVER | Todd DESJARDINS | 16 | 28:46 | 11:04 | 0:44 | 7 | 53:55 | 15.6 | 0:24 | 2 | 22:21 | 7:27 | 1:46:06.9 | |
| 8 | 93 | McCann/Greenier/Dumas | Dervilla MCCANN | Erin GREENIER | Sarah DUMAIS | 15 | 28:39 | 11:01 | 0:23 | 6 | 53:12 | 15.8 | 0:24 | 11 | 25:48 | 8:36 | 1:48:23.2 | |
| 9 | 63 | Sister Power | Kelli HEBERT | Kimberly LABBE-POISSON | 6 | 21:37 | 8:19 | 0:30 | 12 | 1:03:32 | 13.2 | 0:31 | 9 | 24:10 | 8:04 | 1:50:18.4 | ||
| 10 | 74 | Hot Pink Ladies | Marissa TARDIF | Deborah FREEMAN | 7 | 22:04 | 8:30 | 0:31 | 11 | 1:03:15 | 13.3 | 0:27 | 12 | 25:49 | 8:37 | 1:52:04.8 | ||
| 11 | 83 | Roy/Wilson | Jennifer ROY | Samantha WILSON | 11 | 23:54 | 9:12 | 2:14 | 10 | 1:03:02 | 13.3 | 0:55 | 5 | 23:16 | 7:46 | 1:53:18.8 | ||
| 12 | 103 | Dragon Slayer | Rebecca WEBBER | Lucy KNOWLTON | Harrison KNOWLTON | 5 | 20:01 | 7:42 | 0:33 | 15 | 1:11:02 | 11.8 | 0:22 | 6 | 23:25 | 7:49 | 1:55:20.0 | |
| 13 | 71 | Twins Plus One | Danielle LIBBY | Judy MEYER | Robyn GRAY | 10 | 23:49 | 9:10 | 0:29 | 13 | 1:09:40 | 12.1 | 0:26 | 16 | 26:55 | 8:59 | 2:01:16.5 | |
| 14 | 84 | Barbara-Jordan/Mitchel | Jodi BARBER-JORDAN | Christian MITCHEL | 14 | 28:04 | 10:48 | 0:27 | 9 | 1:02:27 | 13.5 | 0:24 | 17 | 33:00 | 11:00 | 2:04:19.3 | ||
| 15 | 79 | Bucket Listers | Diane DAIGLE | Diane CASS | Lise TURGEON | 17 | 32:10 | 12:23 | 0:42 | 14 | 1:10:26 | 11.9 | 0:37 | 10 | 25:00 | 8:20 | 2:08:53.0 | |
| 16 | 118 | Barriault Express | Janet BARRIAULT | Dennis BARRIAULT | Renee BARRIAULT | 12 | 25:30 | 9:49 | 0:51 | 16 | 1:19:29 | 10.6 | 0:37 | 14 | 26:13 | 8:45 | 2:12:36.5 | |
| 17 | 68 | Sun Journal Crew | Scott THISTLE | Pattie REAVES | John CHASSE | 8 | 22:58 | 8:50 | 0:34 | 17 | 1:30:42 | 9.3 | 0:26 | 4 | 22:57 | 7:39 | 2:17:35.3 |
