| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Triclub | Rank | Swim | T1 | Rank | Bike | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/29 | 1/29 | 485 | Rob SMITH | 51 | AQUABIKE MEN | ME | Nor'Easter | 5 | 22:01 | 1:30 | 3 | 1:09:20 | 1:32:49.8 | |||
| 2 | 2/29 | 2/29 | 528 | Nathaniel SMITH | 31 | AQUABIKE MEN | South Portland | ME | Nor'Easter | 25 | 27:27 | 1:24 | 1 | 1:06:46 | 1:35:35.4 | ||
| 3 | 3/29 | 3/29 | 436 | Henry FOX | 51 | AQUABIKE MEN | Newburyport | MA | 9 | 23:56 | 1:27 | 7 | 1:11:42 | 1:37:03.4 | |||
| 4 | 4/29 | 4/29 | 517 | Brian KANE | 31 | AQUABIKE MEN | Boston | MA | 2 | 20:08 | 1:22 | 11 | 1:15:48 | 1:37:15.9 | |||
| 5 | 5/29 | 5/29 | 511 | Ted DARLING | 46 | AQUABIKE MEN | Cape Elizabeth | ME | 21 | 26:29 | 2:40 | 2 | 1:08:12 | 1:37:19.3 | |||
| 6 | 6/29 | 6/29 | 259 | David PELLETIER | 38 | AQUABIKE MEN | Portland | ME | 18 | 26:02 | 2:47 | 5 | 1:09:43 | 1:38:30.8 | |||
| 7 | 7/29 | 7/29 | 510 | Sean CREAGAN | 36 | AQUABIKE MEN | Auburn | NH | 23 | 26:42 | 2:29 | 4 | 1:09:23 | 1:38:32.4 | |||
| 8 | 1/24 | 1/24 | 604 | Mary Lou LOWRIE | 58 | AQUABIKE WOMEN | New Gloucester | ME | 27 | 27:33 | 2:42 | 6 | 1:11:37 | 1:41:50.1 | |||
| 9 | 8/29 | 8/29 | 506 | Alan BEAGLE | 61 | AQUABIKE MEN | Gorham | ME | 13 | 25:34 | 4:06 | 8 | 1:13:08 | 1:42:46.4 | |||
| 10 | 9/29 | 9/29 | 512 | Christian EBBRECHT | 49 | AQUABIKE MEN | West Kennebunk | ME | KBTC | 17 | 26:02 | 3:15 | 9 | 1:14:11 | 1:43:26.2 | ||
| 11 | 10/29 | 10/29 | 516 | Nicolas KAMINOW | 16 | AQUABIKE MEN | North Yarmouth | ME | 1 | 19:56 | 2:22 | 19 | 1:21:52 | 1:44:08.3 | |||
| 12 | 11/29 | 11/29 | 518 | Vincenzo MAROTTA | 47 | AQUABIKE MEN | Dresden | ME | 11 | 25:09 | 2:22 | 13 | 1:17:02 | 1:44:31.0 | |||
| 13 | 12/29 | 12/29 | 727 | Benjamin TWINING | 34 | AQUABIKE MEN | Brunswick | ME | 24 | 27:07 | 2:51 | 10 | 1:15:28 | 1:45:24.9 | |||
| 14 | 13/29 | 13/29 | 472 | Brian PETTINGILL | 46 | AQUABIKE MEN | Scarborough | ME | 14 | 25:50 | 3:42 | 12 | 1:16:48 | 1:46:19.5 | |||
| 15 | 2/24 | 2/24 | 605 | Katharine LUALDI | 43 | AQUABIKE WOMEN | Cape Elizabeth | ME | 3 | 20:58 | 2:56 | 22 | 1:23:34 | 1:47:27.0 | |||
| 16 | 14/29 | 14/29 | 527 | David SCHUBERT | 47 | AQUABIKE MEN | Concord | MA | 4 | 21:14 | 3:55 | 21 | 1:22:57 | 1:48:04.8 | |||
| 17 | 3/24 | 3/24 | 305 | Kelsey ABBOTT | 30 | AQUABIKE WOMEN | Freeport | ME | Nor'Easter | 7 | 22:13 | 3:09 | 18 | 1:21:26 | 1:48:46.9 | 2:00 | |
| 18 | 4/24 | 4/24 | 413 | Katherine WEBSTER | 44 | AQUABIKE WOMEN | Cumberland | ME | 16 | 25:59 | 2:30 | 17 | 1:21:17 | 1:49:44.0 | |||
| 19 | 15/29 | 15/29 | 523 | Ben POTTER | 47 | AQUABIKE MEN | Yarmouth | ME | 19 | 26:05 | 3:23 | 16 | 1:20:26 | 1:49:52.3 | |||
| 20 | 5/24 | 5/24 | 402 | Kim DONOVAN | 45 | AQUABIKE WOMEN | Carlisle | MA | AIM Triathlon Team | 8 | 22:38 | 3:31 | 25 | 1:26:55 | 1:53:01.7 | ||
| 21 | 16/29 | 16/29 | 530 | Kevin SUNDERLAND | 26 | AQUABIKE MEN | Kittery | ME | 41 | 33:15 | 2:41 | 14 | 1:17:25 | 1:53:18.9 | |||
| 22 | 6/24 | 6/24 | 412 | Sue STEBBINS | 45 | AQUABIKE WOMEN | Freeport | ME | 31 | 28:27 | 2:57 | 20 | 1:22:00 | 1:53:22.9 | |||
| 23 | 17/29 | 17/29 | 508 | Eric COBB | 48 | AQUABIKE MEN | Auburn | ME | Nor'Easter | 42 | 33:32 | 1:57 | 15 | 1:18:22 | 1:53:49.3 | ||
| 24 | 18/29 | 18/29 | 520 | Chris MATAVA | 42 | AQUABIKE MEN | Bath | ME | 12 | 25:16 | 2:00 | 24 | 1:26:40 | 1:53:54.1 | |||
| 25 | 19/29 | 19/29 | 529 | Rori STUMPF | 40 | AQUABIKE MEN | Medway | MA | 10 | 24:20 | 3:46 | 30 | 1:29:33 | 1:57:37.0 | |||
| 26 | 7/24 | 7/24 | 405 | Kathryn GUAY | 49 | AQUABIKE WOMEN | Kennebunkport | ME | KBTC | 28 | 27:34 | 3:44 | 27 | 1:27:42 | 1:58:58.6 | ||
| 27 | 20/29 | 20/29 | 524 | Frank RENEKE | 51 | AQUABIKE MEN | Sanford | FL | 6 | 22:02 | 2:13 | 37 | 1:34:52 | 1:59:05.2 | |||
| 28 | 21/29 | 21/29 | 509 | Jeff COLE | 55 | AQUABIKE MEN | Kennebunk | ME | KBTC | 35 | 29:56 | 3:41 | 23 | 1:25:44 | 1:59:19.8 | ||
| 29 | 8/24 | 8/24 | 400 | Lisa CHILDS | 51 | AQUABIKE WOMEN | Portland | ME | 20 | 26:12 | 4:00 | 32 | 1:29:53 | 2:00:03.5 | |||
| 30 | 22/29 | 22/29 | 532 | Andy WALSH | 55 | AQUABIKE MEN | North Yarmouth | ME | 29 | 27:36 | 5:32 | 29 | 1:29:17 | 2:02:22.6 | |||
| 31 | 9/24 | 9/24 | 408 | Jenna KLEIN JONSSON | 34 | AQUABIKE WOMEN | Freeport | ME | 33 | 29:34 | 2:23 | 34 | 1:30:31 | 2:02:26.2 | |||
| 32 | 10/24 | 10/24 | 401 | Celeste CRAIG | 53 | AQUABIKE WOMEN | Sanbornton | NH | GSTC | 32 | 29:03 | 3:41 | 33 | 1:30:26 | 2:03:09.0 | ||
| 33 | 23/29 | 23/29 | 531 | John SWAN | 37 | AQUABIKE MEN | Cambridge | MA | 30 | 28:00 | 5:40 | 31 | 1:29:39 | 2:03:17.7 | |||
| 34 | 24/29 | 24/29 | 70 | Scott MILBERT | 41 | AQUABIKE MEN | Kingston | MA | 43 | 33:47 | 3:45 | 26 | 1:27:02 | 2:04:33.0 | |||
| 35 | 11/24 | 11/24 | 726 | Bernadette MUNCY | 33 | AQUABIKE WOMEN | Braintree | MA | 34 | 29:52 | 4:14 | 38 | 1:36:17 | 2:10:21.6 | |||
| 36 | 25/29 | 25/29 | 526 | Max SAUNDERS | 37 | AQUABIKE MEN | Stow | MA | 47 | 36:16 | 6:25 | 28 | 1:27:44 | 2:10:23.7 | |||
| 37 | 12/24 | 12/24 | 407 | Tamera JONES | 48 | AQUABIKE WOMEN | Newbury | NH | 39 | 32:14 | 5:02 | 36 | 1:33:47 | 2:11:01.4 | |||
| 38 | 26/29 | 26/29 | 715 | Martin ADLER | 23 | AQUABIKE MEN | Wayland | MA | 22 | 26:41 | 6:23 | 40 | 1:40:05 | 2:15:07.4 | 2:00 | ||
| 39 | 13/24 | 13/24 | 409 | Kristina LAWHEAD | 41 | AQUABIKE WOMEN | Scarborough | ME | KBTC | 38 | 31:57 | 3:31 | 41 | 1:40:38 | 2:16:04.0 | ||
| 40 | 14/24 | 14/24 | 406 | Hadley HORCH | 38 | AQUABIKE WOMEN | Brunswick | ME | 37 | 30:55 | 5:09 | 42 | 1:41:35 | 2:17:38.0 | |||
| 41 | 15/24 | 15/24 | 411 | Maureen NIX | 52 | AQUABIKE WOMEN | Gilford | NH | GSTC | 48 | 37:04 | 5:22 | 39 | 1:37:28 | 2:19:52.6 | ||
| 42 | 27/29 | 27/29 | 513 | Paul EDELMAN | 53 | AQUABIKE MEN | Acton | MA | 15 | 25:53 | 7:13 | 44 | 1:47:04 | 2:20:08.9 | |||
| 43 | 28/29 | 28/29 | 521 | Paul MCBRINE | 57 | AQUABIKE MEN | Malden | MA | 51 | 43:08 | 5:26 | 35 | 1:32:25 | 2:20:57.3 | |||
| 44 | 16/24 | 16/24 | 731 | Linda HAGEN | 46 | AQUABIKE WOMEN | Duluth | MN | UMN Tri Team | 2:23:42.6 | |||||||
| 45 | 17/24 | 17/24 | 718 | Robin DUNNETT | 46 | AQUABIKE WOMEN | Cumberland | ME | 45 | 34:55 | 3:42 | 45 | 1:47:18 | 2:25:53.9 | |||
| 46 | 18/24 | 18/24 | 396 | Laura BOND | 25 | AQUABIKE WOMEN | Kittery | ME | 46 | 35:43 | 3:16 | 48 | 1:49:48 | 2:28:45.7 | |||
| 47 | 19/24 | 19/24 | 395 | Lisa BARTON | 37 | AQUABIKE WOMEN | Boston | MA | 40 | 33:03 | 5:13 | 49 | 1:50:37 | 2:28:51.2 | |||
| 48 | 20/24 | 20/24 | 724 | Susana MEASELLE HUBBS | 42 | AQUABIKE WOMEN | Cape Elizabeth | ME | Cape Tri-ers | 26 | 27:28 | 3:32 | 50 | 1:58:09 | 2:29:07.2 | ||
| 49 | 21/24 | 21/24 | 398 | Catherine BUNK | 57 | AQUABIKE WOMEN | Gorham | ME | 44 | 34:53 | 5:21 | 47 | 1:49:16 | 2:29:28.4 | |||
| 50 | 22/24 | 22/24 | 410 | Veronica MORRIS | 33 | AQUABIKE WOMEN | Lawrence | MA | 50 | 41:11 | 5:37 | 43 | 1:45:32 | 2:32:17.9 | |||
| 51 | 23/24 | 23/24 | 397 | Amy BUCKLIN | 49 | AQUABIKE WOMEN | Amherst | NH | 49 | 40:49 | 5:54 | 46 | 1:47:28 | 2:34:08.6 | |||
| 52 | 29/29 | 29/29 | 515 | Leonard KAMINOW | 53 | AQUABIKE MEN | North Yarmouth | ME | 36 | 29:56 | 5:17 | 51 | 2:00:28 | 2:35:39.0 | |||
| 53 | 24/24 | 24/24 | 403 | Rachelle GLANTZ | 28 | AQUABIKE WOMEN | New York | NY | 52 | 45:58 | 8:08 | 52 | 2:05:45 | 2:59:49.1 |

