Freeport, Maine
September 19, 2009

Race Name

Collegiate NECTC Female Overall Results

Place Cla/Tot Bib Name Age Class City State College Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 1/9 732 Amanda NAUMAN 20 COLLEGIATE WOMEN Mision Viejo CA Stevens Institute of 1 20:00 1:54 1 1:16:42 1:31 2 52:06 2:32:10.9
2 2/9 48 Katie WELLER 20 COLLEGIATE WOMEN Saint Louis MO boston university 4 24:35 3:04 2 1:25:20 2:02 6 56:51 2:51:50.9
3 3/9 44 Julie TRACY 23 COLLEGIATE WOMEN Brookline MA Northeastern 2 22:03 2:09 4 1:29:32 1:33 5 56:51 2:52:06.1
4 4/9 20 Shaena BERLIN 18 COLLEGIATE WOMEN MIT 6 32:48 3:09 3 1:25:32 1:21 3 53:51 2:56:38.6
5 5/9 38 Sarah MURRAY 21 COLLEGIATE WOMEN Brookline MA 3 24:08 2:02 5 1:31:43 1:21 8 59:28 2:58:39.9
6 6/9 29 Andrea HART 19 COLLEGIATE WOMEN Boston MA Northeastern 7 34:06 4:36 6 1:32:22 3:12 4 54:23 3:08:37.1
7 7/9 22 Kate CALLAHAN 21 COLLEGIATE WOMEN Willimantic CT Syracuse University 5 27:57 3:03 9 1:57:35 1:23 1 48:34 3:18:29.6
8 8/9 19 Laura BEACHY 19 COLLEGIATE WOMEN Somerset PA Syracuse University 8 35:11 3:43 8 1:49:15 1:54 7 58:21 3:28:21.4
9 9/9 24 Stacy FIGUEREDO 28 COLLEGIATE WOMEN Somerville MA MIT 9 39:44 7:27 7 1:46:50 4:32 9 78:52 3:57:23.3
Race Name

Collegiate NECTC Male Overall Results

Place Cla/Tot Bib Name Age Class City State College Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 1/23 33 Colin KIPPING-RUANE 19 COLLEGIATE MEN Chadds Ford PA Boston University 4 21:52 1:06 2 1:11:06 0:56 8 42:58 2:17:54.0
2 2/23 41 Gerald ROTHENHOFER 29 COLLEGIATE MEN Somerville MA MIT 16 27:45 3:20 1 1:06:56 1:04 6 42:46 2:21:48.2
3 3/23 730 Will GERBOTH 23 COLLEGIATE MEN Hoboken NJ Stevens Institute of 5 21:54 1:38 3 1:11:13 0:52 12 47:14 2:22:47.8
4 4/23 31 Keisuke INOUE 36 COLLEGIATE MEN Syracuse NY 17 29:10 1:19 5 1:11:33 0:54 1 39:55 2:22:48.3
5 5/23 43 Mark THEEMAN 24 COLLEGIATE MEN Somerville MA Northeastern 9 24:52 2:35 4 1:11:18 1:33 7 42:51 2:23:06.2
6 6/23 26 Tim GLICKMAN 21 COLLEGIATE MEN Marlborough MA Northeastern 14 26:57 1:49 9 1:13:19 1:02 2 40:05 2:23:09.9
7 7/23 36 Max METCALFE 20 COLLEGIATE MEN Boston MA Boston University 12 26:30 1:36 13 1:14:22 0:44 4 41:29 2:24:38.6
8 8/23 47 Nicholas WALULIK 20 COLLEGIATE MEN Hoboken NJ Stevens Institute of 3 20:10 2:05 6 1:12:33 0:48 15 49:37 2:25:09.7
9 9/23 21 David BERRY 19 COLLEGIATE MEN Orangeburg NY Boston University 8 24:25 1:22 12 1:13:38 1:01 10 45:38 2:26:02.4
10 10/23 16 Mike ABBENE 20 COLLEGIATE MEN Huntington NY Northeastern 10 25:56 1:42 8 1:13:14 1:01 9 44:31 2:26:21.9
11 11/23 32 Matthew KING 27 COLLEGIATE MEN Montville NJ Stevens Institute of 2 19:09 1:17 10 1:13:32 1:15 20 54:07 2:29:17.3
12 12/23 18 Austin BAY 20 COLLEGIATE MEN Boston MA Boston University 18 30:10 1:51 14 1:14:39 1:32 5 41:59 2:30:08.8
13 13/23 30 Brendan HELLER 19 COLLEGIATE MEN Naugatuck CT Bryant University 1 18:53 1:31 15 1:15:50 2:01 21 54:12 2:32:24.1
14 14/23 45 Andrew TUFTS 20 COLLEGIATE MEN Topsham ME 13 26:45 3:46 19 1:20:40 1:55 3 40:22 2:33:26.2
15 15/23 37 Jean-Claud METZGER 24 COLLEGIATE MEN Cambridge MA MIT 6 22:17 2:39 18 1:17:45 1:33 16 50:03 2:34:13.9
16 16/23 17 Daniel ARBUCIAS 20 COLLEGIATE MEN Miami FL Boston University 15 27:21 2:12 17 1:17:19 1:31 17 50:23 2:38:43.4
17 17/23 25 Bret FORTENBERRY 34 COLLEGIATE MEN Jamaica Plain MA Boston University 19 32:23 1:53 16 1:16:23 1:02 13 48:31 2:40:08.1
18 18/23 34 Brad LARSEN 26 COLLEGIATE MEN Cambridge MA MIT 11 26:04 3:00 20 1:20:53 1:15 14 49:15 2:40:23.9
19 19/23 42 Isaac SPINGARN 21 COLLEGIATE MEN Warren NJ Stevens Institute of 20 34:06 1:42 7 1:12:57 1:17 18 51:44 2:41:41.8
20 20/23 39 Nick PACCHIOLI 20 COLLEGIATE MEN Mechanicsburg PA Syracuse University 21 34:47 2:16 11 1:13:35 1:19 19 51:46 2:45:40.2 2:00
21 21/23 49 Bryan YOUNG 22 COLLEGIATE MEN Niantic CT Syracuse University 7 23:02 2:40 21 1:34:44 1:02 11 46:03 2:47:28.3
22 22/23 46 Nathan VAUGHAN 20 COLLEGIATE MEN Billerica MA Northeastern 23 44:19 3:43 22 1:46:51 2:44 22 79:41 3:57:15.2
23 23/23 23 Michael DOYLE 19 COLLEGIATE MEN Bryant University 22 40:58 4:20
Race Name