Freeport, Maine
September 19, 2009

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 1/5 13 Catherine STERLING 33 ELITE WOMEN Kents Hill ME Nor'Easter 3 19:41 1:09 2 1:10:37 0:54 1 40:53 2:13:11.6
2 2/5 8 Mary MILLER 29 ELITE WOMEN Eliot ME 14 22:22 1:12 3 1:12:09 1:06 5 43:29 2:20:15.4
3 3/5 9 Catharine PAYSON 44 ELITE WOMEN Cape Elizabeth ME 16 22:57 1:42 4 1:12:19 0:55 2 42:48 2:20:38.5
4 4/5 4 Angela BANCROFT 39 ELITE WOMEN Paris ME 7 21:22 1:38 8 1:14:29 0:54 4 43:14 2:21:34.1
5 1/39 591 Mary HOLT-WILSON 39 WOMEN 35-39 Westwood MA Nor'Easter 11 22:07 1:43 5 1:13:15 1:14 8 44:36 2:22:53.9
6 1/23 568 Andrea COX 40 WOMEN 40-44 Haverhill MA 40 26:06 1:26 1 1:09:56 0:57 9 45:22 2:23:44.6
7 2/23 582 Gayle GALLETTA 40 WOMEN 40-44 Shrewsbury MA Blackstone Valley Hu 21 23:25 2:00 7 1:13:51 1:05 13 46:19 2:26:38.2
8 1/35 374 Bronwen PRICE 25 WOMEN 25-29 Brookline MA 2 19:29 1:54 14 1:17:05 1:14 24 47:43 2:27:21.9
9 1/16 626 Lisa RANSOM 46 WOMEN 45-49 Concord NH 26 24:16 2:31 6 1:13:39 1:24 19 47:29 2:29:15.4
10 2/39 638 Denise TODERICO 36 WOMEN 35-39 Montpelier VA 30 25:00 2:13 13 1:16:23 1:01 17 46:58 2:31:31.0
11 2/35 393 Andrea WILHELM 29 WOMEN 25-29 Lincolnville ME 10 22:02 2:11 25 1:20:15 1:39 11 45:29 2:31:32.3
12 3/39 606 Courtney LUCK 39 WOMEN 35-39 Newburyport MA 8 21:39 2:31 12 1:16:03 1:39 42 50:31 2:32:20.1
13 3/23 607 Jennifer MAHONEY 42 WOMEN 40-44 42 26:21 2:11 23 1:19:54 1:15 6 43:56 2:33:34.8
14 4/39 551 Laura BERGERON 38 WOMEN 35-39 Yarmouth ME 23 23:43 2:15 16 1:17:49 1:03 41 49:53 2:34:40.6
15 5/39 619 Melanie O'BRIEN 38 WOMEN 35-39 North Grafton MA 99 30:59 1:44 10 1:15:48 1:03 21 47:36 2:37:06.9
16 3/35 349 Darcy LEVY 29 WOMEN 25-29 Boston MA 97 30:55 3:31 15 1:17:40 2:16 3 42:53 2:37:12.1
17 1/11 376 Tina RAU 22 WOMEN 20-24 Providence RI 9 21:56 2:30 38 1:23:57 1:30 20 47:29 2:37:18.9
18 2/16 597 Melissa JOHNSON 46 WOMEN 45-49 Minot ME 94 30:44 2:38 11 1:15:57 2:22 15 46:34 2:38:10.8
19 1/37 323 Leslie GARRETT 33 WOMEN 30-34 Boston MA 44 26:29 1:45 22 1:19:52 1:29 31 48:53 2:38:24.6
20 4/23 577 Allison DIMATTEO 40 WOMEN 40-44 Saco ME KBTC 46 26:41 2:39 21 1:19:38 1:08 27 48:24 2:38:27.7
21 4/35 332 Bonnie HART 28 WOMEN 25-29 Portland ME 39 26:05 2:51 9 1:15:43 2:25 57 52:16 2:39:18.1
22 3/16 602 Alison LEAVITT 47 WOMEN 45-49 Portland ME 33 25:26 4:53 29 1:20:54 1:46 16 46:47 2:39:44.1
23 2/37 390 Sara TRIBE 30 WOMEN 30-34 Cambridge MA 15 22:32 4:25 35 1:23:08 1:37 25 48:09 2:39:49.0
24 4/16 573 Elaine DEBITETTO 46 WOMEN 45-49 Newton MA Team Psycho 19 23:11 1:55 17 1:17:49 1:43 81 55:27 2:40:02.0
25 2/11 734 Lucy GARREC 20 WOMEN 20-24 Freeport ME 34 26:01 2:34 48 1:25:42 2:04 7 44:01 2:40:20.6
26 5/16 601 Karen LAVERDIERE 49 WOMEN 45-49 Haydenville MA NCC 64 28:22 2:11 28 1:20:49 1:14 30 48:47 2:41:21.5
27 6/16 553 Parkie BOLEY 49 WOMEN 45-49 Kittery ME 50 26:58 2:48 24 1:20:06 1:30 52 51:59 2:43:18.3
28 1/12 599 Cathy KILBURN 43 ATHENA Westbrook ME 2:43:28.5
29 5/35 313 Amy CATLIN 29 WOMEN 25-29 New York NY Full Throttle Endura 63 28:18 3:17 20 1:19:23 1:59 43 50:43 2:43:39.1
30 6/35 315 Sophie COWAN 26 WOMEN 25-29 Boston MA 12 22:09 3:11 64 1:27:51 1:29 39 49:42 2:44:19.7
31 3/11 360 Mindy MISENER 23 WOMEN 20-24 Northampton MA 38 26:05 3:21 55 1:27:08 2:03 14 46:21 2:44:55.5
32 6/39 557 Blue BUTTERFIELD 39 WOMEN 35-39 Portland ME 51 26:58 2:10 52 1:26:38 1:46 28 48:42 2:46:12.6
33 7/39 569 Cydney COX 39 WOMEN 35-39 Yarmouth ME 45 26:37 1:59 19 1:19:11 2:02 93 56:51 2:46:37.8
34 8/39 627 Michelle RIORDAN QUIGLE 35 WOMEN 35-39 Somerville MA 113 31:55 4:40 33 1:21:55 3:25 10 45:25 2:47:18.2
35 7/35 354 Adele MCCARTHY-BEAUV 28 WOMEN 25-29 New York NY 5 20:26 3:30 78 1:28:55 1:20 69 53:32 2:47:40.7
36 5/23 631 Jennifer SHULTIS 41 WOMEN 40-44 Peterborough NH Eeastern Mt Sports 129 33:00 3:50 27 1:20:19 1:36 33 49:01 2:47:43.9
37 9/39 549 Heather BENOIT 39 WOMEN 35-39 Laconia NH 17 22:59 2:41 65 1:27:55 1:56 58 52:17 2:47:45.3
38 3/37 311 Lauren BRUNSWICK 30 WOMEN 30-34 Somerville MA 101 31:13 3:03 32 1:21:40 3:29 32 48:58 2:48:21.3
39 8/35 6 Karen FROST 29 WOMEN 25-29 Norway ME 74 29:29 2:29 43 1:24:54 1:03 44 50:45 2:48:37.5
40 4/37 357 Heather MELANSON MILLE 34 WOMEN 30-34 Portland ME 77 29:43 3:09 34 1:22:33 1:54 48 51:24 2:48:40.2
41 5/37 687 Nora MEAH 32 WOMEN 30-34 Boston MA 107 31:42 4:56 26 1:20:15 2:04 40 49:52 2:48:46.1
42 9/35 392 Miriam WEISKIND 29 WOMEN 25-29 Brooklyn NY Brooklyn Tri Club 92 30:39 2:03 46 1:25:29 2:12 29 48:44 2:49:05.0
43 6/37 361 Laura MIYAKAWA 30 WOMEN 30-34 Somerville MA 49 26:56 1:54 51 1:26:26 1:24 60 52:51 2:49:29.5
44 4/11 356 Megan MCLEAN 24 WOMEN 20-24 Somerville MA 4 19:49 3:16 74 1:28:34 2:05 85 56:00 2:49:41.0
45 7/37 364 Caroline NEWCOMB 30 WOMEN 30-34 Cape Elizabeth ME 47 26:48 3:41 85 1:29:34 1:41 26 48:22 2:50:02.9
46 8/37 383 Julianna SCHANTZ-DUNN 31 WOMEN 30-34 Boston MA 59 27:28 2:41 45 1:25:21 1:30 66 53:16 2:50:13.9
47 10/35 372 Jenny POFAHL 29 WOMEN 25-29 Portland ME 18 23:03 2:16 60 1:27:31 2:22 84 55:58 2:51:06.5
48 1/4 371 Caroline PIERCE 19 WOMEN 19&U Lewiston MA 81 29:50 2:45 96 1:30:24 1:10 23 47:40 2:51:46.0
49 5/11 312 Katie BUCHTA 23 WOMEN 20-24 Brookline MA 6 21:16 2:35 56 1:27:18 1:33 116 59:35 2:52:12.9
50 6/23 618 Kristen NORTON 41 WOMEN 40-44 Leominster MA 144 34:25 2:36 40 1:24:34 1:24 35 49:17 2:52:13.0
51 7/16 624 Dina POTTER 46 WOMEN 45-49 Yarmouth ME 139 33:51 3:13 39 1:24:20 2:12 34 49:12 2:52:46.3
52 9/37 335 Jeraldine HERRERA 34 WOMEN 30-34 Brunswick ME 86 30:10 1:36 41 1:24:38 1:17 75 55:11 2:52:48.3
53 10/37 682 Kimberly KERR 33 WOMEN 30-34 Boxborough MA Landry's 132 33:03 3:51 18 1:18:31 1:40 89 56:22 2:53:23.8
54 10/39 575 Jocelyn DEGLER 37 WOMEN 35-39 Concord NH Capital Multisport 79 29:47 2:43 31 1:21:12 1:36 109 58:22 2:53:38.1
55 11/39 581 Svetlana FISCHER 36 WOMEN 35-39 Cape Elizabeth ME 84 30:03 3:29 44 1:25:09 1:59 63 53:04 2:53:41.5
56 11/37 387 Nikki SHIMSHOCK 31 WOMEN 30-34 Boston MA 29 24:35 5:12 77 1:28:52 2:22 59 52:46 2:53:44.4
57 2/12 543 Sunessa SCHETTLER 35 ATHENA Cambridge MA Wheelworks 2:53:46.5
58 6/11 308 Elizabeth BATTIN 23 WOMEN 20-24 Lexington MA 125 32:33 3:06 42 1:24:44 1:55 49 51:34 2:53:49.8
59 11/35 363 Courtney NALL 29 WOMEN 25-29 Portland ME 68 28:36 3:16 67 1:28:03 1:54 56 52:11 2:53:57.7
60 8/16 641 Louise VALOIS 47 WOMEN 45-49 Portsmouth NH Team IronWorks 28 24:28 4:43 37 1:23:31 3:50 103 57:32 2:54:00.7
61 12/39 579 Martha FANNING 39 WOMEN 35-39 Cape Elizabeth ME Nor'Easter 83 29:59 4:51 70 1:28:10 1:32 37 49:35 2:54:05.3
62 2/4 370 Tamara PERREAULT 19 WOMEN 19&U Timonium MD 13 22:22 3:14 115 1:32:12 1:38 77 55:17 2:54:40.4
63 5/5 11 Amy QUINN 48 ELITE WOMEN Berwick ME KBTC 43 26:24 2:21 128 1:33:12 1:38 47 51:11 2:54:44.6
64 13/39 584 Jennifer GILES 37 WOMEN 35-39 Southbury CT Waterbury YMCA Tri C 76 1:28:51 2:50 46 50:48 2:54:45.4
65 7/23 613 Kerry MCMILLAN 41 WOMEN 40-44 Rangeley ME 31 25:18 3:00 30 1:21:06 65:56 2:55:17.3
66 1/1 368 Sabrina PAYEUR 33 DSQ 1 11:59 10:46 151 1:37:36 2:14 61 53:02 2:55:34.4
67 1/8 632 Mary SMITH 51 WOMEN 50-54 Strafford NH 110 31:51 3:28 49 1:25:44 2:39 53 52:00 2:55:37.9
68 12/37 353 Leah MALLORY 34 WOMEN 30-34 Cape Elizabeth ME 57 27:20 3:42 69 1:28:10 2:31 71 54:30 2:56:10.1
69 8/23 598 Tracy KEEGAN 42 WOMEN 40-44 Saco ME 73 29:18 3:15 72 1:28:26 2:08 64 53:08 2:56:12.7
70 9/16 564 Naira CHOKEL 47 WOMEN 45-49 Cambridge MA 78 29:46 3:42 71 1:28:17 1:56 68 53:23 2:57:00.8
71 14/39 709 Brenda TIMM 35 WOMEN 35-39 Brooklyn NY Brooklyn Tri Club 90 30:36 3:22 87 1:29:53 1:22 51 51:58 2:57:09.3
72 13/37 314 Kathleen CELIO 31 WOMEN 30-34 Brookline MA 154 35:14 3:25 83 1:29:25 1:53 18 47:23 2:57:18.5
73 12/35 382 Jamie SCARBRO 28 WOMEN 25-29 Belmont MA 67 28:36 2:40 63 1:27:50 3:01 79 55:21 2:57:25.8
74 15/39 559 Tammy CAMPBELL VOLOC 36 WOMEN 35-39 Portland ME 24 23:43 3:59 120 1:32:30 1:32 88 56:08 2:57:49.9
75 13/35 367 Melissa PAGE 27 WOMEN 25-29 Kents Hill ME 72 28:56 3:10 130 1:33:24 1:34 50 51:55 2:58:57.0
76 9/23 587 Katie HARRIS 42 WOMEN 40-44 Cumberland ME Nor'Easter 140 33:57 2:46 62 1:27:36 1:30 67 53:21 2:59:07.3
77 10/23 570 Lianne CRONIN 40 WOMEN 40-44 York ME 91 30:38 2:13 108 1:31:26 1:51 62 53:03 2:59:08.3
78 11/23 544 Sheila Ada ADAMS 42 WOMEN 40-44 Topsfield MA 155 35:15 2:35 66 1:27:55 1:29 54 52:02 2:59:12.9
79 14/35 340 Katie KANE 28 WOMEN 25-29 Salem MA 102 31:15 4:51 137 1:34:08 1:59 22 47:37 2:59:47.8
80 2/8 595 Carol JACKSON 52 WOMEN 50-54 Cape Elizabeth ME 85 30:08 2:28 58 1:27:25 2:00 106 57:58 2:59:56.7
81 7/11 318 Patricia CUTTING 22 WOMEN 20-24 Auburn MA 62 28:14 4:10 148 1:36:49 1:34 36 49:34 3:00:17.6
82 10/16 614 Linda MISENER 49 WOMEN 45-49 Portland ME 98 30:55 3:27 47 1:25:37 1:24 112 59:00 3:00:20.9
83 15/35 341 Diana KELLY 25 WOMEN 25-29 Greenwich CT 25 24:02 3:19 101 1:30:53 2:59 115 59:31 3:00:41.6
84 3/12 541 Sheri RYAN 32 ATHENA Cambridge MA 52 27:01 2:59 107 1:31:12 2:24 99 57:10 3:00:42.5
85 14/37 310 Annerose BERNDT 31 WOMEN 30-34 Bar Harbor ME 76 29:40 2:16 50 1:26:17 1:34 125 61:06 3:00:50.7
86 16/39 622 Tina PETTINGILL 39 WOMEN 35-39 Scarborough ME 20 23:16 3:30 75 1:28:47 2:34 138 62:55 3:00:59.7
87 12/23 563 Suzanne CHASE 40 WOMEN 40-44 Bowdoin ME Nor'Easter 88 30:25 2:47 109 1:31:42 1:25 73 54:48 3:01:04.3
88 16/35 337 Juli HUDDLESTON 25 WOMEN 25-29 Cambridge MA 103 31:21 5:43 147 1:36:44 1:25 12 46:04 3:01:13.6
89 11/16 588 Karen HEALY 49 WOMEN 45-49 Madbury NH 55 27:12 2:17 54 1:26:54 1:12 144 64:08 3:01:40.6
90 15/37 320 Nicole DEBLOIS 32 WOMEN 30-34 Boston MA 75 29:33 2:52 94 1:30:22 2:44 90 56:27 3:01:56.1
91 17/39 644 Erin WHIPPLE 37 WOMEN 35-39 Yarmouth ME 114 31:55 105 57:55 3:02:12.0
92 17/35 336 Ashley HOWARD 27 WOMEN 25-29 Cambridge MA 48 26:51 5:31 106 1:31:08 2:54 83 55:57 3:02:18.3
93 12/16 640 Jane TRUDEAU 46 WOMEN 45-49 Belchertown MA 69 28:37 1:55 95 1:30:23 2:11 114 59:21 3:02:23.9
94 16/37 309 Lisa BEITMAN 34 WOMEN 30-34 Somerville MA 124 32:27 3:15 118 1:32:18 2:22 55 52:07 3:02:26.9
95 13/23 616 Kimberly MURRAY 43 WOMEN 40-44 Biddeford ME KBTC 130 33:01 2:06 59 1:27:28 1:47 108 58:17 3:02:37.3
96 18/39 580 Amanda FARRAR 35 WOMEN 35-39 Caratunk ME Tri Caratunk 112 31:54 2:28 88 1:29:56 1:13 101 57:14 3:02:42.0
97 18/35 713 Sarah WHITING 27 WOMEN 25-29 Boston MA 70 28:40 4:44 112 1:31:48 2:23 80 55:23 3:02:55.5
98 17/37 381 Karla SARTOR 31 WOMEN 30-34 Cambridge MA 61 28:06 2:42 89 1:29:56 2:10 122 60:32 3:03:24.0
99 18/37 708 Jennifer TALMADGE 30 WOMEN 30-34 Falmouth ME 127 32:37 3:01 79 1:29:01 1:49 94 56:59 3:03:24.0
100 8/11 339 Kellie JOYCE 24 WOMEN 20-24 Cumberland ME 27 24:18 4:19 61 1:27:32 3:01 145 64:29 3:03:36.7
101 19/39 555 Emily BRACKETT 39 WOMEN 35-39 Portland ME 58 27:21 2:30 98 1:30:40 2:51 123 60:43 3:04:02.2
102 19/35 319 Kristina CVITANOVIC 26 WOMEN 25-29 Boston MA 121 32:12 5:11 84 1:29:31 2:31 74 55:06 3:04:28.4
103 19/37 388 Isle TEETERS-TRUMPY 31 WOMEN 30-34 Portland ME 96 30:44 3:15 155 1:39:09 1:48 38 49:40 3:04:33.7
104 20/37 159 Jane VANNI 33 WOMEN 30-34 Windham ME 136 33:32 3:33 103 1:31:04 2:35 70 53:57 3:04:38.3
105 20/35 394 Suzanne WINIECKI 29 WOMEN 25-29 Nor'Easter 120 32:10 2:34 90 1:30:05 1:42 110 58:30 3:04:58.5
106 20/39 583 Carolyn GILBERT 35 WOMEN 35-39 Portland ME 159 35:53 4:29 68 1:28:08 1:59 78 55:18 3:05:44.5
107 14/23 567 Joanne COMO 41 WOMEN 40-44 Chichester NH Capital Multisport 177 40:48 3:44 36 1:23:14 2:40 87 56:04 3:06:27.9
108 9/11 373 Meaghan POWERS 24 WOMEN 20-24 Manchester NH 41 26:16 5:18 80 1:29:01 1:58 143 63:59 3:06:29.7
109 21/37 338 Anna JOHNSTON 33 WOMEN 30-34 North Conway NH 35 26:02 3:22 123 1:32:54 2:24 131 62:05 3:06:44.3
110 21/35 345 Elizabeth LACAMERA 29 WOMEN 25-29 Derry NH Tri Fury 66 28:31 2:18 132 1:33:45 1:36 126 61:07 3:07:13.9
111 13/16 558 Kathryn CADIGAN 49 WOMEN 45-49 108 31:47 8:22 73 1:28:33 2:50 82 55:50 3:07:18.9
112 15/23 546 Judy BARRESI 42 WOMEN 40-44 Cape Elizabeth ME 111 31:53 2:42 160 1:39:32 2:30 45 50:47 3:07:21.6
113 21/39 586 Lauren GLATZER 38 WOMEN 35-39 Cambridge MA 104 31:33 3:22 104 1:31:05 1:41 120 60:18 3:07:55.6
114 22/35 362 Lucy MYLES 27 WOMEN 25-29 Brattleboro VT DC Tri Club 117 32:01 3:02 116 1:32:14 3:24 104 57:32 3:08:10.6
115 14/16 628 Nancy RITGER 49 WOMEN 45-49 Bartlett NH 89 30:29 3:11 92 1:30:17 2:02 135 62:15 3:08:11.6
116 22/39 574 Erika DEGEORGE 37 WOMEN 35-39 Saco ME Moms in Motion 148 34:49 2:42 91 1:30:05 2:29 107 58:13 3:08:15.2
117 15/16 625 Suzy PRESTON 47 WOMEN 45-49 Portland ME 60 27:47 4:16 105 1:31:07 1:44 141 63:26 3:08:16.9
118 22/37 333 Rebecca HEFTY 34 WOMEN 30-34 Auburn ME 65 28:30 3:43 81 1:29:11 2:19 148 64:50 3:08:31.2
119 16/23 630 Linda SHEEHY 44 WOMEN 40-44 Portland ME 118 32:04 3:43 100 1:30:44 1:14 124 61:02 3:08:45.2
120 23/39 554 Lauri BOXER-MACOMBER 35 WOMEN 35-39 Portland ME 105 31:34 3:37 97 1:30:38 1:08 133 62:06 3:09:01.0
121 4/12 538 Serena FONG 38 ATHENA New York NY 80 29:48 2:28 53 1:26:46 2:04 161 68:56 3:09:58.4
122 23/37 325 Melissa GOODWIN 31 WOMEN 30-34 Brooklyn NY 145 34:30 3:33 127 1:33:08 2:00 95 56:59 3:10:07.7
123 23/35 334 Emily HELLIESEN 28 WOMEN 25-29 Portland ME 100 30:59 2:01 126 1:33:06 1:44 136 62:31 3:10:18.5
124 5/12 535 Jennifer ANDREWS 46 ATHENA Spencer MA 115 31:59 2:41 121 1:32:32 1:45 130 61:52 3:10:46.1
125 24/37 391 Jennifer WALKWITZ 32 WOMEN 30-34 Washington DC 119 32:06 2:59 122 1:32:50 1:43 129 61:49 3:11:24.5
126 17/23 593 Amy HUNTER 40 WOMEN 40-44 Yarmouth ME 156 35:28 8:41 111 1:31:46 2:39 65 53:10 3:11:42.7
127 24/39 590 Sarah HOLLAND 38 WOMEN 35-39 York ME 82 29:57 3:11 114 1:32:06 1:50 147 64:48 3:11:49.3
128 25/39 552 Kara BLACKBURN 35 WOMEN 35-39 Brookline MA 95 30:44 3:09 162 1:39:37 1:50 91 56:37 3:11:54.9
129 24/35 316 Alison CRISCITIELLO 28 WOMEN 25-29 Jamaica Plain MA 151 35:06 3:50 135 1:34:04 2:22 92 56:40 3:11:59.2
130 26/39 710 Melisa WALKER 39 WOMEN 35-39 Freeport ME 157 35:41 4:12 142 1:35:38 1:44 76 55:11 3:12:23.8
131 6/12 670 Meg GOODWIN 33 ATHENA Old Orchard Be ME 106 31:39 2:37 117 1:32:15 1:22 146 64:43 3:12:33.9
132 3/8 620 Betsy PARKER LANDMAN 51 WOMEN 50-54 Yarmouth ME 142 34:06 3:45 93 1:30:21 2:31 134 62:11 3:12:50.7
133 25/37 348 Samantha LAMPERT 30 WOMEN 30-34 Cambridge MA 146 34:34 3:14 57 1:27:23 1:46 154 66:21 3:13:15.4
134 26/37 380 Bethany SANBORN 31 WOMEN 30-34 Westbrook ME 143 34:22 3:36 141 1:35:37 2:30 100 57:13 3:13:15.9
135 27/37 378 Nicola READING 30 WOMEN 30-34 Brookline MA 56 27:17 4:36 129 1:33:24 1:54 155 66:30 3:13:38.1
136 25/35 686 Crystie MCGRAIL 25 WOMEN 25-29 Barrington NH 22 23:39 6:16 110 1:31:45 3:10 163 69:21 3:14:08.2
137 16/16 571 Lee CRONK 45 WOMEN 45-49 Pelham NH 147 34:48 2:07 143 1:35:49 1:38 119 59:49 3:14:08.7
138 26/35 329 Mei-Shen GREGORY 26 WOMEN 25-29 Damariscotta ME 149 34:59 5:45 144 1:36:09 3:32 72 54:41 3:15:03.5
139 27/39 609 Jerica MAZZAFERRO 38 WOMEN 35-39 Cambridge MA 153 35:07 2:22 102 1:31:03 1:38 150 65:17 3:15:25.2
140 7/12 645 Charlotte CLEWS LAWTHER 34 ATHENA Blue Hill ME 176 40:35 3:49 99 1:30:40 1:22 113 59:02 3:15:26.1
141 28/39 697 Dawn ROY 35 WOMEN 35-39 Fredericton MB 123 32:17 3:37 161 1:39:35 1:23 111 58:56 3:15:46.0
142 27/35 326 Janelle GORFINKLE 25 WOMEN 25-29 Winthrop MA 93 30:43 5:21 124 1:33:03 3:28 140 63:21 3:15:53.5
143 28/37 322 Hannah FISCHER-BAUM 31 WOMEN 30-34 Brooklyn NY 170 38:46 3:09 82 1:29:25 2:57 132 62:06 3:16:19.9
144 28/35 733 Marisa BAUMGARTNER 29 WOMEN 25-29 Brooklyn NY 137 33:37 6:54 136 1:34:07 2:09 118 59:44 3:16:28.5
145 18/23 610 Beth MCADAMS 44 WOMEN 40-44 Brunswick ME 53 27:05 6:14 86 1:29:44 5:00 167 70:45 3:18:45.5
146 29/39 615 Kathleen MORIARTY 36 WOMEN 35-39 Arlington MA 32 25:23 5:37 138 1:34:18 2:53 168 70:55 3:19:04.6
147 29/35 346 Katrina LAKE 27 WOMEN 25-29 Boston MA 71 28:47 3:28 181 1:47:46 2:13 96 57:03 3:19:15.3
148 30/39 589 Chrissie HINES 38 WOMEN 35-39 Boston MA 165 37:05 10:03 119 1:32:21 3:14 98 57:04 3:19:44.1
149 4/8 596 Diane JACKSON 54 WOMEN 50-54 Exeter NH 162 36:50 3:03 154 1:38:02 1:45 121 60:23 3:20:00.1
150 8/12 534 Erin ABRAHAM 25 ATHENA Dover NH 152 35:06 4:22 152 1:37:47 1:52 127 61:19 3:20:23.5
151 30/35 676 Tamara HESTER 25 WOMEN 25-29 Barrington NH 168 37:48 3:32 133 1:33:46 1:51 142 63:36 3:20:30.2
152 31/39 629 Katherine RUFFIN 37 WOMEN 35-39 Wellesley MA Wheelworks 54 27:08 3:52 173 1:43:40 1:24 151 65:20 3:21:22.0
153 32/39 635 Sharon STRODL 35 WOMEN 35-39 Nassua NY Capital District Tri 167 37:24 3:53 170 1:42:03 1:16 102 57:17 3:21:50.7
154 33/39 603 Heidi-Anne LOUGHLIN 39 WOMEN 35-39 Yarmouth ME 150 35:00 5:15 169 1:41:56 1:43 86 56:01 3:21:53.5 2:00
155 29/37 384 Liz SCHWARZBACH 32 WOMEN 30-34 Boston MA 161 36:24 4:26 150 1:37:21 2:09 137 62:48 3:23:05.9
156 19/23 578 Kathi DORAN 40 WOMEN 40-44 Arundel ME Moms in Motion 87 30:15 3:52 163 1:39:42 1:25 158 68:08 3:23:19.8
157 30/37 386 Lauren SEWELL 31 WOMEN 30-34 Brighton MA 131 33:01 3:16 139 1:34:41 1:14 172 71:39 3:23:48.3
158 31/37 321 Jill DUBE 34 WOMEN 30-34 Portland ME 184 44:54 4:47 125 1:33:05 2:53 117 59:39 3:25:15.3
159 20/23 216 Nicole FARRELL 44 WOMEN 40-44 Falmouth ME 122 32:17 6:34 134 1:33:56 2:32 166 70:40 3:25:56.7
160 5/8 617 Anne NAKAMURA 51 WOMEN 50-54 Brunswick ME 138 33:38 4:26 113 1:31:56 1:57 177 74:12 3:26:07.4
161 10/11 694 Lara PARK 24 WOMEN 20-24 Boston MA 174 40:25 4:04 175 1:44:58 1:38 97 57:04 3:28:06.2
162 31/35 317 Rachel CRISCITIELLO 28 WOMEN 25-29 Portland ME 163 36:53 2:22 159 1:39:27 1:50 156 67:39 3:28:08.8
163 34/39 612 Allison MCLAUGHLIN 36 WOMEN 35-39 Cape Elizabeth ME 134 33:07 5:08 149 1:37:18 3:40 164 69:48 3:28:58.4
164 32/37 331 Emily HARNEY 33 WOMEN 30-34 Brooklyn NY 135 33:28 3:45 166 1:40:51 2:38 159 68:34 3:29:12.9
165 6/8 550 Doris BERG 53 WOMEN 50-54 Madison NH 116 31:59 3:22 157 1:39:24 3:29 171 71:25 3:29:37.0
166 33/37 379 Heather RICHAMBAULT 33 WOMEN 30-34 South Portland ME 164 37:03 5:17 140 1:34:55 2:47 170 71:06 3:31:06.6
167 32/35 369 Elizabeth PEARSON 26 WOMEN 25-29 Kensington MD 128 32:57 3:27 176 1:45:25 2:36 157 68:04 3:32:26.3
168 9/12 537 Sierra FLETCHER 34 ATHENA Someville MA 158 35:46 4:04 172 1:42:58 1:33 162 68:56 3:33:14.8
169 35/39 565 Shanna CLEVELAND 35 WOMEN 35-39 Arlington MA 180 42:20 5:28 153 1:37:50 2:54 149 64:53 3:33:21.4
170 34/37 347 Emmy LAMBERT 32 WOMEN 30-34 New York NY 133 33:05 5:03 171 1:42:20 2:35 169 70:56 3:33:56.2
171 33/35 343 Shiyan KOH 28 WOMEN 25-29 Cambridge MA 160 35:59 3:12 167 1:41:07 2:46 173 72:35 3:35:36.1
172 10/12 536 Deb BROWN 47 ATHENA Salem MA 141 34:03 3:26 145 1:36:14 2:17 185 83:11 3:39:08.0
173 1/2 572 Devi DAWN 55 WOMEN 55-59 Salem NH 186 46:29 2:33 164 1:39:59 1:39 160 68:35 3:39:12.2
174 21/23 671 Samantha GOODWIN 42 WOMEN 40-44 Weymouth MA 178 40:55 4:50 177 1:45:32 2:15 152 65:46 3:39:16.0
175 36/39 636 Denise TADDEO 37 WOMEN 35-39 Portland ME 185 46:25 5:59 131 1:33:29 3:19 165 70:08 3:39:17.0
176 7/8 637 Pamela THOMPSON 54 WOMEN 50-54 Industry ME 3:39:46.8
177 22/23 642 Susan WALTON 42 WOMEN 40-44 Charlestown MA 171 39:15 3:53 180 1:47:25 3:32 153 65:58 3:39:59.4
178 34/35 714 Lori WILLIAMS 28 WOMEN 25-29 Boston MA 175 40:33 7:52 178 1:45:53 3:00 139 63:19 3:40:34.8
179 11/12 540 Alexis LYON 33 ATHENA Falmouth ME 183 43:49 4:13 146 1:36:40 2:29 179 74:40 3:41:48.8
180 35/37 655 Kathryn BLACK 31 WOMEN 30-34 Salem MA Team Envision 169 38:45 3:31 156 1:39:17 1:51 183 78:57 3:42:18.6
181 37/39 633 Michele SOFARELLI 35 WOMEN 35-39 Portland ME Moms in Motion 182 43:41 5:16 158 1:39:26 3:18 174 72:39 3:44:18.1
182 12/12 646 Victoria HENDRICKSON 33 ATHENA New York NY 109 31:47 5:03 182 1:49:05 2:41 182 78:09 3:46:44.0
183 36/37 328 Jennifer GREENE 34 WOMEN 30-34 Brooklyn NY 181 42:43 4:09 174 1:44:34 1:44 178 74:14 3:47:22.7
184 3/4 350 Allison LEWANDOWSKI 16 WOMEN 19&U Lewiston ME 36 26:04 5:51 186 2:02:56 2:29 175 73:24 3:50:40.2
185 4/4 355 Naomi MCGONAGILL 17 WOMEN 19&U Auburn ME 37 26:04 5:51 185 2:02:54 2:30 176 73:24 3:50:40.2
186 23/23 560 Annette CARDULLO 42 WOMEN 40-44 Saco ME 166 37:19 6:28 179 1:46:06 3:24 180 77:34 3:50:49.2
187 38/39 600 Jennie KOPALA 39 WOMEN 35-39 Portsmouth NH 179 41:12 7:03 168 1:41:50 2:16 184 79:35 3:51:53.8
