Freeport, Maine
September 18, 2010

Race Name


Aquabike Women

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph Time Pen
1 403 Chessell MCGEE 44 Cumberland Foresid ME 5 27:52 1:34 1 1:08:36 21.7 1:38:00.1
2 416 Elizabeth BOLAND 51 Hopkinton MA 4 25:58 2:14 3 1:10:53 21.0 1:39:03.3
3 421 Mary Lou LOWRIE 59 New Gloucester ME 11 30:15 1:28 2 1:09:41 21.4 1:41:21.7
4 526 Kellie JOYCE 25 Portland ME 1 24:15 2:05 7 1:17:37 19.2 1:43:55.8
5 465 Jenna JONSSON 35 Freeport ME 10 28:52 1:42 4 1:14:21 20.1 1:44:53.8
6 406 Katherine WEBSTER 46 Cumberland ME 2 25:49 1:45 8 1:17:42 19.2 1:45:14.4
7 393 Meg GOODWIN 34 Old Orchard Beach ME 9 28:51 1:33 5 1:15:36 19.7 1:45:58.1
8 397 Vanessa LEVESQUE 37 Porltand ME 3 25:54 1:39 11 1:25:52 17.4 1:53:24.5
9 402 Elizabeth TOWNSEND 41 Ipswich MA 15 32:47 7:04 6 1:17:19 19.3 1:57:08.4
10 410 Erica RUSSELL 47 Laconia NH 16 33:47 1:52 10 1:24:55 17.6 2:00:31.7
11 400 Tracy FINK 40 Arlington MA 6 28:10 2:34 17 1:30:11 16.5 2:00:52.5
12 418 Jody GOODRICH 53 New Hampton NH 13 30:41 4:44 13 1:25:58 17.3 2:01:21.8
13 411 Kathi DURNING 49 Amesbury MA 12 30:33 4:05 12 1:25:58 17.3 2:02:33.2 2:00
14 413 Cathy CHAMBERLAIN 50 Brewster MA 8 28:42 2:06 18 1:32:52 16.1 2:03:38.3
15 417 Kelcey REINA 51 Windham ME 23 36:25 3:18 9 1:24:29 17.6 2:04:10.6
16 405 Eileen MCDONALD 46 Cumberland ME 25 36:31 3:02 14 1:27:58 16.9 2:07:29.3
17 432 Jennifer MAY 35 Portland ME 24 36:31 3:47 15 1:29:24 16.7 2:09:40.3
18 419 Maureen NIX 53 Gilford NH 26 37:11 3:41 16 1:29:41 16.6 2:10:30.9
19 679 Marianne RICCIARDI 43 Yarmouth ME 17 33:52 3:54 19 1:35:49 15.6 2:13:32.6
20 408 Lisa MURNO 47 Guilford CT 18 34:12 3:10 22 1:36:48 15.4 2:14:08.5
21 420 Barbara WOOD 56 Laconia NH 19 34:43 3:08 21 1:36:34 15.4 2:14:23.9
22 392 Yasmin ELNACCASH 34 Cambridge MA 7 28:31 3:00 24 1:45:30 14.1 2:17:00.1
23 412 Tami JONES 49 Newbury NH 27 37:16 3:57 20 1:36:33 15.4 2:17:44.5
24 404 Tamara KISIELESKI 45 Amesbury MA 22 36:13 2:57 23 1:42:48 14.5 2:21:56.4
25 409 Caroline KURRUS 47 Arrowsic ME 21 36:10 4:13 25 1:45:51 14.1 2:26:12.1
26 389 Allison TOLE 26 Portland ME 20 35:08 5:39 26 1:47:03 13.9 2:27:47.7
27 414 Amy BUCKLIN 50 Amherst NH 28 38:37 4:44 28 1:52:00 13.3 2:35:19.9
28 394 Veronica MORRIS 35 Lawrence MA 29 42:49 4:54 27 1:49:21 13.6 2:37:02.4
29 390 Rebecca SMALL 27 ME 14 32:42 4:59 29 2:08:37 11.6 2:46:16.5
Race Name


Aquabike Men

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph Time Pen
1 460 Brian MACILVAIN 26 Boston MA 1 21:28 0:55 2 1:04:58 23.0 1:27:19.2
2 480 Rob SMITH 52 Cumberland Foresid ME 4 22:51 1:20 3 1:05:58 22.6 1:30:07.8
3 476 Rob FAST 48 Portland ME 7 24:26 1:14 1 1:04:36 23.1 1:30:13.9
4 462 Mark PONIKVAR 33 Haverhill MA 2 21:34 1:39 6 1:09:02 21.6 1:32:13.0
5 180 Brian QUIGLEY 38 Somerville MA 10 26:21 1:20 4 1:07:20 22.1 1:34:59.1
6 485 Alan BEAGLE 62 Gorham ME 11 26:21 4:24 5 1:08:12 21.9 1:38:55.6
7 461 Peter SMITH 29 Hopkinton MA 6 24:13 2:00 9 1:14:35 20.0 1:40:46.6
8 474 Kenneth FOSTER 48 Camden ME 14 28:32 2:18 7 1:11:48 20.8 1:42:35.9
9 478 David SCHUBERT 49 Concord MA 3 22:44 3:11 10 1:17:23 19.3 1:43:16.2
10 471 James BROWN 45 Woolwich ME 12 26:27 4:31 8 1:13:51 20.2 1:44:46.8
11 472 Ian HUMBERSTONE 46 Ayer MA 5 24:08 1:58 15 1:20:55 18.4 1:46:59.6
12 486 Peter MASCETTA 65 Cumberland ME 8 25:28 3:03 16 1:22:31 18.1 1:51:00.6
13 475 Tim KISIELESKI 48 Amesbury MA 16 30:09 3:29 13 1:18:35 19.0 1:52:11.7
14 463 David HARDING 34 Portland ME 17 30:27 4:35 12 1:17:52 19.1 1:52:52.4
15 488 Ted MCCARTHY 69 Portland ME 20 31:43 4:40 11 1:17:38 19.2 1:53:59.1
16 176 John SWAN 38 Cambridge MA 9 26:18 2:42 18 1:26:55 17.2 1:55:53.4
17 464 Nathan GILBERT 35 Somervile MA 18 31:03 3:54 17 1:22:32 18.1 1:57:28.0
18 468 Brian LE 39 Bangor ME 19 31:32 2:23 19 1:27:14 17.1 2:01:06.9
19 483 Andy WALSH 56 North Yarmouth ME 15 29:24 4:36 20 1:27:20 17.1 2:01:18.6
20 470 Andrew CARPENTER 45 Belfast ME 24 38:47 4:45 14 1:19:04 18.9 2:02:34.5
21 479 Patrick SHERIDAN 50 Lowell MA 23 37:11 2:35 21 1:27:56 17.0 2:07:40.5
22 466 Luke JOHNSON 36 Cambridge MA 21 32:57 6:00 23 1:32:53 16.1 2:11:48.6
23 482 Leonard KAMINOW 54 North Yarmouth ME 13 28:05 5:38 24 1:38:38 15.1 2:12:19.5
24 371 Rich FORTIN 58 North Yarmouth ME 25 41:26 5:20 22 1:31:30 16.3 2:18:14.9
25 469 Mike O'MALLEY 41 Newtonville MA 22 35:55 3:39 25 1:41:35 14.7 2:21:07.7
Race Name