August 2, 2009

WOMEN 1 - 19

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 70 Hannah COWAN 19 Bethel ME 3 27:44 2:13 2 46:32 1:11 2 31:15 1:48:51.8
2 90 Cecelia FISHER 15 Durham ME 5 29:41 1:30 1 45:09 1:00 4 32:44 1:50:01.0
3 54 Jennie CAFFREY 18 Fryeburg ME 1 26:02 2:58 3 47:38 0:37 6 34:30 1:51:42.3
4 148 Emily LICHT 19 Gray ME 2 26:53 1:44 4 52:50 1:03 3 32:03 1:54:30.7
5 53 Sarah CADORETTE 18 Lyman ME 6 30:32 3:36 5 53:17 1:50 1 26:58 1:56:10.7
6 28 Emily ATWOOD 17 Fryeburg ME 4 28:29 2:47 5 33:30 2:01:08.8
7 186 Hannah PILLSBURY 19 Skowhegan ME 7 39:12 2:01:49.4
8 219 Christina STACEY 18 Durham NH

MEN 1 - 19

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 47 Michael BROOKS 18 Benton ME 3 23:25 1:28 1 40:45 0:37 1 22:30 1:28:42.6
2 84 Pat ENGLEHARDT 18 Kents Hill ME 1 21:05 1:45 2 41:45 0:43 4 29:46 1:35:01.4
3 208 Ciaran SHAUGHNESSY 19 Windham ME 4 24:33 2:43 3 42:46 0:34 3 25:26 1:35:58.7
4 233 Mike TINKHAM 19 North Waterbor ME 2 23:15 1:48 4 53:40 0:42 2 24:41 1:44:04.6
5 168 Jason MCGOWAN 14 Newfields NH 5 38:20 1:52 5 54:30 1:28 5 35:48 2:11:55.5

WOMEN 20 - 24

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 198 Heidi RICHARDS 22 Portland ME 2 23:47 1:11 3 49:08 0:49 1 28:33 1:43:26.5
2 239 Hannah UNDERDAHL 24 Yarmouth ME 3 28:03 1:24 1 44:41 0:59 2 29:38 1:44:43.8
3 260 Hanna GLEASON 22 Cumberland ME 1 21:35 1:31 2 48:56 0:57 3 33:15 1:46:12.2
4 187 Mollie PILLSBURY 22 Skowhegan ME 0:53 5 36:19 2:08:45.4
5 166 Ashley MCDONALD 22 Monmouth ME 4 34:30 3:16 4 1:00:59 1:27 4 34:13 2:14:22.6

MEN 20 - 24

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 134 Nick KLINE 23 Portland ME 1 17:46 0:56 1 40:27 0:29 1 22:32 1:22:07.3
2 215 Reid SMITH 23 Cumberland For ME 1:28:52.7
3 203 Benjamin ROY 21 Worcester MA 5 23:47 0:46 2 41:56 1:11 4 25:04 1:32:41.5
4 244 Conor WALSH 20 Brunswick ME 3 21:26 1:58 4 44:38 0:56 5 25:39 1:34:35.2
5 155 Timothy MALLARD 20 Pelham NH 4 22:21 2:36 8 50:10 0:30 2 22:46 1:38:20.1
6 49 Jonah BRUCE 22 Windham ME 2 20:07 2:34 5 45:15 0:30 9 30:16 1:38:39.7
7 88 Eric FAVREAU 21 Portland ME 6 27:10 3:08 3 44:13 0:50 3 25:04 1:40:22.9
8 197 Matty REID 23 Cape Elizabeth ME 7 29:03 1:55 6 47:30 0:41 8 28:36 1:47:42.5
9 255 Sam WOOD 20 Hampden ME 9 30:37 3:59 7 48:50 0:59 7 28:12 1:52:34.7
10 138 Ben LAKIN 24 Auburn ME 8 29:41 4:49 9 1:02:15 1:48 6 28:07 2:06:37.5

WOMEN 25 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 96 Karen FROST 28 Norway ME 1 28:50 1:38:41.7

MEN 25 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 122 Stuart JOHNSON 25 Gilead ME 1 28:30 0:51 1 39:48 0:53 1 24:08 1:34:08.0

WOMEN 30 - 34

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 36 Meghan BENNETT 32 Kents Hill ME 5 22:56 1:01 1 42:30 1:00 1 27:51 1:35:17.3
2 129 Christina KENNEDY 31 Ipswich MA 3 21:54 2:06 3 43:46 1:02 2 28:08 1:36:55.1
3 212 Jessica SMALL 30 Gloucester Poi VA 4 22:00 1:09 2 43:08 1:22 5 31:21 1:38:58.6
4 34 Jessica BELL 32 Bowdoinham ME 7 23:54 2:22 4 43:46 0:44 4 29:58 1:40:41.6
5 132 Robin KIMBALL 31 North Yarmouth ME 1 18:47 2:28 5 47:05 0:27 7 33:35 1:42:20.0
6 143 Samantha LANGLOIS 34 Marlborough NH 10 29:09 1:50 6 48:29 0:25 6 32:21 1:52:10.8
7 48 Melissa BROWN 34 Frankfort ME 8 26:39 1:55 8 34:00 1:54:28.0
8 131 Beth KERCHNER 33 Salem MA 2 21:43 2:44 8 50:42 1:09 10 38:27 1:54:42.7
9 161 Danielle MARTIN 31 Portland ME 9 26:39 6:15 9 53:40 1:22 3 28:21 1:56:14.9
10 170 Kristyn MCKENZIE 31 Saco ME 6 23:40 2:29 7 50:33 1:15 11 42:21 2:00:14.9
11 237 Kris TURCOTTE 33 Skowhegan ME 11 31:00 1:47 10 57:30 0:40 9 38:18 2:09:13.1

MEN 30 - 34

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 95 Bryan FRENCH 32 Fairfield CT 3 17:49 1:08 2 37:54 0:30 2 24:13 1:21:31.4
2 29 Milan BABIK 30 Vassalboro ME 8 20:48 1:22 1 35:51 0:45 4 24:24 1:23:08.3
3 128 Benjamin KENNEDY 30 Ipswich MA 6 19:53 1:39 3 39:10 1:01 1 23:07 1:24:47.4
4 27 Ray ANDREWS 34 Newburyport MA 2 17:19 1:40 4 42:02 0:49 5 26:29 1:28:16.0
5 107 Zeki GURCAN 33 Scarborough ME 1 16:53 1:08 9 27:59 1:29:18.0
6 127 Jonathan KELLEY 32 Caribou ME 7 20:39 0:59 5 42:55 0:40 3 24:24 1:29:34.7
7 120 Ryan JACOBSON 34 North Yarmouth ME 5 19:21 1:56 7 26:50 1:30:09.5
8 181 Rusty PARTRIDGE 32 Hartford ME 4 18:47 1:19 6 43:32 0:22 6 26:39 1:30:35.3
9 87 Matt FASULO 34 Spring TX 10 25:27 2:03 7 43:57 0:58 8 27:49 1:40:11.0
10 189 Wallace POOLER 32 Skowhegan ME 9 23:24 3:48 9 50:49 1:33 10 30:45 1:50:15.8
11 130 Charles KERCHNER 32 Burlington VT 11 30:53 3:03 8 45:40 0:50 11 37:04 1:57:28.8

WOMEN 35 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 103 Denise GOODE 37 Cape Elizabeth ME 1 21:02 0:54 1 40:07 0:39 1 27:25 1:30:04.1
2 241 Anna VAN HUYSTEE 38 Cape Elizabeth ME 2 22:26 1:53 2 44:43 1:03 2 30:06 1:40:07.6
3 125 Shelley JOYCE 38 Farmington ME 3 45:55 0:58 4 32:51 1:43:18.8
4 85 Amanda FARRAR 35 Caratunk ME 5 27:05 1:59 4 47:28 0:45 3 32:50 1:50:05.0
5 108 Krista HAAPALA 35 Portland ME 3 24:06 2:48 5 49:18 1:08 5 36:23 1:53:40.5
6 218 Suzanne STACEY 37 South Portland ME 0:42 6 36:49 1:55:52.2
7 190 Shalimar POULIN 39 Augusta ME 4 26:22 4:23 6 53:16 1:20 7 37:40 2:02:59.7

MEN 35 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 75 Eric DARLING 36 Shelburne VT 4 20:42 1:12 2 38:06 0:46 1 22:21 1:23:03.7
2 73 Richard D'ALESSANDRO 39 Lewiston ME 3 20:38 1:34 1 37:45 0:41 2 25:14 1:25:49.4
3 151 Guillermo LOCHT 36 Scarborough ME 1 15:58 1:11 4 41:58 0:45 3 26:10 1:25:59.9
4 160 Eric MARSTON 36 Saco ME 2 19:13 2:14 5 42:14 1:09 4 26:31 1:31:19.5
5 262 Brian HAAPALA 35 Portland ME 6 22:15 1:16 3 40:54 0:39 5 29:21 1:34:23.3
6 169 Chris MCKEE 39 Wayne ME 8 25:41 1:53 7 44:45 1:33 6 29:57 1:43:47.5
7 102 Clay GLEASON 36 Steep Falls ME 5 21:31 1:40 6 43:21 1:09 8 36:13 1:43:51.9
8 116 Scott HUNT 39 Augusta ME 7 25:33 3:04 8 1:13:06 1:39 7 31:57 2:15:17.1

WOMEN 40 - 44

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 44 Erin BRENNAN 43 Portland ME 1 19:19 0:49 1 39:02 0:53 2 27:48 1:27:47.8
2 192 Sarah PRIBRAM 41 Shelburne VT 2 19:27 1:12 2 43:44 0:58 1 27:10 1:32:27.2
3 226 Terri-Ann THOMAS 42 Dexter ME 4 22:39 1:33 3 43:47 1:05 4 28:13 1:37:14.6
4 35 Terrie Ann BENNETT 40 Bethel ME 10 46:45 0:57 5 28:36 1:39:18.9
5 113 Katie HARRIS 42 Cumberland ME 8 25:32 1:19 5 44:21 0:56 6 31:13 1:43:18.2
6 123 Lynda JOHNSON 44 Scarborough ME 3 21:37 1:52 7 45:38 1:02 8 33:14 1:43:19.8
7 188 Sarah PLUMMER 42 Damariscotta ME 6 24:49 0:56 6 44:26 1:34 9 33:30 1:45:13.4
8 191 Debra PRESCOTT 43 Waldoboro ME 10 26:15 2:49 9 46:07 0:36 7 31:16 1:47:00.6
9 234 Jennifer TOWLE 41 Lexington MA 12 27:39 2:49 11 47:02 1:35 3 28:05 1:47:07.5
10 199 Wendy RIEDER 41 Framingham MA 9 25:54 2:09 8 45:39 1:13 11 34:08 1:49:00.5
11 23 Heather AHERN HUISH 40 Farmington ME 11 27:15 2:42 4 43:57 3:01 12 34:12 1:51:03.7
12 221 Kristina STEVENS 40 Sweden ME 7 25:15 2:40 12 49:01 1:14 10 34:07 1:52:15.4
13 68 Heather COPPOLA 42 Gorham ME 13 29:04 2:19 13 50:15 0:48 13 34:48 1:57:11.9
14 42 Carrie BOUDREAU 42 Raymond ME 14 51:38 1:04 14 35:42 1:57:18.9
15 79 Jennifer DUBE 43 Lewiston ME 5 23:34 2:41 16 54:45 1:01 15 40:45 2:02:44.4
16 117 Mary HUSSEY 41 South Berwick ME 14 33:00 2:05 15 53:14 2:06 16 41:25 2:11:46.6

MEN 40 - 44

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 225 Steven TENNEY 40 Falmouth ME 1 15:21 0:54 1 36:47 0:33 1 23:36 1:17:08.7
2 104 Greg GOODHUE 44 Sidney ME 7 22:21 0:57 3 39:41 0:30 2 23:55 1:27:22.2
3 94 David FREDRICKSON 43 Westwood MA 4 20:18 1:11 2 39:24 0:49 5 26:12 1:27:50.8
4 38 James BLEAKLEY 41 Sudbury MA 6 22:20 1:08 5 42:16 1:14 3 24:56 1:31:51.6
5 217 Peter SOUTHAM 44 Bethel ME 5 22:19 1:51 4 41:48 1:15 4 26:01 1:33:10.7
6 185 Pete PETERS 44 South Portland ME 3 18:58 1:47 8 43:45 0:58 6 29:05 1:34:30.4
7 223 Matt SULLIVAN 40 Portland ME 9 23:32 1:34 6 42:50 0:44 8 29:24 1:38:00.8
8 115 Robert HINDERKS 41 Topsham ME 8 23:14 1:51 7 43:36 1:08 9 30:48 1:40:33.0
9 206 Javier SANCHEZ 41 Bayville NJ 11 25:28 1:40 10 45:27 0:39 7 29:15 1:42:26.7
10 98 Mark GALLAGHER 40 Wellesley MA 12 25:56 2:46 11 48:41 0:36 11 33:46 1:51:41.6
11 167 Archie MCGOWAN 43 Newfields NH 13 38:21 2:18 9 44:53 1:30 10 31:20 1:58:19.5
12 50 Tim BRUCE 44 Hanover ME 2 17:56 0:59
13 51 Thomas BUTLER 40 Carrabassett V ME 10 23:59 2:05

WOMEN 45 - 49

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 162 Beryle MARTIN 46 Auburn ME 4 23:42 1:14 1 41:28 1:10 1 28:11 1:35:42.1
2 193 Amy QUINN 48 Berwick ME 1 18:45 1:17 10 49:16 0:47 2 28:11 1:38:13.1
3 196 Carol REGAN 45 Atkinson NH 8 25:20 1:45 2 44:11 0:26 4 30:48 1:42:26.9
4 201 Barbara RIETSCHA 47 Stow MA 3 23:29 1:44 6 46:36 1:17 5 31:01 1:44:04.5
5 245 Pauline WEBB 46 Bridgton ME 11 26:49 1:18 5 46:05 1:16 3 30:13 1:45:39.2
6 249 Wendy WHITTLE 45 Little Silver NJ 6 24:47 1:46 3 44:49 1:15 9 33:07 1:45:41.1
7 72 Lynne CRANDALL 47 Portland ME 5 24:19 2:34 7 46:39 2:11 8 33:00 1:48:40.2
8 43 Holly BRALEY 48 Gorham ME 9 25:33 2:20 4 45:42 1:21 11 34:44 1:49:37.5
9 177 Anne O'BRIEN 49 Cape Elizabeth ME 12 26:57 1:41 8 48:26 0:59 7 31:55 1:49:55.7
10 76 Colleen DONOVAN 48 Falmouth ME 7 24:55 1:23 9 48:36 1:29 10 34:19 1:50:41.2
11 20 Katy ABRAMS 49 Flagstaff AZ 10 26:41 2:14 11 50:32 1:36 6 31:08 1:52:07.5
12 263 Kristin MCLAUGHLIN 48 Barrington RI 2 23:27 3:59 12 37:47 2:02:20.4
13 184 Susan PERKINS 45 Hopkinton MA 14 32:33 2:33 12 52:02 1:40 13 38:00 2:06:46.1
14 124 Tami JONES 48 Newbury NH 13 28:58 2:49 13 53:25 2:49 14 48:24 2:16:22.3

MEN 45 - 49

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 86 Rob FAST 46 Portland ME 2 17:35 0:55 2 37:28 0:43 1 23:02 1:19:39.8
2 89 Jeff FISHER 46 Durham ME 3 19:26 1:15 1 35:57 0:35 3 24:01 1:21:10.6
3 172 Paul NEAT 45 Hingham MA 1 16:39 0:35 10 41:24 0:46 6 25:28 1:24:49.3
4 41 Paul BOUCHARD 49 Portsmouth NH 7 21:23 1:49 4 39:06 0:49 4 25:12 1:28:17.5
5 210 Kirk SIEGEL 48 Bethel ME 14 23:39 1:26 11 41:58 0:45 2 23:44 1:31:28.7
6 37 Curtis BENTLEY 46 Readfield ME 4 20:34 1:41 9 40:52 1:14 11 27:19 1:31:36.8
7 56 Christian CARLSON 49 Madison NH 10 22:16 1:34 5 39:39 1:43 10 27:10 1:32:19.2
8 266 Eric SHELL 45 Scarborough ME 9 22:13 1:21 3 38:43 0:55 13 29:15 1:32:23.3
9 195 Kevin REGAN 47 Atkinson NH 8 21:35 2:11 15 42:36 1:02 7 25:33 1:32:54.8
10 257 Dan WORKS 48 Greene ME 15 24:07 2:59 7 40:09 0:59 5 25:26 1:33:37.2
11 253 Tristram WOOD 45 Hightstown NJ 6 21:02 1:01 13 42:05 0:37 15 30:58 1:35:40.2
12 62 Eric COBB 48 Auburn ME 12 22:27 1:08 8 40:48 1:01 17 31:48 1:37:10.4
13 59 Ed CHARBONNEAU 48 Yarmouth ME 13 22:39 2:23 18 43:58 1:19 8 26:56 1:37:12.3
14 82 Christian EBBRECHT 49 West Kennebunk ME 6 39:51 0:36 20 36:25 1:37:18.6
15 77 Tom DOSTIE 45 Raymond ME 18 27:42 1:38 14 42:34 1:19 12 27:38 1:40:49.5
16 248 William WHITE 47 Bethel ME 5 20:58 2:16 16 43:33 1:24 19 34:13 1:42:21.7
17 21 Ron ADOLF 48 Gorham ME 16 27:35 3:24 20 44:54 1:26 9 27:05 1:44:21.0
18 140 Stephen LANDRY 45 Augusta ME 20 28:44 1:39 12 42:02 1:19 16 31:36 1:45:17.8
19 258 Al WROBLEWSKI 45 Attleboro MA 21 29:12 2:52 17 43:57 0:30 14 29:34 1:46:02.1
20 240 Nicholas VALLS 47 Cape Porpoise ME 11 22:23 0:54 19 44:36 1:58 24 38:43 1:48:31.3
21 52 Edward BYRNE 47 N Waterford ME 22 30:15 2:27 22 50:55 0:49 18 33:37 1:58:00.0
22 154 Scott MALLARD 47 Pelham NH 17 27:40 4:57 21 46:57 2:14 21 36:46 1:58:32.9
23 58 Thomas CHALMERS MCLAU 45 Gorham ME 23 52:37 1:27 22 37:15 2:09:27.5
24 209 Steve SHOYER 47 Wayland MA 19 27:46 4:23 24 1:05:25 1:24 23 37:58 2:16:54.8

WOMEN 50 - 54

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 220 Beth STEUCEK 50 Rye NH 1 23:25 2:36 1 47:27 0:29 1 32:30 1:46:24.9
2 211 Susan SILVER 51 Portland ME 2 23:40 1:39 2 47:37 1:29 4 36:32 1:50:54.4
3 146 Elizabeth LEONARD 52 Cape Elizabeth ME 4 23:53 1:58 5 55:52 0:45 3 35:40 1:58:04.7
4 228 Pamela THOMPSON 53 Industry ME 5 25:41 2:35 4 52:25 0:37 5 38:39 1:59:54.3
5 57 Rae CHALMERS MCLAU 52 Gorham ME 6 30:22 3:39 3 51:16 1:59 2 33:46 2:00:59.0
6 40 Kathy BOIS 53 Kennebunk ME 3 23:48 2:35 6 1:00:15 2:12 6 41:09 2:09:57.6

MEN 50 - 54

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 150 Allan LOBOZZO 51 New Gloucester ME 2 19:33 1:07 2 39:41 0:43 2 28:01 1:29:02.4
2 235 Tom TRYTEK 54 Harpswell ME 1 19:20 0:55 4 43:08 0:48 1 26:22 1:30:30.1
3 182 Andrew PELLETIER 52 Augusta ME 4 20:17 2:19 6 45:26 1:10 5 30:12 1:39:21.2
4 232 Charlie TILLETT 52 Wayland MA 3 19:40 2:03 7 45:37 0:50 7 31:39 1:39:47.2
5 55 Steve CAFFREY 51 Fryeburg ME 6 24:12 2:13 5 43:34 0:45 3 29:16 1:39:56.9
6 149 John LISTON 54 North Yarmouth ME 8 26:48 3:37 1 39:11 1:24 4 30:03 1:41:01.4
7 81 Michael DUNN 50 Niantic CT 5 23:53 1:25 3 42:53 2:18 8 33:04 1:43:31.0
8 175 Clayton NEY 53 Kennebunk ME 7 24:38 1:51 10 46:04 2:26 6 31:29 1:46:25.4
9 147 Russell LEONARD 52 Cape Elizabeth ME 9 27:05 1:34 8 45:41 1:22 9 33:04 1:48:43.1
10 121 Anthony JESSEN 50 Freeport ME 9 45:49 1:21 10 33:18 1:55:43.6
11 183 Kevin PERKINS 51 Hopkinton MA 10 29:02 3:35 11 47:11 1:45 11 43:15 2:04:46.3

WOMEN 55 - 59

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time

MEN 55 - 59

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 137 Peter LAFOND 57 Falmouth ME 1 17:37 1:15 2 40:19 0:41 2 27:47 1:27:36.3
2 80 Eric DUNN 55 Yarmouth ME 2 17:55 1:07 3 41:23 0:56 1 26:56 1:28:14.6
3 114 William HERBERT 58 Cape Elizabeth ME 1 40:08 0:40 5 29:55 1:34:03.4
4 250 David WHITTLE 55 Little Silver NJ 3 21:40 2:06 5 42:48 1:11 3 28:38 1:36:20.5
5 97 Paul GADBOIS 55 Saco ME 5 26:26 1:18 4 42:32 1:10 4 29:22 1:40:45.7
6 63 Jeffrey COLE 55 Kennebunk ME 4 21:55 2:00 6 43:57 0:47 6 37:56 1:46:32.2

WOMEN 60 - 98

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 224 Saranne TAYLOR 66 Bethel ME 2:43:35.0

MEN 60 - 98

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 214 Todd SMITH 60 Kennebunkport ME 1 22:23 2:05 1 45:26 1:35 2 36:19 1:47:44.4
2 136 Robert KRAMER 65 Falmouth ME 3 27:08 3:06 2 45:52 1:30 1 32:18 1:49:52.2
3 100 Dillon GILLIES 70 Bethel ME 2 25:49 4:30 3 52:56 2:56 3 39:32 2:05:40.9

ATHENA RESULTS

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 251 Karen WILSON 35 Andover ME 1 27:09 1:13 1 44:31 1:09 2 36:32 1:50:31.9
2 24 Emily ANDERSON 33 Troy ME 1 34:27 1:54:47.9

CLYDESDALE RESULTS

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 158 Joe MARINUCCI 35 Moultonborough NH 2 18:07 0:53 1 36:47 0:31 2 26:32 1:22:48.0
2 145 Jason LEGGETT 39 Windham ME 1 17:46 0:41 4 42:13 1:01 4 28:06 1:29:44.9
3 261 Jamie LOGGINS 39 Auburn ME 3 24:05 1:16 3 39:42 0:36 1 24:45 1:30:21.8
4 176 Chris NICHOLS 36 Scarborough ME 4 24:10 1:20 2 38:28 0:55 3 27:10 1:32:01.0
5 92 David FOX 27 Weston MA 1:40:05.9
6 216 Geoffrey SNOW 54 Masardis ME 6 25:19 3:50 6 46:18 1:32 5 30:34 1:47:29.6
7 33 Richard BEAN 53 Bethel ME 9 29:53 2:05 8 47:03 0:45 6 30:41 1:50:25.5
8 109 Matt HANCOCK 42 Casco ME 8 28:24 2:59 5 45:44 0:47 7 35:35 1:53:28.0
9 30 Michael BAILEY 43 York ME 1:55:09.3
10 153 John MACGREGOR 44 Durham NH 5 25:16 1:58 7 46:40 1:19 9 42:45 1:57:55.3
11 247 Jess WHEELER 31 Portland ME 7 26:29 2:41 9 49:50 1:19 8 39:02 1:59:18.5
12 227 Robert THOMAS 63 Dexter ME 2:17 10 52:48 2:35:37.5

NOVICE OVERALL RESULTS

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 31 Ruthie BATES 17 Cambridge MA 3 25:15 2:01 1 44:53 1:40 1 28:02 1:41:49.1
2 64 Johanna COLELLO 32 Farmington ME 1 23:41 1:30 3 47:13 0:57 2 31:30 1:44:48.4
3 105 Meg GOODWIN 32 Old Orchard Be ME 2 24:17 1:16 2 46:26 0:41 7 35:23 1:48:00.4
4 164 Cassandra MASON 24 Bethel ME 1:51:46.0
5 60 Anne CHARLES 34 Farmington ME 7 28:06 2:18 4 48:40 1:23 3 32:52 1:53:16.9
6 22 Susan ADOLF 49 Gorham ME 5 26:45 2:13 6 50:10 1:26 10 36:35 1:57:06.4
7 133 Susannah KING 28 Waltham MA 7 51:49 1:24 6 35:13 1:59:04.3
8 111 Heather HARRINGTON 34 York Beach ME 6 27:15 1:37 9 53:49 1:25 12 37:04 2:01:07.5
9 142 Samantha LANGLEY 44 Gorham ME 8 28:16 2:14 11 54:27 0:51 11 36:36 2:02:21.6
10 71 Stacey COX 36 Scarborough ME 13 31:39 2:15 8 52:51 1:44 5 34:45 2:03:11.3
11 152 Kate MACGREGOR 43 Durham NH 9 29:19 2:26 13 55:17 1:31 9 36:05 2:04:35.3
12 110 Mary Jo HARMON 39 Farmington ME 12 31:35 3:25 5 49:05 0:58 13 39:55 2:04:55.5
13 39 Ally BOIS 20 Kennebunk ME 4 25:41 2:26 10 54:11 1:01 14 42:39 2:05:55.7
14 259 Denise KIDDER 35 Dixfield ME 14 32:17 1:57 14 57:16 0:42 4 34:12 2:06:20.9
15 213 Emily SMITH 33 Carmel ME 10 30:17 2:34 15 57:42 1:05 8 35:35 2:07:09.8
16 179 Holly OUSBACK 38 Gorham ME 2:12:31.6
17 243 Susanna WALSH 50 North Yarmouth ME 15 34:48 2:59 12 54:33 1:10 15 42:47 2:16:13.6
18 156 Michele MARCHILDON 38 Bowdoinham ME 11 30:48 2:39 16 58:59 1:12 16 44:04 2:17:40.2
19 69 Monica CORMIER 50 Windham ME 17 1:05:21 2:32 17 45:20 2:27:00.4

NOVICE OVERALL RESULTS

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 93 Ian FRASER 25 Brewer ME 2 25:10 1:38 1 43:07 0:45 1 23:40 1:34:17.8
2 230 Roger THRALL 34 Cromwell CT 1 21:29 0:45 4 44:54 0:40 2 28:05 1:35:51.2
3 157 Scott MARCHILDON 36 Bowdoinham ME 3 25:22 1:22 3 44:17 1:03 4 31:03 1:43:04.6
4 236 Justin TUCKER 27 Bellingham MA 6 33:24 1:23 2 43:14 0:36 3 30:19 1:48:53.4
5 238 Brad TURNBAUGH 15 Gorham ME 4 32:13 2:08 7 50:28 0:25 5 32:47 1:57:59.2
6 112 Todd HARRINGTON 37 Portsmouth NH 7 35:13 3:24 7 33:48 2:01:15.6
7 83 Randall ELLIS 35 Peru ME 5 32:31 2:12 6 48:23 1:24 8 38:50 2:03:16.9
8 163 Allen MARTIN 40 Bangor ME 8 39:18 1:59 5 47:55 1:35 6 33:33 2:04:17.5

TRIATHLON COED RELAY TEAM RESULTS

Place Bib Team Rank Swim T1 Rank Bike T2 Rank Run Time
1 15 Team Clarke 1 21:35 0:38 1 41:30 0:27 1 23:42 1:27:50.4
2 17 TEK 2 21:42 0:48 1:32:05.8
3 16 Team Opera House 5 24:07 0:30 5 45:05 0:28 2 27:03 1:37:10.2
4 13 Stacey 3 23:01 0:31 4 43:50 0:27 4 30:06 1:37:53.4
5 1 AMC 1 7 25:54 0:30 2 41:36 0:28 3 29:29 1:37:54.8
6 7 Fraser/Lausier 4 23:21 0:35 3 43:09 0:27 6 31:43 1:39:11.9
7 2 AMC [email protected] Finish 6 25:27 0:36 7 48:37 0:31 7 32:50 1:47:58.8
8 5 The F.O.D.'s 8 30:21 0:30 6 47:51 0:29 5 30:44 1:49:52.0
9 267 Lally Team 8 35:32 1:50:37.1
10 6 Flanagin Squared 9 30:49 2:04 9 35:37 2:00:52.6

TRIATHLON FEMALE RELAY TEAM RESULTS

Place Bib Team Rank Swim T1 Rank Bike T2 Rank Run Time
1 19 Young Gals 1 16:40 0:32 1 41:02 0:31 2 32:25 1:31:07.7
2 8 Go Go Girls 4 45:38 0:28 1 30:52 1:42:19.8
3 18 Whoopie 5 27:25 0:35 2 43:37 1:10 3 33:17 1:46:00.8
4 10 Kindergarten Divas 2 23:11 0:38 5 48:46 0:54 5 36:04 1:49:31.0
5 14 Team Ayla 3 44:23 0:36 7 41:00 1:55:14.3
6 3 Carol & Jenna Bahr 4 25:09 2:45 6 52:51 0:34 4 35:11 1:56:27.5
7 4 Ellie's Gym 3 23:14 0:44 7 55:41 0:40 6 37:08 1:57:24.6

TRIATHLON MALE RELAY TEAM RESULTS

Place Bib Team Rank Swim T1 Rank Bike T2 Rank Run Time
1 12 Schallek_Brothers 1 21:44 0:35 1 38:46 0:27 1 23:45 1:25:13.1
2 11 Main-Land Development 2 25:29 0:36 2 42:29 0:29 2 27:30 1:36:31.5