August 2, 2009
TRIATHLON FEMALE RESULTS

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 1/16 44 Erin BRENNAN 43 WOMEN 40-44 Portland ME 3 19:19 0:49 1 39:02 0:53 4 27:48 1:27:47.8
2 1/7 103 Denise GOODE 37 WOMEN 35-39 Cape Elizabeth ME 5 21:02 0:54 2 40:07 0:39 3 27:25 1:30:04.1
3 2/16 192 Sarah PRIBRAM 41 WOMEN 40-44 Shelburne VT 4 19:27 1:12 6 43:44 0:58 2 27:10 1:32:27.2
4 1/11 36 Meghan BENNETT 32 WOMEN 30-34 Kents Hill ME 13 22:56 1:01 4 42:30 1:00 5 27:51 1:35:17.3
5 1/14 162 Beryle MARTIN 46 WOMEN 45-49 Auburn ME 21 23:42 1:14 3 41:28 1:10 9 28:11 1:35:42.1
6 2/11 129 Christina KENNEDY 31 WOMEN 30-34 Ipswich MA 9 21:54 2:06 7 43:46 1:02 8 28:08 1:36:55.1
7 3/16 226 Terri-Ann THOMAS 42 WOMEN 40-44 Dexter ME 12 22:39 1:33 9 43:47 1:05 11 28:13 1:37:14.6
8 2/14 193 Amy QUINN 48 WOMEN 45-49 Berwick ME 1 18:45 1:17 46 49:16 0:47 10 28:11 1:38:13.1
9 1/1 96 Karen FROST 28 WOMEN 25-29 Norway ME 15 28:50 1:38:41.7
10 3/11 212 Jessica SMALL 30 WOMEN 30-34 Gloucester Poi VA 10 22:00 1:09 5 43:08 1:22 26 31:21 1:38:58.6
11 4/16 35 Terrie Ann BENNETT 40 WOMEN 40-44 Bethel ME 30 46:45 0:57 14 28:36 1:39:18.9
12 2/7 241 Anna VAN HUYSTEE 38 WOMEN 35-39 Cape Elizabeth ME 11 22:26 1:53 16 44:43 1:03 18 30:06 1:40:07.6
13 4/11 34 Jessica BELL 32 WOMEN 30-34 Bowdoinham ME 25 23:54 2:22 8 43:46 0:44 17 29:58 1:40:41.6
14 1/19 31 Ruthie BATES 17 NOVICE WOMEN Cambridge MA 33 25:15 2:01 18 44:53 1:40 6 28:02 1:41:49.1
15 5/11 132 Robin KIMBALL 31 WOMEN 30-34 North Yarmouth ME 2 18:47 2:28 32 47:05 0:27 42 33:35 1:42:20.0
16 3/14 196 Carol REGAN 45 WOMEN 45-49 Atkinson NH 34 25:20 1:45 11 44:11 0:26 20 30:48 1:42:26.9
17 5/16 113 Katie HARRIS 42 WOMEN 40-44 Cumberland ME 35 25:32 1:19 12 44:21 0:56 23 31:13 1:43:18.2
18 3/7 125 Shelley JOYCE 38 WOMEN 35-39 Farmington ME 23 45:55 0:58 34 32:51 1:43:18.8
19 6/16 123 Lynda JOHNSON 44 WOMEN 40-44 Scarborough ME 7 21:37 1:52 20 45:38 1:02 38 33:14 1:43:19.8
20 1/5 198 Heidi RICHARDS 22 WOMEN 20-24 Portland ME 22 23:47 1:11 45 49:08 0:49 13 28:33 1:43:26.5
21 4/14 201 Barbara RIETSCHA 47 WOMEN 45-49 Stow MA 16 23:29 1:44 28 46:36 1:17 21 31:01 1:44:04.5
22 2/5 239 Hannah UNDERDAHL 24 WOMEN 20-24 Yarmouth ME 56 28:03 1:24 15 44:41 0:59 16 29:38 1:44:43.8
23 2/19 64 Johanna COLELLO 32 NOVICE WOMEN Farmington ME 20 23:41 1:30 33 47:13 0:57 27 31:30 1:44:48.4
24 7/16 188 Sarah PLUMMER 42 WOMEN 40-44 Damariscotta ME 30 24:49 0:56 13 44:26 1:34 40 33:30 1:45:13.4
25 5/14 245 Pauline WEBB 46 WOMEN 45-49 Bridgton ME 47 26:49 1:18 24 46:05 1:16 19 30:13 1:45:39.2
26 6/14 249 Wendy WHITTLE 45 WOMEN 45-49 Little Silver NJ 29 24:47 1:46 17 44:49 1:15 37 33:07 1:45:41.1
27 3/5 260 Hanna GLEASON 22 WOMEN 20-24 Cumberland ME 6 21:35 1:31 42 48:56 0:57 39 33:15 1:46:12.2
28 1/6 220 Beth STEUCEK 50 WOMEN 50-54 Rye NH 14 23:25 2:36 34 47:27 0:29 31 32:30 1:46:24.9
29 8/16 191 Debra PRESCOTT 43 WOMEN 40-44 Waldoboro ME 41 26:15 2:49 25 46:07 0:36 25 31:16 1:47:00.6
30 9/16 234 Jennifer TOWLE 41 WOMEN 40-44 Lexington MA 54 27:39 2:49 31 47:02 1:35 7 28:05 1:47:07.5
31 3/19 105 Meg GOODWIN 32 NOVICE WOMEN Old Orchard Be ME 27 24:17 1:16 26 46:26 0:41 57 35:23 1:48:00.4
32 7/14 72 Lynne CRANDALL 47 WOMEN 45-49 Portland ME 28 24:19 2:34 29 46:39 2:11 36 33:00 1:48:40.2
33 1/8 70 Hannah COWAN 19 WOMEN 01-19 Bethel ME 55 27:44 2:13 27 46:32 1:11 24 31:15 1:48:51.8
34 10/16 199 Wendy RIEDER 41 WOMEN 40-44 Framingham MA 39 25:54 2:09 21 45:39 1:13 46 34:08 1:49:00.5
35 8/14 43 Holly BRALEY 48 WOMEN 45-49 Gorham ME 36 25:33 2:20 22 45:42 1:21 53 34:44 1:49:37.5
36 9/14 177 Anne O'BRIEN 49 WOMEN 45-49 Cape Elizabeth ME 49 26:57 1:41 38 48:26 0:59 28 31:55 1:49:55.7
37 2/8 90 Cecelia FISHER 15 WOMEN 01-19 Durham ME 64 29:41 1:30 19 45:09 1:00 32 32:44 1:50:01.0
38 4/7 85 Amanda FARRAR 35 WOMEN 35-39 Caratunk ME 50 27:05 1:59 35 47:28 0:45 33 32:50 1:50:05.0
39 1/2 251 Karen WILSON 35 ATHENA Andover ME 51 27:09 1:13 14 44:31 1:09 65 36:32 1:50:31.9
40 10/14 76 Colleen DONOVAN 48 WOMEN 45-49 Falmouth ME 31 24:55 1:23 40 48:36 1:29 50 34:19 1:50:41.2
41 2/6 211 Susan SILVER 51 WOMEN 50-54 Portland ME 19 23:40 1:39 36 47:37 1:29 64 36:32 1:50:54.4
42 11/16 23 Heather AHERN HUISH 40 WOMEN 40-44 Farmington ME 52 27:15 2:42 10 43:57 3:01 47 34:12 1:51:03.7
43 3/8 54 Jennie CAFFREY 18 WOMEN 01-19 Fryeburg ME 40 26:02 2:58 37 47:38 0:37 52 34:30 1:51:42.3
44 4/19 164 Cassandra MASON 24 NOVICE WOMEN Bethel ME 1:51:46.0
45 11/14 20 Katy ABRAMS 49 WOMEN 45-49 Flagstaff AZ 45 26:41 2:14 50 50:32 1:36 22 31:08 1:52:07.5
46 6/11 143 Samantha LANGLOIS 34 WOMEN 30-34 Marlborough NH 62 29:09 1:50 39 48:29 0:25 30 32:21 1:52:10.8
47 12/16 221 Kristina STEVENS 40 WOMEN 40-44 Sweden ME 32 25:15 2:40 43 49:01 1:14 45 34:07 1:52:15.4
48 5/19 60 Anne CHARLES 34 NOVICE WOMEN Farmington ME 57 28:06 2:18 41 48:40 1:23 35 32:52 1:53:16.9
49 5/7 108 Krista HAAPALA 35 WOMEN 35-39 Portland ME 26 24:06 2:48 47 49:18 1:08 63 36:23 1:53:40.5
50 7/11 48 Melissa BROWN 34 WOMEN 30-34 Frankfort ME 43 26:39 1:55 44 34:00 1:54:28.0
51 4/8 148 Emily LICHT 19 WOMEN 01-19 Gray ME 48 26:53 1:44 58 52:50 1:03 29 32:03 1:54:30.7
52 8/11 131 Beth KERCHNER 33 WOMEN 30-34 Salem MA 8 21:43 2:44 52 50:42 1:09 74 38:27 1:54:42.7
53 2/2 24 Emily ANDERSON 33 ATHENA Troy ME 51 34:27 1:54:47.9
54 6/7 218 Suzanne STACEY 37 WOMEN 35-39 South Portland ME 0:42 68 36:49 1:55:52.2
55 5/8 53 Sarah CADORETTE 18 WOMEN 01-19 Lyman ME 67 30:32 3:36 62 53:17 1:50 1 26:58 1:56:10.7
56 9/11 161 Danielle MARTIN 31 WOMEN 30-34 Portland ME 44 26:39 6:15 64 53:40 1:22 12 28:21 1:56:14.9
57 6/19 22 Susan ADOLF 49 NOVICE WOMEN Gorham ME 46 26:45 2:13 48 50:10 1:26 66 36:35 1:57:06.4
58 13/16 68 Heather COPPOLA 42 WOMEN 40-44 Gorham ME 61 29:04 2:19 49 50:15 0:48 55 34:48 1:57:11.9
59 14/16 42 Carrie BOUDREAU 42 WOMEN 40-44 Raymond ME 54 51:38 1:04 60 35:42 1:57:18.9
60 3/6 146 Elizabeth LEONARD 52 WOMEN 50-54 Cape Elizabeth ME 24 23:53 1:58 71 55:52 0:45 59 35:40 1:58:04.7
61 7/19 133 Susannah KING 28 NOVICE WOMEN Waltham MA 55 51:49 1:24 56 35:13 1:59:04.3
62 4/6 228 Pamela THOMPSON 53 WOMEN 50-54 Industry ME 37 25:41 2:35 57 52:25 0:37 75 38:39 1:59:54.3
63 10/11 170 Kristyn MCKENZIE 31 WOMEN 30-34 Saco ME 18 23:40 2:29 51 50:33 1:15 81 42:21 2:00:14.9
64 5/6 57 Rae CHALMERS MCLAU 52 WOMEN 50-54 Gorham ME 66 30:22 3:39 53 51:16 1:59 43 33:46 2:00:59.0
65 8/19 111 Heather HARRINGTON 34 NOVICE WOMEN York Beach ME 53 27:15 1:37 65 53:49 1:25 69 37:04 2:01:07.5
66 6/8 28 Emily ATWOOD 17 WOMEN 01-19 Fryeburg ME 59 28:29 2:47 41 33:30 2:01:08.8
67 7/8 186 Hannah PILLSBURY 19 WOMEN 01-19 Skowhegan ME 76 39:12 2:01:49.4
68 12/14 263 Kristin MCLAUGHLIN 48 WOMEN 45-49 Barrington RI 15 23:27 3:59 71 37:47 2:02:20.4
69 9/19 142 Samantha LANGLEY 44 NOVICE WOMEN Gorham ME 58 28:16 2:14 67 54:27 0:51 67 36:36 2:02:21.6
70 15/16 79 Jennifer DUBE 43 WOMEN 40-44 Lewiston ME 17 23:34 2:41 69 54:45 1:01 78 40:45 2:02:44.4
71 7/7 190 Shalimar POULIN 39 WOMEN 35-39 Augusta ME 42 26:22 4:23 61 53:16 1:20 70 37:40 2:02:59.7
72 10/19 71 Stacey COX 36 NOVICE WOMEN Scarborough ME 71 31:39 2:15 59 52:51 1:44 54 34:45 2:03:11.3
73 11/19 152 Kate MACGREGOR 43 NOVICE WOMEN Durham NH 63 29:19 2:26 70 55:17 1:31 61 36:05 2:04:35.3
74 12/19 110 Mary Jo HARMON 39 NOVICE WOMEN Farmington ME 70 31:35 3:25 44 49:05 0:58 77 39:55 2:04:55.5
75 13/19 39 Ally BOIS 20 NOVICE WOMEN Kennebunk ME 38 25:41 2:26 66 54:11 1:01 82 42:39 2:05:55.7
76 14/19 259 Denise KIDDER 35 NOVICE WOMEN Dixfield ME 72 32:17 1:57 72 57:16 0:42 48 34:12 2:06:20.9
77 13/14 184 Susan PERKINS 45 WOMEN 45-49 Hopkinton MA 73 32:33 2:33 56 52:02 1:40 72 38:00 2:06:46.1
78 15/19 213 Emily SMITH 33 NOVICE WOMEN Carmel ME 65 30:17 2:34 74 57:42 1:05 58 35:35 2:07:09.8
79 4/5 187 Mollie PILLSBURY 22 WOMEN 20-24 Skowhegan ME 0:53 62 36:19 2:08:45.4
80 11/11 237 Kris TURCOTTE 33 WOMEN 30-34 Skowhegan ME 69 31:00 1:47 73 57:30 0:40 73 38:18 2:09:13.1
81 6/6 40 Kathy BOIS 53 WOMEN 50-54 Kennebunk ME 23 23:48 2:35 76 1:00:15 2:12 79 41:09 2:09:57.6
82 16/16 117 Mary HUSSEY 41 WOMEN 40-44 South Berwick ME 74 33:00 2:05 60 53:14 2:06 80 41:25 2:11:46.6
83 16/19 179 Holly OUSBACK 38 NOVICE WOMEN Gorham ME 2:12:31.6
84 5/5 166 Ashley MCDONALD 22 WOMEN 20-24 Monmouth ME 75 34:30 3:16 77 1:00:59 1:27 49 34:13 2:14:22.6
85 17/19 243 Susanna WALSH 50 NOVICE WOMEN North Yarmouth ME 76 34:48 2:59 68 54:33 1:10 83 42:47 2:16:13.6
86 14/14 124 Tami JONES 48 WOMEN 45-49 Newbury NH 60 28:58 2:49 63 53:25 2:49 86 48:24 2:16:22.3
87 18/19 156 Michele MARCHILDON 38 NOVICE WOMEN Bowdoinham ME 68 30:48 2:39 75 58:59 1:12 84 44:04 2:17:40.2
88 19/19 69 Monica CORMIER 50 NOVICE WOMEN Windham ME 78 1:05:21 2:32 85 45:20 2:27:00.4
89 1/1 224 Saranne TAYLOR 66 WOMEN 60-99 Bethel ME 2:43:35.0
90 8/8 219 Christina STACEY 18 WOMEN 01-19 Durham NH


August 2, 2009
TRIATHLON MALE RESULTS

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 1/13 225 Steven TENNEY 40 MEN 40-44 Falmouth ME 1 15:21 0:54 3 36:47 0:33 7 23:36 1:17:08.7
2 1/24 86 Rob FAST 46 MEN 45-49 Portland ME 6 17:35 0:55 5 37:28 0:43 5 23:02 1:19:39.8
3 2/24 89 Jeff FISHER 46 MEN 45-49 Durham ME 19 19:26 1:15 2 35:57 0:35 11 24:01 1:21:10.6
4 1/11 95 Bryan FRENCH 32 MEN 30-34 Fairfield CT 10 17:49 1:08 7 37:54 0:30 13 24:13 1:21:31.4
5 1/10 134 Nick KLINE 23 MEN 20-24 Portland ME 8 17:46 0:56 24 40:27 0:29 3 22:32 1:22:07.3
6 1/12 158 Joe MARINUCCI 35 CLYDESDALE Moultonborough NH 13 18:07 0:53 4 36:47 0:31 34 26:32 1:22:48.0
7 1/8 75 Eric DARLING 36 MEN 35-39 Shelburne VT 29 20:42 1:12 8 38:06 0:46 1 22:21 1:23:03.7
8 2/11 29 Milan BABIK 30 MEN 30-34 Vassalboro ME 30 20:48 1:22 1 35:51 0:45 15 24:24 1:23:08.3
9 3/11 128 Benjamin KENNEDY 30 MEN 30-34 Ipswich MA 22 19:53 1:39 12 39:10 1:01 6 23:07 1:24:47.4
10 3/24 172 Paul NEAT 45 MEN 45-49 Hingham MA 3 16:39 0:35 30 41:24 0:46 25 25:28 1:24:49.3
11 2/8 73 Richard D'ALESSANDRO 39 MEN 35-39 Lewiston ME 27 20:38 1:34 6 37:45 0:41 22 25:14 1:25:49.4
12 3/8 151 Guillermo LOCHT 36 MEN 35-39 Scarborough ME 2 15:58 1:11 34 41:58 0:45 29 26:10 1:25:59.9
13 2/13 104 Greg GOODHUE 44 MEN 40-44 Sidney ME 47 22:21 0:57 16 39:41 0:30 10 23:55 1:27:22.2
14 1/6 137 Peter LAFOND 57 MEN 55-59 Falmouth ME 7 17:37 1:15 23 40:19 0:41 44 27:47 1:27:36.3
15 3/13 94 David FREDRICKSON 43 MEN 40-44 Westwood MA 25 20:18 1:11 14 39:24 0:49 30 26:12 1:27:50.8
16 2/6 80 Eric DUNN 55 MEN 55-59 Yarmouth ME 11 17:55 1:07 29 41:23 0:56 38 26:56 1:28:14.6
17 4/11 27 Ray ANDREWS 34 MEN 30-34 Newburyport MA 5 17:19 1:40 37 42:02 0:49 32 26:29 1:28:16.0
18 4/24 41 Paul BOUCHARD 49 MEN 45-49 Portsmouth NH 34 21:23 1:49 11 39:06 0:49 21 25:12 1:28:17.5
19 1/5 47 Michael BROOKS 18 MEN 01-19 Benton ME 55 23:25 1:28 25 40:45 0:37 2 22:30 1:28:42.6
20 2/10 215 Reid SMITH 23 MEN 20-24 Cumberland For ME 1:28:52.7
21 1/11 150 Allan LOBOZZO 51 MEN 50-54 New Gloucester ME 20 19:33 1:07 17 39:41 0:43 47 28:01 1:29:02.4
22 5/11 107 Zeki GURCAN 33 MEN 30-34 Scarborough ME 4 16:53 1:08 46 27:59 1:29:18.0
23 6/11 127 Jonathan KELLEY 32 MEN 30-34 Caribou ME 28 20:39 0:59 49 42:55 0:40 14 24:24 1:29:34.7
24 2/12 145 Jason LEGGETT 39 CLYDESDALE Windham ME 9 17:46 0:41 39 42:13 1:01 49 28:06 1:29:44.9
25 7/11 120 Ryan JACOBSON 34 MEN 30-34 North Yarmouth ME 18 19:21 1:56 36 26:50 1:30:09.5
26 3/12 261 Jamie LOGGINS 39 CLYDESDALE Auburn ME 61 24:05 1:16 18 39:42 0:36 17 24:45 1:30:21.8
27 2/11 235 Tom TRYTEK 54 MEN 50-54 Harpswell ME 17 19:20 0:55 51 43:08 0:48 31 26:22 1:30:30.1
28 8/11 181 Rusty PARTRIDGE 32 MEN 30-34 Hartford ME 14 18:47 1:19 54 43:32 0:22 35 26:39 1:30:35.3
29 4/8 160 Eric MARSTON 36 MEN 35-39 Saco ME 16 19:13 2:14 40 42:14 1:09 33 26:31 1:31:19.5
30 5/24 210 Kirk SIEGEL 48 MEN 45-49 Bethel ME 57 23:39 1:26 35 41:58 0:45 9 23:44 1:31:28.7
31 6/24 37 Curtis BENTLEY 46 MEN 45-49 Readfield ME 26 20:34 1:41 27 40:52 1:14 42 27:19 1:31:36.8
32 4/13 38 James BLEAKLEY 41 MEN 40-44 Sudbury MA 45 22:20 1:08 41 42:16 1:14 18 24:56 1:31:51.6
33 4/12 176 Chris NICHOLS 36 CLYDESDALE Scarborough ME 63 24:10 1:20 9 38:28 0:55 41 27:10 1:32:01.0
34 7/24 56 Christian CARLSON 49 MEN 45-49 Madison NH 43 22:16 1:34 15 39:39 1:43 40 27:10 1:32:19.2
35 8/24 266 Eric SHELL 45 MEN 45-49 Scarborough ME 41 22:13 1:21 10 38:43 0:55 55 29:15 1:32:23.3
36 3/10 203 Benjamin ROY 21 MEN 20-24 Worcester MA 58 23:47 0:46 33 41:56 1:11 20 25:04 1:32:41.5
37 9/24 195 Kevin REGAN 47 MEN 45-49 Atkinson NH 38 21:35 2:11 44 42:36 1:02 26 25:33 1:32:54.8
38 5/13 217 Peter SOUTHAM 44 MEN 40-44 Bethel ME 44 22:19 1:51 32 41:48 1:15 28 26:01 1:33:10.7
39 10/24 257 Dan WORKS 48 MEN 45-49 Greene ME 62 24:07 2:59 22 40:09 0:59 23 25:26 1:33:37.2
40 3/6 114 William HERBERT 58 MEN 55-59 Cape Elizabeth ME 21 40:08 0:40 63 29:55 1:34:03.4
41 1/1 122 Stuart JOHNSON 25 MEN 25-29 Gilead ME 88 28:30 0:51 19 39:48 0:53 12 24:08 1:34:08.0
42 1/8 93 Ian FRASER 25 NOVICE MEN Brewer ME 67 25:10 1:38 50 43:07 0:45 8 23:40 1:34:17.8
43 5/8 262 Brian HAAPALA 35 MEN 35-39 Portland ME 42 22:15 1:16 28 40:54 0:39 58 29:21 1:34:23.3
44 6/13 185 Pete PETERS 44 MEN 40-44 South Portland ME 15 18:58 1:47 58 43:45 0:58 54 29:05 1:34:30.4
45 4/10 244 Conor WALSH 20 MEN 20-24 Brunswick ME 35 21:26 1:58 66 44:38 0:56 27 25:39 1:34:35.2
46 2/5 84 Pat ENGLEHARDT 18 MEN 01-19 Kents Hill ME 33 21:05 1:45 31 41:45 0:43 62 29:46 1:35:01.4
47 11/24 253 Tristram WOOD 45 MEN 45-49 Hightstown NJ 32 21:02 1:01 38 42:05 0:37 73 30:58 1:35:40.2
48 2/8 230 Roger THRALL 34 NOVICE MEN Cromwell CT 36 21:29 0:45 69 44:54 0:40 48 28:05 1:35:51.2
49 3/5 208 Ciaran SHAUGHNESSY 19 MEN 01-19 Windham ME 65 24:33 2:43 45 42:46 0:34 24 25:26 1:35:58.7
50 4/6 250 David WHITTLE 55 MEN 55-59 Little Silver NJ 39 21:40 2:06 46 42:48 1:11 53 28:38 1:36:20.5
51 12/24 62 Eric COBB 48 MEN 45-49 Auburn ME 50 22:27 1:08 26 40:48 1:01 79 31:48 1:37:10.4
52 13/24 59 Ed CHARBONNEAU 48 MEN 45-49 Yarmouth ME 51 22:39 2:23 62 43:58 1:19 37 26:56 1:37:12.3
53 14/24 82 Christian EBBRECHT 49 MEN 45-49 West Kennebunk ME 20 39:51 0:36 95 36:25 1:37:18.6
54 7/13 223 Matt SULLIVAN 40 MEN 40-44 Portland ME 56 23:32 1:34 47 42:50 0:44 60 29:24 1:38:00.8
55 5/10 155 Timothy MALLARD 20 MEN 20-24 Pelham NH 46 22:21 2:36 93 50:10 0:30 4 22:46 1:38:20.1
56 6/10 49 Jonah BRUCE 22 MEN 20-24 Windham ME 23 20:07 2:34 71 45:15 0:30 67 30:16 1:38:39.7
57 3/11 182 Andrew PELLETIER 52 MEN 50-54 Augusta ME 24 20:17 2:19 72 45:26 1:10 66 30:12 1:39:21.2
58 4/11 232 Charlie TILLETT 52 MEN 50-54 Wayland MA 21 19:40 2:03 75 45:37 0:50 78 31:39 1:39:47.2
59 5/11 55 Steve CAFFREY 51 MEN 50-54 Fryeburg ME 64 24:12 2:13 56 43:34 0:45 57 29:16 1:39:56.9
60 5/12 92 David FOX 27 CLYDESDALE Weston MA 1:40:05.9
61 9/11 87 Matt FASULO 34 MEN 30-34 Spring TX 71 25:27 2:03 61 43:57 0:58 45 27:49 1:40:11.0
62 7/10 88 Eric FAVREAU 21 MEN 20-24 Portland ME 82 27:10 3:08 63 44:13 0:50 19 25:04 1:40:22.9
63 8/13 115 Robert HINDERKS 41 MEN 40-44 Topsham ME 52 23:14 1:51 57 43:36 1:08 72 30:48 1:40:33.0
64 5/6 97 Paul GADBOIS 55 MEN 55-59 Saco ME 77 26:26 1:18 42 42:32 1:10 59 29:22 1:40:45.7
65 15/24 77 Tom DOSTIE 45 MEN 45-49 Raymond ME 85 27:42 1:38 43 42:34 1:19 43 27:38 1:40:49.5
66 6/11 149 John LISTON 54 MEN 50-54 North Yarmouth ME 79 26:48 3:37 13 39:11 1:24 65 30:03 1:41:01.4
67 16/24 248 William WHITE 47 MEN 45-49 Bethel ME 31 20:58 2:16 55 43:33 1:24 90 34:13 1:42:21.7
68 9/13 206 Javier SANCHEZ 41 MEN 40-44 Bayville NJ 72 25:28 1:40 74 45:27 0:39 56 29:15 1:42:26.7
69 3/8 157 Scott MARCHILDON 36 NOVICE MEN Bowdoinham ME 70 25:22 1:22 64 44:17 1:03 74 31:03 1:43:04.6
70 7/11 81 Michael DUNN 50 MEN 50-54 Niantic CT 59 23:53 1:25 48 42:53 2:18 83 33:04 1:43:31.0
71 6/8 169 Chris MCKEE 39 MEN 35-39 Wayne ME 74 25:41 1:53 67 44:45 1:33 64 29:57 1:43:47.5
72 7/8 102 Clay GLEASON 36 MEN 35-39 Steep Falls ME 37 21:31 1:40 53 43:21 1:09 93 36:13 1:43:51.9
73 4/5 233 Mike TINKHAM 19 MEN 01-19 North Waterbor ME 53 23:15 1:48 99 53:40 0:42 16 24:41 1:44:04.6
74 17/24 21 Ron ADOLF 48 MEN 45-49 Gorham ME 83 27:35 3:24 70 44:54 1:26 39 27:05 1:44:21.0
75 18/24 140 Stephen LANDRY 45 MEN 45-49 Augusta ME 89 28:44 1:39 36 42:02 1:19 77 31:36 1:45:17.8
76 19/24 258 Al WROBLEWSKI 45 MEN 45-49 Attleboro MA 92 29:12 2:52 59 43:57 0:30 61 29:34 1:46:02.1
77 8/11 175 Clayton NEY 53 MEN 50-54 Kennebunk ME 66 24:38 1:51 81 46:04 2:26 76 31:29 1:46:25.4
78 6/6 63 Jeffrey COLE 55 MEN 55-59 Kennebunk ME 40 21:55 2:00 60 43:57 0:47 99 37:56 1:46:32.2
79 6/12 216 Geoffrey SNOW 54 CLYDESDALE Masardis ME 69 25:19 3:50 82 46:18 1:32 69 30:34 1:47:29.6
80 8/10 197 Matty REID 23 MEN 20-24 Cape Elizabeth ME 91 29:03 1:55 87 47:30 0:41 52 28:36 1:47:42.5
81 1/3 214 Todd SMITH 60 MEN 60-99 Kennebunkport ME 48 22:23 2:05 73 45:26 1:35 94 36:19 1:47:44.4
82 20/24 240 Nicholas VALLS 47 MEN 45-49 Cape Porpoise ME 49 22:23 0:54 65 44:36 1:58 101 38:43 1:48:31.3
83 9/11 147 Russell LEONARD 52 MEN 50-54 Cape Elizabeth ME 80 27:05 1:34 77 45:41 1:22 84 33:04 1:48:43.1
84 4/8 236 Justin TUCKER 27 NOVICE MEN Bellingham MA 100 33:24 1:23 52 43:14 0:36 68 30:19 1:48:53.4
85 2/3 136 Robert KRAMER 65 MEN 60-99 Falmouth ME 81 27:08 3:06 80 45:52 1:30 81 32:18 1:49:52.2
86 10/11 189 Wallace POOLER 32 MEN 30-34 Skowhegan ME 54 23:24 3:48 95 50:49 1:33 71 30:45 1:50:15.8
87 7/12 33 Richard BEAN 53 CLYDESDALE Bethel ME 94 29:53 2:05 85 47:03 0:45 70 30:41 1:50:25.5
88 10/13 98 Mark GALLAGHER 40 MEN 40-44 Wellesley MA 76 25:56 2:46 90 48:41 0:36 88 33:46 1:51:41.6
89 9/10 255 Sam WOOD 20 MEN 20-24 Hampden ME 96 30:37 3:59 91 48:50 0:59 51 28:12 1:52:34.7
90 8/12 109 Matt HANCOCK 42 CLYDESDALE Casco ME 87 28:24 2:59 78 45:44 0:47 91 35:35 1:53:28.0
91 9/12 30 Michael BAILEY 43 CLYDESDALE York ME 1:55:09.3
92 10/11 121 Anthony JESSEN 50 MEN 50-54 Freeport ME 79 45:49 1:21 85 33:18 1:55:43.6
93 11/11 130 Charles KERCHNER 32 MEN 30-34 Burlington VT 97 30:53 3:03 76 45:40 0:50 97 37:04 1:57:28.8
94 10/12 153 John MACGREGOR 44 CLYDESDALE Durham NH 68 25:16 1:58 83 46:40 1:19 105 42:45 1:57:55.3
95 5/8 238 Brad TURNBAUGH 15 NOVICE MEN Gorham ME 98 32:13 2:08 94 50:28 0:25 82 32:47 1:57:59.2
96 21/24 52 Edward BYRNE 47 MEN 45-49 N Waterford ME 95 30:15 2:27 96 50:55 0:49 87 33:37 1:58:00.0
97 11/13 167 Archie MCGOWAN 43 MEN 40-44 Newfields NH 103 38:21 2:18 68 44:53 1:30 75 31:20 1:58:19.5
98 22/24 154 Scott MALLARD 47 MEN 45-49 Pelham NH 84 27:40 4:57 84 46:57 2:14 96 36:46 1:58:32.9
99 11/12 247 Jess WHEELER 31 CLYDESDALE Portland ME 78 26:29 2:41 92 49:50 1:19 103 39:02 1:59:18.5
100 6/8 112 Todd HARRINGTON 37 NOVICE MEN Portsmouth NH 101 35:13 3:24 89 33:48 2:01:15.6
101 7/8 83 Randall ELLIS 35 NOVICE MEN Peru ME 99 32:31 2:12 89 48:23 1:24 102 38:50 2:03:16.9
102 8/8 163 Allen MARTIN 40 NOVICE MEN Bangor ME 104 39:18 1:59 88 47:55 1:35 86 33:33 2:04:17.5
103 11/11 183 Kevin PERKINS 51 MEN 50-54 Hopkinton MA 90 29:02 3:35 86 47:11 1:45 106 43:15 2:04:46.3
104 3/3 100 Dillon GILLIES 70 MEN 60-99 Bethel ME 75 25:49 4:30 98 52:56 2:56 104 39:32 2:05:40.9
105 10/10 138 Ben LAKIN 24 MEN 20-24 Auburn ME 93 29:41 4:49 101 1:02:15 1:48 50 28:07 2:06:37.5
106 23/24 58 Thomas CHALMERS MCLAU 45 MEN 45-49 Gorham ME 97 52:37 1:27 98 37:15 2:09:27.5
107 5/5 168 Jason MCGOWAN 14 MEN 01-19 Newfields NH 102 38:20 1:52 100 54:30 1:28 92 35:48 2:11:55.5
108 8/8 116 Scott HUNT 39 MEN 35-39 Augusta ME 73 25:33 3:04 103 1:13:06 1:39 80 31:57 2:15:17.1
109 24/24 209 Steve SHOYER 47 MEN 45-49 Wayland MA 86 27:46 4:23 102 1:05:25 1:24 100 37:58 2:16:54.8
110 12/12 227 Robert THOMAS 63 CLYDESDALE Dexter ME 2:17 107 52:48 2:35:37.5
111 12/13 50 Tim BRUCE 44 MEN 40-44 Hanover ME 12 17:56 0:59
112 13/13 51 Thomas BUTLER 40 MEN 40-44 Carrabassett V ME 60 23:59 2:05


August 2, 2009
TRIATHLON RELAY TEAM RESULTS

Place Cla/Tot Bib Team Class Rank Swim T1 Rank Bike T2 Rank Run Time
