| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/29 | 1/129 | 48 | Steve PIOTROW | 46 | MEN 40-49 | Jackson | NH | 13 | 6:57 | 0:40 | 1 | 14:26 | 0:34 | 2 | 18:11 | 40:45.5 | |
| 2 | 1/23 | 2/129 | 204 | Justin WOOD | 26 | MEN 19-29 | Oneonta | NY | 28 | 7:37 | 1:40 | 11 | 15:43 | 0:21 | 1 | 16:35 | 41:54.5 | |
| 3 | 1/10 | 3/129 | 257 | Larry REED | Reedsters | 52 | 40+ TEAM | 43 | 8:02 | 1:30 | 6 | 15:32 | 0:21 | 4 | 18:31 | 43:52.9 | ||
| 4 | 1/31 | 4/129 | 50 | Neil BRENNER | 39 | MEN 30-39 | New York | NY | 76 | 8:50 | 1:15 | 3 | 15:20 | 0:33 | 5 | 18:34 | 44:28.7 | |
| 5 | 1/11 | 1/131 | 225 | Amber CULLEN | 27 | WOMEN 19-29 | Concord | NH | 7 | 6:45 | 0:56 | 23 | 16:37 | 0:48 | 11 | 20:04 | 45:08.3 | |
| 6 | 2/23 | 5/129 | 32 | Danny FERREIRA | 26 | MEN 19-29 | Concord | NH | 48 | 8:17 | 1:07 | 16 | 16:05 | 0:58 | 7 | 19:00 | 45:25.2 | |
| 7 | 3/23 | 6/129 | 28 | Christophe BUROS | 22 | MEN 19-29 | Monroeville | PA | 108 | 9:30 | 0:59 | 18 | 16:14 | 0:19 | 3 | 18:30 | 45:28.6 | |
| 8 | 2/31 | 7/129 | 3 | Jason LANE | 36 | MEN 30-39 | Penacook | NH | 20 | 7:25 | 0:57 | 5 | 15:29 | 0:38 | 22 | 21:27 | 45:54.4 | |
| 9 | 1/27 | 266 | Rob CHESLEY | Kulka | 35 | OPEN TEAM | 36 | 7:52 | 0:26 | 8 | 15:35 | 0:23 | 29 | 22:22 | 46:35.4 | |||
| 10 | 2/29 | 8/129 | 5 | Michael STAITI | 43 | MEN 40-49 | Wayland | MA | 16 | 7:06 | 0:55 | 20 | 16:17 | 0:36 | 27 | 22:14 | 47:05.1 | |
| 11 | 3/29 | 9/129 | 46 | Mark MOORE | 40 | MEN 40-49 | Wellesley | MA | 22 | 7:29 | 1:42 | 10 | 15:42 | 1:05 | 19 | 21:16 | 47:11.1 | |
| 12 | 1/9 | 262 | Scott CLUTTERBUCK | Bryck 2 | UNDER 18 TEAM | Bedford | NH | 6 | 6:45 | 0:23 | 70 | 18:36 | 0:25 | 17 | 21:08 | 47:14.1 | ||
| 13 | 4/23 | 10/129 | 252 | Andrew BENSON | 20 | MEN 19-29 | Cambridge | MA | 61 | 8:28 | 1:14 | 30 | 16:54 | 0:55 | 10 | 19:53 | 47:22.3 | |
| 14 | 3/31 | 11/129 | 37 | Art TRAPOTSIS | 34 | MEN 30-39 | Arlington | MA | 52 | 8:20 | 1:01 | 2 | 14:49 | 0:47 | 35 | 22:45 | 47:39.9 | |
| 15 | 2/27 | 12/129 | 287 | Jeremiah VERNON | Pingree Punks | 26 | OPEN TEAM | New London | NH | 124 | 9:47 | 0:25 | 4 | 15:26 | 0:18 | 25 | 22:02 | 47:55.9 |
| 16 | 2/9 | 13/129 | 276 | Lane DUBREUIL | Le Tour de Simon | 17 | UNDER 18 TEAM | Sunapee | NH | 235 | 12:23 | 0:23 | 15 | 16:04 | 0:18 | 6 | 18:55 | 48:01.4 |
| 17 | 4/29 | 14/129 | 54 | Kurt WEBER | 45 | MEN 40-49 | Andover | NH | 55 | 8:23 | 1:27 | 25 | 16:43 | 0:45 | 15 | 20:56 | 48:12.3 | |
| 18 | 5/23 | 15/129 | 240 | Chris KESSLER | 23 | MEN 19-29 | Wilmot | NH | 77 | 8:52 | 0:59 | 7 | 15:35 | 0:30 | 32 | 22:38 | 48:30.9 | |
| 19 | 5/29 | 16/129 | 14 | Lincoln TAYLOR | 44 | MEN 40-49 | New London | NH | 23 | 7:30 | 1:20 | 44 | 17:34 | 1:16 | 20 | 21:21 | 48:57.5 | |
| 20 | 3/27 | 2/131 | 282 | Casey GEDDES | Mountain View Rockets | 15 | OPEN TEAM | Manchester | NH | 49 | 8:19 | 0:23 | 12 | 15:50 | 0:19 | 81 | 24:46 | 49:35.3 |
| 21 | 6/29 | 17/129 | 226 | Mike KORON | 45 | MEN 40-49 | Pittsford | NY | 64 | 8:30 | 0:41 | 13 | 15:59 | 0:45 | 60 | 23:50 | 49:42.8 | |
| 22 | 1/12 | 18/129 | 19 | Patrick WHALEN | 51 | MEN 50-59 | Charleston | NH | 8 | 6:47 | 1:21 | 53 | 17:55 | 0:30 | 49 | 23:22 | 49:52.9 | |
| 23 | 7/29 | 19/129 | 6 | Nader MOAVENIAN | 40 | MEN 40-49 | Hollis | NH | 26 | 7:34 | 0:55 | 28 | 16:52 | 0:58 | 66 | 23:57 | 50:13.6 | |
| 24 | 6/23 | 20/129 | 23 | Joseph SHAW | 24 | MEN 19-29 | Cambridge | MA | 60 | 8:25 | 2:18 | 22 | 16:36 | 0:47 | 28 | 22:16 | 50:20.1 | |
| 25 | 2/10 | 3/131 | 297 | Tara WHALEN | Two Slugs and a Hot Irish | 45 | 40+ TEAM | Norwalk | CT | 2 | 6:14 | 0:23 | 65 | 18:22 | 0:20 | 86 | 25:04 | 50:21.1 |
| 26 | 1/10 | 4/131 | 20 | Tracy W. HAINES | 51 | WOMEN 50-59 | New London | NH | 24 | 7:32 | 1:23 | 42 | 17:32 | 1:10 | 47 | 23:08 | 50:43.4 | |
| 27 | 1/47 | 5/131 | 239 | Wendy HORNE | 41 | WOMEN 40-49 | Charlestown | MA | 73 | 8:47 | 0:52 | 45 | 17:37 | 0:45 | 37 | 22:48 | 50:47.2 | |
| 28 | 4/31 | 21/129 | 96 | Mark LAMPER | 38 | MEN 30-39 | Concord | NH | 50 | 8:19 | 1:07 | 34 | 17:13 | 0:40 | 52 | 23:32 | 50:48.4 | |
| 29 | 2/11 | 6/131 | 1 | Melissa WRIGHT | 21 | WOMEN 19-29 | Holliston | MA | 19 | 7:16 | 1:25 | 66 | 18:22 | 0:22 | 53 | 23:37 | 50:59.7 | |
| 30 | 4/27 | 254 | Foothills | OPEN TEAM | S. Sutton | NH | 4 | 6:18 | 0:48 | 91 | 19:19 | 0:21 | 71 | 24:20 | 51:03.5 | |||
| 31 | 8/29 | 22/129 | 126 | Kevin PASCOE | 44 | MEN 40-49 | Wilmot | NH | 139 | 10:03 | 2:22 | 60 | 18:16 | 0:57 | 8 | 19:33 | 51:08.5 | |
| 32 | 5/27 | 23/129 | 258 | Bradford SAUTER | Jay-Mar B-Radicals | 55 | OPEN TEAM | Gilford | NH | 46 | 8:15 | 0:23 | 48 | 17:41 | 0:18 | 78 | 24:37 | 51:10.8 |
| 33 | 2/12 | 24/129 | 16 | Joseph ASTLE | 52 | MEN 50-59 | Warner | NH | 10 | 6:52 | 1:37 | 82 | 18:54 | 0:23 | 51 | 23:28 | 51:11.2 | |
| 34 | 9/29 | 25/129 | 52 | Emanuel PASTREICH | 40 | MEN 40-49 | Washington | DC | 32 | 7:45 | 1:22 | 41 | 17:31 | 0:54 | 57 | 23:45 | 51:14.4 | |
| 35 | 6/27 | 26/129 | 298 | Jim BROMWELL | J | 55 | OPEN TEAM | New London | NH | 137 | 10:02 | 0:29 | 104 | 19:31 | 0:19 | 18 | 21:13 | 51:31.4 |
| 36 | 7/23 | 27/129 | 29 | Alex BURNHAM | 22 | MEN 19-29 | North Yarmouth | ME | 112 | 9:35 | 1:08 | 47 | 17:40 | 0:29 | 43 | 23:01 | 51:50.9 | |
| 37 | 7/27 | 28/129 | 265 | Steve HADLEY | Hadley Mutts | 54 | OPEN TEAM | New London | NH | 35 | 7:50 | 0:23 | 212 | 23:34 | 0:22 | 9 | 19:47 | 51:53.5 |
| 38 | 5/31 | 29/129 | 40 | Matt REGAN | 34 | MEN 30-39 | New London | NH | 128 | 9:53 | 1:10 | 9 | 15:37 | 0:53 | 72 | 24:24 | 51:54.9 | |
| 39 | 1/31 | 7/131 | 89 | Russet MORROW BRESLAU | 35 | WOMEN 30-39 | Rutland | MA | 62 | 8:29 | 1:01 | 51 | 17:52 | 0:41 | 64 | 23:56 | 51:57.4 | |
| 40 | 2/47 | 8/131 | 129 | Meredith PIOTROW | 41 | WOMEN 40-49 | Jackson | NH | 168 | 10:31 | 0:57 | 29 | 16:54 | 0:50 | 38 | 22:52 | 52:01.2 | |
| 41 | 6/31 | 30/129 | 2 | Ben KIMBALL | 37 | MEN 30-39 | Concord | NH | 59 | 8:25 | 2:16 | 56 | 18:05 | 2:02 | 21 | 21:24 | 52:10.3 | |
| 42 | 10/29 | 31/129 | 53 | Rick WYANT | 40 | MEN 40-49 | Marshfield | MA | 21 | 7:26 | 1:36 | 24 | 16:39 | 1:05 | 96 | 25:32 | 52:14.2 | |
| 43 | 8/23 | 32/129 | 213 | Eian PROHL | 20 | MEN 19-29 | Elkins | NH | 111 | 9:31 | 1:52 | 14 | 16:02 | 0:56 | 65 | 23:57 | 52:15.3 | |
| 44 | 8/27 | 33/129 | 8 | Reuben PARTLOW | Partilow/Astle | 48 | OPEN TEAM | Hopkinton | NH | 40 | 7:55 | 1:01 | 27 | 16:52 | 0:27 | 124 | 26:34 | 52:46.8 |
| 45 | 11/29 | 34/129 | 11 | Brian COURNOYER | 42 | MEN 40-49 | Concord | NH | 72 | 8:45 | 1:10 | 33 | 17:09 | 0:51 | 85 | 25:04 | 52:56.4 | |
| 46 | 1/6 | 9/131 | 221 | Caroline FORGIEL | 17 | WOMEN 01-18 | Bradford | NH | 39 | 7:54 | 1:49 | 180 | 21:56 | 0:30 | 14 | 20:55 | 53:01.4 | |
| 47 | 3/11 | 10/131 | 76 | Sarah FORZLEY | 21 | WOMEN 19-29 | South Windsor | CT | 120 | 9:44 | 1:21 | 63 | 18:20 | 1:07 | 31 | 22:37 | 53:06.5 | |
| 48 | 1/9 | 35/129 | 200 | Conor TERHUNE | 14 | MEN 01-18 | Wilmot | NH | 110 | 9:30 | 2:01 | 156 | 20:54 | 0:28 | 13 | 20:25 | 53:16.6 | |
| 49 | 9/23 | 36/129 | 25 | John BRISTOL | 21 | MEN 19-29 | Merrimack | NH | 98 | 9:19 | 1:55 | 36 | 17:23 | 1:01 | 68 | 23:58 | 53:33.4 | |
| 50 | 10/23 | 37/129 | 70 | Luke HARMELING | 19 | MEN 19-29 | North Reading | MA | 117 | 9:39 | 2:23 | 67 | 18:24 | 2:25 | 16 | 20:58 | 53:46.9 | |
| 51 | 9/27 | 260 | Kristine MULLIGAN | The Rubennators | OPEN TEAM | Derry | NH | 71 | 8:40 | 0:40 | 54 | 18:00 | 0:27 | 114 | 26:13 | 53:57.6 | ||
| 52 | 3/10 | 259 | Bill DAVIS | Modest Expectations | 51 | 40+ TEAM | Winchester | MA | 17 | 7:11 | 0:31 | 50 | 17:50 | 0:27 | 157 | 28:04 | 54:00.9 | |
| 53 | 3/12 | 38/129 | 15 | Anthony MARINO | 52 | MEN 50-59 | Londonderry | NH | 27 | 7:36 | 1:44 | 109 | 19:44 | 1:10 | 67 | 23:57 | 54:08.6 | |
| 54 | 2/6 | 11/131 | 21 | Anneke REED | 16 | WOMEN 01-18 | Weathersfield | VT | 34 | 7:50 | 2:04 | 61 | 18:18 | 1:12 | 82 | 24:50 | 54:11.7 | |
| 55 | 3/9 | 12/131 | 291 | Madison KOENIG | Black H2O | 16 | UNDER 18 TEAM | Wilmot Flat | NH | 37 | 7:52 | 0:21 | 26 | 16:45 | 0:17 | 176 | 29:05 | 54:18.1 |
| 56 | 4/11 | 13/131 | 161 | Tara GERMOND | 24 | WOMEN 19-29 | North Providen | RI | 211 | 11:31 | 1:26 | 64 | 18:21 | 0:59 | 26 | 22:08 | 54:23.2 | |
| 57 | 11/23 | 39/129 | 75 | Matthew CROTEAU | 24 | MEN 19-29 | Manchester | NH | 93 | 9:15 | 2:12 | 114 | 19:56 | 0:32 | 33 | 22:41 | 54:33.4 | |
| 58 | 4/9 | 14/131 | 292 | Jesse DEWEY | Indian Cavers - Little Ch | 13 | UNDER 18 TEAM | Sunapee | NH | 53 | 8:21 | 0:31 | 185 | 22:06 | 0:23 | 48 | 23:18 | 54:35.9 |
| 59 | 2/9 | 40/129 | 67 | Michael MCGEAN | 14 | MEN 01-18 | Lincoln | MA | 3 | 6:15 | 1:36 | 166 | 21:19 | 0:27 | 84 | 25:04 | 54:38.2 | |
| 60 | 12/29 | 41/129 | 12 | Jonathan PAUL | 45 | MEN 40-49 | New London | NH | 106 | 9:27 | 2:22 | 73 | 18:41 | 1:10 | 44 | 23:03 | 54:41.1 | |
| 61 | 4/12 | 42/129 | 196 | Thomas EATON | 57 | MEN 50-59 | Concord | NH | 103 | 9:25 | 2:21 | 76 | 18:46 | 1:17 | 39 | 22:56 | 54:41.9 | |
| 62 | 13/29 | 43/129 | 209 | Chris GOOTKIND | 49 | MEN 40-49 | Winchester | MA | 176 | 10:44 | 3:01 | 31 | 17:01 | 1:10 | 40 | 22:57 | 54:50.7 | |
| 63 | 2/31 | 15/131 | 39 | Kristina REGAN | 34 | WOMEN 30-39 | New London | NH | 89 | 9:07 | 1:09 | 37 | 17:24 | 0:56 | 121 | 26:30 | 55:03.6 | |
| 64 | 4/10 | 16/131 | 263 | Melissa MORANCY | Omega | 28 | 40+ TEAM | Laconia | NH | 78 | 8:54 | 0:27 | 84 | 18:58 | 0:22 | 120 | 26:28 | 55:05.7 |
| 65 | 5/10 | 17/131 | 296 | Veronica MEISSER | Three's Company | 40 | 40+ TEAM | Weare | NH | 105 | 9:26 | 0:24 | 52 | 17:53 | 0:22 | 136 | 27:12 | 55:14.3 |
| 66 | 10/27 | 18/131 | 264 | Libby ERNHART | Checkberry Champs | 36 | OPEN TEAM | New London | NH | 29 | 7:40 | 0:32 | 21 | 16:33 | 0:26 | 195 | 30:14 | 55:21.5 |
| 67 | 11/27 | 19/131 | 269 | Nora REGAN | Steaming Bog Trotters | 18 | OPEN TEAM | Newbury | NH | 30 | 7:41 | 0:27 | 106 | 19:34 | 0:25 | 142 | 27:21 | 55:25.2 |
| 68 | 3/47 | 20/131 | 55 | Jillian WANIK | 45 | WOMEN 40-49 | New Britain | CT | 47 | 8:16 | 1:19 | 46 | 17:38 | 1:03 | 137 | 27:12 | 55:25.6 | |
| 69 | 3/31 | 21/131 | 97 | Dina CARNIVALE | 38 | WOMEN 30-39 | Concord | NH | 70 | 8:40 | 1:11 | 49 | 17:50 | 0:42 | 138 | 27:14 | 55:34.9 | |
| 70 | 7/31 | 44/129 | 165 | Tyler SIMMS | 31 | MEN 30-39 | New London | NH | 181 | 10:52 | 1:48 | 105 | 19:33 | 0:31 | 45 | 23:03 | 55:44.7 | |
| 71 | 4/47 | 22/131 | 47 | Amy LOUWERS | 44 | WOMEN 40-49 | Birmingham | MI | 9 | 6:51 | 1:27 | 126 | 20:17 | 0:46 | 128 | 26:54 | 56:12.6 | |
| 72 | 5/47 | 23/131 | 13 | Jennifer PAUL | 45 | WOMEN 40-49 | New London | NH | 66 | 8:37 | 1:22 | 68 | 18:24 | 1:37 | 117 | 26:18 | 56:15.7 | |
| 73 | 8/31 | 45/129 | 103 | James LAFRANCE | 39 | MEN 30-39 | Bedford | NH | 172 | 10:37 | 1:57 | 80 | 18:52 | 1:03 | 63 | 23:54 | 56:20.2 | |
| 74 | 14/29 | 46/129 | 42 | Jonathan TERHUNE | 42 | MEN 40-49 | Wilmot | NH | 56:29.4 | |||||||||
| 75 | 15/29 | 47/129 | 139 | Geoff MCGEAN | 47 | MEN 40-49 | Lincoln | MA | 42 | 7:57 | 2:24 | 190 | 22:29 | 0:44 | 41 | 22:59 | 56:31.4 | |
| 76 | 6/47 | 24/131 | 123 | Laura KNOY | 47 | WOMEN 40-49 | Concord | NH | 75 | 8:50 | 3:33 | 87 | 19:05 | 0:55 | 69 | 24:16 | 56:36.5 | |
| 77 | 7/47 | 25/131 | 125 | Christine CAMPANELLA | 44 | WOMEN 40-49 | Manchester | NH | 79 | 8:54 | 1:46 | 101 | 19:27 | 0:55 | 99 | 25:38 | 56:37.9 | |
| 78 | 12/27 | 48/129 | 255 | Copeland MILLER | Thundercats! HO! | 19 | OPEN TEAM | Claermont | NH | 232 | 12:12 | 0:24 | 160 | 21:01 | 0:27 | 34 | 22:45 | 56:45.8 |
| 79 | 16/29 | 49/129 | 45 | Ron RAKOW | 47 | MEN 40-49 | West Roxbury | MA | 95 | 9:16 | 1:46 | 75 | 18:44 | 1:53 | 90 | 25:10 | 56:47.6 | |
| 80 | 4/31 | 26/131 | 83 | Amy MITSON | 35 | WOMEN 30-39 | Lebanon | NH | 159 | 10:18 | 2:28 | 92 | 19:19 | 1:02 | 58 | 23:46 | 56:50.1 | |
| 81 | 12/23 | 50/129 | 158 | Anders HULT | 27 | MEN 19-29 | Madburt | NH | 97 | 9:19 | 2:32 | 19 | 16:14 | 1:34 | 139 | 27:15 | 56:52.1 | |
| 82 | 9/31 | 51/129 | 38 | Richard SIMEK | 37 | MEN 30-39 | New London | NH | 15 | 7:01 | 1:12 | 119 | 20:05 | 1:14 | 147 | 27:30 | 56:58.7 | |
| 83 | 13/27 | 27/131 | 299 | Moira WALEN | Whalen's Rox | 17 | OPEN TEAM | Norwalk | CT | 57 | 8:24 | 0:23 | 199 | 22:49 | 0:23 | 87 | 25:07 | 57:04.2 |
| 84 | 5/11 | 28/131 | 31 | Kirsten ELLIOTT | 20 | WOMEN 19-29 | Holliston | MA | 54 | 8:22 | 1:43 | 162 | 21:04 | 0:24 | 100 | 25:39 | 57:10.7 | |
| 85 | 5/31 | 29/131 | 90 | Amy COOK | 38 | WOMEN 30-39 | Bradford | NH | 142 | 10:08 | 1:12 | 72 | 18:40 | 1:19 | 105 | 25:55 | 57:13.1 | |
| 86 | 8/47 | 30/131 | 132 | Virginia SPENCER | 43 | WOMEN 40-49 | Essex | MA | 81 | 8:57 | 1:14 | 95 | 19:22 | 0:43 | 131 | 27:07 | 57:20.4 | |
| 87 | 13/23 | 52/129 | 206 | Eric GATTIE | 27 | MEN 19-29 | Plainfield | NH | 195 | 11:03 | 1:48 | 35 | 17:17 | 0:57 | 116 | 26:18 | 57:21.2 | |
| 88 | 9/47 | 31/131 | 41 | Sandra STAITI | 42 | WOMEN 40-49 | Wayland | MA | 122 | 9:45 | 1:30 | 183 | 22:03 | 0:23 | 56 | 23:43 | 57:22.0 | |
| 89 | 17/29 | 53/129 | 7 | Gary SARGENT | 47 | MEN 40-49 | New London | NH | 31 | 7:42 | 1:20 | 89 | 19:14 | 1:05 | 159 | 28:11 | 57:29.2 | |
| 90 | 10/47 | 32/131 | 117 | Kathleen LEAVITT | 44 | WOMEN 40-49 | New Castle | NH | 82 | 8:58 | 1:56 | 110 | 19:49 | 1:16 | 101 | 25:40 | 57:36.5 | |
| 91 | 14/23 | 54/129 | 77 | Justin PARK | 25 | MEN 19-29 | Barnard | VT | 133 | 9:57 | 3:11 | 127 | 20:19 | 0:53 | 50 | 23:24 | 57:40.7 | |
| 92 | 10/31 | 55/129 | 102 | Andrew SHAM | 33 | MEN 30-39 | East Burke | VT | 91 | 9:10 | 2:03 | 146 | 20:40 | 1:14 | 77 | 24:36 | 57:40.8 | |
| 93 | 11/47 | 33/131 | 51 | Deirdre SMITH | 48 | WOMEN 40-49 | Lutherville | MD | 88 | 9:04 | 1:41 | 159 | 20:59 | 0:53 | 88 | 25:07 | 57:41.9 | |
| 94 | 14/27 | 56/129 | 273 | Joe FRAZER | Seacoast Career School | 43 | OPEN TEAM | Manchester | NH | 188 | 11:00 | 0:37 | 71 | 18:40 | 0:35 | 129 | 26:56 | 57:44.4 |
| 95 | 5/12 | 57/129 | 146 | Peter HARMELING | 53 | MEN 50-59 | North Reading | MA | 148 | 10:13 | 2:23 | 100 | 19:26 | 1:13 | 75 | 24:31 | 57:45.0 | |
| 96 | 11/31 | 58/129 | 174 | David MORSE JR. | 32 | MEN 30-39 | Winchester | MA | 134 | 9:59 | 1:30 | 135 | 20:25 | 0:36 | 91 | 25:17 | 57:45.9 | |
| 97 | 3/6 | 34/131 | 231 | Sarah COTTRIL | 16 | WOMEN 01-18 | New London | NH | 163 | 10:24 | 1:40 | 116 | 20:01 | 0:19 | 93 | 25:25 | 57:46.1 | |
| 98 | 15/23 | 59/129 | 26 | Ben DRUMMOND | 28 | MEN 19-29 | Wilmot | NH | 69 | 8:39 | 1:35 | 17 | 16:13 | 0:51 | 200 | 30:32 | 57:48.6 | |
| 99 | 1/3 | 246 | Las Tres Primas | FEMALE RELAY | 116 | 9:39 | 0:25 | 172 | 21:31 | 0:19 | 107 | 26:00 | 57:51.2 | |||||
| 100 | 15/27 | 60/129 | 285 | Peter GUNN | FireFlies | 47 | OPEN TEAM | New London | NH | 161 | 10:21 | 0:33 | 43 | 17:33 | 0:24 | 177 | 29:06 | 57:54.8 |
| 101 | 1/4 | 35/131 | 62 | Eleta KLENE | 60 | WOMEN 60-99 | Manchester | NH | 74 | 8:47 | 2:12 | 113 | 19:54 | 1:03 | 113 | 26:05 | 57:58.4 | |
| 102 | 12/47 | 36/131 | 178 | Janet ST. MARTIN | 47 | WOMEN 40-49 | Lebanon | NH | 109 | 9:30 | 2:19 | 97 | 19:24 | 0:51 | 106 | 25:57 | 57:58.4 | |
| 103 | 12/31 | 61/129 | 108 | Matt TANSEY | 37 | MEN 30-39 | Concord | NH | 45 | 8:12 | 1:30 | 58 | 18:13 | 1:31 | 167 | 28:39 | 58:03.1 | |
| 104 | 16/23 | 62/129 | 162 | Jason NEWMAN | 27 | MEN 19-29 | Hampton | NH | 143 | 10:09 | 3:00 | 86 | 19:02 | 0:59 | 89 | 25:10 | 58:18.1 | |
| 105 | 6/10 | 37/131 | 295 | Kris CARY | Try-Athletes | 45 | 40+ TEAM | Springfield | NH | 63 | 8:29 | 0:36 | 38 | 17:26 | 0:32 | 211 | 31:18 | 58:19.5 |
| 106 | 18/29 | 63/129 | 214 | Edie DANSEREAU | 48 | MEN 40-49 | Andover | NH | 58 | 8:24 | 2:29 | 32 | 17:05 | 1:02 | 187 | 29:28 | 58:26.0 | |
| 107 | 6/31 | 38/131 | 86 | Karin CARROLL | 39 | WOMEN 30-39 | Essex | MA | 154 | 10:17 | 1:10 | 128 | 20:19 | 1:03 | 102 | 25:45 | 58:31.2 | |
| 108 | 13/47 | 39/131 | 222 | Katrina HARTWELL | 43 | WOMEN 40-49 | Hingham | MA | 90 | 9:09 | 2:08 | 153 | 20:52 | 1:03 | 95 | 25:31 | 58:40.6 | |
| 109 | 19/29 | 64/129 | 128 | Chris KINNEY | 44 | MEN 40-49 | Fairfield | CT | 145 | 10:11 | 1:34 | 55 | 18:01 | 0:40 | 162 | 28:22 | 58:45.4 | |
| 110 | 5/9 | 65/129 | 279 | Jeremy MEEHAN | MMS | 14 | UNDER 18 TEAM | Sunapee | NH | 203 | 11:12 | 0:31 | 251 | 26:29 | 0:23 | 12 | 20:25 | 58:58.0 |
| 111 | 20/29 | 66/129 | 275 | Chris OLEARY | Team Morg and Cam | 46 | MEN 40-49 | Boxford | MA | 214 | 11:38 | 2:23 | 132 | 20:25 | 0:22 | 70 | 24:16 | 59:00.1 |
| 112 | 7/31 | 40/131 | 238 | Cathy SHEA | 38 | WOMEN 30-39 | Charlestown | MA | 149 | 10:14 | 1:09 | 143 | 20:37 | 1:04 | 108 | 26:01 | 59:02.4 | |
| 113 | 21/29 | 67/129 | 236 | Chris MULLIKEN | 46 | MEN 40-49 | Westport | CT | 226 | 11:50 | 2:03 | 57 | 18:09 | 1:18 | 103 | 25:48 | 59:05.1 | |
| 114 | 4/6 | 41/131 | 228 | Kristin YEN | 18 | WOMEN 01-18 | Norwell | MA | 11 | 6:55 | 2:28 | 201 | 22:56 | 0:49 | 109 | 26:01 | 59:06.7 | |
| 115 | 13/31 | 68/129 | 113 | Matt BURCH | 32 | MEN 30-39 | New London | NH | 25 | 7:33 | 1:48 | 157 | 20:57 | 1:27 | 148 | 27:30 | 59:12.3 | |
| 116 | 14/47 | 42/131 | 192 | Kimberly KEARING | 40 | WOMEN 40-49 | Carrabassett V | ME | 12 | 6:55 | 1:00 | 81 | 18:54 | 1:04 | 213 | 31:23 | 59:12.8 | |
| 117 | 16/27 | 69/129 | 268 | Jack BERG | Three Guys From Mass. | 12 | OPEN TEAM | New London | NH | 86 | 9:02 | 0:46 | 140 | 20:33 | 0:30 | 166 | 28:31 | 59:19.0 |
| 118 | 6/9 | 43/131 | 261 | Megan BRYCK | Bryck 1 | 15 | UNDER 18 TEAM | New London | NH | 182 | 10:53 | 0:29 | 202 | 23:00 | 0:22 | 80 | 24:39 | 59:20.7 |
| 119 | 1/4 | 70/129 | 219 | Robert WOODWORTH | 60 | MEN 60-99 | Brattleboro | VT | 244 | 13:12 | 1:56 | 69 | 18:34 | 1:55 | 59 | 23:46 | 59:20.7 | |
| 120 | 17/23 | 71/129 | 72 | Kevin ARIES | 22 | MEN 19-29 | Westwood | MA | 153 | 10:16 | 3:05 | 182 | 22:03 | 1:00 | 46 | 23:04 | 59:25.2 | |
| 121 | 14/31 | 72/129 | 230 | Nicholas VANTZELFTE | 30 | MEN 30-39 | Boston | MA | 18 | 7:13 | 2:44 | 203 | 23:01 | 0:41 | 104 | 25:53 | 59:29.8 | |
| 122 | 2/10 | 44/131 | 215 | Betsy DELFOSSE | 51 | WOMEN 50-59 | Wyndham | NH | 152 | 10:15 | 1:47 | 90 | 19:19 | 1:09 | 135 | 27:10 | 59:36.9 | |
| 123 | 15/47 | 45/131 | 187 | Laurie NEEDHAM | 42 | WOMEN 40-49 | North Reading | MA | 166 | 10:27 | 2:13 | 83 | 18:55 | 1:43 | 123 | 26:32 | 59:47.9 | |
| 124 | 17/27 | 73/129 | 267 | Michael BUROS | Last Minute | 54 | OPEN TEAM | Monroeville | PA | 193 | 11:03 | 0:25 | 148 | 20:47 | 0:28 | 134 | 27:10 | 59:49.9 |
| 125 | 7/10 | 46/131 | 293 | Suzi GARRITY | Big Chiefs | 45 | 40+ TEAM | Medfield | MA | 220 | 11:43 | 0:28 | 88 | 19:11 | 0:22 | 158 | 28:09 | 59:50.2 |
| 126 | 16/47 | 47/131 | 223 | Kate GOODMAN | 42 | WOMEN 40-49 | Wyomissing | PA | 202 | 11:12 | 2:32 | 152 | 20:51 | 1:42 | 55 | 23:41 | 59:55.5 | |
| 127 | 18/27 | 48/131 | 274 | Ann WINDERBOTTOM | Green Day | 68 | OPEN TEAM | Centennial | CO | 217 | 11:39 | 0:29 | 223 | 24:30 | 0:45 | 30 | 22:34 | 59:55.6 |
| 128 | 6/11 | 49/131 | 27 | Jordan CUDDEMI | 19 | WOMEN 19-29 | Bennington | NH | 96 | 9:17 | 1:30 | 107 | 19:37 | 0:53 | 170 | 28:47 | 1:00:03.2 | |
| 129 | 2/3 | 50/131 | 300 | Patricia A HALPIN | Quick Chicks | 48 | FEMALE RELAY | Sunapee | NH | 67 | 8:38 | 0:30 | 255 | 27:01 | 0:24 | 54 | 23:39 | 1:00:11.0 |
| 130 | 15/31 | 74/129 | 110 | Robert BROWN | 32 | MEN 30-39 | Weare | NH | 189 | 11:00 | 1:28 | 94 | 19:21 | 1:07 | 140 | 27:19 | 1:00:11.3 | |
| 131 | 7/9 | 75/129 | 290 | Tim COSTA | Team Greg | 16 | UNDER 18 TEAM | Winchester | MA | 51 | 8:19 | 2:52 | 231 | 24:54 | 0:31 | 62 | 23:51 | 1:00:24.7 |
