New London, NH
Swim - 1/4 mile | Bike - 5.7 Miles | Run - 3.1 Miles

Race Name

Women 1 - 17

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 37 Lucey GORRILL 16 Centerville MA 1 7:27 1:45 1 20:37 16.6 0:31 1 26:43 8:36 56:59.5
2 208 Julia SARGENT 14 New London NH 2 8:08 3:16 2 22:04 15.5 0:32 2 31:13 10:03 1:05:10.3
3 166 Clara FERNANDEZ ODEL 12 Fort Collins CO 4 11:05 2:33 4 27:00 12.7 0:37 3 36:47 11:51 1:17:59.0
4 173 Sadie KAPLAN 13 Franklin NH 3 11:03 3:04 5 27:07 12.6 1:17 4 39:52 12:50 1:22:21.7
5 99 Gabriella POTTER 13 Bedford NH 5 11:07 2:56 6 28:07 12.2 1:01 6 45:14 14:34 1:28:22.7
6 90 Leah HOCHMAN 16 New Port Richey FL 6 11:13 2:50 3 26:56 12.7 2:34 7 45:21 14:36 1:28:52.9
7 82 Emma FIDLER 10 Washington DC 9 14:33 6:17 5 44:04 14:11 1:43:26.7
8 65 Lucy HELLER 15 Hydes MD 7 12:11 4:12 8 37:31 9.1 3:36 10 61:00 19:39 1:58:26.8
9 28 Kathleen BUTLER 16 Hydes MD 10 15:03 5:30 7 37:21 9.2 3:34 8 60:57 19:37 2:02:22.9
10 33 Mary BUTLER 12 Hydes MD 8 13:31 6:53 9 40:10 8.5 0:55 9 60:58 19:38 2:02:23.3
Race Name

Men 1 - 17

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 19 Matthew DEVLIN 15 Framingham MA 3 6:08 1:21 1 17:15 19.8 0:20 3 25:31 8:13 50:32.8
2 144 Conor TERHUNE 15 Wilmot NH 4 7:52 2:09 3 19:37 17.4 0:20 1 21:30 6:55 51:25.8
3 220 Charles PAUL 14 Woodstock CT 6 9:35 2:01 2 18:15 18.7 0:44 5 30:09 9:42 1:00:42.0
4 241 Henry JOHNSTONE 14 Weare NH 9 11:23 2:54 5 23:01 14.9 0:40 2 25:24 8:11 1:03:18.6
5 222 Benjamin KAUFMAN 15 Needham MA 8 10:41 0:39 10 25:46 13.3 0:24 4 25:52 8:20 1:03:18.8
6 23 Jakob OBENAUS 14 Charleston SC 2 6:02 1:25 7 23:56 14.3 0:38 6 33:39 10:50 1:05:38.5
7 10 Travis BOUSCAREN 14 Cambridge MA 1 5:25 1:23 4 22:17 15.3 0:32 9 37:05 11:56 1:06:39.6
8 146 Cameron WEBSTER 12 New London NH 7 10:23 1:59 8 25:11 13.6 0:31 7 33:45 10:52 1:11:45.7
9 122 Maximilian FIDLER 14 Washington DC 10 14:26 3:23 6 23:17 14.7 0:50 8 34:46 11:12 1:16:39.2
10 119 Sean DEVLIN 10 Framingham MA 5 8:47 3:23 9 25:32 13.4 1:13 10 40:31 13:03 1:19:23.8
Race Name

Women 18 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 94 Carey FETTING-SMITH 26 New York NY 3 8:04 1:46 7 22:02 15.5 0:25 1 25:49 8:19 58:04.9
2 80 Megan DALY 25 Boston MA 8 9:07 2:10 6 21:59 15.6 0:56 3 27:07 8:44 1:01:16.8
3 5 Alexis BOYATSIS 23 Dover NH 1 6:14 2:02 5 21:26 16.0 0:34 8 31:17 10:04 1:01:31.0
4 60 Lauren CELLI 27 Simsbury CT 9 9:13 1:53 1 19:25 17.6 1:31 7 30:00 9:40 1:01:59.5
5 68 Jennifer MEEK 27 Waltham MA 15 9:51 2:12 3 21:15 16.1 0:33 4 28:24 9:09 1:02:12.6
6 246 Jessica GEORGIA 25 Canaan NH 4 8:36 2:47 4 21:25 16.0 1:54 5 28:45 9:16 1:03:24.2
7 98 Caitlin PIPER 20 Westborough MA 2 7:54 1:45 14 23:59 14.3 0:32 6 29:18 9:26 1:03:24.6
8 152 Emma CHILD 23 Burlington VT 11 9:24 1:56 16 24:41 13.9 0:57 2 26:49 8:38 1:03:44.0
9 237 Mikaela BOLDUC 25 Bangor ME 5 8:45 2:13 8 22:12 15.4 1:07 10 32:08 10:21 1:06:21.4
10 58 Leah BROOKS 28 Fitchburg MA 13 9:30 1:51 2 19:34 17.5 1:09 14 34:58 11:16 1:06:59.3
11 93 Katie JORDAN 26 Webster NH 20 10:34 2:11 11 23:20 14.7 0:46 9 31:39 10:11 1:08:29.0
12 161 Stacy BAILEY 29 Cambridge MA 18 10:19 1:40 13 23:34 14.5 0:42 11 32:55 10:36 1:09:06.4
13 165 Bridgett DORNIK 25 Plainfield NH 12 9:29 2:13 10 23:19 14.7 1:01 13 34:20 11:03 1:10:19.3
14 101 Jenna SACCO 27 North Andover MA 6 9:05 3:17 12 23:24 14.6 0:30 12 34:10 11:00 1:10:23.4
15 231 Sarah DOMINA 28 Southampton MA 7 9:06 1:46 9 22:58 14.9 1:07 16 36:44 11:50 1:11:39.5
16 86 Rachel HARMELING 25 Boston MA 14 9:45 2:29 15 24:17 14.1 0:49 15 35:19 11:22 1:12:37.0
17 92 Elise HOLMES 22 Hudson NH 10 9:14 2:56 17 25:40 13.3 0:54 18 37:02 11:56 1:15:43.7
18 57 Adelle BRITTS 22 Blauvelt NY 19 10:22 2:26 21 29:20 11.7 0:51 17 36:49 11:51 1:19:46.7
19 176 Erin LYNCH 28 Whitman MA 17 10:15 2:11 18 25:50 13.2 0:44 19 40:56 13:11 1:19:53.8
20 243 Rosanna DUDE 29 Wilmot NH 16 10:15 2:50 19 26:07 13.1 1:55 20 42:28 13:41 1:23:33.1
21 242 Kelly GRIFFIN 25 Andover NH 21 11:01 2:12 20 27:30 12.4 1:06 21 47:03 15:09 1:28:49.9
Race Name

Men 18 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 207 Stephen WRIGHT 19 Holliston MA 3 6:09 0:25 1 14:36 23.4 0:23 2 22:05 7:07 43:35.3
2 143 Danny FERREIRA 27 Concord NH 10 8:54 1:31 4 17:18 19.8 0:20 1 21:18 6:52 49:19.0
3 18 Ryan DEVLIN 19 Framingham MA 4 6:11 2:00 2 16:35 20.6 0:21 7 24:44 7:58 49:47.6
4 154 Nathan EBERLY 21 New London NH 2 6:09 1:10 8 18:00 19.0 1:06 13 25:53 8:20 52:15.7
5 117 Jeff CLARK 21 Saugus MA 8 8:16 2:01 3 17:12 19.9 0:22 8 24:50 8:00 52:39.2
6 8 Joey ASTLE 20 Warner NH 6 7:57 0:57 6 17:41 19.3 0:21 12 25:47 8:18 52:39.5
7 15 Forrest CARROLL 18 Lutherville MD 5 7:20 1:46 12 18:55 18.1 0:25 6 24:32 7:54 52:56.0
8 202 Taylor MORONO 22 New London NH 1 6:01 2:14 17 21:36 15.8 0:23 4 23:27 7:33 53:37.6
9 131 Dylan LUCAS 18 Bow NH 14 9:30 2:05 10 18:43 18.3 0:25 3 23:17 7:30 53:58.3
10 48 Luke HARMELING 20 North Reading MA 9 8:27 1:59 13 19:19 17.7 1:00 5 23:33 7:35 54:16.2
11 133 Adam MARSH 27 Belmont NH 12 9:26 1:42 7 17:54 19.1 0:25 9 25:18 8:09 54:42.9
12 120 James DILORENZO 26 New London NH 16 9:49 1:56 9 18:37 18.4 0:34 10 25:32 8:14 56:25.7
13 124 Eric GATTIE 28 Plainfield NH 7 8:08 2:03 5 17:31 19.5 0:43 16 30:38 9:52 59:00.7
14 188 Matthew ERNST 25 Burlington VT 21 11:06 2:29 11 18:55 18.1 0:54 11 25:46 8:18 59:06.8
15 9 Nicholas AUBUT 19 Goffstown NH 15 9:39 2:32 15 20:47 16.5 0:26 14 29:15 9:25 1:02:37.2
16 125 Jonathan HARKINS 25 Manchester NH 11 9:23 2:08 16 21:28 15.9 1:09 17 30:49 9:56 1:04:55.6
17 197 Luke WILSON 29 Cambridge MA 17 10:06 2:00 19 23:09 14.8 0:38 18 31:16 10:04 1:07:05.7
18 221 Brian DOMINA 29 Southampton MA 18 10:16 2:18 14 20:43 16.5 1:22 20 34:37 11:09 1:09:13.6
19 248 Joshua LOWE 21 Amherst MA 22 11:57 2:53 20 23:22 14.6 0:43 19 31:56 10:17 1:10:50.1
20 192 Dave HARTUNG 25 Allston MA 20 10:57 2:21 18 22:01 15.5 1:03 22 37:21 12:02 1:13:41.0
21 218 Matt FERREIRA 29 Sunapee NH 23 13:28 2:30 23 27:28 12.5 1:03 15 30:16 9:45 1:14:44.0
22 148 James WILHELMI 22 Hudson NH 19 10:25 3:45 22 25:41 13.3 0:53 21 37:01 11:55 1:17:42.9
23 145 Jon THOMAS 22 N. Sutton NH 13 9:27 5:44 21 24:58 13.7 0:39 23 38:22 12:21 1:19:07.3
Race Name

Women 30 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 6 Jennifer CORBETT 32 Portsmouth NH 2 7:28 1:06 2 18:06 18.9 0:41 2 25:55 8:21 53:13.8
2 61 Heather DRUMMOND 30 Wilmut NH 4 8:08 1:52 4 18:27 18.5 0:29 1 25:27 8:12 54:21.1
3 203 Kara KIDDER 36 New London NH 1 7:01 1:16 1 17:39 19.4 0:42 6 28:43 9:15 55:19.5
4 106 Cynthia UMSCHEID 39 Winchester MA 3 7:57 1:24 9 19:16 17.8 1:04 4 27:51 8:58 57:29.9
5 254 Sarah LESTER 39 Andover NH 14 9:13 1:15 3 18:08 18.9 1:29 3 27:28 8:51 57:31.0
6 63 Veronica ERSTON 38 Conocrd MA 8 8:44 1:43 10 19:18 17.7 1:17 9 30:28 9:49 1:01:27.8
7 157 Amy GREENBERG 39 West Newbury MA 7 8:39 2:57 12 19:40 17.4 1:17 7 29:03 9:21 1:01:33.1
8 34 Dina CARNIVALE 39 Concord NH 5 8:10 1:00 18 21:26 16.0 0:48 12 30:48 9:55 1:02:09.5
9 235 Kayden WILL 39 Andover NH 10 8:52 2:06 15 20:46 16.5 0:33 10 30:34 9:51 1:02:48.7
10 62 Caitlin CLAPP 31 Charlestown MA 9 8:46 2:09 14 20:23 16.8 1:00 11 30:39 9:52 1:02:54.3
11 104 Kasie SULLIVAN 36 Reading MA 6 8:35 2:05 16 21:14 16.1 0:43 14 31:15 10:04 1:03:50.6
12 107 Sara WELLS 38 Somervile MA 13 9:09 2:01 13 20:05 17.0 1:27 15 31:22 10:06 1:04:00.4
13 77 Kim CONATY 32 Long Island City NY 23 10:27 1:14 6 18:53 18.1 1:17 18 32:14 10:23 1:04:02.2
14 182 Gail Reyno REYNOLDS 36 Litchfield NH 21 10:25 1:59 17 21:20 16.0 0:46 8 29:45 9:35 1:04:11.3
15 158 Michelle HURT 39 Portsmouth NH 31 11:30 1:04 7 18:54 18.1 1:28 16 31:41 10:12 1:04:34.0
16 69 Kristin PHILLIPS 38 Concord NH 15 9:27 1:12 11 19:31 17.5 0:57 22 34:59 11:16 1:06:03.6
17 70 Lori SAVOY 37 Concord NH 11 9:05 1:30 5 18:43 18.3 1:19 23 35:29 11:26 1:06:03.9
18 179 Susan MORSE 33 Winchester MA 30 11:27 3:30 24 23:29 14.6 0:32 5 27:57 9:00 1:06:52.3
19 234 Renee WHITE 33 Southampton MA 19 10:07 1:53 19 21:51 15.7 1:06 19 32:24 10:26 1:07:18.5
20 245 Kendra LACH 31 Hampton Bays NY 25 10:50 2:38 23 23:25 14.6 0:53 13 30:58 9:58 1:08:42.0
21 56 Miiko BRADLEY 37 Concord NH 12 9:08 1:54 8 19:06 17.9 1:19 29 38:04 12:15 1:09:28.5
22 78 Chrisanne CONNOLLY 39 Reading MA 35 13:41 1:39 26 23:43 14.4 0:37 17 31:56 10:17 1:11:33.8
23 156 Heather FEENSTRA-KRETS 39 Somersworth NH 22 10:26 1:44 21 22:48 15.0 1:03 27 36:55 11:53 1:12:53.9
24 184 Nicole SULLIVAN 39 Newport NH 24 10:29 3:22 20 22:05 15.5 1:52 24 36:01 11:36 1:13:46.7
25 30 Sarah MELASECCA 33 Concord NH 17 9:41 3:10 31 24:23 14.0 0:52 25 36:37 11:47 1:14:40.7
26 247 Sharon COPPEL 34 Los Angeles CA 27 11:14 2:01 37 27:34 12.4 0:46 20 33:09 10:41 1:14:41.4
27 96 Susan LAPOINTE 33 Claremont NH 33 12:37 3:58 27 23:58 14.3 1:29 21 34:00 10:57 1:16:00.0
28 163 Lisa BOWERS 35 Concord NH 28 11:17 2:17 36 27:05 12.6 0:39 26 36:51 11:52 1:18:06.6
29 240 Jennifer LEE 36 Enfield NH 32 11:59 2:59 22 23:08 14.8 2:10 28 37:58 12:14 1:18:11.1
30 170 Amanda HAMILTON 33 Somersworth NH 29 11:19 1:59 32 25:09 13.6 1:03 30 39:01 12:34 1:18:28.6
31 88 Kim HARTWELL 39 Windham ME 20 10:20 2:24 25 23:34 14.5 0:33 34 42:09 13:34 1:18:58.0
32 227 Lisa FULLER 35 Cambridge MA 18 9:50 2:05 30 24:05 14.2 1:50 36 42:16 13:37 1:20:04.4
33 210 Emily LEACH 36 Rollinsford NH 16 9:33 3:23 35 27:01 12.7 1:16 32 39:17 12:39 1:20:27.4
34 181 Michelle NELSON 39 Sarasota FL 26 11:09 2:41 29 24:03 14.2 0:44 33 41:59 13:31 1:20:33.3
35 175 Martha LAPOINTE 31 Claremont NH 34 12:52 3:40 33 25:45 13.3 0:44 31 39:10 12:37 1:22:08.7
36 228 Lori DIONNE 36 Ashland NH 36 13:57 2:40 28 23:59 14.3 2:00 37 42:24 13:39 1:24:57.2
37 174 Denise KEEFE 37 Dracut MA 37 14:00 4:27 34 26:08 13.1 2:37 35 42:15 13:36 1:29:24.5
Race Name

Men 30 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 26 David HOLLELY 34 New York NY 2 6:05 0:36 3 14:58 22.9 0:34 1 21:12 6:50 43:23.7
2 16 Philip CORBETT 34 Sunapee NH 1 6:03 0:37 7 16:05 21.3 0:29 2 22:15 7:10 45:25.9
3 206 Jason LANE 37 Penacook NH 4 6:41 0:58 4 15:44 21.7 0:30 5 23:39 7:37 47:29.9
4 13 Ethan TOWNSEND 34 Canton NY 12 7:56 0:54 6 15:58 21.4 0:37 3 22:39 7:18 48:02.1
5 25 Art TRAPOTSIS 35 Arlington MA 11 7:46 0:57 2 14:53 23.0 0:44 8 25:23 8:11 49:40.7
6 226 Chris POULOS 37 Nashua NH 9 7:24 3:16 5 15:54 21.5 1:22 4 22:59 7:24 50:52.9
7 24 Steve STOCKWELL 39 Hopkinton NH 8 7:19 1:28 1 14:24 23.8 1:14 11 26:33 8:33 50:56.1
8 128 Mark KNOTT 33 Woodstock VT 16 9:01 1:31 10 16:54 20.2 0:43 6 23:48 7:40 51:55.3
9 115 Mark SAVOY 38 Concord NH 13 8:07 1:32 8 16:08 21.2 0:47 9 25:52 8:20 52:22.8
10 14 Michael BRADLEY 34 Concord NH 6 6:52 0:54 9 16:21 20.9 0:27 14 28:13 9:05 52:43.7
11 204 Michael COMMERFORD 35 Bow NH 3 6:37 1:31 11 17:17 19.8 1:26 13 27:43 8:56 54:31.6
12 141 Michael SULLIVAN 36 Reading MA 14 8:27 2:10 15 19:04 17.9 0:35 7 24:25 7:52 54:38.5
13 132 Chris MACDONALD 33 Manchester NH 7 7:09 1:26 14 18:28 18.5 1:17 10 26:33 8:33 54:49.3
14 252 Keith GARRETT 35 Derry NH 15 8:33 1:25 13 18:12 18.8 1:09 12 27:15 8:47 56:31.5
15 50 Mark LAMPER 39 Concord NH 10 7:44 1:08 12 17:42 19.3 1:01 15 29:22 9:28 56:54.5
16 232 Ed WINTERS 33 Concord NH 20 9:43 2:08 18 19:22 17.7 0:28 17 29:48 9:36 1:01:26.2
17 189 Anthony COVIELLO 34 Portsmouth NH 21 9:48 1:13 16 19:15 17.8 0:27 20 32:27 10:27 1:03:08.7
18 110 Eric ERSTON 38 Concord MA 17 9:04 1:29 17 19:15 17.8 0:55 21 32:29 10:28 1:03:09.9
19 112 Ken LIND 39 Belmont MA 19 9:25 2:56 20 20:27 16.7 1:32 16 29:39 9:33 1:03:56.1
20 45 Richard SIMEK 38 New London NH 5 6:42 1:32 23 21:24 16.0 1:07 23 34:23 11:04 1:05:05.7
21 126 Darren HUFF 35 Wilmot NH 22 10:03 2:28 19 20:15 16.9 0:46 19 32:26 10:27 1:05:55.9
22 129 Scott LALONDE 38 Hebron CT 23 10:17 3:22 22 20:56 16.3 0:50 22 33:24 10:45 1:08:46.3
23 186 Brett CROFT 39 Newbury NH 25 10:44 3:38 25 22:02 15.5 1:36 18 31:31 10:09 1:09:28.7
24 195 Justin LAVIGNE 33 Penacook NH 18 9:17 3:40 26 22:36 15.1 1:08 24 35:33 11:27 1:12:12.5
25 215 Ryan CLEARY 35 Cambridge MA 29 13:43 2:25 21 20:29 16.7 1:26 26 36:43 11:50 1:14:43.5
26 193 Jason KEEFE 39 Dracut MA 26 11:04 3:22 28 23:32 14.5 1:44 27 37:28 12:04 1:17:07.3
27 225 Jeff PATTERSON 37 Andover NH 30 14:01 1:53 30 24:46 13.8 0:53 25 36:26 11:44 1:17:56.2
28 198 Sean SULLIVAN 39 Hudson NH 27 11:30 3:04 27 23:27 14.6 1:42 28 39:07 12:36 1:18:48.0
29 136 Doug ROSIEN 39 New London NH 24 10:43 3:25 29 23:43 14.4 1:21 29 40:51 13:09 1:20:00.6
30 190 Christophe DAVIS 39 Epping NH 28 11:48 1:51 24 21:28 15.9 1:24 30 43:51 14:07 1:20:20.0
31 238 Michael MELASECCA 39 Concord NH 31 14:23 3:01 31 27:00 12.7 0:52 31 44:58 14:29 1:30:11.6
Race Name

Women 40 - 49

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 3 Christine PRATT-GORRILL 47 Centerville MA 2 6:53 1:04 2 17:00 20.1 0:46 1 23:34 7:36 49:14.9
2 41 Erin MOSKUN 42 Hollis NH 4 7:43 2:19 20 20:53 16.4 0:42 2 26:00 8:23 57:35.5
3 230 Elizabeth JOHNSTONE 45 Weare NH 3 7:02 1:29 10 19:49 17.3 0:54 5 28:44 9:15 57:55.8
4 91 E. Rachel HOCHMAN 40 Woodstock VT 9 8:24 1:36 3 18:01 19.0 0:41 10 29:59 9:39 58:38.4
5 1 Amy LOUWERS 45 Birmingham MI 1 6:30 1:25 22 21:08 16.2 0:52 7 29:19 9:26 59:12.3
6 31 Deirdre SMITH 49 Lutherville MD 13 8:41 1:27 8 19:33 17.5 1:42 4 28:18 9:07 59:38.4
7 244 Laura TURNER 44 Middlebury VT 23 9:34 1:28 16 20:24 16.8 0:27 3 28:00 9:01 59:50.1
8 102 Virginia SPENCER 44 Essex MA 11 8:33 1:20 5 18:50 18.2 1:08 15 30:42 9:53 1:00:30.7
9 251 Karin CARROLL 40 Essex MA 27 9:50 1:07 7 19:22 17.7 1:23 6 28:55 9:19 1:00:34.0
10 103 Janet ST. MARTIN 48 Lebanon NH 15 9:21 2:05 6 19:18 17.7 0:58 12 30:14 9:44 1:01:53.9
11 105 Jess TRAPOTSIS 45 Arlington MA 16 9:23 1:08 1 16:51 20.3 1:23 26 33:34 10:49 1:02:17.6
12 97 Kathleen LEAVITT 45 Dover NH 8 8:18 2:38 21 20:56 16.3 1:07 8 29:24 9:28 1:02:20.4
13 39 Lisa JOHNSON SVEC 46 Andover MA 6 8:06 1:43 12 20:12 16.9 1:04 20 31:47 10:14 1:02:49.1
14 74 Chris AXTEN 48 Enfield NH 17 9:25 1:12 13 20:14 16.9 0:51 19 31:47 10:14 1:03:25.3
15 160 Tona WINTERBOTTOM 40 Woburn MA 24 9:35 1:20 29 21:43 15.7 0:24 14 30:29 9:49 1:03:28.3
16 66 Diane JONES 45 Beverly MA 28 9:56 1:35 9 19:48 17.3 1:20 17 31:26 10:07 1:04:02.7
17 73 Laurie HARRINGTON 40 Walpole NH 14 8:43 1:56 17 20:32 16.7 1:14 21 31:59 10:18 1:04:20.8
18 200 Amy ROBERTS 45 Middlebury VT 18 9:28 2:45 18 20:40 16.5 1:42 11 30:00 9:40 1:04:32.0
19 32 Sandra STAITI 43 Wayland MA 20 9:29 1:04 30 21:53 15.6 1:44 18 31:34 10:10 1:05:41.6
20 89 Carlyn HERZ 45 Hanover NH 30 10:10 2:53 15 20:21 16.8 1:19 16 31:09 10:02 1:05:48.7
21 4 Kirsten SURPRENANT 42 Orford NH 7 8:13 2:08 28 21:38 15.8 1:06 23 32:47 10:33 1:05:48.7
22 84 Carrie GALLO 44 Glastonbury CT 19 9:28 1:45 25 21:25 16.0 0:23 24 33:05 10:39 1:06:03.9
23 72 Melissa STRANGE 42 South Glastonbury CT 21 9:30 1:24 24 21:16 16.1 0:36 27 33:36 10:49 1:06:19.6
24 180 Laurie NEEDHAM 43 North Reading MA 33 10:34 2:02 14 20:19 16.8 1:30 22 32:44 10:33 1:07:06.7
25 2 Beth PASKOWSKI 41 Blauvelt NY 5 7:53 1:49 35 23:16 14.7 0:32 28 33:43 10:52 1:07:09.9
26 164 Stephanie CRAVEN 41 Concord NH 43 14:19 1:44 11 20:08 17.0 0:45 13 30:27 9:48 1:07:20.5
27 155 Cindi CROFT 40 Newbury NH 29 10:07 3:46 32 22:56 14.9 1:09 9 29:44 9:35 1:07:40.5
28 64 Laura GUAY 44 Concord NH 25 9:37 1:55 19 20:48 16.4 1:25 29 34:20 11:03 1:08:02.2
29 75 Brenda BALENGER 49 Sunapee NH 32 10:28 1:11 4 18:38 18.4 1:06 33 36:57 11:54 1:08:17.6
30 38 Melanie HUNTINGTON 48 Northwood NH 10 8:24 2:31 31 22:40 15.1 1:03 31 35:17 11:22 1:09:52.7
31 76 Nancy BUZBY 47 Maynard MA 26 9:46 1:41 27 21:29 15.9 1:34 32 35:57 11:35 1:10:24.6
32 100 Alison PYOTT 40 Portsmouth NH 22 9:33 1:20 26 21:28 15.9 0:57 34 37:53 12:12 1:11:09.3
33 151 Betsy BAKER 42 Contoocook NH 36 11:31 2:15 34 23:06 14.8 1:36 25 33:20 10:44 1:11:45.6
34 67 Shannon KRIEGER 42 Glastonbury CT 35 11:10 2:10 23 21:09 16.2 0:45 37 39:15 12:38 1:14:26.4
35 229 Denise MCGLONE 49 Plymouth NH 40 13:31 2:26 33 23:04 14.8 1:46 36 38:28 12:23 1:19:12.7
36 167 Maria FERNANDEZ-GIME 46 Fort Collins CO 34 10:39 3:16 36 23:40 14.5 1:15 40 40:33 13:03 1:19:20.4
37 83 Emily FURTKAMP 40 Webster NH 12 8:39 2:57 42 27:11 12.6 1:05 39 39:42 12:47 1:19:32.2
38 59 Robin BURROUGHS DAVI 41 Andover NH 41 13:34 3:45 40 26:37 12.8 1:23 30 34:31 11:07 1:19:46.9
39 79 Heather COX 42 Milford NH 31 10:23 1:33 37 24:06 14.2 1:20 42 43:19 13:57 1:20:38.4
40 250 Michelle CONRAN 44 Glastonbury CT 37 11:53 3:25 38 25:23 13.5 0:45 38 39:30 12:43 1:20:54.6
41 172 Mary M. KAPLAN 49 Franklin NH 38 12:05 2:19 43 29:49 11.5 0:58 35 38:04 12:15 1:23:13.3
42 185 Penny L. SULLIVAN 49 Goshen NH 39 12:40 3:34 41 27:09 12.6 1:15 43 43:45 14:05 1:28:20.5
43 178 Kimberly MONESMITH 40 Somersworth NH 42 13:51 4:37 39 25:30 13.4 3:15 41 42:15 13:36 1:29:25.3
44 153 Catherine KIBBIE 40 Newport NH 44 14:28 2:43 44 30:21 11.3 2:31 45 49:36 15:58 1:39:36.2
45 87 Susan HARMELING 46 Washington DC 45 14:35 6:15 44 44:02 14:11 1:43:29.7
Race Name

Men 40 - 49

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 201 Lincoln TAYLOR 45 New London NH 1 6:13 1:05 2 16:14 21.1 0:47 1 23:26 7:33 47:43.9
2 11 Mark MOORE 41 Wellesley MA 5 7:43 1:12 1 15:51 21.6 0:50 3 23:45 7:39 49:18.4
3 12 Michael STAITI 44 Wayland MA 2 7:05 0:44 5 17:12 19.9 0:35 8 26:10 8:26 51:44.4
4 52 Emanuel PASTREICH 41 Washington DC 6 7:49 1:54 7 17:32 19.5 0:54 6 25:51 8:20 53:57.8
5 113 Kevin PASCOE 45 Wilmot NH 19 10:03 2:30 10 18:22 18.6 0:52 2 23:31 7:34 55:14.7
6 130 John LENGYEL 45 Cohasset MA 11 9:00 1:17 3 16:26 20.8 1:03 12 28:02 9:02 55:45.4
7 236 Steven LAVALLEY 48 Grantham NH 22 10:51 1:21 4 17:00 20.1 0:49 7 25:59 8:22 55:58.0
8 140 Kenneth SPENCER 45 Essex MA 18 10:01 1:39 6 17:32 19.5 0:44 9 26:21 8:29 56:14.1
9 127 Christophe HUTCHINS 47 Londonderry NH 21 10:38 2:29 9 18:01 19.0 0:43 4 25:09 8:06 56:56.8
10 22 Nader MOAVENIAN 41 Hollis NH 3 7:25 1:28 8 17:34 19.5 1:26 13 29:16 9:26 57:07.0
11 196 Bryan LOMBARDI 42 Florence MA 15 9:32 2:17 14 19:37 17.4 0:35 5 25:42 8:17 57:41.5
12 142 Jonathan TERHUNE 43 Wilmot NH 9 8:20 2:00 13 19:24 17.6 0:37 11 27:29 8:51 57:47.9
13 118 William CONNOLLY 41 Reading MA 20 10:28 2:51 16 19:39 17.4 0:50 10 26:45 8:37 1:00:30.4
14 135 Ron RAKOW 48 West Roxbury MA 17 9:52 1:49 11 18:34 18.4 0:50 14 29:38 9:33 1:00:41.0
15 205 Gary SARGENT 48 New London NH 4 7:27 1:34 15 19:39 17.4 1:05 18 33:08 10:40 1:02:50.6
16 44 David LOUWERS 42 Birmingham MI 7 8:04 2:33 18 20:59 16.3 1:41 15 30:50 9:56 1:04:04.6
17 194 Chris KINNEY 45 Fairfield CT 14 9:26 1:36 12 19:13 17.8 0:48 21 34:57 11:15 1:05:57.9
18 199 Anthony PUNTIN 41 Penacook NH 10 8:44 2:20 17 19:49 17.3 0:52 20 34:53 11:14 1:06:36.8
19 139 Bill SMITH 46 Concord NH 24 11:48 2:53 19 20:59 16.3 1:20 16 31:05 10:01 1:08:02.5
20 214 Jeffrey KAUFMAN 44 Needham MA 13 9:26 2:12 20 25:24 13.5 0:25 17 32:09 10:21 1:09:33.9
21 223 Bill CONNORS 42 Needham MA 8 8:06 2:56 22 27:19 12.5 0:51 19 34:47 11:12 1:13:57.0
22 53 David PRATT 42 Hampton NH 16 9:37 3:12 21 26:32 12.9 1:02 22 36:22 11:43 1:16:41.7
23 209 Charlie GILES 47 New London NH 12 9:13 4:42 23 28:32 12.0 1:57 23 47:10 15:11 1:31:31.5
24 150 Jean BUTLER 46 Hydes MD 23 11:41 4:50 24 28:51 11.9 1:28 24 57:58 18:40 1:44:46.8
Race Name

Women 50 - 59

Place Bib Name Age City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 171 Susan HARMELING 51 North Reading MA 2 9:07 2:39 2 19:48 17.3 1:18 1 29:24 9:28 1:02:15.1
2 71 Sharon SAVOY 59 Bow NH 3 9:28 1:56 1 19:44 17.3 1:18 5 34:49 11:13 1:07:11.1
