New London, NH
Swim - 1/4 mile | Bike - 5.7 Miles | Run - 3.1 Miles

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/45 3 Christine PRATT-GORRILL 47 WOMEN 40-49 Centerville MA 3 6:53 1:04 2 17:00 20.1 0:46 1 23:34 7:36 49:14.9
2 1/37 6 Jennifer CORBETT 32 WOMEN 30-39 Portsmouth NH 7 7:28 1:06 5 18:06 18.9 0:41 4 25:55 8:21 53:13.8
3 2/37 61 Heather DRUMMOND 30 WOMEN 30-39 Wilmut NH 14 8:08 1:52 7 18:27 18.5 0:29 2 25:27 8:12 54:21.1
4 3/37 203 Kara KIDDER 36 WOMEN 30-39 New London NH 4 7:01 1:16 3 17:39 19.4 0:42 15 28:43 9:15 55:19.5
5 1/10 37 Lucey GORRILL 16 WOMEN UNDER 18 Centerville MA 6 7:27 1:45 38 20:37 16.6 0:31 6 26:43 8:36 56:59.5
6 4/37 106 Cynthia UMSCHEID 39 WOMEN 30-39 Winchester MA 11 7:57 1:24 14 19:16 17.8 1:04 10 27:51 8:58 57:29.9
7 5/37 254 Sarah LESTER 39 WOMEN 30-39 Andover NH 42 9:13 1:15 6 18:08 18.9 1:29 9 27:28 8:51 57:31.0
8 2/45 41 Erin MOSKUN 42 WOMEN 40-49 Hollis NH 8 7:43 2:19 42 20:53 16.4 0:42 5 26:00 8:23 57:35.5
9 3/45 230 Elizabeth JOHNSTONE 45 WOMEN 40-49 Weare NH 5 7:02 1:29 26 19:49 17.3 0:54 16 28:44 9:15 57:55.8
10 1/21 94 Carey FETTING-SMITH 26 WOMEN 19-29 New York NY 12 8:04 1:46 63 22:02 15.5 0:25 3 25:49 8:19 58:04.9
11 4/45 91 E. Rachel HOCHMAN 40 WOMEN 40-49 Woodstock VT 19 8:24 1:36 4 18:01 19.0 0:41 26 29:59 9:39 58:38.4
12 5/45 1 Amy LOUWERS 45 WOMEN 40-49 Birmingham MI 2 6:30 1:25 44 21:08 16.2 0:52 21 29:19 9:26 59:12.3
13 6/45 31 Deirdre SMITH 49 WOMEN 40-49 Lutherville MD 28 8:41 1:27 20 19:33 17.5 1:42 13 28:18 9:07 59:38.4
14 7/45 244 Laura TURNER 44 WOMEN 40-49 Middlebury VT 58 9:34 1:28 35 20:24 16.8 0:27 12 28:00 9:01 59:50.1
15 8/45 102 Virginia SPENCER 44 WOMEN 40-49 Essex MA 22 8:33 1:20 10 18:50 18.2 1:08 35 30:42 9:53 1:00:30.7
16 9/45 251 Karin CARROLL 40 WOMEN 40-49 Essex MA 65 9:50 1:07 17 19:22 17.7 1:23 18 28:55 9:19 1:00:34.0
17 2/21 80 Megan DALY 25 WOMEN 19-29 Boston MA 37 9:07 2:10 62 21:59 15.6 0:56 8 27:07 8:44 1:01:16.8
18 6/37 63 Veronica ERSTON 38 WOMEN 30-39 Conocrd MA 30 8:44 1:43 16 19:18 17.7 1:17 31 30:28 9:49 1:01:27.8
19 3/21 5 Alexis BOYATSIS 23 WOMEN 19-29 Dover NH 1 6:14 2:02 54 21:26 16.0 0:34 42 31:17 10:04 1:01:31.0
20 7/37 157 Amy GREENBERG 39 WOMEN 30-39 West Newbury MA 26 8:39 2:57 22 19:40 17.4 1:17 19 29:03 9:21 1:01:33.1
21 10/45 103 Janet ST. MARTIN 48 WOMEN 40-49 Lebanon NH 44 9:21 2:05 15 19:18 17.7 0:58 29 30:14 9:44 1:01:53.9
22 4/21 60 Lauren CELLI 27 WOMEN 19-29 Simsbury CT 41 9:13 1:53 18 19:25 17.6 1:31 27 30:00 9:40 1:01:59.5
23 8/37 34 Dina CARNIVALE 39 WOMEN 30-39 Concord NH 16 8:10 1:00 53 21:26 16.0 0:48 37 30:48 9:55 1:02:09.5
24 5/21 68 Jennifer MEEK 27 WOMEN 19-29 Waltham MA 67 9:51 2:12 47 21:15 16.1 0:33 14 28:24 9:09 1:02:12.6
25 1/15 171 Susan HARMELING 51 WOMEN 50-59 North Reading MA 38 9:07 2:39 25 19:48 17.3 1:18 23 29:24 9:28 1:02:15.1
26 11/45 105 Jess TRAPOTSIS 45 WOMEN 40-49 Arlington MA 45 9:23 1:08 1 16:51 20.3 1:23 63 33:34 10:49 1:02:17.6
27 12/45 97 Kathleen LEAVITT 45 WOMEN 40-49 Dover NH 18 8:18 2:38 43 20:56 16.3 1:07 22 29:24 9:28 1:02:20.4
28 9/37 235 Kayden WILL 39 WOMEN 30-39 Andover NH 33 8:52 2:06 40 20:46 16.5 0:33 33 30:34 9:51 1:02:48.7
29 13/45 39 Lisa JOHNSON SVEC 46 WOMEN 40-49 Andover MA 13 8:06 1:43 30 20:12 16.9 1:04 50 31:47 10:14 1:02:49.1
30 10/37 62 Caitlin CLAPP 31 WOMEN 30-39 Charlestown MA 32 8:46 2:09 34 20:23 16.8 1:00 34 30:39 9:52 1:02:54.3
31 1/1 40 Eleta KLENE 61 WOMEN 60+ Manchester NH 21 8:32 2:17 37 20:35 16.6 1:14 36 30:43 9:54 1:03:19.2
32 6/21 246 Jessica GEORGIA 25 WOMEN 19-29 Canaan NH 25 8:36 2:47 51 21:25 16.0 1:54 17 28:45 9:16 1:03:24.2
33 7/21 98 Caitlin PIPER 20 WOMEN 19-29 Westborough MA 10 7:54 1:45 88 23:59 14.3 0:32 20 29:18 9:26 1:03:24.6
34 14/45 74 Chris AXTEN 48 WOMEN 40-49 Enfield NH 47 9:25 1:12 31 20:14 16.9 0:51 49 31:47 10:14 1:03:25.3
35 15/45 160 Tona WINTERBOTTOM 40 WOMEN 40-49 Woburn MA 59 9:35 1:20 58 21:43 15.7 0:24 32 30:29 9:49 1:03:28.3
36 8/21 152 Emma CHILD 23 WOMEN 19-29 Burlington VT 46 9:24 1:56 95 24:41 13.9 0:57 7 26:49 8:38 1:03:44.0
37 11/37 104 Kasie SULLIVAN 36 WOMEN 30-39 Reading MA 24 8:35 2:05 46 21:14 16.1 0:43 41 31:15 10:04 1:03:50.6
38 12/37 107 Sara WELLS 38 WOMEN 30-39 Somervile MA 40 9:09 2:01 28 20:05 17.0 1:27 43 31:22 10:06 1:04:00.4
39 13/37 77 Kim CONATY 32 WOMEN 30-39 Long Island City NY 82 10:27 1:14 11 18:53 18.1 1:17 54 32:14 10:23 1:04:02.2
40 16/45 66 Diane JONES 45 WOMEN 40-49 Beverly MA 68 9:56 1:35 24 19:48 17.3 1:20 45 31:26 10:07 1:04:02.7
41 14/37 182 Gail Reyno REYNOLDS 36 WOMEN 30-39 Litchfield NH 80 10:25 1:59 49 21:20 16.0 0:46 25 29:45 9:35 1:04:11.3
42 17/45 73 Laurie HARRINGTON 40 WOMEN 40-49 Walpole NH 29 8:43 1:56 36 20:32 16.7 1:14 52 31:59 10:18 1:04:20.8
43 18/45 200 Amy ROBERTS 45 WOMEN 40-49 Middlebury VT 50 9:28 2:45 39 20:40 16.5 1:42 28 30:00 9:40 1:04:32.0
44 15/37 158 Michelle HURT 39 WOMEN 30-39 Portsmouth NH 104 11:30 1:04 12 18:54 18.1 1:28 48 31:41 10:12 1:04:34.0
45 2/10 208 Julia SARGENT 14 WOMEN UNDER 18 New London NH 15 8:08 3:16 64 22:04 15.5 0:32 40 31:13 10:03 1:05:10.3
46 19/45 32 Sandra STAITI 43 WOMEN 40-49 Wayland MA 53 9:29 1:04 61 21:53 15.6 1:44 46 31:34 10:10 1:05:41.6
47 20/45 89 Carlyn HERZ 45 WOMEN 40-49 Hanover NH 71 10:10 2:53 33 20:21 16.8 1:19 39 31:09 10:02 1:05:48.7
48 21/45 4 Kirsten SURPRENANT 42 WOMEN 40-49 Orford NH 17 8:13 2:08 57 21:38 15.8 1:06 58 32:47 10:33 1:05:48.7
49 16/37 69 Kristin PHILLIPS 38 WOMEN 30-39 Concord NH 48 9:27 1:12 19 19:31 17.5 0:57 74 34:59 11:16 1:06:03.6
50 17/37 70 Lori SAVOY 37 WOMEN 30-39 Concord NH 35 9:05 1:30 9 18:43 18.3 1:19 77 35:29 11:26 1:06:03.9
51 22/45 84 Carrie GALLO 44 WOMEN 40-49 Glastonbury CT 51 9:28 1:45 52 21:25 16.0 0:23 60 33:05 10:39 1:06:03.9
52 23/45 72 Melissa STRANGE 42 WOMEN 40-49 South Glastonbury CT 54 9:30 1:24 48 21:16 16.1 0:36 64 33:36 10:49 1:06:19.6
53 9/21 237 Mikaela BOLDUC 25 WOMEN 19-29 Bangor ME 31 8:45 2:13 66 22:12 15.4 1:07 53 32:08 10:21 1:06:21.4
54 18/37 179 Susan MORSE 33 WOMEN 30-39 Winchester MA 103 11:27 3:30 81 23:29 14.6 0:32 11 27:57 9:00 1:06:52.3
55 10/21 58 Leah BROOKS 28 WOMEN 19-29 Fitchburg MA 55 9:30 1:51 21 19:34 17.5 1:09 73 34:58 11:16 1:06:59.3
56 24/45 180 Laurie NEEDHAM 43 WOMEN 40-49 North Reading MA 86 10:34 2:02 32 20:19 16.8 1:30 57 32:44 10:33 1:07:06.7
57 25/45 2 Beth PASKOWSKI 41 WOMEN 40-49 Blauvelt NY 9 7:53 1:49 76 23:16 14.7 0:32 65 33:43 10:52 1:07:09.9
58 2/15 71 Sharon SAVOY 59 WOMEN 50-59 Bow NH 49 9:28 1:56 23 19:44 17.3 1:18 72 34:49 11:13 1:07:11.1
59 3/15 217 Carla KRAJEWSKI 53 WOMEN 50-59 North Sutton NH 90 10:44 1:18 50 21:24 16.0 1:15 56 32:34 10:29 1:07:12.7
60 19/37 234 Renee WHITE 33 WOMEN 30-39 Southampton MA 70 10:07 1:53 60 21:51 15.7 1:06 55 32:24 10:26 1:07:18.5
61 26/45 164 Stephanie CRAVEN 41 WOMEN 40-49 Concord NH 124 14:19 1:44 29 20:08 17.0 0:45 30 30:27 9:48 1:07:20.5
62 27/45 155 Cindi CROFT 40 WOMEN 40-49 Newbury NH 69 10:07 3:46 71 22:56 14.9 1:09 24 29:44 9:35 1:07:40.5
63 28/45 64 Laura GUAY 44 WOMEN 40-49 Concord NH 61 9:37 1:55 41 20:48 16.4 1:25 69 34:20 11:03 1:08:02.2
64 29/45 75 Brenda BALENGER 49 WOMEN 40-49 Sunapee NH 83 10:28 1:11 8 18:38 18.4 1:06 88 36:57 11:54 1:08:17.6
65 11/21 93 Katie JORDAN 26 WOMEN 19-29 Webster NH 87 10:34 2:11 78 23:20 14.7 0:46 47 31:39 10:11 1:08:29.0
66 20/37 245 Kendra LACH 31 WOMEN 30-39 Hampton Bays NY 91 10:50 2:38 80 23:25 14.6 0:53 38 30:58 9:58 1:08:42.0
67 12/21 161 Stacy BAILEY 29 WOMEN 19-29 Cambridge MA 75 10:19 1:40 83 23:34 14.5 0:42 59 32:55 10:36 1:09:06.4
68 21/37 56 Miiko BRADLEY 37 WOMEN 30-39 Concord NH 39 9:08 1:54 13 19:06 17.9 1:19 92 38:04 12:15 1:09:28.5
69 30/45 38 Melanie HUNTINGTON 48 WOMEN 40-49 Northwood NH 20 8:24 2:31 67 22:40 15.1 1:03 75 35:17 11:22 1:09:52.7
70 13/21 165 Bridgett DORNIK 25 WOMEN 19-29 Plainfield NH 52 9:29 2:13 77 23:19 14.7 1:01 68 34:20 11:03 1:10:19.3
71 14/21 101 Jenna SACCO 27 WOMEN 19-29 North Andover MA 34 9:05 3:17 79 23:24 14.6 0:30 67 34:10 11:00 1:10:23.4
72 31/45 76 Nancy BUZBY 47 WOMEN 40-49 Maynard MA 64 9:46 1:41 56 21:29 15.9 1:34 78 35:57 11:35 1:10:24.6
73 4/15 159 Tona WHITE 53 WOMEN 50-59 Weston MA 123 14:05 1:33 69 22:47 15.0 1:17 44 31:23 10:06 1:11:01.5
74 32/45 100 Alison PYOTT 40 WOMEN 40-49 Portsmouth NH 57 9:33 1:20 55 21:28 15.9 0:57 90 37:53 12:12 1:11:09.3
75 22/37 78 Chrisanne CONNOLLY 39 WOMEN 30-39 Reading MA 117 13:41 1:39 85 23:43 14.4 0:37 51 31:56 10:17 1:11:33.8
76 15/21 231 Sarah DOMINA 28 WOMEN 19-29 Southampton MA 36 9:06 1:46 72 22:58 14.9 1:07 82 36:44 11:50 1:11:39.5
77 33/45 151 Betsy BAKER 42 WOMEN 40-49 Contoocook NH 105 11:31 2:15 74 23:06 14.8 1:36 62 33:20 10:44 1:11:45.6
78 5/15 85 Barbara GASKIN 50 WOMEN 50-59 Sherborn MA 72 10:13 1:58 59 21:49 15.7 1:14 86 36:54 11:53 1:12:05.8
79 16/21 86 Rachel HARMELING 25 WOMEN 19-29 Boston MA 63 9:45 2:29 93 24:17 14.1 0:49 76 35:19 11:22 1:12:37.0
80 23/37 156 Heather FEENSTRA-KRETS 39 WOMEN 30-39 Somersworth NH 81 10:26 1:44 70 22:48 15.0 1:03 87 36:55 11:53 1:12:53.9
81 24/37 184 Nicole SULLIVAN 39 WOMEN 30-39 Newport NH 84 10:29 3:22 65 22:05 15.5 1:52 79 36:01 11:36 1:13:46.7
82 6/15 54 Deborah BECKER 55 WOMEN 50-59 West Lebanon NH 85 10:31 2:44 103 25:30 13.4 1:00 71 34:33 11:08 1:14:16.5
83 34/45 67 Shannon KRIEGER 42 WOMEN 40-49 Glastonbury CT 97 11:10 2:10 45 21:09 16.2 0:45 98 39:15 12:38 1:14:26.4
84 25/37 30 Sarah MELASECCA 33 WOMEN 30-39 Concord NH 62 9:41 3:10 94 24:23 14.0 0:52 81 36:37 11:47 1:14:40.7
85 26/37 247 Sharon COPPEL 34 WOMEN 30-39 Los Angeles CA 100 11:14 2:01 119 27:34 12.4 0:46 61 33:09 10:41 1:14:41.4
86 7/15 42 Jacqueline SOUL 53 WOMEN 50-59 Concord NH 60 9:35 1:47 27 20:00 17.1 1:29 111 42:17 13:37 1:15:05.0
87 8/15 35 Sarah COMMERFORD 51 WOMEN 50-59 Holliston MA 23 8:34 2:20 100 25:17 13.5 0:41 95 38:43 12:28 1:15:32.8
88 17/21 92 Elise HOLMES 22 WOMEN 19-29 Hudson NH 43 9:14 2:56 104 25:40 13.3 0:54 89 37:02 11:56 1:15:43.7
89 27/37 96 Susan LAPOINTE 33 WOMEN 30-39 Claremont NH 110 12:37 3:58 86 23:58 14.3 1:29 66 34:00 10:57 1:16:00.0
90 9/15 168 Kandy FREDETTE 51 WOMEN 50-59 Webster NH 113 13:06 2:26 98 25:08 13.6 0:44 80 36:06 11:37 1:17:27.8
91 3/10 166 Clara FERNANDEZ ODEL 12 WOMEN UNDER 18 Fort Collins CO 94 11:05 2:33 111 27:00 12.7 0:37 83 36:47 11:51 1:17:59.0
92 28/37 163 Lisa BOWERS 35 WOMEN 30-39 Concord NH 101 11:17 2:17 114 27:05 12.6 0:39 85 36:51 11:52 1:18:06.6
93 29/37 240 Jennifer LEE 36 WOMEN 30-39 Enfield NH 107 11:59 2:59 75 23:08 14.8 2:10 91 37:58 12:14 1:18:11.1
94 30/37 170 Amanda HAMILTON 33 WOMEN 30-39 Somersworth NH 102 11:19 1:59 99 25:09 13.6 1:03 96 39:01 12:34 1:18:28.6
95 31/37 88 Kim HARTWELL 39 WOMEN 30-39 Windham ME 77 10:20 2:24 82 23:34 14.5 0:33 107 42:09 13:34 1:18:58.0
96 35/45 229 Denise MCGLONE 49 WOMEN 40-49 Plymouth NH 114 13:31 2:26 73 23:04 14.8 1:46 94 38:28 12:23 1:19:12.7
97 36/45 167 Maria FERNANDEZ-GIME 46 WOMEN 40-49 Fort Collins CO 88 10:39 3:16 84 23:40 14.5 1:15 103 40:33 13:03 1:19:20.4
98 37/45 83 Emily FURTKAMP 40 WOMEN 40-49 Webster NH 27 8:39 2:57 117 27:11 12.6 1:05 101 39:42 12:47 1:19:32.2
99 18/21 57 Adelle BRITTS 22 WOMEN 19-29 Blauvelt NY 78 10:22 2:26 121 29:20 11.7 0:51 84 36:49 11:51 1:19:46.7
100 38/45 59 Robin BURROUGHS DAVI 41 WOMEN 40-49 Andover NH 116 13:34 3:45 109 26:37 12.8 1:23 70 34:31 11:07 1:19:46.9
101 19/21 176 Erin LYNCH 28 WOMEN 19-29 Whitman MA 74 10:15 2:11 106 25:50 13.2 0:44 104 40:56 13:11 1:19:53.8
102 32/37 227 Lisa FULLER 35 WOMEN 30-39 Cambridge MA 66 9:50 2:05 90 24:05 14.2 1:50 110 42:16 13:37 1:20:04.4
103 33/37 210 Emily LEACH 36 WOMEN 30-39 Rollinsford NH 56 9:33 3:23 113 27:01 12.7 1:16 99 39:17 12:39 1:20:27.4
104 34/37 181 Michelle NELSON 39 WOMEN 30-39 Sarasota FL 96 11:09 2:41 89 24:03 14.2 0:44 106 41:59 13:31 1:20:33.3
105 39/45 79 Heather COX 42 WOMEN 40-49 Milford NH 79 10:23 1:33 91 24:06 14.2 1:20 115 43:19 13:57 1:20:38.4
106 40/45 250 Michelle CONRAN 44 WOMEN 40-49 Glastonbury CT 106 11:53 3:25 101 25:23 13.5 0:45 100 39:30 12:43 1:20:54.6
107 35/37 175 Martha LAPOINTE 31 WOMEN 30-39 Claremont NH 112 12:52 3:40 105 25:45 13.3 0:44 97 39:10 12:37 1:22:08.7
108 4/10 173 Sadie KAPLAN 13 WOMEN UNDER 18 Franklin NH 93 11:03 3:04 115 27:07 12.6 1:17 102 39:52 12:50 1:22:21.7
109 10/15 219 Robin SAUNDER 59 WOMEN 50-59 Sunapee NH 98 11:13 2:09 96 25:00 13.7 0:50 116 43:25 13:59 1:22:34.1
110 41/45 172 Mary M. KAPLAN 49 WOMEN 40-49 Franklin NH 108 12:05 2:19 122 29:49 11.5 0:58 93 38:04 12:15 1:23:13.3
111 20/21 243 Rosanna DUDE 29 WOMEN 19-29 Wilmot NH 73 10:15 2:50 107 26:07 13.1 1:55 113 42:28 13:41 1:23:33.1
112 11/15 27 Cornelia BOYLE 56 WOMEN 50-59 New London NH 89 10:41 3:26 112 27:00 12.7 1:06 105 41:50 13:28 1:24:00.7
113 12/15 216 Gloria RAINWATER 55 WOMEN 50-59 Plymouth NH 121 14:01 2:41 68 22:45 15.0 2:25 114 42:54 13:49 1:24:43.7
114 36/37 228 Lori DIONNE 36 WOMEN 30-39 Ashland NH 119 13:57 2:40 87 23:59 14.3 2:00 112 42:24 13:39 1:24:57.2
115 42/45 185 Penny L. SULLIVAN 49 WOMEN 40-49 Goshen NH 111 12:40 3:34 116 27:09 12.6 1:15 117 43:45 14:05 1:28:20.5
116 5/10 99 Gabriella POTTER 13 WOMEN UNDER 18 Bedford NH 95 11:07 2:56 120 28:07 12.2 1:01 121 45:14 14:34 1:28:22.7
117 21/21 242 Kelly GRIFFIN 25 WOMEN 19-29 Andover NH 92 11:01 2:12 118 27:30 12.4 1:06 123 47:03 15:09 1:28:49.9
118 6/10 90 Leah HOCHMAN 16 WOMEN UNDER 18 New Port Richey FL 99 11:13 2:50 110 26:56 12.7 2:34 122 45:21 14:36 1:28:52.9
119 13/15 249 Sheila HEATH CM 56 WOMEN 50-59 Concord NH 122 14:03 3:19 92 24:16 14.1 3:04 120 44:21 14:17 1:29:01.0
120 37/37 174 Denise KEEFE 37 WOMEN 30-39 Dracut MA 120 14:00 4:27 108 26:08 13.1 2:37 108 42:15 13:36 1:29:24.5
121 43/45 178 Kimberly MONESMITH 40 WOMEN 40-49 Somersworth NH 118 13:51 4:37 102 25:30 13.4 3:15 109 42:15 13:36 1:29:25.3
122 14/15 81 Maureen DEVLIN 51 WOMEN 50-59 Framingham MA 76 10:20 2:35 97 25:01 13.7 0:44 126 52:24 16:52 1:31:01.5
123 15/15 177 Donna MAHAIR 52 WOMEN 50-59 Newport NH 125 14:27 2:36 123 30:04 11.4 2:54 124 49:31 15:57 1:39:29.9
124 44/45 153 Catherine KIBBIE 40 WOMEN 40-49 Newport NH 126 14:28 2:43 124 30:21 11.3 2:31 125 49:36 15:58 1:39:36.2
125 7/10 82 Emma FIDLER 10 WOMEN UNDER 18 Washington DC 127 14:33 6:17 119 44:04 14:11 1:43:26.7
126 45/45 87 Susan HARMELING 46 WOMEN 40-49 Washington DC 128 14:35 6:15 118 44:02 14:11 1:43:29.7
127 8/10 65 Lucy HELLER 15 WOMEN UNDER 18 Hydes MD 109 12:11 4:12 126 37:31 9.1 3:36 129 61:00 19:39 1:58:26.8
128 9/10 28 Kathleen BUTLER 16 WOMEN UNDER 18 Hydes MD 129 15:03 5:30 125 37:21 9.2 3:34 127 60:57 19:37 2:02:22.9
129 10/10 33 Mary BUTLER 12 WOMEN UNDER 18 Hydes MD 115 13:31 6:53 127 40:10 8.5 0:55 128 60:58 19:38 2:02:23.3
Race Name

Race Name


New London, NH
Swim - 1/4 mile | Bike - 5.7 Miles | Run - 3.1 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/31 26 David HOLLELY 34 MEN 30-39 New York NY 5 6:05 0:36 4 14:58 22.9 0:34 1 21:12 6:50 43:23.7
2 1/23 207 Stephen WRIGHT 19 MEN 19-29 Holliston MA 8 6:09 0:25 2 14:36 23.4 0:23 4 22:05 7:07 43:35.3
3 2/31 16 Philip CORBETT 34 MEN 30-39 Sunapee NH 4 6:03 0:37 9 16:05 21.3 0:29 5 22:15 7:10 45:25.9
4 3/31 206 Jason LANE 37 MEN 30-39 Penacook NH 12 6:41 0:58 5 15:44 21.7 0:30 13 23:39 7:37 47:29.9
5 1/24 201 Lincoln TAYLOR 45 MEN 40-49 New London NH 10 6:13 1:05 11 16:14 21.1 0:47 9 23:26 7:33 47:43.9
6 4/31 13 Ethan TOWNSEND 34 MEN 30-39 Canton NY 32 7:56 0:54 8 15:58 21.4 0:37 6 22:39 7:18 48:02.1
7 2/24 11 Mark MOORE 41 MEN 40-49 Wellesley MA 25 7:43 1:12 6 15:51 21.6 0:50 14 23:45 7:39 49:18.4
8 2/23 143 Danny FERREIRA 27 MEN 19-29 Concord NH 48 8:54 1:31 22 17:18 19.8 0:20 2 21:18 6:52 49:19.0
9 5/31 25 Art TRAPOTSIS 35 MEN 30-39 Arlington MA 27 7:46 0:57 3 14:53 23.0 0:44 23 25:23 8:11 49:40.7
10 3/23 18 Ryan DEVLIN 19 MEN 19-29 Framingham MA 9 6:11 2:00 14 16:35 20.6 0:21 19 24:44 7:58 49:47.6
11 1/10 19 Matthew DEVLIN 15 MEN UNDER 18 Framingham MA 6 6:08 1:21 20 17:15 19.8 0:20 25 25:31 8:13 50:32.8
12 6/31 226 Chris POULOS 37 MEN 30-39 Nashua NH 22 7:24 3:16 7 15:54 21.5 1:22 7 22:59 7:24 50:52.9
13 7/31 24 Steve STOCKWELL 39 MEN 30-39 Hopkinton NH 19 7:19 1:28 1 14:24 23.8 1:14 42 26:33 8:33 50:56.1
14 1/16 20 Stephen KENT 52 MEN 50-59 Winchester MA 30 7:51 1:45 16 16:59 20.1 0:45 15 23:47 7:40 51:06.5
15 2/10 144 Conor TERHUNE 15 MEN UNDER 18 Wilmot NH 31 7:52 2:09 61 19:37 17.4 0:20 3 21:30 6:55 51:25.8
16 3/24 12 Michael STAITI 44 MEN 40-49 Wayland MA 17 7:05 0:44 18 17:12 19.9 0:35 38 26:10 8:26 51:44.4
17 8/31 128 Mark KNOTT 33 MEN 30-39 Woodstock VT 50 9:01 1:31 15 16:54 20.2 0:43 16 23:48 7:40 51:55.3
18 4/23 154 Nathan EBERLY 21 MEN 19-29 New London NH 7 6:09 1:10 32 18:00 19.0 1:06 34 25:53 8:20 52:15.7
19 9/31 115 Mark SAVOY 38 MEN 30-39 Concord NH 38 8:07 1:32 10 16:08 21.2 0:47 33 25:52 8:20 52:22.8
20 5/23 117 Jeff CLARK 21 MEN 19-29 Saugus MA 40 8:16 2:01 19 17:12 19.9 0:22 20 24:50 8:00 52:39.2
21 6/23 8 Joey ASTLE 20 MEN 19-29 Warner NH 33 7:57 0:57 27 17:41 19.3 0:21 29 25:47 8:18 52:39.5
22 10/31 14 Michael BRADLEY 34 MEN 30-39 Concord NH 16 6:52 0:54 12 16:21 20.9 0:27 53 28:13 9:05 52:43.7
23 7/23 15 Forrest CARROLL 18 MEN 19-29 Lutherville MD 20 7:20 1:46 49 18:55 18.1 0:25 18 24:32 7:54 52:56.0
24 8/23 202 Taylor MORONO 22 MEN 19-29 New London NH 2 6:01 2:14 85 21:36 15.8 0:23 10 23:27 7:33 53:37.6
25 4/24 52 Emanuel PASTREICH 41 MEN 40-49 Washington DC 29 7:49 1:54 25 17:32 19.5 0:54 31 25:51 8:20 53:57.8
26 9/23 131 Dylan LUCAS 18 MEN 19-29 Bow NH 64 9:30 2:05 46 18:43 18.3 0:25 8 23:17 7:30 53:58.3
27 2/16 7 Joseph ASTLE 53 MEN 50-59 Warner NH 15 6:47 1:23 47 18:47 18.2 0:16 45 26:48 8:38 53:58.6
28 10/23 48 Luke HARMELING 20 MEN 19-29 North Reading MA 42 8:27 1:59 58 19:19 17.7 1:00 12 23:33 7:35 54:16.2
29 11/31 204 Michael COMMERFORD 35 MEN 30-39 Bow NH 11 6:37 1:31 21 17:17 19.8 1:26 50 27:43 8:56 54:31.6
30 12/31 141 Michael SULLIVAN 36 MEN 30-39 Reading MA 43 8:27 2:10 50 19:04 17.9 0:35 17 24:25 7:52 54:38.5
31 11/23 133 Adam MARSH 27 MEN 19-29 Belmont NH 60 9:26 1:42 29 17:54 19.1 0:25 22 25:18 8:09 54:42.9
32 13/31 132 Chris MACDONALD 33 MEN 30-39 Manchester NH 18 7:09 1:26 40 18:28 18.5 1:17 41 26:33 8:33 54:49.3
33 5/24 113 Kevin PASCOE 45 MEN 40-49 Wilmot NH 76 10:03 2:30 39 18:22 18.6 0:52 11 23:31 7:34 55:14.7
34 3/16 17 Mke DEVLIN 50 MEN 50-59 Framingham MA 14 6:44 1:34 51 19:09 17.9 0:29 48 27:22 8:49 55:16.8
35 4/16 46 Thomas EATON 58 MEN 50-59 Concord NH 47 8:52 1:33 31 18:00 19.0 1:17 36 26:03 8:23 55:42.5
36 6/24 130 John LENGYEL 45 MEN 40-49 Cohasset MA 49 9:00 1:17 13 16:26 20.8 1:03 52 28:02 9:02 55:45.4
37 7/24 236 Steven LAVALLEY 48 MEN 40-49 Grantham NH 91 10:51 1:21 17 17:00 20.1 0:49 35 25:59 8:22 55:58.0
38 8/24 140 Kenneth SPENCER 45 MEN 40-49 Essex MA 75 10:01 1:39 24 17:32 19.5 0:44 40 26:21 8:29 56:14.1
39 5/16 43 Mark BEGOR 52 MEN 50-59 Wilton CT 21 7:23 2:43 54 19:13 17.8 0:50 37 26:10 8:26 56:16.8
40 12/23 120 James DILORENZO 26 MEN 19-29 New London NH 73 9:49 1:56 44 18:37 18.4 0:34 26 25:32 8:14 56:25.7
41 14/31 252 Keith GARRETT 35 MEN 30-39 Derry NH 44 8:33 1:25 37 18:12 18.8 1:09 47 27:15 8:47 56:31.5
42 6/16 213 Jeffrey PAUL 52 MEN 50-59 Woodstock CT 51 9:03 2:02 30 17:59 19.0 1:07 43 26:38 8:35 56:46.4
43 15/31 50 Mark LAMPER 39 MEN 30-39 Concord NH 26 7:44 1:08 28 17:42 19.3 1:01 57 29:22 9:28 56:54.5
44 9/24 127 Christophe HUTCHINS 47 MEN 40-49 Londonderry NH 87 10:38 2:29 33 18:01 19.0 0:43 21 25:09 8:06 56:56.8
