New London, NH
Swim - 1/4 mile | Bike - 5.7 Miles | Run - 3.1 Miles

Race Name

Open Team

Place Bib Team Swimmer Cyclist Runner City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 370 Team Anneke Anneke REED Lawrence REED Tom MULARI Weathersfield VT 4 6:50 0:17 1 15:08 22.6 0:15 2 21:42 6:59 44:09.9
2 360 Team Big T Tb WHITE T BUROS Karen BUROS Weston MA 16 8:58 0:33 2 15:44 21.7 0:20 1 21:33 6:56 47:05.0
3 392 Good You? Ryan ST. LAWRENCE Tim GENEST Scott ST. LAWRENCE Nashua NH 2 6:26 0:27 10 17:06 20.0 0:19 4 22:57 7:24 47:12.5
4 395 Pleasant Lakers Cami ZELLER Jack GARRAHAN Jamie TROMBLAY New London NH 5 7:02 0:22 4 16:03 21.3 0:21 6 25:11 8:07 48:55.8
5 393 Fine Family Ben FINE David FINE Ari FINE Weston MA 1 6:06 0:22 7 16:55 20.2 0:19 16 28:17 9:06 51:55.5
6 349 Team Fresson 10 8:08 0:26 9 17:02 20.1 0:25 8 25:58 8:22 51:57.0
7 380 Mountain View Rockets Casey GEDDES Steven GEDDES Thomas BENNETT Manchester NH 11 8:22 0:18 3 15:49 21.6 0:16 14 27:46 8:57 52:28.8
8 366 Team Trevor Trevor PARKER Lawrence REED George REED Bow NH 27 10:49 0:19 21 19:52 17.2 0:22 3 22:17 7:11 53:36.9
9 398 Bloods Courtney MITCHELL Jonathan CLARK Courtney MITCHELL Ashland MA 3 6:46 0:21 15 18:53 18.1 0:19 15 27:52 8:58 54:08.7
10 378 J Jim BROMWELL John FORD Jody BERGSTROM New London NH 17 9:24 0:29 22 20:16 16.9 0:21 5 24:16 7:49 54:43.8
11 379 Thacka-Howe-berries Judy THACKABERRY Paul HOWE James HOWE Sunapee NH 21 9:48 0:26 14 18:42 18.3 0:34 11 27:00 8:42 56:27.3
12 364 Reddy or Not Shelly WARD Todd PERKINS James REDDY New London NH 18 9:26 0:26 6 16:15 21.0 0:25 20 30:05 9:41 56:33.5
13 390 Gorrill/Pratt Elizabeth GORRILL David GORRILL Peter PRATT Centerville MA 8 7:59 0:35 27 21:15 16.1 0:40 13 27:44 8:56 58:10.7
14 387 Triple Threat Artie MCCOLLUM Paul LAZDOWSKI Katie LAZDOWSKI Medford MA 9 8:05 0:27 17 19:16 17.8 0:22 21 30:18 9:45 58:25.7
15 356 Blue Ridge Blazers Elizabeth MUNNELLY Robert KEYES Alexander KEYES Ridgefield CT 24 10:07 0:31 20 19:52 17.2 0:31 17 28:34 9:12 59:32.1
16 374 Team Gnome Trista VAN LIER Jason MORRIS Adam WALZER Hillsborough NJ 22 9:54 0:39 29 23:11 14.8 0:24 7 25:29 8:13 59:35.1
17 359 Team Big Ben Ben WHITE Greg WHITE Lisa BERLIN Weston MA 28 11:19 0:34 26 21:13 16.1 0:22 10 26:43 8:36 1:00:08.0
18 357 Reddy for Anything Susan COOPER Eric ROBINSON Elizabeth REDDY New London VT 26 10:42 0:29 5 16:06 21.2 0:24 24 33:26 10:46 1:01:04.6
19 372 Los Picapiedra Patrick PARSELL Lisa PARSELL Fermin HERNANDEZ Indianapolis IN 29 12:06 0:40 24 20:52 16.4 0:36 12 27:22 8:49 1:01:33.6
20 352 Seacoast Career School 3 Melissa HARDY Joe FRAZER Joe FRAZER Pittsfield NH 25 10:16 0:50 23 20:36 16.6 0:29 19 29:45 9:35 1:01:52.1
21 377 Age before Beauty Peter GUNN Steven LEGGEF JR. Mallory JACOB Easthampton MA 23 10:04 0:35 11 17:33 19.5 0:23 25 33:32 10:48 1:02:04.7
22 376 Try-athletes James RHODES Ed REINISH David BARDEN New London NH 20 9:29 0:29 8 16:59 20.1 0:40 27 35:12 11:20 1:02:46.4
23 351 Seacoast Career School 2 Melanie STRINGER Samantha DEREAULT Michael NEVEU Manchester NH 15 8:56 6:09 25 21:04 16.2 0:49 9 26:19 8:29 1:03:15.3
24 363 The Lodge Loonies Corinne VAN LIER Kevin CONNOLLY Glenn VAN LIER Hillsborough NJ 19 9:29 2:35 18 19:34 17.5 0:43 22 31:14 10:03 1:03:33.1
25 358 Team Big Nick Nick WHITE David MORSE Dana WHITE Weston MA 32 14:03 0:29 19 19:36 17.4 0:23 18 29:18 9:26 1:03:47.0
26 394 Team Vancura Craig VANCURA Evan WALSH Jackie VANCURA Westwood MA 7 7:31 0:38 28 21:31 15.9 0:25 28 37:05 11:57 1:07:07.6
27 369 Hastings Chiropractic Heather BARTNICK Chris HASTINGS Heather BARTNICK Thetford Center VT 12 8:29 0:39 12 18:37 18.4 0:29 31 41:26 13:20 1:09:36.9
28 361 RT & DUS-T Dustin ARNOLD Arthur SACCO Arthur SACCO Middleton MA 31 13:29 0:53 13 18:41 18.3 2:05 26 34:36 11:09 1:09:42.4
29 350 Inn At Pleasant Lake Matthew JOHNSON Lynne BARTLETT Toni LOPEZ Newport NH 33 14:18 0:31 30 23:11 14.8 0:31 23 31:42 10:13 1:10:10.7
30 391 Team BRS Caroline BRODIGAN Patrick BRODIGAN Megan HART Braintree MA 14 8:53 0:32 33 25:36 13.4 0:27 29 38:40 12:27 1:14:06.5
31 396 Nobody Cares Shannon VON ZIRPOLO Vu HO Sean MCCLEERY Dover NH 6 7:26 0:29 16 18:53 18.1 0:23 33 48:21 15:34 1:15:29.4
32 367 Nix and the Incredible Ca Tom WEIL Patrick BOYLE Christina BOYLE New London NH 13 8:40 0:39 31 24:33 13.9 0:44 32 43:43 14:05 1:18:15.8
33 375 BeBoppas Amanda PETERS Carol FAULKNER Gwen CHILD Cambridge MA 30 12:16 0:31 32 25:24 13.5 0:24 30 41:04 13:13 1:19:36.5
Race Name

18 and Under Team

Place Bib Team Swimmer Cyclist Runner City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 397 LindsayF MaddieF and Evan Madison KOENIG Evan GASKIN Lindsay HOAR Wilmot Flat NH 1 7:24 0:20 1 17:00 20.1 0:22 1 26:58 8:41 52:00.8
2 371 Team Quigley Jared QUIGLEY Brian QUIGLEY Aidan QUIGLEY Trumbull CT 3 10:56 0:31 2 21:36 15.8 0:24 2 27:30 8:51 1:00:54.5
3 365 NY tris NH Ashley HUTEN Calla ABRUNZO Mike ABRUNZO New London NH 2 10:11 0:36 3 25:58 13.2 0:31 3 31:48 10:14 1:09:00.5
Race Name

Female Team

Place Bib Team Swimmer Cyclist Runner City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 368 Messer Pond Adolescent At Charlotte BERG Sonia BERG Claudia WEAVER Greenville DE 1 9:11 0:21 1 19:48 17.3 0:20 1 27:51 8:58 57:28.7
2 384 The Robin ODELL Michelle CONLEY Jo MCCALISTER New Boston NH 2 11:00 0:30 2 20:41 16.5 0:26 2 33:09 10:40 1:05:43.6
Race Name

40+ Team

Place Bib Team Swimmer Cyclist Runner City State Rank Swim T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 399 the chicken girls Suzie HALE Jean MOLLOY Jill LOMBARDI Greenfield MA 1 7:54 0:30 2 19:00 18.0 0:30 1 30:43 9:54 58:35.3
2 388 The Old Geezers Richard JACKSON Donald EBERLY David KEITH Shelburne VT 2 7:58 0:24 1 16:30 20.7 0:27 8 38:42 12:28 1:03:57.6
3 385 Just for Fun Luann BLOUGH Marcia MORGAN Carol MYERS Carrollton TX 4 9:32 0:29 3 21:21 16.0 0:22 5 34:08 10:59 1:05:49.4
4 383 Team KSL Kelley PERRON Stacey WATTS Laurel GEDDES Sunapee NH 3 8:49 0:28 5 23:25 14.6 0:28 6 34:27 11:06 1:07:34.3
5 353 Beauties & The Beast Robin GUNN Steve LEGGEF SR Candace DANE Easthampton MA 6 12:14 0:39 4 22:50 15.0 0:33 3 33:52 10:54 1:10:04.1
6 382 Jake's Folks Katie VEDOVA Liz MELLER Peter VEDOVA Medford MA 5 9:34 0:43 8 27:25 12.5 0:43 4 34:04 10:58 1:12:26.3
7 354 Summer Tops Ann WINTERBOTTOM Tricia MORSE John WINTERBOTTOM Centennial CO 7 13:50 0:32 7 25:36 13.4 0:26 2 32:22 10:25 1:12:43.3
8 389 Malia Masters Peter FICHTER June FICHTER Fay BARDON Newbury NH 8 18:16 0:42 6 25:16 13.5 0:27 7 35:23 11:24 1:20:02.7
Race Name