| Place | Bib | Team | Swimmer | Cyclist | Runner | Class | City | State | Rank | Swim | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Team Anneke | Anneke REED | Lawrence REED | Tom MULARI | OPEN TEAM | Weathersfield | VT | 4 | 6:50 | 0:17 | 1 | 15:08 | 22.6 | 0:15 | 2 | 21:42 | 6:59 | 44:09.9 | |
| 2 | 360 | Team Big T | Tb WHITE | T BUROS | Karen BUROS | OPEN TEAM | Weston | MA | 20 | 8:58 | 0:33 | 2 | 15:44 | 21.7 | 0:20 | 1 | 21:33 | 6:56 | 47:05.0 | |
| 3 | 392 | Good You? | Ryan ST. LAWRENCE | Tim GENEST | Scott ST. LAWRENCE | OPEN TEAM | Nashua | NH | 2 | 6:26 | 0:27 | 12 | 17:06 | 20.0 | 0:19 | 4 | 22:57 | 7:24 | 47:12.5 | |
| 4 | 395 | Pleasant Lakers | Cami ZELLER | Jack GARRAHAN | Jamie TROMBLAY | OPEN TEAM | New London | NH | 5 | 7:02 | 0:22 | 4 | 16:03 | 21.3 | 0:21 | 6 | 25:11 | 8:07 | 48:55.8 | |
| 5 | 393 | Fine Family | Ben FINE | David FINE | Ari FINE | OPEN TEAM | Weston | MA | 1 | 6:06 | 0:22 | 8 | 16:55 | 20.2 | 0:19 | 19 | 28:17 | 9:06 | 51:55.5 | |
| 6 | 349 | Team Fresson | OPEN TEAM | 13 | 8:08 | 0:26 | 11 | 17:02 | 20.1 | 0:25 | 8 | 25:58 | 8:22 | 51:57.0 | ||||||
| 7 | 397 | LindsayF MaddieF and Evan | Madison KOENIG | Evan GASKIN | Lindsay HOAR | UNDER 18 TEAM | Wilmot Flat | NH | 6 | 7:24 | 0:20 | 10 | 17:00 | 20.1 | 0:22 | 11 | 26:58 | 8:41 | 52:00.8 | |
| 8 | 380 | Mountain View Rockets | Casey GEDDES | Steven GEDDES | Thomas BENNETT | OPEN TEAM | Manchester | NH | 14 | 8:22 | 0:18 | 3 | 15:49 | 21.6 | 0:16 | 16 | 27:46 | 8:57 | 52:28.8 | |
| 9 | 366 | Team Trevor | Trevor PARKER | Lawrence REED | George REED | OPEN TEAM | Bow | NH | 35 | 10:49 | 0:19 | 25 | 19:52 | 17.2 | 0:22 | 3 | 22:17 | 7:11 | 53:36.9 | |
| 10 | 398 | Bloods | Courtney MITCHELL | Jonathan CLARK | Courtney MITCHELL | OPEN TEAM | Ashland | MA | 3 | 6:46 | 0:21 | 17 | 18:53 | 18.1 | 0:19 | 18 | 27:52 | 8:58 | 54:08.7 | |
| 11 | 378 | J | Jim BROMWELL | John FORD | Jody BERGSTROM | OPEN TEAM | New London | NH | 22 | 9:24 | 0:29 | 26 | 20:16 | 16.9 | 0:21 | 5 | 24:16 | 7:49 | 54:43.8 | |
| 12 | 379 | Thacka-Howe-berries | Judy THACKABERRY | Paul HOWE | James HOWE | OPEN TEAM | Sunapee | NH | 28 | 9:48 | 0:26 | 16 | 18:42 | 18.3 | 0:34 | 12 | 27:00 | 8:42 | 56:27.3 | |
| 13 | 364 | Reddy or Not | Shelly WARD | Todd PERKINS | James REDDY | OPEN TEAM | New London | NH | 23 | 9:26 | 0:26 | 6 | 16:15 | 21.0 | 0:25 | 23 | 30:05 | 9:41 | 56:33.5 | |
| 14 | 368 | Messer Pond Adolescent At | Charlotte BERG | Sonia BERG | Claudia WEAVER | FEMALE TEAM | Greenville | DE | 21 | 9:11 | 0:21 | 23 | 19:48 | 17.3 | 0:20 | 17 | 27:51 | 8:58 | 57:28.7 | |
| 15 | 390 | Gorrill/Pratt | Elizabeth GORRILL | David GORRILL | Peter PRATT | OPEN TEAM | Centerville | MA | 11 | 7:59 | 0:35 | 32 | 21:15 | 16.1 | 0:40 | 15 | 27:44 | 8:56 | 58:10.7 | |
| 16 | 387 | Triple Threat | Artie MCCOLLUM | Paul LAZDOWSKI | Katie LAZDOWSKI | OPEN TEAM | Medford | MA | 12 | 8:05 | 0:27 | 20 | 19:16 | 17.8 | 0:22 | 24 | 30:18 | 9:45 | 58:25.7 | |
| 17 | 399 | the chicken girls | Suzie HALE | Jean MOLLOY | Jill LOMBARDI | 40+ TEAM | Greenfield | MA | 9 | 7:54 | 0:30 | 19 | 19:00 | 18.0 | 0:30 | 25 | 30:43 | 9:54 | 58:35.3 | |
| 18 | 356 | Blue Ridge Blazers | Elizabeth MUNNELLY | Robert KEYES | Alexander KEYES | OPEN TEAM | Ridgefield | CT | 31 | 10:07 | 0:31 | 24 | 19:52 | 17.2 | 0:31 | 20 | 28:34 | 9:12 | 59:32.1 | |
| 19 | 374 | Team Gnome | Trista VAN LIER | Jason MORRIS | Adam WALZER | OPEN TEAM | Hillsborough | NJ | 29 | 9:54 | 0:39 | 37 | 23:11 | 14.8 | 0:24 | 7 | 25:29 | 8:13 | 59:35.1 | |
| 20 | 359 | Team Big Ben | Ben WHITE | Greg WHITE | Lisa BERLIN | OPEN TEAM | Weston | MA | 38 | 11:19 | 0:34 | 31 | 21:13 | 16.1 | 0:22 | 10 | 26:43 | 8:36 | 1:00:08.0 | |
| 21 | 371 | Team Quigley | Jared QUIGLEY | Brian QUIGLEY | Aidan QUIGLEY | UNDER 18 TEAM | Trumbull | CT | 36 | 10:56 | 0:31 | 35 | 21:36 | 15.8 | 0:24 | 14 | 27:30 | 8:51 | 1:00:54.5 | |
| 22 | 357 | Reddy for Anything | Susan COOPER | Eric ROBINSON | Elizabeth REDDY | OPEN TEAM | New London | VT | 34 | 10:42 | 0:29 | 5 | 16:06 | 21.2 | 0:24 | 31 | 33:26 | 10:46 | 1:01:04.6 | |
| 23 | 372 | Los Picapiedra | Patrick PARSELL | Lisa PARSELL | Fermin HERNANDEZ | OPEN TEAM | Indianapolis | IN | 39 | 12:06 | 0:40 | 29 | 20:52 | 16.4 | 0:36 | 13 | 27:22 | 8:49 | 1:01:33.6 | |
| 24 | 352 | Seacoast Career School 3 | Melissa HARDY | Joe FRAZER | Joe FRAZER | OPEN TEAM | Pittsfield | NH | 33 | 10:16 | 0:50 | 27 | 20:36 | 16.6 | 0:29 | 22 | 29:45 | 9:35 | 1:01:52.1 | |
| 25 | 377 | Age before Beauty | Peter GUNN | Steven LEGGEF JR. | Mallory JACOB | OPEN TEAM | Easthampton | MA | 30 | 10:04 | 0:35 | 13 | 17:33 | 19.5 | 0:23 | 32 | 33:32 | 10:48 | 1:02:04.7 | |
| 26 | 376 | Try-athletes | James RHODES | Ed REINISH | David BARDEN | OPEN TEAM | New London | NH | 25 | 9:29 | 0:29 | 9 | 16:59 | 20.1 | 0:40 | 38 | 35:12 | 11:20 | 1:02:46.4 | |
| 27 | 351 | Seacoast Career School 2 | Melanie STRINGER | Samantha DEREAULT | Michael NEVEU | OPEN TEAM | Manchester | NH | 19 | 8:56 | 6:09 | 30 | 21:04 | 16.2 | 0:49 | 9 | 26:19 | 8:29 | 1:03:15.3 | |
| 28 | 363 | The Lodge Loonies | Corinne VAN LIER | Kevin CONNOLLY | Glenn VAN LIER | OPEN TEAM | Hillsborough | NJ | 24 | 9:29 | 2:35 | 21 | 19:34 | 17.5 | 0:43 | 26 | 31:14 | 10:03 | 1:03:33.1 | |
| 29 | 358 | Team Big Nick | Nick WHITE | David MORSE | Dana WHITE | OPEN TEAM | Weston | MA | 44 | 14:03 | 0:29 | 22 | 19:36 | 17.4 | 0:23 | 21 | 29:18 | 9:26 | 1:03:47.0 | |
| 30 | 388 | The Old Geezers | Richard JACKSON | Donald EBERLY | David KEITH | 40+ TEAM | Shelburne | VT | 10 | 7:58 | 0:24 | 7 | 16:30 | 20.7 | 0:27 | 42 | 38:42 | 12:28 | 1:03:57.6 | |
| 31 | 384 | The | Robin ODELL | Michelle CONLEY | Jo MCCALISTER | FEMALE TEAM | New Boston | NH | 37 | 11:00 | 0:30 | 28 | 20:41 | 16.5 | 0:26 | 30 | 33:09 | 10:40 | 1:05:43.6 | |
| 32 | 385 | Just for Fun | Luann BLOUGH | Marcia MORGAN | Carol MYERS | 40+ TEAM | Carrollton | TX | 26 | 9:32 | 0:29 | 33 | 21:21 | 16.0 | 0:22 | 35 | 34:08 | 10:59 | 1:05:49.4 | |
| 33 | 394 | Team Vancura | Craig VANCURA | Evan WALSH | Jackie VANCURA | OPEN TEAM | Westwood | MA | 8 | 7:31 | 0:38 | 34 | 21:31 | 15.9 | 0:25 | 40 | 37:05 | 11:57 | 1:07:07.6 | |
| 34 | 383 | Team KSL | Kelley PERRON | Stacey WATTS | Laurel GEDDES | 40+ TEAM | Sunapee | NH | 17 | 8:49 | 0:28 | 39 | 23:25 | 14.6 | 0:28 | 36 | 34:27 | 11:06 | 1:07:34.3 | |
| 35 | 365 | NY tris NH | Ashley HUTEN | Calla ABRUNZO | Mike ABRUNZO | UNDER 18 TEAM | New London | NH | 32 | 10:11 | 0:36 | 45 | 25:58 | 13.2 | 0:31 | 28 | 31:48 | 10:14 | 1:09:00.5 | |
| 36 | 369 | Hastings Chiropractic | Heather BARTNICK | Chris HASTINGS | Heather BARTNICK | OPEN TEAM | Thetford Center | VT | 15 | 8:29 | 0:39 | 14 | 18:37 | 18.4 | 0:29 | 44 | 41:26 | 13:20 | 1:09:36.9 | |
| 37 | 361 | RT & DUS-T | Dustin ARNOLD | Arthur SACCO | Arthur SACCO | OPEN TEAM | Middleton | MA | 42 | 13:29 | 0:53 | 15 | 18:41 | 18.3 | 2:05 | 37 | 34:36 | 11:09 | 1:09:42.4 | |
| 38 | 353 | Beauties & The Beast | Robin GUNN | Steve LEGGEF SR | Candace DANE | 40+ TEAM | Easthampton | MA | 40 | 12:14 | 0:39 | 36 | 22:50 | 15.0 | 0:33 | 33 | 33:52 | 10:54 | 1:10:04.1 | |
| 39 | 350 | Inn At Pleasant Lake | Matthew JOHNSON | Lynne BARTLETT | Toni LOPEZ | OPEN TEAM | Newport | NH | 45 | 14:18 | 0:31 | 38 | 23:11 | 14.8 | 0:31 | 27 | 31:42 | 10:13 | 1:10:10.7 | |
| 40 | 382 | Jake's Folks | Katie VEDOVA | Liz MELLER | Peter VEDOVA | 40+ TEAM | Medford | MA | 27 | 9:34 | 0:43 | 46 | 27:25 | 12.5 | 0:43 | 34 | 34:04 | 10:58 | 1:12:26.3 | |
| 41 | 354 | Summer Tops | Ann WINTERBOTTOM | Tricia MORSE | John WINTERBOTTOM | 40+ TEAM | Centennial | CO | 43 | 13:50 | 0:32 | 44 | 25:36 | 13.4 | 0:26 | 29 | 32:22 | 10:25 | 1:12:43.3 | |
| 42 | 391 | Team BRS | Caroline BRODIGAN | Patrick BRODIGAN | Megan HART | OPEN TEAM | Braintree | MA | 18 | 8:53 | 0:32 | 43 | 25:36 | 13.4 | 0:27 | 41 | 38:40 | 12:27 | 1:14:06.5 | |
| 43 | 396 | Nobody Cares | Shannon VON ZIRPOLO | Vu HO | Sean MCCLEERY | OPEN TEAM | Dover | NH | 7 | 7:26 | 0:29 | 18 | 18:53 | 18.1 | 0:23 | 46 | 48:21 | 15:34 | 1:15:29.4 | |
| 44 | 367 | Nix and the Incredible Ca | Tom WEIL | Patrick BOYLE | Christina BOYLE | OPEN TEAM | New London | NH | 16 | 8:40 | 0:39 | 40 | 24:33 | 13.9 | 0:44 | 45 | 43:43 | 14:05 | 1:18:15.8 | |
| 45 | 375 | BeBoppas | Amanda PETERS | Carol FAULKNER | Gwen CHILD | OPEN TEAM | Cambridge | MA | 41 | 12:16 | 0:31 | 42 | 25:24 | 13.5 | 0:24 | 43 | 41:04 | 13:13 | 1:19:36.5 | |
| 46 | 389 | Malia Masters | Peter FICHTER | June FICHTER | Fay BARDON | 40+ TEAM | Newbury | NH | 46 | 18:16 | 0:42 | 41 | 25:16 | 13.5 | 0:27 | 39 | 35:23 | 11:24 | 1:20:02.7 |
