| Place | Bib | Team | Name | Name | Name | Class | Rank | Swim | T1 | Rank | Bike | Rate | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 430 | 2 Birds & a Sparrow | Mary LONGHOFER | Jan CONLEY | Olsen | COED RELAY | 3 | 10:23 | 0:24 | 3 | 45:35 | 18.4 | 0:23 | 2 | 19:49 | 6:37 | 1:16:31.1 | |
| 2 | 166 | Lawhead/Lawhead/McKeown | Kristina LAWHEAD | Andy LAWHEAD | Lori MXKEOWN | COED RELAY | 9 | 12:07 | 0:32 | 1 | 44:03 | 19.1 | 0:28 | 8 | 24:14 | 8:05 | 1:21:21.2 | |
| 3 | 432 | Team Levecque | Terry LEVECQUE | Peter LEVECQUE | Goodrich | COED RELAY | 6 | 11:58 | 0:33 | 11 | 52:18 | 16.1 | 0:40 | 1 | 18:13 | 6:05 | 1:23:39.6 | |
| 4 | 422 | Team Isabelle | Linda ISAACSON | Jacob ISAACSON | COED RELAY | 7 | 12:00 | 2:12 | 5 | 47:31 | 17.7 | 0:33 | 5 | 23:09 | 7:43 | 1:25:22.7 | ||
| 5 | 427 | Grace for the Race | Trudi GILLEN | Traci HALVORSON | McLatchy | FEMALE RELAY | 15 | 14:37 | 0:28 | 4 | 46:24 | 18.1 | 0:23 | 10 | 25:26 | 8:29 | 1:27:16.3 | |
| 6 | 428 | As You Wish | Yvonne DECORY | Bobby PARADIS | COED RELAY | 10 | 12:19 | 1:41 | 7 | 49:08 | 17.1 | 0:24 | 7 | 23:51 | 7:57 | 1:27:21.4 | ||
| 7 | 426 | Somewhat Fast Mommas! | Sarah FORBES | Kathleen DUPONT | McClure | FEMALE RELAY | 8 | 12:03 | 0:34 | 12 | 52:22 | 16.0 | 0:31 | 4 | 22:32 | 7:31 | 1:28:00.3 | |
| 8 | 424 | Team Diggity | Deborah STACY | Melissa SKINNER | Creamer | FEMALE RELAY | 2 | 10:05 | 0:46 | 9 | 50:52 | 16.5 | 0:34 | 13 | 27:50 | 9:17 | 1:30:04.3 | |
| 9 | 421 | Team KMT | Pamela TEVANIAN | Kristyn MCKENZIE | Landry | COED RELAY | 5 | 11:08 | 1:03 | 2 | 44:28 | 18.9 | 0:30 | 15 | 33:07 | 11:03 | 1:30:12.9 | |
| 10 | 431 | Sunshine Buccaneers | Carol FINK | Holly STEWART | Shore | FEMALE RELAY | 11 | 12:40 | 0:36 | 10 | 51:48 | 16.2 | 0:29 | 11 | 25:31 | 8:31 | 1:31:00.7 | |
| 11 | 231 | Tri ME Booty | Jessica DWYER | Kellee ROWLES | Lavoie | FEMALE RELAY | 1 | 9:16 | 0:28 | 8 | 50:20 | 16.7 | 0:27 | 14 | 30:35 | 10:12 | 1:31:03.7 | |
| 12 | 429 | Former Shipmates | Lori RAND | Terrie CASAVANT | Cochrane | FEMALE RELAY | 13 | 12:55 | 0:36 | 13 | 55:05 | 15.2 | 0:37 | 9 | 25:07 | 8:23 | 1:34:17.1 | |
| 13 | 434 | Got To Move | Brad MEADER | Emily GAGNE | Tolman | COED RELAY | 14 | 12:59 | 0:29 | 14 | 56:15 | 14.9 | 0:24 | 12 | 25:34 | 8:32 | 1:35:38.6 | |
| 14 | 435 | micro machines | Kaitlyn DOSTIE | Julia RAND | Algeo | FEMALE RELAY | 16 | 15:14 | 0:34 | 15 | 56:33 | 14.9 | 0:32 | 6 | 23:33 | 7:51 | 1:36:23.0 | |
| 15 | 425 | Kikika | Kathy BAILEY | Neile NELSON | Grover | FEMALE RELAY | 12 | 12:46 | 0:39 | 16 | 1:01:28 | 13.7 | 0:41 | 3 | 22:27 | 7:29 | 1:37:59.0 | |
| 16 | 423 | Mama's Boyz | Karen SWINBURNE | Shane SWINBURNE | Guay | COED RELAY | 4 | 10:43 | 0:35 | 6 | 48:27 | 17.3 | 0:35 | 16 | 42:16 | 14:06 | 1:42:34.2 | |
| 17 | 439 | Flaherty's run | Christine FLAHERTY | Couri FLAHERTY | FEMALE RELAY | 17 | 17:35 | 0:39 | 17 | 1:05:23 | 12.8 | 0:57 | 17 | 44:24 | 14:48 | 2:08:56.6 |
