| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Triclub | Rank | Run 1 | Pace | T1 | Rank | Bike | Rate | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/8 | 1/39 | 2 | Kurt PERHAM | 39 | MEN 35-39 | Brunswick | ME | 1 | 10:40 | 5:20 | 0:45 | 3 | 28:59 | 22.8 | 0:37 | 3 | 19:52 | 6:38 | 1:00:50.6 | |||
| 2 | 1/10 | 2/39 | 451 | Robert TURNER | 40 | MEN 40-44 | Windham | ME | Midcoast Tri Club | 4 | 13:43 | 6:52 | 0:32 | 1 | 28:36 | 23.1 | 0:41 | 8 | 22:07 | 7:23 | 1:05:36.8 | ||
| 3 | 1/3 | 3/39 | 471 | Jared BUZZELL | 32 | MEN 30-34 | Scarborough | ME | Midcoast Tri Club | 6 | 13:56 | 6:58 | 0:51 | 2 | 28:53 | 22.9 | 0:54 | 6 | 21:26 | 7:09 | 1:05:58.7 | ||
| 4 | 2/10 | 4/39 | 509 | Mike JUNEAU | 42 | MEN 40-44 | Portland | ME | 3 | 13:36 | 6:48 | 0:41 | 7 | 30:24 | 21.7 | 0:53 | 4 | 21:22 | 7:08 | 1:06:54.1 | |||
| 5 | 2/8 | 5/39 | 547 | Timothy KEENE | 36 | MEN 35-39 | Portland | ME | Trimainiacs | 9 | 14:17 | 7:09 | 0:50 | 5 | 30:05 | 21.9 | 0:33 | 10 | 22:09 | 7:23 | 1:07:51.6 | ||
| 6 | 3/10 | 6/39 | 512 | Mark BURNS | 44 | MEN 40-44 | Portland | ME | Nantucket Velo | 2 | 13:33 | 6:47 | 1:00 | 10 | 31:18 | 21.1 | 0:47 | 5 | 21:26 | 7:09 | 1:08:00.9 | ||
| 7 | 1/8 | 1/52 | 500 | Carrie MCCUSKER | 40 | WOMEN 40-44 | Cape Elizabeth | ME | 8 | 14:13 | 7:07 | 0:46 | 6 | 30:16 | 21.8 | 0:39 | 14 | 22:23 | 7:28 | 1:08:14.7 | |||
| 8 | 3/8 | 7/39 | 591 | Mike MACDONALD | 37 | MEN 35-39 | Buxton | ME | Midcoast Tri Club | 12 | 14:35 | 7:18 | 0:36 | 8 | 31:10 | 21.2 | 0:38 | 9 | 22:08 | 7:23 | 1:09:03.3 | ||
| 9 | 4/8 | 8/39 | 487 | Matt GEARY | 35 | MEN 35-39 | Cape Elizabeth | ME | Midcoast Tri Club | 13 | 14:35 | 7:18 | 1:03 | 4 | 29:53 | 22.1 | 1:51 | 13 | 22:22 | 7:28 | 1:09:42.1 | ||
| 10 | 4/10 | 9/39 | 505 | Dave BRACKETT | 40 | MEN 40-44 | Westbrook | ME | Midcoast Tri Club | 17 | 15:15 | 7:38 | 0:59 | 9 | 31:17 | 21.1 | 0:51 | 15 | 22:37 | 7:33 | 1:10:56.5 | ||
| 11 | 1/14 | 2/52 | 460 | Katie HERBINE | 31 | WOMEN 30-34 | Old Town | ME | 7 | 14:09 | 7:05 | 0:41 | 24 | 33:57 | 19.4 | 0:55 | 7 | 21:53 | 7:18 | 1:11:32.1 | |||
| 12 | 2/14 | 3/52 | 465 | Erin COOKE-MCALLIST | 33 | WOMEN 30-34 | Cape Elizabeth | ME | 10 | 14:18 | 7:09 | 0:55 | 23 | 33:52 | 19.5 | 0:41 | 12 | 22:12 | 7:24 | 1:11:56.2 | |||
| 13 | 5/10 | 10/39 | 510 | Steve MARTEL | 43 | MEN 40-44 | Scarborough | ME | 5 | 13:51 | 6:56 | 1:42 | 21 | 33:26 | 19.7 | 1:04 | 11 | 22:10 | 7:24 | 1:12:10.7 | |||
| 14 | 1/2 | 11/39 | 454 | Patrick ENGLEHARDT | 19 | MEN 20-24 | Kents Hill | ME | 14 | 14:36 | 7:18 | 0:53 | 19 | 33:13 | 19.9 | 0:56 | 17 | 23:00 | 7:40 | 1:12:36.4 | |||
| 15 | 6/10 | 12/39 | 507 | Matt SULLIVAN | 41 | MEN 40-44 | Portland | ME | Midcoast Tri Club | 19 | 15:21 | 7:41 | 1:08 | 16 | 32:54 | 20.1 | 1:01 | 23 | 23:56 | 7:59 | 1:14:16.4 | ||
| 16 | 1/3 | 13/39 | 541 | Keith DOWELL | 55 | MEN 55-59 | Lawrence | KS | 15 | 14:44 | 7:22 | 1:02 | 31 | 35:29 | 18.6 | 0:49 | 18 | 23:22 | 7:48 | 1:15:24.7 | |||
| 17 | 1/7 | 14/39 | 535 | William BROWN | 51 | MEN 50-54 | Windham | ME | 18 | 15:17 | 7:39 | 1:49 | 12 | 32:25 | 20.4 | 2:01 | 24 | 23:57 | 7:59 | 1:15:27.0 | |||
| 18 | 5/8 | 15/39 | 493 | Robert THOMPSON | 38 | MEN 35-39 | Lisbon | ME | 37 | 17:06 | 8:33 | 1:52 | 37 | 36:47 | 17.9 | 1:15 | 1 | 18:48 | 6:16 | 1:15:44.1 | |||
| 19 | 3/14 | 4/52 | 464 | Meghan BENNETT | 33 | WOMEN 30-34 | Kents Hill | ME | 21 | 15:51 | 7:56 | 0:43 | 30 | 34:50 | 18.9 | 0:41 | 22 | 23:49 | 7:57 | 1:15:50.8 | |||
| 20 | 6/8 | 16/39 | 492 | Jonathan CUNNINGHAM | 37 | MEN 35-39 | Portland | ME | Midcoast Tri Club | 24 | 16:00 | 8:00 | 1:04 | 15 | 32:54 | 20.1 | 1:12 | 35 | 25:05 | 8:22 | 1:16:11.6 | ||
| 21 | 1/10 | 5/52 | 518 | Beryle MARTIN | 47 | WOMEN 45-49 | Auburn | ME | Noreaster | 31 | 16:44 | 8:22 | 1:16 | 20 | 33:25 | 19.8 | 1:18 | 20 | 23:47 | 7:56 | 1:16:27.8 | ||
| 22 | 2/7 | 17/39 | 531 | Mark FAVREAU | 49 | MEN 50-54 | Bowdoinham | ME | Midcoast Tri Club | 28 | 16:22 | 8:11 | 1:08 | 13 | 32:34 | 20.3 | 1:11 | 38 | 25:27 | 8:29 | 1:16:39.1 | ||
| 23 | 1/9 | 6/52 | 483 | Denise GOODE | 38 | WOMEN 35-39 | Cape Elizabeth | ME | Midcoast Tri Club | 29 | 16:29 | 8:15 | 0:58 | 27 | 34:21 | 19.2 | 0:40 | 40 | 25:34 | 8:32 | 1:17:59.3 | ||
| 24 | 3/7 | 18/39 | 533 | Pete ESPONNETTE | 50 | MEN 50-54 | Auburn | ME | 36 | 16:55 | 8:28 | 0:56 | 28 | 34:32 | 19.1 | 1:10 | 32 | 24:43 | 8:15 | 1:18:13.2 | |||
| 25 | 2/3 | 19/39 | 472 | Christophe LANOUE | 33 | MEN 30-34 | Scarborough | ME | 35 | 16:49 | 8:25 | 2:05 | 25 | 34:01 | 19.4 | 1:04 | 31 | 24:40 | 8:14 | 1:18:36.9 | |||
| 26 | 1/4 | 20/39 | 522 | William CARD | 47 | MEN 45-49 | Harpswell | ME | Midcoast Tri Club | 45 | 17:39 | 8:50 | 1:36 | 17 | 33:02 | 20.0 | 1:06 | 39 | 25:28 | 8:30 | 1:18:49.4 | ||
| 27 | 1/2 | 21/39 | 544 | William HERBERT | 59 | MEN 60-64 | Cape Elizabeth | ME | Midcoast Tri Club | 54 | 18:26 | 9:13 | 1:08 | 11 | 32:07 | 20.6 | 1:11 | 43 | 26:05 | 8:42 | 1:18:54.0 | ||
| 28 | 4/14 | 7/52 | 461 | Jocelyn OLSEN | 31 | WOMEN 30-34 | Portland | ME | 16 | 15:03 | 7:32 | 1:23 | 42 | 37:40 | 17.5 | 1:22 | 19 | 23:29 | 7:50 | 1:18:54.5 | |||
| 29 | 2/8 | 8/52 | 499 | Terrie BENNETT | 41 | WOMEN 40-44 | Portland | ME | Midcoast Tri Club | 26 | 16:11 | 8:06 | 0:59 | 36 | 36:41 | 18.0 | 0:59 | 25 | 24:24 | 8:08 | 1:19:11.6 | ||
| 30 | 5/14 | 9/52 | 469 | Melissa CHRISTENSEN | 33 | WOMEN 30-34 | Freeport | ME | 27 | 16:14 | 8:07 | 1:01 | 38 | 36:54 | 17.9 | 0:57 | 28 | 24:30 | 8:10 | 1:19:32.9 | |||
| 31 | 2/4 | 22/39 | 524 | Vincenzo MAROTTA | 47 | MEN 45-49 | Portland | ME | Midcoast Tri Club | 47 | 17:40 | 8:50 | 1:43 | 18 | 33:05 | 19.9 | 1:09 | 45 | 26:09 | 8:43 | 1:19:43.6 | ||
| 32 | 7/10 | 23/39 | 506 | Norman MORGAN | 42 | MEN 40-44 | Lisbon Falls | ME | Midcoast Tri Club | 46 | 17:39 | 8:50 | 1:13 | 26 | 34:05 | 19.4 | 1:15 | 42 | 26:03 | 8:41 | 1:20:11.8 | ||
| 33 | 3/8 | 10/52 | 495 | Sarah CHINGOS | 39 | WOMEN 40-44 | Brunswick | ME | 30 | 16:40 | 8:20 | 1:16 | 41 | 37:24 | 17.6 | 0:46 | 26 | 24:27 | 8:09 | 1:20:29.9 | |||
| 34 | 2/9 | 11/52 | 480 | Jennifer BALDWIN MACKEY | 36 | WOMEN 35-39 | Brunswick | ME | 32 | 16:45 | 8:23 | 0:51 | 44 | 37:42 | 17.5 | 0:48 | 30 | 24:35 | 8:12 | 1:20:40.1 | |||
| 35 | 8/10 | 24/39 | 511 | Phillip COYNE | 44 | MEN 40-44 | Woolwich | ME | Midcoast Tri Club | 25 | 16:09 | 8:05 | 2:10 | 32 | 35:39 | 18.5 | 2:15 | 33 | 24:48 | 8:16 | 1:20:59.8 | ||
| 36 | 4/7 | 25/39 | 530 | Eric COBB | 49 | MEN 50-54 | Auburn | ME | 65 | 18:41 | 9:21 | 1:18 | 14 | 32:51 | 20.1 | 1:07 | 57 | 27:51 | 9:17 | 1:21:44.8 | |||
| 37 | 6/14 | 12/52 | 459 | Kate BUZZELL | 31 | WOMEN 30-34 | Scarborough | ME | 20 | 15:29 | 7:45 | 0:53 | 66 | 41:42 | 15.8 | 0:47 | 16 | 22:59 | 7:40 | 1:21:46.7 | |||
| 38 | 4/8 | 13/52 | 494 | Jennifer RUID | 39 | WOMEN 40-44 | Brunswick | ME | 33 | 16:46 | 8:23 | 0:57 | 45 | 37:51 | 17.4 | 1:07 | 37 | 25:25 | 8:29 | 1:22:02.2 | |||
| 39 | 5/7 | 26/39 | 534 | Anthony JESSEN | 51 | MEN 50-54 | Freeport | ME | 43 | 17:25 | 8:43 | 1:33 | 33 | 35:45 | 18.5 | 1:23 | 49 | 26:34 | 8:52 | 1:22:38.1 | |||
| 40 | 6/7 | 27/39 | 532 | Jim FAVREAU | 50 | MEN 50-54 | Brunswick | ME | Midcoast Tri Club | 55 | 18:26 | 9:13 | 0:55 | 29 | 34:45 | 19.0 | 0:52 | 59 | 27:57 | 9:19 | 1:22:53.4 | ||
| 41 | 7/8 | 28/39 | 489 | Douglas SKOLNEKOVICH | 35 | MEN 35-39 | Freeport | ME | Midcoast Tri Club | 64 | 18:40 | 9:20 | 1:37 | 22 | 33:34 | 19.7 | 1:27 | 62 | 28:23 | 9:28 | 1:23:38.4 | ||
| 42 | 8/8 | 29/39 | 485 | Eric MALINOWSKI | 35 | MEN 35-39 | Vassalboro | ME | 39 | 17:08 | 8:34 | 0:59 | 50 | 38:53 | 17.0 | 0:43 | 53 | 27:31 | 9:11 | 1:25:11.4 | |||
| 43 | 7/7 | 30/39 | 536 | Kevin MCHUGH | 53 | MEN 50-54 | Winthrop | ME | 41 | 17:23 | 8:42 | 1:45 | 56 | 39:50 | 16.6 | 1:06 | 36 | 25:12 | 8:24 | 1:25:13.0 | |||
| 44 | 7/14 | 14/52 | 462 | Amy ALSHESKIE | 31 | WOMEN 30-34 | Medford | MA | 50 | 17:49 | 8:55 | 1:13 | 62 | 41:03 | 16.1 | 1:00 | 29 | 24:31 | 8:11 | 1:25:32.8 | |||
| 45 | 2/10 | 15/52 | 516 | Mary LONGHOFER | 46 | WOMEN 45-49 | Portland | ME | Bikeman.Com | 53 | 18:10 | 9:05 | 1:26 | 40 | 37:13 | 17.7 | 0:56 | 61 | 28:08 | 9:23 | 1:25:50.3 | ||
| 46 | 8/14 | 16/52 | 111 | Elayna ZACHKO | 30 | WOMEN 30-34 | Windham | ME | Midcoast Tri Club | 42 | 17:24 | 8:42 | 2:12 | 47 | 38:03 | 17.3 | 2:00 | 46 | 26:19 | 8:47 | 1:25:56.1 | ||
| 47 | 3/4 | 31/39 | 521 | Jerry FAVREAU | 46 | MEN 45-49 | Brunswick | ME | Midcoast Tri Club | 56 | 18:27 | 9:14 | 0:50 | 39 | 37:02 | 17.8 | 0:48 | 66 | 29:02 | 9:41 | 1:26:05.6 | ||
| 48 | 1/4 | 17/52 | 540 | Celine GOODINE | 58 | WOMEN 55-59 | Fairfield | ME | 48 | 17:47 | 8:54 | 1:17 | 48 | 38:06 | 17.3 | 1:02 | 60 | 28:03 | 9:21 | 1:26:12.9 | |||
| 49 | 2/3 | 32/39 | 543 | Dennis LEMIEUX | 56 | MEN 55-59 | Brunswick | ME | 40 | 17:20 | 8:40 | 1:06 | 57 | 40:18 | 16.4 | 0:55 | 50 | 26:42 | 8:54 | 1:26:18.2 | |||
| 50 | 3/9 | 18/52 | 484 | Tracy SHAUGHNESSY | 38 | WOMEN 35-39 | Brunswick | ME | 51 | 17:49 | 8:55 | 1:05 | 58 | 40:18 | 16.4 | 0:39 | 52 | 27:08 | 9:03 | 1:26:57.7 | |||
| 51 | 9/14 | 19/52 | 467 | Meg GOODWIN | 33 | WOMEN 30-34 | Old Orchard Beach | ME | Kbtc | 76 | 19:17 | 9:39 | 1:07 | 35 | 36:34 | 18.0 | 0:52 | 70 | 29:27 | 9:49 | 1:27:13.9 | ||
| 52 | 5/8 | 20/52 | 502 | Kathleen FLEURY | 44 | WOMEN 40-44 | Winslow | ME | 75 | 19:14 | 9:37 | 0:49 | 34 | 36:00 | 18.3 | 0:54 | 75 | 30:35 | 10:12 | 1:27:31.1 | |||
| 53 | 6/8 | 21/52 | 501 | Rhonda JUNEAU | 43 | WOMEN 40-44 | Portland | ME | 34 | 16:46 | 8:23 | 1:33 | 71 | 43:14 | 15.3 | 1:40 | 34 | 25:04 | 8:22 | 1:28:13.7 | |||
| 54 | 4/9 | 22/52 | 475 | Bridget LOGAN | 35 | WOMEN 35-39 | Bristol | CT | 52 | 17:55 | 8:58 | 0:58 | 63 | 41:20 | 16.0 | 1:02 | 51 | 27:04 | 9:02 | 1:28:16.2 | |||
| 55 | 9/10 | 33/39 | 503 | Paul HAWKES | 39 | MEN 40-44 | South Portland | ME | 11 | 14:32 | 7:16 | 1:39 | 89 | 47:08 | 14.0 | 1:19 | 21 | 23:48 | 7:56 | 1:28:23.8 | |||
| 56 | 10/14 | 23/52 | 463 | Alison GEER | 33 | WOMEN 30-34 | Gorham | ME | 66 | 18:41 | 9:21 | 1:16 | 55 | 39:40 | 16.6 | 0:57 | 58 | 27:56 | 9:19 | 1:28:27.9 | |||
| 57 | 5/9 | 24/52 | 477 | Liz CLOUGH | 36 | WOMEN 35-39 | Wells | ME | 38 | 17:07 | 8:34 | 0:51 | 75 | 43:57 | 15.0 | 1:06 | 41 | 25:45 | 8:35 | 1:28:43.3 | |||
| 58 | 3/10 | 25/52 | 452 | Katrina GOOD | 45 | WOMEN 45-49 | Biddeford | ME | 68 | 18:44 | 9:22 | 2:03 | 43 | 37:42 | 17.5 | 1:52 | 64 | 28:44 | 9:35 | 1:29:03.2 | |||
| 59 | 2/2 | 34/39 | 455 | Randy KRING | 21 | MEN 20-24 | Brunswick | ME | 22 | 15:54 | 7:57 | 1:53 | 84 | 45:34 | 14.5 | 1:38 | 27 | 24:27 | 8:09 | 1:29:22.7 | |||
| 60 | 1/5 | 26/52 | 525 | Kate MEYERS | 49 | WOMEN 50-54 | Portland | ME | 49 | 17:47 | 8:54 | 1:46 | 67 | 41:53 | 15.8 | 1:53 | 47 | 26:22 | 8:48 | 1:29:38.9 | |||
| 61 | 6/9 | 27/52 | 482 | Rebecca BANKS | 38 | WOMEN 35-39 | Brunswick | ME | 58 | 18:32 | 9:16 | 0:59 | 61 | 40:55 | 16.1 | 0:53 | 63 | 28:37 | 9:33 | 1:29:53.6 | |||
| 62 | 4/10 | 28/52 | 513 | Renee THERRIEN | 44 | WOMEN 45-49 | Lewiston | ME | Team Triceratops | 71 | 19:06 | 9:33 | 1:16 | 53 | 39:06 | 16.9 | 1:09 | 71 | 30:00 | 10:00 | 1:30:33.5 | ||
| 63 | 7/8 | 29/52 | 498 | Roberta KEMPER | 40 | WOMEN 40-44 | Scarborough | ME | 59 | 18:33 | 9:17 | 1:10 | 77 | 44:06 | 15.0 | 0:42 | 44 | 26:07 | 8:43 | 1:30:35.4 | |||
| 64 | 5/10 | 30/52 | 519 | Wendy HALLENBECK | 48 | WOMEN 45-49 | Waterville | ME | 73 | 19:14 | 9:37 | 1:57 | 46 | 37:52 | 17.4 | 1:17 | 74 | 30:27 | 10:09 | 1:30:43.6 | |||
| 65 | 1/1 | 1/1 | 561 | Kimberly LABBE-POISSON | Hikema | 39 | FEMALE RELAY | Lisbon | ME | 44 | 17:33 | 8:47 | 0:35 | 81 | 44:33 | 14.8 | 0:28 | 54 | 27:46 | 9:16 | 1:30:52.3 | ||
| 66 | 6/10 | 31/52 | 514 | Lisa MERRILL | 45 | WOMEN 45-49 | Brunswick | ME | 72 | 19:07 | 9:34 | 2:06 | 52 | 39:04 | 16.9 | 1:51 | 65 | 28:49 | 9:37 | 1:30:54.9 | |||
| 67 | 1/1 | 32/52 | 453 | Elizabeth WARNER | 19 | WOMEN 20-24 | Brunswick | ME | 70 | 18:59 | 9:30 | 0:39 | 90 | 51:45 | 12.8 | 0:45 | 2 | 19:21 | 6:27 | 1:31:26.2 | |||
| 68 | 7/9 | 33/52 | 476 | Hilary LAFORGE | 36 | WOMEN 35-39 | Brunswick | ME | 61 | 18:34 | 9:17 | 1:06 | 64 | 41:22 | 16.0 | 1:11 | 72 | 30:23 | 10:08 | 1:32:33.4 | |||
| 69 | 2/5 | 34/52 | 527 | Janet GRONDIN | 52 | WOMEN 50-54 | Bath | ME | Trimaine | 57 | 18:31 | 9:16 | 1:47 | 65 | 41:26 | 15.9 | 1:42 | 69 | 29:17 | 9:46 | 1:32:40.7 | ||
| 70 | 2/2 | 35/39 | 354 | Charlie GORDON | 62 | MEN 60-64 | Brunswick | ME | 79 | 20:12 | 10:06 | 1:03 | 49 | 38:43 | 17.0 | 0:48 | 79 | 32:17 | 10:46 | 1:33:01.0 | |||
| 71 | 7/10 | 35/52 | 517 | Mary MACHADO | 46 | WOMEN 45-49 | Waterville | ME | 85 | 22:23 | 11:12 | 2:10 | 60 | 40:39 | 16.2 | 2:21 | 48 | 26:25 | 8:49 | 1:33:55.5 | |||
| 72 | 11/14 | 36/52 | 457 | Katherine SHERIDAN | 30 | WOMEN 30-34 | Boston | MA | 63 | 18:38 | 9:19 | 2:01 | 79 | 44:31 | 14.8 | 1:51 | 56 | 27:49 | 9:17 | 1:34:48.0 | |||
| 73 | 12/14 | 37/52 | 103 | Lyndsey WAKEHAM | 30 | WOMEN 30-34 | Salem | MA | 62 | 18:38 | 9:19 | 2:02 | 80 | 44:31 | 14.8 | 1:51 | 55 | 27:49 | 9:17 | 1:34:48.1 | |||
| 74 | 13/14 | 38/52 | 466 | Erica SKOLNEKOVICH | 33 | WOMEN 30-34 | Freeport | ME | Midcoast Tri Club | 77 | 19:27 | 9:44 | 1:29 | 54 | 39:29 | 16.7 | 1:54 | 82 | 32:37 | 10:53 | 1:34:52.6 | ||
| 75 | 2/4 | 39/52 | 537 | Esperanza MARDEN | 54 | WOMEN 55-59 | Harpswell Maine | ME | 74 | 19:14 | 9:37 | 2:27 | 69 | 43:01 | 15.3 | 1:45 | 67 | 29:03 | 9:41 | 1:35:25.9 | |||
| 76 | 3/5 | 40/52 | 528 | Karen GROSS | 53 | WOMEN 50-54 | Augusta | ME | 67 | 18:43 | 9:22 | 2:35 | 70 | 43:02 | 15.3 | 2:31 | 68 | 29:06 | 9:42 | 1:35:54.5 | |||
| 77 | 1/1 | 41/52 | 456 | Sophie TODD | 25 | WOMEN 25-29 | Portland | ME | 80 | 20:40 | 10:20 | 1:50 | 59 | 40:26 | 16.3 | 1:31 | 78 | 31:59 | 10:40 | 1:36:23.1 | |||
| 78 | 14/14 | 42/52 | 468 | Stephanie BENNETT | 33 | WOMEN 30-34 | Shapleigh | ME | 69 | 18:50 | 9:25 | 1:10 | 82 | 44:49 | 14.7 | 0:53 | 77 | 30:59 | 10:20 | 1:36:38.2 | |||
| 79 | 8/10 | 43/52 | 575 | Cheryl BRACKETT | 45 | WOMEN 45-49 | South Portland | ME | 78 | 19:35 | 9:48 | 1:47 | 78 | 44:06 | 15.0 | 1:08 | 73 | 30:25 | 10:09 | 1:36:59.3 | |||
| 80 | 3/3 | 36/39 | 470 | David MUCHI | 31 | MEN 30-34 | Hingham | MA | 60 | 18:34 | 9:17 | 1:23 | 76 | 43:59 | 15.0 | 1:11 | 83 | 33:02 | 11:01 | 1:38:06.7 | |||
| 81 | 4/5 | 44/52 | 315 | Brenda TRYTEK | 52 | WOMEN 50-54 | Harpswell | ME | Midcoast Tri Club | 82 | 20:59 | 10:30 | 1:33 | 73 | 43:44 | 15.1 | 1:57 | 81 | 32:26 | 10:49 | 1:40:37.6 | ||
| 82 | 8/9 | 45/52 | 479 | Meghan PERHAM | 36 | WOMEN 35-39 | Brunswick | ME | Meghan Perham | 84 | 22:14 | 11:07 | 1:05 | 51 | 39:02 | 16.9 | 1:02 | 88 | 38:04 | 12:42 | 1:41:25.1 | ||
| 83 | 9/10 | 46/52 | 548 | Bonnie EMMERTZ | 46 | WOMEN 45-49 | Falmouth | ME | 83 | 21:42 | 10:51 | 1:39 | 88 | 46:35 | 14.2 | 2:11 | 76 | 30:46 | 10:16 | 1:42:50.3 | |||
| 84 | 3/4 | 47/52 | 538 | Rosemary FOWLES | 58 | WOMEN 55-59 | Washington | ME | 81 | 20:58 | 10:29 | 2:29 | 83 | 45:25 | 14.5 | 2:18 | 80 | 32:20 | 10:47 | 1:43:28.1 | |||
| 85 | 10/10 | 48/52 | 520 | Sally ESPONNETTE | 48 | WOMEN 45-49 | Auburn | ME | 89 | 22:47 | 11:24 | 2:38 | 72 | 43:26 | 15.2 | 2:21 | 84 | 34:02 | 11:21 | 1:45:10.7 | |||
| 86 | 8/8 | 49/52 | 496 | Theresa BRACKETT | 40 | WOMEN 40-44 | Westbrook | ME | 87 | 22:43 | 11:22 | 1:52 | 68 | 42:48 | 15.4 | 1:48 | 87 | 37:36 | 12:32 | 1:46:44.1 | |||
| 87 | 9/9 | 50/52 | 473 | Terri SACCO | 35 | WOMEN 35-39 | Boston | MA | 86 | 22:24 | 11:12 | 2:05 | 87 | 46:19 | 14.2 | 2:00 | 85 | 35:22 | 11:48 | 1:48:07.4 | |||
| 88 | 5/5 | 51/52 | 526 | Peggy GRONDIN | 51 | WOMEN 50-54 | North Conway | NH | 90 | 24:24 | 12:12 | 2:20 | 85 | 45:36 | 14.5 | 2:29 | 86 | 36:31 | 12:11 | 1:51:16.3 | |||
| 89 | 3/3 | 37/39 | 542 | Daniel MAC LEON | 55 | MEN 55-59 | North Conway | NH | 91 | 24:34 | 12:17 | 3:33 | 74 | 43:54 | 15.0 | 3:08 | 89 | 39:52 | 13:17 | 1:54:58.0 | |||
| 90 | 10/10 | 38/39 | 504 | Mike MCNULTY | 39 | MEN 40-44 | Waltham | MA | 92 | 24:34 | 12:17 | 4:26 | 86 | 45:38 | 14.5 | 6:07 | 90 | 40:49 | 13:37 | 2:01:32.5 | |||
| 91 | 4/4 | 52/52 | 539 | Ann ROECKER | 59 | WOMEN 55-59 | Denver | CO | 88 | 22:46 | 11:23 | 1:45 | |||||||||||
| 92 | 4/4 | 39/39 | 291 | Timothy HAGELIN | 46 | MEN 45-49 | Lisbon Falls | ME | 23 | 15:57 | 7:59 | 2:08 |
