Brunswick, Maine
May 8, 2010
Swim - 525 yrds / Bike - 11.5 Miles / Run - 3 Miles
Duathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Run 1 Pace T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/8 500 Carrie MCCUSKER 41 WOMEN 40-44 Cape Elizabeth ME 2 14:13 7:07 0:46 1 30:16 21.8 0:39 4 22:23 7:28 1:08:14.7
2 1/14 460 Katie HERBINE 32 WOMEN 30-34 Old Town ME 1 14:09 7:05 0:41 4 33:57 19.4 0:55 2 21:53 7:18 1:11:32.1
3 2/14 465 Erin COOKE-MCALLIST 34 WOMEN 30-34 Cape Elizabeth ME 3 14:18 7:09 0:55 3 33:52 19.5 0:41 3 22:12 7:24 1:11:56.2
4 3/14 464 Meghan BENNETT 33 WOMEN 30-34 Kents Hill ME 6 15:51 7:56 0:43 6 34:50 18.9 0:41 8 23:49 7:57 1:15:50.8
5 1/10 518 Beryle MARTIN 48 WOMEN 45-49 Auburn ME Noreaster 11 16:44 8:22 1:16 2 33:25 19.8 1:18 7 23:47 7:56 1:16:27.8
6 1/9 483 Denise GOODE 38 WOMEN 35-39 Cape Elizabeth ME Midcoast Tri Club 9 16:29 8:15 0:58 5 34:21 19.2 0:40 16 25:34 8:32 1:17:59.3
7 4/14 461 Jocelyn OLSEN 32 WOMEN 30-34 Portland ME 4 15:03 7:32 1:23 13 37:40 17.5 1:22 6 23:29 7:50 1:18:54.5
8 2/8 499 Terrie BENNETT 41 WOMEN 40-44 Portland ME Midcoast Tri Club 7 16:11 8:06 0:59 9 36:41 18.0 0:59 9 24:24 8:08 1:19:11.6
9 5/14 469 Melissa CHRISTENSEN 34 WOMEN 30-34 Freeport ME 8 16:14 8:07 1:01 10 36:54 17.9 0:57 11 24:30 8:10 1:19:32.9
10 3/8 495 Sarah CHINGOS 40 WOMEN 40-44 Brunswick ME 10 16:40 8:20 1:16 12 37:24 17.6 0:46 10 24:27 8:09 1:20:29.9
11 2/9 480 Jennifer BALDWIN MACKEY 37 WOMEN 35-39 Brunswick ME 12 16:45 8:23 0:51 15 37:42 17.5 0:48 13 24:35 8:12 1:20:40.1
12 6/14 459 Kate BUZZELL 32 WOMEN 30-34 Scarborough ME 5 15:29 7:45 0:53 33 41:42 15.8 0:47 5 22:59 7:40 1:21:46.7
13 4/8 494 Jennifer RUID 40 WOMEN 40-44 Brunswick ME 13 16:46 8:23 0:57 16 37:51 17.4 1:07 15 25:25 8:29 1:22:02.2
14 7/14 462 Amy ALSHESKIE 32 WOMEN 30-34 Medford MA 19 17:49 8:55 1:13 29 41:03 16.1 1:00 12 24:31 8:11 1:25:32.8
15 2/10 516 Mary LONGHOFER 47 WOMEN 45-49 Portland ME Bikeman.Com 22 18:10 9:05 1:26 11 37:13 17.7 0:56 28 28:08 9:23 1:25:50.3
16 8/14 111 Elayna ZACHKO 31 WOMEN 30-34 Windham ME Midcoast Tri Club 16 17:24 8:42 2:12 18 38:03 17.3 2:00 19 26:19 8:47 1:25:56.1
17 1/4 540 Celine GOODINE 59 WOMEN 55-59 Fairfield ME 17 17:47 8:54 1:17 19 38:06 17.3 1:02 27 28:03 9:21 1:26:12.9
18 3/9 484 Tracy SHAUGHNESSY 39 WOMEN 35-39 Brunswick ME 20 17:49 8:55 1:05 25 40:18 16.4 0:39 23 27:08 9:03 1:26:57.7
19 9/14 467 Meg GOODWIN 34 WOMEN 30-34 Old Orchard Beach ME Kbtc 39 19:17 9:39 1:07 8 36:34 18.0 0:52 35 29:27 9:49 1:27:13.9
20 5/8 502 Kathleen FLEURY 44 WOMEN 40-44 Winslow ME 38 19:14 9:37 0:49 7 36:00 18.3 0:54 40 30:35 10:12 1:27:31.1
21 6/8 501 Rhonda JUNEAU 44 WOMEN 40-44 Portland ME 14 16:46 8:23 1:33 38 43:14 15.3 1:40 14 25:04 8:22 1:28:13.7
22 4/9 475 Bridget LOGAN 36 WOMEN 35-39 Bristol CT 21 17:55 8:58 0:58 30 41:20 16.0 1:02 22 27:04 9:02 1:28:16.2
23 10/14 463 Alison GEER 33 WOMEN 30-34 Gorham ME 29 18:41 9:21 1:16 24 39:40 16.6 0:57 26 27:56 9:19 1:28:27.9
24 5/9 477 Liz CLOUGH 36 WOMEN 35-39 Wells ME 15 17:07 8:34 0:51 41 43:57 15.0 1:06 17 25:45 8:35 1:28:43.3
25 3/10 452 Katrina GOOD 46 WOMEN 45-49 Biddeford ME 31 18:44 9:22 2:03 14 37:42 17.5 1:52 30 28:44 9:35 1:29:03.2
26 1/5 525 Kate MEYERS 50 WOMEN 50-54 Portland ME 18 17:47 8:54 1:46 34 41:53 15.8 1:53 20 26:22 8:48 1:29:38.9
27 6/9 482 Rebecca BANKS 38 WOMEN 35-39 Brunswick ME 24 18:32 9:16 0:59 28 40:55 16.1 0:53 29 28:37 9:33 1:29:53.6
28 4/10 513 Renee THERRIEN 45 WOMEN 45-49 Lewiston ME Team Triceratops 34 19:06 9:33 1:16 22 39:06 16.9 1:09 36 30:00 10:00 1:30:33.5
29 7/8 498 Roberta KEMPER 41 WOMEN 40-44 Scarborough ME 25 18:33 9:17 1:10 42 44:06 15.0 0:42 18 26:07 8:43 1:30:35.4
30 5/10 519 Wendy HALLENBECK 48 WOMEN 45-49 Waterville ME 36 19:14 9:37 1:57 17 37:52 17.4 1:17 39 30:27 10:09 1:30:43.6
31 6/10 514 Lisa MERRILL 46 WOMEN 45-49 Brunswick ME 35 19:07 9:34 2:06 21 39:04 16.9 1:51 31 28:49 9:37 1:30:54.9
32 1/1 453 Elizabeth WARNER 20 WOMEN 20-24 Brunswick ME 33 18:59 9:30 0:39 51 51:45 12.8 0:45 1 19:21 6:27 1:31:26.2
33 7/9 476 Hilary LAFORGE 36 WOMEN 35-39 Brunswick ME 26 18:34 9:17 1:06 31 41:22 16.0 1:11 37 30:23 10:08 1:32:33.4
34 2/5 527 Janet GRONDIN 53 WOMEN 50-54 Bath ME Trimaine 23 18:31 9:16 1:47 32 41:26 15.9 1:42 34 29:17 9:46 1:32:40.7
35 7/10 517 Mary MACHADO 47 WOMEN 45-49 Waterville ME 47 22:23 11:12 2:10 27 40:39 16.2 2:21 21 26:25 8:49 1:33:55.5
36 11/14 457 Katherine SHERIDAN 31 WOMEN 30-34 Boston MA 28 18:38 9:19 2:01 44 44:31 14.8 1:51 25 27:49 9:17 1:34:48.0
37 12/14 103 Lyndsey WAKEHAM 30 WOMEN 30-34 Salem MA 27 18:38 9:19 2:02 45 44:31 14.8 1:51 24 27:49 9:17 1:34:48.1
38 13/14 466 Erica SKOLNEKOVICH 34 WOMEN 30-34 Freeport ME Midcoast Tri Club 40 19:27 9:44 1:29 23 39:29 16.7 1:54 46 32:37 10:53 1:34:52.6
39 2/4 537 Esperanza MARDEN 55 WOMEN 55-59 Harpswell Maine ME 37 19:14 9:37 2:27 36 43:01 15.3 1:45 32 29:03 9:41 1:35:25.9
40 3/5 528 Karen GROSS 53 WOMEN 50-54 Augusta ME 30 18:43 9:22 2:35 37 43:02 15.3 2:31 33 29:06 9:42 1:35:54.5
41 1/1 456 Sophie TODD 26 WOMEN 25-29 Portland ME 42 20:40 10:20 1:50 26 40:26 16.3 1:31 43 31:59 10:40 1:36:23.1
42 14/14 468 Stephanie BENNETT 34 WOMEN 30-34 Shapleigh ME 32 18:50 9:25 1:10 46 44:49 14.7 0:53 42 30:59 10:20 1:36:38.2
43 8/10 575 Cheryl BRACKETT 46 WOMEN 45-49 South Portland ME 41 19:35 9:48 1:47 43 44:06 15.0 1:08 38 30:25 10:09 1:36:59.3
44 4/5 315 Brenda TRYTEK 53 WOMEN 50-54 Harpswell ME Midcoast Tri Club 44 20:59 10:30 1:33 40 43:44 15.1 1:57 45 32:26 10:49 1:40:37.6
45 8/9 479 Meghan PERHAM 37 WOMEN 35-39 Brunswick ME Meghan Perham 46 22:14 11:07 1:05 20 39:02 16.9 1:02 51 38:04 12:42 1:41:25.1
46 9/10 548 Bonnie EMMERTZ 46 WOMEN 45-49 Falmouth ME 45 21:42 10:51 1:39 50 46:35 14.2 2:11 41 30:46 10:16 1:42:50.3
47 3/4 538 Rosemary FOWLES 59 WOMEN 55-59 Washington ME 43 20:58 10:29 2:29 47 45:25 14.5 2:18 44 32:20 10:47 1:43:28.1
48 10/10 520 Sally ESPONNETTE 49 WOMEN 45-49 Auburn ME 51 22:47 11:24 2:38 39 43:26 15.2 2:21 47 34:02 11:21 1:45:10.7
49 8/8 496 Theresa BRACKETT 40 WOMEN 40-44 Westbrook ME 49 22:43 11:22 1:52 35 42:48 15.4 1:48 50 37:36 12:32 1:46:44.1
50 9/9 473 Terri SACCO 35 WOMEN 35-39 Boston MA 48 22:24 11:12 2:05 49 46:19 14.2 2:00 48 35:22 11:48 1:48:07.4
51 5/5 526 Peggy GRONDIN 52 WOMEN 50-54 North Conway NH 52 24:24 12:12 2:20 48 45:36 14.5 2:29 49 36:31 12:11 1:51:16.3
52 4/4 539 Ann ROECKER 59 WOMEN 55-59 Denver CO 50 22:46 11:23 1:45
Race Name

Race Name


Brunswick, Maine
May 8, 2010
Swim - 525 yrds / Bike - 11.5 Miles / Run - 3 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Run 1 Pace T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/8 2 Kurt PERHAM 39 MEN 35-39 Brunswick ME 1 10:40 5:20 0:45 3 28:59 22.8 0:37 2 19:52 6:38 1:00:50.6
2 1/10 451 Robert TURNER 41 MEN 40-44 Windham ME Midcoast Tri Club 4 13:43 6:52 0:32 1 28:36 23.1 0:41 6 22:07 7:23 1:05:36.8
3 1/3 471 Jared BUZZELL 33 MEN 30-34 Scarborough ME Midcoast Tri Club 6 13:56 6:58 0:51 2 28:53 22.9 0:54 5 21:26 7:09 1:05:58.7
4 2/10 509 Mike JUNEAU 43 MEN 40-44 Portland ME 3 13:36 6:48 0:41 6 30:24 21.7 0:53 3 21:22 7:08 1:06:54.1
5 2/8 547 Timothy KEENE 37 MEN 35-39 Portland ME Trimainiacs 7 14:17 7:09 0:50 5 30:05 21.9 0:33 8 22:09 7:23 1:07:51.6
6 3/10 512 Mark BURNS 44 MEN 40-44 Portland ME Nantucket Velo 2 13:33 6:47 1:00 9 31:18 21.1 0:47 4 21:26 7:09 1:08:00.9
7 3/8 591 Mike MACDONALD 38 MEN 35-39 Buxton ME Midcoast Tri Club 9 14:35 7:18 0:36 7 31:10 21.2 0:38 7 22:08 7:23 1:09:03.3
8 4/8 487 Matt GEARY 35 MEN 35-39 Cape Elizabeth ME Midcoast Tri Club 10 14:35 7:18 1:03 4 29:53 22.1 1:51 10 22:22 7:28 1:09:42.1
9 4/10 505 Dave BRACKETT 41 MEN 40-44 Westbrook ME Midcoast Tri Club 13 15:15 7:38 0:59 8 31:17 21.1 0:51 11 22:37 7:33 1:10:56.5
10 5/10 510 Steve MARTEL 44 MEN 40-44 Scarborough ME 5 13:51 6:56 1:42 19 33:26 19.7 1:04 9 22:10 7:24 1:12:10.7
11 1/2 454 Patrick ENGLEHARDT 20 MEN 20-24 Kents Hill ME 11 14:36 7:18 0:53 18 33:13 19.9 0:56 12 23:00 7:40 1:12:36.4
12 6/10 507 Matt SULLIVAN 42 MEN 40-44 Portland ME Midcoast Tri Club 15 15:21 7:41 1:08 15 32:54 20.1 1:01 15 23:56 7:59 1:14:16.4
13 1/3 541 Keith DOWELL 56 MEN 55-59 Lawrence KS 12 14:44 7:22 1:02 25 35:29 18.6 0:49 13 23:22 7:48 1:15:24.7
14 1/7 535 William BROWN 52 MEN 50-54 Windham ME 14 15:17 7:39 1:49 11 32:25 20.4 2:01 16 23:57 7:59 1:15:27.0
15 5/8 493 Robert THOMPSON 39 MEN 35-39 Lisbon ME 23 17:06 8:33 1:52 28 36:47 17.9 1:15 1 18:48 6:16 1:15:44.1
16 6/8 492 Jonathan CUNNINGHAM 38 MEN 35-39 Portland ME Midcoast Tri Club 18 16:00 8:00 1:04 14 32:54 20.1 1:12 21 25:05 8:22 1:16:11.6
17 2/7 531 Mark FAVREAU 50 MEN 50-54 Bowdoinham ME Midcoast Tri Club 20 16:22 8:11 1:08 12 32:34 20.3 1:11 23 25:27 8:29 1:16:39.1
18 3/7 533 Pete ESPONNETTE 51 MEN 50-54 Auburn ME 22 16:55 8:28 0:56 23 34:32 19.1 1:10 19 24:43 8:15 1:18:13.2
19 2/3 472 Christophe LANOUE 34 MEN 30-34 Scarborough ME 21 16:49 8:25 2:05 21 34:01 19.4 1:04 18 24:40 8:14 1:18:36.9
20 1/4 522 William CARD 47 MEN 45-49 Harpswell ME Midcoast Tri Club 28 17:39 8:50 1:36 16 33:02 20.0 1:06 24 25:28 8:30 1:18:49.4
21 1/2 544 William HERBERT 60 MEN 60-64 Cape Elizabeth ME Midcoast Tri Club 31 18:26 9:13 1:08 10 32:07 20.6 1:11 26 26:05 8:42 1:18:54.0
22 2/4 524 Vincenzo MAROTTA 48 MEN 45-49 Portland ME Midcoast Tri Club 30 17:40 8:50 1:43 17 33:05 19.9 1:09 27 26:09 8:43 1:19:43.6
23 7/10 506 Norman MORGAN 42 MEN 40-44 Lisbon Falls ME Midcoast Tri Club 29 17:39 8:50 1:13 22 34:05 19.4 1:15 25 26:03 8:41 1:20:11.8
24 8/10 511 Phillip COYNE 44 MEN 40-44 Woolwich ME Midcoast Tri Club 19 16:09 8:05 2:10 26 35:39 18.5 2:15 20 24:48 8:16 1:20:59.8
25 4/7 530 Eric COBB 50 MEN 50-54 Auburn ME 36 18:41 9:21 1:18 13 32:51 20.1 1:07 31 27:51 9:17 1:21:44.8
26 5/7 534 Anthony JESSEN 51 MEN 50-54 Freeport ME 27 17:25 8:43 1:33 27 35:45 18.5 1:23 28 26:34 8:52 1:22:38.1
27 6/7 532 Jim FAVREAU 51 MEN 50-54 Brunswick ME Midcoast Tri Club 32 18:26 9:13 0:55 24 34:45 19.0 0:52 32 27:57 9:19 1:22:53.4
28 7/8 489 Douglas SKOLNEKOVICH 36 MEN 35-39 Freeport ME Midcoast Tri Club 35 18:40 9:20 1:37 20 33:34 19.7 1:27 33 28:23 9:28 1:23:38.4
29 8/8 485 Eric MALINOWSKI 35 MEN 35-39 Vassalboro ME 24 17:08 8:34 0:59 31 38:53 17.0 0:43 30 27:31 9:11 1:25:11.4
30 7/7 536 Kevin MCHUGH 54 MEN 50-54 Winthrop ME 26 17:23 8:42 1:45 32 39:50 16.6 1:06 22 25:12 8:24 1:25:13.0
31 3/4 521 Jerry FAVREAU 46 MEN 45-49 Brunswick ME Midcoast Tri Club 33 18:27 9:14 0:50 29 37:02 17.8 0:48 34 29:02 9:41 1:26:05.6
32 2/3 543 Dennis LEMIEUX 57 MEN 55-59 Brunswick ME 25 17:20 8:40 1:06 33 40:18 16.4 0:55 29 26:42 8:54 1:26:18.2
33 9/10 503 Paul HAWKES 40 MEN 40-44 South Portland ME 8 14:32 7:16 1:39 38 47:08 14.0 1:19 14 23:48 7:56 1:28:23.8
34 2/2 455 Randy KRING 21 MEN 20-24 Brunswick ME 16 15:54 7:57 1:53 36 45:34 14.5 1:38 17 24:27 8:09 1:29:22.7
35 2/2 354 Charlie GORDON 63 MEN 60-64 Brunswick ME 37 20:12 10:06 1:03 30 38:43 17.0 0:48 35 32:17 10:46 1:33:01.0
36 3/3 470 David MUCHI 31 MEN 30-34 Hingham MA 34 18:34 9:17 1:23 35 43:59 15.0 1:11 36 33:02 11:01 1:38:06.7
37 3/3 542 Daniel MAC LEON 56 MEN 55-59 North Conway NH 38 24:34 12:17 3:33 34 43:54 15.0 3:08 37 39:52 13:17 1:54:58.0
38 10/10 504 Mike MCNULTY 40 MEN 40-44 Waltham MA 39 24:34 12:17 4:26 37 45:38 14.5 6:07 38 40:49 13:37 2:01:32.5
39 4/4 291 Timothy HAGELIN 47 MEN 45-49 Lisbon Falls ME 17 15:57 7:59 2:08
Race Name