| Place | Cla/Tot | Sex/Tot | Bib | Name | Relay Team | Age | Class | City | State | Triclub | Rank | Swim | T1 | Rank | Bike | Rate | T2 | Rank | Run | Pace | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/18 | 1/128 | 1 | Mike CAIAZZO | 33 | MEN 30-34 | Westbrook | ME | 13 | 6:59 | 0:25 | 6 | 27:55 | 23.6 | 0:49 | 1 | 17:43 | 5:55 | 53:48.3 | |||
| 2 | 2/18 | 2/128 | 137 | Owen LISA | 32 | MEN 30-34 | North Yarmouth | ME | 25 | 7:29 | 0:51 | 4 | 27:39 | 23.9 | 0:51 | 3 | 19:12 | 6:24 | 56:00.2 | |||
| 3 | 1/16 | 3/128 | 5 | Brett HELLSTEDT | 34 | MEN 35-39 | North Yarmouth | ME | 35 | 7:50 | 0:55 | 2 | 27:26 | 24.1 | 0:32 | 7 | 19:45 | 6:35 | 56:24.5 | |||
| 4 | 3/18 | 4/128 | 127 | Doug WELLING | 30 | MEN 30-34 | Brunswick | ME | Midcoast Tri Club | 29 | 7:38 | 0:27 | 7 | 28:03 | 23.5 | 0:45 | 6 | 19:40 | 6:34 | 56:30.0 | ||
| 5 | 1/10 | 5/128 | 98 | Jeremy HUCKINS | 27 | MEN 25-29 | Enfield | NH | 36 | 7:50 | 0:58 | 9 | 28:46 | 22.9 | 0:52 | 2 | 18:48 | 6:16 | 57:10.9 | |||
| 6 | 1/17 | 6/128 | 6 | Jeff FISHER | 47 | MEN 45-49 | Durham | ME | 6 | 6:43 | 2:39 | 3 | 27:34 | 23.9 | 0:53 | 8 | 19:49 | 6:37 | 57:34.6 | |||
| 7 | 4/18 | 7/128 | 139 | Ted MITCHELL | 33 | MEN 30-34 | Hampton Falls | NH | 3 | 6:41 | 0:24 | 13 | 29:10 | 22.6 | 1:05 | 13 | 20:25 | 6:49 | 57:43.2 | |||
| 8 | 1/29 | 8/128 | 4 | Steven TENNEY | 41 | MEN 40-44 | Falmouth | ME | 11 | 6:56 | 0:40 | 10 | 29:07 | 22.7 | 0:39 | 14 | 20:31 | 6:51 | 57:52.0 | |||
| 9 | 1/17 | 1/149 | 10 | Catherine STERLING | 33 | WOMEN 30-34 | Kents Hill | ME | 9 | 6:52 | 0:20 | 18 | 30:04 | 22.0 | 0:38 | 11 | 20:06 | 6:42 | 57:57.9 | |||
| 10 | 2/10 | 9/128 | 99 | Daniel VAILLANCOURT | 28 | MEN 25-29 | Saco | ME | Gorham Bike & Ski | 71 | 8:52 | 1:42 | 5 | 27:44 | 23.8 | 1:01 | 5 | 19:39 | 6:33 | 58:55.9 | ||
| 11 | 2/16 | 10/128 | 180 | Jeff SMALL | 37 | MEN 35-39 | Scarborough | ME | Midcoast Tri Club | 5 | 6:42 | 0:27 | 20 | 30:07 | 21.9 | 0:39 | 23 | 21:09 | 7:03 | 59:01.1 | ||
| 12 | 5/18 | 11/128 | 7 | Milan BABIK | 31 | MEN 30-34 | Waterville | ME | 61 | 8:37 | 0:20 | 8 | 28:33 | 23.1 | 0:40 | 28 | 21:18 | 7:06 | 59:25.4 | |||
| 13 | 2/17 | 12/128 | 3 | Rob FAST | 47 | MEN 45-49 | Portland | ME | 56 | 8:29 | 0:31 | 16 | 29:41 | 22.2 | 0:57 | 9 | 19:52 | 6:38 | 59:27.0 | |||
| 14 | 2/29 | 13/128 | 255 | John TOTMAN | 43 | MEN 40-44 | Phippsburg | ME | Midcoast Tri Club | 28 | 7:37 | 0:54 | 19 | 30:06 | 21.9 | 0:47 | 19 | 20:57 | 6:59 | 1:00:18.3 | ||
| 15 | 3/17 | 14/128 | 9 | Greg GOODHUE | 44 | MEN 45-49 | Sidney | ME | 14 | 7:04 | 2:47 | 23 | 30:40 | 21.5 | 0:52 | 4 | 19:13 | 6:25 | 1:00:33.0 | |||
| 16 | 1/27 | 2/149 | 44 | Yasmine WHITE | 20 | WOMEN 20-24 | Brunswick | ME | 30 | 7:40 | 0:30 | 30 | 31:24 | 21.0 | 0:41 | 15 | 20:38 | 6:53 | 1:00:50.9 | |||
| 17 | 3/29 | 15/128 | 8 | Guillermo HERRERA | 42 | MEN 40-44 | Brunswick | ME | Midcoast Tri Club | 67 | 8:44 | 0:22 | 15 | 29:28 | 22.4 | 0:55 | 38 | 21:52 | 7:18 | 1:01:17.7 | ||
| 18 | 1/6 | 16/128 | 345 | Bruce BUTTERWORTH | 57 | MEN 55-59 | Seabrook | NH | 102 | 9:36 | 1:05 | 22 | 30:20 | 21.8 | 0:31 | 10 | 19:53 | 6:38 | 1:01:22.0 | |||
| 19 | 1/28 | 3/149 | 207 | Andrea COX | 41 | WOMEN 40-44 | Haverhill | MA | 103 | 9:37 | 0:52 | 14 | 29:15 | 22.6 | 0:44 | 24 | 21:10 | 7:04 | 1:01:36.0 | |||
| 20 | 6/18 | 17/128 | 132 | Chris CALLAN | 33 | MEN 30-34 | Portland | ME | Midcoast Tri Club | 42 | 7:58 | 0:44 | 25 | 30:50 | 21.4 | 0:53 | 34 | 21:42 | 7:14 | 1:02:04.3 | ||
| 21 | 7/18 | 18/128 | 142 | Michael KRAMER | 33 | MEN 30-34 | Portland | ME | Midcoast Tri Club | 59 | 8:32 | 0:43 | 21 | 30:10 | 21.9 | 0:48 | 43 | 22:01 | 7:21 | 1:02:11.2 | ||
| 22 | 2/28 | 4/149 | 11 | Angela BANCROFT | 40 | WOMEN 40-44 | Paris | ME | Midcoast Tri Club | 18 | 7:07 | 0:14 | 54 | 33:26 | 19.7 | 0:39 | 17 | 20:51 | 6:57 | 1:02:13.9 | ||
| 23 | 8/18 | 19/128 | 134 | Nathaniel SMITH | 32 | MEN 30-34 | South Portland | ME | Midcoast Tri Club | 81 | 9:09 | 0:51 | 17 | 29:51 | 22.1 | 0:36 | 40 | 21:54 | 7:18 | 1:02:18.7 | ||
| 24 | 9/18 | 20/128 | 138 | Jonathan KELLEY | 33 | MEN 30-34 | Caribou | ME | 51 | 8:26 | 0:42 | 50 | 33:09 | 19.9 | 0:46 | 12 | 20:16 | 6:46 | 1:03:15.7 | |||
| 25 | 3/16 | 21/128 | 185 | Matt O'DONNELL | 37 | MEN 35-39 | Pittston | ME | 128 | 10:17 | 1:04 | 11 | 29:08 | 22.7 | 1:18 | 36 | 21:46 | 7:16 | 1:03:31.3 | |||
| 26 | 10/18 | 22/128 | 133 | Peter MCDOUGALL | 32 | MEN 30-34 | Freeport | ME | Midcoast Tri Club | 45 | 8:16 | 1:08 | 46 | 32:51 | 20.1 | 0:52 | 18 | 20:57 | 6:59 | 1:04:01.1 | ||
| 27 | 4/29 | 23/128 | 234 | Steven BANG | 40 | MEN 40-44 | Auburn | ME | Triceratops | 41 | 7:56 | 0:56 | 24 | 30:46 | 21.5 | 1:14 | 63 | 23:24 | 7:48 | 1:04:13.9 | ||
| 28 | 5/29 | 24/128 | 229 | Jamie LOGGINS | 40 | MEN 40-44 | Auburn | ME | 117 | 10:03 | 1:00 | 27 | 31:14 | 21.1 | 0:46 | 33 | 21:39 | 7:13 | 1:04:39.8 | |||
| 29 | 1/10 | 25/128 | 77 | Sean MORRIS | 22 | MEN 20-24 | Brunswick | ME | 16 | 7:04 | 1:36 | 64 | 33:50 | 19.5 | 1:00 | 29 | 21:18 | 7:06 | 1:04:46.1 | |||
| 30 | 2/10 | 26/128 | 72 | Conor WALSH | 21 | MEN 20-24 | Brunswick | ME | 58 | 8:31 | 1:59 | 45 | 32:50 | 20.1 | 0:48 | 16 | 20:46 | 6:56 | 1:04:51.3 | |||
| 31 | 1/5 | 1/30 | 429 | Ben STRICKLAND | STRICKLAND/MCGOWAN/O'DONN | 15 | MALE RELAY | Brunswick | ME | 62 | 8:39 | 0:33 | 28 | 31:16 | 21.1 | 0:34 | 76 | 24:13 | 8:05 | 1:05:12.4 | ||
| 32 | 2/5 | 2/30 | 432 | Jim SOREIDE | Triathlo Bytes | 60 | MALE RELAY | Phippsburg | ME | 91 | 9:21 | 0:41 | 65 | 33:52 | 19.5 | 0:33 | 20 | 20:57 | 6:59 | 1:05:21.7 | ||
| 33 | 3/10 | 27/128 | 68 | Luke SALVATO | 20 | MEN 20-24 | Brunswick | ME | 66 | 8:44 | 1:42 | 26 | 31:01 | 21.3 | 1:41 | 49 | 22:20 | 7:27 | 1:05:25.3 | |||
| 34 | 4/16 | 28/128 | 176 | Kenneth CLEBAK | 36 | MEN 35-39 | Dover | NH | 133 | 10:20 | 1:13 | 29 | 31:17 | 21.1 | 0:55 | 35 | 21:45 | 7:15 | 1:05:27.8 | |||
| 35 | 4/10 | 29/128 | 67 | Keith HEYDE | 21 | MEN 20-24 | Brunswick | ME | 20 | 7:20 | 0:49 | 86 | 35:24 | 18.6 | 0:26 | 31 | 21:35 | 7:12 | 1:05:30.8 | |||
| 36 | 4/17 | 30/128 | 299 | Paul SHUMAKER | 49 | MEN 45-49 | Biddeford | ME | Kbtc | 22 | 7:26 | 1:37 | 42 | 32:37 | 20.2 | 1:10 | 54 | 22:42 | 7:34 | 1:05:31.0 | ||
| 37 | 3/28 | 5/149 | 215 | Jennifer MAHONEY | 42 | WOMEN 40-44 | Falmouth | ME | 48 | 8:23 | 0:54 | 68 | 34:10 | 19.3 | 0:55 | 26 | 21:15 | 7:05 | 1:05:34.0 | |||
| 38 | 2/17 | 6/149 | 112 | Kelsey ABBOTT | 31 | WOMEN 30-34 | Freeport | ME | Midcoast Tri Club | 31 | 7:41 | 1:13 | 60 | 33:39 | 19.6 | 0:53 | 45 | 22:11 | 7:24 | 1:05:35.0 | ||
| 39 | 1/6 | 31/128 | 34 | Kean MCDERMOTT | 18 | MEN 19&U | Bath | ME | 44 | 8:15 | 1:43 | 70 | 34:15 | 19.3 | 0:26 | 21 | 21:01 | 7:01 | 1:05:38.0 | |||
| 40 | 5/16 | 32/128 | 187 | Brannon FISHER | 37 | MEN 35-39 | Brunswick | ME | 52 | 8:27 | 1:08 | 36 | 32:16 | 20.5 | 1:01 | 58 | 23:07 | 7:43 | 1:05:56.6 | |||
| 41 | 11/18 | 33/128 | 128 | Kyle POWERS | 31 | MEN 30-34 | ME | 57 | 8:30 | 1:31 | 56 | 33:29 | 19.7 | 1:29 | 25 | 21:10 | 7:04 | 1:06:07.6 | ||||
| 42 | 6/16 | 34/128 | 179 | Scott MARCHILDON | 37 | MEN 35-39 | ME | 96 | 9:27 | 0:37 | 32 | 31:59 | 20.6 | 0:58 | 68 | 23:29 | 7:50 | 1:06:26.0 | ||||
| 43 | 3/17 | 7/149 | 104 | Elizabeth JACOBSON | 30 | WOMEN 30-34 | North Yarmouth | ME | 32 | 7:44 | 1:06 | 48 | 32:57 | 20.0 | 1:16 | 65 | 23:27 | 7:49 | 1:06:27.4 | |||
| 44 | 6/29 | 35/128 | 236 | Michael CHASE | 40 | MEN 40-44 | Bowdoin | ME | Midcoast Tri Club | 94 | 9:24 | 0:50 | 47 | 32:51 | 20.1 | 1:08 | 48 | 22:17 | 7:26 | 1:06:28.0 | ||
| 45 | 1/10 | 36/128 | 329 | Christian VAN DYCK | 50 | MEN 50-54 | Brunswick | ME | 39 | 7:54 | 2:10 | 41 | 32:32 | 20.3 | 0:59 | 60 | 23:09 | 7:43 | 1:06:41.9 | |||
| 46 | 1/21 | 8/149 | 145 | Stacey CIMINO | 35 | WOMEN 35-39 | Cape Elizabeth | ME | 77 | 9:00 | 1:18 | 53 | 33:22 | 19.8 | 1:00 | 50 | 22:23 | 7:28 | 1:07:01.1 | |||
| 47 | 1/16 | 3/30 | 415 | David JOHNSON | Got Da Boost | 41 | COED RELAY | Dover-Foxcroft | ME | 73 | 8:54 | 0:27 | 35 | 32:04 | 20.6 | 0:29 | 108 | 25:23 | 8:28 | 1:07:14.0 | ||
| 48 | 3/10 | 37/128 | 95 | Clay BAINES | 26 | MEN 25-29 | Manchester | NH | 108 | 9:47 | 0:58 | 71 | 34:25 | 19.2 | 1:11 | 22 | 21:04 | 7:02 | 1:07:21.7 | |||
| 49 | 7/29 | 38/128 | 243 | Chad LEWIS | 42 | MEN 40-44 | Augusta | ME | 95 | 9:25 | 0:48 | 44 | 32:50 | 20.1 | 0:55 | 67 | 23:28 | 7:50 | 1:07:24.4 | |||
| 50 | 2/10 | 39/128 | 248 | Allan LOBOZZO | 51 | MEN 50-54 | New Gloucester | ME | Triceratops | 19 | 7:15 | 3:16 | 39 | 32:25 | 20.4 | 1:19 | 66 | 23:28 | 7:50 | 1:07:39.1 | ||
| 51 | 5/17 | 40/128 | 298 | Jeffrey BANGER | 48 | MEN 45-49 | Woolrich | ME | Midcoast Tri Club | 64 | 8:39 | 0:58 | 79 | 34:55 | 18.9 | 1:16 | 44 | 22:03 | 7:21 | 1:07:48.9 | ||
| 52 | 2/6 | 41/128 | 33 | Tanner HORST | 18 | MEN 19&U | Brunswick | ME | 17 | 7:07 | 1:34 | 57 | 33:34 | 19.7 | 0:43 | 97 | 25:03 | 8:21 | 1:07:58.5 | |||
| 53 | 2/6 | 42/128 | 340 | Tom TRYTEK | 54 | MEN 55-59 | Harpswell | ME | Midcoast Tri Club | 89 | 9:17 | 0:39 | 81 | 35:00 | 18.9 | 1:13 | 46 | 22:12 | 7:24 | 1:08:17.8 | ||
| 54 | 2/16 | 4/30 | 412 | Gene DEVLIN | The Bath Blazers | 36 | COED RELAY | Bath | ME | 55 | 8:28 | 0:29 | 93 | 35:43 | 18.5 | 0:26 | 61 | 23:14 | 7:45 | 1:08:17.9 | ||
| 55 | 4/17 | 9/149 | 108 | Amy VIARA | 30 | WOMEN 30-34 | Brunswick | ME | Midcoast Tri Club | 74 | 8:55 | 1:16 | 62 | 33:49 | 19.5 | 1:25 | 57 | 23:02 | 7:41 | 1:08:25.0 | ||
| 56 | 8/29 | 43/128 | 239 | Bruce WEBBER | 41 | MEN 40-44 | Falmouth | ME | 79 | 9:01 | 0:53 | 43 | 32:41 | 20.2 | 1:15 | 91 | 24:50 | 8:17 | 1:08:36.4 | |||
| 57 | 6/17 | 44/128 | 284 | Robert KUTZER | 44 | MEN 45-49 | Gorham | ME | Midcoast Tri Club | 78 | 9:00 | 1:34 | 33 | 32:01 | 20.6 | 1:19 | 93 | 24:54 | 8:18 | 1:08:45.4 | ||
| 58 | 3/16 | 5/30 | 422 | Danielle SPECKMAN | Team Hc | 29 | COED RELAY | Cape Elizabeth | ME | 167 | 10:51 | 0:30 | 31 | 31:54 | 20.7 | 0:29 | 98 | 25:05 | 8:22 | 1:08:45.7 | ||
| 59 | 9/29 | 45/128 | 260 | Newell AUGER | 43 | MEN 40-44 | Brunswick | ME | 122 | 10:08 | 1:10 | 92 | 35:42 | 18.5 | 0:41 | 30 | 21:20 | 7:07 | 1:08:59.5 | |||
| 60 | 2/27 | 10/149 | 37 | Erin HATTON | 20 | WOMEN 20-24 | Brunswick | ME | 26 | 7:33 | 1:02 | 141 | 37:34 | 17.6 | 1:00 | 42 | 22:00 | 7:20 | 1:09:07.9 | |||
| 61 | 5/10 | 46/128 | 73 | Christian HURST | 21 | MEN 20-24 | Brunswick | ME | 2 | 6:35 | 1:17 | 115 | 36:42 | 18.0 | 0:39 | 79 | 24:23 | 8:08 | 1:09:33.8 | |||
| 62 | 7/17 | 47/128 | 283 | John HALPIN | 44 | MEN 45-49 | Portland | ME | 127 | 10:12 | 2:03 | 52 | 33:15 | 19.8 | 0:59 | 59 | 23:08 | 7:43 | 1:09:34.3 | |||
| 63 | 1/9 | 6/30 | 426 | Dominique SOMMER | Yup | 44 | FEMALE RELAY | West Bath | ME | Midcoast Tri Club | 8 | 6:49 | 2:28 | 66 | 33:57 | 19.4 | 1:07 | 105 | 25:18 | 8:26 | 1:09:38.1 | |
| 64 | 7/16 | 48/128 | 170 | Benjamin TWINING | 34 | MEN 35-39 | Brunswick | ME | Midcoast Tri Club | 93 | 9:22 | 5:32 | 12 | 29:08 | 22.7 | 1:00 | 86 | 24:38 | 8:13 | 1:09:38.6 | ||
| 65 | 8/16 | 49/128 | 188 | Walter SZEWELANCZYK | 39 | MEN 35-39 | Topsham | ME | Midcoast Tri Club | 267 | 13:27 | 6:16 | 1 | 26:40 | 24.8 | 1:29 | 41 | 22:00 | 7:20 | 1:09:50.3 | ||
| 66 | 6/10 | 50/128 | 70 | Lucas O'NEIL | 20 | MEN 20-24 | South Portland | ME | 65 | 8:43 | 2:26 | 96 | 35:48 | 18.4 | 0:54 | 47 | 22:15 | 7:25 | 1:10:03.8 | |||
| 67 | 1/12 | 11/149 | 20 | Jessie ELLISALCAIDE | 25 | WOMEN 25-29 | South Harpswell | ME | 1 | 6:24 | 1:44 | 87 | 35:26 | 18.6 | 0:23 | 131 | 26:16 | 8:46 | 1:10:10.2 | |||
| 68 | 5/17 | 12/149 | 121 | Rachel CARON | 34 | WOMEN 30-34 | South Portland | ME | 54 | 8:28 | 1:36 | 73 | 34:37 | 19.1 | 1:24 | 84 | 24:35 | 8:12 | 1:10:38.3 | |||
| 69 | 10/29 | 51/128 | 245 | Dino DESANCTIS | 41 | MEN 40-44 | Gorham | ME | Midcoast Tri Club | 119 | 10:05 | 1:11 | 80 | 34:57 | 18.9 | 1:54 | 52 | 22:36 | 7:32 | 1:10:40.8 | ||
| 70 | 4/10 | 52/128 | 102 | Erik STOESSER-CASAD | 28 | MEN 25-29 | Saco | ME | Gorham Bike & Ski | 33 | 7:48 | 1:36 | 67 | 34:06 | 19.4 | 1:06 | 135 | 26:22 | 8:48 | 1:10:56.7 | ||
| 71 | 5/10 | 53/128 | 32 | Ryan KELLY | 27 | MEN 25-29 | Corinth | ME | 116 | 10:03 | 1:29 | 111 | 36:30 | 18.1 | 1:06 | 37 | 21:51 | 7:17 | 1:10:56.8 | |||
| 72 | 11/29 | 54/128 | 251 | Rob MARTIN | 42 | MEN 40-44 | Westbrook | ME | Midcoast Tri Club | 222 | 11:57 | 1:30 | 72 | 34:28 | 19.1 | 1:11 | 55 | 22:47 | 7:36 | 1:11:51.6 | ||
| 73 | 9/16 | 55/128 | 174 | Jeff RICHARDS | 36 | MEN 35-39 | Durham | ME | 195 | 11:20 | 1:38 | 38 | 32:23 | 20.4 | 0:56 | 120 | 25:42 | 8:34 | 1:11:57.2 | |||
| 74 | 12/29 | 56/128 | 262 | Brad CLARKE | 43 | MEN 40-44 | Bethel | ME | 143 | 10:30 | 2:11 | 103 | 36:07 | 18.3 | 1:37 | 32 | 21:39 | 7:13 | 1:12:01.6 | |||
| 75 | 12/18 | 57/128 | 136 | Jeremy LITCHFIELD | 32 | MEN 30-34 | Brunswick | ME | 87 | 9:15 | 2:18 | 154 | 37:58 | 17.4 | 0:43 | 39 | 21:52 | 7:18 | 1:12:02.5 | |||
| 76 | 1/5 | 13/149 | 338 | Mary Lou LOWRIE | 59 | WOMEN 55-59 | New Gloucester | ME | Midcoast Tri Club | 101 | 9:36 | 1:36 | 34 | 32:02 | 20.6 | 1:04 | 195 | 28:26 | 9:29 | 1:12:40.9 | ||
| 77 | 3/27 | 14/149 | 64 | Emily IRWIN | 24 | WOMEN 20-24 | New Canaan | CT | 53 | 8:28 | 2:36 | 99 | 36:01 | 18.3 | 1:14 | 85 | 24:37 | 8:13 | 1:12:53.1 | |||
| 78 | 7/10 | 58/128 | 66 | Zachary PEREZ | 19 | MEN 20-24 | Brunswick | ME | 7 | 6:46 | 1:25 | 208 | 40:03 | 16.5 | 0:39 | 78 | 24:18 | 8:06 | 1:13:08.7 | |||
| 79 | 10/16 | 59/128 | 182 | Matthew FURTNEY | 37 | MEN 35-39 | 182 | 11:07 | 2:12 | 102 | 36:06 | 18.3 | 1:38 | 51 | 22:23 | 7:28 | 1:13:24.0 | |||||
| 80 | 4/16 | 7/30 | 408 | Katherine WEBSTER | Team Cnw | 45 | COED RELAY | Cumberland | ME | 72 | 8:53 | 0:36 | 110 | 36:27 | 18.1 | 0:31 | 153 | 27:01 | 9:01 | 1:13:26.4 | ||
| 81 | 13/18 | 60/128 | 131 | Jason SHAMBERGER | 32 | MEN 30-34 | Groton | MA | 38 | 7:54 | 1:58 | 173 | 38:32 | 17.1 | 1:36 | 70 | 23:43 | 7:55 | 1:13:40.3 | |||
| 82 | 8/17 | 61/128 | 297 | Toby BREWSTER | 48 | MEN 45-49 | Concord | NH | 83 | 9:12 | 1:49 | 98 | 35:58 | 18.4 | 1:23 | 109 | 25:23 | 8:28 | 1:13:42.7 | |||
| 83 | 1/6 | 62/128 | 355 | Chip LORING | 62 | MEN 60-64 | Old Town | ME | Mtc | 243 | 12:26 | 1:00 | 37 | 32:22 | 20.4 | 1:37 | 134 | 26:22 | 8:48 | 1:13:44.3 | ||
| 84 | 9/17 | 63/128 | 289 | Winthop PHILLIPS | 46 | MEN 45-49 | 63 | 8:39 | 3:38 | 85 | 35:20 | 18.7 | 1:35 | 88 | 24:40 | 8:14 | 1:13:48.9 | |||||
| 85 | 5/16 | 8/30 | 410 | Mary Ann ROARK | Basin Cove | 54 | COED RELAY | Harpswell | ME | 104 | 9:40 | 0:31 | 40 | 32:31 | 20.3 | 0:39 | 238 | 30:43 | 10:15 | 1:14:01.4 | ||
| 86 | 1/13 | 15/149 | 275 | Andrea GORDON | 46 | WOMEN 45-49 | ME | 80 | 9:08 | 2:05 | 139 | 37:30 | 17.6 | 1:48 | 69 | 23:41 | 7:54 | 1:14:10.7 | ||||
| 87 | 1/5 | 16/149 | 24 | Kaylon BROWN | 18 | WOMEN 19&U | Freeport | ME | 21 | 7:22 | 1:02 | 108 | 36:23 | 18.1 | 0:52 | 201 | 28:47 | 9:36 | 1:14:24.1 | |||
| 88 | 2/12 | 17/149 | 92 | Katrine ALCAIDE | 28 | WOMEN 25-29 | Brunswick | ME | 12 | 6:58 | 1:57 | 192 | 39:22 | 16.8 | 0:31 | 123 | 25:50 | 8:37 | 1:14:34.8 | |||
| 89 | 3/10 | 64/128 | 330 | Steve SHRINER | 52 | MEN 50-54 | ME | 188 | 11:13 | 1:43 | 76 | 34:47 | 19.0 | 1:25 | 116 | 25:39 | 8:33 | 1:14:46.0 | ||||
| 90 | 4/10 | 65/128 | 332 | Peter OWEN | 53 | MEN 50-54 | Durham | ME | 100 | 9:35 | 1:34 | 133 | 37:17 | 17.7 | 1:24 | 111 | 25:27 | 8:29 | 1:15:14.3 | |||
| 91 | 6/16 | 9/30 | 405 | Wynne SHOLL | Smmc | 37 | COED RELAY | Falmouth | ME | 107 | 9:47 | 0:45 | 203 | 39:47 | 16.6 | 0:29 | 81 | 24:30 | 8:10 | 1:15:14.6 | ||
| 92 | 13/29 | 66/128 | 258 | Scott STEVENSON | 43 | MEN 40-44 | Brunswick | ME | 146 | 10:33 | 1:39 | 78 | 34:51 | 18.9 | 1:36 | 143 | 26:38 | 8:53 | 1:15:14.7 | |||
| 93 | 3/12 | 18/149 | 84 | Kellie JOYCE | 24 | WOMEN 25-29 | ME | Portland Velo Club | 37 | 7:52 | 1:38 | 61 | 33:41 | 19.6 | 1:57 | 229 | 30:12 | 10:04 | 1:15:18.2 | |||
| 94 | 6/10 | 67/128 | 94 | Jeremy DUMOND | 25 | MEN 25-29 | Portland | ME | 177 | 11:02 | 2:09 | 130 | 37:12 | 17.7 | 1:18 | 71 | 23:44 | 7:55 | 1:15:23.0 | |||
| 95 | 11/16 | 68/128 | 169 | Andrew MALINOWSKI | 35 | MEN 35-39 | Brunswick | ME | Midcoast Tri Club | 109 | 9:48 | 1:45 | 140 | 37:31 | 17.6 | 1:00 | 110 | 25:26 | 8:29 | 1:15:27.5 | ||
| 96 | 4/27 | 19/149 | 61 | Danielle MARIAS | 22 | WOMEN 20-24 | Brunswick | ME | 151 | 10:40 | 1:33 | 117 | 36:46 | 18.0 | 1:25 | 102 | 25:15 | 8:25 | 1:15:37.3 | |||
| 97 | 7/16 | 10/30 | 413 | Jason PALMER | PALMER/GERVAIS/CHARLESTON | 38 | COED RELAY | Westbrook | ME | 68 | 8:44 | 0:41 | 166 | 38:11 | 17.3 | 0:30 | 168 | 27:37 | 9:13 | 1:15:41.4 | ||
| 98 | 4/28 | 20/149 | 200 | Kim TYCZ | 40 | WOMEN 40-44 | Brunswick | ME | 34 | 7:49 | 1:19 | 153 | 37:58 | 17.4 | 1:01 | 170 | 27:41 | 9:14 | 1:15:45.7 | |||
| 99 | 14/29 | 69/128 | 230 | Christophe CONDON | 40 | MEN 40-44 | Owls Head | ME | 118 | 10:05 | 2:02 | 144 | 37:37 | 17.5 | 1:58 | 74 | 24:07 | 8:03 | 1:15:45.8 | |||
| 100 | 8/16 | 11/30 | 414 | Ben LOWENSTEIN | Catamounts | 40 | COED RELAY | York | ME | 207 | 11:36 | 0:43 | 82 | 35:01 | 18.8 | 0:38 | 185 | 28:07 | 9:23 | 1:16:01.6 | ||
| 101 | 8/10 | 70/128 | 75 | Jeffrey CAVANAGH | 22 | MEN 20-24 | Brunswick | ME | 239 | 12:20 | 2:00 | 120 | 36:58 | 17.9 | 0:32 | 77 | 24:17 | 8:06 | 1:16:04.1 | |||
| 102 | 15/29 | 71/128 | 259 | Tim SMITH | 43 | MEN 40-44 | Portland | ME | Midcoast Tri Club | 148 | 10:34 | 2:16 | 155 | 37:59 | 17.4 | 1:34 | 72 | 23:47 | 7:56 | 1:16:07.1 | ||
| 103 | 14/18 | 72/128 | 168 | Branden ZACHERY | 31 | MEN 30-34 | 155 | 10:44 | 1:33 | 101 | 36:04 | 18.3 | 1:17 | 139 | 26:31 | 8:51 | 1:16:07.3 | |||||
| 104 | 4/12 | 21/149 | 85 | Kristy ALBEE | 26 | WOMEN 25-29 | Old Town | ME | 159 | 10:46 | 1:51 | 172 | 38:31 | 17.1 | 1:45 | 62 | 23:18 | 7:46 | 1:16:08.7 | |||
| 105 | 12/16 | 73/128 | 171 | Matthew LAFORGE | 35 | MEN 35-39 | Brunswick | ME | 137 | 10:24 | 1:16 | 100 | 36:01 | 18.3 | 1:15 | 160 | 27:17 | 9:06 | 1:16:10.5 | |||
| 106 | 5/10 | 74/128 | 328 | Russell OAKES | 51 | MEN 50-54 | South Portland | ME | 144 | 10:31 | 2:24 | 119 | 36:54 | 17.9 | 1:21 | 99 | 25:05 | 8:22 | 1:16:12.9 | |||
| 107 | 2/21 | 22/149 | 143 | Jeraldine HERRERA | 34 | WOMEN 35-39 | Brunswick | ME | Midcoast Tri Club | 140 | 10:27 | 4:37 | 49 | 33:07 | 19.9 | 0:57 | 158 | 27:14 | 9:05 | 1:16:20.2 | ||
| 108 | 2/6 | 75/128 | 356 | Michael LINVILLE | 62 | MEN 60-64 | Naples | ME | 47 | 8:20 | 3:50 | 170 | 38:24 | 17.2 | 0:56 | 95 | 24:55 | 8:19 | 1:16:22.3 | |||
| 109 | 16/29 | 76/128 | 256 | Greg GREUEL | 43 | MEN 40-44 | Freeport | ME | 251 | 12:42 | 1:59 | 107 | 36:20 | 18.2 | 2:01 | 64 | 23:24 | 7:48 | 1:16:23.4 | |||
| 110 | 6/17 | 23/149 | 122 | Sarah JACOBS | 33 | WOMEN 30-34 | ME | 46 | 8:17 | 2:06 | 156 | 37:59 | 17.4 | 1:43 | 133 | 26:21 | 8:47 | 1:16:23.7 | ||||
