Boston, Massachusetts
August 8, 2010
Swim - 1/2 mile | Bike - 9 Miles | Run - 4 Miles
Triathlon

Race Name

ELITE Men

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 2 David LAMOUREUX 30 Lakeville MA 3 13:18 1:10 2 9:43 3 10:22 3 20:05 25.8 1:15 2 22:56 6:07 58:41.0
2 5 James STRAIN 42 Boston MA Boston Triathlon Tea 4 14:23 1:03 3 9:45 2 10:05 2 19:49 26.2 1:04 3 23:01 6:09 59:18.1
3 6 Jose ALMANDOZ 44 Sudbury MA 2 13:14 1:06 5 10:23 5 10:38 5 21:00 24.7 1:08 5 24:29 6:32 1:00:54.0
4 47 Michael LAMOUREUX 34 Milton MA 5 15:08 1:00 4 10:12 4 10:34 4 20:45 25.0 1:08 6 24:48 6:37 1:02:46.6
5 276 C Patrick RYAN 42 Lakewood Ranch FL 7 18:35 1:17 1 9:20 1 10:03 1 19:23 26.8 1:13 4 23:54 6:23 1:04:20.4
6 4 Jon CHESTO 39 South Boston MA Wheelworks Multispor 6 17:03 1:28 7 10:57 7 11:53 7 22:50 22.7 1:36 1 22:44 6:04 1:05:37.5
7 8 Ryan FAHEY 17 Quincy MA 1 12:12 1:09 6 10:34 6 11:27 6 22:01 23.6 1:21 7 33:25 8:55 1:10:05.5
8 3 Brett FERRY 35 Boston MA 8 22:50 4:20 8 12:12 8 12:54 8 25:05 20.7 3:32 8 35:56 9:35 1:31:39.9
Race Name

Men 1 - 19

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 9 Mateusz TUROLSKI 19 Dorchester MA 1 18:06 1:40 1 11:36 1 12:05 1 23:40 21.9 1:11 1 25:22 6:46 1:09:57.7
Race Name

Women 20 - 24

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 86 Carolyn PFALZGRAF 21 Brookline MA 4 17:31 2:11 1 11:54 1 12:14 1 24:07 21.5 1:27 1 24:43 6:36 1:09:56.6
2 89 Maura OLCESE 24 Brookline MA Team Envision 3 15:42 1:21 4 13:00 4 14:00 4 26:59 19.2 1:26 2 26:50 7:10 1:12:15.2
3 240 Julie TRACY 24 Brookline MA 1 14:48 2:09 3 12:26 2 13:10 2 25:36 20.3 1:33 5 29:46 7:57 1:13:49.1
4 88 Lynn GILBODY 23 Quincy MA 2 15:28 2:15 5 13:34 5 14:11 5 27:44 18.7 1:05 3 29:10 7:47 1:15:39.8
5 85 Elizabeth DOYLE 21 Cambridge MA 6 20:24 2:35 2 12:25 3 13:17 3 25:41 20.2 1:42 6 33:13 8:52 1:23:32.1
6 210 Melissa RIESGO 24 Roslindale MA 9 25:33 4:04 6 14:01 6 15:49 6 29:50 17.4 1:55 4 29:21 7:50 1:30:39.2
7 209 Robin AREL 21 Chicopee MA 5 19:37 2:18 8 16:28 8 17:58 8 34:25 15.1 1:19 7 36:55 9:51 1:34:31.3
8 275 Kristina KELLY 24 Cambridge MA Triumph Triathlon 7 22:54 4:53 7 14:28 7 15:57 7 30:24 17.1 1:53 8 39:29 10:32 1:39:30.6
9 90 Christina RUGGERI 24 Peabody MA 8 24:00 4:24 9 16:35 9 18:20 9 34:55 14.9 1:42 9 55:50 14:54 2:00:48.3
Race Name

Men 20 - 24

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 176 Elliott SMITH 22 Brookline MA 1 16:12 3:01 3 12:16 3 12:50 3 25:06 20.7 1:02 1 26:28 7:04 1:11:46.9
2 11 Clemente REYES RETANA 21 Boston MA 2 16:53 1:51 2 11:24 1 11:42 1 23:05 22.5 2:01 6 35:20 9:26 1:19:08.3
3 12 Jonathan DIOLI 24 Charlestown MA 3 20:29 1:38 1 11:21 2 12:12 2 23:33 22.0 1:26 5 33:39 8:59 1:20:42.3
4 10 Alex ELD 21 Needham MA City Sports Tri Team 6 27:30 3:47 4 12:45 4 13:38 4 26:23 19.7 2:12 3 29:06 7:46 1:28:55.8
5 175 John GLAZE 21 West Roxbury MA 4 25:51 3:17 5 13:23 5 14:31 5 27:54 18.6 1:29 4 30:44 8:12 1:29:12.8
6 1 Alex RAGLAND 21 Dallas TX 7 30:50 1:17 7 14:31 7 15:59 7 30:30 17.0 1:14 2 27:10 7:15 1:30:58.3
7 178 Sree PUPPALA 23 Brighton MA 5 26:06 4:37 6 13:58 6 15:43 6 29:41 17.5 1:59 7 43:37 11:38 1:45:58.6
Race Name

Women 25 - 29

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 107 Kristy LAMOUREUX 29 Lakeville MA 6 18:46 1:32 2 11:19 2 12:08 2 23:26 22.1 1:16 2 27:37 7:22 1:12:34.7
2 92 Whitney WITHINGTON 25 Brookline MA 3 16:03 1:49 1 11:14 1 12:01 1 23:14 22.3 1:49 14 32:37 8:42 1:15:29.1
3 96 Diana KELLY 26 Greenwich CT 2 16:02 2:06 5 12:46 5 13:30 5 26:15 19.8 1:57 9 31:51 8:30 1:18:09.4
4 212 Sara VERNAGLIA 26 Brookline MA 5 18:38 2:52 10 13:29 9 14:10 10 27:39 18.8 1:59 3 27:40 7:23 1:18:45.2
5 95 Meghan SCHRECK 26 Cambridge MA 15 21:50 3:51 6 12:55 6 13:40 6 26:34 19.5 1:48 1 26:40 7:07 1:20:41.6
6 215 Catherine CARROLL 27 South Boston MA 16 21:59 1:58 7 13:06 8 14:07 7 27:13 19.1 1:42 5 28:38 7:39 1:21:27.3
7 94 Maureen MACEACHERN 26 Dorchester MA 11 20:27 2:21 4 12:36 4 13:13 4 25:49 20.1 1:51 10 32:01 8:33 1:22:26.1
8 268 Karabeth VANICK 26 Braintree MA 8 20:09 2:43 24 14:37 18 15:16 21 29:52 17.4 1:05 6 29:40 7:55 1:23:26.1
9 239 Kathryn O'CONNOR 29 Boston MA 4 17:09 3:55 19 14:17 19 15:18 19 29:34 17.6 1:43 11 32:15 8:36 1:24:33.2
10 101 Maya FAYFMAN 27 Brookline MA 19 22:45 3:07 11 13:31 7 14:01 9 27:31 18.9 1:29 7 31:10 8:19 1:25:59.3
11 222 Rebecca AHERN 29 South Boston MA 1 15:37 2:09 27 15:19 27 16:24 27 31:42 16.4 2:00 21 34:55 9:19 1:26:20.6
12 108 Kristen MARTIN 29 Lebanon NH 7 18:53 1:41 20 14:20 15 15:04 17 29:24 17.7 1:48 22 35:15 9:24 1:26:58.6
13 105 Jillian ROCKOFF 29 Boston MA 9 20:16 1:56 8 13:10 10 14:11 8 27:20 19.0 1:41 24 36:20 9:42 1:27:31.0
14 219 Adrienne VAN CUREN 27 Worcester MA 13 21:10 3:47 16 13:55 14 14:59 16 28:53 18.0 1:53 13 32:26 8:39 1:28:06.3
15 91 Jessica ROSSMAN 25 Brookline MA 10 20:21 2:54 14 13:39 13 14:53 13 28:31 18.2 1:43 18 34:46 9:17 1:28:13.7
16 218 Marisa MARRACCINI 27 Jamaica Plain MA 17 22:02 3:47 15 13:48 16 15:05 15 28:53 18.0 1:36 17 33:45 9:00 1:29:59.7
17 214 Jillian GRANT 26 South Boston MA 22 23:58 2:53 17 14:11 23 15:41 20 29:51 17.4 1:30 12 32:22 8:38 1:30:31.4
18 221 Paola FERNANDEZ DE C 28 Boston MA 20 22:50 3:29 18 14:14 20 15:18 18 29:32 17.6 2:33 15 32:49 8:45 1:31:10.2
19 97 Kayla QUINN 27 South Boston MA 21 23:40 3:30 9 13:22 11 14:29 11 27:50 18.6 1:29 19 34:48 9:17 1:31:15.0
20 106 Jenna BOURNE 29 Manchester NH Stonyfield Farm 12 20:39 1:22 3 12:21 3 12:48 3 25:09 20.6 1:29 28 42:56 11:27 1:31:32.8
21 98 Lauren ST. ANDRE 27 South Boston MA 25 27:54 2:04 13 13:38 17 15:11 14 28:49 18.0 2:09 8 31:37 8:26 1:32:29.9
22 102 Darlene KELLY 27 Brookline MA 14 21:19 2:54 21 14:22 24 15:55 23 30:16 17.1 2:15 25 36:26 9:43 1:33:08.0
23 211 Casey BAYER 26 Boston MA 18 22:23 4:29 25 15:01 21 15:20 24 30:20 17.1 3:04 16 33:25 8:55 1:33:38.7
24 100 Kelsey RAYCROFT 27 Arlington MA 23 24:59 2:29 12 13:33 12 14:39 12 28:12 18.4 2:10 26 36:29 9:44 1:34:16.7
25 220 Trish STEELE 27 Brookline MA 27 29:41 3:06 28 16:30 28 17:01 28 33:31 15.5 1:37 4 27:56 7:27 1:35:48.6
26 99 Julie SOUTHWELL 27 Boston MA 24 26:52 2:59 22 14:26 25 15:56 25 30:22 17.1 3:07 27 39:15 10:28 1:42:33.2
27 93 Nicole WOODWORTH 26 Boston MA 26 28:49 3:19 26 15:01 26 16:21 26 31:22 16.5 1:50 30 45:06 12:02 1:50:22.8
28 217 Kelley STROUT 27 Orrington ME 29 31:44 6:01 30 18:09 30 19:31 30 37:40 13.8 1:29 20 34:50 9:18 1:51:41.6
29 213 Katie KLEINBERG 26 Plymouth MA 28 31:09 2:46 29 16:37 29 18:29 29 35:05 14.8 2:10 29 43:22 11:34 1:54:29.9
30 216 Noga SACHS 27 Portland OR 4:22 23 14:34 22 15:35 22 30:08 17.2 1:25 23 35:19 9:26
Race Name

Men 25 - 29

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 20 Smith ANDERSON 26 Brookline MA 4 15:58 1:30 1 10:47 1 11:20 1 22:06 23.5 1:17 6 26:53 7:11 1:07:42.2
2 25 Colin SMITH 28 Chester Springs, P PA 2 15:30 1:40 4 11:29 4 12:10 4 23:39 21.9 0:55 7 26:54 7:11 1:08:35.3
3 30 Mark STOUGHTON 29 Bostn MA 6 17:23 1:23 2 11:00 2 11:44 2 22:43 22.8 1:07 13 29:11 7:47 1:11:44.5
4 285 Cort JOHNSON 26 Boston MA 8 17:50 2:13 8 11:51 6 12:20 8 24:11 21.5 1:10 9 27:22 7:18 1:12:43.2
5 27 Tim DEWLAND 28 Somerville MA Triumph Triathlon 16 20:30 2:58 3 11:24 3 11:53 3 23:16 22.3 1:17 1 24:47 6:37 1:12:46.8
6 183 Roy COHEN 26 Rockland MA 5 16:27 2:45 13 12:17 23 14:10 18 26:27 19.6 1:07 4 26:09 6:59 1:12:52.4
7 16 Lukasz TUROLSKI 25 Malden MA 13 19:45 1:27 6 11:35 8 12:36 7 24:10 21.5 1:13 5 26:23 7:03 1:12:56.4
8 18 Clay BAINES 26 Manchester NH 17 20:38 1:32 5 11:30 5 12:18 5 23:47 21.8 1:17 2 25:56 6:55 1:13:07.3
9 32 Peter SMITH 29 Hopkinton MA 3 15:57 2:05 7 11:40 7 12:23 6 24:02 21.6 1:25 15 29:55 7:59 1:13:22.0
10 31 Matthew NOLAN 29 Boston MA 7 17:43 2:18 18 12:38 10 13:03 13 25:40 20.2 1:35 16 30:00 8:00 1:17:14.0
11 21 Andrew MARTORANO 27 Quincy MA 1 14:18 2:18 20 13:01 21 13:47 20 26:48 19.4 1:58 23 32:12 8:36 1:17:31.5
12 185 Christophe SCHROEDER 27 Brighton MA 10 18:17 3:23 15 12:25 14 13:27 14 25:52 20.1 2:12 12 28:46 7:41 1:18:27.2
13 191 Phillip MURPHY 29 Newtonville MA 18 21:19 2:21 10 12:03 12 13:12 11 25:15 20.6 2:48 8 27:10 7:15 1:18:50.5
14 23 Jeremy WRIGHT 28 Lubbock TX The Wright's 15 20:29 2:48 14 12:18 13 13:14 12 25:32 20.3 2:01 11 28:30 7:36 1:19:17.2
15 186 James STROUT 27 Orrington ME 11 18:33 3:00 19 12:50 25 14:41 23 27:30 18.9 1:04 14 29:34 7:53 1:19:39.1
16 278 Nadeem MAZEN 27 Cambridge MA 19 21:38 2:25 11 12:11 9 12:47 9 24:57 20.8 1:43 17 30:13 8:04 1:20:54.4
17 13 Josh STOKLOSA 25 Brighton MA 20 22:39 3:21 22 13:10 19 13:38 19 26:48 19.4 2:18 3 25:56 6:55 1:20:59.6
18 19 Justin OBEY 26 Boston MA 9 18:12 3:17 24 13:37 22 13:56 24 27:32 18.8 1:10 18 30:54 8:15 1:21:02.4
19 24 Alexander HOLDTMAN 28 New York NY 14 20:13 2:41 12 12:17 17 13:36 15 25:52 20.1 1:37 20 31:52 8:30 1:22:14.0
20 14 Thomas MARTIN 25 Bristol RI 12 19:08 2:53 21 13:08 20 13:45 22 26:52 19.3 1:46 22 32:07 8:34 1:22:44.0
21 187 Matthew MONROE 27 Boston MA 21 23:21 3:35 27 13:57 26 14:41 26 28:37 18.1 1:06 10 27:33 7:21 1:24:10.1
22 22 Brian SMITH 27 Dorchester MA 23 23:43 3:15 23 13:14 18 13:37 21 26:51 19.3 1:27 19 30:57 8:16 1:26:10.1
23 188 Christophe MURPHY 27 Medford MA 25 24:43 2:31 17 12:33 15 13:29 17 26:01 19.9 1:31 24 32:18 8:37 1:27:02.2
24 181 Sager KERN 26 Winthrop MA 28 27:25 2:12 16 12:26 16 13:32 16 25:58 20.0 2:17 26 33:12 8:52 1:31:02.2
25 179 Ryan KENVILLE 25 Brighton MA 24 24:26 4:19 25 13:44 24 14:33 25 28:16 18.4 1:57 27 33:30 8:56 1:32:26.3
26 193 Nathan VAN CUREN 29 Worcester MA 27 27:15 3:29 26 13:49 27 14:54 27 28:43 18.1 1:30 25 32:23 8:39 1:33:17.7
27 180 Jeffrey TRAVIS 25 Brookline MA 30 29:08 2:20 9 11:53 11 13:05 10 24:58 20.8 1:35 28 35:23 9:27 1:33:21.2
28 182 Christophe NORTON 26 Berkley MA 22 23:38 3:40 30 15:13 30 17:19 30 32:32 16.0 2:34 21 31:56 8:31 1:34:17.5
29 190 Iker ULLOA 28 Cambridge MA 26 24:48 3:44 31 17:14 31 18:51 31 36:05 14.4 1:54 29 37:30 10:00 1:43:58.7
30 192 Gregorio SANCHEZ 29 Boston MA 29 28:56 2:55 28 13:59 29 15:48 29 29:46 17.4 2:05 31 47:48 12:45 1:51:28.6
31 26 Phyrom OUM 28 South Boston MA 3:04 29 14:06 28 15:32 28 29:38 17.5 2:40 30 41:07 10:58
Race Name

Women 30 - 34

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 121 Lauren CULLINGS 32 South Boston MA Boston Triathlon Tea 2 17:30 1:41 1 10:27 1 11:09 1 21:36 24.0 1:36 2 26:14 7:00 1:08:35.6
2 118 Melissa DELAND 32 Boston MA 5 20:14 2:23 6 12:43 6 13:26 6 26:09 19.8 1:46 1 22:49 6:05 1:13:18.3
3 272 Ariane THERIAULT 30 Boston MA wheeelworks multispo 6 20:23 1:53 2 11:17 2 12:20 2 23:37 22.0 2:04 7 29:50 7:58 1:17:45.1
4 120 Melissa TANGUAY 32 Jamaica Plain MA 7 20:29 2:11 5 12:34 5 13:17 5 25:50 20.1 1:24 5 28:11 7:31 1:18:02.8
5 114 Emily BURNS 31 Boston MA 14 22:19 2:37 4 12:23 3 13:16 4 25:39 20.2 2:04 3 27:19 7:17 1:19:55.8
6 270 Meghan HOGAN 31 Boston MA 1 16:41 3:25 9 13:15 7 13:57 9 27:11 19.1 1:51 13 31:59 8:32 1:21:04.4
7 111 Jaclynn LARINGTON 30 New York NY 4 19:59 2:44 11 13:21 11 14:07 10 27:28 18.9 1:27 11 30:33 8:09 1:22:07.8
8 228 Dale NEPERT 34 Somerville MA 15 23:05 3:22 3 12:19 4 13:16 3 25:35 20.3 2:40 4 28:11 7:31 1:22:51.1
9 225 Krista HOLLO 32 South Boston MA 9 21:14 3:13 13 13:29 15 14:47 14 28:15 18.4 1:59 6 29:23 7:50 1:24:01.6
10 122 Kara THORVALDSEN 33 Quincy MA 8 20:31 2:55 8 13:00 8 13:58 8 26:57 19.3 1:40 14 32:02 8:33 1:24:03.9
11 115 Nadya DIMITROVA 31 Cambridge MA 10 21:24 3:58 18 14:00 16 14:58 18 28:57 17.9 1:37 12 31:36 8:26 1:27:30.0
12 123 Sarah LIEBERMAN 33 Brookline MA 16 23:32 4:41 10 13:20 12 14:28 12 27:47 18.7 2:13 8 30:10 8:03 1:28:20.5
13 224 Andrea WENNER 32 New York NY 17 24:23 4:16 7 12:44 9 14:02 7 26:45 19.4 2:49 9 30:11 8:03 1:28:21.2
14 223 Gretchen PATRICK 30 South Boston MA 19 25:04 4:34 17 13:54 14 14:36 15 28:29 18.2 1:11 10 30:30 8:08 1:29:45.7
15 110 Allison CORTER 30 Quincy MA 18 24:35 2:40 15 13:33 17 15:05 16 28:38 18.1 1:18 15 32:40 8:43 1:29:47.7
16 226 Katherine NIESWAND 33 Somerville MA 3 18:03 3:06 19 14:16 20 15:53 19 30:09 17.2 1:36 17 37:01 9:53 1:29:52.2
17 119 Katherine SMALLIDGE 32 West Hartford CT HEAT Hartford Extend 11 21:33 2:34 16 13:35 13 14:33 13 28:08 18.4 2:29 16 36:27 9:43 1:31:07.7
18 277 Julia NEGELE 30 Boston MA 12 21:54 2:53 20 14:24 23 16:19 21 30:43 16.9 1:38 18 37:27 10:00 1:34:32.5
19 116 Kristin WRIGHT 31 Lubbock TX The Wright's 13 22:01 1:59 12 13:24 10 14:06 11 27:30 18.9 2:24 22 42:31 11:21 1:36:23.1
20 125 Rebecca WALKER 34 Melrose MA 21 26:51 3:42 22 14:46 22 16:18 22 31:03 16.7 1:50 20 37:52 10:06 1:41:15.6
21 112 Nancy SMITH 30 Boston MA 20 25:41 2:15 21 14:31 21 15:59 20 30:30 17.0 1:20 23 43:49 11:41 1:43:31.4
22 117 Anna PRAPPAS 31 Charlestown MA 22 27:13 4:41 14 13:33 18 15:23 17 28:55 17.9 4:16 21 38:43 10:20 1:43:46.3
23 227 Alison EGAN 34 Cambridge MA 23 38:26 3:58 24 18:54 24 19:27 24 38:20 13.5 2:32 24 54:43 14:36 2:17:57.9
24 124 Silvina VILAS 34 New York NY 1:51 23 15:23 19 15:51 23 31:14 3:30 19 37:28 10:00
Race Name

Men 30 - 34

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 46 Ted MITCHELL 34 Hampton Falls NH 1 12:51 1:06 1 10:24 1 10:49 1 21:13 24.5 1:25 4 25:02 6:41 1:01:34.9
2 40 Nathan SMITH 33 North Yarmouth ME 2 14:44 1:30 5 11:05 4 11:46 5 22:50 22.7 1:11 3 24:59 6:40 1:05:10.7
3 42 Matt KROMER 33 Arlington MA 7 18:04 1:33 2 10:49 2 11:37 2 22:26 23.1 1:19 1 23:44 6:20 1:07:03.4
4 45 Chris FITZGERALD 34 New York NY 4 17:16 1:12 4 11:03 5 11:47 4 22:50 22.7 1:07 5 26:12 7:00 1:08:33.8
5 37 Scott GILROY 32 Cambridge MA 11 19:26 3:55 6 11:28 6 12:14 6 23:41 21.9 2:18 2 24:27 6:31 1:13:43.7
6 33 Jonathan HARRINGTON 30 South Boston MA 19 22:04 1:49 3 10:52 3 11:38 3 22:30 23.1 1:50 6 26:14 7:00 1:14:24.0
7 195 James DAVIS JR 31 Boston MA 6 18:01 1:56 13 12:31 13 12:59 13 25:29 20.4 1:30 9 27:59 7:28 1:14:53.6
8 43 Michael DERIDDER 33 Somerville MA Wheelworks Multispor 5 17:49 2:00 8 11:44 7 12:26 7 24:09 21.5 2:11 15 29:40 7:55 1:15:46.6
9 38 Richard PEARSON 33 New York NY 8 18:40 2:44 10 11:53 9 12:43 10 24:36 21.1 1:58 11 28:23 7:34 1:16:18.3
10 274 David MILLS 32 Boston MA 9 19:19 1:39 7 11:42 10 12:48 9 24:30 21.2 1:29 14 29:39 7:55 1:16:34.1
11 196 Daniel SMITH 32 Quincy MA 12 19:35 2:21 12 11:59 12 12:54 12 24:53 20.9 1:45 12 29:16 7:49 1:17:47.8
12 48 Ezra SYKES 34 Boston MA 20 22:12 2:00 17 12:53 15 13:18 15 26:10 19.8 1:30 7 26:26 7:03 1:18:15.4
13 199 David ALTMAN 34 Cambridge MA 16 20:26 2:37 9 11:51 8 12:38 8 24:28 21.2 2:47 10 28:08 7:30 1:18:24.2
14 44 Benjamin PORTER 34 Wrentham MA 15 20:15 1:50 15 12:36 14 13:09 14 25:44 20.2 1:24 13 29:17 7:49 1:18:26.7
15 238 Ramiro TORRES 34 Southborough MA 17 21:30 2:21 14 12:32 17 13:40 16 26:11 19.8 1:38 16 30:16 8:05 1:21:54.5
16 198 Paul GELINAS 34 Boston MA 18 21:32 4:38 20 13:20 19 14:23 20 27:42 18.7 1:53 8 27:06 7:14 1:22:48.2
17 200 Chris OSGOOD 34 Boston MA 13 19:51 3:11 23 14:07 21 15:07 22 29:13 17.8 1:19 18 30:28 8:08 1:23:59.2
18 36 Geraldo DANNEMANN 32 Brooklyn NY 3 16:59 1:59 11 11:57 11 12:53 11 24:50 20.9 1:32 23 40:14 10:44 1:25:32.2
19 35 Todd VANACORE 32 Boston MA 22 23:44 2:42 16 12:47 16 13:30 17 26:17 19.7 1:38 20 31:52 8:30 1:26:10.7
20 267 Rob BROWN 33 Weare NH 23 24:09 1:58 18 13:03 18 14:00 18 27:02 19.2 2:04 19 31:46 8:29 1:26:56.5
21 197 Gary LEFAVE 33 Boston MA 21 23:05 3:13 21 13:51 22 15:10 21 29:00 17.9 1:25 17 30:23 8:07 1:27:04.1
22 39 Evan HOLLANDER 33 New York NY 10 19:25 2:24 19 13:15 20 14:25 19 27:40 18.8 3:31 21 36:29 9:44 1:29:25.8
23 34 Craig BLACKWELL 30 Boston MA 14 19:54 4:33 22 14:00 23 15:23 23 29:23 17.7 1:38 22 37:14 9:56 1:32:39.3
24 194 Dennis BACHMAN 30 Quincy MA 24 24:42 3:05 24 14:48 24 16:12 24 31:00 16.7 1:37 24 41:59 11:12 1:42:20.2
Race Name

Women 35 - 39

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 129 Amy KATORRI 36 Braintree MA 4 20:44 2:54 5 13:02 6 13:43 5 26:44 19.4 2:15 3 29:10 7:47 1:21:45.2
2 127 Lisa BEITMAN 35 Somerville MA 5 21:05 2:22 7 13:16 4 13:35 6 26:51 19.3 1:37 4 30:09 8:03 1:22:01.7
3 131 Maryann SYMANOWICZ 38 Boston MA 6 21:26 2:27 4 12:43 1 13:04 1 25:46 20.1 2:13 8 32:36 8:42 1:24:25.2
4 229 Amy STAFFIER 35 Reading MA 8 22:16 2:44 6 13:04 7 14:10 7 27:14 19.1 1:50 6 31:22 8:22 1:25:23.9
5 231 Katherine GERGEN BARNETT 37 Jamaica Plain MA 9 22:32 4:44 8 13:37 8 14:50 8 28:27 18.2 1:12 2 28:47 7:41 1:25:39.7
6 241 Jennifer HANSON 39 Center Harbor NH Granite State Triath 2 19:51 2:44 2 12:28 2 13:32 2 26:00 20.0 2:06 12 36:35 9:46 1:27:12.7
7 126 Wendy FITZSIMONS 35 Nyc NY 3 20:28 2:55 1 12:20 5 13:41 3 26:01 19.9 2:19 11 36:26 9:43 1:28:06.6
8 130 Grace TKACH 37 Charlestown MA 1 16:01 2:33 12 14:18 12 15:24 12 29:42 17.5 2:07 13 39:24 10:31 1:29:44.6
9 132 Denise DANIELS 38 Meredith NH GSTC 12 26:02 2:59 3 12:38 3 13:35 4 26:12 19.8 2:13 7 32:31 8:41 1:29:54.1
10 133 Jennifer ASHBURN 39 Boston MA 7 22:15 2:33 10 14:00 10 14:54 10 28:53 18.0 1:46 10 34:38 9:14 1:30:02.1
11 237 Kimberly PARKER 38 York ME 11 25:51 2:38 11 14:15 11 15:12 11 29:26 17.6 1:57 5 30:36 8:10 1:30:26.3
12 230 Michele MARTIN 36 Wellesley MA 13 26:29 3:58 13 14:48 13 16:49 13 31:36 16.4 1:47 1 27:45 7:24 1:31:34.3
13 232 Kristen MALERBA 38 Boston MA Team EnVision 10 24:18 4:49 9 13:40 9 14:51 9 28:31 18.2 2:38 9 34:07 9:06 1:34:21.2
Race Name

Men 35 - 39

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 282 Franco ZUCCOLI 39 Marblehead MA 1 16:02 1:11 1 9:57 1 10:19 1 20:16 25.6 1:30 4 27:49 7:25 1:06:44.7
2 58 Jacob HIGGINBOTTOM 39 Boston MA 2 17:40 1:41 2 11:12 3 12:00 2 23:12 22.4 1:04 1 25:49 6:54 1:09:24.8
3 52 Marc BONACA 36 South Boston MA 3 20:10 2:28 3 11:17 2 12:00 3 23:16 22.3 1:36 5 29:11 7:47 1:16:38.7
4 55 Scott COLLINS 38 Dorchester MA 6 22:07 3:13 6 12:50 6 13:28 6 26:18 19.7 2:02 3 26:51 7:10 1:20:28.9
5 41 Jeff WACLAWIK 36 Boston MA 5 21:58 3:00 10 13:27 7 13:40 7 27:06 19.2 1:59 2 26:49 7:09 1:20:50.2
6 283 Matt LORD 37 Portland ME 7 22:25 1:37 5 12:05 4 12:35 5 24:40 21.0 1:12 6 31:53 8:31 1:21:44.6
7 50 Brian COTE 36 Brighton MA 4 21:50 2:13 4 11:43 5 12:50 4 24:32 21.2 1:36 10 33:20 8:54 1:23:28.9
8 53 Andrew PORTER 36 Boston MA 8 22:39 2:59 9 13:19 8 13:52 8 27:11 19.1 2:09 8 32:03 8:33 1:26:58.6
9 56 Jeff TASSI 38 South Boston MA 10 24:04 3:12 7 13:07 9 14:20 9 27:27 18.9 2:10 7 32:02 8:33 1:28:52.7
10 51 Gavin NATHAN 36 Boston MA 9 22:44 4:04 12 15:01 12 15:13 12 30:13 17.2 2:27 11 33:31 8:57 1:32:57.3
11 49 Alex MCCABE 35 Medford MA Dreamfar 12 26:45 4:15 8 13:16 11 14:33 10 27:48 18.7 2:27 9 32:49 8:45 1:34:01.5
12 201 Fidencio SALDANA 37 Roslindale MA 11 25:45 2:00 11 13:41 10 14:32 11 28:12 18.4 1:54 12 43:12 11:31 1:41:01.1
Race Name

Women 40 - 44

Place Bib Name Age City State "tri Club" Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 139 Cathy KILBURN 44 Westbrook ME 1 17:12 2:19 1 11:49 1 12:24 1 24:12 21.4 1:56 2 30:29 8:08 1:16:06.0
2 136 Deidre SCHMIDT 40 Newton MA 4 20:00 2:09 3 12:12 3 13:15 3 25:26 20.4 1:30 1 29:11 7:47 1:18:13.9
3 140 Karen GHIRON 44 Newton MA Boston Triathlon TEa 2 18:47 1:47 2 12:05 2 12:29 2 24:34 21.1 1:27 7 35:40 9:31 1:22:12.8
4 266 Pam MACDONALD 40 Bedford NH 7 26:22 2:43 4 13:23 5 14:24 4 27:46 18.7 1:29 3 31:01 8:17 1:29:19.4
5 135 Laura O'NEILL 40 Reading MA 3 19:24 2:59 6 15:27 7 16:46 6 32:13 16.1 1:47 6 34:32 9:13 1:30:51.8
6 234 Alison GRAHAM 44 Hyde Park MA 5 21:15 3:01 9 17:23 9 19:01 9 36:24 14.3 1:49 4 31:20 8:22 1:33:46.7
7 138 Stephanie HAYNES 43 Chelmsford MA 8 27:13 2:59 5 13:26 4 14:23 5 27:49 18.7 2:50 8 36:36 9:46 1:37:23.5
8 233 Alett MEKLER 40 Boston MA 6 25:57 4:44 7 15:43 6 16:44 7 32:27 16.0 4:05 5 31:53 8:30 1:39:02.2
